📊 Market Core Snapshot
Shanghai Composite Index: 3931.84 (+1.30%)
Total Market Turnover: 2.18 trillion CNY
Advance-Decline Ratio: 4874 / 559
Limit-up / Limit-down / Broken Limit-up Count: 84 / 1 / 14
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Latest Price | % Change | Turnover (CNY 100 million) |
|---|---|---|---|---|---|
| 1 | sz300502 | Xinyisheng | 476.2 | +1.75% | 218.47 |
| 2 | sz300308 | Zhongji Innolight | 628.4 | +4.18% | 210.48 |
| 3 | sh601899 | Zijin Mining | 33.24 | +3.23% | 137.81 |
| 4 | sh688525 | Biwin Storage | 253.35 | +9.44% | 131.92 |
| 5 | sz002475 | Luxshare Precision | 50.97 | +9.99% | 130.44 |
| 6 | sz300394 | Tianfu Communications | 318.1 | +6.49% | 122.39 |
| 7 | sz000988 | HGTECH | 115.74 | +3.34% | 119.68 |
| 8 | sz300274 | Sungrow Power Supply | 167.08 | +1.46% | 114.16 |
| 9 | sz300750 | CATL | 397.81 | +0.21% | 105.54 |
| 10 | sh688256 | Cambricon | 1039 | +1.02% | 93.59 |
| 11 | sz002384 | Dongshan Precision | 108.21 | +0.64% | 90.32 |
| 12 | sh600487 | Hengtong Optic-Electric | 48.17 | +8.56% | 85.19 |
| 13 | sh600821 | Jinkai New Energy | 11.25 | +1.63% | 79.56 |
| 14 | sh603986 | GigaDevice | 278.4 | +1.71% | 79.48 |
| 15 | sz300383 | GDS Holdings | 18.23 | +17.77% | 78.77 |
| 16 | sz002463 | WUS Printed Circuit | 82.52 | +0.28% | 75.78 |
| 17 | sz001309 | Demingli | 375.17 | +7.30% | 74.13 |
| 18 | sz002594 | BYD | 106.6 | -0.04% | 70.61 |
| 19 | sh600930 | Huadian New Energy | 7.42 | +3.20% | 69.86 |
| 20 | sh601868 | China Energy Engineering | 3.34 | +1.83% | 69.79 |
Top Gainers by Sector
No Data Available
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | % Change | Latest Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Locked-up Capital | First Limit-up Time | Last Limit-up Time | Broken Limit-up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huadian Liaoning Energy | 600396 | 8 | 9 in 14 days | +10.03% | 8.34 | 824 million | 12.282 billion | 12.282 billion | 6.78% | 214651417 | 93311 | 93423 | 1 | Power |
| 2 | Zhongli Group | 2309 | 4 | 4 in 4 days | +9.98% | 5.07 | 5.369 billion | 12.199 billion | 15.249 billion | 45.61% | 46168210 | 105948 | 145600 | 9 | Photovoltaic Equipment |
| 3 | Zhejiang Energy | 600032 | 3 | 3 in 3 days | +9.97% | 13.02 | 2.154 billion | 31.309 billion | 31.309 billion | 7.14% | 46593372 | 95302 | 142947 | 4 | Power |
| 4 | Liaoning Energy | 600758 | 3 | 3 in 3 days | +10.00% | 5.72 | 931 million | 7.555 billion | 7.562 billion | 12.36% | 159400858 | 92503 | 93354 | 3 | Coal Mining |
| 5 | Menova | 603538 | 2 | 3 in 4 days | +9.99% | 32.38 | 939 million | 7.000 billion | 7.138 billion | 13.49% | 52724224 | 93149 | 142601 | 5 | Chemical Pharmaceuticals |
| 6 | Aured | 600666 | 2 | 4 in 6 days | +10.00% | 5.28 | 347 million | 12.776 billion | 14.528 billion | 2.72% | 305817325 | 92502 | 92502 | 0 | Optical Optoelectronics |
| 7 | Rongjie Co. | 2192 | 2 | 2 in 2 days | +10.00% | 64.46 | 2.448 billion | 16.703 billion | 16.737 billion | 14.73% | 61030728 | 93127 | 112936 | 19 | Energy Metals |
| 8 | Shaoneng Co. | 601 | 2 | 7 in 14 days | +10.05% | 8.87 | 2.043 billion | 9.309 billion | 9.441 billion | 22.25% | 169398044 | 93024 | 94724 | 4 | Power |
| 9 | Hongbai New Material | 605366 | 2 | 2 in 2 days | +10.01% | 11.21 | 312 million | 8.700 billion | 8.700 billion | 3.64% | 96079082 | 93339 | 93742 | 2 | Chemical Products |
| 10 | Tongding Interconnection | 2491 | 2 | 2 in 2 days | +10.04% | 11.4 | 465 million | 13.412 billion | 14.022 billion | 3.51% | 196204191 | 93118 | 93118 | 0 | Communication Equipment |
| 11 | Hunan Tianyan | 600698 | 2 | 2 in 2 days | +9.95% | 8.18 | 357 million | 6.793 billion | 8.741 billion | 5.55% | 71321272 | 135700 | 135700 | 0 | Auto Parts |
| 12 | Ningbo Energy | 600982 | 2 | 2 in 2 days | +10.05% | 6.9 | 1.678 billion | 7.712 billion | 7.712 billion | 22.38% | 9257730 | 101142 | 145521 | 9 | Power |
| 13 | Shu Hua Sports | 605299 | 2 | 4 in 8 days | +9.98% | 17.74 | 368 million | 7.260 billion | 7.260 billion | 5.27% | 64114080 | 94005 | 94005 | 0 | Cultural & Entertainment Products |
| 14 | Gelisi | 603808 | 2 | 2 in 2 days | +10.03% | 10.42 | 242 million | 3.846 billion | 3.846 billion | 6.39% | 13644917 | 95532 | 141053 | 1 | Apparel & Home Textiles |
| 15 | CECEP Wind-power | 601016 | 2 | 2 in 2 days | +9.98% | 5.4 | 3.815 billion | 32.044 billion | 34.778 billion | 12.35% | 296433874 | 95501 | 95704 | 1 | Power |
| 16 | Guangdong Electric Power A | 539 | 2 | 4 in 6 days | +10.03% | 7.46 | 1.656 billion | 19.063 billion | 39.167 billion | 8.98% | 97520462 | 95421 | 100757 | 2 | Power |
| 17 | Lionhead Co. | 600539 | 2 | 2 in 2 days | +9.97% | 12.91 | 421 million | 2.969 billion | 2.969 billion | 14.34% | 3600599 | 93856 | 145656 | 7 | Internet E-commerce |
| 18 | Yangtze Optical Fibre and Cable | 601869 | 2 | 2 in 2 days | +10.00% | 256.64 | 5.462 billion | 104.283 billion | 212.474 billion | 5.32% | 108328000 | 95501 | 131601 | 8 | Communication Equipment |
| 19 | Xinneng Taishan | 720 | 2 | 2 in 2 days | +9.90% | 4.55 | 81.7104 million | 5.717 billion | 5.717 billion | 1.43% | 232484825 | 92500 | 92500 | 0 | Power Grid Equipment |
| 20 | Hunan Development | 722 | 2 | 2 in 2 days | +9.99% | 16.62 | 102 million | 7.714 billion | 7.714 billion | 1.33% | 157263143 | 92500 | 92500 | 0 | Power |
| 21 | Great Wall Military Industry | 601606 | 2 | 2 in 2 days | +9.99% | 43.27 | 2.579 billion | 31.337 billion | 31.337 billion | 8.62% | 76392189 | 141816 | 143916 | 2 | Land Armaments |
| 22 | ZSTV | 2771 | 2 | 2 in 2 days | +10.01% | 16.93 | 377 million | 2.955 billion | 3.551 billion | 13.18% | 17643413 | 100251 | 100251 | 0 | IT Services II |
| 23 | Jiangnan Gaoxian | 600527 | 2 | 2 in 2 days | +9.96% | 2.54 | 415 million | 4.399 billion | 4.399 billion | 9.81% | 22239739 | 110642 | 110718 | 1 | Textile Manufacturing |
| 24 | Dawei Technology | 600589 | 1 | First Limit-up | +9.97% | 11.14 | 1.189 billion | 16.470 billion | 16.539 billion | 7.34% | 145212384 | 93643 | 93813 | 1 | IT Services II |
| 25 | Chaoying Electronic | 603175 | 1 | First Limit-up | +10.00% | 88.3 | 249 million | 3.885 billion | 38.590 billion | 6.61% | 78904880 | 93804 | 93804 | 0 | Components |
| 26 | 263 Network | 2467 | 1 | First Limit-up | +9.99% | 7.38 | 948 million | 10.088 billion | 10.150 billion | 9.49% | 146514889 | 93312 | 93418 | 1 | Communication Services |
| 27 | Zhongjiabochuang | 889 | 1 | First Limit-up | +9.94% | 3.54 | 82.7607 million | 3.079 billion | 3.314 billion | 2.69% | 16019916 | 93000 | 93000 | 0 | Communication Services |
| 28 | Zaisheng Technology | 603601 | 1 | First Limit-up | +9.99% | 12.22 | 1.321 billion | 13.959 billion | 13.959 billion | 9.48% | 189541780 | 93053 | 93053 | 0 | Professional Engineering |
| 29 | Guofeng New Material | 859 | 1 | First Limit-up | +10.00% | 10.34 | 225 million | 9.264 billion | 9.264 billion | 2.43% | 88545183 | 93000 | 93000 | 0 | Plastics |
| 30 | Minpo Optics | 2902 | 1 | First Limit-up | +10.00% | 25.95 | 186 million | 4.610 billion | 6.098 billion | 4.04% | 237657885 | 92500 | 92500 | 0 | Communication Equipment |
| 31 | Baicheng Co. | 601133 | 1 | First Limit-up | +10.01% | 19.35 | 574 million | 2.891 billion | 10.217 billion | 20.18% | 21571380 | 93611 | 94605 | 1 | Professional Engineering |
| 32 | Teifa Information | 70 | 1 | First Limit-up | +9.99% | 15.86 | 635 million | 14.094 billion | 14.279 billion | 4.58% | 115147311 | 93557 | 93557 | 0 | Communication Equipment |
| 33 | Arlied | 301419 | 1 | First Limit-up | +20.01% | 43.79 | 333 million | 3.474 billion | 5.255 billion | 9.80% | 42840632 | 93315 | 93315 | 0 | Communication Equipment |
| 34 | Jiangshun Technology | 1400 | 1 | First Limit-up | +10.00% | 147.29 | 210 million | 2.209 billion | 8.837 billion | 9.79% | 136405269 | 94115 | 94115 | 0 | Special Purpose Equipment |
| 35 | Xiwang Food | 639 | 1 | First Limit-up | +9.93% | 3.1 | 161 million | 3.346 billion | 3.346 billion | 4.92% | 140610398 | 94521 | 94521 | 0 | Food Processing |
| 36 | Huamai Technology | 603042 | 1 | First Limit-up | +9.99% | 21.25 | 482 million | 3.413 billion | 3.413 billion | 14.34% | 44975625 | 94027 | 101942 | 3 | Communication Equipment |
| 37 | Kecaun Technology | 603052 | 1 | First Limit-up | +10.00% | 65.65 | 471 million | 12.335 billion | 12.335 billion | 3.91% | 136873685 | 94910 | 94910 | 0 | Consumer Electronics |
| 38 | Fuchun Environmental | 2479 | 1 | First Limit-up | +10.04% | 5.92 | 185 million | 5.109 billion | 5.121 billion | 3.72% | 64699857 | 94836 | 94836 | 0 | Power |
| 39 | Litong Electronic | 603629 | 1 | First Limit-up | +10.00% | 62.68 | 936 million | 16.099 billion | 16.446 billion | 5.99% | 95398960 | 95702 | 95702 | 0 | Consumer Electronics |
| 40 | Xiamen Engineering Machinery | 600815 | 1 | First Limit-up | +10.00% | 4.29 | 771 million | 7.611 billion | 7.611 billion | 10.40% | 31970705 | 95623 | 100217 | 3 | Construction Machinery |
| 41 | Yanjiang Co. | 300658 | 1 | First Limit-up | +20.00% | 27.78 | 625 million | 6.265 billion | 9.244 billion | 10.46% | 119634292 | 100015 | 100015 | 0 | Personal Care Products |
| 42 | China Sports Industry | 600158 | 1 | First Limit-up | +9.99% | 11.23 | 1.176 billion | 10.775 billion | 10.775 billion | 11.13% | 21899914 | 100410 | 134310 | 8 | Sports II |
| 43 | Hasen Co. | 603958 | 1 | First Limit-up | +10.00% | 20.79 | 177 million | 4.560 billion | 4.560 billion | 3.95% | 73124667 | 100817 | 100817 | 0 | Apparel & Home Textiles |
| 44 | China Railway Materials | 927 | 1 | First Limit-up | +10.14% | 3.04 | 268 million | 18.393 billion | 18.393 billion | 1.52% | 61428361 | 100818 | 100818 | 0 | Rail Transit Equipment |
| 45 | Luxshare Precision | 2475 | 1 | First Limit-up | +9.99% | 50.97 | 13.044 billion | 370.515 billion | 371.367 billion | 3.59% | 524878560 | 101815 | 130330 | 1 | Consumer Electronics |
| 46 | Publishing & Media | 601999 | 1 | First Limit-up | +10.01% | 8.02 | 157 million | 4.418 billion | 4.418 billion | 3.65% | 101776927 | 101957 | 101957 | 0 | Publishing |
| 47 | Baoneng New Energy | 690 | 1 | First Limit-up | +10.00% | 5.61 | 1.490 billion | 12.199 billion | 12.207 billion | 12.69% | 122025163 | 102015 | 104018 | 1 | Power |
| 48 | Gansu Energy | 791 | 1 | First Limit-up | +9.99% | 9.25 | 1.460 billion | 17.905 billion | 30.006 billion | 8.38% | 94639811 | 102100 | 142145 | 4 | Power |
| 49 | Hangzhou Cable | 603618 | 1 | First Limit-up | +9.99% | 22.8 | 1.419 billion | 15.763 billion | 15.763 billion | 9.25% | 130105920 | 93937 | 93937 | 0 | Power Grid Equipment |
| 50 | Zhongmin Energy | 600163 | 1 | First Limit-up | +10.07% | 7.54 | 663 million | 14.349 billion | 14.349 billion | 4.77% | 98843006 | 95358 | 95358 | 0 | Power |
| 51 | Kang Sheng Co. | 2418 | 1 | First Limit-up | +10.05% | 4.6 | 406 million | 5.227 billion | 5.227 billion | 7.90% | 106134866 | 94103 | 102715 | 1 | Home Appliance Parts |
| 52 | Sanfu Co. | 603938 | 1 | First Limit-up | +9.99% | 24.44 | 167 million | 9.351 billion | 9.351 billion | 1.82% | 36757760 | 93856 | 93856 | 0 | Chemical Raw Materials |
| 53 | Zhejiang Construction Investment | 2761 | 1 | First Limit-up | +10.06% | 8.53 | 207 million | 9.228 billion | 11.301 billion | 2.31% | 44139883 | 104009 | 104009 | 0 | Building Construction |
| 54 | Guilin Tourism | 978 | 1 | First Limit-up | +9.99% | 7.38 | 247 million | 3.455 billion | 3.455 billion | 7.34% | 12540834 | 103900 | 103900 | 0 | Tourism & Scenery |
| 55 | Runbei Aviation Technology | 1316 | 1 | First Limit-up | +10.01% | 47.58 | 122 million | 5.295 billion | 5.477 billion | 2.36% | 130744606 | 103027 | 103027 | 0 | Refining & Trading |
| 56 | Huadian Energy | 600726 | 1 | 7 in 12 days | +10.02% | 6.15 | 2.735 billion | 45.973 billion | 48.630 billion | 6.18% | 60653391 | 102615 | 142345 | 5 | Power |
| 57 | Bohai Chemical | 600800 | 1 | First Limit-up | +9.98% | 4.74 | 220 million | 5.260 billion | 5.262 billion | 4.34% | 47511390 | 105550 | 105705 | 1 | Refining & Trading |
| 58 | Shuanglu Pharmaceutical | 2038 | 1 | First Limit-up | +10.04% | 6.25 | 345 million | 5.324 billion | 6.421 billion | 6.62% | 62993118 | 105533 | 105736 | 1 | Chemical Pharmaceuticals |
| 59 | Sanrenxing | 605168 | 1 | First Limit-up | +10.02% | 34.82 | 148 million | 7.341 billion | 7.341 billion | 2.07% | 97360828 | 104013 | 104013 | 0 | Advertising & Marketing |
| 60 | Baitong Energy | 1376 | 1 | First Limit-up | +10.03% | 17.88 | 281 million | 3.822 billion | 8.241 billion | 7.60% | 138753949 | 105518 | 105518 | 0 | Power |
| 61 | Xinjiang Communication Construction | 2941 | 1 | First Limit-up | +9.98% | 16.09 | 549 million | 11.742 billion | 11.742 billion | 4.80% | 80554054 | 111106 | 111106 | 0 | Infrastructure |
| 62 | Jinyi Industrial | 601002 | 1 | First Limit-up | +9.92% | 5.54 | 203 million | 5.288 billion | 5.288 billion | 3.95% | 76917653 | 111347 | 111347 | 0 | General Equipment |
| 63 | Dianguang Technology | 2730 | 1 | First Limit-up | +10.00% | 25.86 | 814 million | 8.948 billion | 9.363 billion | 9.51% | 21704298 | 111448 | 111448 | 0 | Special Purpose Equipment |
| 64 | Tongbao Energy | 600780 | 1 | First Limit-up | +10.03% | 7.68 | 819 million | 8.805 billion | 8.805 billion | 9.55% | 12854016 | 111559 | 144250 | 11 | Power |
| 65 | Tianji Technology | 300245 | 1 | First Limit-up | +20.02% | 13.37 | 491 million | 4.070 billion | 4.079 billion | 12.73% | 41580700 | 111936 | 111936 | 0 | IT Services II |
| 66 | Zhuhai Zhongfu | 659 | 1 | First Limit-up | +10.03% | 4.17 | 203 million | 5.361 billion | 5.361 billion | 3.93% | 50375197 | 130054 | 130054 | 0 | Packaging & Printing |
| 67 | Weike Technology | 600152 | 1 | First Limit-up | +10.02% | 10.32 | 798 million | 5.460 billion | 5.460 billion | 14.93% | 72681696 | 110025 | 110025 | 0 | Batteries |
| 68 | Jinlihua Electric | 300069 | 1 | First Limit-up | +20.01% | 21.83 | 490 million | 2.554 billion | 2.554 billion | 20.36% | 78812827 | 111033 | 111033 | 0 | Power Grid Equipment |
| 69 | Guannong Co. | 600251 | 1 | First Limit-up | +9.99% | 11.23 | 187 million | 8.726 billion | 8.726 billion | 2.19% | 90022903 | 130958 | 130958 | 0 | Agricultural Product Processing |
| 70 | Gongjin Co. | 603118 | 1 | First Limit-up | +9.97% | 12.79 | 786 million | 10.069 billion | 10.069 billion | 8.00% | 41229357 | 130402 | 130402 | 0 | Communication Equipment |
| 71 | Ruineng Technology | 603933 | 1 | First Limit-up | +10.01% | 22.3 | 148 million | 4.628 billion | 4.628 billion | 3.31% | 73592230 | 131109 | 131109 | 0 | Other Electronics |
| 72 | Luokai Co. | 603829 | 1 | First Limit-up | +10.00% | 28.49 | 231 million | 5.307 billion | 5.307 billion | 4.49% | 48262060 | 131926 | 131926 | 0 | Power Grid Equipment |
| 73 | Huaya Intelligent | 3043 | 1 | First Limit-up | +10.01% | 51.21 | 257 million | 4.293 billion | 6.853 billion | 6.14% | 33391787 | 132348 | 135709 | 3 | Semiconductors |
| 74 | Xinquan Co. | 603179 | 1 | First Limit-up | +10.00% | 66 | 1.124 billion | 33.669 billion | 33.669 billion | 3.45% | 67636338 | 132429 | 134656 | 1 | Auto Parts |
| 75 | Shengyang Co. | 2580 | 1 | First Limit-up | +9.98% | 15.54 | 1.204 billion | 7.029 billion | 7.053 billion | 17.92% | 61945004 | 131957 | 132709 | 1 | Batteries |
| 76 | Weike Technology | 301196 | 1 | First Limit-up | +20.00% | 110.16 | 1.201 billion | 9.029 billion | 13.805 billion | 14.43% | 78929640 | 132306 | 132306 | 0 | Plastics |
| 77 | Aibang Ceiling | 2718 | 1 | First Limit-up | +10.00% | 62.5 | 129 million | 5.874 billion | 8.090 billion | 2.29% | 83178125 | 133633 | 133633 | 0 | Decoration & Building Materials |
| 78 | Crown Honor Hi-Tech | 600433 | 1 | First Limit-up | +10.12% | 3.7 | 300 million | 6.476 billion | 6.476 billion | 4.75% | 13478730 | 133430 | 144745 | 2 | Paper Manufacturing |
| 79 | Huazi Industrial | 600191 | 1 | First Limit-up | +10.01% | 11.98 | 129 million | 5.809 billion | 5.809 billion | 2.31% | 77931098 | 134534 | 134534 | 0 | Agricultural Product Processing |
| 80 | Pingtan Development | 592 | 1 | First Limit-up | +10.05% | 11.17 | 3.171 billion | 21.392 billion | 21.578 billion | 15.57% | 282252886 | 142627 | 142627 | 0 | Forestry II |
| 81 | Mindong Electric Power | 993 | 1 | First Limit-up | +10.02% | 15.7 | 933 million | 6.904 billion | 7.190 billion | 14.13% | 121654590 | 142648 | 142648 | 0 | Power |
| 82 | Yangtze Communications | 600345 | 1 | First Limit-up | +10.01% | 39.99 | 850 million | 8.460 billion | 13.181 billion | 10.35% | 209415633 | 143433 | 143433 | 0 | Communication Equipment |
| 83 | Fujian Cement | 600802 | 1 | First Limit-up | +10.00% | 6.27 | 160 million | 2.873 billion | 2.873 billion | 5.76% | 14600322 | 144450 | 144523 | 1 | Cement |
| 84 | Zhangzhou Development | 753 | 1 | First Limit-up | +9.94% | 6.97 | 283 million | 6.911 billion | 6.911 billion | 4.27% | 63709285 | 145030 | 145030 | 0 | Conglomerates II |
💔 Broken Limit-Up Stocks
| No. | Name | Code | Limit-up Stats | % Change | Latest Price | Limit-up Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Rise Speed | First Limit-up Time | Broken Limit-up Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lidao New Material | 603937 | 1 in 2 days | +5.77% | 13.02 | 13.54 | 256 million | 2.720 billion | 2.720 billion | 9.25% | 0 | 93044 | 1 | 6.01137 | Industrial Metals |
| 2 | Yashang Integration | 603929 | 1 in 2 days | +4.60% | 199.98 | 210.3 | 2.053 billion | 42.668 billion | 42.668 billion | 4.72% | 0.120156 | 93429 | 1 | 6.72664 | Professional Engineering |
| 3 | Yunnan Energy Investment | 2053 | 0 in 0 days | +6.23% | 13.81 | 14.3 | 779 million | 12.715 billion | 12.715 billion | 6.15% | 0 | 93754 | 1 | 11.4615 | Power |
| 4 | GDS Holdings | 300383 | 0 in 0 days | +17.76% | 18.23 | 18.58 | 7.877 billion | 32.696 billion | 32.770 billion | 24.30% | 0 | 94024 | 3 | 16.6021 | Communication Services |
| 5 | Shenghui Integration | 603163 | 0 in 0 days | +6.54% | 118.51 | 122.35 | 747 million | 11.851 billion | 11.851 billion | 6.28% | -0.033741 | 94550 | 1 | 9.82649 | Professional Engineering |
| 6 | Zhongci Electronic | 3031 | 0 in 0 days | +7.86% | 81.25 | 82.86 | 1.514 billion | 27.638 billion | 36.648 billion | 5.48% | -0.0123062 | 101736 | 2 | 5.60202 | Communication Equipment |
| 7 | Junyao Health | 605388 | 0 in 0 days | +4.11% | 6.58 | 6.95 | 127 million | 3.951 billion | 3.951 billion | 3.15% | 0 | 101918 | 1 | 10.2848 | Beverages & Dairy |
| 8 | Jinkong Electric Power | 767 | 0 in 0 days | +8.23% | 4.21 | 4.28 | 1.673 billion | 12.261 billion | 12.954 billion | 13.87% | 0 | 104100 | 1 | 11.5681 | Power |
| 9 | Wanbangde | 2082 | 1 in 2 days | +8.74% | 21.52 | 21.77 | 836 million | 11.906 billion | 13.164 billion | 7.10% | 0.232883 | 104830 | 1 | 7.42799 | Chemical Pharmaceuticals |
| 10 | Yunnan Germanium | 2428 | 2 in 4 days | +8.44% | 48.43 | 49.13 | 6.171 billion | 31.627 billion | 31.631 billion | 19.62% | -0.0206441 | 131457 | 4 | 5.19481 | Minor Metals |
| 11 | Coson Technology | 603626 | 0 in 0 days | +7.11% | 21.54 | 22.12 | 926 million | 11.952 billion | 11.952 billion | 7.77% | -0.0464037 | 131809 | 2 | 8.70214 | Consumer Electronics |
| 12 | Zhejiang Zhongcheng | 2522 | 0 in 0 days | +6.00% | 5.65 | 5.86 | 339 million | 5.113 billion | 5.118 billion | 6.63% | -0.352734 | 132727 | 1 | 9.7561 | Plastics |
| 13 | Accelink | 2281 | 0 in 0 days | +8.24% | 86.45 | 87.86 | 6.385 billion | 67.386 billion | 69.737 billion | 9.65% | 0.0115687 | 140039 | 1 | 6.71091 | Communication Equipment |
| 14 | Kapsen Technology | 2869 | 0 in 0 days | +7.28% | 24.9 | 25.53 | 454 million | 3.922 billion | 4.405 billion | 11.85% | 0 | 143127 | 1 | 11.5898 | Computer Equipment |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Deviation | Trading Volume | Turnover | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Shenhuafa A | 17.68 | -24.03 | 12162.8 | 239128 | Securities with a cumulative deviation of 20% in decline over three consecutive trading days |
| 2 | 603358 | Huada Technology | 32.64 | -22.12 | 1820.05 | 65257.7 | Securities with a cumulative deviation of 20% in decline over three consecutive trading days |
| 3 | 968 | Blue Flame Holdings | 9.94 | -7.11 | 9673.57 | 95521.5 | Securities with a deviation in decline of 7% |
| 4 | 2843 | Taijia Co. | 21.28 | -7.17 | 3441.83 | 73922.4 | Securities with a deviation in decline of 7% |
| 5 | 2932 | Mindray Bio-medical Electronics | 16.34 | -7.34 | 1255.17 | 20798.5 | Securities with a deviation in decline of 7% |
| 6 | 600590 | Taihao Technology | 13.8 | -10.03 | 17569.2 | 258986 | Securities with a deviation in decline of 7% |
| 7 | 603949 | Xuelong Group | 18.17 | -10.09 | 2750.64 | 52367.2 | Securities with a deviation in decline of 7% |
| 8 | 592 | Pingtan Development | 11.17 | 8.04 | 29812.9 | 317091 | Securities with a deviation in gain of 7% |
| 9 | 601 | Shaoneng Co. | 8.87 | 8.04 | 23353.9 | 204347 | Securities with a deviation in gain of 7% |
| 10 | 2192 | Rongjie Co. | 64.46 | 8.04 | 3816.33 | 244753 | Securities with a deviation in gain of 7% |
| 11 | 2309 | Zhongli Group | 5.07 | 8.04 | 109742 | 536893 | Securities with a deviation in gain of 7% |
| 12 | 2475 | Luxshare Precision | 50.97 | 8.04 | 26088.6 | 1304390 | Securities with a deviation in gain of 7% |
| 13 | 600163 | Zhongmin Energy | 7.54 | 8.77 | 9073.32 | 66260.4 | Securities with a deviation in gain of 7% |
| 14 | 600433 | Crown Honor Hi-Tech | 3.7 | 8.81 | 8319.36 | 29967.4 | Securities with a deviation in gain of 7% |
| 15 | 600780 | Tongbao Energy | 7.68 | 8.72 | 10947.7 | 81930.9 | Securities with a deviation in gain of 7% |
| 16 | 600982 | Ningbo Energy | 6.9 | 8.74 | 25015.8 | 167773 | Securities with a deviation in gain of 7% |
| 17 | 603808 | Gelisi | 10.42 | 8.73 | 2358.9 | 24206.1 | Securities with a deviation in gain of 7% |
| 18 | 900939 | Huili B | 0.59 | 7.19 | 211.871 | 121.5 | Securities with a deviation in gain of 7% |
| 19 | 815 | Meili Cloud | 21.29 | 33.55 | 23323.1 | 501537 | Securities with a turnover rate of 20% |
| 20 | 862 | Yinxing Energy | 8.84 | 28.1 | 17647 | 158637 | Securities with a turnover rate of 20% |
| 21 | 2218 | Topray Solar | 7.3 | 34.04 | 47399.7 | 351286 | Securities with a turnover rate of 20% |
| 22 | 2565 | Shunhao Co. | 16.22 | 29.51 | 31281.7 | 519113 | Securities with a turnover rate of 20% |
| 23 | 600821 | Jinkai New Energy | 11.25 | 35.11 | 70130 | 795553 | Securities with a turnover rate of 20% |
| 24 | 600930 | Huadian New Energy | 7.42 | 28.97 | 93581 | 698614 | Securities with a turnover rate of 20% |
| 25 | 601218 | Jixin Technology | 8.1 | 27.91 | 27041.9 | 209712 | Securities with a turnover rate of 20% |
| 26 | 603248 | Xihua Technology | 28.2 | 33.57 | 2326.7 | 65798.7 | Securities with a turnover rate of 20% |
| 27 | 603803 | Ruisikangda | 15.4 | 32.43 | 13779.1 | 209231 | Securities with a turnover rate of 20% |
| 28 | 920028 | Xinhengtai | 18.13 | 32.97 | 1403.21 | 25734.9 | Securities with a turnover rate of 20% |
| 29 | 920036 | Mirui Technology | 50.46 | 29.55 | 385.98 | 18988.3 | Securities with a turnover rate of 20% |
| 30 | 920078 | Zuxing New Material | 26.17 | 36.73 | 760.385 | 20206.8 | Securities with a turnover rate of 20% |
| 31 | 920088 | Keli Co. | 65.69 | 26.17 | 839.236 | 54480.7 | Securities with a turnover rate of 20% |
| 32 | 920641 | Gelier | 22.23 | 23.41 | 1063.54 | 23389.2 | Securities with a turnover rate of 20% |
| 33 | 856 | Jidong Equipment | 11.81 | 16.19 | 5406.51 | 61883.2 | Securities with an amplitude of 15% |
| 34 | 1258 | Li New Energy | 11.79 | 15.67 | 14794.1 | 168089 | Securities with an amplitude of 15% |
| 35 | 2310 | Oriental New Energy | 3.8 | 15.58 | 90090.1 | 343346 | Securities with an amplitude of 15% |
| 36 | 600121 | Zhengzhou Coal & Electricity | 5.52 | 15.91 | 20647.1 | 109417 | Securities with an amplitude of 15% |
| 37 | 600726 | Huadian Energy | 6.15 | 16.04 | 46200.6 | 273513 | Securities with an amplitude of 15% |
| 38 | 600666 | Aured | 5.28 | 20.91 | 90934.5 | 415573 | Securities with a cumulative deviation of 20% in gain over three consecutive trading days |
| 39 | 601016 | CECEP Wind-power | 5.4 | 21.99 | 262809 | 1260010 | Securities with a cumulative deviation of 20% in gain over three consecutive trading days |
| 40 | 603272 | Lianxiang Co. | 26.71 | 23.16 | 2785.66 | 70191.2 | Securities with a cumulative deviation of 20% in gain over three consecutive trading days |
| 41 | 300040 | Jiuzhou Group | 8.84 | 36.63 | 19060.8 | 169815 | nan |
| 42 | 300335 | Disen Co. | 8.69 | 40.08 | 15397.1 | 133879 | nan |
| 43 | 301357 | Beifang Changlong | 127.99 | 35.42 | 842.914 | 101652 | nan |
| 44 | 301658 | Shouhang New Energy | 61.1 | 53.79 | 2218.25 | 131939 | nan |
| 45 | 301667 | Nabachuan | 100 | 38.17 | 858.66 | 85572.8 | nan |
| 46 | 300069 | Jinlihua Electric | 21.83 | 20 | 2382.29 | 48954 | nan |
| 47 | 300245 | Tianji Technology | 13.37 | 20 | 3875.15 | 49096.9 | nan |
| 48 | 300658 | Yanjiang Co. | 27.78 | 20 | 2358.32 | 62469.2 | nan |
| 49 | 301196 | Weike Technology | 110.16 | 20 | 1182.82 | 120137 | nan |
