📊 Market Core Snapshot
Shanghai Composite Index: 3889.08 (-1.09%)
Total Market Turnover: 1,943.603 billion CNY
Advance-Decline Ratio: 916 / 4492
Limit-up / Limit-down / Broken Limit-ups: 39 / 8 / 18
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | % Change | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300502 | E-SUN Technology | 457 | -4.03% | 17.063 |
| 2 | sz300308 | Zhongji Innolight | 614.2 | -2.26% | 16.491 |
| 3 | sz000988 | HGTECH | 105.35 | -8.98% | 14.814 |
| 4 | sz300394 | Tianfu Communications | 325 | +2.17% | 13.269 |
| 5 | sz002475 | Luxshare Precision | 50.19 | -1.53% | 11.164 |
| 6 | sz300750 | CATL | 402.5 | +1.18% | 10.811 |
| 7 | sh601899 | Zijin Mining | 32.09 | -3.46% | 9.886 |
| 8 | sh688525 | Biwin Storage | 238.98 | -5.67% | 9.713 |
| 9 | sz300274 | Sungrow Power Supply | 166 | -0.65% | 9.703 |
| 10 | sh603986 | GigaDevice | 262 | -5.89% | 9.218 |
| 11 | sz002594 | BYD Company | 103.14 | -3.25% | 8.656 |
| 12 | sh601016 | CNEEC Wind Power | 5.31 | -1.67% | 7.924 |
| 13 | sz300476 | Shenghong Technology | 268.89 | +0.92% | 7.811 |
| 14 | sz000547 | Aerospace Development | 28.15 | +3.99% | 7.211 |
| 15 | sz002384 | Dongshan Precision | 104.3 | -3.61% | 7.001 |
| 16 | sz300136 | Sunway Communication | 64.29 | +3.00% | 6.896 |
| 17 | sz002463 | Hudian Co. | 79.01 | -4.25% | 6.774 |
| 18 | sh600487 | Hengtong Optic-electric | 47.88 | -0.60% | 6.747 |
| 19 | sh600549 | Xiamen Tungsten | 57.51 | -1.46% | 6.261 |
| 20 | sz001309 | Demingli | 378.86 | +0.98% | 6.157 |
Top Advancing Stocks by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | % Change | Latest Price | Turnover (billion CNY) | Circulating Market Cap (billion CNY) | Total Market Cap (billion CNY) | Turnover Rate | Capital at Limit-up (CNY) | First Limit-up Time | Last Limit-up Time | Times Broken Limit-up | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunwin Technology | 720 | 3 | 3-Day 3-Board | +10.11% | 5.01 | 0.106 | 6.295 | 6.295 | 1.68% | 237765221 | 92500 | 92500 | 0 | Power Grid Equipment |
| 2 | Meinuo Bio-Tech | 603538 | 3 | 5-Board in 10-Days | +10.01% | 35.62 | 1.014 | 7.701 | 7.852 | 13.31% | 139466334 | 93342 | 94318 | 7 | Pharmaceutical Chemicals |
| 3 | Hunan Development | 722 | 3 | 3-Day 3-Board | +9.99% | 18.28 | 2.021 | 8.485 | 8.485 | 24.00% | 71769016 | 93018 | 105418 | 13 | Power |
| 4 | Rongjie Co. | 2192 | 3 | 3-Day 3-Board | +10.01% | 70.91 | 2.840 | 18.374 | 18.412 | 15.69% | 23520847 | 94833 | 141042 | 9 | Energy Metals |
| 5 | Bohai Chemical | 600800 | 2 | 2-Day 2-Board | +9.92% | 5.21 | 0.308 | 5.782 | 5.783 | 5.35% | 34701726 | 93105 | 93347 | 2 | Refining & Trading |
| 6 | Raisen Technology | 603601 | 2 | 2-Day 2-Board | +9.98% | 13.44 | 5.616 | 15.353 | 15.353 | 36.99% | 192672574 | 93004 | 140225 | 5 | Professional Engineering |
| 7 | China Minzhong Energy | 600163 | 2 | 2-Day 2-Board | +9.95% | 8.29 | 0.641 | 15.776 | 15.776 | 4.07% | 170917383 | 92502 | 101238 | 1 | Power |
| 8 | China Railway Materials | 927 | 2 | 2-Day 2-Board | +9.87% | 3.34 | 1.863 | 20.208 | 20.208 | 9.30% | 7951538 | 93203 | 145336 | 12 | Rail Transit Equipment |
| 9 | Mingpu Opto Magnetic | 2902 | 2 | 3-Board in 6-Days | +10.02% | 28.55 | 0.787 | 5.071 | 6.710 | 15.66% | 163227487 | 93024 | 93103 | 1 | Communication Equipment |
| 10 | Huadian Energy | 600726 | 2 | 8-Board in 13-Days | +10.08% | 6.77 | 3.760 | 50.608 | 53.533 | 7.98% | 12801684 | 145559 | 145559 | 0 | Power |
| 11 | Zhongchao Holding | 2471 | 1 | Initial Board | +10.05% | 8.76 | 1.152 | 11.761 | 11.990 | 9.80% | 330617537 | 92500 | 92500 | 0 | Power Grid Equipment |
| 12 | Haisen Pharma | 1367 | 1 | Initial Board | +9.99% | 24.12 | 0.159 | 0.960 | 3.675 | 16.58% | 35083866 | 93012 | 93545 | 1 | Pharmaceutical Chemicals |
| 13 | Sunbow Holdings | 2705 | 1 | Initial Board | +9.98% | 14.77 | 0.743 | 11.936 | 11.991 | 6.27% | 37214492 | 93003 | 144648 | 3 | Small Home Appliances |
| 14 | Tianbao Infrastructure | 965 | 1 | Initial Board | +10.00% | 4.18 | 0.319 | 4.639 | 4.639 | 6.88% | 30367031 | 92500 | 101133 | 2 | Real Estate Development |
| 15 | Jinfu Technology | 3018 | 1 | Initial Board | +10.02% | 28.22 | 0.231 | 2.765 | 7.337 | 8.49% | 75121640 | 93418 | 93418 | 0 | Packaging & Printing |
| 16 | Quzhou Dongfeng | 601515 | 1 | Initial Board | +9.98% | 4.41 | 0.149 | 8.487 | 8.487 | 1.78% | 20895462 | 93521 | 93521 | 0 | Packaging & Printing |
| 17 | Lidiao New Material | 603937 | 1 | 2-Board in 3-Days | +9.98% | 14.32 | 0.222 | 2.991 | 2.991 | 7.60% | 28764584 | 93905 | 93905 | 0 | Industrial Metals |
| 18 | Dasouth | 2263 | 1 | Initial Board | +10.12% | 3.7 | 0.276 | 6.950 | 6.950 | 4.04% | 77871310 | 94018 | 94018 | 0 | Plastics |
| 19 | Yuan Cheng Co. | 2692 | 1 | Initial Board | +9.93% | 5.98 | 0.188 | 4.292 | 4.295 | 4.46% | 101739534 | 93909 | 93909 | 0 | Power Grid Equipment |
| 20 | Star Lake Bioscience | 603520 | 1 | Initial Board | +10.04% | 10.3 | 0.389 | 4.516 | 4.516 | 8.76% | 23185300 | 94325 | 95855 | 1 | Pharmaceutical Chemicals |
| 21 | Huitian Thermal Power | 692 | 1 | Initial Board | +10.11% | 4.9 | 0.148 | 2.611 | 2.611 | 5.86% | 55081037 | 94436 | 94436 | 0 | Power |
| 22 | Nanjing Xinjiekou | 600682 | 1 | Initial Board | +9.97% | 7.06 | 0.221 | 8.218 | 9.497 | 2.76% | 100472497 | 94511 | 94511 | 0 | Conglomerates II |
| 23 | Jinko Power | 767 | 1 | Initial Board | +9.98% | 4.63 | 0.962 | 13.484 | 14.246 | 7.22% | 160492560 | 93054 | 93524 | 2 | Power |
| 24 | Yuanli Technology | 603217 | 1 | Initial Board | +9.98% | 24.68 | 0.094 | 5.136 | 5.136 | 1.86% | 99626545 | 94658 | 94658 | 0 | Chemical Products |
| 25 | Shida Shenghua | 603026 | 1 | Initial Board | +10.01% | 85.32 | 2.006 | 19.854 | 19.854 | 10.34% | 103451865 | 95239 | 132451 | 2 | Batteries |
| 26 | Ancai Hi-Tech | 600207 | 1 | Initial Board | +10.03% | 6.58 | 0.580 | 7.168 | 7.168 | 8.46% | 44996790 | 100449 | 100449 | 0 | Photovoltaic Equipment |
| 27 | Xinghua Chemical | 2109 | 1 | Initial Board | +10.02% | 4.94 | 0.528 | 6.305 | 6.305 | 8.65% | 122102474 | 95824 | 95824 | 0 | Chemical Raw Materials |
| 28 | Dashengda | 603687 | 1 | 5-Board in 7-Days | +10.00% | 16.5 | 1.590 | 9.076 | 9.076 | 18.32% | 128378250 | 101944 | 102811 | 1 | Packaging & Printing |
| 29 | Guangxi Energy | 600310 | 1 | Initial Board | +10.09% | 6 | 1.119 | 8.794 | 8.794 | 13.62% | 120797076 | 103105 | 103105 | 0 | Power |
| 30 | JYT Corp | 601908 | 1 | Initial Board | +10.07% | 5.03 | 1.332 | 12.145 | 12.145 | 11.49% | 152601649 | 103924 | 103924 | 0 | Power |
| 31 | Lianxiang Co. | 603272 | 1 | 2-Board in 4-Days | +10.00% | 29.38 | 0.217 | 3.045 | 3.045 | 7.36% | 10779522 | 101251 | 101251 | 0 | Home Furnishings |
| 32 | Kelik | 2782 | 1 | Initial Board | +10.01% | 26.16 | 0.825 | 12.727 | 12.974 | 6.62% | 20066995 | 105800 | 142518 | 4 | Other Electronics |
| 33 | Shenzhen Energy A | 37 | 1 | Initial Board | +10.00% | 11.99 | 0.789 | 4.064 | 7.227 | 20.72% | 86494361 | 111500 | 111500 | 0 | Power |
| 34 | Jinmei Technology | 600844 | 1 | 2-Board in 4-Days | +9.93% | 4.54 | 0.795 | 3.735 | 4.615 | 22.45% | 143217932 | 134523 | 134523 | 0 | Chemical Raw Materials |
| 35 | Bluflame Holdings | 968 | 1 | Initial Board | +9.96% | 10.93 | 1.022 | 10.575 | 10.575 | 10.20% | 134359615 | 131951 | 131951 | 0 | Oil & Gas Exploration |
| 36 | Dechang Co. | 605555 | 1 | Initial Board | +10.01% | 16.81 | 0.285 | 8.137 | 8.137 | 3.61% | 120440725 | 135527 | 135527 | 0 | Small Home Appliances |
| 37 | Shenjian Co. | 2361 | 1 | Initial Board | +10.03% | 12.4 | 1.876 | 10.033 | 11.793 | 19.54% | 169305111 | 140151 | 140151 | 0 | Plastics |
| 38 | WBD Pharma | 2082 | 1 | 2-Board in 3-Days | +9.99% | 23.67 | 1.143 | 13.095 | 14.479 | 9.08% | 2755188 | 143518 | 144345 | 4 | Pharmaceutical Chemicals |
| 39 | Western Superconducting Technologies | 2149 | 1 | Initial Board | +10.00% | 46.74 | 4.253 | 22.816 | 22.819 | 19.40% | 304461181 | 143606 | 143606 | 0 | Minor Metals |
💔 Broken Limit-up Stocks
| No. | Name | Code | Limit-up Stats | % Change | Latest Price | Limit-up Price | Turnover (billion CNY) | Circulating Market Cap (billion CNY) | Total Market Cap (billion CNY) | Turnover Rate | Price Velocity | First Limit-up Time | Times Broken Limit-up | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore | 600666 | 4-Board in 7-Days | +4.73% | 5.53 | 5.81 | 5.893 | 13.381 | 15.216 | 42.90% | -0.539568 | 92502 | 3 | 8.33333 | Optoelectronic Displays |
| 2 | Xgma | 600815 | 1-Board in 2-Days | -2.10% | 4.2 | 4.72 | 1.403 | 7.451 | 7.451 | 17.85% | -0.70922 | 93052 | 1 | 13.5198 | Construction Machinery |
| 3 | Shuhua Sports | 605299 | 3-Board in 5-Days | -1.35% | 17.5 | 19.51 | 1.354 | 7.161 | 7.161 | 18.15% | -0.398406 | 93126 | 1 | 14.1488 | Culture & Entertainment Supplies |
| 4 | Huasu Co. | 600935 | 0-Board in 0-Days | +7.09% | 3.02 | 3.1 | 0.611 | 10.592 | 10.856 | 5.74% | -0.330033 | 93950 | 2 | 9.92908 | Chemical Raw Materials |
| 5 | Haixing Co. | 603115 | 0-Board in 0-Days | +8.67% | 39.48 | 39.96 | 0.919 | 9.550 | 9.550 | 9.64% | 0.152207 | 94018 | 5 | 6.46848 | Components |
| 6 | New Milestone | 2219 | 0-Board in 0-Days | +7.30% | 2.5 | 2.56 | 0.944 | 8.180 | 8.468 | 11.48% | 0 | 94109 | 1 | 9.44206 | Healthcare Services |
| 7 | Mindong Electric Power | 993 | 1-Board in 2-Days | +1.91% | 16 | 17.27 | 1.807 | 7.036 | 7.327 | 24.77% | 0 | 94254 | 1 | 8.34395 | Power |
| 8 | Cangzhou Mingzhu | 2108 | 0-Board in 0-Days | +6.58% | 4.86 | 5.02 | 0.816 | 8.007 | 8.012 | 10.08% | -0.409836 | 94539 | 2 | 10.5263 | Plastics |
| 9 | Foshan Plastics | 973 | 0-Board in 0-Days | +8.40% | 18.46 | 18.73 | 1.608 | 17.859 | 45.379 | 9.10% | 0 | 95521 | 1 | 10.687 | Plastics |
| 10 | Tianji Shares | 2759 | 0-Board in 0-Days | +7.07% | 35.57 | 36.54 | 3.505 | 17.819 | 17.834 | 19.67% | 0.0281215 | 95530 | 1 | 9.75316 | Batteries |
| 11 | Haike New Energy | 301292 | 0-Board in 0-Days | +16.27% | 80.24 | 82.81 | 2.553 | 6.826 | 17.877 | 38.50% | 0 | 95951 | 1 | 20.0116 | Batteries |
| 12 | Guanghe Technology | 1389 | 0-Board in 0-Days | +7.95% | 114.93 | 117.12 | 2.159 | 17.460 | 54.298 | 12.36% | 0 | 100027 | 4 | 9.72105 | Components |
| 13 | Ganneng Co. | 899 | 0-Board in 0-Days | +6.91% | 15.17 | 15.61 | 1.739 | 14.801 | 14.801 | 11.91% | -0.0658762 | 110915 | 1 | 13.6716 | Power |
| 14 | Huadian Liaoning Energy | 600396 | 9-Board in 15-Days | +6.47% | 8.88 | 9.17 | 3.090 | 13.078 | 13.078 | 23.43% | -3.16249 | 111548 | 8 | 9.23261 | Power |
| 15 | Liaoning Energy | 600758 | 3-Board in 4-Days | +7.34% | 6.14 | 6.29 | 2.543 | 8.109 | 8.117 | 33.06% | 0.163132 | 131447 | 1 | 18.7063 | Coal Mining |
| 16 | Jain Design | 300668 | 0-Board in 0-Days | +18.47% | 42.65 | 43.2 | 0.652 | 4.252 | 5.134 | 16.32% | 0 | 132812 | 1 | 21.4167 | Engineering Consulting |
| 17 | Tongbao Energy | 600780 | 1-Board in 2-Days | +9.77% | 8.43 | 8.45 | 1.406 | 9.665 | 9.665 | 15.34% | 0.357143 | 134854 | 4 | 13.151 | Power |
| 18 | XiCe Technology | 301306 | 0-Board in 0-Days | +16.28% | 154.32 | 159.25 | 2.112 | 8.997 | 13.025 | 25.13% | 0 | 140757 | 2 | 19.78 | Military Electronics |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Deviation Value | Trading Volume (ten thousand shares) | Turnover (ten thousand CNY) | Criterion |
|---|---|---|---|---|---|---|---|
| 1 | 533 | Shunfa Power | 15.53 | -8.54 | 13890.3 | 221754 | Securities with price decline deviation of 7% or more |
| 2 | 890 | Farsince | 12.25 | -8.54 | 8612.58 | 109142 | Securities with price decline deviation of 7% or more |
| 3 | 2730 | Elang Technology | 23.27 | -8.54 | 5590.92 | 137085 | Securities with price decline deviation of 7% or more |
| 4 | 2796 | Sega Technology | 45.61 | -8.54 | 2152.53 | 100661 | Securities with price decline deviation of 7% or more |
| 5 | 2859 | Jiemie Technology | 39.76 | -8.54 | 1504.94 | 61775.7 | Securities with price decline deviation of 7% or more |
| 6 | 601330 | Green Power | 9.61 | -8.93 | 11545.4 | 114301 | Securities with price decline deviation of 7% or more |
| 7 | 601615 | Mingyang Smart Energy | 17.34 | -8.83 | 16863.1 | 303969 | Securities with price decline deviation of 7% or more |
| 8 | 603358 | Huada Technology | 29.39 | -8.87 | 4643.1 | 140000 | Securities with price decline deviation of 7% or more |
| 9 | 603778 | Guosheng Technology | 22.09 | -8.9 | 10634.4 | 241854 | Securities with price decline deviation of 7% or more |
| 10 | 603817 | Haixia Environmental Protection | 8.11 | -8.9 | 4112.09 | 34185.3 | Securities with price decline deviation of 7% or more |
| 11 | 539 | Guangdong Electric Power A | 7.49 | 19.18 | 38028.8 | 282396 | Securities with an amplitude of 15% or more |
| 12 | 600032 | Zhejiang New Energy | 12.61 | 20.31 | 21918.2 | 274821 | Securities with an amplitude of 15% or more |
| 13 | 600135 | Lucky Film | 10.38 | 22.11 | 6727.05 | 77063.1 | Securities with an amplitude of 15% or more |
| 14 | 600758 | Liaoning Energy | 6.14 | 20.5 | 43663.6 | 254278 | Securities with an amplitude of 15% or more |
| 15 | 600982 | Ningbo Energy | 6.68 | 18.97 | 24316.5 | 161056 | Securities with an amplitude of 15% or more |
| 16 | 603757 | Dayuan Pumps | 44.6 | 17.93 | 2160.24 | 94881.1 | Securities with an amplitude of 15% or more |
| 17 | 601 | Shaoneng Co. | 8.07 | 33.23 | 34876.1 | 293326 | Securities with a turnover rate of 20% or more |
| 18 | 690 | Baoneng New Energy | 5.76 | 25.15 | 54689.7 | 316015 | Securities with a turnover rate of 20% or more |
| 19 | 2309 | Zhongli Group | 4.74 | 37.39 | 89957.6 | 445158 | Securities with a turnover rate of 20% or more |
| 20 | 2455 | Baichuan Co. | 13.1 | 27.99 | 17640.9 | 226988 | Securities with a turnover rate of 20% or more |
| 21 | 2580 | Sacred Sun Power | 15.8 | 26.4 | 11930.9 | 189659 | Securities with a turnover rate of 20% or more |
| 22 | 600666 | Aurore | 5.53 | 42.9 | 103797 | 589285 | Securities with a turnover rate of 20% or more |
| 23 | 600821 | Jinkai New Energy | 10.44 | 28.11 | 56143.2 | 615682 | Securities with a turnover rate of 20% or more |
| 24 | 601133 | Baicheng Co. | 18.28 | 31.34 | 4682.19 | 86765.2 | Securities with a turnover rate of 20% or more |
| 25 | 603601 | Raisen Technology | 13.44 | 36.99 | 42250.5 | 561586 | Securities with a turnover rate of 20% or more |
| 26 | 920028 | Xinhnengtai | 17.79 | 26.92 | 1145.63 | 20732.3 | Securities with a turnover rate of 20% or more |
| 27 | 920078 | Zuxing New Material | 24.62 | 28.21 | 583.949 | 14722 | Securities with a turnover rate of 20% or more |
| 28 | 920088 | Keli Co. | 65.66 | 28.14 | 902.415 | 58934.7 | Securities with a turnover rate of 20% or more |
| 29 | 692 | Huitian Thermal Power | 4.9 | 22.03 | 8506.42 | 37854.6 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 30 | 720 | Sunwin Technology | 5.01 | 20.54 | 3912.95 | 18777.8 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 31 | 722 | Hunan Development | 18.28 | 20.51 | 11757.1 | 212284 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 32 | 767 | Jinko Power | 4.63 | 24.89 | 85514.2 | 354302 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 33 | 927 | China Railway Materials | 3.34 | 20.54 | 65463 | 213017 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 34 | 2082 | WBD Pharma | 23.67 | 28.92 | 11707.5 | 251087 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 35 | 2902 | Mingpu Opto Magnetic | 28.55 | 20.55 | 3498.75 | 97317.9 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 36 | 600163 | China Minzhong Energy | 8.29 | 20.82 | 16809.5 | 130359 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 37 | 600396 | Huadian Liaoning Energy | 8.88 | 26.89 | 68172 | 565725 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 38 | 600527 | Jiangnan High Fiber | 2.58 | 20.86 | 55974.3 | 136980 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 39 | 600698 | Hunan Tianyan | 8.31 | 20.94 | 16342 | 134322 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 40 | 600726 | Huadian Energy | 6.77 | 20.91 | 105872 | 649542 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 41 | 600780 | Tongbao Energy | 8.43 | 20.57 | 28540.3 | 222494 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 42 | 600800 | Bohai Chemical | 5.21 | 20.68 | 10754.9 | 52854.8 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 43 | 601869 | YOFC | 268.88 | 24.78 | 6281.21 | 1552700 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 44 | 603115 | Haixing Co. | 39.48 | 21.34 | 4526.65 | 170015 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 45 | 603538 | Meinuo Bio-Tech | 35.62 | 20.79 | 5795.34 | 195261 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 46 | 603808 | Goerlis | 10.8 | 23.44 | 6311.02 | 65500.1 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 47 | 603937 | Lidiao New Material | 14.32 | 25.98 | 4144.21 | 55051 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 48 | 605366 | Hongbai New Material | 11.37 | 20.79 | 17491.4 | 187431 | Securities with cumulative price appreciation deviation of 20% or more within three consecutive trading days |
| 49 | 2149 | Western Superconducting Technologies | 46.74 | 11.46 | 9469.32 | 425337 | Securities with price appreciation deviation of 7% or more |
| 50 | 2192 | Rongjie Co. | 70.91 | 11.46 | 4066.72 | 283952 | Securities with price appreciation deviation of 7% or more |
| 51 | 2361 | Shenjian Co. | 12.4 | 11.46 | 15813.7 | 187588 | Securities with price appreciation deviation of 7% or more |
| 52 | 600207 | Ancai Hi-Tech | 6.58 | 11.12 | 9210.17 | 58019.2 | Securities with price appreciation deviation of 7% or more |
| 53 | 600310 | Guangxi Energy | 6 | 11.18 | 19957.8 | 111852 | Securities with price appreciation deviation of 7% or more |
| 54 | 601908 | JYT Corp | 5.03 | 11.15 | 27752.8 | 133166 | Securities with price appreciation deviation of 7% or more |
| 55 | 603520 | Star Lake Bioscience | 10.3 | 11.13 | 3842.04 | 38939.9 | Securities with price appreciation deviation of 7% or more |
| 56 | 300040 | Jiuzhou Group | 9.33 | 36.17 | 18821.6 | 166047 | nan |
| 57 | 300335 | Disen Co. | 9.09 | 36.59 | 14056.5 | 120123 | nan |
| 58 | 301292 | Haike New Energy | 80.24 | 38.45 | 3275.26 | 255279 | nan |
| 59 | 301658 | Shouhang New Energy | 55.3 | 37.47 | 1545.05 | 87761.4 | nan |
| 60 | 301667 | Nabai River | 92.21 | 35.28 | 793.543 | 74236.8 | nan |
| 61 | 300391 | Changyao Delisted | 0.39 | 0 | 3368.72 | 1323.08 | Delisted and Under Delisting Reorganization |
| 62 | 300668 | Jain Design | 42.65 | 18.47 | 1627.39 | 65189.5 | nan |
| 63 | 301306 | XiCe Technology | 154.32 | 16.28 | 1464.88 | 211202 | nan |
| 64 | 301196 | Waiket Technology | 114.25 | 31.85 | 3064.65 | 318639 | nan |
🤖 AI Deep Analysis and Insights
1. 🚩 Market Sentiment Diagnosis
Today, the A-share market exhibited a clear weak trend. The Shanghai Composite Index fell by 1.09%, with total market turnover reaching 1,943.603 billion CNY, indicating significant capital rotation amidst the index decline, a typical “heavy volume decline” signal. The advance-decline ratio was 916:4492, with more stocks falling than rising, indicating a broad market decline and extremely poor profit-making opportunities.
There were 39 limit-up stocks, 8 limit-down stocks, and 18 broken limit-ups. The broken limit-up rate was approximately 31.5% (18 / (39+18)), which is relatively high, indicating clear investor hesitation in chasing highs, an unresilient intent to seal limit-ups, cautious market sentiment, and significant divergence at high levels. The current market phase can be characterized as “heavy volume decline with intensifying high-level divergence.”
Profit-making opportunities were mainly concentrated in a few thematic sectors that rose against the trend, such as power, certain chemical industries, and energy metals, while most stocks experienced losses, especially tech large-caps that had seen significant gains previously.
2. 💰 Core Themes and Capital Flows
From the [Top 20 Stocks by Turnover] list, tech large-caps represented by optical modules, semiconductors, and consumer electronics, such as E-SUN Technology, Zhongji Innolight, and HGTECH, dominated, but generally recorded significant declines. This indicates substantial profit-taking in high-flying tech stocks, which was the primary direction of capital outflow today.
Identification of Hot Sectors and High-Resilience Sectors:
- Core Hotspots: Analyzing the sectors of [Limit-up Stocks], the power sector (including Sunwin Technology, Hunan Development, China Minzhong Energy, Huadian Energy, Jinko Power, Guangxi Energy, JYT Corp, Shenzhen Energy A, Huitian Thermal Power, etc.) emerged as today’s strongest main theme, accounting for the majority of limit-up stocks, with several consecutive limit-ups. Additionally, pharmaceutical chemicals (Meinuo Bio-Tech, Haisen Pharma, Star Lake Bioscience, WBD Pharma) and energy metals (Rongjie Co.) also showed strong performance.
- Capital Outflow and High-Level Divergence: AI/TMT tech large-caps represented by optical modules were the “high-resilience sectors” where capital was concentrated for realization. Their heavy volume decline from high levels indicates a decrease in capital risk appetite.
Market Style Judgment: The current market style clearly leans towards “thematic speculation” and “defensive haven.” Tech large-caps generally retreated, while undervalued, strongly defensive power stocks, as well as energy metals and certain chemical stocks benefiting from cyclical fluctuations, were sought after by capital, indicating a distinct structural market trend.
3. 🪜 Consecutive Limit-up Ladder and Spatial Dynamics
Highest Board (Market Leadership) and its Driving Attributes: Today’s highest consecutive limit-ups reached 3 boards, mainly concentrated in:
- Sunwin Technology (Power Grid Equipment): Driving power and related infrastructure themes.
- Meinuo Bio-Tech (Pharmaceutical Chemicals, 5 limit-ups in 10 days): Sustained speculation in pharmaceutical stocks, possibly driven by policy or event catalysts.
- Hunan Development (Power): Strengthening capital attention on the power sector.
- Rongjie Co. (Energy Metals): Reflecting rotation opportunities in resource-based cyclical stocks.
Signals from Broken Limit-up Stocks: There were 18 broken limit-up stocks, a relatively high broken limit-up rate. The specific interpretation is as follows:
- High-Level Deceleration Signal: Broken limit-ups in previous high-flying “monster stocks” like Aurore (4 limit-ups in 7 days, broken) and Huadian Liaoning Energy (9 limit-ups in 15 days, broken), especially Huadian Liaoning Energy as a recent market leader in terms of consecutive limit-ups. Its broken limit-up with high turnover indicates loosening chips at high levels and strong willingness for profit-taking, signaling accumulating high-level risks and ebbing market sentiment.
- Benign Divergence and Strong Support: Some broken limit-up stocks like Haike New Energy, XiCe Technology, and Jain Design, despite breaking their limit-ups, still closed with gains above 16%. This demonstrates strong underlying support for these stocks after intra-day divergence, rather than panic selling. It suggests that some strong thematic plays are still engaged in high-level game theory, but their sustainability on the next trading day requires cautious observation.
- Intra-Sector Rotation: Broken limit-ups in power stocks like Mindong Electric Power, Tongbao Energy, and Ganneng Co. indicate divergence even within the strongest power sector, suggesting capital rotation and selection within the strong sector.
4. ⚡ Analysis of Key Abnormally Moving Stocks
- Huadian Energy (600726): 8 limit-ups in 13 days, continued limit-up today, making it one of the absolute leaders in the power sector. Against a backdrop of overall market weakness, power, as a defensive sector and a “China-style valuation” (中特估) catch-up play, is favored by capital. Its sustained strength reflects capital clustering driven by current market risk aversion and the pursuit of expectations for power sector reform.
- Rongjie Co. (002192): 3 consecutive limit-ups, part of the energy metals (lithium ore) concept. Amid the long-term positive outlook for the global new energy industrial chain and recent fluctuations in commodity prices, capital is shifting from high-flying tech stocks to seek undervalued or oversold rebound plays with growth potential and cyclical attributes. Rongjie Co.’s consecutive limit-ups reflect increased capital attention on cyclical commodities and upstream new energy sectors.
- Western Superconducting Technologies (002149): Hit its initial limit-up today with turnover exceeding 4.2 billion CNY, making it one of the largest by turnover among limit-up stocks, belonging to the minor metals sector. Its heavy volume limit-up might stem from the overall strong atmosphere in resource-related sectors, coupled with the company’s specific technological advantages or order catalysts in rare metal materials. This is a typical case of oversold rebound and sector rotation.
- Aurore (600666): Broke its limit-up after 4 limit-ups in 7 days, closing down 4.73%, with a high turnover rate of 42.90%. As a previous hot stock, its broken limit-up indicates significant risk in chasing highs, strong willingness for profit-taking, and a signal of ebbing market sentiment and high-level deceleration. Investors should be wary of the subsequent risks of such high-volume broken limit-up stocks.
5. 🧭 Next-Day Trading Strategy Recommendations
Observation Points for Tomorrow:
- Rebound Potential: Power stocks that broke their limit-ups today but did not fall significantly and remained strong (e.g., Huadian Liaoning Energy, Tongbao Energy), might see capital attempts to rebound if overall market sentiment slightly improves. Simultaneously, observe the overall sustainability of the power sector to see if it can continue as a defensive main theme.
- Preventive Measures Against Further Declines: Tech large-caps among the top 20 by turnover (e.g., E-SUN Technology, Zhongji Innolight), if they continue to fall with heavy volume tomorrow, could trigger deeper corrections. Vigilance is needed against their drag on the index and potential spillover effects.
