📊 Market Core Snapshot
SSE Composite Index: 3913.72 (+0.63%)
Total Market Turnover: 1,853.262 billion CNY
Advancers/Decliners Ratio: 4337 / 1073
Limit-up / Limit-down / Broken Limit-up Stocks: 78 / 2 / 16
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Latest Price | % Change | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | 300502 | Xinyisheng | 447.41 | -2.10% | 13.437 |
| 2 | 300308 | Zhongji Innolight | 598 | -2.64% | 13.422 |
| 3 | 300750 | CATL | 416.18 | +3.40% | 12.466 |
| 4 | 000988 | HGTECH | 109.5 | +3.94% | 10.599 |
| 5 | 002460 | Ganfeng Lithium | 79.67 | +10.00% | 10.074 |
| 6 | 300274 | Sungrow Power | 163.35 | -1.60% | 9.476 |
| 7 | 300394 | Tianfu Communications | 317.6 | -2.28% | 9.092 |
| 8 | 002475 | Luxshare Precision | 50.61 | +0.84% | 8.737 |
| 9 | 688525 | Bywin Storage | 238.4 | -0.24% | 7.823 |
| 10 | 601899 | Zijin Mining | 32.47 | +1.18% | 7.383 |
| 11 | 603986 | GigaDevice | 258.66 | -1.27% | 7.292 |
| 12 | 002594 | BYD | 105.3 | +2.09% | 6.894 |
| 13 | 000338 | Weichai Power | 23.5 | -1.18% | 6.748 |
| 14 | 600487 | HTGD | 48.95 | +2.23% | 6.744 |
| 15 | 300014 | EVE Energy | 72.4 | +3.43% | 6.508 |
| 16 | 002709 | Tianci Materials | 46.11 | +3.64% | 6.453 |
| 17 | 002384 | Dongshan Precision | 102.65 | -1.58% | 6.448 |
| 18 | 000792 | Salt Lake Potash | 39.45 | +7.06% | 6.202 |
| 19 | 600666 | Aoruede | 6.08 | +9.95% | 6.120 |
| 20 | 300054 | Dinglong | 53.07 | +17.33% | 6.073 |
🏆 Concept Sector Analysis
Top Five Concept Sectors (Sorted by % Change)
| Rank | Sector Name | Sector Code | Latest Price | Change Amount | % Change | Total Market Cap (billion CNY) | Turnover Rate | Advancing Stocks | Declining Stocks | Leading Stock | Leading Stock - % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithium Mining Concept | BK1173 | 2256.7 | +118.06% | +5.52% | 4,466.023 | 3.65% | 37 | 2 | Jiangte Motor | +10.05% |
| 2 | Monoclonal Antibody Concept | BK0870 | 1751.7 | +83.53% | +5.01% | 1,691.298 | 1.82% | 49 | 0 | Shuanglu Pharma | +9.98% |
| 3 | Alzheimer’s Concept | BK0894 | 2076.35 | +98.19% | +4.96% | 270.345 | 4.49% | 20 | 0 | Wanbangde | +10.01% |
| 4 | Weight Loss Drug Concept | BK1146 | 1256.31 | +57.61% | +4.81% | 917.283 | 2.11% | 35 | 0 | Menouhua | +9.99% |
| 5 | CRO | BK0899 | 1806.02 | +81.50% | +4.73% | 697.795 | 2.47% | 37 | 0 | Joinn Lab | +10.00% |
Top Advancing Stocks in Each Sector
Lithium Mining Concept
| No. | Code | Name | Latest Price | % Change | Change Amount | Volume (shares) | Turnover (billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300390 | Tianhua Xinneng | 64.01 | +12.99% | +7.36% | 698992 | 4.292 | 17.39 | 65.85 | 56 | 57.12 | 56.65 | 10.40% | 132.22% | 4.68% | Lithium Mining Concept |
| 2 | 300518 | Xinxunda | 20.72 | +11.40% | +2.12% | 154691 | 0.315 | 15.54 | 21.17 | 18.28 | 18.28 | 18.6 | 7.76% | -111.80% | 5.50% | Lithium Mining Concept |
| 3 | 002176 | Jiangte Motor | 10.29 | +10.05% | +0.94% | 947326 | 0.938 | 11.44 | 10.29 | 9.22 | 9.24 | 9.35 | 5.55% | -116.63% | 5.17% | Lithium Mining Concept |
| 4 | 600338 | Tibet Summit | 17.48 | +10.01% | +1.59% | 1040453 | 1.761 | 11.77 | 17.48 | 15.61 | 15.68 | 15.89 | 11.38% | 27.46% | 3.67% | Lithium Mining Concept |
| 5 | 000155 | Sichuan Energy | 16.16 | +10.01% | +1.47% | 1066397 | 1.650 | 11.78 | 16.16 | 14.43 | 14.52 | 14.69 | 5.78% | 64.39% | 2.89% | Lithium Mining Concept |
| 6 | 002460 | Ganfeng Lithium | 79.67 | +10.00% | +7.24% | 1312133 | 10.074 | 11.29 | 79.67 | 71.49 | 71.49 | 72.43 | 10.83% | 4909.19% | 3.94% | Lithium Mining Concept |
| 7 | 002240 | Shengxin Lithium | 42.23 | +10.00% | +3.84% | 557384 | 2.258 | 10.45 | 42.23 | 38.22 | 38.5 | 38.39 | 6.11% | -43.52% | 3.77% | Lithium Mining Concept |
| 8 | 002192 | Rongjie Co. | 78 | +10.00% | +7.09% | 421223 | 3.145 | 7.45 | 78 | 72.72 | 73.33 | 70.91 | 16.26% | 72.65% | 5.74% | Lithium Mining Concept |
| 9 | 002756 | Yongxing Materials | 81.21 | +10.00% | +7.38% | 227438 | 1.790 | 9.91 | 81.21 | 73.89 | 73.89 | 73.83 | 5.85% | 61.77% | 3.50% | Lithium Mining Concept |
| 10 | 000546 | Jinyuan Co. | 6.61 | +9.98% | +0.60% | 590039 | 0.375 | 11.81 | 6.61 | 5.9 | 5.98 | 6.01 | 8.47% | -37.85% | 1.27% | Lithium Mining Concept |
| 11 | 600773 | Tibet Urban Development | 19.7 | +8.00% | +1.46% | 647225 | 1.240 | 12.55 | 20.05 | 17.76 | 18.14 | 18.24 | 6.80% | -124.97% | 3.97% | Lithium Mining Concept |
| 12 | 300267 | Erkang Pharma | 3.97 | +7.88% | +0.29% | 1046615 | 0.406 | 10.33 | 3.98 | 3.6 | 3.65 | 3.68 | 7.36% | 155.18% | 1.83% | Lithium Mining Concept |
| 13 | 000688 | Guocheng Mining | 42.44 | +7.50% | +2.96% | 476133 | 1.991 | 10.92 | 43.43 | 39.12 | 39.38 | 39.48 | 4.02% | 46.72% | 19.33% | Lithium Mining Concept |
| 14 | 000792 | Salt Lake Potash | 39.45 | +7.06% | +2.60% | 1606159 | 6.202 | 9.93 | 39.98 | 36.32 | 36.33 | 36.85 | 3.04% | 34.77% | 5.08% | Lithium Mining Concept |
| 15 | 000762 | Tibet Mineral Development | 30.83 | +7.05% | +2.03% | 482435 | 1.443 | 10.17 | 31.23 | 28.3 | 28.66 | 28.8 | 9.26% | -1668.56% | 5.46% | Lithium Mining Concept |
Monoclonal Antibody Concept
| No. | Code | Name | Latest Price | % Change | Change Amount | Volume (shares) | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300204 | Shutaishen | 27.76 | +20.02% | +4.63% | 557081 | 144.2 | 21.14 | 27.76 | 22.87 | 22.98 | 23.13 | 12.28% | -324.12% | 15.23% | Monoclonal Antibody Concept |
| 2 | 002755 | Aosaikang | 15.39 | +10.01% | +1.40% | 265028 | 396.0 | 10.94 | 15.39 | 13.86 | 13.94 | 13.99 | 2.86% | 47.97% | 4.46% | Monoclonal Antibody Concept |
| 3 | 002294 | Sinolink Pharma | 61.88 | +10.01% | +5.63% | 123918 | 743.0 | 10.81 | 61.88 | 55.8 | 56.2 | 56.25 | 1.11% | 89.10% | 7.86% | Monoclonal Antibody Concept |
| 4 | 002773 | Kanghong Pharma | 27.65 | +9.98% | +2.51% | 83098 | 223.0 | 11.02 | 27.65 | 24.88 | 24.92 | 25.14 | 1.21% | 18.50% | 2.78% | Monoclonal Antibody Concept |
| 5 | 002038 | Shuanglu Pharma | 6.61 | +9.98% | +0.60% | 580711 | 372.0 | 11.81 | 6.61 | 5.9 | 5.98 | 6.01 | 6.82% | 36.10% | 1.19% | Monoclonal Antibody Concept |
| 6 | 688520 | GenScript Biotech | 41.46 | +9.22% | +3.50% | 63569 | 258.0 | 12.3 | 42.42 | 37.75 | 37.77 | 37.96 | 1.43% | -33.37% | 133.74% | Monoclonal Antibody Concept |
| 7 | 688177 | Biocytogen | 22.29 | +8.73% | +1.79% | 43318 | 93.9179 | 10.73 | 22.46 | 20.26 | 20.45 | 20.5 | 1.05% | -27.43% | 24.77% | Monoclonal Antibody Concept |
| 8 | 688266 | Zhejiang Jypharm-U | 100.69 | +7.89% | +7.36% | 51581 | 509.0 | 10.56 | 101.99 | 92.13 | 92.55 | 93.33 | 1.95% | -163.57% | 24.67% | Monoclonal Antibody Concept |
| 9 | 688235 | BeiGene-U | 232.69 | +7.48% | +16.20% | 61319 | 1399.0 | 9.27 | 235.5 | 215.43 | 215.43 | 216.49 | 5.33% | 252.20% | 10.96% | Monoclonal Antibody Concept |
| 10 | 002653 | Haisco Pharma | 55.14 | +7.46% | +3.83% | 68314 | 370.0 | 9.55 | 55.7 | 50.8 | 51.03 | 51.31 | 1.41% | 156.84% | 14.61% | Monoclonal Antibody Concept |
| 11 | 688513 | Yuandong Bio | 66.38 | +7.05% | +4.37% | 40403 | 266.0 | 12.11 | 68.51 | 61 | 62.01 | 62.01 | 2.29% | 41.37% | 4.00% | Monoclonal Antibody Concept |
| 12 | 600276 | Hengrui Medicine | 55.18 | +6.88% | +3.55% | 991196 | 5394.0 | 8.46 | 55.48 | 51.11 | 51.3 | 51.63 | 1.55% | 47.50% | 5.98% | Monoclonal Antibody Concept |
| 13 | 688062 | Maiwei Bio-U | 36.32 | +6.35% | +2.17% | 149599 | 537.0 | 9.34 | 36.89 | 33.7 | 33.86 | 34.15 | 7.33% | -14.97% | 41.53% | Monoclonal Antibody Concept |
| 14 | 000963 | Huadong Medicine | 35.48 | +5.91% | +1.98% | 194589 | 677.0 | 7.25 | 35.53 | 33.1 | 33.2 | 33.5 | 1.11% | 16.98% | 2.58% | Monoclonal Antibody Concept |
| 15 | 600521 | Huahai Pharma | 15.82 | +5.89% | +0.88% | 280551 | 434.0 | 7.76 | 15.88 | 14.72 | 14.8 | 14.94 | 1.87% | 46.71% | 2.56% | Monoclonal Antibody Concept |
Alzheimer’s Concept
| No. | Code | Name | Latest Price | % Change | Change Amount | Volume (shares) | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600227 | Chitianhua | 4.27 | +10.05% | +0.39% | 3202950 | 1343.0 | 12.89 | 4.27 | 3.77 | 3.77 | 3.88 | 25.07% | -35.47% | 3.01% | Alzheimer’s Concept |
| 2 | 002082 | Wanbangde | 26.04 | +10.01% | +2.37% | 280775 | 699.0 | 12.67 | 26.04 | 23.04 | 23.25 | 23.67 | 5.07% | -80.13% | 6.41% | Alzheimer’s Concept |
| 3 | 002038 | Shuanglu Pharma | 6.61 | +9.98% | +0.60% | 580711 | 372.0 | 11.81 | 6.61 | 5.9 | 5.98 | 6.01 | 6.82% | 36.10% | 1.19% | Alzheimer’s Concept |
| 4 | 002773 | Kanghong Pharma | 27.65 | +9.98% | +2.51% | 83098 | 223.0 | 11.02 | 27.65 | 24.88 | 24.92 | 25.14 | 1.21% | 18.50% | 2.78% | Alzheimer’s Concept |
| 5 | 002020 | Jingxin Pharma | 15.48 | +6.61% | +0.96% | 201545 | 305.0 | 8.82 | 15.58 | 14.3 | 14.38 | 14.52 | 2.78% | 17.37% | 2.36% | Alzheimer’s Concept |
| 6 | 300149 | Renzhi Pharma | 10.27 | +6.10% | +0.59% | 178668 | 180.0 | 8.26 | 10.35 | 9.55 | 9.59 | 9.68 | 3.76% | 540.88% | 4.08% | Alzheimer’s Concept |
| 7 | 600771 | Guangyuyuan | 16.89 | +6.09% | +0.97% | 111120 | 188.0 | 4.27 | 17.34 | 16.66 | 16.66 | 15.92 | 2.27% | 78.60% | 5.01% | Alzheimer’s Concept |
| 8 | 002675 | Dongcheng Pharma | 13.16 | +4.69% | +0.59% | 126405 | 164.0 | 6.05 | 13.22 | 12.46 | 12.46 | 12.57 | 1.70% | 55.47% | 2.49% | Alzheimer’s Concept |
| 9 | 301509 | Kingchem Sciences | 42.1 | +4.44% | +1.79% | 160420 | 671.0 | 7.64 | 42.79 | 39.71 | 40.01 | 40.31 | 28.27% | 36.77% | 2.30% | Alzheimer’s Concept |
| 10 | 688105 | Novozymes | 19.41 | +4.24% | +0.79% | 14461 | 27.6381 | 5.64 | 19.45 | 18.4 | 18.5 | 18.62 | 0.36% | -454.92% | 2.03% | Alzheimer’s Concept |
| 11 | 000756 | Xinhua Pharma | 14.94 | +3.89% | +0.56% | 94699 | 140.0 | 5.01 | 14.96 | 14.24 | 14.27 | 14.38 | 1.90% | 30.47% | 2.00% | Alzheimer’s Concept |
| 12 | 301258 | Fuji Pharma | 31.8 | +3.68% | +1.13% | 11051 | 34.6773 | 6.13 | 31.9 | 30.02 | 30.3 | 30.67 | 1.24% | 29.79% | 1.52% | Alzheimer’s Concept |
| 13 | 600196 | Fosun Pharma | 26.13 | +3.32% | +0.84% | 227422 | 589.0 | 4.19 | 26.18 | 25.12 | 25.2 | 25.29 | 1.07% | 20.70% | 1.43% | Alzheimer’s Concept |
| 14 | 000766 | Tonghua Jinma | 19.8 | +2.91% | +0.56% | 252199 | 497.0 | 6.34 | 20.1 | 18.88 | 19 | 19.24 | 2.61% | 574.94% | 8.32% | Alzheimer’s Concept |
| 15 | 300244 | Dian Diagnostics | 18.5 | +2.78% | +0.50% | 181012 | 333.0 | 4.67 | 18.66 | 17.82 | 17.82 | 18 | 3.61% | 152.93% | 1.79% | Alzheimer’s Concept |
Weight Loss Drug Concept
| No. | Code | Name | Latest Price | % Change | Change Amount | Volume (shares) | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002294 | Sinolink Pharma | 61.88 | +10.01% | +5.63% | 123918 | 743.0 | 10.81 | 61.88 | 55.8 | 56.2 | 56.25 | 1.11% | 89.10% | 7.86% | Weight Loss Drug Concept |
| 2 | 603538 | Menouhua | 39.18 | +9.99% | +3.56% | 212182 | 820.0 | 5.64 | 39.18 | 37.17 | 37.94 | 35.62 | 9.81% | 67.53% | 3.85% | Weight Loss Drug Concept |
| 3 | 002038 | Shuanglu Pharma | 6.61 | +9.98% | +0.60% | 580711 | 372.0 | 11.81 | 6.61 | 5.9 | 5.98 | 6.01 | 6.82% | 36.10% | 1.19% | Weight Loss Drug Concept |
| 4 | 688302 | Haihsing Pharma-U | 40.7 | +7.27% | +2.76% | 31041 | 126.0 | 12.1 | 42.8 | 38.21 | 38.61 | 37.94 | 3.13% | -29.48% | 3.79% | Weight Loss Drug Concept |
| 5 | 600276 | Hengrui Medicine | 55.18 | +6.88% | +3.55% | 991196 | 5394.0 | 8.46 | 55.48 | 51.11 | 51.3 | 51.63 | 1.55% | 47.50% | 5.98% | Weight Loss Drug Concept |
| 6 | 301257 | Pruess | 56.26 | +6.82% | +3.59% | 25435 | 141.0 | 10.29 | 56.85 | 51.43 | 52.08 | 52.67 | 3.38% | 38.15% | 3.55% | Weight Loss Drug Concept |
| 7 | 605116 | Aoruit | 26.68 | +6.63% | +1.66% | 89966 | 237.0 | 8.87 | 26.98 | 24.76 | 24.76 | 25.02 | 2.21% | 22.99% | 4.30% | Weight Loss Drug Concept |
| 8 | 688166 | Bory Pharma | 49.52 | +6.52% | +3.03% | 180278 | 885.0 | 10.39 | 50.58 | 45.75 | 46 | 46.49 | 4.26% | 384.34% | 8.52% | Weight Loss Drug Concept |
| 9 | 300149 | Renzhi Pharma | 10.27 | +6.10% | +0.59% | 178668 | 180.0 | 8.26 | 10.35 | 9.55 | 9.59 | 9.68 | 3.76% | 540.88% | 4.08% | Weight Loss Drug Concept |
| 10 | 000963 | Huadong Medicine | 35.48 | +5.91% | +1.98% | 194589 | 677.0 | 7.25 | 35.53 | 33.1 | 33.2 | 33.5 | 1.11% | 16.98% | 2.58% | Weight Loss Drug Concept |
| 11 | 600867 | Tonghua Dongbao | 8.9 | +5.83% | +0.49% | 538195 | 470.0 | 7.25 | 8.92 | 8.31 | 8.35 | 8.41 | 2.75% | 10.87% | 2.45% | Weight Loss Drug Concept |
| 12 | 000813 | De Zhan Health | 3.47 | +5.79% | +0.19% | 571823 | 196.0 | 9.15 | 3.53 | 3.23 | 3.25 | 3.28 | 2.73% | -89.43% | 1.46% | Weight Loss Drug Concept |
| 13 | 002317 | Zhongsheng Pharma | 18.53 | +5.46% | +0.96% | 335498 | 611.0 | 6.89 | 18.54 | 17.33 | 17.4 | 17.57 | 4.41% | 47.14% | 3.91% | Weight Loss Drug Concept |
| 14 | 300199 | Hanyu Pharma | 18.8 | +5.38% | +0.96% | 468733 | 868.0 | 7.62 | 18.94 | 17.58 | 17.61 | 17.84 | 6.29% | 174.54% | 25.58% | Weight Loss Drug Concept |
| 15 | 603087 | Gan & Lee Pharma | 61.72 | +5.34% | +3.13% | 111175 | 681.0 | 8.14 | 62.47 | 57.7 | 57.71 | 58.59 | 1.99% | 33.79% | 3.27% | Weight Loss Drug Concept |
CRO
| No. | Code | Name | Latest Price | % Change | Change Amount | Volume (shares) | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688710 | InnoS | 65.99 | +14.57% | +8.39% | 33600 | 215.0 | 17.24 | 68 | 58.07 | 58.69 | 57.6 | 3.70% | -304.87% | 4.00% | CRO |
| 2 | 301201 | Chengda Pharma | 46.34 | +12.86% | +5.28% | 109784 | 491.0 | 16.27 | 46.68 | 40 | 40.55 | 41.06 | 10.11% | 320.57% | 3.37% | CRO |
| 3 | 300683 | Hait Bio | 38.81 | +10.95% | +3.83% | 168807 | 634.0 | 15.89 | 39.5 | 33.94 | 34.62 | 34.98 | 13.83% | -24.10% | 2.27% | CRO |
| 4 | 603127 | Joinn Lab | 30.24 | +10.00% | +2.75% | 202060 | 590.0 | 11.71 | 30.24 | 27.02 | 27.24 | 27.49 | 3.21% | 210.58% | 2.79% | CRO |
| 5 | 688202 | Medicilon | 60.3 | +8.75% | +4.85% | 54201 | 320.0 | 11.92 | 61 | 54.39 | 54.39 | 55.45 | 4.03% | -52.26% | 4.12% | CRO |
| 6 | 688222 | Chengdu Leadsun | 24.89 | +7.05% | +1.64% | 178632 | 437.0 | 8.6 | 25.06 | 23.06 | 23.13 | 23.25 | 4.46% | 87.47% | 6.69% | CRO |
| 7 | 300149 | Renzhi Pharma | 10.27 | +6.10% | +0.59% | 178668 | 180.0 | 8.26 | 10.35 | 9.55 | 9.59 | 9.68 | 3.76% | 540.88% | 4.08% | CRO |
| 8 | 301230 | Hongbo Pharma | 36.9 | +5.52% | +1.93% | 63831 | 231.0 | 7.64 | 36.97 | 34.3 | 34.49 | 34.97 | 5.08% | 111.17% | 5.02% | CRO |
| 9 | 300347 | Tigermed | 53.45 | +5.26% | +2.67% | 150599 | 790.0 | 7.07 | 53.65 | 50.06 | 50.4 | 50.78 | 2.66% | 33.83% | 2.17% | CRO |
| 10 | 688621 | Sunho Biologics | 64.68 | +5.00% | +3.08% | 29393 | 188.0 | 8.78 | 65.62 | 60.21 | 61.51 | 61.6 | 2.62% | 36.94% | 5.99% | CRO |
| 11 | 603456 | Jiuzhou Pharma | 16.59 | +5.00% | +0.79% | 171744 | 280.0 | 6.46 | 16.61 | 15.59 | 15.65 | 15.8 | 1.93% | 14.80% | 1.69% | CRO |
| 12 | 300725 | Target Pharma | 35.74 | +4.93% | +1.68% | 84591 | 298.0 | 6.78 | 35.9 | 33.59 | 33.66 | 34.06 | 4.17% | 55.27% | 1.17% | CRO |
| 13 | 688073 | Beit Pharma | 55.13 | +4.77% | +2.51% | 9806 | 53.2964 | 7.11 | 55.4 | 51.66 | 52 | 52.62 | 2.27% | 32.92% | 2.45% | CRO |
| 14 | 300363 | Porton Pharma | 20.41 | +4.67% | +0.91% | 101388 | 204.0 | 6.51 | 20.48 | 19.21 | 19.25 | 19.5 | 2.03% | 104.09% | 2.09% | CRO |
| 15 | 603739 | Weilan Bio | 14.75 | +4.61% | +0.65% | 48411 | 70.4216 | 5.89 | 14.78 | 13.95 | 13.96 | 14.1 | 1.91% | 45.31% | 2.10% | CRO |
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | % Change | Latest Price | Turnover (million CNY) | Circulating Market Cap (billion CNY) | Total Market Cap (billion CNY) | Turnover Rate | Locked-up Capital (million CNY) | First Limit-up Time | Last Limit-up Time | Number of Broken Limit-ups | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xinneng Taishan | 000720 | 4 | 4 Consecutive | +9.98% | 5.51 | 733 | 6.923 | 6.923 | 10.64% | 338.223 | 09:30:00 | 09:30:00 | 0 | Power Grid Equipment |
| 2 | Menouhua | 603538 | 4 | 6 in 11 Days | +9.99% | 39.18 | 820 | 8.471 | 8.637 | 9.81% | 164.223 | 09:35:17 | 09:36:56 | 2 | Chemical Pharma |
| 3 | Rongjie Co. | 002192 | 4 | 4 Consecutive | +10.00% | 78 | 3145 | 20.211 | 20.253 | 16.26% | 277.430 | 10:40:15 | 10:40:15 | 0 | Energy Metals |
| 4 | Jinkong Electric | 000767 | 2 | 2 Consecutive | +9.94% | 5.09 | 2530 | 14.823 | 15.662 | 17.31% | 158.161 | 09:30:36 | 10:07:12 | 4 | Power |
| 5 | Jinmei Tech | 600844 | 2 | 3 in 5 Days | +9.91% | 4.99 | 470 | 4.105 | 5.072 | 11.85% | 91.732 | 09:34:36 | 09:34:36 | 0 | Chemical Raw Materials |
| 6 | Guangxi Energy | 600310 | 2 | 3 in 6 Days | +10.00% | 6.6 | 280 | 9.674 | 9.674 | 2.90% | 312.824 | 09:25:01 | 09:25:01 | 0 | Power |
| 7 | Dasouth East | 002263 | 2 | 2 Consecutive | +10.00% | 4.07 | 1163 | 7.645 | 7.645 | 15.98% | 124.587 | 10:31:48 | 10:31:48 | 0 | Plastics |
| 8 | Shenjian Co. | 002361 | 2 | 2 Consecutive | +10.00% | 13.64 | 3539 | 11.036 | 12.972 | 33.14% | 178.579 | 10:16:45 | 10:58:09 | 4 | Plastics |
| 9 | Wanbangde | 002082 | 2 | 3 in 4 Days | +10.01% | 26.04 | 699 | 14.407 | 15.928 | 5.07% | 82.268 | 09:58:57 | 09:58:57 | 0 | Chemical Pharma |
| 10 | Shida Shenghua | 603026 | 2 | 3 in 6 Days | +10.00% | 93.85 | 2844 | 21.839 | 21.839 | 13.76% | 80.471 | 13:08:20 | 13:08:20 | 0 | Batteries |
| 11 | Jinzhengda | 002470 | 1 | First Limit-up | +9.96% | 3.09 | 844 | 10.153 | 10.154 | 8.44% | 273.487 | 09:32:09 | 09:32:09 | 0 | Agricultural Chem. Products |
| 12 | Suli Co. | 603585 | 1 | First Limit-up | +10.03% | 20.74 | 66.754 | 3.790 | 3.876 | 1.78% | 50.321 | 09:30:45 | 09:31:06 | 1 | Agricultural Chem. Products |
| 13 | Shandong Haihua | 000822 | 1 | First Limit-up | +10.07% | 6.45 | 481 | 5.773 | 5.773 | 8.42% | 48.134 | 09:32:12 | 09:37:42 | 1 | Chemical Raw Materials |
| 14 | Guiguang Network | 600996 | 1 | First Limit-up | +9.99% | 10.02 | 162 | 12.493 | 12.493 | 1.30% | 139.228 | 09:25:01 | 09:25:01 | 0 | TV Broadcasting |
| 15 | Baichuan Co. | 002455 | 1 | First Limit-up | +10.00% | 14.41 | 1056 | 7.482 | 8.563 | 14.68% | 203.478 | 09:36:48 | 09:36:48 | 0 | Chemical Products |
| 16 | Chitianhua | 600227 | 1 | First Limit-up | +10.05% | 4.27 | 1343 | 5.455 | 7.211 | 25.07% | 116.505 | 09:34:14 | 10:08:38 | 1 | Agricultural Chem. Products |
| 17 | Jianshe Industry | 002265 | 1 | 2 in 4 Days | +10.02% | 25.03 | 550 | 25.857 | 25.857 | 2.17% | 125.220 | 09:33:39 | 09:33:39 | 0 | Auto Parts |
| 18 | Lubei Chemical | 600727 | 1 | First Limit-up | +10.01% | 7.8 | 230 | 4.123 | 4.123 | 5.67% | 28.384 | 09:33:45 | 09:34:57 | 1 | Chemical Raw Materials |
| 19 | Binhai Energy | 000695 | 1 | First Limit-up | +10.01% | 14.29 | 418 | 3.170 | 3.312 | 13.47% | 82.432 | 09:32:48 | 10:03:18 | 1 | Batteries |
| 20 | Lehui International | 603076 | 1 | First Limit-up | +10.02% | 28.12 | 176 | 3.394 | 3.394 | 5.28% | 55.489 | 09:44:05 | 09:44:05 | 0 | Special Purpose Equipment |
| 21 | Guodian Nanzhi | 600268 | 1 | First Limit-up | +9.98% | 14.99 | 785 | 15.152 | 15.228 | 5.27% | 66.922 | 09:40:37 | 10:58:49 | 1 | Power Grid Equipment |
| 22 | Lianhuan Pharma | 600513 | 1 | First Limit-up | +10.01% | 25.61 | 669 | 7.311 | 7.311 | 9.30% | 63.098 | 09:39:16 | 09:55:10 | 4 | Chemical Pharma |
| 23 | Aoruede | 600666 | 1 | 5 in 8 Days | +9.95% | 6.08 | 6120 | 14.712 | 16.729 | 43.05% | 52.631 | 09:50:51 | 14:45:21 | 20 | Optical Optoelectronics |
| 24 | Xihua Tech | 603248 | 1 | First Limit-up | +10.00% | 29.04 | 437 | 2.013 | 13.358 | 22.46% | 156.857 | 09:51:47 | 09:51:47 | 0 | Wind Power Equipment |
| 25 | Farsun | 000890 | 1 | First Limit-up | +10.04% | 13.48 | 869 | 5.655 | 5.655 | 15.77% | 99.654 | 09:54:48 | 09:54:48 | 0 | Environmental Equipment |
| 26 | Yuehai Feed | 001313 | 1 | First Limit-up | +10.04% | 7.56 | 135 | 5.285 | 5.292 | 2.61% | 86.886 | 09:52:00 | 09:52:00 | 0 | Feed |
| 27 | Huafu Fashion | 002042 | 1 | First Limit-up | +9.95% | 4.42 | 350 | 7.517 | 7.517 | 4.76% | 41.449 | 09:55:24 | 13:07:06 | 3 | Textile Manufacturing |
| 28 | Oriental Xinneng | 002310 | 1 | 5 in 10 Days | +10.03% | 3.84 | 2028 | 16.124 | 23.037 | 13.08% | 277.780 | 09:45:24 | 09:45:24 | 0 | Power |
| 29 | Xianglong Power | 600769 | 1 | First Limit-up | +10.03% | 13.6 | 164 | 5.100 | 5.100 | 3.31% | 53.284 | 09:50:31 | 09:50:31 | 0 | Environmental Governance |
| 30 | Tiandi Online | 002995 | 1 | First Limit-up | +10.00% | 23.65 | 269 | 2.659 | 4.197 | 10.45% | 148.190 | 09:40:00 | 09:40:00 | 0 | Advertising & Marketing |
| 31 | Getian Bio | 603387 | 1 | First Limit-up | +10.00% | 9.9 | 412 | 5.021 | 5.021 | 8.52% | 44.849 | 10:06:00 | 10:07:03 | 1 | Medical Devices |
| 32 | Zhongnan Culture | 002445 | 1 | 8 in 15 Days | +9.90% | 4.44 | 2010 | 10.507 | 10.552 | 19.66% | 71.224 | 10:01:57 | 11:24:18 | 4 | General Equipment |
| 33 | Shitou Co. | 600539 | 1 | 3 in 4 Days | +9.98% | 14.21 | 329 | 3.268 | 3.268 | 10.42% | 52.824 | 09:56:46 | 10:02:31 | 3 | Internet Commerce |
| 34 | Ketuo Bio | 300858 | 1 | First Limit-up | +19.99% | 18.19 | 264 | 3.561 | 4.793 | 7.81% | 44.978 | 10:07:45 | 10:07:45 | 0 | Chemical Products |
| 35 | Jinyao Pharma | 600488 | 1 | First Limit-up | +9.90% | 4.33 | 166 | 4.728 | 4.728 | 3.57% | 24.710 | 10:19:45 | 10:19:45 | 0 | Chemical Pharma |
