📊 Market Core Snapshot
SSE Composite Index: 3923.29 (+0.24%)
Total Market Turnover: 1.915881 trillion CNY
Advancers/Decliners Ratio: 2867 / 2464
Limit-up / Limit-down / Failed Limit-up Count: 62 / 10 / 17
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change % | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | 300308 | Insigma | 589.08 | -1.49% | 12.283 billion CNY |
| 2 | 300502 | E-Sunlit | 458.38 | +2.45% | 11.604 billion CNY |
| 3 | 300274 | Sungrow | 157.1 | -3.83% | 11.053 billion CNY |
| 4 | 300750 | CATL | 413 | -0.76% | 10.440 billion CNY |
| 5 | 002460 | Ganfeng | 80.15 | +0.60% | 9.390 billion CNY |
| 6 | 002475 | Luxshare | 48.76 | -3.66% | 7.806 billion CNY |
| 7 | 002594 | BYD | 106.05 | +0.71% | 7.713 billion CNY |
| 8 | 601899 | Zijin | 32.78 | +0.95% | 7.676 billion CNY |
| 9 | 601600 | Aluminum | 11.97 | +4.63% | 7.658 billion CNY |
| 10 | 300394 | Tianfu | 316.81 | -0.25% | 7.288 billion CNY |
| 11 | 002709 | Capchem | 48.17 | +4.47% | 7.262 billion CNY |
| 12 | 688525 | Biwin | 231.99 | -2.69% | 7.213 billion CNY |
| 13 | 600487 | Hengtong | 53.85 | +10.01% | 6.945 billion CNY |
| 14 | 000547 | Aerospace | 28.68 | +4.82% | 6.692 billion CNY |
| 15 | 001309 | Demingli | 400.3 | +4.82% | 6.425 billion CNY |
| 16 | 000988 | HGTECH | 106.95 | -2.33% | 6.361 billion CNY |
| 17 | 300014 | EVE | 69.09 | -4.57% | 5.962 billion CNY |
| 18 | 300476 | Shenghong | 257.28 | -1.84% | 5.672 billion CNY |
| 19 | 002428 | Yunnan | 52.35 | +1.93% | 5.665 billion CNY |
| 20 | 002149 | Western | 53.15 | +7.48% | 5.532 billion CNY |
🏆 Concept Sector Analysis
Top Five Concept Sectors (by Change %)
| Rank | Sector Name | Sector Code | Latest Price | Change Amount | Change % | Total Market Cap (billion CNY) | Turnover Rate | Number of Advancing Stocks | Number of Declining Stocks | Leading Stock | Leading Stock - Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesterday’s Limit-up | BK0816 | 4772.14 | +134.46% | +2.90% | 134.164 billion CNY | 7.62% | 10 | 2 | Minopharma | +10.01% |
| 2 | Grain Concept | BK1086 | 849.27 | +23.69% | +2.87% | 25.1877 billion CNY | 4.92% | 28 | 3 | Jinjian M. | +9.96% |
| 3 | Heparin Concept | BK0944 | 974.34 | +24.78% | +2.61% | 22.3920 billion CNY | 2.49% | 12 | 1 | Dongcheng | +10.03% |
| 4 | Glyphosate | BK0950 | 1957.18 | +48.97% | +2.57% | 21.3519 billion CNY | 3.25% | 12 | 1 | Zhongnong | +10.02% |
| 5 | SPD Concept | BK1147 | 1094.48 | +26.37% | +2.47% | 9.7682 billion CNY | 2.35% | 12 | 1 | Saili Medical | +10.01% |
Top Advancing Stocks in Each Sector
Yesterday’s Limit-up
| No. | Code | Name | Latest Price | Change % | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 603538 | Minopharma | 43.1 | +10.01% | +3.92% | 89063 | 384 | 1.79 | 43.1 | 42.4 | 43.1 | 39.18 | 4.12% | 74.29% | 4.23% | Yesterday’s Limit-up |
| 2 | 002361 | Shenjian | 15 | +9.97% | +1.36% | 2300031 | 3313 | 13.12 | 15 | 13.21 | 13.37 | 13.64 | 28.43% | 352.87% | 6.44% | Yesterday’s Limit-up |
| 3 | 002082 | Wanbangde | 27.45 | +5.41% | +1.41% | 658072 | 1827 | 9.06 | 28.64 | 26.28 | 26.82 | 26.04 | 11.89% | -84.47% | 6.76% | Yesterday’s Limit-up |
| 4 | 002192 | Rongjie | 81.98 | +5.10% | +3.98% | 630410 | 5179 | 5.65 | 84.44 | 80.03 | 83.35 | 78 | 24.33% | 76.36% | 6.03% | Yesterday’s Limit-up |
| 5 | 000908 | ST Jingfeng | 8.16 | +5.02% | +0.39% | 179985 | 146 | 2.96 | 8.16 | 7.93 | 7.99 | 7.77 | 2.05% | -241.63% | 192.48% | Yesterday’s Limit-up |
| 6 | 600844 | Jinmei | 5.2 | +4.21% | +0.21% | 2811361 | 1488 | 10.22 | 5.49 | 4.98 | 5.49 | 4.99 | 34.17% | -44.64% | 37.83% | Yesterday’s Limit-up |
| 7 | 002569 | *ST Busen | 15.14 | +3.20% | +0.47% | 32650 | 48.59 | 6.48 | 15.28 | 14.33 | 14.48 | 14.67 | 2.33% | -288.67% | 75.57% | Yesterday’s Limit-up |
| 8 | 603429 | *ST Jiyou | 9.48 | +1.28% | +0.12% | 217549 | 209 | 5.77 | 9.83 | 9.29 | 9.75 | 9.36 | 4.15% | -273.12% | 3.93% | Yesterday’s Limit-up |
| 9 | 002263 | Dasouth | 4.1 | +0.74% | +0.03% | 5346271 | 2231 | 9.09 | 4.37 | 4 | 4.17 | 4.07 | 28.46% | 478.99% | 2.78% | Yesterday’s Limit-up |
| 10 | 002199 | *ST Dongjing | 8.52 | +0.71% | +0.06% | 69760 | 59.92 | 6.5 | 8.85 | 8.3 | 8.63 | 8.46 | 2.87% | -39.75% | 10.88% | Yesterday’s Limit-up |
| 11 | 603026 | Shida | 93.06 | -0.84% | -0.79% | 269634 | 2504 | 6.22 | 95.96 | 90.12 | 94.79 | 93.85 | 11.59% | 1362.09% | 4.41% | Yesterday’s Limit-up |
| 12 | 000767 | Jinkong | 4.58 | -10.02% | -0.51% | 2599443 | 1240 | 10.61 | 5.12 | 4.58 | 4.97 | 5.09 | 8.93% | 33.51% | 2.25% | Yesterday’s Limit-up |
Grain Concept
| No. | Code | Name | Latest Price | Change % | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600359 | Xinlong | 7.65 | +10.07% | +0.70% | 203229 | 150 | 11.51 | 7.65 | 6.85 | 6.86 | 6.95 | 5.33% | 203.40% | 4.36% | Grain Concept |
| 2 | 600127 | Jinjian | 7.51 | +9.96% | +0.68% | 384599 | 285 | 11.13 | 7.51 | 6.75 | 6.75 | 6.83 | 5.99% | 287.94% | 7.09% | Grain Concept |
| 3 | 600598 | Beidahuang | 17.48 | +8.37% | +1.35% | 1030343 | 1805 | 9.92 | 17.74 | 16.14 | 16.14 | 16.13 | 5.80% | 26.65% | 3.88% | Grain Concept |
| 4 | 601952 | Suken | 10.82 | +6.18% | +0.63% | 749919 | 820 | 11.48 | 11.21 | 10.04 | 10.12 | 10.19 | 5.44% | 26.93% | 2.12% | Grain Concept |
| 5 | 600540 | Xinsai | 5.1 | +5.15% | +0.25% | 379081 | 192 | 8.25 | 5.18 | 4.78 | 4.78 | 4.85 | 6.52% | -47.06% | 6.80% | Grain Concept |
| 6 | 600313 | Nongfa | 8.51 | +4.80% | +0.39% | 1397601 | 1183 | 8.62 | 8.74 | 8.04 | 8.04 | 8.12 | 12.91% | 119.59% | 4.67% | Grain Concept |
| 7 | 600371 | Wanxiang | 8.87 | +3.86% | +0.33% | 138810 | 122 | 6.44 | 8.96 | 8.41 | 8.42 | 8.54 | 4.74% | 100.62% | 4.72% | Grain Concept |
| 8 | 300189 | Shennong | 7.47 | +3.75% | +0.27% | 1659156 | 1234 | 6.53 | 7.55 | 7.08 | 7.08 | 7.2 | 18.72% | 1014.47% | 10.48% | Grain Concept |
| 9 | 603182 | Jiahua | 15.7 | +3.63% | +0.55% | 42727 | 66.31 | 5.41 | 15.79 | 14.97 | 15.07 | 15.15 | 2.60% | 23.58% | 2.36% | Grain Concept |
| 10 | 000998 | Longping | 10.28 | +3.52% | +0.35% | 623484 | 643 | 6.95 | 10.5 | 9.81 | 9.82 | 9.93 | 4.74% | -17.07% | 2.64% | Grain Concept |
| 11 | 920403 | Kangnong | 23.03 | +3.32% | +0.74% | 35141 | 81.35 | 7.9 | 23.86 | 22.1 | 22.2 | 22.29 | 5.95% | 28.49% | 4.08% | Grain Concept |
| 12 | 600191 | Huazi | 12.56 | +3.12% | +0.38% | 99386 | 124 | 4.02 | 12.67 | 12.18 | 12.29 | 12.18 | 2.05% | 79.77% | 3.60% | Grain Concept |
| 13 | 300087 | Quanyin | 8.35 | +2.96% | +0.24% | 278421 | 233 | 5.55 | 8.46 | 8.01 | 8.06 | 8.11 | 3.11% | -32.96% | 4.54% | Grain Concept |
| 14 | 600354 | Dunhuang | 7.01 | +2.94% | +0.20% | 657511 | 460 | 6.17 | 7.15 | 6.73 | 6.73 | 6.81 | 12.46% | 74.55% | 5.37% | Grain Concept |
| 15 | 600300 | Weiwei | 3.59 | +2.87% | +0.10% | 434406 | 156 | 6.02 | 3.67 | 3.46 | 3.46 | 3.49 | 2.69% | 18.05% | 1.65% | Grain Concept |
Heparin Concept
| No. | Code | Name | Latest Price | Change % | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002675 | Dongcheng | 14.48 | +10.03% | +1.32% | 143371 | 208 | 0 | 14.48 | 14.48 | 14.48 | 13.16 | 1.93% | 61.03% | 2.74% | Heparin Concept |
| 2 | 002038 | Shuanglu | 7.27 | +9.98% | +0.66% | 1616881 | 1168 | 4.08 | 7.27 | 7 | 7 | 6.61 | 18.98% | 39.70% | 1.31% | Heparin Concept |
| 3 | 600196 | Fosun | 26.66 | +2.03% | +0.53% | 324332 | 859 | 3.14 | 26.72 | 25.9 | 26.09 | 26.13 | 1.53% | 21.12% | 1.46% | Heparin Concept |
| 4 | 000153 | Fengyuan | 6.56 | +2.02% | +0.13% | 92518 | 60.25 | 3.11 | 6.57 | 6.37 | 6.39 | 6.43 | 2.02% | 22.80% | 1.45% | Heparin Concept |
| 5 | 300026 | Hongri | 3.55 | +2.01% | +0.07% | 454768 | 160 | 4.02 | 3.56 | 3.42 | 3.45 | 3.48 | 1.66% | 99.04% | 1.23% | Heparin Concept |
| 6 | 002550 | Qianhong | 7.66 | +2.00% | +0.15% | 276079 | 211 | 3.46 | 7.71 | 7.45 | 7.48 | 7.51 | 2.93% | 19.19% | 3.56% | Heparin Concept |
| 7 | 603367 | Chenxin | 16.85 | +1.51% | +0.25% | 89792 | 151 | 3.92 | 17.01 | 16.36 | 16.38 | 16.6 | 1.98% | 14.98% | 1.24% | Heparin Concept |
| 8 | 600812 | Huabei | 5.41 | +1.50% | +0.08% | 238899 | 129 | 3.75 | 5.45 | 5.25 | 5.28 | 5.33 | 1.39% | 43.92% | 1.69% | Heparin Concept |
| 9 | 603707 | Jianyong | 9.82 | +1.34% | +0.13% | 100213 | 97.81 | 2.17 | 9.82 | 9.61 | 9.64 | 9.69 | 0.62% | 27.71% | 2.37% | Heparin Concept |
| 10 | 002399 | Haipuru | 11.25 | +1.17% | +0.13% | 46401 | 51.81 | 2.7 | 11.3 | 11 | 11.08 | 11.12 | 0.37% | 47.23% | 1.37% | Heparin Concept |
| 11 | 600062 | Huashuang | 18.65 | +0.87% | +0.16% | 107234 | 199 | 1.95 | 18.69 | 18.33 | 18.37 | 18.49 | 1.04% | 11.76% | 1.67% | Heparin Concept |
| 12 | 002393 | Lisheng | 24.02 | +0.80% | +0.19% | 97969 | 235 | 2.14 | 24.17 | 23.66 | 23.66 | 23.83 | 3.91% | 14.86% | 1.34% | Heparin Concept |
| 13 | 300255 | Changshan | 38.04 | -1.32% | -0.51% | 174578 | 670 | 3.61 | 39.28 | 37.89 | 38.17 | 38.55 | 1.90% | -585.06% | 23.04% | Heparin Concept |
Glyphosate
| No. | Code | Name | Latest Price | Change % | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 003042 | Zhongnong | 19.77 | +10.02% | +1.80% | 142904 | 278 | 6.62 | 19.77 | 18.58 | 18.58 | 17.97 | 11.22% | -47.16% | 2.15% | Glyphosate |
| 2 | 600486 | Yangnong | 77 | +4.00% | +2.96% | 86805 | 666 | 6.55 | 78.55 | 73.7 | 74.04 | 74.04 | 2.15% | 24.27% | 2.72% | Glyphosate |
| 3 | 600389 | Jiangshan | 29.44 | +3.66% | +1.04% | 125751 | 370 | 6.58 | 30.1 | 28.23 | 28.23 | 28.4 | 2.92% | 22.36% | 3.10% | Glyphosate |
| 4 | 603599 | Guangxin | 14.77 | +3.29% | +0.47% | 229343 | 342 | 7.06 | 15.28 | 14.27 | 14.49 | 14.3 | 2.52% | 19.38% | 1.35% | Glyphosate |
| 5 | 002004 | Huabang | 5.39 | +3.26% | +0.17% | 489377 | 261 | 4.21 | 5.4 | 5.18 | 5.22 | 5.22 | 2.60% | 13.08% | 1.10% | Glyphosate |
| 6 | 603077 | Hebang | 2.94 | +2.80% | +0.08% | 3974276 | 1158 | 5.24 | 2.98 | 2.83 | 2.85 | 2.86 | 4.50% | 209.15% | 1.43% | Glyphosate |
| 7 | 000713 | Guotou | 6.72 | +2.60% | +0.17% | 171102 | 115 | 4.43 | 6.79 | 6.5 | 6.51 | 6.55 | 2.79% | -44.35% | 2.17% | Glyphosate |
| 8 | 600141 | Xingfa | 34.32 | +1.78% | +0.60% | 293165 | 1003 | 3.77 | 34.7 | 33.43 | 33.5 | 33.72 | 2.44% | 23.46% | 1.74% | Glyphosate |
| 9 | 301035 | Runfeng | 77.46 | +0.75% | +0.58% | 15471 | 119 | 4.23 | 78.25 | 75 | 77.33 | 76.88 | 0.55% | 18.33% | 2.98% | Glyphosate |
| 10 | 002215 | Nuopuxin | 10.47 | +0.67% | +0.07% | 85414 | 88.86 | 2.88 | 10.55 | 10.25 | 10.3 | 10.4 | 1.06% | 13.71% | 2.54% | Glyphosate |
| 11 | 600596 | Xinan | 11.03 | +0.36% | +0.04% | 236453 | 261 | 3.64 | 11.18 | 10.78 | 10.9 | 10.99 | 1.75% | 156.42% | 1.20% | Glyphosate |
| 12 | 000525 | Hong | 6.06 | +0.33% | +0.02% | 274530 | 166 | 3.15 | 6.13 | 5.94 | 5.97 | 6.04 | 2.47% | -21.82% | 3.01% | Glyphosate |
| 13 | 000553 | Adama | 6.47 | -0.15% | -0.01% | 422911 | 274 | 4.32 | 6.63 | 6.35 | 6.46 | 6.48 | 1.94% | -14.41% | 0.86% | Glyphosate |
SPD Concept
| No. | Code | Name | Latest Price | Change % | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 603716 | Saili | 22.75 | +10.01% | +2.07% | 321802 | 707 | 12.28 | 22.75 | 20.21 | 20.21 | 20.68 | 15.22% | -41.35% | 4.52% | SPD Concept |
| 2 | 603122 | Hefu | 16.92 | +10.01% | +1.54% | 515439 | 839 | 11.51 | 16.92 | 15.15 | 15.38 | 15.38 | 12.95% | -200.19% | 6.37% | SPD Concept |
| 3 | 301408 | Huaren | 17.3 | +2.25% | +0.38% | 107169 | 184 | 4.61 | 17.44 | 16.66 | 16.7 | 16.92 | 4.68% | 33.12% | 3.30% | SPD Concept |
| 4 | 300026 | Hongri | 3.55 | +2.01% | +0.07% | 454768 | 160 | 4.02 | 3.56 | 3.42 | 3.45 | 3.48 | 1.66% | 99.04% | 1.23% | SPD Concept |
| 5 | 000950 | Chongyao | 5.7 | +1.97% | +0.11% | 222661 | 126 | 3.04 | 5.71 | 5.54 | 5.55 | 5.59 | 1.29% | 19.24% | 0.85% | SPD Concept |
| 6 | 000028 | Guoyao | 26.18 | +1.87% | +0.48% | 61084 | 159 | 2.53 | 26.2 | 25.55 | 25.65 | 25.7 | 1.28% | 12.83% | 0.78% | SPD Concept |
| 7 | 000705 | Zhejiang | 8.89 | +1.48% | +0.13% | 47342 | 41.80 | 2.63 | 8.91 | 8.68 | 8.69 | 8.76 | 1.68% | 39.74% | 1.47% | SPD Concept |
| 8 | 000411 | Inte | 10.94 | +1.02% | +0.11% | 37115 | 40.38 | 2.22 | 10.95 | 10.71 | 10.73 | 10.83 | 1.01% | 14.37% | 1.22% | SPD Concept |
| 9 | 603108 | Rundac | 12.86 | +0.86% | +0.11% | 86395 | 110 | 3.14 | 12.91 | 12.51 | 12.51 | 12.75 | 1.43% | -35.79% | 1.88% | SPD Concept |
| 10 | 000503 | Guoxin | 8.05 | +0.75% | +0.06% | 80920 | 64.66 | 2.25 | 8.05 | 7.87 | 7.88 | 7.99 | 0.83% | -42.71% | 6.23% | SPD Concept |
| 11 | 301370 | Guoke | 10.43 | +0.48% | +0.05% | 19411 | 20.19 | 2.12 | 10.47 | 10.25 | 10.36 | 10.38 | 0.60% | 54.65% | 1.96% | SPD Concept |
| 12 | 301584 | Jianfa | 26.23 | +0.23% | +0.06% | 25438 | 66.27 | 3.32 | 26.45 | 25.58 | 25.77 | 26.17 | 4.74% | 36.06% | 5.32% | SPD Concept |
| 13 | 600272 | Kaikai | 12.85 | -0.85% | -0.11% | 28735 | 36.87 | 2.78 | 13.07 | 12.71 | 12.99 | 12.96 | 1.80% | 260.87% | 4.35% | SPD Concept |
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-up Days | Limit-up Statistics | Change % | Latest Price | Turnover (million CNY) | Tradable Market Cap (billion CNY) | Total Market Cap (billion CNY) | Turnover Rate | Locked-up Capital (million CNY) | First Limit-up Time | Last Limit-up Time | Failed Limit-up Attempts | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minopharma | 603538 | 5 | 7 limit-ups in 12 days | +10.01% | 43.1 | 384 | 9.318 billion CNY | 9.501 billion CNY | 4.12% | 146.88 | 09:30:27 | 09:30:27 | 0 | Chemical APIs |
| 2 | Shenjian | 002361 | 3 | 3 limit-ups in 3 days | +9.97% | 15 | 3313 | 12.137 billion CNY | 14.266 billion CNY | 28.43% | 285.89 | 10:29:27 | 10:29:27 | 0 | Plastics |
| 3 | Jinyao | 600488 | 2 | 2 limit-ups in 2 days | +9.93% | 4.76 | 327 | 5.197 billion CNY | 5.197 billion CNY | 6.40% | 52.99 | 09:31:03 | 09:39:54 | 3 | Chemical APIs |
| 4 | Zhongnong | 003042 | 2 | 2 limit-ups in 2 days | +10.02% | 19.77 | 278 | 2.518 billion CNY | 2.817 billion CNY | 11.22% | 120.32 | 09:37:27 | 09:37:27 | 0 | Agrochemicals |
| 5 | Faersheng | 000890 | 2 | 2 limit-ups in 2 days | +10.01% | 14.83 | 570 | 6.221 billion CNY | 6.221 billion CNY | 9.40% | 149.75 | 09:34:27 | 09:34:45 | 1 | Env. Equip. |
| 6 | Shuanglu | 002038 | 2 | 3 limit-ups in 4 days | +9.98% | 7.27 | 1168 | 6.193 billion CNY | 7.469 billion CNY | 18.98% | 15.53 | 09:30:24 | 14:55:42 | 9 | Chemical APIs |
| 7 | Hangdian | 603618 | 2 | 3 limit-ups in 4 days | +10.01% | 26.71 | 1575 | 18.467 billion CNY | 18.467 billion CNY | 8.67% | 148.53 | 09:34:32 | 09:49:47 | 3 | Power Grid |
| 8 | Suli | 603585 | 2 | 2 limit-ups in 2 days | +9.98% | 22.81 | 224 | 4.168 billion CNY | 4.263 billion CNY | 5.49% | 51.67 | 09:40:03 | 09:40:03 | 0 | Agrochemicals |
| 9 | Guiguang | 600996 | 2 | 2 limit-ups in 2 days | +9.98% | 11.02 | 1075 | 13.740 billion CNY | 13.740 billion CNY | 8.09% | 63.27 | 10:10:14 | 10:16:50 | 1 | TV Broadcast |
| 10 | Lianhuan | 600513 | 2 | 2 limit-ups in 2 days | +10.00% | 28.17 | 894 | 8.041 billion CNY | 8.041 billion CNY | 11.30% | 58.04 | 09:33:45 | 09:58:03 | 6 | Chemical APIs |
| 11 | Shitou | 600539 | 2 | 4 limit-ups in 5 days | +9.99% | 15.63 | 817 | 3.595 billion CNY | 3.595 billion CNY | 23.19% | 4.34 | 10:13:13 | 14:27:01 | 28 | Internet Elec |
| 12 | I-Medical | 002432 | 2 | 2 limit-ups in 2 days | +9.99% | 75.5 | 4106 | 33.100 billion CNY | 35.106 billion CNY | 13.26% | 24.48 | 13:23:24 | 14:22:15 | 3 | Medical Dev. |
| 13 | Hongchang | 301008 | 1 | First Limit-up | +19.99% | 35.24 | 256 | 4.082 billion CNY | 4.615 billion CNY | 6.27% | 129.76 | 09:25:00 | 09:31:24 | 1 | Home Appl. |
| 14 | Shandong H. | 002810 | 1 | First Limit-up | +9.99% | 22.9 | 606 | 7.399 billion CNY | 7.989 billion CNY | 8.27% | 64.49 | 09:25:00 | 09:54:24 | 2 | Chemical Prod |
| 15 | Liyuan | 002501 | 1 | First Limit-up | +10.27% | 2.04 | 271 | 7.235 billion CNY | 7.242 billion CNY | 3.75% | 52.55 | 09:31:06 | 09:45:33 | 5 | Industrial M. |
| 16 | Chalco Int. | 601068 | 1 | First Limit-up | +9.98% | 6.28 | 133 | 16.074 billion CNY | 18.764 billion CNY | 0.83% | 36.20 | 09:30:01 | 09:31:46 | 1 | Eng. Consult. |
| 17 | Yiqiu | 601388 | 1 | First Limit-up | +10.06% | 3.94 | 578 | 8.673 billion CNY | 8.673 billion CNY | 6.75% | 44.44 | 09:30:04 | 11:17:04 | 1 | Industrial M. |
| 18 | Anhui C. | 600502 | 1 | First Limit-up | +10.11% | 5.12 | 317 | 8.789 billion CNY | 8.789 billion CNY | 3.62% | 38.18 | 09:30:21 | 09:30:21 | 0 | Infrastructure |
| 19 | Kaiweit | 688693 | 1 | First Limit-up | +20.00% | 54.9 | 390 | 2.136 billion CNY | 4.045 billion CNY | 18.59% | 39.58 | 09:25:03 | 09:43:54 | 2 | Semiconductor |
| 20 | Dongcheng | 002675 | 1 | First Limit-up | +10.03% | 14.48 | 208 | 10.764 billion CNY | 11.940 billion CNY | 1.93% | 84.63 | 09:25:00 | 09:25:00 | 0 | Chemical APIs |
| 21 | Jinjian M. | 600127 | 1 | First Limit-up | +9.96% | 7.51 | 285 | 4.820 billion CNY | 4.820 billion CNY | 5.99% | 107.26 | 09:34:32 | 09:34:32 | 0 | Agr. Products |
| 22 | Kodali | 002850 | 1 | First Limit-up | +10.00% | 177.32 | 1439 | 35.296 billion CNY | 48.892 billion CNY | 4.10% | 129.17 | 09:32:45 | 09:32:45 | 0 | Batteries |
| 23 | Yilida | 002686 | 1 | First Limit-up | +10.04% | 7.89 | 270 | 4.124 billion CNY | 4.468 billion CNY | 6.61% | 175.72 | 09:37:12 | 09:37:12 | 0 | Gen. Equip. |
| 24 | Jingji Z. | 000048 | 1 | First Limit-up | +10.02% | 22.61 | 873 | 11.901 billion CNY | 11.990 billion CNY | 7.43% | 17.22 | 09:40:36 | 14:19:09 | 12 | Aquaculture |
| 25 | Honghe | 603256 | 1 | First Limit-up | +10.00% | 72.14 | 2030 | 63.464 billion CNY | 65.257 billion CNY | 3.26% | 68.75 | 09:47:29 | 11:12:41 | 5 | Glass Fiber |
| 26 | Aerospace P. | 600343 | 1 | First Limit-up | +9.99% | 32.58 | 2014 | 20.793 billion CNY | 20.793 billion CNY | 9.82% | 154.82 | 09:41:14 | 09:59:26 | 2 | Gen. Equip. |
| 27 | Yatai Pharma | 002370 | 1 | First Limit-up | +9.95% | 7.18 | 549 | 5.354 billion CNY | 5.354 billion CNY | 10.47% | 80.17 | 09:56:30 | 10:20:30 | 2 | Chemical APIs |
| 28 | Minfa | 002578 | 1 | First Limit-up | +10.08% | 4.26 | 81.71 | 3.669 billion CNY | 3.999 billion CNY | 2.23% | 89.08 | 09:25:00 | 09:25:00 | 0 | Industrial M. |
| 29 | Changlu | 002160 | 1 | First Limit-up | +10.02% | 5.49 | 110 | 5.659 billion CNY | 5.670 billion CNY | 1.94% | 154.08 | 09:25:00 | 09:25:00 | 0 | Industrial M. |
| 30 | Tianshan | 002532 | 1 | First Limit-up | +9.99% | 17.73 | 447 | 72.815 billion CNY | 82.068 billion CNY | 0.61% | 562.88 | 09:25:00 | 09:25:00 | 0 | Industrial M. |
| 31 | Xinlong | 600359 | 1 | First Limit-up | +10.07% | 7.65 | 150 | 2.919 billion CNY | 2.919 billion CNY | 5.33% | 65.11 | 10:06:57 | 10:06:57 | 0 | Planting |
| 32 | Pingtan | 000592 | 1 | 2 limit-ups in 4 days | +10.04% | 11.62 | 4900 | 22.253 billion CNY | 22.447 billion CNY | 22.49% | 150.21 | 10:05:33 | 10:49:57 | 9 | ForestryⅡ |
| 33 | Huasheng | 002980 | 1 | First Limit-up | +10.00% | 43.78 | 334 | 4.439 billion CNY | 8.292 billion CNY | 7.78% | 170.60 | 09:59:30 | 09:59:30 | 0 | Power Grid |
| 34 | Titan | 003036 | 1 | First Limit-up | +9.98% | 27.1 | 479 | 5.861 billion CNY | 5.861 billion CNY | 8.55% | 32.29 | 10:24:51 | 11:11:12 | 4 | Special Equip |
| 35 | Zhongheng | 603017 | 1 | First Limit-up | +9.98% | 15.76 | 473 | 4.353 billion CNY | 4.353 billion CNY | 11.38% | 89.29 | 10:31:01 | 10:31:01 | 0 | Eng. Consult. |
| 36 | Zaisheng | 603601 | 1 | 3 limit-ups in 4 days | +10.02% | 14.5 | 5064 | 16.564 billion CNY | 16.564 billion CNY | 31.85% | 65.37 | 10:44:28 | 13:52:43 | 30 | Prof. Eng. |
| 37 | Jiangshun | 001400 | 1 | 2 limit-ups in 4 days | +10.00% | 164.1 | 402 | 2.461 billion CNY | 9.846 billion CNY | 17.19% | 74.78 | 10:53:06 | 10:53:06 | 0 | Special Equip |
| 38 | Yunsai | 600602 | 1 | First Limit-up | +10.00% | 23.33 | 2496 | 25.063 billion CNY | 31.908 billion CNY | 10.36% | 111.54 | 10:26:37 | 10:35:31 | 2 | Software Dev |
| 39 | Fujing | 002222 | 1 | First Limit-up | +10.00% | 71.94 | 2873 | 33.679 billion CNY | 33.830 billion CNY | 8.80% | 161.77 | 11:06:24 | 11:06:24 | 0 | Optical |
| 40 | Haitai | 688677 | 1 | First Limit-up | +19.99% | 47.83 | 340 | 5.734 billion CNY | 5.734 billion CNY | 6.28% | 12.32 | 11:10:08 | 11:16:44 | 1 | Medical Dev. |
| 41 | Xuelang | 300385 | 1 | 3 limit-ups in 6 days | +19.98% | 19.82 | 1165 | 5.761 billion CNY | 6.603 billion CNY | 22.74% | 108.28 | 11:11:57 | 11:11:57 | 0 | Env. Mgmt. |
| 42 | Jinhai | 603061 | 1 | First Limit-up | +10.00% | 284.67 | 663 | 17.080 billion CNY | 17.080 billion CNY | 4.06% | 47.48 | 11:21:18 | 11:21:18 | 0 | Semiconductor |
| 43 | Hengtong | 600487 | 1 | First Limit-up | +10.01% | 53.85 | 6945 | 131.673 billion CNY | 132.815 billion CNY | 5.53% | 404.74 | 11:24:27 | 11:24:27 | 0 | Comm. Equip. |
| 44 | Zhongli | 002309 | 1 | 5 limit-ups in 7 days | +9.93% | 4.76 | 3939 | 11.453 billion CNY | 14.316 billion CNY | 36.37% | 93.20 | 11:28:21 | 13:48:42 | 3 | PV Equip. |
| 45 | Changjiang | 600345 | 1 | 2 limit-ups in 4 days | +10.00% | 43.23 | 798 | 9.146 billion CNY | 14.249 billion CNY | 9.07% | 107.24 | 13:00:03 | 13:00:03 | 0 | Comm. Equip. |
