📊 Key Market Metrics
Shanghai Composite Index: 3891.86 (-0.80%)
Total Market Turnover: 1992.54 Billion CNY
Advance-Decline Ratio: 1011 / 4377
Limit-Up / Limit-Down / Limit-Up Breakdowns: 53 / 1 / 17
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | ZOYON | 569.41 | -3.34% | 14.94 |
| 2 | sz300502 | E-Sunlit | 442.84 | -3.39% | 12.57 |
| 3 | sh601138 | Foxconn Industrial Internet | 51.46 | +4.45% | 12.27 |
| 4 | sh603986 | GigaDevice | 238.1 | -6.94% | 10.38 |
| 5 | sz300750 | CATL | 401.7 | -2.74% | 10.16 |
| 6 | sz300274 | Sungrow Power Supply | 150.76 | -4.04% | 9.43 |
| 7 | sh600487 | Hengtong Optic-Electric | 52.66 | -2.21% | 9.34 |
| 8 | sh688525 | Biwin Storage | 211.99 | -8.62% | 9.08 |
| 9 | sh600519 | Kweichow Moutai | 1450 | +2.11% | 9.02 |
| 10 | sh601899 | Zijin Mining | 32.72 | -0.18% | 8.35 |
| 11 | sz002475 | Luxshare Precision | 49.26 | +1.02% | 8.30 |
| 12 | sz300394 | Tianjin Fuchi Communication Tech | 301.6 | -4.80% | 8.24 |
| 13 | sz001309 | Demingli | 380.1 | -5.05% | 7.92 |
| 14 | sz300136 | Sunway Communication | 64.96 | +0.99% | 7.76 |
| 15 | sz300014 | EVE Energy | 62.23 | -9.93% | 7.70 |
| 16 | sh600498 | FiberHome Telecommunication | 50.48 | +3.44% | 7.43 |
| 17 | sz000547 | Aerospace Development | 28.46 | -0.77% | 7.29 |
| 18 | sz300058 | BlueFocus | 14.8 | +2.78% | 7.23 |
| 19 | sz002202 | Goldwind Science & Technology | 26.3 | -5.12% | 7.12 |
| 20 | sh603601 | Raisun Technology | 15.49 | +6.83% | 7.07 |
🏆 Concept Sector Analysis
Top Five Concept Sectors (Sorted by Gain %)
| Rank | Sector Name | Sector Code | Last Price | Change Amount | Change % | Total Market Cap (Billion CNY) | Turnover Rate | Advancing Stocks | Declining Stocks | Leading Stock | Leading Stock - Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Transport Equipment | BK0429 | 11758.9 | +392.66% | +3.45% | 688.99 | 2.59% | 39 | 10 | Shenzhou Railway | +10.10% |
| 2 | Yesterday’s Multi-Limit-Up Performers | BK1645 | 1518.05 | +26.50% | +1.78% | 57.43 | 24.42% | 3 | 2 | Shenjian Co., Ltd. | +10.00% |
| 3 | Yesterday’s Initial Limit-Up Performers | BK1630 | 1572.48 | +23.05% | +1.49% | 772.16 | 6.95% | 28 | 17 | Minfa Aluminium | +10.09% |
| 4 | CRO | BK0899 | 1857.24 | +26.77% | +1.46% | 717.00 | 3.05% | 23 | 13 | Tigermed | +10.00% |
| 5 | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) | BK1050 | 31064.4 | +379.26% | +1.24% | 1326.02 | 9.36% | 43 | 30 | Minfa Aluminium | +10.09% |
Top Performing Stocks within Each Sector
Transport Equipment
| No. | Code | Name | Last Price | Change % | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301048 | JinYing Heavy Industry | 13.09 | +19.98% | +2.18% | 491307 | 0.61 | 20.9 | 13.09 | 10.81 | 10.81 | 10.91 | 9.21% | 41.83% | 2.55% | Transport Equipment |
| 2 | 920058 | Huayang Racing | 33.17 | +18.08% | +5.08% | 36109 | 0.11 | 23.14 | 35 | 28.5 | 28.5 | 28.09 | 13.09% | 37.07% | 5.36% | Transport Equipment |
| 3 | 920027 | Jiaoda Tiefa | 21.78 | +15.97% | +3.00% | 107748 | 0.23 | 23.43 | 22.9 | 18.5 | 18.5 | 18.78 | 25.53% | 39.18% | 3.77% | Transport Equipment |
| 4 | 300960 | Tongye Technology | 27.49 | +14.59% | +3.50% | 104376 | 0.28 | 16.3 | 27.99 | 24.08 | 24.08 | 23.99 | 7.98% | 75.26% | 6.13% | Transport Equipment |
| 5 | 000008 | Shenzhou Railway | 3.27 | +10.10% | +0.30% | 1617560 | 0.52 | 4.71 | 3.27 | 3.13 | 3.25 | 2.97 | 5.96% | -76.38% | 3.03% | Transport Equipment |
| 6 | 600495 | Jinxi Axle | 4.93 | +10.04% | +0.45% | 718440 | 0.35 | 10.04 | 4.93 | 4.48 | 4.48 | 4.48 | 5.95% | 202.01% | 1.82% | Transport Equipment |
| 7 | 000913 | Qianjiang Motorcycle | 16.67 | +10.03% | +1.52% | 338704 | 0.55 | 11.82 | 16.67 | 14.88 | 15 | 15.15 | 6.51% | 20.55% | 1.86% | Transport Equipment |
| 8 | 600528 | CRRC Industrial Investment | 9.17 | +9.95% | +0.83% | 1489537 | 1.33 | 10.07 | 9.17 | 8.33 | 8.36 | 8.34 | 6.70% | 14.90% | 0.81% | Transport Equipment |
| 9 | 920541 | Tieda Technology | 13.02 | +6.81% | +0.83% | 61316 | 0.08 | 13.54 | 13.59 | 11.94 | 12.07 | 12.19 | 6.81% | 25.06% | 3.81% | Transport Equipment |
| 10 | 603787 | Xinri E-Vehicle | 16.56 | +5.81% | +0.91% | 365626 | 0.59 | 14.12 | 17.11 | 14.9 | 15.28 | 15.65 | 15.89% | 24.69% | 2.40% | Transport Equipment |
| 11 | 001696 | Zongshen Power | 19.9 | +5.46% | +1.03% | 557809 | 1.09 | 5.35 | 19.97 | 18.96 | 19.2 | 18.87 | 6.26% | 22.55% | 4.16% | Transport Equipment |
| 12 | 688569 | CRRC Tiekeda | 21.86 | +5.30% | +1.10% | 67062 | 0.15 | 8.86 | 22.49 | 20.65 | 20.65 | 20.76 | 3.18% | 26.89% | 1.56% | Transport Equipment |
| 13 | 300906 | Riming Tech | 33.45 | +5.02% | +1.60% | 45079 | 0.15 | 7.54 | 34.19 | 31.79 | 32.04 | 31.85 | 6.24% | 55.06% | 2.97% | Transport Equipment |
| 14 | 300994 | Juqi Sports | 16.52 | +4.82% | +0.76% | 176577 | 0.29 | 6.92 | 16.85 | 15.76 | 16.01 | 15.76 | 15.14% | 22.34% | 3.21% | Transport Equipment |
| 15 | 688285 | CRRC Electric | 9.23 | +4.53% | +0.40% | 217436 | 0.20 | 11.44 | 9.75 | 8.74 | 8.77 | 8.83 | 5.78% | 67.49% | 2.06% | Transport Equipment |
Yesterday’s Multi-Limit-Up Performers
| No. | Code | Name | Last Price | Change % | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002082 | Wanbangde | 30.2 | +10.02% | +2.75% | 704793 | 2.01 | 11.62 | 30.2 | 27.01 | 28.27 | 27.45 | 12.74% | -92.93% | 7.44% | Yesterday’s Multi-Limit-Up Performers |
| 2 | 002361 | Shenjian Co., Ltd. | 16.5 | +10.00% | +1.50% | 1917880 | 3.15 | 4.47 | 16.5 | 15.83 | 16.15 | 15 | 23.70% | 388.16% | 7.09% | Yesterday’s Multi-Limit-Up Performers |
| 3 | 600310 | Guangxi Energy | 6.34 | +0.32% | +0.02% | 3836435 | 2.38 | 14.87 | 6.63 | 5.69 | 5.69 | 6.32 | 26.17% | -44.05% | 3.38% | Yesterday’s Multi-Limit-Up Performers |
| 4 | 603538 | Menova Pharmaceutical | 40.9 | -5.10% | -2.20% | 858450 | 3.51 | 11.53 | 43.99 | 39.02 | 43.97 | 43.1 | 39.71% | 70.50% | 4.02% | Yesterday’s Multi-Limit-Up Performers |
| 5 | 600844 | Jinmei Technology | 4.87 | -6.35% | -0.33% | 2126954 | 1.08 | 12.5 | 5.45 | 4.8 | 5.05 | 5.2 | 25.85% | -41.81% | 35.43% | Yesterday’s Multi-Limit-Up Performers |
Yesterday’s Initial Limit-Up Performers
| No. | Code | Name | Last Price | Change % | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301008 | Hongchang Technology | 42.29 | +20.01% | +7.05% | 288691 | 1.16 | 12.6 | 42.29 | 37.85 | 41.45 | 35.24 | 24.92% | 164.91% | 3.70% | Yesterday’s Initial Limit-Up Performers |
| 2 | 688677 | Hitaishinkou | 54.69 | +14.34% | +6.86% | 149100 | 0.79 | 16.52 | 57.4 | 49.5 | 49.8 | 47.83 | 12.44% | 38.20% | 4.87% | Yesterday’s Initial Limit-Up Performers |
| 3 | 000008 | Shenzhou Railway | 3.27 | +10.10% | +0.30% | 1.61756e+06 | 0.52 | 4.71 | 3.27 | 3.13 | 3.25 | 2.97 | 5.96% | -76.38% | 3.03% | Yesterday’s Initial Limit-Up Performers |
| 4 | 002578 | Minfa Aluminium | 4.69 | +10.09% | +0.43% | 795976 | 0.37 | 2.11 | 4.69 | 4.6 | 4.67 | 4.26 | 9.24% | -406.93% | 2.90% | Yesterday’s Initial Limit-Up Performers |
| 5 | 600502 | Anhui Construction | 5.63 | +9.96% | +0.51% | 1.70897e+06 | 0.95 | 5.47 | 5.63 | 5.35 | 5.43 | 5.12 | 9.96% | 6.33% | 0.80% | Yesterday’s Initial Limit-Up Performers |
| 6 | 002634 | Bangjie Co., Ltd. | 8.94 | +9.96% | +0.81% | 352942 | 0.31 | 6.64 | 8.94 | 8.4 | 8.7 | 8.13 | 7.90% | -3.40% | -6.76% | Yesterday’s Initial Limit-Up Performers |
| 7 | 603016 | Xinhongtai | 48.13 | +6.91% | +3.11% | 98527 | 0.46 | 11.04 | 48.97 | 44 | 45.6 | 45.02 | 6.65% | 111.86% | 8.65% | Yesterday’s Initial Limit-Up Performers |
| 8 | 600343 | Aerospace Power | 34.38 | +5.52% | +1.80% | 1.29498e+06 | 4.44 | 9.73 | 35.75 | 32.58 | 32.58 | 32.58 | 20.29% | -113.93% | 16.95% | Yesterday’s Initial Limit-Up Performers |
| 9 | 002168 | *ST Huicheng | 4.18 | +5.03% | +0.20% | 145276 | 0.06 | 0.25 | 4.18 | 4.17 | 4.17 | 3.98 | 1.85% | -41.48% | 204.99% | Yesterday’s Initial Limit-Up Performers |
| 10 | 000048 | Jingji Smart Agriculture | 23.66 | +4.64% | +1.05% | 375302 | 0.89 | 5.22 | 24.24 | 23.06 | 23.3 | 22.61 | 7.13% | 31.59% | 2.97% | Yesterday’s Initial Limit-Up Performers |
| 11 | 603716 | Celli Medical | 23.65 | +3.96% | +0.90% | 414833 | 0.98 | 5.1 | 24.06 | 22.9 | 23.3 | 22.75 | 19.62% | -42.99% | 4.70% | Yesterday’s Initial Limit-Up Performers |
| 12 | 603017 | Zhongheng Design | 16.32 | +3.55% | +0.56% | 688113 | 1.15 | 11.61 | 17.34 | 15.51 | 16.2 | 15.76 | 24.91% | 60.08% | 3.04% | Yesterday’s Initial Limit-Up Performers |
| 13 | 603358 | Huada Technology | 34.5 | +3.51% | +1.17% | 357543 | 1.23 | 7.65 | 35.98 | 33.43 | 33.85 | 33.33 | 7.85% | 30.90% | 4.23% | Yesterday’s Initial Limit-Up Performers |
| 14 | 002370 | Yatai Pharmaceutical | 7.43 | +3.48% | +0.25% | 1.39056e+06 | 1.01 | 10.31 | 7.78 | 7.04 | 7.18 | 7.18 | 18.65% | 42.75% | 4.94% | Yesterday’s Initial Limit-Up Performers |
| 15 | 003036 | Titan Co., Ltd. | 27.86 | +2.80% | +0.76% | 211833 | 0.59 | 7.49 | 28.88 | 26.85 | 26.91 | 27.1 | 9.80% | 107.29% | 4.36% | Yesterday’s Initial Limit-Up Performers |
CRO
| No. | Code | Name | Last Price | Change % | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002821 | Tigermed | 110.77 | +10.00% | +10.07% | 170050 | 1.87 | 5.06 | 110.77 | 105.67 | 105.67 | 100.7 | 5.36% | 35.30% | 2.26% | CRO |
| 2 | 301201 | Chengda Pharmaceutical | 51.7 | +9.00% | +4.27% | 191695 | 0.98 | 13.49 | 54.1 | 47.7 | 47.7 | 47.43 | 17.66% | 357.65% | 3.76% | CRO |
| 3 | 301333 | Nosg | 68.65 | +7.86% | +5.00% | 57168 | 0.39 | 14.52 | 73.08 | 63.84 | 63.84 | 63.65 | 5.93% | 48.43% | 3.37% | CRO |
| 4 | 603127 | JOINN Laboratories | 34.2 | +6.54% | +2.10% | 557743 | 1.92 | 10.34 | 35.31 | 31.99 | 32 | 32.1 | 8.85% | 86.04% | 3.08% | CRO |
| 5 | 300759 | Pharmaron Beijing | 27.98 | +4.56% | +1.22% | 555936 | 1.58 | 6.09 | 29.09 | 27.46 | 27.69 | 26.76 | 3.91% | 30.90% | 3.30% | CRO |
| 6 | 002250 | Lianhua Technology | 16.56 | +3.44% | +0.55% | 269136 | 0.44 | 5.06 | 16.74 | 15.93 | 15.93 | 16.01 | 3.01% | 35.39% | 2.27% | CRO |
| 7 | 688131 | Haoyuan Pharma | 69.31 | +3.08% | +2.07% | 66883 | 0.47 | 5.65 | 71.09 | 67.29 | 67.29 | 67.24 | 3.15% | 59.33% | 4.67% | CRO |
| 8 | 301230 | Hongbo Pharmaceutical | 40.61 | +2.99% | +1.18% | 189144 | 0.77 | 5.6 | 41.8 | 39.59 | 40.17 | 39.43 | 15.06% | 122.35% | 5.52% | CRO |
| 9 | 300683 | Haite Bio | 43.36 | +2.90% | +1.22% | 223589 | 0.99 | 10.47 | 45.95 | 41.54 | 42.12 | 42.14 | 18.32% | -26.93% | 2.54% | CRO |
| 10 | 301393 | Haofan Bio | 52.01 | +2.79% | +1.41% | 26034 | 0.14 | 8.04 | 54.09 | 50.02 | 50.58 | 50.6 | 6.18% | 42.45% | 2.39% | CRO |
| 11 | 603229 | Auxiliant Pharma | 10.12 | +2.22% | +0.22% | 173065 | 0.18 | 4.75 | 10.33 | 9.86 | 9.9 | 9.9 | 2.08% | 30.44% | 3.58% | CRO |
| 12 | 300347 | WuXi AppTec | 53.83 | +2.18% | +1.15% | 215282 | 1.17 | 5.81 | 55.98 | 52.92 | 53.11 | 52.68 | 3.80% | 52.20% | 2.21% | CRO |
| 13 | 688073 | Bide Pharma | 55.4 | +2.03% | +1.10% | 12989 | 0.07 | 6.24 | 57.88 | 54.49 | 54.49 | 54.3 | 3.00% | 33.08% | 2.46% | CRO |
| 14 | 688710 | Innostar | 71 | +1.72% | +1.20% | 30221 | 0.21 | 6.63 | 71.55 | 66.92 | 69.79 | 69.8 | 3.33% | -328.01% | 4.31% | CRO |
| 15 | 603259 | Wuxi PharmaTech | 98.1 | +1.54% | +1.49% | 526440 | 5.22 | 3.58 | 100.21 | 96.75 | 96.75 | 96.61 | 2.13% | 15.28% | 3.67% | CRO |
Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups)
| No. | Code | Name | Last Price | Change % | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301008 | Hongchang Technology | 42.29 | +20.01% | +7.05% | 288691 | 1.16 | 12.6 | 42.29 | 37.85 | 41.45 | 35.24 | 24.92% | 164.91% | 3.70% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 2 | 688677 | Hitaishinkou | 54.69 | +14.34% | +6.86% | 149100 | 0.79 | 16.52 | 57.4 | 49.5 | 49.8 | 47.83 | 12.44% | 38.20% | 4.87% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 3 | 000008 | Shenzhou Railway | 3.27 | +10.10% | +0.30% | 1.61756e+06 | 0.52 | 4.71 | 3.27 | 3.13 | 3.25 | 2.97 | 5.96% | -76.38% | 3.03% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 4 | 002578 | Minfa Aluminium | 4.69 | +10.09% | +0.43% | 795976 | 0.37 | 2.11 | 4.69 | 4.6 | 4.67 | 4.26 | 9.24% | -406.93% | 2.90% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 5 | 600488 | Jinyao Pharmaceutical | 5.24 | +10.08% | +0.48% | 897796 | 0.47 | 5.67 | 5.24 | 4.97 | 4.99 | 4.76 | 8.22% | 61.71% | 1.89% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 6 | 002361 | Shenjian Co., Ltd. | 16.5 | +10.00% | +1.50% | 1.91788e+06 | 3.15 | 4.47 | 16.5 | 15.83 | 16.15 | 15 | 23.70% | 388.16% | 7.09% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 7 | 000592 | Pingtan Development | 12.78 | +9.98% | +1.16% | 4.45251e+06 | 5.57 | 7.75 | 12.78 | 11.88 | 12.06 | 11.62 | 23.25% | 592.88% | 12.87% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 8 | 002634 | Bangjie Co., Ltd. | 8.94 | +9.96% | +0.81% | 352942 | 0.31 | 6.64 | 8.94 | 8.4 | 8.7 | 8.13 | 7.90% | -3.40% | -6.76% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 9 | 600502 | Anhui Construction | 5.63 | +9.96% | +0.51% | 1.70897e+06 | 0.95 | 5.47 | 5.63 | 5.35 | 5.43 | 5.12 | 9.96% | 6.33% | 0.80% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 10 | 603016 | Xinhongtai | 48.13 | +6.91% | +3.11% | 98527 | 0.46 | 11.04 | 48.97 | 44 | 45.6 | 45.02 | 6.65% | 111.86% | 8.65% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 11 | 603601 | Raisun Technology | 15.49 | +6.83% | +0.99% | 4.58119e+06 | 7.07 | 11.93 | 15.95 | 14.22 | 14.5 | 14.5 | 40.10% | 163.33% | 7.26% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 12 | 603618 | Hangzhou Cable | 28.49 | +6.66% | +1.78% | 1.45111e+06 | 4.12 | 10.03 | 29.38 | 26.7 | 27 | 26.71 | 20.99% | -67.35% | 7.26% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 13 | 600343 | Aerospace Power | 34.38 | +5.52% | +1.80% | 1.29498e+06 | 4.44 | 9.73 | 35.75 | 32.58 | 32.58 | 32.58 | 20.29% | -113.93% | 16.95% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 14 | 002168 | *ST Huicheng | 4.18 | +5.03% | +0.20% | 145276 | 0.06 | 0.25 | 4.18 | 4.17 | 4.17 | 3.98 | 1.85% | -41.48% | 204.99% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
| 15 | 603261 | *ST Lihang | 36.16 | +4.84% | +1.67% | 17060 | 0.06 | 4.99 | 36.21 | 34.49 | 35 | 34.49 | 2.20% | -47.34% | 4.17% | Yesterday’s Limit-Up Stocks (Including One-Word Limit-ups) |
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change % | Last Price | Turnover (Billion CNY) | Circulating Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Capital Locked at Limit-up (CNY) | First Limit-up Time | Last Limit-up Time | Limit-up Breakdowns | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shenjian Co., Ltd. | 002361 | 4 | 4 consecutive limit-ups | +10.00% | 16.5 | 3.15 | 13.35 | 15.69 | 23.70% | 217816500 | 09:30:57 | 14:21:39 | 4 | Plastics |
| 2 | Jinyao Pharmaceutical | 600488 | 3 | 3 consecutive limit-ups | +10.08% | 5.24 | 0.47 | 5.72 | 5.72 | 8.22% | 54451187 | 09:30:42 | 09:37:03 | 2 | Chemical Pharma |
| 3 | Minfa Aluminium | 002578 | 2 | 2 consecutive limit-ups | +10.09% | 4.69 | 0.37 | 4.04 | 4.40 | 9.24% | 58267950 | 09:30:03 | 09:30:03 | 0 | Industrial Metal |
| 4 | Shenzhou Railway | 000008 | 2 | 2 consecutive limit-ups | +10.10% | 3.27 | 0.52 | 8.88 | 8.88 | 5.96% | 212429415 | 09:31:18 | 09:31:18 | 0 | Rail Transit Equipment |
| 5 | Bangjie Co., Ltd. | 002634 | 2 | 2 consecutive limit-ups | +9.96% | 8.94 | 0.31 | 3.99 | 4.11 | 7.90% | 16779700 | 09:31:36 | 13:02:12 | 1 | Apparel & Home Textiles |
| 6 | Pingtan Development | 000592 | 2 | 3 limit-ups in 5 days | +9.98% | 12.78 | 5.57 | 24.47 | 24.69 | 23.25% | 187515764 | 09:36:48 | 13:26:57 | 6 | Forestry II |
| 7 | Anhui Construction | 600502 | 2 | 2 consecutive limit-ups | +9.96% | 5.63 | 0.95 | 9.66 | 9.66 | 9.96% | 82586807 | 10:09:56 | 10:09:56 | 0 | Infrastructure |
| 8 | Hongchang Technology | 301008 | 2 | 2 consecutive limit-ups | +20.01% | 42.29 | 1.16 | 4.90 | 5.54 | 24.92% | 123224009 | 13:12:21 | 13:12:21 | 0 | Home Appliance Components |
| 9 | Yutong Bus | 600066 | 1 | Initial Limit-Up | +10.00% | 35.86 | 1.20 | 79.39 | 79.39 | 1.51% | 72291070 | 09:30:02 | 09:32:53 | 1 | Commercial Vehicle |
| 10 | Songzhi Stock | 002454 | 1 | Initial Limit-Up | +10.00% | 9.24 | 0.13 | 5.79 | 5.81 | 2.29% | 65169258 | 09:30:57 | 09:30:57 | 0 | Auto Parts |
| 11 | CCTEG | 002542 | 1 | Initial Limit-Up | +10.07% | 3.28 | 0.12 | 5.77 | 5.92 | 2.11% | 71945934 | 09:32:12 | 09:32:12 | 0 | Professional Engineering |
| 12 | Shunfa Hengneng | 000631 | 1 | Initial Limit-Up | +10.05% | 4.27 | 0.49 | 9.82 | 9.82 | 5.01% | 71539255 | 09:25:00 | 09:25:00 | 0 | Power |
| 13 | Guangri Group | 600894 | 1 | Initial Limit-Up | +9.98% | 9.59 | 0.15 | 8.09 | 8.17 | 1.79% | 48324441 | 09:30:02 | 09:34:20 | 3 | Special Purpose Machinery |
| 14 | Shunhao Co., Ltd. | 002565 | 1 | Initial Limit-Up | +10.03% | 17.01 | 1.97 | 18.03 | 18.03 | 11.06% | 270144876 | 09:34:09 | 09:34:09 | 0 | Packaging & Printing |
| 15 | Mindong Electric | 000993 | 1 | Initial Limit-Up | +9.98% | 16.31 | 0.61 | 7.17 | 7.47 | 8.65% | 170002750 | 09:34:12 | 09:34:12 | 0 | Power |
| 16 | China Railway Materials | 000927 | 1 | 3 limit-ups in 5 days | +9.87% | 3.34 | 0.61 | 20.21 | 20.21 | 3.07% | 107150616 | 09:34:21 | 09:34:21 | 0 | Rail Transit Equipment |
| 17 | Tigermed | 002821 | 1 | Initial Limit-Up | +10.00% | 110.77 | 1.87 | 35.12 | 39.97 | 5.36% | 42748358 | 09:34:12 | 13:16:39 | 3 | Medical Services |
| 18 | Jingyuntong | 601908 | 1 | 2 limit-ups in 4 days | +10.11% | 5.01 | 0.96 | 12.10 | 12.10 | 8.15% | 104920422 | 09:35:21 | 09:35:21 | 0 | Power |
| 19 | Tianshun Co., Ltd. | 002800 | 1 | Initial Limit-Up | +9.99% | 22.91 | 0.24 | 3.39 | 3.49 | 7.17% | 33661663 | 09:38:18 | 11:23:18 | 1 | Logistics |
| 20 | Xinghui Composite Materials | 300834 | 1 | Initial Limit-Up | +19.98% | 30.2 | 0.34 | 5.81 | 5.85 | 5.92% | 143530754 | 09:32:33 | 09:32:33 | 0 | Plastics |
| 21 | WeiNetwork | 603039 | 1 | Initial Limit-Up | +10.00% | 43.45 | 0.27 | 11.14 | 11.14 | 2.48% | 59583462 | 09:30:51 | 09:31:12 | 1 | Software Development |
| 22 | Sanxiang Impression | 000863 | 1 | Initial Limit-Up | +10.02% | 5.71 | 0.21 | 6.64 | 6.74 | 3.26% | 54279260 | 09:40:00 | 09:58:06 | 1 | Real Estate Development |
| 23 | Topray Solar | 002218 | 1 | Initial Limit-Up | +10.00% | 6.93 | 2.12 | 9.65 | 9.79 | 22.45% | 81078893 | 09:39:36 | 10:29:21 | 4 | Power |
| 24 | Tiandi Online | 002995 | 1 | 2 limit-ups in 3 days | +9.99% | 24.66 | 0.32 | 2.77 | 4.38 | 11.85% | 77560632 | 09:41:15 | 09:41:15 | 0 | Advertising & Marketing |
| 25 | Juli Sling | 002342 | 1 | Initial Limit-Up | +10.01% | 14.4 | 2.49 | 13.75 | 13.82 | 18.45% | 181532995 | 09:40:03 | 09:51:30 | 1 | General Equipment |
| 26 | Tongda Co., Ltd. | 002560 | 1 | Initial Limit-Up | +9.99% | 10.79 | 0.60 | 4.89 | 5.67 | 12.49% | 121562157 | 09:54:21 | 09:54:21 | 0 | Power Grid Equipment |
| 27 | Shaoyang Hydraulic | 301079 | 1 | Initial Limit-Up | +20.00% | 44.76 | 0.78 | 3.11 | 4.88 | 26.24% | 81989667 | 09:54:27 | 09:54:27 | 0 | Construction Machinery |
| 28 | China Sports Industry Group | 600158 | 1 | Initial Limit-Up | +10.00% | 11.99 | 1.50 | 11.51 | 11.51 | 13.28% | 60885339 | 09:58:39 | 11:23:18 | 3 | Sports II |
| 29 | Shuhua Sports | 605299 | 1 | 6 limit-ups in 12 days | +10.01% | 21.33 | 0.86 | 8.73 | 8.73 | 10.17% | 72481302 | 09:40:47 | 09:46:47 | 2 | Culture & Entertainment Goods |
| 30 | Yongda Co., Ltd. | 001239 | 1 | Initial Limit-Up | +9.99% | 15.86 | 0.11 | 1.81 | 3.81 | 6.53% | 62799573 | 10:01:18 | 10:01:18 | 0 | Construction Machinery |
| 31 | Kun Cai Technology | 603826 | 1 | Initial Limit-Up | +10.02% | 27.67 | 0.70 | 18.13 | 18.13 | 3.92% | 32755746 | 10:09:32 | 13:40:44 | 8 | Non-metallic Materials |
| 32 | JinYing Heavy Industry | 301048 | 1 | Initial Limit-Up | +19.98% | 13.09 | 0.61 | 6.98 | 6.98 | 9.21% | 31972325 | 10:09:42 | 10:09:42 | 0 | Rail Transit Equipment |
| 33 | CRRC Industrial Investment | 600528 | 1 | Initial Limit-Up | +9.95% | 9.17 | 1.33 | 20.37 | 20.37 | 6.70% | 111057870 | 10:12:09 | 10:14:24 | 1 | Infrastructure |
| 34 | Jinxi Axle | 600495 | 1 | Initial Limit-Up | +10.04% | 4.93 | 0.35 | 5.96 | 5.96 | 5.95% | 62534939 | 10:15:52 | 10:40:29 | 2 | Rail Transit Equipment |
| 35 | Chunguang Technology | 603657 | 1 | Initial Limit-Up | +10.00% | 27.94 | 0.14 | 3.78 | 3.78 | 3.88% | 27423110 | 10:44:52 | 10:53:10 | 1 | Home Appliance Components |
| 36 | Luyan Pharma | 002788 | 1 | Initial Limit-Up | +10.00% | 16.17 | 1.63 | 6.17 | 6.28 | 27.32% | 57096270 | 10:48:24 | 14:40:06 | 1 | Pharmaceutical Commercial |
| 37 | Xinneng Taishan | 000720 | 1 | 5 limit-ups in 6 days | +10.08% | 5.46 | 0.98 | 6.86 | 6.86 | 15.42% | 62507805 | 09:47:03 | 09:47:03 | 0 | Power Grid Equipment |
