📊 Market Snapshot
SSE Composite Index: 3948.55 (+1.46%)
Total Market Turnover: 2,012.451 billion CNY
Advance/Decline Ratio: 4495 / 887
Limit-up / Limit-down / Limit-up Failure Counts: 56 / 6 / 38
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change (%) | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | 300274 | Sungrow | 134.45 | -10.82% | 22.541 |
| 2 | 300308 | Zhongji Xiuchuang | 601.87 | +5.70% | 15.121 |
| 3 | 300502 | Neways | 460.6 | +4.01% | 14.263 |
| 4 | 300394 | Tianfu Communications | 333.33 | +10.52% | 13.680 |
| 5 | 001309 | Demingli | 371.98 | -2.03% | 11.827 |
| 6 | 601138 | Foxconn Industrial Internet | 53.32 | +3.61% | 11.337 |
| 7 | 601899 | Zijin Mining | 34.15 | +4.37% | 11.015 |
| 8 | 688256 | Cambricon | 1051.4 | +6.96% | 10.411 |
| 9 | 688525 | Biwin Storage | 215.6 | +1.70% | 9.718 |
| 10 | 603986 | GigaDevice | 255 | +7.10% | 9.693 |
| 11 | 300750 | CATL | 405.71 | +1.00% | 9.384 |
| 12 | 603259 | WuXi AppTec | 103.81 | +5.82% | 8.034 |
| 13 | 002384 | Dongshan Precision | 109 | +5.52% | 7.533 |
| 14 | 002594 | BYD | 102.65 | -2.47% | 7.383 |
| 15 | 002361 | Shenjian Co. | 17 | +3.03% | 7.017 |
| 16 | 600105 | Yongding股份 | 30.51 | +9.99% | 6.973 |
| 17 | 603993 | CMOC | 18.24 | +6.36% | 6.963 |
| 18 | 600487 | Hengtong Optic-electric | 51.96 | -1.33% | 6.686 |
| 19 | 688521 | VeriSilicon | 223 | +10.23% | 6.027 |
| 20 | 600875 | Dongfang Electric | 38.28 | +9.22% | 6.014 |
🏆 Concept Sector Analysis
Top 5 Concept Sectors (by Gain)
| Rank | Sector Name | Sector Code | Last Price | Change Amount | Change (%) | Total Market Cap (billion CNY) | Turnover Rate | Number of Gainers | Number of Decliners | Leading Stock | Leading Stock - Change (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Recombinant Protein | BK1063 | 1119.74 | +74.41 | +7.12% | 267.013 | 5.46% | 19 | 0 | RZPM | +20.00% |
| 2 | CRO | BK0899 | 1973.29 | +116.05 | +6.25% | 760.777 | 4.50% | 35 | 2 | RZPM | +20.00% |
| 3 | CAR-T Cell Therapy | BK0986 | 1270.98 | +66.54 | +5.52% | 596.500 | 3.56% | 23 | 1 | RZPM | +20.00% |
| 4 | Innovative Drugs | BK1106 | 1561.2 | +77.69 | +5.24% | 3,689.773 | 3.14% | 165 | 1 | Rundu Pharma | +10.02% |
| 5 | CPO Concept | BK1128 | 6441.29 | +309.04 | +5.04% | 3,363.797 | 4.66% | 40 | 5 | Mingpu OptoMagnetics | +10.02% |
Top-Gaining Stocks in Each Sector
Recombinant Protein
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300149 | RZPM | 12.42 | +20.00% | +2.07 | 706432 | 835.00 | 20.29 | 12.42 | 10.32 | 10.43 | 10.35 | 14.89% | 654.12% | 4.93% | Recombinant Protein |
| 2 | 920982 | Jinbo Biotech | 170.2 | +13.43% | +20.15 | 20994 | 341.00 | 12.92 | 170.99 | 151.6 | 152.19 | 150.05 | 3.82% | 30.08% | 10.34% | Recombinant Protein |
| 3 | 300683 | Haitai Biotech | 48.78 | +12.50% | +5.42 | 287141 | 1,323.00 | 17.16 | 49.88 | 42.44 | 43.87 | 43.36 | 23.52% | -30.29% | 2.86% | Recombinant Protein |
| 4 | 301080 | Biocreate Biotech | 49.13 | +12.22% | +5.35 | 127953 | 613.00 | 16.42 | 50.97 | 43.78 | 43.99 | 43.78 | 10.16% | 46.52% | 3.12% | Recombinant Protein |
| 5 | 688062 | Maiwei Biotech-U | 39.15 | +8.72% | +3.14 | 146024 | 560.00 | 8.47 | 39.58 | 36.53 | 36.53 | 36.01 | 7.15% | -16.14% | 44.76% | Recombinant Protein |
| 6 | 688222 | HitGen | 27.85 | +8.03% | +2.07 | 369478 | 995.00 | 10.28 | 28.00 | 25.35 | 25.78 | 25.78 | 9.22% | 97.87% | 7.49% | Recombinant Protein |
| 7 | 688520 | Sinocelltech | 43.14 | +6.99% | +2.82 | 63392 | 269.00 | 7.27 | 43.43 | 40.5 | 41.08 | 40.32 | 1.42% | -34.72% | 139.16% | Recombinant Protein |
| 8 | 920575 | KangLeWeiShi | 7.86 | +6.94% | +0.51 | 76477 | 58.8056 | 9.52 | 8.05 | 7.35 | 7.46 | 7.35 | 4.07% | -7.16% | 9.03% | Recombinant Protein |
| 9 | 600645 | Zhongyuan Union Cell & Gene | 32.94 | +6.60% | +2.04 | 318728 | 1,026.00 | 5.95 | 32.94 | 31.1 | 31.39 | 30.9 | 6.81% | 107.14% | 4.15% | Recombinant Protein |
| 10 | 688687 | Kaina Technology | 21.22 | +5.84% | +1.17 | 68581 | 143.00 | 5.74 | 21.35 | 20.2 | 20.43 | 20.05 | 4.01% | 122.42% | 2.10% | Recombinant Protein |
| 11 | 688137 | NearShore Bio | 42.73 | +5.56% | +2.25 | 10084 | 42.5714 | 5.88 | 42.98 | 40.6 | 40.81 | 40.48 | 1.44% | -39.36% | 1.46% | Recombinant Protein |
| 12 | 688336 | Sansheng Guojian | 79.69 | +5.44% | +4.11 | 170979 | 1,329.00 | 13.05 | 82.88 | 73.02 | 76.72 | 75.58 | 2.77% | 16.99% | 5.83% | Recombinant Protein |
| 13 | 300485 | Saisheng Pharmaceutical | 11.36 | +5.09% | +0.55 | 154359 | 174.00 | 5.83 | 11.45 | 10.82 | 10.95 | 10.81 | 5.64% | 375.52% | 1.62% | Recombinant Protein |
| 14 | 688765 | Huayuan Biotech-U | 67.41 | +4.87% | +3.13 | 19771 | 132.00 | 5.04 | 68.19 | 64.95 | 65.3 | 64.28 | 4.82% | -152.58% | 8.32% | Recombinant Protein |
| 15 | 920047 | Northland | 25.25 | +4.34% | +1.05 | 40182 | 99.9880 | 3.97 | 25.26 | 24.3 | 24.38 | 24.2 | 2.23% | -128.91% | 25.00% | Recombinant Protein |
CRO
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300149 | RZPM | 12.42 | +20.00% | +2.07 | 706432 | 835.00 | 20.29 | 12.42 | 10.32 | 10.43 | 10.35 | 14.89% | 654.12% | 4.93% | CRO |
| 2 | 301201 | Chengda Pharma | 59.61 | +15.30% | +7.91 | 260066 | 1,484.00 | 17.5 | 61.26 | 52.21 | 52.9 | 51.7 | 23.96% | 412.37% | 4.33% | CRO |
| 3 | 300683 | Haitai Biotech | 48.78 | +12.50% | +5.42 | 287141 | 1,323.00 | 17.16 | 49.88 | 42.44 | 43.87 | 43.36 | 23.52% | -30.29% | 2.86% | CRO |
| 4 | 688073 | Bide Pharma | 60.98 | +10.07% | +5.58 | 30714 | 184.00 | 13.9 | 62.91 | 55.21 | 56.0 | 55.4 | 7.10% | 36.41% | 2.71% | CRO |
| 5 | 002821 | JOINN Labs | 121.85 | +10.00% | +11.08 | 191281 | 2,237.00 | 8.49 | 121.85 | 112.45 | 114.61 | 110.77 | 6.03% | 38.83% | 2.49% | CRO |
| 6 | 688046 | G&L Biotech | 15.73 | +8.63% | +1.25 | 97847 | 152.00 | 9.94 | 16.06 | 14.62 | 14.65 | 14.48 | 2.39% | 44.66% | 2.89% | CRO |
| 7 | 300759 | Pharmaron | 30.38 | +8.58% | +2.40 | 797295 | 2,355.00 | 9.36 | 30.65 | 28.03 | 28.5 | 27.98 | 5.61% | 33.55% | 3.59% | CRO |
| 8 | 603127 | JOINN Lab | 36.96 | +8.07% | +2.76 | 623739 | 2,206.00 | 13.48 | 37.61 | 33.0 | 34.24 | 34.2 | 9.90% | 92.99% | 3.33% | CRO |
| 9 | 688222 | HitGen | 27.85 | +8.03% | +2.07 | 369478 | 995.00 | 10.28 | 28.00 | 25.35 | 25.78 | 25.78 | 9.22% | 97.87% | 7.49% | CRO |
| 10 | 301509 | Kingchem Bio | 43.99 | +7.85% | +3.20 | 139090 | 602.00 | 8.38 | 44.8 | 41.38 | 41.46 | 40.79 | 24.51% | 38.42% | 2.40% | CRO |
| 11 | 301230 | Hongbo Pharma | 43.79 | +7.83% | +3.18 | 226509 | 951.00 | 10.61 | 43.83 | 39.52 | 40.21 | 40.61 | 18.03% | 131.93% | 5.96% | CRO |
| 12 | 688238 | Heraeus Biotech | 7.23 | +7.75% | +0.52 | 186395 | 132.00 | 7.15 | 7.23 | 6.75 | 6.8 | 6.71 | 2.91% | -21.26% | 3.20% | CRO |
| 13 | 688621 | Sunho Pharma | 68.78 | +7.17% | +4.60 | 48346 | 327.00 | 8.55 | 69.77 | 64.28 | 65.89 | 64.18 | 4.32% | 39.29% | 6.37% | CRO |
| 14 | 300363 | Porton Pharma | 22.49 | +7.10% | +1.49 | 237964 | 523.00 | 7.19 | 22.52 | 21.01 | 21.27 | 21.0 | 4.77% | 114.70% | 2.30% | CRO |
| 15 | 920017 | Xinghao Pharma | 17.8 | +6.27% | +1.05 | 45770 | 80.6541 | 7.34 | 17.98 | 16.75 | 16.87 | 16.75 | 3.71% | 20.97% | 1.34% | CRO |
CAR-T Cell Therapy
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300149 | RZPM | 12.42 | +20.00% | +2.07 | 706432 | 835.00 | 20.29 | 12.42 | 10.32 | 10.43 | 10.35 | 14.89% | 654.12% | 4.93% | CAR-T Cell Therapy |
| 2 | 301080 | Biocreate Biotech | 49.13 | +12.22% | +5.35 | 127953 | 613.00 | 16.42 | 50.97 | 43.78 | 43.99 | 43.78 | 10.16% | 46.52% | 3.12% | CAR-T Cell Therapy |
| 3 | 688062 | Maiwei Biotech-U | 39.15 | +8.72% | +3.14 | 146024 | 560.00 | 8.47 | 39.58 | 36.53 | 36.53 | 36.01 | 7.15% | -16.14% | 44.76% | CAR-T Cell Therapy |
| 4 | 688238 | Heraeus Biotech | 7.23 | +7.75% | +0.52 | 186395 | 132.00 | 7.15 | 7.23 | 6.75 | 6.8 | 6.71 | 2.91% | -21.26% | 3.20% | CAR-T Cell Therapy |
| 5 | 688621 | Sunho Pharma | 68.78 | +7.17% | +4.60 | 48346 | 327.00 | 8.55 | 69.77 | 64.28 | 65.89 | 64.18 | 4.32% | 39.29% | 6.37% | CAR-T Cell Therapy |
| 6 | 300363 | Porton Pharma | 22.49 | +7.10% | +1.49 | 237964 | 523.00 | 7.19 | 22.52 | 21.01 | 21.27 | 21.0 | 4.77% | 114.70% | 2.30% | CAR-T Cell Therapy |
| 7 | 300122 | Zhifei Biological | 16.02 | +7.09% | +1.06 | 422699 | 661.00 | 7.15 | 16.08 | 15.01 | 15.18 | 14.96 | 2.99% | -23.84% | 1.31% | CAR-T Cell Therapy |
| 8 | 920344 | Sanyuan Gene | 20.65 | +7.05% | +1.36 | 14080 | 28.5954 | 7.15 | 20.87 | 19.49 | 19.69 | 19.29 | 1.24% | 462.43% | 4.02% | CAR-T Cell Therapy |
| 9 | 300238 | Guangzhou Guanhao Bio | 15.45 | +6.70% | +0.97 | 138225 | 211.00 | 8.29 | 15.72 | 14.52 | 14.71 | 14.48 | 5.21% | 168.27% | 7.19% | CAR-T Cell Therapy |
| 10 | 600645 | Zhongyuan Union Cell & Gene | 32.94 | +6.60% | +2.04 | 318728 | 1,026.00 | 5.95 | 32.94 | 31.1 | 31.39 | 30.9 | 6.81% | 107.14% | 4.15% | CAR-T Cell Therapy |
| 11 | 603259 | WuXi AppTec | 103.81 | +5.82% | +5.71 | 790276 | 8,034.00 | 6.15 | 104.11 | 98.08 | 100.06 | 98.1 | 3.20% | 16.17% | 3.89% | CAR-T Cell Therapy |
| 12 | 300404 | Boji Medical | 10.38 | +4.64% | +0.46 | 203586 | 209.00 | 4.94 | 10.4 | 9.91 | 10.1 | 9.92 | 7.13% | 137.08% | 3.92% | CAR-T Cell Therapy |
| 13 | 300147 | ST Xiangxue | 9.75 | +4.17% | +0.39 | 177240 | 171.00 | 4.38 | 9.8 | 9.39 | 9.39 | 9.36 | 2.70% | -13.36% | 9.31% | CAR-T Cell Therapy |
| 14 | 002605 | Yaoji Technology | 21.18 | +4.03% | +0.82 | 74230 | 155.00 | 2.95 | 21.2 | 20.6 | 20.9 | 20.36 | 2.20% | 17.00% | 2.40% | CAR-T Cell Therapy |
| 15 | 300244 | Dian Diagnostics | 19.2 | +4.01% | +0.74 | 263995 | 504.00 | 4.66 | 19.49 | 18.63 | 18.92 | 18.46 | 5.26% | 158.71% | 1.85% | CAR-T Cell Therapy |
Innovative Drugs
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688488 | EdiPharm | 17.82 | +20.00% | +2.97 | 286169 | 485.00 | 18.52 | 17.82 | 15.07 | 15.14 | 14.85 | 6.80% | -383.89% | 7.77% | Innovative Drugs |
| 2 | 300149 | RZPM | 12.42 | +20.00% | +2.07 | 706432 | 835.00 | 20.29 | 12.42 | 10.32 | 10.43 | 10.35 | 14.89% | 654.12% | 4.93% | Innovative Drugs |
| 3 | 300436 | GuangShengTang | 119.03 | +20.00% | +19.84 | 160832 | 1,775.00 | 19.66 | 119.03 | 99.53 | 100.01 | 99.19 | 11.76% | -127.42% | 49.49% | Innovative Drugs |
| 4 | 688553 | HUIYU Pharma-W | 19.69 | +17.90% | +2.99 | 226370 | 432.00 | 19.64 | 20.04 | 16.76 | 16.98 | 16.7 | 6.59% | -344.65% | 2.21% | Innovative Drugs |
| 5 | 688382 | Efang Bio-U | 22.08 | +16.09% | +3.06 | 381247 | 811.00 | 16.72 | 22.44 | 19.26 | 19.26 | 19.02 | 6.59% | -40.30% | 8.30% | Innovative Drugs |
| 6 | 688759 | BiBetter Bio-U | 42.00 | +14.60% | +5.35 | 78870 | 317.00 | 17.27 | 42.83 | 36.5 | 36.8 | 36.65 | 16.98% | -123.47% | 11.32% | Innovative Drugs |
| 7 | 688799 | Warner Pharma | 62.60 | +13.84% | +7.61 | 114004 | 683.00 | 12.18 | 62.8 | 56.1 | 56.1 | 54.99 | 8.68% | 34.04% | 4.02% | Innovative Drugs |
| 8 | 688513 | Yuandong Bio | 73.18 | +13.65% | +8.79 | 66871 | 477.00 | 16.83 | 76.2 | 65.36 | 65.36 | 64.39 | 3.79% | 45.61% | 4.41% | Innovative Drugs |
| 9 | 688506 | Baili Pharma | 312.90 | +12.55% | +34.90 | 34324 | 1,034.00 | 13.11 | 315.0 | 278.56 | 278.56 | 278.0 | 0.83% | -122.96% | 19.51% | Innovative Drugs |
| 10 | 300683 | Haitai Biotech | 48.78 | +12.50% | +5.42 | 287141 | 1,323.00 | 17.16 | 49.88 | 42.44 | 43.87 | 43.36 | 23.52% | -30.29% | 2.86% | Innovative Drugs |
| 11 | 688331 | RemeGen | 144.00 | +11.83% | +15.23 | 153612 | 2,110.00 | 11.47 | 144.0 | 129.23 | 130.06 | 128.77 | 9.42% | 114.54% | 22.49% | Innovative Drugs |
| 12 | 688658 | Yuekang Pharma | 19.10 | +11.50% | +1.97 | 248754 | 465.00 | 13.13 | 19.55 | 17.3 | 17.3 | 17.13 | 5.53% | -32.76% | 2.59% | Innovative Drugs |
| 13 | 688176 | Auhon Pharma-U | 14.52 | +11.01% | +1.44 | 300793 | 422.00 | 10.17 | 14.63 | 13.3 | 13.38 | 13.08 | 6.90% | -19.78% | 5.17% | Innovative Drugs |
| 14 | 920478 | HeYi Pharma | 18.05 | +10.87% | +1.77 | 71463 | 129.00 | 17.38 | 19.1 | 16.27 | 16.5 | 16.28 | 15.13% | 28.23% | 2.77% | Innovative Drugs |
| 15 | 688221 | Frontier Biotech-U | 21.00 | +10.82% | +2.05 | 262514 | 538.00 | 14.25 | 21.63 | 18.93 | 19.28 | 18.95 | 7.01% | -30.06% | 8.90% | Innovative Drugs |
CPO Concept
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (million CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Dynamic) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301312 | Zhilifang | 103.2 | +20.00% | +17.20 | 109256 | 1,071.00 | 16.64 | 103.2 | 88.89 | 89.93 | 86.0 | 18.04% | 134.08% | 10.15% | CPO Concept |
| 2 | 300964 | Benchuan Intel | 71.52 | +14.47% | +9.04 | 152162 | 1,099.00 | 15.97 | 74.98 | 65.0 | 65.71 | 62.48 | 27.17% | 123.78% | 5.39% | CPO Concept |
| 3 | 688025 | JEPT Tech | 241.0 | +12.88% | +27.50 | 92554 | 2,135.00 | 9.93 | 243.2 | 222.0 | 224.0 | 213.5 | 9.74% | 82.17% | 9.97% | CPO Concept |
| 4 | 688167 | Light Technology | 366.0 | +12.62% | +41.01 | 81634 | 2,850.00 | 10.58 | 369.0 | 334.62 | 340.0 | 324.99 | 9.08% | -789.80% | 14.78% | CPO Concept |
| 5 | 300394 | Tianfu Communications | 333.33 | +10.52% | +31.73 | 421999 | 13,680.00 | 7.29 | 334.88 | 312.89 | 316.67 | 301.6 | 5.44% | 132.63% | 53.12% | CPO Concept |
| 6 | 002579 | Zhongjing Electronics | 12.29 | +10.03% | +1.12 | 456419 | 552.00 | 7.79 | 12.29 | 11.42 | 11.44 | 11.17 | 7.82% | 220.48% | 3.11% | CPO Concept |
| 7 | 002902 | Mingpu OptoMagnetics | 28.78 | +10.02% | +2.62 | 160144 | 461.00 | 0.11 | 28.78 | 28.75 | 28.75 | 26.16 | 9.02% | -33.91% | 8.01% | CPO Concept |
| 8 | 600105 | Yongding股份 | 30.51 | +9.99% | +2.77 | 2354132 | 6,973.00 | 7.25 | 30.51 | 28.5 | 28.5 | 27.74 | 16.10% | 101.65% | 13.52% | CPO Concept |
| 9 | 603803 | Raisecom | 13.68 | +9.97% | +1.24 | 851544 | 1,155.00 | 4.98 | 13.68 | 13.06 | 13.06 | 12.44 | 20.04% | -92.58% | 3.70% | CPO Concept |
| 10 | 688205 | Dekeli | 202.0 | +9.78% | +18.00 | 131030 | 2,554.00 | 7.29 | 202.0 | 188.59 | 193.0 | 184.0 | 8.28% | 446.83% | 13.79% | CPO Concept |
| 11 | 603306 | Huamao Technology | 81.64 | +7.99% | +6.04 | 148720 | 1,203.00 | 5.60 | 82.78 | 78.55 | 78.9 | 75.6 | 4.51% | 116.96% | 8.67% | CPO Concept |
| 12 | 688313 | Sajet Optic | 88.88 | +6.84% | +5.69 | 421029 | 3,662.00 | 5.96 | 88.97 | 84.01 | 86.5 | 83.19 | 9.32% | 117.59% | 26.45% | CPO Concept |
| 13 | 301205 | Linktel Technologies | 222.78 | +6.76% | +14.10 | 116836 | 2,556.00 | 6.60 | 224.88 | 211.1 | 218.0 | 208.68 | 14.01% | 265.03% | 18.22% | CPO Concept |
| 14 | 300814 | Zhongfu Circuit | 85.59 | +6.55% | +5.26 | 85996 | 726.00 | 4.83 | 86.0 | 82.12 | 83.19 | 80.33 | 4.49% | 441.17% | 9.97% | CPO Concept |
| 15 | 301165 | Ruijie Networks | 81.55 | +6.52% | +4.99 | 91732 | 742.00 | 5.49 | 82.7 | 78.5 | 78.58 | 76.56 | 1.15% | 93.16% | 13.00% | CPO Concept |
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Streak | Change (%) | Last Price | Turnover (million CNY) | Float Market Cap (billion CNY) | Total Market Cap (billion CNY) | Turnover Rate | Limit-up Order Value (million CNY) | First Limit-up Time | Last Limit-up Time | Limit-up Failures | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianjin Pharma | 600488 | 4 | 4 consecutive limit-ups over 4 days | +9.92% | 5.76 | 212.00 | 6.289 | 6.289 | 3.38% | 184.673664 | 093013 | 093013 | 0 | Chemical Pharma |
| 2 | Star H&C | 300834 | 2 | 2 consecutive limit-ups over 2 days | +20.00% | 36.24 | 647.00 | 6.974 | 7.020 | 9.32% | 68.434093 | 093000 | 132818 | 2 | Plastics |
| 3 | Tongda股份 | 002560 | 2 | 2 consecutive limit-ups over 2 days | +10.01% | 11.87 | 981.00 | 5.376 | 6.241 | 18.46% | 74.337062 | 093312 | 094518 | 2 | Power Grid Equipment |
| 4 | JOINN Labs | 002821 | 2 | 2 consecutive limit-ups over 2 days | +10.00% | 121.85 | 2,237.00 | 38.632 | 43.973 | 6.03% | 153.758493 | 103206 | 103351 | 1 | Medical Services |
| 5 | Xinzhonggang | 605162 | 2 | 2 consecutive limit-ups over 2 days | +9.99% | 12.77 | 664.00 | 5.116 | 5.115 | 13.69% | 28.167159 | 102255 | 140810 | 2 | Power |
| 6 | Jinjiang Shipping | 601083 | 1 | First limit-up | +10.04% | 12.93 | 244.00 | 2.510 | 16.733 | 9.74% | 21.238818 | 093055 | 094855 | 3 | Shipping & Ports |
| 7 | Mingpu OptoMagnetics | 002902 | 1 | 3 limit-ups over 6 days | +10.02% | 28.78 | 461.00 | 5.112 | 6.764 | 9.02% | 320.514226 | 093000 | 093000 | 0 | Communication Equipment |
| 8 | Liangmianzhen | 600249 | 1 | First limit-up | +10.05% | 7.01 | 50.1534 | 3.855 | 3.855 | 1.30% | 118.268149 | 092503 | 092503 | 0 | Personal Care Products |
| 9 | Raisecom | 603803 | 1 | First limit-up | +9.97% | 13.68 | 1,155.00 | 5.812 | 5.812 | 20.04% | 29.019384 | 093219 | 133007 | 5 | Communication Equipment |
| 10 | iHealth Labs | 002432 | 1 | 3 limit-ups over 4 days | +10.00% | 80.94 | 1,100.00 | 35.485 | 37.635 | 3.17% | 293.010327 | 093236 | 093236 | 0 | Medical Devices |
| 11 | Aurora Opto | 600666 | 1 | 6 limit-ups over 11 days | +10.00% | 6.27 | 1,626.00 | 15.172 | 17.252 | 10.92% | 341.188959 | 093259 | 093259 | 0 | Optical Optoelectronics |
| 12 | Shandong Fiberglass | 605006 | 1 | First limit-up | +10.01% | 9.67 | 163.00 | 5.802 | 5.802 | 2.82% | 35.822901 | 093318 | 093318 | 0 | Glass & Fiberglass |
| 13 | China Merchants Energy Shipping | 601872 | 1 | First limit-up | +10.02% | 18.00 | 3,523.00 | 145.342 | 145.342 | 2.44% | 68.412204 | 093342 | 140400 | 25 | Shipping & Ports |
| 14 | Ningbo Futda | 600724 | 1 | 2 limit-ups over 3 days | +10.08% | 6.66 | 266.00 | 9.623 | 9.625 | 2.80% | 37.165450 | 093450 | 104326 | 1 | Real Estate Services |
| 15 | Rundu Pharma | 002923 | 1 | First limit-up | +10.02% | 17.24 | 146.00 | 4.449 | 5.774 | 3.33% | 114.602382 | 093603 | 093603 | 0 | Chemical Pharma |
| 16 | Saurer Intelligent | 600545 | 1 | First limit-up | +9.89% | 4.00 | 317.00 | 7.152 | 7.152 | 4.51% | 96.330200 | 093647 | 093647 | 0 | Special Purpose Equipment |
| 17 | Zhongjing Electronics | 002579 | 1 | First limit-up | +10.03% | 12.29 | 552.00 | 7.170 | 7.529 | 7.82% | 74.998004 | 093733 | 093918 | 1 | Components |
| 18 | Xihua Technology | 603248 | 1 | 2 limit-ups over 4 days | +9.99% | 30.07 | 522.00 | 2.084 | 13.832 | 25.41% | 77.271660 | 093911 | 094753 | 1 | Wind Power Equipment |
| 19 | Roeman Share | 605289 | 1 | First limit-up | +10.00% | 104.16 | 457.00 | 11.284 | 11.354 | 4.13% | 87.650640 | 094053 | 100447 | 1 | Professional Engineering |
| 20 | Meili Cloud | 000815 | 1 | First limit-up | +9.99% | 20.70 | 1,412.00 | 14.392 | 14.392 | 10.08% | 140.947562 | 094124 | 094124 | 0 | IT Services II |
| 21 | BC Technology | 601133 | 1 | First limit-up | +9.98% | 18.85 | 308.00 | 2.816 | 9.953 | 11.12% | 95.293875 | 094259 | 094259 | 0 | Professional Engineering |
| 22 | Wanze股份 | 000534 | 1 | First limit-up | +9.99% | 38.98 | 451.00 | 19.489 | 19.862 | 2.37% | 142.639514 | 094512 | 094512 | 0 | Bioproducts |
| 23 | Dashengda | 603687 | 1 | 6 limit-ups over 11 days | +10.00% | 16.39 | 1,266.00 | 9.015 | 9.015 | 14.20% | 72.700959 | 093211 | 131032 | 3 | Packaging & Printing |
| 24 | Metersbonwe | 002269 | 1 | First limit-up | +10.18% | 1.84 | 264.00 | 4.623 | 4.623 | 5.72% | 22.438800 | 092500 | 093718 | 1 | Apparel & Home Textiles |
| 25 | Xuelong Group | 603949 | 1 | First limit-up | +9.99% | 18.49 | 337.00 | 3.887 | 3.897 | 8.86% | 23.649726 | 094753 | 143526 | 1 | Auto Parts |
| 26 | Wingtech Tech | 603296 | 1 | First limit-up | +10.00% | 88.14 | 1,892.00 | 50.140 | 89.527 | 3.83% | 27.341028 | 094741 | 100623 | 5 | Consumer Electronics |
| 27 | Huahong Tech | 002645 | 1 | First limit-up | +10.03% | 18.43 | 566.00 | 10.301 | 11.567 | 5.61% | 66.574523 | 095027 | 095027 | 0 | Environmental Equipment |
| 28 | Jiali Tu | 603912 | 1 | First limit-up | +10.01% | 10.00 | 553.00 | 5.418 | 5.418 | 10.39% | 16.749160 | 095842 | 100657 | 2 | General Equipment |
| 29 | Kuaijishan | 601579 | 1 | First limit-up | +9.98% | 18.40 | 345.00 | 8.822 | 8.822 | 4.00% | 76.954320 | 101013 | 101013 | 0 | Non-Liquor |
| 30 | Yibai Pharma | 600594 | 1 | First limit-up | +10.10% | 4.36 | 397.00 | 3.453 | 3.453 | 11.75% | 31.916508 | 101419 | 103125 | 2 | Traditional Chinese Medicine II |
| 31 | OnliKang Pharma | 002940 | 1 | First limit-up | +10.00% | 34.88 | 727.00 | 6.462 | 7.036 | 11.71% | 100.457888 | 100554 | 100554 | 0 | Chemical Pharma |
| 32 | Aijian Group | 600643 | 1 | First limit-up | +10.04% | 5.15 | 332.00 | 8.190 | 8.205 | 4.17% | 95.140003 | 100830 | 100830 | 0 | Diversified Financial |
| 33 | Haixin股份 | 600851 | 1 | First limit-up | +9.95% | 8.62 | 147.00 | 6.363 | 10.405 | 2.37% | 43.100862 | 101736 | 101736 | 0 | Chemical Pharma |
| 34 | RZPM | 300149 | 1 | First limit-up | +20.00% | 12.42 | 835.00 | 5.894 | 6.185 | 14.89% | 101.179231 | 101506 | 101506 | 0 | Medical Services |
| 35 | Haiwang Bio | 000078 | 1 | First limit-up | +9.87% | 3.45 | 410.00 | 9.061 | 9.077 | 4.70% | 110.888916 | 101836 | 101836 | 0 | Pharma Commerce |
| 36 | Decai股份 | 605287 | 1 | First limit-up | +10.00% | 45.08 | 341.00 | 6.311 | 6.311 | 5.56% | 55.033664 | 103334 | 105737 | 1 | Decoration & Construction |
| 37 | BD Pharma | 000788 | 1 | First limit-up | +10.07% | 6.56 | 422.00 | 3.910 | 3.910 | 11.11% | 103.316720 | 103600 | 103600 | 0 | Chemical Pharma |
