📊 Market Snapshot
Shanghai Composite Index: 3919.29 (-0.74%)
Total Market Turnover: CNY 1,842.95 billion
Advance/Decline Ratio: 1052 / 4377
Limit-up / Limit-down / Unsealed Limit-up Stocks: 28 / 5 / 18
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change % | Turnover (CNY Bn) |
|---|---|---|---|---|---|
| 1 | sz300274 | Sungrow Power Supply | 127.25 | -5.36% | 14.684 |
| 2 | sz300308 | Zhongji Innolight | 582 | -3.30% | 10.393 |
| 3 | sz300502 | E-SUN | 447.49 | -2.85% | 9.827 |
| 4 | sz300394 | T&F Communications | 322.8 | -3.16% | 9.179 |
| 5 | sz300750 | CATL | 401.17 | -1.12% | 8.988 |
| 6 | sh601899 | Zijin Mining | 33.12 | -3.02% | 8.604 |
| 7 | sh601138 | Foxconn Industrial Internet | 52 | -2.48% | 8.294 |
| 8 | sh600487 | Hengtong Optic-Electric | 53.39 | +2.75% | 7.955 |
| 9 | sz002460 | Ganfeng Lithium | 79.93 | +3.39% | 7.247 |
| 10 | sh688256 | Cambricon | 998.99 | -4.99% | 7.184 |
| 11 | sz300476 | Shenghong Technology | 257.08 | -0.03% | 7.111 |
| 12 | sz001309 | Demingli | 360.15 | -3.18% | 6.941 |
| 13 | sh600105 | Yongding股份 | 30.29 | -0.72% | 6.792 |
| 14 | sh601872 | China Merchants Energy Shipping | 19.47 | +8.17% | 6.428 |
| 15 | sh688525 | Biwin Storage | 210.82 | -2.22% | 6.420 |
| 16 | sh603986 | GigaDevice | 246.99 | -3.14% | 6.367 |
| 17 | sh601869 | YOFC | 332.49 | +7.95% | 6.338 |
| 18 | sz000592 | Pingtan Development | 12.57 | +4.58% | 6.232 |
| 19 | sz002594 | BYD | 101.65 | -0.97% | 6.154 |
| 20 | sz000988 | HGTECH | 100.34 | -4.20% | 6.053 |
🏆 Sector Concept Analysis
Top 5 Concept Sectors (Sorted by % Change)
| Rank | Sector Name | Sector Code | Latest Price | Change Amount | Change % | Total Market Cap (CNY Bn) | Turnover Rate | Number of Advancing Stocks | Number of Declining Stocks | Leading Stock | Leading Stock - Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consecutive Limit-ups from Previous Day | BK0816 | 5238.29 | +397.78% | +8.22% | 82.10 | 2.27% | 6 | 1 | Tianjin Pharmaceutical | +10.07% |
| 2 | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) | BK1051 | 5284.34 | +313.06% | +6.30% | 91.34 | 4.75% | 7 | 2 | Tianjin Pharmaceutical | +10.07% |
| 3 | Resource Extraction Concept | BK1017 | 1949.51 | +59.05% | +3.12% | 398.61 | 3.13% | 16 | 5 | Baker Hughes | +9.97% |
| 4 | SPD Concept | BK1147 | 1146.57 | +30.36% | +2.72% | 102.88 | 4.64% | 9 | 3 | Chongqing Pharma | +10.00% |
| 5 | Stocks with 2+ Consecutive Limit-ups from Previous Day | BK1645 | 1619.1 | +37.45% | +2.37% | 25.08 | 17.94% | 2 | 1 | Tianjin Pharmaceutical | +10.07% |
Top Performing Stocks in Each Sector
Consecutive Limit-ups from Previous Day
| No. | Code | Name | Latest Price | Change % | Change Amount | Trading Volume | Turnover (CNY Mn) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Trailing) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300834 | Xinghui Environmental | 43.49 | +20.01% | +7.25% | 224216 | 940.00 | 12.94 | 43.49 | 38.8 | 41.01 | 36.24 | 11.65% | 159.68% | 2.86% | Consecutive Limit-ups from Previous Day |
| 2 | 600488 | Tianjin Pharmaceutical | 6.34 | +10.07% | +0.58% | 148793 | 94.33 | 0 | 6.34 | 6.34 | 6.34 | 5.76 | 1.36% | 74.66% | 2.29% | Consecutive Limit-ups from Previous Day |
| 3 | 002560 | Tongda Group | 13.06 | +10.03% | +1.19% | 2109967 | 2709.00 | 9.52 | 13.06 | 11.93 | 12.99 | 11.87 | 46.58% | 42.54% | 2.52% | Consecutive Limit-ups from Previous Day |
| 4 | 605162 | Xinzg Port | 14.05 | +10.02% | +1.28% | 463188 | 643.00 | 5.09 | 14.05 | 13.4 | 13.4 | 12.77 | 11.56% | 45.97% | 4.42% | Consecutive Limit-ups from Previous Day |
| 5 | 603429 | *ST Jiyou | 10.87 | +4.02% | +0.42% | 148597 | 162.00 | 2.68 | 10.97 | 10.69 | 10.85 | 10.45 | 2.83% | -313.17% | 4.50% | Consecutive Limit-ups from Previous Day |
| 6 | 002821 | Pharmaron | 126.65 | +3.94% | +4.80% | 304901 | 3840.00 | 6.4 | 129.8 | 122 | 124.04 | 121.85 | 9.62% | 40.35% | 2.59% | Consecutive Limit-ups from Previous Day |
| 7 | 605199 | ST Hululu | 7.13 | -0.56% | -0.04% | 110164 | 78.67 | 5.58 | 7.39 | 6.99 | 7.17 | 7.17 | 2.75% | -190.80% | 4.14% | Consecutive Limit-ups from Previous Day |
Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up)
| No. | Code | Name | Latest Price | Change % | Change Amount | Trading Volume | Turnover (CNY Mn) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Trailing) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300834 | Xinghui Environmental | 43.49 | +20.01% | +7.25% | 224216 | 940.00 | 12.94 | 43.49 | 38.8 | 41.01 | 36.24 | 11.65% | 159.68% | 2.86% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 2 | 600488 | Tianjin Pharmaceutical | 6.34 | +10.07% | +0.58% | 148793 | 94.33 | 0 | 6.34 | 6.34 | 6.34 | 5.76 | 1.36% | 74.66% | 2.29% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 3 | 002560 | Tongda Group | 13.06 | +10.03% | +1.19% | 2109967 | 2709.00 | 9.52 | 13.06 | 11.93 | 12.99 | 11.87 | 46.58% | 42.54% | 2.52% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 4 | 605162 | Xinzg Port | 14.05 | +10.02% | +1.28% | 463188 | 643.00 | 5.09 | 14.05 | 13.4 | 13.4 | 12.77 | 11.56% | 45.97% | 4.42% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 5 | 002528 | ST Infot | 4.15 | +4.27% | +0.17% | 770169 | 315.00 | 8.29 | 4.18 | 3.85 | 4.17 | 3.98 | 7.33% | -50.32% | 49.16% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 6 | 603429 | *ST Jiyou | 10.87 | +4.02% | +0.42% | 148597 | 162.00 | 2.68 | 10.97 | 10.69 | 10.85 | 10.45 | 2.83% | -313.17% | 4.50% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 7 | 002821 | Pharmaron | 126.65 | +3.94% | +4.80% | 304901 | 3840.00 | 6.4 | 129.8 | 122 | 124.04 | 121.85 | 9.62% | 40.35% | 2.59% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 8 | 605199 | ST Hululu | 7.13 | -0.56% | -0.04% | 110164 | 78.67 | 5.58 | 7.39 | 6.99 | 7.17 | 7.17 | 2.75% | -190.80% | 4.14% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
| 9 | 600581 | *ST Baosteel Steel | 2.78 | -5.12% | -0.15% | 688205 | 195.00 | 3.75 | 2.89 | 2.78 | 2.89 | 2.93 | 4.49% | -2.27% | -2.38% | Consecutive Limit-ups from Previous Day (incl. “Yi Zi” Limit-up) |
Resource Extraction Concept
| No. | Code | Name | Latest Price | Change % | Change Amount | Trading Volume | Turnover (CNY Mn) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Trailing) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 920088 | Keli Holdings | 61.98 | +15.76% | +8.44% | 124902 | 734.00 | 16.06 | 63.6 | 55 | 55 | 53.54 | 38.95% | 96.30% | 7.86% | Resource Extraction Concept |
| 2 | 600339 | CPECC | 4.46 | +10.12% | +0.41% | 2151538 | 929.00 | 10.86 | 4.46 | 4.02 | 4.03 | 4.05 | 3.85% | 35.68% | 0.93% | Resource Extraction Concept |
| 3 | 002828 | Baker Hughes | 13.79 | +9.97% | +1.25% | 280457 | 382.00 | 6.22 | 13.79 | 13.01 | 13.29 | 12.54 | 14.49% | 71.65% | 3.98% | Resource Extraction Concept |
| 4 | 300164 | Tongyuan Petroleum | 15.72 | +6.29% | +0.93% | 1956854 | 3075.00 | 6.42 | 16.18 | 15.23 | 15.23 | 14.79 | 33.55% | 123.40% | 6.35% | Resource Extraction Concept |
| 5 | 603619 | ZPEC | 35.06 | +5.73% | +1.90% | 385929 | 1343.00 | 4.46 | 35.44 | 33.96 | 34.12 | 33.16 | 8.35% | 26.81% | 3.73% | Resource Extraction Concept |
| 6 | 002207 | Zhunyou Co. | 9.8 | +5.15% | +0.48% | 428560 | 418.00 | 5.47 | 9.94 | 9.43 | 9.43 | 9.32 | 16.43% | -60.44% | 72.49% | Resource Extraction Concept |
| 7 | 600583 | COOEC | 6.9 | +4.07% | +0.27% | 1274907 | 867.00 | 4.52 | 6.94 | 6.64 | 6.64 | 6.63 | 2.88% | 14.64% | 1.15% | Resource Extraction Concept |
| 8 | 601808 | COSL | 16.15 | +3.99% | +0.62% | 425981 | 681.00 | 4.06 | 16.17 | 15.54 | 15.59 | 15.53 | 1.44% | 20.06% | 1.65% | Resource Extraction Concept |
| 9 | 002554 | Huabopu | 3.74 | +3.60% | +0.13% | 657857 | 243.00 | 3.6 | 3.75 | 3.62 | 3.64 | 3.61 | 4.93% | 355.39% | 2.11% | Resource Extraction Concept |
| 10 | 300191 | Potential Unlimited | 38.59 | +3.51% | +1.31% | 253103 | 972.00 | 4.51 | 39.19 | 37.51 | 37.91 | 37.28 | 11.44% | -509.20% | 11.63% | Resource Extraction Concept |
| 11 | 600871 | Sinopec Oilfield Services | 2.95 | +3.51% | +0.10% | 3089860 | 906.00 | 4.91 | 2.99 | 2.85 | 2.85 | 2.85 | 2.28% | 84.88% | 6.04% | Resource Extraction Concept |
| 12 | 600968 | CNOOC Development | 4.6 | +3.37% | +0.15% | 1101524 | 501.00 | 3.37 | 4.61 | 4.46 | 4.46 | 4.45 | 1.08% | 12.04% | 1.58% | Resource Extraction Concept |
| 13 | 300157 | Xinjin Power | 6.56 | +0.92% | +0.06% | 713959 | 471.00 | 3.23 | 6.68 | 6.47 | 6.5 | 6.5 | 10.09% | 47.19% | -24.84% | Resource Extraction Concept |
| 14 | 002629 | Renzhi Co. | 6.68 | +0.91% | +0.06% | 222913 | 150.00 | 3.93 | 6.88 | 6.62 | 6.63 | 6.62 | 5.27% | -100.93% | 79.48% | Resource Extraction Concept |
| 15 | 603727 | Bomac | 21.01 | +0.57% | +0.12% | 252823 | 534.00 | 4.69 | 21.5 | 20.52 | 20.84 | 20.89 | 8.97% | 96.32% | 1.84% | Resource Extraction Concept |
SPD Concept
| No. | Code | Name | Latest Price | Change % | Change Amount | Trading Volume | Turnover (CNY Mn) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Trailing) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 603122 | HF China | 18.69 | +10.01% | +1.70% | 716009 | 1277.00 | 10.95 | 18.69 | 16.83 | 17.1 | 16.99 | 17.99% | -221.13% | 7.03% | SPD Concept |
| 2 | 000950 | Chongqing Pharma Holdings | 6.49 | +10.00% | +0.59% | 749054 | 486.00 | 0 | 6.49 | 6.49 | 6.49 | 5.9 | 4.33% | 21.91% | 0.97% | SPD Concept |
| 3 | 301408 | Huaren Healthcare | 18.81 | +8.04% | +1.40% | 471911 | 869.00 | 11.09 | 19.24 | 17.31 | 17.44 | 17.41 | 20.61% | 36.01% | 3.59% | SPD Concept |
| 4 | 301584 | Jianfa Zhixin | 28.32 | +4.42% | +1.20% | 90430 | 255.00 | 9.73 | 29.56 | 26.92 | 27.1 | 27.12 | 16.84% | 38.93% | 5.74% | SPD Concept |
| 5 | 000028 | Sinopharm Group Co. | 27 | +2.20% | +0.58% | 166254 | 447.00 | 3.52 | 27.19 | 26.26 | 26.6 | 26.42 | 3.48% | 13.23% | 0.81% | SPD Concept |
| 6 | 300026 | Hongri Pharma | 3.69 | +1.37% | +0.05% | 893900 | 328.00 | 2.2 | 3.7 | 3.62 | 3.63 | 3.64 | 3.26% | 102.94% | 1.28% | SPD Concept |
| 7 | 600272 | Kaikai Industry | 12.92 | +1.17% | +0.15% | 52539 | 67.74 | 2.51 | 13.05 | 12.73 | 12.79 | 12.77 | 3.28% | 262.30% | 4.37% | SPD Concept |
| 8 | 000411 | Inter Group | 11.25 | +0.99% | +0.11% | 45581 | 51.18 | 2.33 | 11.39 | 11.13 | 11.19 | 11.14 | 1.24% | 14.78% | 1.25% | SPD Concept |
| 9 | 603716 | Caily Medical | 24.68 | +0.08% | +0.02% | 432542 | 1065.00 | 10.1 | 25.87 | 23.38 | 24.31 | 24.66 | 19.83% | -46.27% | 4.90% | SPD Concept |
| 10 | 000705 | Zhejiang Zhenyuan | 9.07 | +0.00% | +0.00% | 125838 | 114.00 | 1.54 | 9.17 | 9.03 | 9.1 | 9.07 | 4.46% | 40.54% | 1.50% | SPD Concept |
| 11 | 301370 | Guoke Hengtai | 10.58 | -0.19% | -0.02% | 40837 | 43.44 | 2.36 | 10.8 | 10.55 | 10.65 | 10.6 | 1.26% | 55.44% | 1.99% | SPD Concept |
| 12 | 000503 | Guoxin Health | 7.98 | -1.12% | -0.09% | 87908 | 70.22 | 1.73 | 8.07 | 7.93 | 8.05 | 8.07 | 0.90% | -42.34% | 6.18% | SPD Concept |
| 13 | 603108 | Rundar Medical | 12.75 | -1.62% | -0.21% | 98729 | 126.00 | 2.16 | 12.95 | 12.67 | 12.89 | 12.96 | 1.64% | -35.48% | 1.86% | SPD Concept |
Stocks with 2+ Consecutive Limit-ups from Previous Day
| No. | Code | Name | Latest Price | Change % | Change Amount | Trading Volume | Turnover (CNY Mn) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (Trailing) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600488 | Tianjin Pharmaceutical | 6.34 | +10.07% | +0.58% | 148793 | 94.33 | 0 | 6.34 | 6.34 | 6.34 | 5.76 | 1.36% | 74.66% | 2.29% | Stocks with 2+ Consecutive Limit-ups from Previous Day |
| 2 | 600502 | Anhui Construction Engineering | 5.64 | +1.62% | +0.09% | 2272903 | 1270.00 | 6.85 | 5.75 | 5.37 | 5.43 | 5.55 | 13.24% | 6.35% | 0.80% | Stocks with 2+ Consecutive Limit-ups from Previous Day |
| 3 | 000008 | CRRC High-Tech | 3.12 | -4.59% | -0.15% | 4515345 | 1405.00 | 8.26 | 3.28 | 3.01 | 3.24 | 3.27 | 16.62% | -72.87% | 2.89% | Stocks with 2+ Consecutive Limit-ups from Previous Day |
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change % | Latest Price | Turnover (CNY Bn) | Circulating Market Cap (CNY Bn) | Total Market Cap (CNY Bn) | Turnover Rate | Limit-up Bid Capital (CNY) | First Limit-up Time | Last Limit-up Time | Unsealed Limit-up Count | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianjin Pharmaceutical | 600488 | 5 | 5-day 5-Limit-up streak | +10.07% | 6.34 | 0.094 | 6.92 | 6.92 | 1.36% | 307372095 | 092502 | 092502 | 0 | Chemical Pharmaceutical |
| 2 | Xinzg Port | 605162 | 3 | 3-day 3-Limit-up streak | +10.02% | 14.05 | 0.643 | 5.63 | 5.63 | 11.56% | 31319740 | 093044 | 102356 | 1 | Electric Power |
| 3 | Xinghui Environmental | 300834 | 3 | 3-day 3-Limit-up streak | +20.01% | 43.49 | 0.940 | 8.37 | 8.43 | 11.65% | 61651510 | 093927 | 094530 | 3 | Plastics |
| 4 | Tongda Group | 002560 | 3 | 3-day 3-Limit-up streak | +10.03% | 13.06 | 2.709 | 5.92 | 6.87 | 46.58% | 20794132 | 093812 | 135118 | 21 | Power Grid Equipment |
| 5 | Beida Pharmaceutical | 000788 | 2 | 2-day 2-Limit-up streak | +10.06% | 7.22 | 0.990 | 4.30 | 4.30 | 23.14% | 77260064 | 093000 | 094951 | 6 | Chemical Pharmaceutical |
| 6 | Yibai Pharmaceutical | 600594 | 2 | 2-day 2-Limit-up streak | +10.09% | 4.8 | 0.736 | 3.80 | 3.80 | 20.25% | 62498880 | 102851 | 102851 | 0 | Traditional Chinese MedicineⅡ |
| 7 | Leshan Electric Power | 600644 | 1 | First Limit-up | +10.01% | 12.64 | 1.182 | 7.31 | 7.31 | 16.32% | 73314528 | 093037 | 133052 | 1 | Electric Power |
| 8 | Heshun Petroleum | 603353 | 1 | First Limit-up | +10.01% | 36.5 | 0.230 | 6.22 | 6.28 | 3.72% | 61050630 | 093143 | 093358 | 1 | Refining & Trade |
| 9 | Huiyuan Communications | 000586 | 1 | First Limit-up | +10.01% | 17.15 | 0.228 | 3.32 | 3.32 | 6.98% | 57279285 | 093254 | 093706 | 1 | Communication Equipment |
| 10 | Zhongli Group | 002309 | 1 | 10-day 6-Limit-up streak | +9.93% | 4.98 | 3.568 | 11.98 | 14.98 | 30.04% | 119652966 | 093054 | 095409 | 5 | Photovoltaic Equipment |
| 11 | Bohui Co. | 300839 | 1 | First Limit-up | +19.99% | 16.69 | 0.373 | 4.84 | 4.92 | 7.82% | 96809059 | 093103 | 093103 | 0 | Refining & Trade |
| 12 | Chongqing Pharma Holdings | 000950 | 1 | First Limit-up | +10.00% | 6.49 | 0.486 | 11.22 | 11.22 | 4.33% | 88943509 | 092500 | 092500 | 0 | Pharmaceutical Commercial |
| 13 | Blue Flame Holdings | 000968 | 1 | First Limit-up | +9.98% | 10.91 | 0.403 | 10.55 | 10.55 | 3.92% | 134085994 | 093503 | 093503 | 0 | Oil & Gas Exploration |
| 14 | Baker Hughes | 002828 | 1 | First Limit-up | +9.97% | 13.79 | 0.382 | 2.67 | 2.77 | 14.49% | 65392180 | 093430 | 093430 | 0 | Oilfield Services Engineering |
| 15 | Xinneng Taishan | 000720 | 1 | 8-day 6-Limit-up streak | +9.98% | 5.4 | 1.370 | 6.78 | 6.78 | 20.52% | 3582937 | 093403 | 093403 | 0 | Power Grid Equipment |
| 16 | Huamai Technology | 603042 | 1 | First Limit-up | +10.01% | 21.76 | 0.666 | 3.49 | 3.49 | 19.46% | 32524084 | 094812 | 135318 | 1 | Communication Equipment |
| 17 | Chuaneng Dynamics | 000155 | 1 | First Limit-up | +9.98% | 16.97 | 1.464 | 31.33 | 31.33 | 4.86% | 89279153 | 095821 | 095821 | 0 | Electric Power |
| 18 | Compton | 603798 | 1 | First Limit-up | +10.00% | 15.62 | 0.180 | 4.01 | 4.01 | 4.56% | 41944386 | 095901 | 095901 | 0 | Refining & Trade |
| 19 | Oukang Pharmaceutical | 920230 | 1 | First Limit-up | +29.98% | 14.61 | 0.166 | 0.69 | 1.47 | 25.10% | 10605924 | 100840 | 141810 | 1 | Chemical Pharmaceutical |
| 20 | Songyang Resources | 603863 | 1 | First Limit-up | +10.01% | 17.25 | 0.246 | 3.53 | 3.53 | 7.11% | 29952900 | 094917 | 100102 | 2 | Paper Manufacturing |
| 21 | Tibet Mining | 000762 | 1 | First Limit-up | +9.99% | 31.26 | 1.982 | 16.28 | 16.28 | 12.42% | 28762326 | 101009 | 130433 | 5 | Energy Metals |
| 22 | China CAMC Engineering | 002051 | 1 | First Limit-up | +9.99% | 9.91 | 0.865 | 12.26 | 12.26 | 7.31% | 70108304 | 102439 | 102439 | 0 | Professional Engineering |
| 23 | Juxing Animal Husbandry | 603477 | 1 | First Limit-up | +10.01% | 17.03 | 0.572 | 8.69 | 8.69 | 6.79% | 38240865 | 104654 | 130939 | 1 | Animal Husbandry |
| 24 | CPECC | 600339 | 1 | First Limit-up | +10.12% | 4.46 | 0.929 | 24.90 | 24.90 | 3.85% | 60728323 | 130129 | 134826 | 2 | Oilfield Services Engineering |
| 25 | HF China | 603122 | 1 | 4-day 2-Limit-up streak | +10.01% | 18.69 | 1.277 | 7.44 | 7.44 | 17.99% | 144836286 | 132102 | 132102 | 0 | Healthcare Services |
| 26 | Jimin Health | 603222 | 1 | First Limit-up | +9.97% | 10.15 | 0.466 | 5.33 | 5.33 | 9.16% | 64705235 | 133547 | 133547 | 0 | Medical Devices |
| 27 | Dasouth | 002263 | 1 | 6-day 4-Limit-up streak | +10.00% | 4.73 | 2.577 | 8.88 | 8.88 | 30.11% | 61630518 | 143006 | 143809 | 1 | Plastics |
| 28 | Shuanglu Pharma | 002038 | 1 | 7-day 4-Limit-up streak | +10.04% | 8.55 | 1.510 | 7.28 | 8.78 | 21.94% | 29932429 | 145409 | 145409 | 0 | Chemical Pharmaceutical |
💔 Unsealed Limit-up Stocks
| No. | Name | Code | Limit-up Statistics | Change % | Latest Price | Limit-up Price | Turnover (CNY Bn) | Circulating Market Cap (CNY Bn) | Total Market Cap (CNY Bn) | Turnover Rate | Price Momentum | First Limit-up Time | Unsealed Limit-up Count | Amplitude | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liangmianzhen | 600249 | 2-day 1-Limit-up streak | +1.85% | 7.14 | 7.71 | 0.945 | 3.93 | 3.93 | 23.28% | 0.140252 | 092501 | 1 | 9.98573 | Personal Care Products |
| 2 | Rundu Pharma | 002923 | 2-day 1-Limit-up streak | +0.64% | 17.35 | 18.96 | 1.039 | 4.48 | 5.81 | 22.71% | -0.743707 | 093027 | 1 | 15.0812 | Chemical Pharmaceutical |
| 3 | Sanmu Group | 000632 | 0-day 0-Limit-up streak | +3.16% | 4.89 | 5.21 | 0.413 | 2.28 | 2.28 | 17.93% | 0 | 093236 | 1 | 8.86076 | ConglomerateⅡ |
| 4 | Star Power | 600101 | 0-day 0-Limit-up streak | +4.08% | 9.96 | 10.53 | 0.712 | 5.46 | 5.46 | 12.80% | 0 | 093330 | 1 | 9.50888 | Electric Power |
| 5 | Zhongchao Holding | 002471 | 0-day 0-Limit-up streak | +6.12% | 9.36 | 9.7 | 4.335 | 12.57 | 12.81 | 33.89% | -0.106724 | 093609 | 1 | 11.2245 | Power Grid Equipment |
| 6 | China Merchants Energy Shipping | 601872 | 2-day 1-Limit-up streak | +8.17% | 19.47 | 19.8 | 6.428 | 157.21 | 157.21 | 4.09% | 0.464396 | 093755 | 8 | 9.22222 | Shipping & Port |
| 7 | Hualing Cable | 001208 | 0-day 0-Limit-up streak | +5.30% | 19.88 | 20.77 | 0.987 | 5.23 | 12.69 | 18.65% | 0 | 094433 | 1 | 10.5403 | Power Grid Equipment |
| 8 | YOFC | 601869 | 0-day 0-Limit-up streak | +7.95% | 332.49 | 338.8 | 6.338 | 135.10 | 275.27 | 4.73% | 0.298643 | 095321 | 2 | 11.0065 | Communication Equipment |
| 9 | Crystal Optoelectronics | 002273 | 0-day 0-Limit-up streak | +6.98% | 24.84 | 25.54 | 3.257 | 33.84 | 34.54 | 9.55% | 0.16129 | 095621 | 1 | 10.9388 | Optical-Electronic |
| 10 | Hongyu Co. | 002890 | 0-day 0-Limit-up streak | +4.24% | 16.47 | 17.38 | 0.160 | 2.66 | 2.80 | 5.88% | 0.488102 | 095748 | 1 | 10.9494 | Special Equipment |
| 11 | Jerry Technology | 002353 | 0-day 0-Limit-up streak | +7.56% | 108 | 110.45 | 4.335 | 74.87 | 110.58 | 5.78% | 0.539937 | 100330 | 3 | 6.98138 | Special Equipment |
| 12 | China Merchants Land | 601975 | 0-day 0-Limit-up streak | +6.43% | 4.8 | 4.96 | 2.918 | 22.47 | 22.47 | 12.91% | 0 | 100852 | 4 | 12.4169 | Shipping & Port |
| 13 | Minor Pharma | 603538 | 10-day 6-Limit-up streak | +6.36% | 42.32 | 43.77 | 3.905 | 9.15 | 9.33 | 43.80% | 0.403321 | 104134 | 1 | 15.2048 | Chemical Pharmaceutical |
| 14 | Yiling Pharmaceutical | 002437 | 0-day 0-Limit-up streak | +7.61% | 3.82 | 3.91 | 1.875 | 7.97 | 8.52 | 23.65% | 0 | 104757 | 1 | 10.7042 | Chemical Pharmaceutical |
| 15 | Tefei Information | 000070 | 0-day 0-Limit-up streak | +4.99% | 19.37 | 20.3 | 3.875 | 17.21 | 17.44 | 22.75% | 0.31072 | 105839 | 1 | 13.7127 | Communication Equipment |
| 16 | Xinhongtai | 603016 | 0-day 0-Limit-up streak | +7.53% | 51.1 | 52.27 | 0.663 | 7.57 | 7.57 | 8.89% | 0.709499 | 132922 | 1 | 12.3316 | Power Grid Equipment |
| 17 | Quzhou Dongfeng | 601515 | 2-day 1-Limit-up streak | +4.62% | 4.76 | 5.01 | 0.900 | 9.16 | 9.16 | 9.74% | 0.421941 | 142618 | 1 | 10.1099 | Packaging & Printing |
| 18 | Delong Huineng | 000593 | 0-day 0-Limit-up streak | +8.15% | 16.98 | 17.27 | 0.612 | 6.09 | 6.09 | 10.38% | 0 | 145157 | 1 | 11.2739 | GasⅡ |
⭐ Key Stock Watchlist
High Turnover Anomaly Pool
| No. | Code | Name | Latest Price | Change % | Turnover (CNY Bn) |
|---|---|---|---|---|---|
| 14 | sh601872 | China Merchants Energy Shipping | 19.47 | +8.17% | 6.428 |
| 17 | sh601869 | YOFC | 332.49 | +7.95% | 6.338 |
Momentum Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change % | Latest Price | Turnover (CNY Bn) | Circulating Market Cap (CNY Bn) | Total Market Cap (CNY Bn) | Turnover Rate | Limit-up Bid Capital (CNY) | First Limit-up Time | Last Limit-up Time | Unsealed Limit-up Count | Industry | Limit-up Price | Price Momentum | Amplitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianjin Pharmaceutical | 600488 | 5 | 5-day 5-Limit-up streak | +10.07% | 6.34 | 0.094 | 6.92 | 6.92 | 1.36% | 307372095 | 092502 | 092502 | 0 | Chemical Pharmaceutical | nan | nan | nan |
| 2 | Xinzg Port | 605162 | 3 | 3-day 3-Limit-up streak | +10.02% | 14.05 | 0.643 | 5.63 | 5.63 | 11.56% | 31319740 | 093044 | 102356 | 1 | Electric Power | nan | nan | nan |
| 3 | Xinghui Environmental | 300834 | 3 | 3-day 3-Limit-up streak | +20.01% | 43.49 | 0.940 | 8.37 | 8.43 | 11.65% | 61651510 | 093927 | 094530 | 3 | Plastics | nan | nan | nan |
| 4 | Tongda Group | 002560 | 3 | 3-day 3-Limit-up streak | +10.03% | 13.06 | 2.709 | 5.92 | 6.87 | 46.58% | 20794132 | 093812 | 135118 | 21 | Power Grid Equipment | nan | nan | nan |
| 12 | Chongqing Pharma Holdings | 000950 | 1 | First Limit-up | +10.00% | 6.49 | 0.486 | 11.22 | 11.22 | 4.33% | 88943509 | 092500 | 092500 | 0 | Pharmaceutical Commercial | nan | nan | nan |
| 14 | Baker Hughes | 002828 | 1 | First Limit-up | +9.97% | 13.79 | 0.382 | 2.67 | 2.77 | 14.49% | 65392180 | 093430 | 093430 | 0 | Oilfield Services Engineering | nan | nan | nan |
| 24 | CPECC | 600339 | 1 | First Limit-up | +10.12% | 4.46 | 0.929 | 24.90 | 24.90 | 3.85% | 60728323 | 130129 | 134826 | 2 | Oilfield Services Engineering | nan | nan | nan |
