📊 Market Snapshot
Shanghai Composite Index: 3880.10 (-1.00%)
Total Market Turnover: CNY 1,656.467 billion
Advance-Decline Ratio: 716 / 4746
Limit-up / Limit-down / Failed Limit-up Counts: 36 / 24 / 12
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (CNY Billion) |
|---|---|---|---|---|---|
| 1 | 300308 | InfiNet Technologies | 606.52 | +4.21% | 17.695 |
| 2 | 300502 | Eoptolink | 455.3 | +1.75% | 15.505 |
| 3 | 300394 | Tianfu Communications | 333.86 | +3.43% | 10.808 |
| 4 | 600487 | Hengtong Optic-Electric | 58.05 | +8.73% | 9.807 |
| 5 | 300750 | CATL | 386.46 | -3.67% | 9.640 |
| 6 | 300476 | Shengyi Technology | 263.68 | +2.57% | 9.367 |
| 7 | 300274 | Sungrow Power Supply | 123.32 | -3.09% | 8.822 |
| 8 | 000617 | CNPC Capital | 10.7 | +7.86% | 8.481 |
| 9 | 002281 | Accelink | 90.39 | +7.74% | 7.537 |
| 10 | 000988 | HGTECH | 103.54 | +3.19% | 7.133 |
| 11 | 002384 | Dongshan Precision | 110.55 | +4.05% | 6.977 |
| 12 | 601869 | YOFC | 352.5 | +6.02% | 6.523 |
| 13 | 688256 | Cambricon | 1025.7 | +2.67% | 6.355 |
| 14 | 600522 | Zhongtian Technology | 30.67 | +4.60% | 6.024 |
| 15 | 600498 | FiberHome | 49.16 | +2.80% | 5.792 |
| 16 | 002202 | Goldwind | 24.22 | +0.87% | 5.713 |
| 17 | 002428 | Yunnan Germanium | 51.71 | +8.86% | 5.569 |
| 18 | 601138 | Foxconn Industrial Internet | 52.18 | +0.35% | 5.487 |
| 19 | 300620 | Broadcom Technologies | 222.96 | +11.44% | 5.364 |
| 20 | 600105 | Yongding股份 | 30.98 | +2.28% | 5.261 |
🏆 Sector Analysis
Top Five Concept Sectors (Sorted by Percentage Change)
| Rank | Sector Name | Sector Code | Last Price | Change Amount | Change % | Total Market Cap (CNY Billion) | Turnover Rate | Advancing Stocks | Declining Stocks | Leading Stock | Leading Stock - Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CPO Concept | BK1128 | 6505.53 | +191.95 | +3.04% | 3,388.608 | 5.08% | 33 | 12 | Dexinli | +20.00% |
| 2 | Optical Communication Modules | BK1136 | 3000.94 | +63.34 | +2.16% | 3,719.010 | 5.83% | 49 | 29 | Tongyu Communications | +10.00% |
| 3 | Lidar | BK1002 | 2438.96 | +48.26 | +2.02% | 839.354 | 3.28% | 21 | 21 | Fuzhou Rockchip Tech | +10.00% |
| 4 | F5G Concept | BK1088 | 4298.82 | +76.57 | +1.81% | 1,490.688 | 2.75% | 17 | 8 | Tongyu Communications | +10.00% |
| 5 | Previous Day 2+ Board Performance | BK1645 | 1639.45 | +20.35 | +1.26% | 28.419 | 18.82% | 2 | 2 | Jingyao Pharma | +9.94% |
Top Advancing Stocks by Sector
CPO Concept
| No. | Code | Name | Last Price | Change % | Change Amount | Trading Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688205 | Dexinli | 247.21 | +20.00% | +41.20 | 161827 | 3.894 | 13.69 | 247.21 | 219 | 219.98 | 206.01 | 10.22% | 546.84 | 16.88% | CPO Concept |
| 2 | 300620 | Broadcom Technologies | 222.96 | +11.44% | +22.89 | 243933 | 5.364 | 12.45 | 229.9 | 205 | 205 | 200.07 | 9.87% | 314.46 | 25.60% | CPO Concept |
| 3 | 300757 | Robotphoenix | 434 | +11.14% | +43.50 | 123119 | 5.260 | 11.75 | 452.8 | 406.9 | 408 | 390.5 | 8.17% | -1094.85 | 43.47% | CPO Concept |
| 4 | 301312 | ZLITEC | 114.62 | +10.95% | +11.31 | 127585 | 1.393 | 13.5 | 117.5 | 103.55 | 105.81 | 103.31 | 21.07% | 148.92 | 11.27% | CPO Concept |
| 5 | 600487 | Hengtong Optic-Electric | 58.05 | +8.73% | +4.66 | 1698326 | 9.807 | 8.84 | 58.73 | 54.01 | 54.45 | 53.39 | 6.95% | 45.20 | 4.65% | CPO Concept |
| 6 | 002281 | Accelink | 90.39 | +7.74% | +6.49 | 840587 | 7.537 | 8.28 | 91.95 | 85 | 85.02 | 83.9 | 10.78% | 76.06 | 7.46% | CPO Concept |
| 7 | 603220 | Zhongbei Communications | 26.25 | +6.28% | +1.55 | 545028 | 1.412 | 9.03 | 27 | 24.77 | 25.15 | 24.7 | 12.55% | 124.17 | 5.73% | CPO Concept |
| 8 | 000938 | Unisplendour | 25.62 | +5.87% | +1.42 | 1446405 | 3.665 | 7.15 | 26 | 24.27 | 24.43 | 24.2 | 5.06% | 39.15 | 5.06% | CPO Concept |
| 9 | 600330 | TDG | 17.01 | +5.72% | +0.92 | 1595490 | 2.709 | 7.83 | 17.61 | 16.35 | 16.65 | 16.09 | 12.94% | 274.53 | 2.62% | CPO Concept |
| 10 | 688025 | JPT Opto-Electronics | 244 | +4.77% | +11.10 | 70604 | 1.738 | 7.25 | 255 | 238.11 | 241.49 | 232.9 | 7.43% | 83.19 | 10.09% | CPO Concept |
| 11 | 300548 | Changxinbochuang | 165.18 | +4.62% | +7.30 | 285764 | 4.763 | 7.89 | 172.6 | 160.14 | 161.3 | 157.88 | 10.61% | 143.83 | 24.52% | CPO Concept |
| 12 | 600522 | Zhongtian Technology | 30.67 | +4.60% | +1.35 | 1963989 | 6.024 | 7.67 | 31.5 | 29.25 | 29.46 | 29.32 | 5.75% | 33.57 | 2.86% | CPO Concept |
| 13 | 688167 | Light Converting Technology | 391.14 | +4.40% | +16.50 | 70691 | 2.854 | 7.35 | 418.13 | 390.61 | 395 | 374.64 | 7.87% | -844.05 | 15.79% | CPO Concept |
| 14 | 920045 | Hengdongguang | 340.6 | +4.34% | +14.17 | 14307 | 0.492 | 6.27 | 353.55 | 333.08 | 333.14 | 326.43 | 7.11% | 76.82 | 21.53% | CPO Concept |
| 15 | 300308 | InfiNet Technologies | 606.52 | +4.21% | +24.52 | 290271 | 17.695 | 5.27 | 625 | 594.35 | 600 | 582 | 2.63% | 62.42 | 22.64% | CPO Concept |
Optical Communication Modules
| No. | Code | Name | Last Price | Change % | Change Amount | Trading Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688195 | Tengjing Technology | 338.93 | +19.22% | +54.65 | 111914 | 3.640 | 14.42 | 340.14 | 299.15 | 299.85 | 284.28 | 8.65% | 621.02 | 44.36% | Optical Communication Modules |
| 2 | 300620 | Broadcom Technologies | 222.96 | +11.44% | +22.89 | 243933 | 5.364 | 12.45 | 229.9 | 205 | 205 | 200.07 | 9.87% | 314.46 | 25.60% | Optical Communication Modules |
| 3 | 300757 | Robotphoenix | 434 | +11.14% | +43.50 | 123119 | 5.260 | 11.75 | 452.8 | 406.9 | 408 | 390.5 | 8.17% | -1094.85 | 43.47% | Optical Communication Modules |
| 4 | 002792 | Tongyu Communications | 45.34 | +10.00% | +4.12 | 633301 | 2.856 | 8.15 | 45.34 | 41.98 | 42.01 | 41.22 | 18.75% | 704.78 | 8.54% | Optical Communication Modules |
| 5 | 003031 | China Electronic Ceramics | 88.57 | +10.00% | +8.05 | 189033 | 1.632 | 8.66 | 88.57 | 81.6 | 82.6 | 80.52 | 5.56% | 67.59 | 6.35% | Optical Communication Modules |
| 6 | 920981 | Jing Sai Technology | 31.82 | +9.54% | +2.77 | 50400 | 0.162 | 16.28 | 33.5 | 28.77 | 28.77 | 29.05 | 13.51% | 251.27 | 4.78% | Optical Communication Modules |
| 7 | 688048 | Changguang Huaxin | 236.93 | +9.41% | +20.38 | 154934 | 3.716 | 10.99 | 249.79 | 225.99 | 226 | 216.55 | 8.79% | 2139.37 | 13.90% | Optical Communication Modules |
| 8 | 688400 | Lingyun Light | 43.23 | +9.33% | +3.69 | 266624 | 1.142 | 11.68 | 44.6 | 39.98 | 39.98 | 39.54 | 5.78% | 128.79 | 4.68% | Optical Communication Modules |
| 9 | 002428 | Yunnan Germanium | 51.71 | +8.86% | +4.21 | 1086970 | 5.569 | 6.72 | 52.25 | 49.06 | 49.06 | 47.5 | 16.64% | 1395.71 | 23.20% | Optical Communication Modules |
| 10 | 600487 | Hengtong Optic-Electric | 58.05 | +8.73% | +4.66 | 1698326 | 9.807 | 8.84 | 58.73 | 54.01 | 54.45 | 53.39 | 6.95% | 45.20 | 4.65% | Optical Communication Modules |
| 11 | 002281 | Accelink | 90.39 | +7.74% | +6.49 | 840587 | 7.537 | 8.28 | 91.95 | 85 | 85.02 | 83.9 | 10.78% | 76.06 | 7.46% | Optical Communication Modules |
| 12 | 301183 | Dongtian Micro | 170.4 | +6.42% | +10.28 | 116772 | 1.966 | 8.75 | 174.6 | 160.59 | 162.98 | 160.12 | 19.89% | 127.87 | 14.61% | Optical Communication Modules |
| 13 | 601869 | YOFC | 352.5 | +6.02% | +20.01 | 186519 | 6.523 | 10.11 | 363.63 | 330 | 339.13 | 332.49 | 4.59% | 358.64 | 21.14% | Optical Communication Modules |
| 14 | 600330 | TDG | 17.01 | +5.72% | +0.92 | 1595490 | 2.709 | 7.83 | 17.61 | 16.35 | 16.65 | 16.09 | 12.94% | 274.53 | 2.62% | Optical Communication Modules |
| 15 | 301338 | Kag Precision | 167.71 | +5.03% | +8.03 | 43984 | 0.727 | 7.3 | 168.84 | 157.18 | 162.1 | 159.68 | 7.44% | 110.37 | 11.40% | Optical Communication Modules |
Lidar
| No. | Code | Name | Last Price | Change % | Change Amount | Trading Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 688195 | Tengjing Technology | 338.93 | +19.22% | +54.65 | 111914 | 3.640 | 14.42 | 340.14 | 299.15 | 299.85 | 284.28 | 8.65% | 621.02 | 44.36% | Lidar |
| 2 | 688079 | MEDIKAI | 13.69 | +11.48% | +1.41 | 214745 | 0.291 | 15.55 | 14.11 | 12.2 | 12.2 | 12.28 | 5.31% | -35.98 | 4.41% | Lidar |
| 3 | 300620 | Broadcom Technologies | 222.96 | +11.44% | +22.89 | 243933 | 5.364 | 12.45 | 229.9 | 205 | 205 | 200.07 | 9.87% | 314.46 | 25.60% | Lidar |
| 4 | 300747 | Raycus Fiber Laser | 29.85 | +10.84% | +2.92 | 395728 | 1.150 | 14.52 | 30.65 | 26.74 | 27.05 | 26.93 | 7.77% | 100.75 | 4.90% | Lidar |
| 5 | 002222 | Fuzhou Rockchip Tech | 75.46 | +10.00% | +6.86 | 488590 | 3.609 | 7.52 | 75.46 | 70.3 | 70.31 | 68.6 | 10.44% | 135.30 | 20.34% | Lidar |
| 6 | 688170 | Delong Laser | 52.33 | +8.39% | +4.05 | 110998 | 0.574 | 11.02 | 53.67 | 48.35 | 49 | 48.28 | 10.74% | 214.70 | 4.30% | Lidar |
| 7 | 002281 | Accelink | 90.39 | +7.74% | +6.49 | 840587 | 7.537 | 8.28 | 91.95 | 85 | 85.02 | 83.9 | 10.78% | 76.06 | 7.46% | Lidar |
| 8 | 300790 | Yutong Optics | 25.08 | +6.86% | +1.61 | 253597 | 0.628 | 10.01 | 25.78 | 23.43 | 23.45 | 23.47 | 7.81% | 37.44 | 3.62% | Lidar |
| 9 | 301183 | Dongtian Micro | 170.4 | +6.42% | +10.28 | 116772 | 1.966 | 8.75 | 174.6 | 160.59 | 162.98 | 160.12 | 19.89% | 127.87 | 14.61% | Lidar |
| 10 | 603220 | Zhongbei Communications | 26.25 | +6.28% | +1.55 | 545028 | 1.412 | 9.03 | 27 | 24.77 | 25.15 | 24.7 | 12.55% | 124.17 | 5.73% | Lidar |
| 11 | 688167 | Light Converting Technology | 391.14 | +4.40% | +16.50 | 70691 | 2.854 | 7.35 | 418.13 | 390.61 | 395 | 374.64 | 7.87% | -844.05 | 15.79% | Lidar |
| 12 | 603297 | Yongxin Optics | 104.99 | +3.96% | +4.00 | 16541 | 0.172 | 6.38 | 107.26 | 100.82 | 101.17 | 100.99 | 1.49% | 57.83 | 5.83% | Lidar |
| 13 | 688313 | Shijia Photonics | 96.4 | +3.88% | +3.60 | 470951 | 4.559 | 6.39 | 99.85 | 93.92 | 95.9 | 92.8 | 10.42% | 127.53 | 28.69% | Lidar |
| 14 | 300456 | Silead Microelectronics | 48.7 | +2.48% | +1.18 | 719658 | 3.542 | 5.05 | 50.4 | 48 | 48.14 | 47.52 | 12.05% | 24.20 | 5.30% | Lidar |
| 15 | 600699 | Joyson Electronics | 25.74 | +2.02% | +0.51 | 426418 | 1.093 | 3.77 | 26.08 | 25.13 | 25.33 | 25.23 | 3.15% | 29.88 | 2.30% | Lidar |
F5G Concept
| No. | Code | Name | Last Price | Change % | Change Amount | Trading Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002792 | Tongyu Communications | 45.34 | +10.00% | +4.12 | 633301 | 2.856 | 8.15 | 45.34 | 41.98 | 42.01 | 41.22 | 18.75% | 704.78 | 8.54% | F5G Concept |
| 2 | 600487 | Hengtong Optic-Electric | 58.05 | +8.73% | +4.66 | 1698326 | 9.807 | 8.84 | 58.73 | 54.01 | 54.45 | 53.39 | 6.95% | 45.20 | 4.65% | F5G Concept |
| 3 | 002281 | Accelink | 90.39 | +7.74% | +6.49 | 840587 | 7.537 | 8.28 | 91.95 | 85 | 85.02 | 83.9 | 10.78% | 76.06 | 7.46% | F5G Concept |
| 4 | 603220 | Zhongbei Communications | 26.25 | +6.28% | +1.55 | 545028 | 1.412 | 9.03 | 27 | 24.77 | 25.15 | 24.7 | 12.55% | 124.17 | 5.73% | F5G Concept |
| 5 | 300548 | Changxinbochuang | 165.18 | +4.62% | +7.30 | 285764 | 4.763 | 7.89 | 172.6 | 160.14 | 161.3 | 157.88 | 10.61% | 143.83 | 24.52% | F5G Concept |
| 6 | 300308 | InfiNet Technologies | 606.52 | +4.21% | +24.52 | 290271 | 17.695 | 5.27 | 625 | 594.35 | 600 | 582 | 2.63% | 62.42 | 22.64% | F5G Concept |
| 7 | 688313 | Shijia Photonics | 96.4 | +3.88% | +3.60 | 470951 | 4.559 | 6.39 | 99.85 | 93.92 | 95.9 | 92.8 | 10.42% | 127.53 | 28.69% | F5G Concept |
| 8 | 000988 | HGTECH | 103.54 | +3.19% | +3.20 | 685146 | 7.133 | 4.17 | 105.84 | 101.66 | 102.4 | 100.34 | 6.82% | 70.78 | 9.42% | F5G Concept |
| 9 | 600498 | FiberHome | 49.16 | +2.80% | +1.34 | 1163345 | 5.792 | 4.54 | 50.8 | 48.63 | 48.81 | 47.82 | 9.15% | 97.67 | 4.19% | F5G Concept |
| 10 | 300252 | Kingsino | 13.36 | +2.14% | +0.28 | 287450 | 0.385 | 3.29 | 13.61 | 13.18 | 13.22 | 13.08 | 5.14% | 840.84 | 4.05% | F5G Concept |
| 11 | 301191 | Philinkos | 137.92 | +2.08% | +2.81 | 63390 | 0.878 | 5.8 | 141.89 | 134.05 | 136.22 | 135.11 | 12.14% | 153.60 | 5.75% | F5G Concept |
| 12 | 603118 | Gongjin Co. | 13.25 | +1.45% | +0.19 | 532281 | 0.699 | 3.98 | 13.36 | 12.84 | 13.32 | 13.06 | 6.76% | 90.67 | 2.07% | F5G Concept |
| 13 | 002396 | Star-Net Ruijie | 25.91 | +0.93% | +0.24 | 124569 | 0.324 | 2.42 | 26.26 | 25.64 | 25.88 | 25.67 | 2.14% | 37.12 | 2.18% | F5G Concept |
| 14 | 603083 | Cambridge Technology | 102.99 | +0.74% | +0.76 | 201233 | 2.092 | 3.09 | 105.35 | 102.19 | 103.59 | 102.23 | 7.30% | 137.84 | 4.88% | F5G Concept |
| 15 | 603890 | Chunqiu Electronic | 13.78 | +0.51% | +0.07 | 75807 | 0.105 | 3.43 | 14.14 | 13.67 | 13.79 | 13.71 | 1.70% | 19.99 | 2.02% | F5G Concept |
Previous Day 2+ Board Performance
| No. | Code | Name | Last Price | Change % | Change Amount | Trading Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E Ratio (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600488 | Jingyao Pharma | 6.97 | +9.94% | +0.63 | 937462 | 0.652 | 1.89 | 6.97 | 6.85 | 6.96 | 6.34 | 8.59% | 82.08 | 2.52% | Previous Day 2+ Board Performance |
| 2 | 300834 | XINGHUI | 46.72 | +7.43% | +3.23 | 361783 | 1.782 | 16.53 | 52.19 | 45 | 47 | 43.49 | 18.80% | 171.54 | 3.07% | Previous Day 2+ Board Performance |
| 3 | 002560 | Tongda股份 | 12.62 | -3.37% | -0.44 | 2071272 | 2.740 | 14.4 | 14.37 | 12.49 | 13.78 | 13.06 | 45.73% | 41.10 | 2.44% | Previous Day 2+ Board Performance |
| 4 | 605162 | Xinzhonggang | 12.79 | -8.97% | -1.26 | 652075 | 0.920 | 19.5 | 15.46 | 12.72 | 14.48 | 14.05 | 16.28% | 41.84 | 4.03% | Previous Day 2+ Board Performance |
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Streak | Change % | Last Price | Turnover (CNY Billion) | Float Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Locked-up Capital (CNY) | First Limit-up Time | Last Limit-up Time | Failed Limit-up Count | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jingyao Pharma | 600488 | 6 | 6th Consecutive Limit-Up | +9.94% | 6.97 | 0.652 | 7.610 | 7.610 | 8.59% | 184,504,264 | 09:30:24 | 09:30:24 | 0 | Chemical Pharmaceuticals |
| 2 | Huiyuan Comm. | 000586 | 2 | 2nd Consecutive Limit-Up | +10.03% | 18.87 | 0.079 | 3.650 | 3.650 | 2.16% | 149,688,577 | 09:25:00 | 09:25:00 | 0 | Communications Equipment |
| 3 | Xinneng Taishan | 000720 | 2 | 7th Limit-Up in 9 Days | +10.00% | 5.94 | 1.681 | 7.464 | 7.464 | 23.45% | 117,534,346 | 10:00:33 | 10:02:21 | 2 | Power Grid Equipment |
| 4 | Chongqing Pharma | 000950 | 2 | 2nd Consecutive Limit-Up | +10.02% | 7.14 | 1.089 | 12.339 | 12.339 | 8.97% | 102,742,058 | 09:31:27 | 09:43:54 | 2 | Pharmaceutical Commercial |
| 5 | Tongyu Comm. | 002792 | 1 | First Limit-Up | +10.00% | 45.34 | 2.856 | 15.317 | 23.751 | 18.75% | 175,335,719 | 09:31:24 | 09:51:06 | 4 | Communications Equipment |
| 6 | Cuiwei Shares | 603123 | 1 | First Limit-Up | +10.03% | 11.96 | 0.697 | 7.801 | 9.553 | 8.96% | 85,057,128 | 09:25:00 | 09:47:39 | 2 | Diversified Financials |
| 7 | Suli Co. | 603585 | 1 | 3rd Limit-Up in 6 Days | +10.01% | 24.51 | 0.306 | 4.479 | 4.581 | 7.06% | 77,894,593 | 09:41:50 | 09:41:50 | 0 | Agrochemicals |
| 8 | Wanda Software | 603189 | 1 | First Limit-Up | +10.01% | 18.03 | 0.285 | 4.860 | 4.860 | 5.97% | 52,919,853 | 09:36:05 | 09:38:17 | 1 | Software Development |
| 9 | Huarui Shares | 300626 | 1 | First Limit-Up | +20.01% | 24.59 | 0.740 | 4.424 | 4.426 | 17.17% | 18,347,582 | 09:46:09 | 14:07:12 | 7 | Motors |
| 10 | STEC | 300608 | 1 | First Limit-Up | +20.00% | 12.9 | 0.500 | 3.710 | 4.273 | 14.10% | 44,470,428 | 09:56:42 | 09:56:42 | 0 | Software Development |
| 11 | Hua Sheng Chang | 002980 | 1 | First Limit-Up | +10.00% | 46.09 | 0.544 | 4.673 | 8.729 | 11.89% | 214,655,417 | 09:58:24 | 09:58:24 | 0 | Power Grid Equipment |
| 12 | Zhizhen Tech. | 003007 | 1 | First Limit-Up | +10.01% | 44.06 | 0.262 | 3.167 | 4.486 | 8.48% | 31,692,358 | 10:03:00 | 10:20:12 | 2 | Software Development |
| 13 | Yuto Tech. | 002831 | 1 | First Limit-Up | +10.01% | 35.29 | 0.763 | 18.033 | 32.485 | 4.29% | 6,119,286 | 10:08:51 | 13:00:21 | 1 | Packaging & Printing |
| 14 | China National Pharmaceuticals | 600056 | 1 | First Limit-Up | +9.96% | 11.59 | 1.792 | 17.331 | 17.337 | 10.49% | 34,047,015 | 10:10:32 | 13:10:23 | 4 | Pharmaceutical Commercial |
| 15 | Yitian Co. | 300812 | 1 | First Limit-Up | +20.00% | 40.5 | 0.850 | 3.755 | 5.673 | 24.26% | 94,095,999 | 10:13:00 | 10:13:00 | 0 | Consumer Electronics |
| 16 | Pearl River Piano | 002678 | 1 | First Limit-Up | +9.96% | 6.07 | 0.354 | 8.240 | 8.245 | 4.40% | 176,821,892 | 10:16:27 | 13:03:57 | 2 | Cultural & Entertainment Products |
| 17 | Dexinli | 688205 | 1 | First Limit-Up | +20.00% | 247.21 | 3.894 | 39.130 | 39.130 | 10.22% | 29,518,357 | 10:17:54 | 14:31:18 | 9 | Communications Equipment |
| 18 | Shenquan Group | 605589 | 1 | First Limit-Up | +10.01% | 32.43 | 1.086 | 27.358 | 27.448 | 4.06% | 43,003,996 | 10:20:53 | 10:50:47 | 2 | Plastics |
| 19 | Fuzhou Rockchip Tech | 002222 | 1 | First Limit-Up | +10.00% | 75.46 | 3.609 | 35.327 | 35.485 | 10.44% | 35,432,318 | 10:29:48 | 13:05:24 | 3 | Optical Optoelectronics |
| 20 | Chongqing Expressway | 600106 | 1 | First Limit-Up | +9.93% | 5.87 | 0.210 | 7.801 | 7.801 | 2.77% | 45,005,571 | 10:32:49 | 10:40:25 | 1 | Railway & Highway |
| 21 | Lummy Pharma | 300006 | 1 | First Limit-Up | +20.07% | 6.52 | 1.472 | 6.884 | 6.885 | 22.34% | 18,509,628 | 10:34:18 | 13:18:12 | 2 | Chemical Pharmaceuticals |
| 22 | China Electronic Ceramics | 003031 | 1 | First Limit-Up | +10.00% | 88.57 | 1.632 | 30.128 | 39.950 | 5.56% | 82,863,789 | 10:34:42 | 13:10:18 | 1 | Communications Equipment |
| 23 | Jiuzhou Yigui | 688485 | 1 | First Limit-Up | +20.02% | 31.3 | 0.628 | 2.778 | 4.704 | 23.81% | 20,757,847 | 10:35:55 | 11:02:22 | 2 | Rail Transit Equipment |
| 24 | Rongtai Shares | 605133 | 1 | First Limit-Up | +10.00% | 28.49 | 0.350 | 8.038 | 8.056 | 4.49% | 34,228,142 | 10:45:35 | 10:45:35 | 0 | Auto Parts |
| 25 | ZhongAnke | 600654 | 1 | First Limit-Up | +9.97% | 3.64 | 0.415 | 8.435 | 10.474 | 5.08% | 60,905,175 | 11:05:39 | 11:12:03 | 1 | Software Development |
| 26 | Witeng Electric | 688226 | 1 | First Limit-Up | +20.00% | 50.28 | 1.396 | 9.492 | 9.492 | 15.31% | 16,729,161 | 11:07:21 | 13:40:51 | 7 | Power Grid Equipment |
| 27 | Zhenhua Shares | 603067 | 1 | First Limit-Up | +9.99% | 34.68 | 0.970 | 24.649 | 24.649 | 4.08% | 207,264,707 | 13:09:36 | 13:09:36 | 0 | Chemical Raw Materials |
| 28 | Seaga Technology | 002796 | 1 | First Limit-Up | +10.00% | 50.59 | 1.234 | 11.520 | 12.767 | 11.04% | 107,406,870 | 13:14:15 | 13:14:15 | 0 | Communications Equipment |
| 29 | CSSC Specialty Gas | 688146 | 1 | First Limit-Up | +20.01% | 51.22 | 1.497 | 7.425 | 27.116 | 21.03% | 1,334,127 | 13:30:40 | 14:50:01 | 20 | Semiconductor |
| 30 | Ya Shi Opto-Electronic | 002952 | 1 | First Limit-Up | +10.00% | 25.18 | 0.264 | 3.315 | 4.138 | 8.30% | 103,681,168 | 13:31:30 | 13:31:30 | 0 | Optical Optoelectronics |
| 31 | Sanwei Shares | 603033 | 1 | First Limit-Up | +10.00% | 10.78 | 0.228 | 10.915 | 11.116 | 2.18% | 73,474,776 | 13:31:37 | 13:31:37 | 0 | Rubber |
| 32 | Yunsai Zhilian | 600602 | 1 | First Limit-Up | +10.01% | 24.39 | 2.916 | 26.202 | 33.358 | 11.64% | 132,563,528 | 13:38:13 | 14:38:55 | 1 | Software Development |
| 33 | Palfinger China | 603966 | 1 | First Limit-Up | +9.97% | 13.68 | 0.573 | 5.441 | 5.454 | 10.81% | 22,796,352 | 13:49:59 | 13:49:59 | 0 | Special Purpose Equipment |
| 34 | Far East Shares | 600869 | 1 | First Limit-Up | +10.01% | 15.61 | 2.141 | 34.644 | 34.644 | 6.45% | 109,396,441 | 14:01:38 | 14:01:38 | 0 | Power Grid Equipment |
| 35 | Garden股份 | 605303 | 1 | First Limit-Up | +10.03% | 17.77 | 0.160 | 2.865 | 2.865 | 5.84% | 75,755,287 | 14:12:54 | 14:12:54 | 0 | Infrastructure Construction |
| 36 | Standard股份 | 600302 | 1 | First Limit-Up | +10.04% | 12.27 | 0.214 | 4.246 | 4.246 | 5.40% | 71,260,479 | 14:55:44 | 14:55:44 | 0 | Special Purpose Equipment |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-up Streak | Change % | Last Price | Limit-Up Price | Turnover (CNY Billion) | Float Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Price Momentum | First Limit-up Time | Failed Limit-up Count | Amplitude | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNPC Capital | 000617 | No Prior Limit-ups | +7.86% | 10.7 | 10.91 | 8.481 | 135.270 | 135.270 | 6.19% | 0.375235 | 09:25:00 | 6 | 3.52823 | Diversified Financials |
| 2 | Beiken Energy | 002828 | 1 Limit-up in 2 Trading Days | +0.07% | 13.8 | 15.17 | 1.149 | 2.671 | 2.774 | 41.40% | 0 | 09:25:00 | 1 | 12.0377 | Oil & Gas Services |
| 3 | Tongda股份 | 002560 | 3 Limit-ups in 4 Trading Days | -3.37% | 12.62 | 14.37 | 2.740 | 5.716 | 6.635 | 45.73% | -0.237154 | 09:30:12 | 1 | 14.3951 | Power Grid Equipment |
| 4 | Yanjing Brewery | 000729 | No Prior Limit-ups | +7.27% | 13.87 | 14.22 | 1.228 | 34.808 | 39.093 | 3.50% | -0.143988 | 09:30:18 | 2 | 3.7123 | Non-Baijiu Beverages |
| 5 | Xinzhonggang | 605162 | 3 Limit-ups in 4 Trading Days | -8.97% | 12.79 | 15.46 | 0.920 | 5.124 | 5.124 | 16.28% | -0.156128 | 09:31:41 | 1 | 19.5018 | Electric Power |
| 6 | Dayuan Pump | 603757 | No Prior Limit-ups | +4.70% | 43.19 | 45.38 | 0.953 | 8.057 | 8.057 | 11.61% | 0 | 09:39:12 | 1 | 10.2545 | General Equipment |
