📊 Market Core Snapshot
SSE Composite Index: 4026.63 (+0.95%)
Total Market Turnover: CNY 2383.706 Billion
Advancers/Decliners Ratio: 3723 / 1594
Limit-up / Limit-down / Broken Limit-up Stocks: 55 / 4 / 18
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (CNY Billion) |
|---|---|---|---|---|---|
| 1 | 300308 | ZOYONDE | 773 | +4.74% | 22.476 |
| 2 | 300502 | ETERNA | 520 | +1.42% | 20.335 |
| 3 | 300750 | CATL | 430.79 | +0.86% | 18.664 |
| 4 | 300476 | SHENGHONG TECH | 310 | +3.97% | 17.812 |
| 5 | 000988 | HGTECH | 120.63 | -3.62% | 17.013 |
| 6 | 300394 | TIANFU COM | 345.84 | -1.47% | 15.719 |
| 7 | 601138 | FOXCONN IND | 58.92 | +5.78% | 14.857 |
| 8 | 300274 | SUNGROW POWER | 139.46 | +3.89% | 14.648 |
| 9 | 688525 | BYWIN STORAGE | 288.1 | +12.61% | 14.630 |
| 10 | 002475 | LUXSHARE PREC. | 59.14 | +0.92% | 14.487 |
| 11 | 603986 | GIGA DEVICE | 280.01 | +6.82% | 12.861 |
| 12 | 002384 | DONGSHAN PREC. | 146 | -0.57% | 12.767 |
| 13 | 300058 | BLUEFOCUS | 17.27 | +4.41% | 11.322 |
| 14 | 601899 | ZIJIN MINING | 34.8 | +3.39% | 10.362 |
| 15 | 001309 | DAMINGLI | 500.63 | +3.98% | 10.164 |
| 16 | 688008 | MONTAGE TECH | 153.36 | +0.70% | 9.866 |
| 17 | 688256 | CAMBRICON | 1241.98 | +1.83% | 9.413 |
| 18 | 301308 | LONGYANG | 381.51 | +7.62% | 9.135 |
| 19 | 002463 | WUS PRINTED | 97.54 | +10.00% | 8.999 |
| 20 | 600487 | HENGTONG OPTIC | 52.67 | -1.53% | 8.321 |
🏆 Conceptual Sector Analysis
Top 5 Conceptual Sectors (Sorted by % Change)
| Rank | Sector Name | Sector Code | Last Price | Net Change | Percentage Change | Total Market Cap (CNY Billion) | Turnover Rate | Number of Advancers | Number of Decliners | Leading Stock | Leading Stock - % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesterday’s Multi-Consecutive Limit-Up Performers | BK1645 | 1849.46 | +114.26% | +6.58% | 77.053 | 12.68% | 5 | 1 | HUAYUAN HOLDINGS | +9.93% |
| 2 | Yesterday’s Consecutive Limit-up Stocks | BK0816 | 6213.39 | +218.22% | +3.64% | 92.971 | 8.34% | 13 | 3 | HUAYUAN HOLDINGS | +9.93% |
| 3 | Synchronous Reluctance Motor | BK1131 | 2512.29 | +80.06% | +3.29% | 117.390 | 4.36% | 7 | 0 | FUJII GROUP | +9.99% |
| 4 | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) | BK1051 | 6617.91 | +209.20% | +3.26% | 145.871 | 8.52% | 16 | 4 | HUAYUAN HOLDINGS | +9.93% |
| 5 | Storage Chips | BK1137 | 2427.86 | +73.10% | +3.10% | 5164.297 | 5.10% | 98 | 10 | XINCHUANG DATA | +20.00% |
Top Performing Stocks in Each Sector
Yesterday’s Multi-Consecutive Limit-Up Performers
| No. | Code | Name | Last Price | Change % | Net Change | Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002328 | XINPENG | 11.84 | +10.04% | +1.08% | 1657394 | 1.880 | 9.67 | 11.84 | 10.8 | 11.12 | 10.76 | 29.04% | 48.37 | 2.75% | Yesterday’s Multi-Consecutive Limit-Up Performers |
| 2 | 002580 | SUNGROW | 22.97 | +10.01% | +2.09% | 1765415 | 3.926 | 7.85 | 22.97 | 21.33 | 22.79 | 20.88 | 39.03% | 48.83 | 4.48% | Yesterday’s Multi-Consecutive Limit-Up Performers |
| 3 | 002364 | ZHONGFU ENERGY | 42.49 | +9.99% | +3.86% | 865489 | 3.630 | 4.71 | 42.49 | 40.67 | 42 | 38.63 | 15.51% | 247.47 | 9.90% | Yesterday’s Multi-Consecutive Limit-Up Performers |
| 4 | 600743 | HUAYUAN HOLDINGS | 3.21 | +9.93% | +0.29% | 686833 | 0.220 | 2.05 | 3.21 | 3.15 | 3.21 | 2.92 | 2.93% | -154.74 | 11.90% | Yesterday’s Multi-Consecutive Limit-Up Performers |
| 5 | 603950 | CHANGYUAN EAST | 54.4 | +0.17% | +0.09% | 305863 | 1.633 | 14.4 | 56.7 | 48.88 | 55.94 | 54.31 | 9.45% | 45.33 | 5.85% | Yesterday’s Multi-Consecutive Limit-Up Performers |
| 6 | 002824 | HOSHEN TECH | 26.93 | -0.63% | -0.17% | 388227 | 1.053 | 4.21 | 27.88 | 26.74 | 27.64 | 27.1 | 17.65% | 62.67 | 3.71% | Yesterday’s Multi-Consecutive Limit-Up Performers |
Yesterday’s Consecutive Limit-up Stocks
| No. | Code | Name | Last Price | Change % | Net Change | Volume | Turnover (CNY Million) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001299 | MEINENG ENERGY | 18.54 | +10.03% | +1.69% | 211310 | 383.0 | 9.14 | 18.54 | 17 | 17 | 16.85 | 9.68% | 43.89 | 3.71% | Yesterday’s Consecutive Limit-up Stocks |
| 2 | 002580 | SUNGROW | 22.97 | +10.01% | +2.09% | 1765415 | 3926.0 | 7.85 | 22.97 | 21.33 | 22.79 | 20.88 | 39.03% | 48.83 | 4.48% | Yesterday’s Consecutive Limit-up Stocks |
| 3 | 600743 | HUAYUAN HOLDINGS | 3.21 | +9.93% | +0.29% | 686833 | 220.0 | 2.05 | 3.21 | 3.15 | 3.21 | 2.92 | 2.93% | -154.74 | 11.90% | Yesterday’s Consecutive Limit-up Stocks |
| 4 | 600381 | *ST CHUNTIAN | 3.05 | +5.17% | +0.15% | 123905 | 37.6359 | 5.17 | 3.05 | 2.9 | 2.96 | 2.9 | 2.11% | -474.24 | 1.74% | Yesterday’s Consecutive Limit-up Stocks |
| 5 | 600238 | *ST YEDAO | 4.33 | +5.10% | +0.21% | 37008 | 16.0167 | 0.49 | 4.33 | 4.31 | 4.33 | 4.12 | 0.83% | -211.59 | 19.12% | Yesterday’s Consecutive Limit-up Stocks |
| 6 | 603813 | *ST YUANSHANG | 29.12 | +5.01% | +1.39% | 5598 | 16.2878 | 0.5 | 29.12 | 28.98 | 29.09 | 27.73 | 0.53% | -56.58 | 5.61% | Yesterday’s Consecutive Limit-up Stocks |
| 7 | 603580 | *ST AILIAI | 19.41 | +4.98% | +0.92% | 34887 | 67.6168 | 1.68 | 19.41 | 19.1 | 19.22 | 18.49 | 2.67% | 143.05 | 6.02% | Yesterday’s Consecutive Limit-up Stocks |
| 8 | 600243 | *ST HAIHUA | 3.59 | +4.97% | +0.17% | 155350 | 55.2694 | 6.73 | 3.59 | 3.36 | 3.42 | 3.42 | 3.54% | -184.79 | 2.49% | Yesterday’s Consecutive Limit-up Stocks |
| 9 | 605255 | TIANPU股份 | 120.15 | +3.72% | +4.31% | 52025 | 615.0 | 11.17 | 123.94 | 111 | 111.89 | 115.84 | 3.88% | 676.85 | 19.96% | Yesterday’s Consecutive Limit-up Stocks |
| 10 | 002047 | *ST BAOYING | 5.38 | +2.48% | +0.13% | 357858 | 189.0 | 4.38 | 5.4 | 5.17 | 5.32 | 5.25 | 2.36% | 137.78 | 160.60% | Yesterday’s Consecutive Limit-up Stocks |
| 11 | 002199 | *ST DONGJING | 9.2 | +2.34% | +0.21% | 70760 | 65.5528 | 4.34 | 9.44 | 9.05 | 9.1 | 8.99 | 2.91% | -42.92 | 11.74% | Yesterday’s Consecutive Limit-up Stocks |
| 12 | 603557 | ST QIBU | 4.06 | +2.27% | +0.09% | 213587 | 87.3299 | 4.03 | 4.16 | 4 | 4.1 | 3.97 | 3.43% | -23.20 | 32.32% | Yesterday’s Consecutive Limit-up Stocks |
| 13 | 603021 | ST HUAPENG | 8.16 | +1.87% | +0.15% | 183345 | 150.0 | 6.74 | 8.41 | 7.87 | 8.01 | 8.01 | 5.73% | -20.39 | -63.76% | Yesterday’s Consecutive Limit-up Stocks |
| 14 | 000402 | FINANCIAL STREET | 3.06 | +0.00% | +0.00% | 2326828 | 721.0 | 8.17 | 3.22 | 2.97 | 3.07 | 3.06 | 7.79% | -5.08 | 0.39% | Yesterday’s Consecutive Limit-up Stocks |
| 15 | 600165 | ST NINGKE | 3.67 | -1.08% | -0.04% | 175901 | 65.4210 | 7.28 | 3.89 | 3.62 | 3.84 | 3.71 | 2.40% | -17.72 | -14.03% | Yesterday’s Consecutive Limit-up Stocks |
Synchronous Reluctance Motor
| No. | Code | Name | Last Price | Change % | Net Change | Volume | Turnover (CNY Million) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002083 | FUJII GROUP | 14.53 | +9.99% | +1.32% | 966880 | 1326.0 | 10.45 | 14.53 | 13.15 | 13.21 | 13.21 | 10.21% | 19.06 | 2.82% | Synchronous Reluctance Motor |
| 2 | 688698 | WEICHUANG ELECTRIC | 70.88 | +4.08% | +2.78% | 63176 | 446.0 | 6.53 | 72.57 | 68.12 | 68.87 | 68.1 | 2.95% | 56.53 | 6.44% | Synchronous Reluctance Motor |
| 3 | 002334 | INVT | 8.7 | +3.20% | +0.27% | 545748 | 476.0 | 6.88 | 8.99 | 8.41 | 8.51 | 8.43 | 7.43% | 34.36 | 2.33% | Synchronous Reluctance Motor |
| 4 | 000922 | JIAXIN ELECTRIC | 13.96 | +2.35% | +0.32% | 70357 | 97.3114 | 2.2 | 13.96 | 13.66 | 13.75 | 13.64 | 1.20% | 38.19 | 2.10% | Synchronous Reluctance Motor |
| 5 | 600580 | WOLONG ELECTRIC | 38.66 | +1.76% | +0.67% | 320541 | 1234.0 | 1.95 | 38.85 | 38.11 | 38.45 | 37.99 | 2.06% | 53.63 | 5.51% | Synchronous Reluctance Motor |
| 6 | 002527 | NEW START TECH | 13.93 | +1.02% | +0.14% | 57951 | 80.3644 | 1.45 | 13.97 | 13.77 | 13.91 | 13.79 | 1.10% | 1677.00 | 7.37% | Synchronous Reluctance Motor |
| 7 | 688681 | KEHUI SHARE | 18.89 | +0.64% | +0.12% | 15364 | 28.9735 | 2.45 | 19.1 | 18.64 | 19.09 | 18.77 | 1.47% | 42.07 | 3.22% | Synchronous Reluctance Motor |
Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up)
| No. | Code | Name | Last Price | Change % | Net Change | Volume | Turnover (CNY Million) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001299 | MEINENG ENERGY | 18.54 | +10.03% | +1.69% | 211310 | 383.0 | 9.14 | 18.54 | 17 | 17 | 16.85 | 9.68% | 43.89 | 3.71% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 2 | 002580 | SUNGROW | 22.97 | +10.01% | +2.09% | 1765415 | 3926.0 | 7.85 | 22.97 | 21.33 | 22.79 | 20.88 | 39.03% | 48.83 | 4.48% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 3 | 002364 | ZHONGFU ENERGY | 42.49 | +9.99% | +3.86% | 865489 | 3630.0 | 4.71 | 42.49 | 40.67 | 42 | 38.63 | 15.51% | 247.47 | 9.90% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 4 | 600743 | HUAYUAN HOLDINGS | 3.21 | +9.93% | +0.29% | 686833 | 220.0 | 2.05 | 3.21 | 3.15 | 3.21 | 2.92 | 2.93% | -154.74 | 11.90% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 5 | 600381 | *ST CHUNTIAN | 3.05 | +5.17% | +0.15% | 123905 | 37.6359 | 5.17 | 3.05 | 2.9 | 2.96 | 2.9 | 2.11% | -474.24 | 1.74% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 6 | 600238 | *ST YEDAO | 4.33 | +5.10% | +0.21% | 37008 | 16.0167 | 0.49 | 4.33 | 4.31 | 4.33 | 4.12 | 0.83% | -211.59 | 19.12% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 7 | 603813 | *ST YUANSHANG | 29.12 | +5.01% | +1.39% | 5598 | 16.2878 | 0.5 | 29.12 | 28.98 | 29.09 | 27.73 | 0.53% | -56.58 | 5.61% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 8 | 603580 | *ST AILIAI | 19.41 | +4.98% | +0.92% | 34887 | 67.6168 | 1.68 | 19.41 | 19.1 | 19.22 | 18.49 | 2.67% | 143.05 | 6.02% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 9 | 600243 | *ST HAIHUA | 3.59 | +4.97% | +0.17% | 155350 | 55.2694 | 6.73 | 3.59 | 3.36 | 3.42 | 3.42 | 3.54% | -184.79 | 2.49% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 10 | 605255 | TIANPU股份 | 120.15 | +3.72% | +4.31% | 52025 | 615.0 | 11.17 | 123.94 | 111 | 111.89 | 115.84 | 3.88% | 676.85 | 19.96% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 11 | 002047 | *ST BAOYING | 5.38 | +2.48% | +0.13% | 357858 | 189.0 | 4.38 | 5.4 | 5.17 | 5.32 | 5.25 | 2.36% | 137.78 | 160.60% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 12 | 002199 | *ST DONGJING | 9.2 | +2.34% | +0.21% | 70760 | 65.5528 | 4.34 | 9.44 | 9.05 | 9.1 | 8.99 | 2.91% | -42.92 | 11.74% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 13 | 603557 | ST QIBU | 4.06 | +2.27% | +0.09% | 213587 | 87.3299 | 4.03 | 4.16 | 4 | 4.1 | 3.97 | 3.43% | -23.20 | 32.32% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 14 | 603021 | ST HUAPENG | 8.16 | +1.87% | +0.15% | 183345 | 150.0 | 6.74 | 8.41 | 7.87 | 8.01 | 8.01 | 5.73% | -20.39 | -63.76% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
| 15 | 300561 | *ST HUIKE | 16.55 | +1.66% | +0.27% | 338695 | 576.0 | 7.37 | 17.6 | 16.4 | 16.93 | 16.28 | 14.05% | -355.21 | 9.31% | Yesterday’s Consecutive Limit-up Stocks (Incl. Opening Limit-up) |
Storage Chips
| No. | Code | Name | Last Price | Change % | Net Change | Volume | Turnover (CNY Billion) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B Ratio | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300857 | XINCHUANG DATA | 249.6 | +20.00% | +41.60% | 170763 | 4.221 | 4.59 | 249.6 | 240.06 | 240.06 | 208 | 4.96% | 74.20 | 19.68% | Storage Chips |
| 2 | 300903 | KEXIANG SHARE | 37.8 | +13.68% | +4.55% | 520566 | 1.884 | 14.65 | 37.87 | 33 | 33.3 | 33.25 | 15.85% | -103.11 | 9.09% | Storage Chips |
| 3 | 688525 | BYWIN STORAGE | 288.1 | +12.61% | +32.25% | 522018 | 14.630 | 12.59 | 294.22 | 262.01 | 265.99 | 255.85 | 11.09% | 159.02 | 24.74% | Storage Chips |
| 4 | 688123 | GICORE | 127.8 | +10.03% | +11.65% | 179535 | 2.226 | 10.8 | 129.85 | 117.3 | 118.58 | 116.15 | 11.34% | 55.63 | 7.71% | Storage Chips |
| 5 | 002213 | DAWEI SHARE | 38.08 | +9.99% | +3.46% | 179726 | 0.663 | 10.25 | 38.08 | 34.53 | 34.88 | 34.62 | 8.70% | -578.90 | 16.61% | Storage Chips |
| 6 | 301592 | LIUJIUYIER | 127 | +9.97% | +11.51% | 28327 | 0.340 | 10.81 | 127 | 114.52 | 116.29 | 115.49 | 12.13% | -296.31 | 10.14% | Storage Chips |
| 7 | 000620 | YINGXIN DEVEL. | 3.11 | +9.89% | +0.28% | 2200347 | 0.670 | 9.89 | 3.11 | 2.83 | 2.87 | 2.83 | 4.71% | -28.18 | 4.08% | Storage Chips |
| 8 | 688652 | JINGYI EQUIP. | 108.18 | +8.02% | +8.03% | 60871 | 0.650 | 10.46 | 111.43 | 100.95 | 101 | 100.15 | 5.04% | 122.86 | 8.26% | Storage Chips |
| 9 | 301308 | LONGYANG | 381.51 | +7.62% | +27.01% | 241660 | 9.135 | 10.96 | 393.86 | 355 | 357.91 | 354.5 | 8.81% | 168.29 | 21.24% | Storage Chips |
| 10 | 688766 | PUYING MICRO | 271.03 | +7.22% | +18.25% | 71814 | 1.926 | 8.31 | 277 | 256 | 257.33 | 252.78 | 4.85% | 193.36 | 16.60% | Storage Chips |
| 11 | 688416 | HENGSHUO TECH | 82.91 | +7.19% | +5.56% | 57280 | 0.466 | 8.69 | 84.79 | 78.07 | 78.77 | 77.35 | 6.90% | -69.70 | 5.37% | Storage Chips |
| 12 | 603986 | GIGA DEVICE | 280.01 | +6.82% | +17.87% | 466205 | 12.861 | 5.66 | 281.23 | 266.39 | 269.5 | 262.14 | 6.98% | 119.12 | 9.84% | Storage Chips |
| 13 | 002916 | SHENNAN CIRCUIT | 285.77 | +6.36% | +17.08% | 147089 | 4.176 | 8.6 | 291.9 | 268.78 | 272.14 | 268.69 | 2.21% | 59.42 | 11.11% | Storage Chips |
| 14 | 600667 | TAIJI IND | 10.19 | +6.04% | +0.58% | 2742988 | 2.815 | 8.01 | 10.57 | 9.8 | 9.82 | 9.61 | 13.11% | 36.19 | 2.46% | Storage Chips |
| 15 | 600183 | SHENGYI TECH | 66.82 | +5.28% | +3.35% | 799660 | 5.306 | 6.9 | 67.66 | 63.28 | 64.5 | 63.47 | 3.34% | 48.68 | 9.71% | Storage Chips |
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-Up Statistics | Change % | Last Price | Turnover (CNY Million) | Float Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Locked-in Funds at Limit-Up | First Limit-Up Time | Last Limit-Up Time | Number of Broken Limit-ups | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUAYUAN HOLDINGS | 600743 | 6 | 6-day, 6-limit-up streak | +9.93% | 3.21 | 220.0 | 7.531 | 7.531 | 2.93% | 109493918 | 093030 | 093030 | 0 | General Retail |
| 2 | ZHONGFU ENERGY | 002364 | 4 | 4-day, 4-limit-up streak | +9.99% | 42.49 | 3630.0 | 23.714 | 23.946 | 15.51% | 287982518 | 093215 | 093215 | 0 | Other Power |
| 3 | SUNGROW | 002580 | 4 | 10-day, 5-limit-up streak | +10.01% | 22.97 | 3926.0 | 10.390 | 10.425 | 39.03% | 135911744 | 102403 | 140057 | 4 | Batteries |
| 4 | MEINENG ENERGY | 001299 | 3 | 3-day, 3-limit-up streak | +10.03% | 18.54 | 383.0 | 4.049 | 4.499 | 9.68% | 203313533 | 093342 | 103742 | 1 | Gas II |
| 5 | HUASHENGCHANG | 002980 | 2 | 7-day, 4-limit-up streak | +10.00% | 64.14 | 1033.0 | 6.503 | 12.148 | 16.17% | 17090744 | 093724 | 141036 | 8 | Power Grid Equipment |
| 6 | BOYUN NEW MAT. | 002297 | 2 | 2-day, 2-limit-up streak | +10.02% | 13.29 | 135.0 | 7.617 | 7.617 | 1.77% | 695412008 | 092500 | 092500 | 0 | Aerospace Equipment |
| 7 | HUADIAN LIAONENG | 600396 | 2 | 2-day, 2-limit-up streak | +10.00% | 8.03 | 1486.0 | 11.826 | 11.826 | 12.72% | 111664625 | 093420 | 094917 | 3 | Electricity |
| 8 | TAIJIN NEW ENERGY | 688813 | 2 | 2-day, 2-limit-up streak | +20.00% | 69.12 | 640.0 | 2.079 | 11.059 | 31.87% | 33799265 | 094114 | 094656 | 1 | Special Purpose Equipment |
| 9 | VEKIO TECH | 600152 | 2 | 2-day, 2-limit-up streak | +9.99% | 11.89 | 1103.0 | 6.291 | 6.291 | 18.06% | 31858030 | 093917 | 133044 | 3 | Batteries |
| 10 | TIANBANG FOOD | 002124 | 2 | 2-day, 2-limit-up streak | +10.04% | 2.85 | 532.0 | 5.621 | 6.333 | 9.92% | 83082131 | 095124 | 095124 | 0 | Aquaculture |
| 11 | HONG BO SHARE | 002229 | 1 | First limit-up | +9.99% | 19.7 | 867.0 | 9.715 | 9.775 | 9.04% | 128338605 | 093112 | 093112 | 0 | Packaging Printing |
| 12 | HAITE HI-TECH | 002023 | 1 | First limit-up | +10.00% | 12.32 | 311.0 | 9.127 | 9.127 | 3.41% | 142711615 | 092500 | 092500 | 0 | Aerospace Equipment |
| 13 | HUITONG ENERGY | 600605 | 1 | First limit-up | +9.99% | 29.39 | 71.5189 | 6.063 | 6.063 | 1.19% | 68031972 | 093053 | 093053 | 0 | General Retail |
| 14 | JINGQUANHUA | 002885 | 1 | First limit-up | +10.00% | 27.05 | 243.0 | 6.246 | 7.328 | 3.89% | 113258025 | 093000 | 093000 | 0 | Other Electronics |
| 15 | INFORE ENVIRON. | 000967 | 1 | First limit-up | +9.97% | 11.69 | 3098.0 | 37.004 | 37.022 | 8.42% | 23261931 | 093000 | 145230 | 32 | Environmental Equipment |
| 16 | SHIDA SHENGHUA | 603026 | 1 | 3-day, 2-limit-up streak | +10.00% | 98.52 | 1401.0 | 22.926 | 22.926 | 6.16% | 121386492 | 093410 | 093710 | 1 | Batteries |
| 17 | REN DONG HOLDING | 002647 | 1 | First limit-up | +10.04% | 10.41 | 600.0 | 10.569 | 11.766 | 5.74% | 55481136 | 093339 | 100148 | 4 | Diversified Financials |
| 18 | ZHONGJIA BOCHUANG | 000889 | 1 | 5-day, 4-limit-up streak | +9.95% | 4.31 | 529.0 | 3.749 | 4.035 | 14.50% | 94688174 | 093215 | 093215 | 0 | Telecom Services |
| 19 | NORTH STAR IND. | 601588 | 1 | First limit-up | +10.11% | 2.07 | 319.0 | 5.506 | 6.970 | 5.93% | 31656303 | 093441 | 095256 | 3 | Real Estate Dev. |
| 20 | YUANCHENG SHARE | 002692 | 1 | First limit-up | +9.98% | 6.94 | 437.0 | 4.981 | 4.984 | 8.93% | 49469374 | 093812 | 094036 | 1 | Power Grid Equipment |
| 21 | HONG CHANG ELECTRONICS | 603002 | 1 | First limit-up | +10.01% | 12.86 | 778.0 | 14.584 | 14.584 | 5.42% | 146649884 | 093634 | 132740 | 1 | Electronic Chemicals |
| 22 | XINCHUANG DATA | 300857 | 1 | First limit-up | +20.00% | 249.6 | 4221.0 | 85.860 | 86.392 | 4.96% | 507318739 | 093303 | 093303 | 0 | Consumer Electronics |
| 23 | SULI SHARE | 603585 | 1 | First limit-up | +10.00% | 26.4 | 445.0 | 4.899 | 5.009 | 9.18% | 10876800 | 093158 | 094113 | 6 | Agrochemical Products |
| 24 | SHENGSHI TECH | 002990 | 1 | First limit-up | +10.00% | 38.28 | 1031.0 | 5.133 | 10.024 | 20.35% | 6515256 | 094042 | 145536 | 12 | Computer Equipment |
| 25 | WOHUA PHARM. | 002107 | 1 | 4-day, 2-limit-up streak | +9.97% | 7.83 | 442.0 | 4.474 | 4.520 | 10.10% | 125849147 | 093915 | 094703 | 1 | Traditional Chinese Medicine II |
| 26 | YILIDA | 002686 | 1 | First limit-up | +10.01% | 7.58 | 276.0 | 3.962 | 4.292 | 7.14% | 44981236 | 094403 | 104042 | 1 | General Equipment |
| 27 | DAWEI SHARE | 002213 | 1 | First limit-up | +9.99% | 38.08 | 663.0 | 7.866 | 9.043 | 8.70% | 112103712 | 094354 | 094354 | 0 | Semiconductors |
| 28 | YINGXIN DEVEL. | 000620 | 1 | First limit-up | +9.89% | 3.11 | 670.0 | 14.529 | 18.261 | 4.71% | 105404427 | 094557 | 094557 | 0 | Real Estate Dev. |
| 29 | LITONG ELECTRONICS | 603629 | 1 | First limit-up | +10.00% | 79.95 | 2495.0 | 20.535 | 20.972 | 12.47% | 121379850 | 095001 | 095646 | 1 | Consumer Electronics |
| 30 | WUS PRINTED | 002463 | 1 | First limit-up | +10.00% | 97.54 | 8999.0 | 187.551 | 187.702 | 4.88% | 376816528 | 095003 | 133954 | 6 | Components |
| 31 | CHINA GEO-ENG. | 002051 | 1 | 8-day, 4-limit-up streak | +9.96% | 10.82 | 1747.0 | 13.388 | 13.389 | 13.36% | 24876153 | 094403 | 133830 | 12 | Professional Engineering |
| 32 | SHUIYOU SHARE | 603171 | 1 | First limit-up | +10.00% | 54.78 | 342.0 | 22.235 | 22.260 | 1.58% | 131123160 | 095114 | 095114 | 0 | IT Services II |
| 33 | TENGYUAN COBALT | 301219 | 1 | First limit-up | +20.00% | 82.02 | 2910.0 | 23.700 | 24.173 | 12.53% | 16467483 | 095545 | 145221 | 6 | Energy Metals |
| 34 | ZHONGYUAN NEW MAT. | 603527 | 1 | First limit-up | +9.98% | 11.9 | 276.0 | 3.772 | 3.772 | 7.47% | 80007662 | 100654 | 100654 | 0 | Industrial Metals |
| 35 | XINPENG | 002328 | 1 | 4-day, 3-limit-up streak | +10.04% | 11.84 | 1880.0 | 6.758 | 9.138 | 29.04% | 95386319 | 102036 | 103230 | 1 | Auto Parts |
| 36 | JINKO SOLAR | 601778 | 1 | First limit-up | +10.04% | 6.03 | 3292.0 | 21.543 | 21.543 | 15.63% | 137576252 | 102651 | 132703 | 2 | Electricity |
| 37 | TOP POINT SOFTWARE | 603383 | 1 | First limit-up | +9.99% | 31.94 | 302.0 | 6.560 | 6.560 | 4.74% | 198518470 | 103033 | 103033 | 0 | Software Development |
| 38 | AONI ELECTRONICS | 301189 | 1 | First limit-up | +20.00% | 71.99 | 805.0 | 8.045 | 8.379 | 10.58% | 62669526 | 103509 | 104257 | 1 | Consumer Electronics |
| 39 | ZHENG BANG TECH | 002157 | 1 | First limit-up | +10.09% | 3.49 | 2135.0 | 25.248 | 32.283 | 8.66% | 22744330 | 103930 | 143600 | 27 | Aquaculture |
| 40 | HAI OU SHARE | 603269 | 1 | First limit-up | +10.03% | 16.01 | 445.0 | 4.943 | 4.943 | 9.35% | 36769846 | 111145 | 111145 | 0 | General Equipment |
| 41 | WOLONG NEW ENERGY | 600173 | 1 | First limit-up | +9.96% | 7.95 | 253.0 | 5.568 | 5.569 | 4.68% | 110102730 | 111410 | 111410 | 0 | Real Estate Dev. |
| 42 | AERO SPACE CHANGFENG | 600855 | 1 | First limit-up | +10.01% | 19.23 | 703.0 | 8.993 | 9.010 | 8.08% | 53261138 | 111732 | 111732 | 0 | Military Electronics |
| 43 | JINHAITONG | 603061 | 1 | First limit-up | +10.00% | 338.14 | 808.0 | 20.288 | 20.288 | 4.12% | 46528064 | 112150 | 112150 | 0 | Semiconductors |
| 44 | LEIPPERT | 605167 | 1 | First limit-up | +10.03% | 19.64 | 165.0 | 8.820 | 8.820 | 1.93% | 128993556 | 130608 | 130608 | 0 | Professional Engineering |
| 45 | WESTERN MATERIALS | 002149 | 1 | First limit-up | +10.01% | 50 | 3377.0 | 24.407 | 24.411 | 14.51% | 147429100 | 130757 | 130839 | 1 | Minor Metals |
| 46 | SHITOU SHARE | 600539 | 1 | First limit-up | +10.00% | 15.95 | 412.0 | 3.669 | 3.669 | 11.69% | 54257115 | 131114 | 131114 | 0 | Internet & E-commerce |
