📊 Market Snapshot
SSE Composite Index: 4093.25 (-0.32%)
Total Market Turnover: 2,804.492 Billion CNY
Advance/Decline Ratio: 1330 / 4078
Limit-up / Limit-down / Limit-up Break: 50 / 15 / 20
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change (%) | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | 300308 | ZTO Express | 897 | +1.17% | 27.878 |
| 2 | 300502 | E-Sun Inc. | 608.28 | -2.32% | 24.651 |
| 3 | 002384 | DSBJ | 186.66 | +0.17% | 21.386 |
| 4 | 300394 | Tianfu Comm. | 350.09 | -6.74% | 19.838 |
| 5 | 601138 | Foxconn Ind. | 67.92 | +1.54% | 18.795 |
| 6 | 600487 | Hengtong Optic | 69.52 | +5.69% | 18.776 |
| 7 | 300476 | S. C. Technology | 331.95 | -3.16% | 16.950 |
| 8 | 002475 | Luxshare Prec. | 67.77 | -0.38% | 15.939 |
| 9 | 300750 | CATL | 438.9 | +0.58% | 15.567 |
| 10 | 002281 | Accelink Tech | 131.68 | +6.22% | 14.269 |
| 11 | 300058 | BlueFocus | 19 | -1.25% | 14.194 |
| 12 | 603986 | GigaDevice | 304.8 | -2.92% | 13.710 |
| 13 | 002428 | Yunnan Germanium | 76.88 | +2.18% | 13.001 |
| 14 | 601899 | Zijin Mining | 34.4 | -3.18% | 12.339 |
| 15 | 688525 | Byway Elec. | 264.3 | -5.94% | 12.099 |
| 16 | 000988 | HGTECH | 117.65 | -2.73% | 11.975 |
| 17 | 600105 | Yongding Shares | 48.5 | +6.52% | 11.192 |
| 18 | 001309 | Demingli | 494.69 | -5.77% | 10.763 |
| 19 | 002463 | Hudian Co. | 106.62 | +3.24% | 10.565 |
| 20 | 600118 | China Satellite | 102 | +4.53% | 10.399 |
🏆 Sector Performance Analysis
Top 5 Thematic Sectors (Sorted by Change %)
| Rank | Sector Name | Sector Code | Last Price | Change Amount | Change (%) | Total Market Cap (Billion CNY) | Turnover Rate | Advancing Stocks | Declining Stocks | Leading Stock | Leading Stock - Change (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) | BK1051 | 8470.92 | +554.43% | +7.00% | 108.916 | 9.58% | 10 | 1 | Anoqi | +19.97% |
| 2 | Yesterday’s Consecutive Limit-up | BK0816 | 7846.35 | +392.63% | +5.27% | 82.608 | 7.56% | 7 | 1 | Suzhou High-Tech | +9.99% |
| 3 | Helium Concept | BK0949 | 3075.18 | +59.01% | +1.96% | 265.852 | 8.93% | 10 | 5 | Shuifa Gas | +9.99% |
| 4 | Shipbuilding | BK0729 | 1404.67 | +25.22% | +1.83% | 759.799 | 3.77% | 8 | 3 | China Power | +7.23% |
| 5 | Yesterday’s Limit-up (incl. Single-board) | BK1050 | 40761.2 | +712.42% | +1.78% | 1784.608 | 13.61% | 35 | 28 | Anoqi | +19.97% |
Top Advancing Stocks by Sector
Consecutive Limit-up Stocks from Yesterday (incl. Single-board)
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300067 | Anoqi | 7.27 | +19.97% | +1.21% | 323665 | 0.235 | 0 | 7.27 | 7.27 | 7.27 | 6.06 | 3.45% | -170.38% | 3.36% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 2 | 600736 | Suzhou High-Tech | 8.37 | +9.99% | +0.76% | 301338 | 0.252 | 0 | 8.37 | 8.37 | 8.37 | 7.61 | 2.62% | 25.95% | 1.29% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 3 | 600396 | Huadian Liaoneng | 9.83 | +9.96% | +0.89% | 4049629 | 3.638 | 19.91 | 9.83 | 8.05 | 9.29 | 8.94 | 27.50% | 3266.19% | 10.72% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 4 | 002081 | Gold Mantis | 5.43 | +9.92% | +0.49% | 3306621 | 1.792 | 3.64 | 5.43 | 5.25 | 5.43 | 4.94 | 12.50% | 28.34% | 1.05% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 5 | 603115 | Haixing Shares | 58.55 | +9.32% | +4.99% | 210966 | 1.219 | 7.82 | 58.92 | 54.73 | 55.22 | 53.56 | 8.72% | 89.29% | 6.54% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 6 | 605365 | Lidxin | 32 | +5.19% | +1.58% | 282725 | 0.916 | 9.01 | 33.46 | 30.72 | 31.88 | 30.42 | 5.63% | 94.65% | 4.31% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 7 | 603813 | *ST Yuanshang | 33.31 | +5.01% | +1.59% | 1308 | 0.004 | 0 | 33.31 | 33.31 | 33.31 | 31.72 | 0.12% | -49.99% | 6.78% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 8 | 003018 | Jinfu Technology | 54.77 | +4.92% | +2.57% | 266435 | 1.436 | 10.34 | 57.42 | 52.02 | 55 | 52.2 | 11.22% | 141.16% | 8.90% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 9 | 600696 | *ST Yanshi | 1.31 | +4.80% | +0.06% | 31991 | 0.004 | 0.8 | 1.31 | 1.3 | 1.3 | 1.25 | 0.96% | -2.94% | 1.52% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 10 | 002620 | ST Ruihe | 10.45 | +1.36% | +0.14% | 295589 | 0.309 | 7.95 | 10.8 | 9.98 | 10.62 | 10.31 | 9.37% | -52.58% | -179.05% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
| 11 | 002201 | Jiuding New Mat | 14.8 | -3.39% | -0.52% | 1897894 | 2.975 | 13.77 | 16.85 | 14.74 | 15.98 | 15.32 | 31.53% | 106.49% | 8.25% | Consecutive Limit-up Stocks from Yesterday (incl. Single-board) |
Yesterday’s Consecutive Limit-up
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600736 | Suzhou High-Tech | 8.37 | +9.99% | +0.76% | 301338 | 0.252 | 0 | 8.37 | 8.37 | 8.37 | 7.61 | 2.62% | 25.95% | 1.29% | Yesterday’s Consecutive Limit-up |
| 2 | 600396 | Huadian Liaoneng | 9.83 | +9.96% | +0.89% | 4049629 | 3.638 | 19.91 | 9.83 | 8.05 | 9.29 | 8.94 | 27.50% | 3266.19% | 10.72% | Yesterday’s Consecutive Limit-up |
| 3 | 603115 | Haixing Shares | 58.55 | +9.32% | +4.99% | 210966 | 1.219 | 7.82 | 58.92 | 54.73 | 55.22 | 53.56 | 8.72% | 89.29% | 6.54% | Yesterday’s Consecutive Limit-up |
| 4 | 605365 | Lidxin | 32 | +5.19% | +1.58% | 282725 | 0.916 | 9.01 | 33.46 | 30.72 | 31.88 | 30.42 | 5.63% | 94.65% | 4.31% | Yesterday’s Consecutive Limit-up |
| 5 | 003018 | Jinfu Technology | 54.77 | +4.92% | +2.57% | 266435 | 1.436 | 10.34 | 57.42 | 52.02 | 55 | 52.2 | 11.22% | 141.16% | 8.90% | Yesterday’s Consecutive Limit-up |
| 6 | 600696 | *ST Yanshi | 1.31 | +4.80% | +0.06% | 31991 | 0.004 | 0.8 | 1.31 | 1.3 | 1.3 | 1.25 | 0.96% | -2.94% | 1.52% | Yesterday’s Consecutive Limit-up |
| 7 | 002620 | ST Ruihe | 10.45 | +1.36% | +0.14% | 295589 | 0.309 | 7.95 | 10.8 | 9.98 | 10.62 | 10.31 | 9.37% | -52.58% | -179.05% | Yesterday’s Consecutive Limit-up |
| 8 | 002201 | Jiuding New Mat | 14.8 | -3.39% | -0.52% | 1897894 | 2.975 | 13.77 | 16.85 | 14.74 | 15.98 | 15.32 | 31.53% | 106.49% | 8.25% | Yesterday’s Consecutive Limit-up |
Helium Concept
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002971 | Heyuan Gas | 33.88 | +10.00% | +3.08% | 155909 | 0.512 | 10.55 | 33.88 | 30.63 | 30.81 | 30.8 | 9.97% | 99.40% | 3.97% | Helium Concept |
| 2 | 603318 | Shuifa Gas | 10.35 | +9.99% | +0.94% | 131864 | 0.136 | 0 | 10.35 | 10.35 | 10.35 | 9.41 | 2.87% | 272.41% | 3.05% | Helium Concept |
| 3 | 688268 | Huat Gas | 147.33 | +6.84% | +9.43% | 140784 | 2.022 | 10.51 | 149.5 | 135.01 | 141.89 | 137.9 | 11.74% | 130.61% | 9.58% | Helium Concept |
| 4 | 688106 | Jinhong Gas | 34.4 | +5.04% | +1.65% | 655701 | 2.225 | 6.87 | 35.13 | 32.88 | 33.61 | 32.75 | 13.07% | 130.86% | 5.58% | Helium Concept |
| 5 | 300540 | Shudao Equip | 30.72 | +4.67% | +1.37% | 396471 | 1.199 | 8.48 | 31.4 | 28.91 | 29.37 | 29.35 | 19.18% | 117.38% | 6.23% | Helium Concept |
| 6 | 600759 | Inter Oil&Gas | 5.28 | +2.92% | +0.15% | 5341457 | 2.805 | 4.87 | 5.36 | 5.11 | 5.15 | 5.13 | 12.89% | 197.77% | 2.49% | Helium Concept |
| 7 | 002430 | Hangyang Stock | 30.5 | +2.01% | +0.60% | 281235 | 0.852 | 3.75 | 30.8 | 29.68 | 29.85 | 29.9 | 2.88% | 31.45% | 3.05% | Helium Concept |
| 8 | 688548 | Guanggang Gas | 30.05 | +0.77% | +0.23% | 339698 | 1.018 | 4.96 | 30.68 | 29.2 | 30.36 | 29.82 | 4.91% | 138.57% | 6.60% | Helium Concept |
| 9 | 605090 | Jiufeng Energy | 45.94 | +0.57% | +0.26% | 335819 | 1.516 | 5.91 | 46.71 | 44.01 | 45.24 | 45.68 | 4.77% | 18.65% | 2.76% | Helium Concept |
| 10 | 000811 | Binglun Env. | 22.43 | +0.09% | +0.02% | 752205 | 1.673 | 5.8 | 22.97 | 21.67 | 22.83 | 22.41 | 7.69% | 39.44% | 3.49% | Helium Concept |
| 11 | 301286 | Qiaoyuan Stock | 47.92 | -1.28% | -0.62% | 17715 | 0.085 | 3.05 | 49.2 | 47.72 | 48.95 | 48.54 | 1.10% | 82.50% | 9.76% | Helium Concept |
| 12 | 688596 | Trufo Tech | 32.13 | -1.83% | -0.60% | 63842 | 0.206 | 3.45 | 32.98 | 31.85 | 32.79 | 32.73 | 2.17% | -92.30% | 2.61% | Helium Concept |
| 13 | 002549 | Chemstar Gas | 18.8 | -2.44% | -0.47% | 415331 | 0.787 | 4.1 | 19.39 | 18.6 | 19.27 | 19.27 | 6.00% | 304.52% | 6.30% | Helium Concept |
| 14 | 300435 | Zhongtai Shares | 23.3 | -3.28% | -0.79% | 205131 | 0.479 | 6.72 | 24.42 | 22.8 | 24.06 | 24.09 | 5.56% | 52.81% | 2.60% | Helium Concept |
| 15 | 002639 | Snowman Group | 18.37 | -4.72% | -0.91% | 683419 | 1.269 | 5.91 | 19.39 | 18.25 | 19.28 | 19.28 | 10.50% | 271.79% | 5.66% | Helium Concept |
Shipbuilding
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600482 | China Power | 42.26 | +7.23% | +2.85% | 931195 | 3.954 | 5.66 | 43.35 | 41.12 | 41.53 | 39.41 | 4.11% | 59.53% | 2.37% | Shipbuilding |
| 2 | 600150 | China State Shipbuilding | 38.6 | +5.81% | +2.12% | 2419553 | 9.164 | 6.58 | 38.91 | 36.51 | 36.52 | 36.48 | 3.22% | 37.23% | 2.06% | Shipbuilding |
| 3 | 600685 | CSSC Defense | 32.24 | +5.43% | +1.66% | 404032 | 1.283 | 6.8 | 32.59 | 30.51 | 30.56 | 30.58 | 4.92% | 45.20% | 2.50% | Shipbuilding |
| 4 | 300600 | Guorui Tech | 13.88 | +4.44% | +0.59% | 261668 | 0.367 | 9.63 | 14.57 | 13.29 | 13.29 | 13.29 | 8.89% | -243.36% | 3.40% | Shipbuilding |
| 5 | 601890 | Yasheng Anchor | 10.99 | +3.19% | +0.34% | 768099 | 0.840 | 4.51 | 11.1 | 10.62 | 10.62 | 10.65 | 8.01% | 37.43% | 2.85% | Shipbuilding |
| 6 | 300008 | Tianhai Defense | 8.13 | +2.39% | +0.19% | 1460604 | 1.181 | 3.78 | 8.19 | 7.89 | 7.91 | 7.94 | 8.87% | 47.08% | 5.82% | Shipbuilding |
| 7 | 603268 | Songfa Shares | 142.48 | +0.86% | +1.21% | 90423 | 1.282 | 5.31 | 144.5 | 137 | 142.66 | 141.27 | 3.88% | 52.10% | 14.63% | Shipbuilding |
| 8 | 601868 | Energy China | 2.99 | +0.34% | +0.01% | 9660712 | 2.891 | 4.36 | 3.07 | 2.94 | 2.97 | 2.98 | 2.98% | 22.65% | 1.12% | Shipbuilding |
| 9 | 300589 | Jianglong Shipbuilding | 15.78 | -1.07% | -0.17% | 209163 | 0.333 | 3.89 | 16.26 | 15.64 | 15.8 | 15.95 | 8.92% | 465.44% | 8.58% | Shipbuilding |
| 10 | 300065 | Hylands Marine | 25.7 | -1.57% | -0.41% | 761935 | 1.980 | 3.83 | 26.46 | 25.46 | 25.98 | 26.11 | 11.60% | 2759.51% | 10.56% | Shipbuilding |
| 11 | 300123 | ST Yaguang | 4.02 | -6.94% | -0.30% | 1169835 | 0.479 | 3.47 | 4.17 | 4.02 | 4.14 | 4.32 | 11.77% | -3.34% | 12.08% | Shipbuilding |
Yesterday’s Limit-up (incl. Single-board)
| No. | Code | Name | Last Price | Change (%) | Change Amount | Volume | Turnover (Billion CNY) | Amplitude | High | Low | Open | Previous Close | Turnover Rate | P/E (TTM) | P/B | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300067 | Anoqi | 7.27 | +19.97% | +1.21% | 323665 | 0.235 | 0 | 7.27 | 7.27 | 7.27 | 6.06 | 3.45% | -170.38% | 3.36% | Yesterday’s Limit-up (incl. Single-board) |
| 2 | 600052 | Dongwang Times | 4.58 | +10.10% | +0.42% | 1004453 | 0.444 | 9.13 | 4.58 | 4.2 | 4.24 | 4.16 | 11.90% | 43.91% | 1.43% | Yesterday’s Limit-up (incl. Single-board) |
| 3 | 603618 | Hangdian Stock | 31.41 | +10.02% | +2.86% | 1022903 | 3.176 | 9.32 | 31.41 | 28.75 | 28.86 | 28.55 | 14.80% | 67.16% | 8.03% | Yesterday’s Limit-up (incl. Single-board) |
| 4 | 001234 | Tamlex | 32.52 | +10.01% | +2.96% | 99224 | 0.314 | 9.2 | 32.52 | 29.8 | 29.82 | 29.56 | 10.85% | 75.54% | 3.83% | Yesterday’s Limit-up (incl. Single-board) |
| 5 | 603318 | Shuifa Gas | 10.35 | +9.99% | +0.94% | 131864 | 0.136 | 0 | 10.35 | 10.35 | 10.35 | 9.41 | 2.87% | 272.41% | 3.05% | Yesterday’s Limit-up (incl. Single-board) |
| 6 | 600736 | Suzhou High-Tech | 8.37 | +9.99% | +0.76% | 301338 | 0.252 | 0 | 8.37 | 8.37 | 8.37 | 7.61 | 2.62% | 25.95% | 1.29% | Yesterday’s Limit-up (incl. Single-board) |
| 7 | 601512 | Zhongxin Group | 11.35 | +9.98% | +1.03% | 382169 | 0.424 | 8.24 | 11.35 | 10.5 | 10.5 | 10.32 | 2.55% | 16.11% | 1.11% | Yesterday’s Limit-up (incl. Single-board) |
| 8 | 600396 | Huadian Liaoneng | 9.83 | +9.96% | +0.89% | 4049629 | 3.638 | 19.91 | 9.83 | 8.05 | 9.29 | 8.94 | 27.50% | 3266.19% | 10.72% | Yesterday’s Limit-up (incl. Single-board) |
| 9 | 002081 | Gold Mantis | 5.43 | +9.92% | +0.49% | 3306621 | 1.792 | 3.64 | 5.43 | 5.25 | 5.43 | 4.94 | 12.50% | 28.34% | 1.05% | Yesterday’s Limit-up (incl. Single-board) |
| 10 | 603115 | Haixing Shares | 58.55 | +9.32% | +4.99% | 210966 | 1.219 | 7.82 | 58.92 | 54.73 | 55.22 | 53.56 | 8.72% | 89.29% | 6.54% | Yesterday’s Limit-up (incl. Single-board) |
| 11 | 300890 | Xiangfeng Hua | 42.64 | +7.16% | +2.85% | 492086 | 2.054 | 14.53 | 44.78 | 39 | 39.59 | 39.79 | 45.20% | 54.19% | 2.38% | Yesterday’s Limit-up (incl. Single-board) |
| 12 | 600105 | Yongding Shares | 48.5 | +6.52% | +2.97% | 2308499 | 11.192 | 6.3 | 50.07 | 47.2 | 48.1 | 45.53 | 15.79% | 111.61% | 21.37% | Yesterday’s Limit-up (incl. Single-board) |
| 13 | 000751 | Zinc Ind. Stock | 6.74 | +6.48% | +0.41% | 3192783 | 2.064 | 10.11 | 6.84 | 6.2 | 6.4 | 6.33 | 22.65% | 36.93% | 2.95% | Yesterday’s Limit-up (incl. Single-board) |
| 14 | 603906 | Longpan Tech | 30.45 | +6.39% | +1.83% | 1055290 | 3.159 | 12.05 | 31.4 | 27.95 | 28.62 | 28.62 | 18.68% | -120.91% | 7.37% | Yesterday’s Limit-up (incl. Single-board) |
| 15 | 002443 | Jinzhou Pipe | 11.14 | +6.30% | +0.66% | 868843 | 0.956 | 9.92 | 11.37 | 10.33 | 10.43 | 10.48 | 16.73% | 42.10% | 1.67% | Yesterday’s Limit-up (incl. Single-board) |
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change (%) | Last Price | Turnover (Billion CNY) | Tradable Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Capital at Limit-up (CNY) | First Limit-up Time | Last Limit-up Time | Limit-up Breaks | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Mantis | 002081 | 5 | 5 Limit-ups in 5 Trading Days | +9.92% | 5.43 | 1.792 | 14.360 | 14.418 | 12.50% | 179601105 | 093033 | 101548 | 3 | Decoration & Furnishing |
| 2 | Anoqi | 300067 | 3 | 3 Limit-ups in 3 Trading Days | +19.97% | 7.27 | 0.235 | 6.816 | 8.392 | 3.45% | 539730652 | 092500 | 092500 | 0 | Chemical Products |
| 3 | Suzhou High-Tech | 600736 | 3 | 3 Limit-ups in 3 Trading Days | +9.99% | 8.37 | 0.252 | 9.636 | 9.636 | 2.62% | 238108780 | 092502 | 092502 | 0 | Real Estate Development |
| 4 | Huadian Liaoneng | 600396 | 3 | 5 Limit-ups in 9 Trading Days | +9.96% | 9.83 | 3.638 | 14.477 | 14.477 | 27.50% | 88606538 | 134322 | 134322 | 0 | Electric Power |
| 5 | Shuifa Gas | 603318 | 2 | 3 Limit-ups in 4 Trading Days | +9.99% | 10.35 | 0.136 | 4.751 | 5.741 | 2.87% | 160476894 | 092502 | 092502 | 0 | Gas II |
| 6 | Hangdian Stock | 603618 | 2 | 2 Limit-ups in 2 Trading Days | +10.02% | 31.41 | 3.176 | 21.716 | 21.716 | 14.80% | 86088528 | 093507 | 130543 | 9 | Grid Equipment |
| 7 | Tamlex | 001234 | 2 | 2 Limit-ups in 2 Trading Days | +10.01% | 32.52 | 0.314 | 2.975 | 3.558 | 10.85% | 197939484 | 093945 | 094006 | 1 | Apparel & Home Textiles |
| 8 | Dongwang Times | 600052 | 2 | 2 Limit-ups in 2 Trading Days | +10.10% | 4.58 | 0.444 | 3.866 | 3.866 | 11.90% | 97296425 | 133058 | 133058 | 0 | Electric Power |
| 9 | Zhongxin Group | 601512 | 2 | 2 Limit-ups in 2 Trading Days | +9.98% | 11.35 | 0.424 | 17.012 | 17.012 | 2.55% | 43457254 | 093439 | 095127 | 1 | Real Estate Development |
| 10 | Dalian Elect. | 002606 | 1 | First Limit-up | +9.98% | 13.34 | 0.305 | 5.618 | 5.857 | 5.44% | 104664239 | 092500 | 092500 | 0 | Grid Equipment |
| 11 | Eda Information | 001314 | 1 | First Limit-up | +10.00% | 48.5 | 0.479 | 6.033 | 6.918 | 8.03% | 67239139 | 093051 | 101815 | 1 | Consumer Electronics |
| 12 | Queclink Wireless | 300590 | 1 | First Limit-up | +20.03% | 14.56 | 0.785 | 5.160 | 6.696 | 15.24% | 94859870 | 093000 | 094248 | 1 | Communication Equipment |
| 13 | Haohua Energy | 601101 | 1 | First Limit-up | +9.99% | 9.36 | 0.528 | 13.478 | 13.478 | 3.94% | 34544624 | 093340 | 100355 | 1 | Coal Mining |
| 14 | Qitian Tech | 300061 | 1 | First Limit-up | +19.95% | 9.8 | 0.334 | 6.097 | 6.458 | 5.55% | 94985588 | 093551 | 093551 | 0 | Advertising & Marketing |
| 15 | Konka Group | 002429 | 1 | First Limit-up | +9.99% | 13.1 | 4.865 | 59.269 | 59.303 | 8.26% | 12476440 | 093557 | 145506 | 45 | Black Home Appliances |
| 16 | Tongda Electrical | 603390 | 1 | First Limit-up | +10.03% | 13.27 | 0.116 | 4.651 | 4.666 | 2.50% | 66975017 | 092503 | 092503 | 0 | Auto Parts |
| 17 | Yida Shares | 300721 | 1 | First Limit-up | +20.01% | 17.69 | 0.398 | 2.447 | 2.916 | 16.34% | 59962377 | 092500 | 095227 | 1 | Chemical Products |
| 18 | Fuan Stock | 603315 | 1 | 3 Limit-ups in 6 Trading Days | +10.03% | 19.53 | 0.257 | 6.257 | 6.257 | 4.11% | 88763752 | 092501 | 092501 | 0 | Environmental Governance |
| 19 | Fareast Steel | 000890 | 1 | First Limit-up | +9.97% | 16.76 | 1.918 | 7.031 | 7.031 | 27.69% | 21027096 | 093718 | 145100 | 7 | Environmental Equipment |
| 20 | Huayuan Holdings | 002787 | 1 | First Limit-up | +10.02% | 19.44 | 0.609 | 4.877 | 6.516 | 12.66% | 34923960 | 093709 | 130142 | 12 | Packaging & Printing |
| 21 | Lvfa Power | 000537 | 1 | First Limit-up | +10.01% | 11.65 | 1.614 | 23.949 | 23.949 | 6.89% | 97962345 | 093706 | 134200 | 1 | Electric Power |
| 22 | Coamix | 002301 | 1 | First Limit-up | +10.04% | 7.45 | 0.186 | 5.349 | 5.374 | 3.52% | 54191530 | 093918 | 093918 | 0 | Culture & Entertainment Products |
| 23 | Yingjia Gongjiu | 603198 | 1 | First Limit-up | +10.01% | 39.02 | 0.662 | 31.216 | 31.216 | 2.14% | 31118450 | 094511 | 094511 | 0 | Liquor II |
| 24 | Luoxin Pharm. | 002793 | 1 | First Limit-up | +9.96% | 5.63 | 0.276 | 6.114 | 6.123 | 4.63% | 78633129 | 095018 | 095018 | 0 | Chemical Pharmaceuticals |
| 25 | Yingliu Group | 603308 | 1 | First Limit-up | +10.01% | 83 | 3.408 | 56.360 | 56.360 | 6.08% | 16509613 | 094144 | 143405 | 15 | General Equipment |
| 26 | Zhejiang Wenhulian | 600986 | 1 | First Limit-up | +9.97% | 12.13 | 3.618 | 18.042 | 18.042 | 20.34% | 165028298 | 094429 | 130041 | 3 | Advertising & Marketing |
| 27 | Lotus Holdings | 600186 | 1 | First Limit-up | +10.01% | 9.45 | 2.992 | 16.907 | 16.942 | 18.14% | 182722365 | 100041 | 111653 | 3 | Seasoning Fermentation |
| 28 | Jiali Tu | 603912 | 1 | 2 Limit-ups in 4 Trading Days | +9.98% | 11.46 | 0.775 | 6.210 | 6.210 | 12.83% | 40781785 | 100131 | 100131 | 0 | General Equipment |
| 29 | Delong Huineng | 000593 | 1 | First Limit-up | +10.03% | 19.64 | 0.597 | 7.041 | 7.044 | 8.75% | 65150515 | 100427 | 101215 | 1 | Gas II |
| 30 | Zhongheng Design | 603017 | 1 | 3 Limit-ups in 4 Trading Days | +10.03% | 16.46 | 0.637 | 4.546 | 4.546 | 14.73% | 62521631 | 100601 | 100749 | 1 | Engineering Consulting |
| 31 | China United | 000925 | 1 | First Limit-up | +10.00% | 8.36 | 0.811 | 5.628 | 5.654 | 14.66% | 38482752 | 101145 | 111342 | 5 | Rail Transit Equipment |
| 32 | Hualv Bio. | 300970 | 1 | First Limit-up | +20.00% | 42 | 0.879 | 3.980 | 5.150 | 24.16% | 31361610 | 101821 | 102736 | 3 | Plantation Industry |
| 33 | Zongyi Stock | 600770 | 1 | First Limit-up | +10.07% | 6.34 | 0.310 | 8.242 | 8.242 | 3.87% | 76658899 | 095105 | 095105 | 0 | Conglomerates II |
| 34 | Zhongxing Comm. | 000715 | 1 | 2 Limit-ups in 3 Trading Days | +9.98% | 6.61 | 0.399 | 3.215 | 3.572 | 12.75% | 23900438 | 095903 | 100242 | 2 | General Retail |
| 35 | Lianhong New Mat | 003022 | 1 | First Limit-up | +9.99% | 24.77 | 0.946 | 33.054 | 33.082 | 2.92% | 105337174 | 102942 | 102942 | 0 | Photovoltaic Equipment |
| 36 | CCTC | 603060 | 1 | First Limit-up | +9.95% | 6.63 | 0.135 | 5.330 | 5.330 | 2.63% | 80454817 | 101920 | 101920 | 0 | Professional Services |
| 37 | Shandong Molong | 002490 | 1 | First Limit-up | +10.02% | 9.77 | 0.803 | 5.293 | 7.795 | 15.81% | 146311602 | 111151 | 111151 | 0 | Specialized Equipment |
| 38 | Joyoung | 002242 | 1 | 2 Limit-ups in 4 Trading Days | +10.03% | 11.41 | 0.419 | 8.691 | 8.706 | 5.04% | 72724008 | 103103 | 103103 | 0 | Small Home Appliances |
| 39 | Zhongyuan Home | 603709 | 1 | First Limit-up | +10.03% | 19.09 | 0.148 | 2.388 | 2.407 | 6.49% | 6705935 | 112612 | 112612 | 0 | Household Goods |
| 40 | Jinko Tech | 601778 | 1 | First Limit-up | +9.94% | 7.19 | 5.616 | 25.687 | 25.687 | 23.19% | 427448663 | 131150 | 131150 | 0 | Electric Power |
| 41 | Huilv Eco. | 001267 | 1 | First Limit-up | +10.00% | 50.92 | 3.731 | 30.839 | 39.981 | 12.86% | 204851618 | 132009 | 132009 | 0 | Communication Equipment |
| 42 | Huadian Energy | 600726 | 1 | First Limit-up | +10.02% | 5.27 | 1.792 | 39.395 | 41.672 | 4.69% | 177749722 | 103458 | 103458 | 0 | Electric Power |
| 43 | Han’s Laser | 002008 | 1 | First Limit-up | +10.00% | 103.6 | 6.523 | 99.117 | 106.667 | 6.81% | 193174528 | 132151 | 133503 | 1 | Automation Equipment |
| 44 | CECEP Wind-power | 601016 | 1 | First Limit-up | +10.07% | 4.48 | 3.711 | 27.051 | 29.319 | 14.28% | 172643058 | 133637 | 133637 | 0 | Electric Power |
| 45 | Guangxi Energy | 600310 | 1 | First Limit-up | +10.00% | 5.28 | 1.222 | 7.739 | 7.739 | 16.66% | 73952244 | 134259 | 142450 | 2 | Electric Power |
| 46 | Qianwei Yangchu | 001215 | 1 | First Limit-up | +10.01% | 43.4 | 0.346 | 4.200 | 4.217 | 8.51% | 67395860 | 134718 | 134718 | 0 | Food Processing |
| 47 | Heyuan Gas | 002971 | 1 | First Limit-up | +10.00% | 33.88 | 0.512 | 5.299 | 7.174 | 9.97% | 21086912 | 134930 | 134930 | 0 | Chemical Products |
| 48 | Zhongbei Comm. | 603220 | 1 | First Limit-up | +9.99% | 34.23 | 3.211 | 14.865 | 18.359 | 22.52% | 110846666 | 135539 | 135539 | 0 | Telecom Services |
| 49 | Zhongyuan Inner Parts | 002448 | 1 | First Limit-up | +9.98% | 17.52 | 1.227 | 10.171 | 10.309 | 12.36% | 67508940 | 140736 | 141009 | 1 | Auto Parts |
