📊 Market Snapshot
SSE Composite Index: 4179.95 (-0.00%)
Total Market Turnover: 3.048542 Trillion CNY
Advance-Decline Ratio: 3636 / 1728
Limit-up / Limit-down / Failed Limit-up Count: 98 / 2 / 17
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change (%) | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sh688256 | DR Cambricon | 1182.53 | -5.60% | 22.58 |
| 2 | sz300476 | Shenghong Technology | 358.66 | +6.09% | 20.05 |
| 3 | sz002384 | Dongshan Precision | 211.39 | +0.15% | 18.78 |
| 4 | sz300308 | CIG | 886 | +0.97% | 17.41 |
| 5 | sz300502 | Eoptolink | 551.67 | -2.10% | 16.49 |
| 6 | sh688041 | Hygon Information | 323.28 | -5.36% | 16.24 |
| 7 | sz300750 | CATL | 437 | -3.24% | 16.22 |
| 8 | sz000066 | China Greatwall | 23.09 | -3.71% | 15.44 |
| 9 | sz002475 | Luxshare Precision | 71.29 | +2.55% | 15.17 |
| 10 | sh603986 | GigaDevice Semiconductor | 334.1 | -4.59% | 14.82 |
| 11 | sz002050 | Sanhua Intelligent Controls | 51.69 | +2.72% | 14.20 |
| 12 | sz000988 | HGTECH | 136.69 | +2.39% | 14.03 |
| 13 | sz002281 | Accelink | 180.72 | +10.00% | 13.76 |
| 14 | sz300058 | BlueFocus Communication | 18.69 | -3.16% | 13.44 |
| 15 | sh688008 | Montage Technology | 210.27 | +0.17% | 13.00 |
| 16 | sh600487 | Hengtong Optic-Electric | 77.27 | +1.73% | 12.67 |
| 17 | sh600522 | Zhongtian Technology | 40.9 | +6.57% | 12.45 |
| 18 | sz300394 | T&S Communications | 326.3 | -0.56% | 11.69 |
| 19 | sz002709 | Capchem Technology | 58.41 | -6.99% | 10.58 |
| 20 | sh601899 | Zijin Mining | 34.8 | +0.99% | 10.37 |
Top Gainers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change (%) | Latest Price | Turnover (Billion CNY) | Tradable Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Limit-up Funds (Billion CNY) | First Limit-up Time | Last Limit-up Time | Failed Limit-up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fuda Alloy | 603045 | 4 | 4-day, 4-limit-up | +10.00% | 62.14 | 0.10 | 8.42 | 8.42 | 1.23% | 0.11 | 092502 | 092502 | 0 | New Metal Materials |
| 2 | Datang Power | 601991 | 3 | 3-day, 3-limit-up | +9.92% | 5.54 | 6.68 | 68.67 | 102.53 | 9.81% | 0.20 | 092502 | 130502 | 11 | Power Utilities |
| 3 | Bird Co., Ltd. | 600130 | 3 | 3-day, 3-limit-up | +10.02% | 6.15 | 0.36 | 4.61 | 4.61 | 7.96% | 0.09 | 093130 | 093130 | 0 | Consumer Electronics |
| 4 | Hangzhou Cable | 603618 | 3 | 10-day, 5-limit-up | +10.00% | 37.62 | 3.54 | 26.01 | 26.01 | 13.92% | 0.06 | 094832 | 131458 | 2 | Power Grid Equipment |
| 5 | Daye Co., Ltd. | 603278 | 3 | 3-day, 3-limit-up | +10.04% | 14.91 | 0.87 | 5.10 | 5.10 | 18.04% | 0.10 | 101544 | 101544 | 0 | General Equipment |
| 6 | Runchuan Co., Ltd. | 002929 | 2 | 4-day, 3-limit-up | +10.00% | 78.23 | 1.66 | 16.58 | 22.22 | 10.05% | 0.17 | 092500 | 093133 | 1 | Telecom Services |
| 7 | Zhongsheng Pharmaceutical | 002317 | 2 | 2-day, 2-limit-up | +10.00% | 22.54 | 0.92 | 17.17 | 19.16 | 5.36% | 0.21 | 093000 | 093000 | 0 | Traditional Chinese Medicine (TCM) II |
| 8 | Beichuang Technology | 600936 | 2 | 2-day, 2-limit-up | +10.00% | 5.17 | 0.38 | 8.64 | 8.64 | 4.48% | 0.12 | 093123 | 093123 | 0 | IT Services II |
| 9 | Hongban Technology | 603459 | 2 | 2-day, 2-limit-up | +10.00% | 81.05 | 1.47 | 6.41 | 61.09 | 23.42% | 0.11 | 093417 | 093911 | 4 | Components |
| 10 | Nanwei Software | 603636 | 2 | 2-day, 2-limit-up | +10.00% | 11.11 | 0.18 | 6.45 | 6.45 | 2.72% | 0.12 | 092502 | 092502 | 0 | IT Services II |
| 11 | Shandong Fiberglass | 605006 | 2 | 7-day, 4-limit-up | +9.99% | 14.87 | 0.47 | 8.92 | 8.92 | 5.46% | 0.09 | 093645 | 093645 | 0 | Glass & Fiberglass |
| 12 | Hongchuan Wisdom | 002930 | 2 | 2-day, 2-limit-up | +10.01% | 16.04 | 0.32 | 6.95 | 7.34 | 4.68% | 0.09 | 093351 | 093351 | 0 | Logistics |
| 13 | Baoding Technology | 002552 | 2 | 2-day, 2-limit-up | +9.98% | 27.65 | 0.31 | 10.19 | 10.73 | 3.09% | 0.13 | 093454 | 093454 | 0 | General Equipment |
| 14 | Goertek Microelectronics | 002655 | 2 | 5-day, 3-limit-up | +10.00% | 39.39 | 1.69 | 14.30 | 14.33 | 12.07% | 0.11 | 111145 | 111145 | 0 | Consumer Electronics |
| 15 | Xinneng Taishan | 000720 | 2 | 2-day, 2-limit-up | +10.06% | 5.69 | 1.68 | 7.15 | 7.15 | 24.08% | 0.03 | 094833 | 132112 | 3 | Power Grid Equipment |
| 16 | JIER Machine Tool | 002031 | 2 | 2-day, 2-limit-up | +9.97% | 7.06 | 1.55 | 13.51 | 15.53 | 11.86% | 0.18 | 094839 | 094839 | 0 | Special-purpose Equipment |
| 17 | Tongding Interconnection | 002491 | 2 | 2-day, 2-limit-up | +10.01% | 20.66 | 2.36 | 24.31 | 25.41 | 9.80% | 0.17 | 093230 | 110403 | 2 | Telecom Equipment |
| 18 | TCXO Technology | 603738 | 2 | 5-day, 3-limit-up | +9.99% | 47.01 | 0.93 | 18.14 | 18.14 | 5.15% | 0.20 | 092503 | 093400 | 3 | Components |
| 19 | Capital Development | 600683 | 1 | First Limit-up | +10.03% | 17.23 | 0.60 | 12.76 | 12.76 | 4.76% | 0.05 | 093356 | 094026 | 2 | Real Estate Development |
| 20 | Hualian Holdings | 000036 | 1 | First Limit-up | +9.96% | 6.07 | 0.59 | 8.52 | 8.52 | 7.03% | 0.06 | 093318 | 095745 | 1 | Real Estate Development |
| 21 | Jiangsu Guotai | 002091 | 1 | First Limit-up | +10.00% | 9.79 | 0.78 | 15.65 | 15.94 | 5.10% | 0.11 | 093533 | 100215 | 1 | Trading II |
| 22 | Hengshen New Material | 000782 | 1 | First Limit-up | +10.03% | 8.23 | 0.16 | 4.35 | 5.65 | 3.72% | 0.06 | 093433 | 093433 | 0 | Chemical Fiber |
| 23 | Sacred Sun Power Sources | 002580 | 1 | First Limit-up | +10.00% | 32.9 | 2.78 | 14.88 | 14.93 | 18.98% | 0.16 | 093539 | 095045 | 5 | Batteries |
| 24 | Beibu Gulf Port | 000582 | 1 | First Limit-up | +9.98% | 13.67 | 1.37 | 29.48 | 34.41 | 4.69% | 0.05 | 093615 | 104748 | 5 | Shipping & Ports |
| 25 | Kangxin New Material | 600076 | 1 | First Limit-up | +10.09% | 3.6 | 0.12 | 4.84 | 4.84 | 2.47% | 0.07 | 093646 | 093646 | 0 | Packaging & Printing |
| 26 | Jinhai High-tech | 603311 | 1 | First Limit-up | +10.00% | 23.1 | 0.35 | 5.45 | 5.45 | 6.54% | 0.04 | 093652 | 141419 | 2 | Home Appliance Components |
| 27 | Mengjie Co., Ltd. | 002397 | 1 | First Limit-up | +9.96% | 5.52 | 0.20 | 3.58 | 4.13 | 5.59% | 0.03 | 093900 | 095736 | 2 | Apparel & Home Textiles |
| 28 | Chengxing Group | 600078 | 1 | First Limit-up | +9.99% | 14.75 | 1.20 | 9.77 | 9.98 | 12.45% | 0.03 | 093949 | 130750 | 1 | Agrochemicals |
| 29 | Luxin Venture Capital | 600783 | 1 | First Limit-up | +10.01% | 24.84 | 0.75 | 18.49 | 18.49 | 4.16% | 0.08 | 093950 | 093950 | 0 | General Equipment |
| 30 | Guoan Shares | 000839 | 1 | First Limit-up | +10.16% | 3.36 | 0.17 | 13.17 | 13.17 | 1.31% | 0.16 | 092500 | 092500 | 0 | Telecom Services |
| 31 | Titan Corp | 003036 | 1 | First Limit-up | +10.00% | 41.91 | 0.21 | 9.06 | 9.06 | 2.31% | 0.13 | 093221 | 093221 | 0 | Special-purpose Equipment |
| 32 | Leadshine Technology | 002979 | 1 | First Limit-up | +10.00% | 49.51 | 1.60 | 10.94 | 15.60 | 14.70% | 0.18 | 093130 | 102421 | 2 | Automation Equipment |
| 33 | Chuan Yi Technology | 002866 | 1 | First Limit-up | +10.01% | 29.34 | 1.12 | 5.32 | 8.50 | 21.35% | 0.06 | 093118 | 100415 | 4 | Consumer Electronics |
| 34 | Perfect World | 002624 | 1 | First Limit-up | +10.03% | 17.55 | 0.67 | 32.08 | 34.05 | 2.10% | 0.33 | 093000 | 093000 | 0 | Gaming II |
| 35 | Ronglian Technology | 002642 | 1 | First Limit-up | +10.06% | 9.08 | 0.48 | 6.01 | 6.01 | 8.08% | 0.08 | 094227 | 094227 | 0 | IT Services II |
| 36 | Saurer Intelligent Technology | 600545 | 1 | First Limit-up | +9.98% | 5.51 | 0.86 | 9.85 | 9.85 | 8.88% | 0.09 | 094224 | 095045 | 1 | Special-purpose Equipment |
| 37 | Zhaoxin Co., Ltd. | 002256 | 1 | First Limit-up | +10.00% | 5.28 | 1.29 | 10.39 | 10.53 | 12.67% | 0.09 | 094221 | 135512 | 1 | Power Utilities |
| 38 | Sanxiang Impression | 000863 | 1 | 3-day, 2-limit-up | +9.96% | 5.63 | 0.26 | 6.55 | 6.65 | 4.07% | 0.03 | 094221 | 094221 | 0 | Real Estate Development |
| 39 | Ningbo Fuda | 600724 | 1 | First Limit-up | +10.07% | 8.09 | 0.15 | 11.69 | 11.69 | 1.26% | 0.03 | 094111 | 094302 | 1 | Real Estate Services |
| 40 | Da’an Gene | 002030 | 1 | First Limit-up | +9.93% | 6.64 | 0.52 | 9.32 | 9.32 | 5.68% | 0.08 | 094642 | 094642 | 0 | Medical Devices |
| 41 | Roman Shares | 605289 | 1 | First Limit-up | +10.00% | 166.1 | 0.49 | 17.99 | 18.11 | 2.80% | 0.08 | 094431 | 094431 | 0 | Professional Engineering |
| 42 | Longgao Co., Ltd. | 605086 | 1 | First Limit-up | +9.99% | 35.57 | 0.10 | 6.37 | 6.37 | 1.64% | 0.07 | 094507 | 094507 | 0 | Non-metallic Materials |
| 43 | China National Software | 600536 | 1 | First Limit-up | +10.00% | 43.45 | 1.46 | 36.66 | 40.57 | 4.11% | 0.22 | 095850 | 095850 | 0 | IT Services II |
| 44 | Zhuhai Zhongfu | 000659 | 1 | First Limit-up | +10.00% | 4.4 | 0.26 | 5.66 | 5.66 | 4.75% | 0.04 | 095936 | 095936 | 0 | Packaging & Printing |
| 45 | Rongji Software | 002474 | 1 | First Limit-up | +10.03% | 8.34 | 0.29 | 4.41 | 5.19 | 6.70% | 0.11 | 100015 | 100015 | 0 | IT Services II |
| 46 | Berry Genomics | 000710 | 1 | First Limit-up | +10.01% | 10.99 | 0.23 | 3.62 | 3.89 | 6.57% | 0.05 | 100442 | 100442 | 0 | Healthcare Services |
| 47 | Yingfeng Textile | 605055 | 1 | First Limit-up | +10.00% | 13.64 | 0.26 | 6.00 | 6.00 | 4.57% | 0.03 | 100747 | 111638 | 1 | Textile Manufacturing |
| 48 | Aerospace Changfeng | 600855 | 1 | First Limit-up | +10.01% | 20.55 | 0.67 | 9.61 | 9.63 | 7.16% | 0.15 | 100753 | 100753 | 0 | Military Electronics |
| 49 | Qin’an Co., Ltd. | 603758 | 1 | First Limit-up | +9.98% | 13.44 | 0.16 | 5.90 | 5.90 | 2.75% | 0.08 | 101018 | 101018 | 0 | Auto Parts |
| 50 | Mingpu Opto-Magnetic | 002902 | 1 | First Limit-up | +10.00% | 36.18 | 0.73 | 6.43 | 8.50 | 11.91% | 0.15 | 094406 | 094406 | 0 | Telecom Equipment |
| 51 | Tianming Technology | 920270 | 1 | First Limit-up | +29.97% | 20.64 | 0.19 | 1.67 | 2.16 | 12.04% | 0.04 | 101425 | 102213 | 1 | Auto Parts |
| 52 | Wuzhou Xinchun | 603667 | 1 | First Limit-up | +10.01% | 78.17 | 2.89 | 28.63 | 29.95 | 10.42% | 0.18 | 101509 | 101509 | 0 | General Equipment |
| 53 | Guizhou Rope | 600992 | 1 | First Limit-up | +10.03% | 12.51 | 0.16 | 3.07 | 3.07 | 5.51% | 0.06 | 102001 | 102001 | 0 | General Equipment |
| 54 | Rifeng Machine | 002520 | 1 | First Limit-up | +9.93% | 6.75 | 0.53 | 4.84 | 5.06 | 11.32% | 0.04 | 102151 | 110409 | 2 | General Equipment |
| 55 | Tianqi Co., Ltd. | 002009 | 1 | First Limit-up | +10.00% | 26.96 | 1.33 | 9.55 | 10.84 | 14.49% | 0.23 | 102654 | 102654 | 0 | Special-purpose Equipment |
| 56 | Hengfeng Tools | 300488 | 1 | First Limit-up | +20.01% | 41.56 | 0.97 | 6.74 | 7.95 | 15.23% | 0.04 | 102733 | 110345 | 1 | General Equipment |
| 57 | Xiangxin Technology | 002965 | 1 | First Limit-up | +10.02% | 34.93 | 0.61 | 6.65 | 9.27 | 9.31% | 0.05 | 102742 | 103927 | 1 | Auto Parts |
| 58 | Xiangyang Bearing | 000678 | 1 | First Limit-up | +10.03% | 13.49 | 0.77 | 6.20 | 6.20 | 12.68% | 0.05 | 102939 | 111345 | 4 | Auto Parts |
| 59 | Lingyun Industrial | 600480 | 1 | First Limit-up | +10.05% | 11.61 | 0.71 | 14.08 | 14.19 | 5.23% | 0.09 | 103027 | 103027 | 0 | Auto Parts |
| 60 | Feilong Co., Ltd. | 002536 | 1 | First Limit-up | +10.00% | 43.34 | 2.07 | 23.59 | 24.91 | 9.07% | 0.18 | 103727 | 103727 | 0 | Auto Parts |
| 61 | SIIC Development | 600748 | 1 | First Limit-up | +10.04% | 5.48 | 0.23 | 10.11 | 10.11 | 2.30% | 0.06 | 103907 | 103907 | 0 | Real Estate Development |
| 62 | CETCR Sky | 688818 | 1 | First Limit-up | +19.99% | 85.64 | 3.63 | 11.31 | 148.75 | 33.96% | 0.13 | 104733 | 133542 | 2 | Aerospace Equipment |
| 63 | Hongtong Gas | 605169 | 1 | First Limit-up | +10.04% | 13.04 | 0.14 | 3.69 | 3.69 | 3.95% | 0.09 | 105355 | 105355 | 0 | Gas Utilities II |
| 64 | Shengda Forestry | 002259 | 1 | First Limit-up | +9.98% | 5.84 | 0.42 | 4.39 | 4.39 | 9.75% | 0.02 | 105654 | 105654 | 0 | Gas Utilities II |
| 65 | Forient Chemicals | 605566 | 1 | First Limit-up | +10.01% | 34.73 | 0.15 | 4.63 | 4.63 | 3.39% | 0.11 | 110029 | 110029 | 0 | Chemical Products |
| 66 | Renzhi Co., Ltd. | 002629 | 1 | First Limit-up | +10.02% | 6.92 | 0.42 | 2.51 | 2.95 | 16.97% | 0.02 | 095130 | 101112 | 3 | Oilfield Services |
| 67 | Kexin Development | 600234 | 1 | First Limit-up | +10.00% | 28.61 | 0.24 | 7.51 | 7.51 | 3.30% | 0.02 | 110141 | 141744 | 1 | Decoration & Furnishing |
| 68 | Ruihu Mold | 002997 | 1 | First Limit-up | +9.99% | 33.7 | 0.33 | 7.05 | 7.05 | 4.88% | 0.07 | 111345 | 111345 | 0 | Auto Parts |
| 69 | Jiaoda Onlly | 600530 | 1 | First Limit-up | +9.98% | 5.95 | 0.16 | 4.61 | 4.61 | 3.62% | 0.03 | 111532 | 111532 | 0 | Food Processing |
| 70 | Huazhijie | 603400 | 1 | First Limit-up | +10.01% | 83 | 0.29 | 1.66 | 8.30 | 18.24% | 0.04 | 112050 | 112050 | 0 | General Equipment |
| 71 | Yunjia Technology | 688260 | 1 | First Limit-up | +20.00% | 45.72 | 0.68 | 5.49 | 5.49 | 12.74% | 0.03 | 112951 | 142048 | 2 | Consumer Electronics |
| 72 | Dioo-Hua | 002798 | 1 | First Limit-up | +10.04% | 8.44 | 0.21 | 4.09 | 4.68 | 5.40% | 0.03 | 130245 | 130245 | 0 | Home Furnishings |
| 73 | L&S Electronic | 605358 | 1 | First Limit-up | +9.99% | 49.98 | 2.96 | 33.55 | 33.55 | 9.14% | 0.07 | 130748 | 130748 | 0 | Semiconductors |
| 74 | Dingrongyan | 301028 | 1 | First Limit-up | +20.01% | 17.75 | 0.61 | 4.41 | 6.82 | 14.83% | 0.11 | 130806 | 130806 | 0 | General Equipment |
| 75 | Huilv Ecology | 001267 | 1 | First Limit-up | +10.00% | 62.38 | 3.47 | 37.84 | 48.98 | 9.56% | 0.09 | 130924 | 131257 | 2 | Telecom Equipment |
| 76 | Aero Engine Hi-Tech | 600391 | 1 | First Limit-up | +10.00% | 42.57 | 1.18 | 14.05 | 14.05 | 8.69% | 0.18 | 131007 | 131526 | 2 | Aerospace Equipment |
| 77 | Tailong Pharmaceutical | 600222 | 1 | First Limit-up | +10.06% | 7.44 | 0.35 | 4.27 | 4.27 | 8.51% | 0.02 | 131319 | 133425 | 1 | Traditional Chinese Medicine (TCM) II |
| 78 | Fiberhome Telecom | 600498 | 1 | First Limit-up | +10.00% | 57 | 7.64 | 72.48 | 77.42 | 11.00% | 0.41 | 131551 | 131551 | 0 | Telecom Equipment |
| 79 | Hengxing Science & Technology | 002132 | 1 | First Limit-up | +10.00% | 5.72 | 1.06 | 8.00 | 8.02 | 13.65% | 0.05 | 132939 | 132939 | 0 | General Equipment |
| 80 | Aerospace Power | 600343 | 1 | First Limit-up | +10.01% | 38.48 | 2.54 | 24.56 | 24.56 | 10.75% | 0.15 | 132949 | 132949 | 0 | General Equipment |
| 81 | Anbang Guard | 603373 | 1 | First Limit-up | +10.01% | 43.95 | 0.18 | 1.99 | 4.73 | 9.13% | 0.04 | 133044 | 133044 | 0 | Professional Services |
| 82 | Wenzhou Hongfeng | 300283 | 1 | First Limit-up | +20.00% | 16.98 | 1.68 | 6.24 | 8.44 | 29.53% | 0.09 | 133048 | 133048 | 0 | Power Grid Equipment |
| 83 | Chuangli Group | 603012 | 1 | First Limit-up | +10.02% | 9.55 | 0.46 | 6.17 | 6.17 | 7.80% | 0.11 | 133343 | 133343 | 0 | Special-purpose Equipment |
| 84 | Junda Co., Ltd. | 002865 | 1 | First Limit-up | +10.01% | 96.53 | 2.87 | 21.58 | 30.05 | 13.90% | 0.08 | 134106 | 134106 | 0 | Photovoltaic Equipment |
| 85 | Mona Lisa Group | 002918 | 1 | First Limit-up | +9.98% | 11.57 | 0.17 | 2.48 | 4.73 | 7.13% | 0.14 | 134342 | 134342 | 0 | Home Furnishings |
| 86 | Aerospace Development | 000547 | 1 | First Limit-up | +10.01% | 27.59 | 6.48 | 43.84 | 44.10 | 15.49% | 0.56 | 135215 | 135215 | 0 | Military Electronics |
| 87 | Yangtze Communications | 600345 | 1 | First Limit-up | +9.99% | 57.45 | 1.25 | 12.15 | 18.94 | 10.93% | 0.21 | 135238 | 135238 | 0 | Telecom Equipment |
| 88 | Lidao New Material | 603937 | 1 | 8-day, 5-limit-up | +10.02% | 18.88 | 0.71 | 3.94 | 3.94 | 19.19% | 0.01 | 140031 | 141225 | 1 | Industrial Metals |
| 89 | Jinguan Technology | 300258 | 1 | First Limit-up | +19.97% | 14.06 | 1.02 | 8.01 | 8.23 | 13.55% | 0.01 | 140212 | 140212 | 0 | Auto Parts |
| 90 | Wujin Stainless | 603878 | 1 | First Limit-up | +10.04% | 8.55 | 0.28 | 4.80 | 4.80 | 6.20% | 0.08 | 140908 | 140908 | 0 | General Steel |
| 91 | Fuchun Dyeing & Weaving | 605189 | 1 | First Limit-up | +10.00% | 18.15 | 0.26 | 3.52 | 3.52 | 7.91% | 0.10 | 141319 | 141319 | 0 | Textile Manufacturing |
| 92 | Dawei Technology | 600589 | 1 | 3-day, 2-limit-up | +10.03% | 12.51 | 4.30 | 18.50 | 18.57 | 24.26% | 0.12 | 141612 | 142218 | 4 | IT Services II |
| 93 | Construction Machinery | 600984 | 1 | First Limit-up | +10.05% | 4.71 | 0.31 | 5.92 | 5.92 | 5.44% | 0.01 | 142050 | 142050 | 0 | Construction Machinery |
| 94 | Guanghua Shares | 001333 | 1 | First Limit-up | +9.99% | 25.77 | 0.13 | 1.13 | 3.30 | 12.00% | 0.07 | 143506 | 143506 | 0 | Plastics |
| 95 | Accelink | 002281 | 1 | First Limit-up | +10.00% | 180.72 | 13.76 | 140.87 | 145.78 | 10.54% | 0.19 | 145357 | 145518 | 1 | Telecom Equipment |
| 96 | Dongtian Micro | 301183 | 1 | First Limit-up | +20.00% | 240.4 | 2.91 | 14.11 | 19.25 | 23.27% | 0.08 | 145600 | 145600 | 0 | Optical & Optoelectronic |
| 97 | Safetech | 603028 | 1 | First Limit-up | +10.06% | 9.63 | 0.20 | 2.74 | 2.76 | 7.52% | 0.01 | 145642 | 145642 | 0 | General Equipment |
| 98 | Fujing Technology | 002222 | 1 | First Limit-up | +10.00% | 108.24 | 5.75 | 50.67 | 50.90 | 12.28% | 0.12 | 145648 | 145648 | 0 | Optical & Optoelectronic |
💔 Failed Limit-up Stocks
| No. | Name | Code | Limit-up Statistics | Change (%) | Latest Price | Limit-up Price | Turnover (Billion CNY) | Tradable Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Intraday Price Velocity | First Limit-up Time | Failed Limit-up Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhongxin Group | 601512 | 0-day, 0-limit-up | +2.60% | 10.64 | 11.41 | 0.44 | 15.95 | 15.95 | 2.73% | 0.09 | 093000 | 1 | 8.58% | Real Estate Development |
| 2 | Gravity Media | 603598 | 2-day, 1-limit-up | +3.66% | 24.9 | 26.42 | 1.78 | 6.71 | 6.72 | 25.67% | 0 | 093000 | 3 | 6.95% | Advertising & Marketing |
| 3 | Goldencircle Co., Ltd. | 000546 | 0-day, 0-limit-up | +4.12% | 7.83 | 8.27 | 1.25 | 5.46 | 6.09 | 22.79% | -0.13 | 093157 | 2 | 9.04% | Environmental Governance |
| 4 | Yongsheng Lithium | 603399 | 6-day, 4-limit-up | +6.24% | 23.99 | 24.84 | 3.51 | 12.29 | 12.29 | 28.69% | 0.17 | 093333 | 2 | 8.59% | Energy Metals |
| 5 | Gansu Energy | 000791 | 0-day, 0-limit-up | +5.75% | 9.2 | 9.57 | 1.39 | 17.81 | 29.84 | 7.68% | 0 | 093442 | 1 | 10.80% | Power Utilities |
| 6 | Xunjiexing | 688655 | 0-day, 0-limit-up | +14.71% | 53.34 | 55.8 | 1.36 | 7.11 | 7.11 | 18.99% | 0 | 094105 | 2 | 15.01% | Components |
| 7 | Huadian Liaoning Energy | 600396 | 11-day, 6-limit-up | +3.67% | 12.44 | 13.2 | 4.47 | 18.32 | 18.32 | 23.86% | 0 | 094303 | 1 | 8.33% | Power Utilities |
| 8 | Baibang Technology | 300736 | 0-day, 0-limit-up | +16.01% | 33.47 | 34.62 | 0.86 | 4.17 | 4.28 | 21.26% | 0 | 094345 | 1 | 18.16% | Other Electronics |
| 9 | Huarun Holdings | 600743 | 0-day, 0-limit-up | +6.92% | 2.78 | 2.86 | 0.57 | 6.52 | 6.52 | 8.87% | 0.36 | 094831 | 1 | 11.92% | General Retail |
| 10 | Yunnan Germanium | 002428 | 0-day, 0-limit-up | +7.32% | 86.07 | 88.22 | 9.70 | 56.21 | 56.21 | 17.29% | -0.50 | 095106 | 3 | 10.87% | Minor Metals |
| 11 | Kutesmart | 300840 | 0-day, 0-limit-up | +12.12% | 24.51 | 26.23 | 1.36 | 4.34 | 5.88 | 30.74% | 0 | 100330 | 1 | 15.69% | Apparel & Home Textiles |
| 12 | Vikoh Technology | 600152 | 0-day, 0-limit-up | +1.99% | 15.41 | 16.62 | 2.38 | 8.15 | 8.15 | 28.59% | 0 | 101149 | 1 | 11.18% | Batteries |
| 13 | Jingyuan Environmental | 688096 | 0-day, 0-limit-up | +13.92% | 9.66 | 10.18 | 0.40 | 2.28 | 2.28 | 17.51% | 0 | 101432 | 3 | 21.34% | Environmental Governance |
| 14 | Shanghai Harbour Engineering | 605598 | 2-day, 1-limit-up | +8.27% | 58.68 | 59.62 | 1.02 | 14.26 | 14.26 | 7.25% | 0 | 104827 | 2 | 11.20% | Professional Engineering |
| 15 | Hualiang Shares | 603007 | 0-day, 0-limit-up | +5.28% | 6.58 | 6.88 | 0.59 | 4.57 | 5.82 | 12.71% | 0.15 | 105008 | 2 | 10.72% | Auto Parts |
| 16 | Zhongheng Design | 603017 | 0-day, 0-limit-up | +3.15% | 16.69 | 17.8 | 0.89 | 4.61 | 4.61 | 19.17% | 0 | 133451 | 1 | 12.98% | Engineering Consulting |
| 17 | Wan Sheng Co., Ltd. | 603010 | 0-day, 0-limit-up | +8.46% | 15 | 15.21 | 0.49 | 8.56 | 8.78 | 5.80% | -0.07 | 141930 | 1 | 11.42% | Chemical Products |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Deviation Value | Trading Volume | Turnover (Million CNY) | Criterion |
|---|---|---|---|---|---|---|---|
| 1 | 000020 | Shenhuafa A | 14.42 | -10.12 | 784.88 | 114.36 | Daily price deviation exceeding 7% (downside) |
| 2 | 000534 | Wanze Co., Ltd. | 39.4 | -8.11 | 3089.69 | 1236.60 | Daily price deviation exceeding 7% (downside) |
| 3 | 002140 | Donghua Technology | 11.7 | -8.93 | 3924.72 | 465.53 | Daily price deviation exceeding 7% (downside) |
| 4 | 002283 | Tianrun Industry | 11.35 | -9.4 | 8557.19 | 990.54 | Daily price deviation exceeding 7% (downside) |
| 5 | 003026 | Zhongjing Technology | 47.2 | -7.48 | 2007.49 | 956.19 | Daily price deviation exceeding 7% (downside) |
| 6 | 200020 | Shenhuafa B | 2.68 | -9.75 | 50.61 | 1.21 | Daily price deviation exceeding 7% (downside) |
| 7 | 601339 | Bailong Oriental | 8.61 | -8.79 | 2825.3 | 245.65 | Daily price deviation exceeding 7% (downside) |
| 8 | 603318 | Shuifa Gas | 11.85 | -9.19 | 12207.4 | 1499.00 | Daily price deviation exceeding 7% (downside) |
| 9 | 603507 | Zhenjiang Co., Ltd. | 43.64 | -7.66 | 2435.54 | 1079.71 | Daily price deviation exceeding 7% (downside) |
| 10 | 605158 | Huada New Materials | 8.15 | -9.84 | 4230.81 | 356.99 | Daily price deviation exceeding 7% (downside) |
| 11 | 000547 | Aerospace Development | 27.59 | 9.88 | 24623 | 6484.44 | Daily price deviation exceeding 7% (upside) |
| 12 | 001267 | Huilv Ecology | 62.38 | 9.88 | 5796.6 | 3465.53 | Daily price deviation exceeding 7% (upside) |
| 13 | 002222 | Fujing Technology | 108.24 | 9.88 | 5750.45 | 5746.13 | Daily price deviation exceeding 7% (upside) |
| 14 | 002281 | Accelink | 180.72 | 9.88 | 8218.24 | 13761.70 | Daily price deviation exceeding 7% (upside) |
| 15 | 002865 | Junda Co., Ltd. | 96.53 | 9.88 | 3107.64 | 2869.64 | Daily price deviation exceeding 7% (upside) |
| 16 | 600076 | Kangxin New Material | 3.6 | 10.1 | 3318.23 | 117.32 | Daily price deviation exceeding 7% (upside) |
| 17 | 600222 | Tailong Pharmaceutical | 7.44 | 10.06 | 4884.92 | 352.91 | Daily price deviation exceeding 7% (upside) |
