📊 Market Core Snapshot
Shanghai Composite Index: 4242.57 (+0.67%)
Total Market Turnover: CNY 3.24 trillion
Advancers/Decliners: 3215 / 2133
Limit-up / Limit-down / Failed Limit-up Count: 113 / 2 / 24
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Last Price | Change (%) | Turnover (CNY 100M) |
|---|---|---|---|---|---|
| 1 | sh601138 | Foxconn Industrial Internet | 70.84 | +10.00% | 280.51 |
| 2 | sz300308 | Zhongji Innolight | 1049.2 | +3.07% | 264.68 |
| 3 | sz300394 | Tianjin Fushun Communications | 378.19 | +10.44% | 263.97 |
| 4 | sz300502 | Eoptolink Technology | 628.99 | +6.16% | 257.57 |
| 5 | sh688008 | Montage Technology | 258.8 | +7.52% | 208.26 |
| 6 | sh688256 | Cambricon | 1316.88 | +3.05% | 204.35 |
| 7 | sz002475 | Luxshare Precision Industry | 80.15 | +3.83% | 180.22 |
| 8 | sz300476 | Shengyi Technology | 387.4 | +3.19% | 177.54 |
| 9 | sz002384 | Dongshan Precision Manufacturing | 220.75 | +0.59% | 172.57 |
| 10 | sh603986 | GigaDevice Semiconductor | 365 | +3.24% | 171.27 |
| 11 | sz002281 | Accelink Technology | 197.97 | -1.75% | 155.75 |
| 12 | sh688525 | Biwin Storage Technology | 328.49 | +6.32% | 150.01 |
| 13 | sz301308 | Longsys Electronics | 611.9 | +8.95% | 148.73 |
| 14 | sh688041 | Hygon Information Technology | 348.19 | -0.29% | 141.65 |
| 15 | sz300750 | Contemporary Amperex Technology | 434.05 | +0.65% | 136.68 |
| 16 | sz000988 | HGTECH | 142.1 | -1.43% | 136.40 |
| 17 | sz000066 | China Greatwall Technology Group | 25.19 | -0.67% | 129.28 |
| 18 | sh600522 | Zhongtian Technology | 43.6 | -1.09% | 123.73 |
| 19 | sh600584 | JCET Group | 57.49 | +4.07% | 121.70 |
| 20 | sh600487 | Hengtong Optic-Electric | 75.43 | +0.44% | 114.89 |
Top Performing Stocks by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Streak | Change (%) | Last Price | Turnover | Float Market Cap | Total Market Cap | Turnover Rate | Locked-up Capital at Limit-up | First Limit-up Time | Last Limit-up Time | Failed Limit-up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Datang Power Generation | 601991 | 6 | 6 Days, 6 Boards | +10.00% | 7.37 | CNY 1.771 billion | CNY 91.359 billion | CNY 136.394 billion | 1.97% | 860191510 | 093148 | 093148 | 0 | Power |
| 2 | Shanghai Jiao Da Onlly | 600530 | 4 | 4 Days, 4 Boards | +9.99% | 7.93 | CNY 132 million | CNY 6.145 billion | CNY 6.145 billion | 2.16% | 84637683 | 093014 | 093014 | 0 | Food Processing |
| 3 | Monalisa Group | 002918 | 4 | 4 Days, 4 Boards | +10.00% | 15.4 | CNY 753 million | CNY 3.299 billion | CNY 6.296 billion | 24.19% | 35280183 | 140924 | 140924 | 0 | Home Furnishings |
| 4 | Huadian Liaoning Energy | 600396 | 3 | 11 Boards in 20 Days | +10.03% | 16.56 | CNY 2.571 billion | CNY 24.388 billion | CNY 24.388 billion | 10.76% | 163733671 | 094246 | 095040 | 1 | Power |
| 5 | Liren Technology | 001259 | 3 | 3 Days, 3 Boards | +10.01% | 50 | CNY 29.975 million | CNY 2.377 billion | CNY 3.679 billion | 1.26% | 187875000 | 092500 | 092500 | 0 | Small Home Appliances |
| 6 | Yellow River Whirlwind | 600172 | 3 | 3 Days, 3 Boards | +10.04% | 11.84 | CNY 3.792 billion | CNY 15.111 billion | CNY 17.075 billion | 25.84% | 97979054 | 110609 | 133733 | 7 | General Equipment |
| 7 | Tongda Group | 002560 | 2 | 2 Days, 2 Boards | +9.97% | 12.9 | CNY 2.380 billion | CNY 8.170 billion | CNY 6.782 billion | 29.81% | 117305221 | 093030 | 101327 | 3 | Power Grid Equipment |
| 8 | Shaoneng Group | 000601 | 2 | 2 Days, 2 Boards | +10.01% | 8.9 | CNY 659 million | CNY 9.342 billion | CNY 9.473 billion | 7.12% | 269956099 | 093018 | 093018 | 0 | Power |
| 9 | Vanke Smart Manufacturing | 603070 | 2 | 2 Days, 2 Boards | +10.03% | 17.01 | CNY 54.068 million | CNY 6.821 billion | CNY 6.821 billion | 0.79% | 74918844 | 092502 | 092502 | 0 | Power Grid Equipment |
| 10 | Hanhe Cable | 002498 | 2 | 2 Days, 2 Boards | +9.99% | 11.01 | CNY 2.275 billion | CNY 36.628 billion | CNY 36.628 billion | 6.35% | 236283088 | 093442 | 093442 | 0 | Power Grid Equipment |
| 11 | Online and Offline | 300959 | 2 | 2 Days, 2 Boards | +20.00% | 133.79 | CNY 1.464 billion | CNY 7.001 billion | CNY 10.752 billion | 21.37% | 140603121 | 093609 | 100118 | 5 | Telecom Services |
| 12 | Jinkong Electric Power | 000767 | 2 | 2 Days, 2 Boards | +10.11% | 5.12 | CNY 927 million | CNY 14.911 billion | CNY 15.754 billion | 6.34% | 188257909 | 093300 | 093300 | 0 | Power |
| 13 | Quicker Intelligent | 603203 | 2 | 2 Days, 2 Boards | +9.99% | 61.53 | CNY 723 million | CNY 15.330 billion | CNY 15.608 billion | 4.93% | 49617792 | 102436 | 103515 | 1 | Automation Equipment |
| 14 | Unisplendour Technology | 000925 | 2 | 2 Days, 2 Boards | +10.04% | 11.84 | CNY 2.495 billion | CNY 7.971 billion | CNY 8.008 billion | 32.66% | 43667340 | 101021 | 102530 | 2 | Rail Transit Equipment |
| 15 | Hefei City Construction | 002208 | 2 | 2 Days, 2 Boards | +10.02% | 18 | CNY 1.730 billion | CNY 14.455 billion | CNY 14.459 billion | 12.33% | 156140316 | 111921 | 130348 | 1 | Real Estate Development |
| 16 | Kewell Technology | 603052 | 2 | 2 Days, 2 Boards | +10.01% | 104.89 | CNY 360 million | CNY 19.709 billion | CNY 19.709 billion | 1.83% | 130639970 | 092503 | 092503 | 0 | Consumer Electronics |
| 17 | Huali Group | 603007 | 2 | 2 Days, 2 Boards | +10.07% | 8.42 | CNY 111 million | CNY 5.853 billion | CNY 7.449 billion | 1.90% | 185010992 | 092501 | 092501 | 0 | Auto Parts |
| 18 | Oriental New Energy | 002310 | 1 | First Board | +9.90% | 3.44 | CNY 630 million | CNY 15.133 billion | CNY 20.638 billion | 4.22% | 136208915 | 093209 | 093209 | 0 | Power |
| 19 | Huaxi Shares | 000936 | 1 | First Board | +9.96% | 8.28 | CNY 481 million | CNY 7.335 billion | CNY 7.336 billion | 6.60% | 33264072 | 093106 | 131918 | 2 | Chemical Fibers |
| 20 | Green Leaf Biochemical | 002868 | 1 | 3 Days, 3 Boards | +10.01% | 40.56 | CNY 60.3399 million | CNY 4.340 billion | CNY 6.304 billion | 1.39% | 66154171 | 093030 | 093030 | 0 | Animal Healthcare |
| 21 | Jinfang Energy | 001210 | 1 | First Board | +10.00% | 26.73 | CNY 174 million | CNY 2.547 billion | CNY 4.192 billion | 6.88% | 57511172 | 093003 | 093315 | 2 | Power |
| 22 | Xinneng Taishan | 000720 | 1 | 3 Boards in 5 Days | +10.02% | 6.26 | CNY 745 million | CNY 7.866 billion | CNY 7.866 billion | 9.73% | 92232586 | 093506 | 093506 | 0 | Power Grid Equipment |
| 23 | Jingneng Electric Power | 600578 | 1 | First Board | +10.08% | 5.79 | CNY 551 million | CNY 38.762 billion | CNY 38.762 billion | 1.44% | 185856979 | 093509 | 093636 | 1 | Power |
| 24 | Chengdu Road & Bridge | 002628 | 1 | First Board | +10.03% | 6.47 | CNY 241 million | CNY 4.877 billion | CNY 4.898 billion | 5.03% | 40647775 | 093518 | 093712 | 1 | Infrastructure Construction |
| 25 | Tianrun Industrial | 002283 | 1 | First Board | +10.02% | 12.52 | CNY 413 million | CNY 12.555 billion | CNY 14.266 billion | 3.32% | 59024375 | 093227 | 093227 | 0 | Auto Parts |
| 26 | Runjian Co.,Ltd. | 002929 | 1 | 4 Boards in 7 Days | +10.00% | 87.78 | CNY 2.405 billion | CNY 18.819 billion | CNY 24.937 billion | 13.16% | 115261460 | 093651 | 101627 | 1 | Telecom Services |
| 27 | Dongfang Materials | 603110 | 1 | First Board | +10.02% | 26.36 | CNY 211 million | CNY 5.304 billion | CNY 5.304 billion | 4.10% | 61005949 | 093804 | 093804 | 0 | Chemical Products |
| 28 | Ningbo Energy | 600982 | 1 | First Board | +10.04% | 7.34 | CNY 463 million | CNY 8.203 billion | CNY 8.203 billion | 5.81% | 107955252 | 093848 | 093848 | 0 | Power |
| 29 | Click Technology | 002782 | 1 | First Board | +9.99% | 24.33 | CNY 473 million | CNY 11.837 billion | CNY 12.067 billion | 4.06% | 81638098 | 093951 | 093951 | 0 | Other Electronics |
| 30 | Fengyuan Co.,Ltd. | 002805 | 1 | 4 Boards in 8 Days | +9.99% | 27.3 | CNY 571 million | CNY 7.612 billion | CNY 7.646 billion | 7.69% | 130431210 | 093954 | 093954 | 0 | Battery |
| 31 | Han’s Laser Technology | 002008 | 1 | 3 Boards in 5 Days | +10.00% | 148.13 | CNY 6.410 billion | CNY 141.720 billion | CNY 152.515 billion | 4.59% | 205797009 | 094015 | 102412 | 6 | Automation Equipment |
| 32 | Liaoning Energy | 600758 | 1 | First Board | +10.05% | 4.49 | CNY 335 million | CNY 5.930 billion | CNY 5.936 billion | 5.82% | 118331256 | 094047 | 094047 | 0 | Coal Mining |
| 33 | Huada New Material | 605158 | 1 | First Board | +9.97% | 8.71 | CNY 254 million | CNY 4.454 billion | CNY 4.454 billion | 5.79% | 31576336 | 093607 | 110507 | 2 | Metal New Materials |
| 34 | Rainbow Optoelectronics | 600707 | 1 | First Board | +10.00% | 10.45 | CNY 1.064 billion | CNY 37.491 billion | CNY 37.499 billion | 2.94% | 164550810 | 094109 | 094139 | 1 | Optoelectronics |
| 35 | Baoguang Vacuum Electronic Devices | 600379 | 1 | 6 Boards in 9 Days | +10.01% | 18.91 | CNY 890 million | CNY 6.244 billion | CNY 6.244 billion | 14.89% | 100721448 | 094128 | 094128 | 0 | Power Grid Equipment |
| 36 | GCL New Energy Holdings | 002015 | 1 | First Board | +10.02% | 23.39 | CNY 2.925 billion | CNY 37.970 billion | CNY 37.970 billion | 7.92% | 377477760 | 094418 | 094418 | 0 | Power |
| 37 | Luoping Zinc & Electricity | 002114 | 1 | First Board | +9.96% | 10.16 | CNY 262 million | CNY 3.286 billion | CNY 3.286 billion | 8.19% | 81064547 | 094751 | 094751 | 0 | Industrial Metals |
| 38 | Cedarlion | 002658 | 1 | First Board | +10.01% | 9.89 | CNY 352 million | CNY 3.546 billion | CNY 6.288 billion | 10.18% | 34635363 | 094757 | 095636 | 1 | Environmental Protection Equipment |
| 39 | Tongli Tianqi | 605286 | 1 | First Board | +10.00% | 44.46 | CNY 151 million | CNY 7.469 billion | CNY 7.469 billion | 2.07% | 117556686 | 094853 | 094853 | 0 | Special Equipment |
| 40 | Litong Electronic | 603629 | 1 | First Board | +10.00% | 172.71 | CNY 6.798 billion | CNY 44.565 billion | CNY 45.305 billion | 15.57% | 167770321 | 094856 | 130308 | 4 | Consumer Electronics |
| 41 | Hopewind Electric | 603063 | 1 | First Board | +9.99% | 61.86 | CNY 1.358 billion | CNY 28.427 billion | CNY 28.427 billion | 4.88% | 86735328 | 095119 | 095119 | 0 | Wind Power Equipment |
| 42 | Mindong Electric Power | 000993 | 1 | First Board | +10.02% | 14.61 | CNY 590 million | CNY 6.425 billion | CNY 6.691 billion | 9.42% | 98811476 | 095206 | 095206 | 0 | Power |
| 43 | Weichai Heavy Machinery | 000880 | 1 | First Board | +9.99% | 32.03 | CNY 1.117 billion | CNY 7.272 billion | CNY 14.857 billion | 15.71% | 117975042 | 095251 | 095251 | 0 | Auto Parts |
| 44 | Sanfu New Materials | 603938 | 1 | First Board | +10.00% | 42.24 | CNY 731 million | CNY 16.162 billion | CNY 16.162 billion | 4.70% | 61421184 | 095349 | 095349 | 0 | Chemical Raw Materials |
| 45 | Jiuyuan Yinhai | 002777 | 1 | First Board | +10.03% | 17.56 | CNY 335 million | CNY 7.103 billion | CNY 7.169 billion | 4.72% | 52831016 | 092500 | 101715 | 1 | IT Services II |
| 46 | Weilong Wine-Grape | 603779 | 1 | 2 Boards in 4 Days | +10.07% | 8.2 | CNY 35.9026 million | CNY 2.723 billion | CNY 2.723 billion | 1.32% | 234430907 | 092503 | 092503 | 0 | Non-Baijiu |
| 47 | CNBM Energy Conservation | 603126 | 1 | First Board | +9.99% | 9.91 | CNY 187 million | CNY 6.050 billion | CNY 6.050 billion | 3.10% | 67717685 | 092503 | 092503 | 0 | Environmental Protection Equipment |
| 48 | Huasheng Co.,Ltd. | 600156 | 1 | First Board | +9.97% | 12.9 | CNY 187 million | CNY 5.187 billion | CNY 5.187 billion | 3.61% | 65701325 | 092503 | 092503 | 0 | Textile Manufacturing |
| 49 | Hengyu Xintong Technology | 300965 | 1 | First Board | +20.00% | 79.2 | CNY 43.2902 million | CNY 4.284 billion | CNY 4.752 billion | 1.01% | 240673435 | 092500 | 092500 | 0 | Aviation Equipment |
| 50 | Xianglu Tungsten | 002842 | 1 | First Board | +10.01% | 39.91 | CNY 1.515 billion | CNY 10.714 billion | CNY 13.057 billion | 14.64% | 139474514 | 095930 | 095930 | 0 | Minor Metals |
| 51 | Shuneng股份 | 000533 | 1 | First Board | +9.98% | 14.77 | CNY 1.251 billion | CNY 10.116 billion | CNY 10.203 billion | 12.75% | 146229572 | 095648 | 095924 | 2 | Power Grid Equipment |
| 52 | Fuheng New Material | 920469 | 1 | First Board | +29.89% | 8.17 | CNY 119 million | CNY 845 million | CNY 1.152 billion | 15.29% | 25433152 | 095555 | 095555 | 0 | Plastics |
| 53 | Nal Technology | 002825 | 1 | First Board | +9.99% | 11.01 | CNY 145 million | CNY 2.825 billion | CNY 3.760 billion | 5.27% | 100684809 | 095424 | 095424 | 0 | Plastics |
| 54 | Jingquan Hua | 002885 | 1 | First Board | +10.01% | 42.54 | CNY 614 million | CNY 10.093 billion | CNY 11.525 billion | 6.35% | 189037167 | 095403 | 095403 | 0 | Other Electronics |
| 55 | China Energy Conservation and Environmental Protection Windpower | 601016 | 1 | First Board | +9.96% | 5.63 | CNY 3.444 billion | CNY 33.995 billion | CNY 36.845 billion | 10.52% | 300104211 | 100940 | 100940 | 0 | Power |
| 56 | Yasha Decoration Group | 002375 | 1 | First Board | +9.98% | 4.96 | CNY 255 million | CNY 6.602 billion | CNY 6.646 billion | 4.02% | 35567242 | 100630 | 100657 | 1 | Decoration & Furnishing |
| 57 | Zhongheng Electric | 002364 | 1 | First Board | +10.00% | 48.4 | CNY 4.072 billion | CNY 27.012 billion | CNY 27.277 billion | 15.46% | 36389249 | 101351 | 143357 | 4 | Other Power Supply |
| 58 | Shengquan Group | 605589 | 1 | First Board | +9.99% | 42.26 | CNY 2.184 billion | CNY 35.651 billion | CNY 35.768 billion | 6.32% | 124094672 | 101850 | 101850 | 0 | Plastics |
| 59 | Zhongyan Dadi | 003001 | 1 | First Board | +9.99% | 19.71 | CNY 165 million | CNY 2.119 billion | CNY 3.437 billion | 8.00% | 70737258 | 102521 | 102521 | 0 | Professional Engineering |
| 60 | Songzhi Stock | 002454 | 1 | First Board | +9.97% | 10.37 | CNY 251 million | CNY 6.501 billion | CNY 6.518 billion | 4.01% | 80625184 | 102639 | 102639 | 0 | Auto Parts |
| 61 | Auriga | 600666 | 1 | First Board | +9.96% | 6.07 | CNY 1.666 billion | CNY 15.189 billion | CNY 16.701 billion | 11.39% | 152533867 | 103141 | 103141 | 0 | Optoelectronics |
| 62 | Taijia Co.,Ltd. | 002843 | 1 | First Board | +10.00% | 29.93 | CNY 765 million | CNY 7.488 billion | CNY 7.535 billion | 10.52% | 130244794 | 103412 | 103412 | 0 | General Equipment |
| 63 | Veida Traffic Technology | 603023 | 1 | First Board | +9.96% | 5.3 | CNY 178 million | CNY 2.958 billion | CNY 2.958 billion | 6.18% | 24196969 | 103435 | 103435 | 0 | Auto Parts |
| 64 | Chengdixiangjiang | 603887 | 1 | First Board | +10.03% | 15.69 | CNY 570 million | CNY 9.446 billion | CNY 9.446 billion | 6.21% | 43400846 | 101559 | 101559 | 0 | IT Services II |
| 65 | Huadian Energy | 600726 | 1 | 6 Boards in 12 Days | +10.00% | 8.47 | CNY 2.504 billion | CNY 63.316 billion | CNY 66.975 billion | 4.07% | 205333703 | 100043 | 100043 | 0 | Power |
| 66 | China Shipbuilding Power | 600482 | 1 | First Board | +9.99% | 41.39 | CNY 2.481 billion | CNY 93.883 billion | CNY 93.883 billion | 2.73% | 162070202 | 103724 | 103724 | 0 | Other Power Supply |
| 67 | Senyuan Group | 300210 | 1 | First Board | +20.02% | 12.05 | CNY 1.227 billion | CNY 5.835 billion | CNY 5.835 billion | 21.75% | 21435022 | 103603 | 140215 | 12 | Environmental Protection Equipment |
| 68 | Zhongjiabo Chuang | 000889 | 1 | 3 Boards in 6 Days | +10.08% | 5.57 | CNY 832 million | CNY 4.845 billion | CNY 5.215 billion | 17.98% | 138921080 | 104336 | 104336 | 0 | Telecom Services |
| 69 | Jiacheng International Logistics | 603535 | 1 | First Board | +10.01% | 8.46 | CNY 122 million | CNY 4.322 billion | CNY 4.322 billion | 2.92% | 57095279 | 103901 | 103901 | 0 | Logistics |
| 70 | Yuehai Feed | 001313 | 1 | First Board | +9.95% | 9.5 | CNY 387 million | CNY 6.642 billion | CNY 6.650 billion | 6.03% | 57550050 | 104433 | 110039 | 1 | Feed |
| 71 | Anglikang Pharmaceutical | 002940 | 1 | First Board | +9.99% | 36.43 | CNY 900 million | CNY 6.750 billion | CNY 7.349 billion | 13.87% | 43195051 | 104703 | 104703 | 0 | Chemical Pharmaceuticals |
| 72 | Kent Catalysts | 603120 | 1 | First Board | +10.00% | 48.86 | CNY 224 million | CNY 1.852 billion | CNY 4.417 billion | 12.60% | 49145684 | 110505 | 110505 | 0 | Chemical Products |
| 73 | Shengyi Technology | 600183 | 1 | First Board | +10.00% | 94.18 | CNY 6.577 billion | CNY 225.514 billion | CNY 228.774 billion | 2.99% | 233356849 | 104057 | 111242 | 2 | Components |
| 74 | Bomain Electronics | 603936 | 1 | 3 Boards in 6 Days | +9.99% | 22.24 | CNY 1.599 billion | CNY 14.020 billion | CNY 14.020 billion | 11.86% | 49599648 | 110535 | 111447 | 2 | Components |
| 75 | Dream Home | 603216 | 1 | First Board | +10.01% | 31.97 | CNY 247 million | CNY 7.119 billion | CNY 7.119 billion | 3.59% | 64285276 | 111210 | 111210 | 0 | Home Furnishings |
| 76 | Haikou Port and Shipping | 603069 | 1 | First Board | +10.02% | 18.22 | CNY 202 million | CNY 5.758 billion | CNY 5.758 billion | 3.66% | 53622243 | 112432 | 112432 | 0 | Railways & Highways |
| 77 | Kstar Science and Technology | 002518 | 1 | First Board | +10.01% | 53.85 | CNY 1.150 billion | CNY 30.433 billion | CNY 31.353 billion | 3.92% | 129280010 | 112724 | 112724 | 0 | Other Power Supply |
| 78 | Pcbh | 002938 | 1 | First Board | +10.00% | 87.23 | CNY 3.374 billion | CNY 201.452 billion | CNY 202.204 billion | 1.74% | 113779758 | 112918 | 112918 | 0 | Components |
| 79 | CRRC Times Electric | 688187 | 1 | First Board | +20.00% | 59.29 | CNY 1.549 billion | CNY 51.518 billion | CNY 79.905 billion | 3.22% | 20126346 | 112952 | 133231 | 4 | Rail Transit Equipment |
| 80 | Hesheng New Material | 002290 | 1 | First Board | +10.00% | 99.01 | CNY 1.115 billion | CNY 24.475 billion | CNY 24.566 billion | 4.86% | 317851307 | 130000 | 130000 | 0 | Home Appliance Parts |
| 81 | Huaguang Environment | 600475 | 1 | First Board | +10.01% | 19.01 | CNY 550 million | CNY 17.924 billion | CNY 18.173 billion | 3.15% | 129994752 | 100433 | 100433 | 0 | Power |
| 82 | Aohai Technology | 002993 | 1 | First Board | +10.00% | 58.63 | CNY 436 million | CNY 13.980 billion | CNY 16.184 billion | 3.26% | 111193553 | 130000 | 130033 | 1 | Consumer Electronics |
| 83 | Yacht Technology | 002409 | 1 | First Board | +10.00% | 103.25 | CNY 2.336 billion | CNY 32.887 billion | CNY 49.140 billion | 7.43% | 134627675 | 130200 | 130200 | 0 | Semiconductor |
| 84 | Huati Technology | 603679 | 1 | First Board | +10.02% | 17.68 | CNY 306 million | CNY 3.141 billion | CNY 3.141 billion | 9.96% | 12787979 | 130438 | 130438 | 0 | Optoelectronics |
| 85 | Renzhi Co.,Ltd. | 002629 | 1 | 2 Boards in 4 Days | +10.06% | 7.66 | CNY 417 million | CNY 2.775 billion | CNY 3.264 billion | 15.50% | 19213731 | 130245 | 131406 | 1 | Oilfield Services |
| 86 | Foxconn Industrial Internet | 601138 | 1 | First Board | +10.00% | 70.84 | CNY 28.051 billion | CNY 1405.755 billion | CNY 1405.756 billion | 2.05% | 1267077676 | 130614 | 130614 | 0 | Consumer Electronics |
| 87 | Chunqiu Electronic | 603890 | 1 | First Board | +10.01% | 21.98 | CNY 967 million | CNY 9.821 billion | CNY 9.821 billion | 10.22% | 79719042 | 130615 | 130615 | 0 | Consumer Electronics |
| 88 | StarPower Semiconductor | 603290 | 1 | First Board | +10.00% | 124.44 | CNY 1.829 billion | CNY 29.800 billion | CNY 29.800 billion | 6.44% | 93670716 | 130738 | 132014 | 2 | Semiconductor |
| 89 | Wanrun Technology | 002654 | 1 | First Board | +9.97% | 16.98 | CNY 1.925 billion | CNY 14.352 billion | CNY 14.353 billion | 13.95% | 77201268 | 130545 | 132106 | 2 | Optoelectronics |
| 90 | Three Friends | 605168 | 1 | First Board | +10.01% | 60.23 | CNY 731 million | CNY 12.698 billion | CNY 12.698 billion | 5.95% | 67960942 | 130916 | 130916 | 0 | Advertising & Marketing |
| 91 | Guizhou Gas | 600903 | 1 | First Board | +9.94% | 6.97 | CNY 407 million | CNY 8.016 billion | CNY 8.016 billion | 5.22% | 17972842 | 130952 | 132522 | 3 | Gas Utilities |
| 92 | Chenghe Technology | 688625 | 1 | First Board | +20.00% | 96.25 | CNY 922 million | CNY 18.126 billion | CNY 18.126 billion | 5.42% | 43147816 | 131025 | 134904 | 13 | Chemical Products |
| 93 | Yangyuan Beverage | 603156 | 1 | First Board | +10.00% | 47.32 | CNY 855 million | CNY 59.636 billion | CNY 59.636 billion | 1.51% | 69922776 | 131122 | 131443 | 3 | Beverages & Dairy Products |
| 94 | Wangneng Environment | 002034 | 1 | First Board | +9.99% | 21.47 | CNY 1.023 billion | CNY 10.873 billion | CNY 10.683 billion | 9.67% | 43989560 | 131324 | 135239 | 6 | Environmental Governance |
| 95 | Megmeet Electrical | 002851 | 1 | First Board | +10.00% | 137.86 | CNY 3.807 billion | CNY 63.153 billion | CNY 80.183 billion | 6.25% | 155291294 | 131527 | 132906 | 1 | Other Power Supply |
| 96 | Zhejiang Shibao | 002703 | 1 | First Board | +9.98% | 20.05 | CNY 1.152 billion | CNY 11.750 billion | CNY 16.494 billion | 10.25% | 61589449 | 131724 | 131724 | 0 | Auto Parts |
| 97 | Oke Technology | 001223 | 1 | First Board | +10.00% | 64.34 | CNY 183 million | CNY 3.209 billion | CNY 6.006 billion | 5.93% | 26098298 | 130748 | 132221 | 7 | Automation Equipment |
| 98 | Yayun Chemical | 603790 | 1 | First Board | +9.99% | 28.4 | CNY 217 million | CNY 5.435 billion | CNY 5.435 billion | 4.12% | 6407267 | 132408 | 141120 | 3 | Chemical Products |
| 99 | De Maily | 001309 | 1 | First Board | +10.00% | 679.8 | CNY 10.833 billion | CNY 109.670 billion | CNY 154.210 billion | 10.46% | 303689093 | 132633 | 135124 | 3 | Semiconductor |
| 100 | COFCO Sugar Holding | 600737 | 1 | First Board | +10.03% | 16.46 | CNY 1.183 billion | CNY 35.205 billion | CNY 35.205 billion | 3.48% | 59930794 | 133807 | 140116 | 4 | Agricultural Product Processing |
| 101 | Sinochem International | 600500 | 1 | First Board | +10.04% | 5.7 | CNY 1.032 billion | CNY 20.453 billion | CNY 20.453 billion | 5.19% | 19434321 | 132842 | 141812 | 14 | Chemical Products |
| 102 | Tianzhun Technology | 688003 | 1 | First Board | +19.99% | 93.14 | CNY 905 million | CNY 18.099 billion | CNY 18.099 billion | 5.36% | 44478913 | 134148 | 141409 | 4 | Automation Equipment |
| 103 | Nanhua Futures | 603093 | 1 | First Board | +10.00% | 23.54 | CNY 643 million | CNY 14.361 billion | CNY 16.895 billion | 4.59% | 34434312 | 135406 | 135815 | 1 | Diversified Financials |
| 104 | Zhizhen Technology | 003007 | 1 | First Board | +10.00% | 53.77 | CNY 421 million | CNY 3.903 billion | CNY 5.475 billion | 11.34% | 105558629 | 135712 | 135712 | 0 | Software Development |
| 105 | CSSC Special Gas | 688146 | 1 | 2 Boards in 3 Days | +20.00% | 117.6 | CNY 3.076 billion | CNY 17.049 billion | CNY 62.259 billion | 20.50% | 187082548 | 140357 | 140609 | 1 | Semiconductor |
| 106 | Ruihua Technology | 688323 | 1 | First Board | +20.00% | 31.32 | CNY 616 million | CNY 5.638 billion | CNY 5.638 billion | 11.85% | 67234017 | 141239 | 141239 | 0 | Plastics |
| 107 | Jianbang Chemicals | 603285 | 1 | First Board | +10.00% | 52.34 | CNY 290 million | CNY 3.261 billion | CNY 8.374 billion | 9.24% | 31883905 | 141810 | 141810 | 0 | Chemical Products |
| 108 | Eternal Asia Supply Chain Management | 002183 | 1 | First Board | +9.96% | 7.62 | CNY 1.928 billion | CNY 19.789 billion | CNY 19.789 billion | 10.27% | 173690721 | 142621 | 142621 | 0 | Trading II |
| 109 | Binglun Environment | 000811 | 1 | 2 Boards in 3 Days | +10.00% | 31.8 | CNY 1.940 billion | CNY 31.113 billion | CNY 31.561 billion | 6.75% | 69140005 | 143051 | 143051 | 0 | General Equipment |
| 110 | Fengxing Group | 002760 | 1 | First Board | +10.02% | 25.36 | CNY 351 million | CNY 2.739 billion | CNY 2.739 billion | 13.28% | 5141232 | 143554 | 145630 | 2 | General Equipment |
| 111 | Igor Electronic | 002922 | 1 | First Board | +10.00% | 45.53 | CNY 1.883 billion | CNY 17.097 billion | CNY 19.292 billion | 11.43% | 298368561 | 143609 | 143609 | 0 | Other Electronics |
| 112 | Ningbo Zhongbai | 600857 | 1 | First Board | +9.98% | 14.11 | CNY 166 million | CNY 3.165 billion | CNY 3.165 billion | 5.47% | 43307823 | 144819 | 144855 | 1 | General Retail |
| 113 | Sifang Automation | 601126 | 1 | First Board | +10.00% | 81.51 | CNY 2.581 billion | CNY 67.253 billion | CNY 67.906 billion | 3.98% | 75845055 | 145145 | 145145 | 0 | Power Grid Equipment |
💔 Failed Limit-up Stocks
| No. | Name | Code | Limit-up Streak | Change (%) | Last Price | Limit-up Price | Turnover | Float Market Cap | Total Market Cap | Turnover Rate | Price Momentum | First Limit-up Time | Failed Limit-up Count | Volatility | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jundingda Technology | 301538 | 0 Days, 0 Boards | +14.54% | 99.31 | 104.04 | CNY 731 million | CNY 3.100 billion | CNY 7.786 billion | 23.25% | 0 | 092500 | 2 | 8.12% | Plastics |
| 2 | Zhezong Construction Development | 002346 | 1 Board in 2 Days | +4.91% | 21.37 | 22.41 | CNY 668 million | CNY 8.379 billion | CNY 9.436 billion | 7.83% | 0.09% | 093130 | 1 | 6.97% | Power Grid Equipment |
| 3 | Andri Group | 605198 | 1 Board in 2 Days | +5.54% | 56.05 | 58.42 | CNY 572 million | CNY 15.164 billion | CNY 18.731 billion | 3.73% | 0.04% | 093351 | 1 | 6.08% | Agricultural Product Processing |
