📊 Market Snapshot
SSE Composite Index: 4135.39 (-1.02%)
Total Market Turnover: CNY 3.344476 Trillion
Advancers/Decliners Ratio: 1815 / 3584
Limit-up / Limit-down / Exploded Limit-up Count: 54 / 15 / 38
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | % Change | Turnover (CNY Billion) |
|---|---|---|---|---|---|
| 1 | sz300308 | ZHJX | 1049.87 | -2.61% | 29.275 |
| 2 | sh688008 | Montage Tech | 247.98 | -6.45% | 29.165 |
| 3 | sz300394 | TFCX | 399.99 | +2.04% | 26.927 |
| 4 | sz300274 | Sungrow | 152.95 | +13.27% | 25.269 |
| 5 | sh601138 | Foxconn Ind. Internet | 67.62 | -1.43% | 23.797 |
| 6 | sh603986 | GigaDevice | 375.34 | +5.38% | 22.792 |
| 7 | sz300502 | ECOC | 610.05 | -1.27% | 21.683 |
| 8 | sz002384 | DSJ | 203.35 | -5.37% | 20.908 |
| 9 | sh688256 | Cambricon | 1209 | -4.09% | 19.897 |
| 10 | sz300476 | SCC | 340.22 | -4.12% | 18.474 |
| 11 | sh688041 | Hygon | 303.01 | -6.82% | 17.821 |
| 12 | sz002281 | Accelink | 196.49 | -3.59% | 17.524 |
| 13 | sh688981 | SMIC | 119.02 | +0.95% | 16.152 |
| 14 | sh688012 | AMEC | 432.9 | +11.81% | 16.019 |
| 15 | sz001309 | Demingli | 712.06 | -1.33% | 15.439 |
| 16 | sh600522 | ZTT | 40.99 | -7.05% | 15.238 |
| 17 | sz002050 | Sanhua | 52.06 | +5.32% | 14.956 |
| 18 | sz002475 | Luxshare Precision | 74 | -1.86% | 14.751 |
| 19 | sh601899 | Zijin Mining | 31.84 | -5.01% | 14.440 |
| 20 | sh600584 | JCET | 58.05 | +6.89% | 14.351 |
Top Performing Stocks by Sector
No data available.
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | % Change | Last Price | Turnover (CNY Billion) | Tradable Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Funds at Limit-up Bid (CNY) | First Limit-up Time | Last Limit-up Time | Exploded Limit-up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Lisa | 002918 | 6 | 6 Limit-ups in 6 trading days | +9.98% | 18.63 | 0.884 | 3.990 | 7.616 | 22.26% | 62971076 | 093000 | 142154 | 3 | Home Furnishings |
| 2 | Lirenn | 001259 | 5 | 5 Limit-ups in 5 trading days | +10.00% | 60.5 | 0.0343834 | 2.876 | 4.452 | 1.20% | 281172540 | 092500 | 092500 | 0 | Small Home Appliances |
| 3 | Weilong Wine | 603779 | 3 | 4 Limit-ups in 6 trading days | +9.98% | 9.92 | 0.0525052 | 3.294 | 3.294 | 1.59% | 367970823 | 092501 | 092501 | 0 | Non-Baijiu (Alcohol) |
| 4 | Jingneng Electric Power | 600578 | 3 | 3 Limit-ups in 3 trading days | +10.05% | 7.01 | 2.911 | 46.929 | 46.929 | 6.62% | 23809941 | 112739 | 141051 | 21 | Power Utilities |
| 5 | Heyuan Gas | 002971 | 2 | 3 Limit-ups in 5 trading days | +10.01% | 41.21 | 1.202 | 6.445 | 8.726 | 20.44% | 51165099 | 144403 | 144515 | 1 | Chemical Products |
| 6 | BJEI | 603082 | 2 | 2 Limit-ups in 2 trading days | +10.01% | 42.3 | 0.527 | 1.716 | 6.862 | 31.63% | 71474310 | 095102 | 100659 | 1 | Automation Equipment |
| 7 | Jinshi Resources | 603505 | 1 | First Limit-up | +9.99% | 20.37 | 0.970 | 17.145 | 17.145 | 5.67% | 62078287 | 093002 | 094935 | 2 | Chemical Products |
| 8 | ZJSX-U | 688549 | 1 | First Limit-up | +20.01% | 16.79 | 1.196 | 9.895 | 24.803 | 12.13% | 165431097 | 093004 | 143301 | 1 | Electronic Chemicals |
| 9 | Yida Chemical | 300721 | 1 | First Limit-up | +19.98% | 29.36 | 0.874 | 4.062 | 4.840 | 21.79% | 53549704 | 093154 | 095506 | 5 | Chemical Products |
| 10 | Do-Fluoride | 002407 | 1 | First Limit-up | +10.02% | 36.47 | 5.604 | 39.343 | 43.415 | 14.31% | 208112116 | 093036 | 095503 | 3 | Chemical Products |
| 11 | Jianghua Micro | 603078 | 1 | First Limit-up | +10.00% | 30.25 | 1.478 | 11.666 | 11.666 | 12.78% | 52341000 | 093643 | 143734 | 6 | Electronic Chemicals |
| 12 | Junya Tech | 603386 | 1 | First Limit-up | +10.01% | 16.92 | 0.369 | 5.521 | 5.521 | 6.82% | 119863987 | 093753 | 094511 | 1 | Components |
| 13 | Inly Media | 603598 | 1 | First Limit-up | +9.99% | 25.33 | 0.831 | 6.823 | 6.831 | 12.38% | 39134850 | 093908 | 100902 | 1 | Advertising & Marketing |
| 14 | Zhongrui Holdings | 002374 | 1 | First Limit-up | +9.91% | 3.55 | 0.157 | 3.852 | 3.852 | 4.13% | 74077367 | 093533 | 093533 | 0 | Packaging & Printing |
| 15 | GD Media | 002181 | 1 | First Limit-up | +10.00% | 19.69 | 1.945 | 22.339 | 22.861 | 8.89% | 77169835 | 093954 | 142945 | 6 | Publishing |
| 16 | Ruitai Technology | 002066 | 1 | First Limit-up | +10.00% | 26.06 | 0.656 | 6.020 | 6.122 | 11.07% | 60467018 | 094057 | 140709 | 1 | Decoration & Building Materials |
| 17 | CCTV Media | 600088 | 1 | First Limit-up | +10.03% | 18.65 | 0.631 | 7.417 | 7.417 | 8.76% | 57318910 | 094209 | 144445 | 1 | Film & TV Exhibition |
| 18 | Heilongjiang Mudanjiang | 600510 | 1 | First Limit-up | +9.99% | 10.02 | 0.231 | 10.341 | 10.341 | 2.29% | 73625897 | 094537 | 094537 | 0 | Real Estate Development |
| 19 | Stal | 603520 | 1 | First Limit-up | +9.98% | 13.56 | 0.678 | 5.945 | 5.945 | 11.76% | 31761615 | 095308 | 095308 | 0 | Chemical Pharmaceuticals |
| 20 | Luyin Investment | 600784 | 1 | First Limit-up | +10.01% | 7.8 | 0.235 | 5.270 | 5.270 | 4.53% | 45213480 | 095421 | 095421 | 0 | Chemical Raw Materials |
| 21 | Binzhou Chemical | 601678 | 1 | First Limit-up | +10.04% | 5.81 | 0.572 | 11.872 | 11.950 | 4.82% | 65411269 | 092503 | 092503 | 0 | Chemical Raw Materials |
| 22 | Zhongxin Fluoro Materials | 002915 | 1 | First Limit-up | +10.00% | 23.11 | 0.181 | 6.657 | 7.748 | 2.72% | 167947903 | 092500 | 092500 | 0 | Chemical Products |
| 23 | Weihua New Material | 603310 | 1 | First Limit-up | +10.03% | 17.66 | 0.358 | 3.426 | 6.099 | 10.59% | 14807892 | 095736 | 145433 | 2 | Chemical Products |
| 24 | Tongda Electric | 603390 | 1 | First Limit-up | +10.04% | 14.8 | 0.359 | 5.188 | 5.204 | 7.10% | 100975960 | 095721 | 095721 | 0 | Auto Parts |
| 25 | Daye Co. | 603278 | 1 | 4 Limit-ups in 8 trading days | +9.99% | 16.96 | 1.242 | 5.796 | 5.796 | 22.34% | 83805448 | 095859 | 101720 | 2 | General Equipment |
| 26 | Zhongma Transmission | 603767 | 1 | First Limit-up | +10.02% | 21.64 | 0.308 | 6.679 | 6.679 | 4.74% | 72323866 | 100235 | 100235 | 0 | Auto Parts |
| 27 | CCGP | 605099 | 1 | First Limit-up | +10.00% | 53.56 | 0.316 | 21.502 | 21.560 | 1.52% | 59531404 | 101507 | 101507 | 0 | Home Furnishings |
| 28 | BSJ | 601133 | 1 | First Limit-up | +9.99% | 28.18 | 0.863 | 14.777 | 14.880 | 5.94% | 46249016 | 101651 | 144229 | 8 | Professional Engineering |
| 29 | Longhua Technology | 300263 | 1 | First Limit-up | +20.00% | 13.74 | 3.140 | 13.404 | 14.221 | 24.05% | 7970574 | 100706 | 145327 | 15 | General Equipment |
| 30 | Beiba Media | 600386 | 1 | First Limit-up | +10.10% | 4.36 | 0.218 | 3.516 | 3.516 | 6.37% | 2492276 | 100824 | 145533 | 1 | Auto Services |
| 31 | Huaxin Jingke | 603370 | 1 | First Limit-up | +10.01% | 47.27 | 0.116 | 1.654 | 8.270 | 7.17% | 68816847 | 102551 | 102551 | 0 | Electric Motors II |
| 32 | Xihua Technology | 603248 | 1 | First Limit-up | +9.99% | 31.6 | 0.444 | 2.190 | 14.536 | 20.92% | 67397143 | 102747 | 102747 | 0 | Wind Power Equipment |
| 33 | Leisai Intelligence | 002979 | 1 | First Limit-up | +10.01% | 59.8 | 1.190 | 13.213 | 18.844 | 9.39% | 158818634 | 103157 | 103157 | 0 | Automation Equipment |
| 34 | Haoli Technology | 002729 | 1 | First Limit-up | +9.99% | 20.91 | 0.461 | 3.669 | 3.826 | 12.81% | 72429626 | 103300 | 141012 | 1 | Other Electronics |
| 35 | JLSZ | 002031 | 1 | First Limit-up | +9.95% | 8.4 | 3.875 | 16.074 | 18.475 | 25.30% | 269914192 | 103436 | 103436 | 0 | Special Purpose Equipment |
| 36 | Dongfeng Technology | 600081 | 1 | First Limit-up | +10.03% | 12.94 | 0.182 | 7.156 | 7.156 | 2.60% | 83468745 | 103525 | 103525 | 0 | Auto Parts |
| 37 | Colymer | 002892 | 1 | First Limit-up | +9.99% | 11.34 | 0.297 | 5.682 | 8.443 | 5.33% | 56499554 | 102030 | 102730 | 1 | Electric Motors II |
| 38 | Shuangxiang Plastics | 002395 | 1 | First Limit-up | +10.02% | 21.19 | 0.248 | 5.683 | 5.683 | 4.49% | 41563125 | 102509 | 102509 | 0 | Plastics |
| 39 | Guanghua Holdings | 001333 | 1 | First Limit-up | +10.01% | 26.05 | 0.224 | 1.146 | 3.334 | 20.03% | 29793385 | 104227 | 104227 | 0 | Plastics |
| 40 | Sanfeng Intelligent | 300276 | 1 | First Limit-up | +19.94% | 8.42 | 0.944 | 8.901 | 11.797 | 11.13% | 104877684 | 103706 | 103706 | 0 | Automation Equipment |
| 41 | NCSS | 688697 | 1 | First Limit-up | +20.00% | 24.18 | 0.763 | 11.058 | 11.058 | 7.29% | 11393350 | 110127 | 143957 | 6 | General Equipment |
| 42 | Qijing Machinery | 603677 | 1 | First Limit-up | +10.01% | 17.04 | 0.0758651 | 3.282 | 3.282 | 2.37% | 46054008 | 105053 | 105053 | 0 | Home Appliance Components |
| 43 | Founder Motor | 002196 | 1 | First Limit-up | +10.03% | 15.36 | 1.600 | 7.502 | 7.617 | 21.79% | 135358464 | 110745 | 141857 | 1 | Electric Motors II |
| 44 | Datang Power | 601991 | 1 | 7 Limit-ups in 8 trading days | +10.00% | 7.92 | 11.149 | 98.177 | 146.573 | 12.30% | 130547838 | 111156 | 134102 | 6 | Power Utilities |
| 45 | New Coordination | 603040 | 1 | First Limit-up | +10.01% | 82.9 | 0.304 | 11.253 | 11.312 | 2.80% | 75984730 | 112026 | 112026 | 0 | Auto Parts |
| 46 | Sanrui Intelligent | 301696 | 1 | First Limit-up | +20.00% | 139.48 | 1.448 | 4.196 | 55.793 | 37.51% | 71650876 | 105539 | 140703 | 2 | Aviation Equipment |
| 47 | XD Youyoushi | 603697 | 1 | First Limit-up | +9.99% | 11.34 | 0.248 | 4.850 | 4.850 | 5.26% | 66998092 | 130344 | 130344 | 0 | Leisure Food |
| 48 | Aonong Bio | 603363 | 1 | First Limit-up | +10.06% | 3.5 | 0.392 | 7.501 | 9.110 | 5.45% | 71795447 | 130622 | 130622 | 0 | Feed |
| 49 | Fenglin Group | 601996 | 1 | First Limit-up | +10.11% | 3.05 | 0.249 | 3.419 | 3.419 | 7.68% | 38108228 | 131406 | 131406 | 0 | Home Furnishings |
| 50 | DaShi Intelligent | 002421 | 1 | First Limit-up | +9.93% | 3.21 | 0.718 | 6.431 | 6.807 | 11.45% | 59970632 | 131330 | 133357 | 1 | IT Services II |
| 51 | SW Cable | 603333 | 1 | First Limit-up | +10.03% | 9.65 | 0.426 | 5.998 | 5.998 | 7.37% | 27400210 | 131509 | 131612 | 1 | Power Grid Equipment |
| 52 | Gaole Shares | 002348 | 1 | First Limit-up | +10.02% | 13.72 | 0.399 | 12.396 | 12.996 | 3.37% | 74705400 | 132033 | 132033 | 0 | Cultural & Entertainment Products |
| 53 | Waikon Pharma | 300878 | 1 | First Limit-up | +19.99% | 36.2 | 0.422 | 5.217 | 5.241 | 8.56% | 4836320 | 140806 | 142554 | 6 | Traditional Chinese Medicine II |
| 54 | Yanpai Filter | 301081 | 1 | First Limit-up | +19.98% | 20.3 | 0.350 | 4.436 | 4.623 | 8.53% | 67098909 | 142842 | 142842 | 0 | Environmental Protection Equipment |
💔 Exploded Limit-Up Stocks
| No. | Name | Code | Limit-up Statistics | % Change | Last Price | Limit-up Price | Turnover (CNY Billion) | Tradable Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Price Rise Rate | First Limit-up Time | Exploded Limit-up Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jinfu Technology | 003018 | 1 Limit-up in 2 trading days | +10.01% | 59.14 | 59.14 | 0.490 | 14.039 | 15.376 | 3.49% | 0 | 092500 | 1 | 1.04167 | Packaging & Printing |
| 2 | Tianfu Energy | 600509 | 1 Limit-up in 2 trading days | -2.90% | 10.03 | 11.36 | 3.059 | 13.785 | 13.785 | 20.88% | -0.397219 | 093046 | 1 | 12.9719 | Power Utilities |
| 3 | Zhongnan Culture | 002445 | No Limit-up today | +9.54% | 4.25 | 4.27 | 1.749 | 10.057 | 10.101 | 17.49% | 0.950119 | 093118 | 4 | 9.79381 | General Equipment |
| 4 | Mingpu Opto Magnetic | 002902 | No Limit-up today | +1.23% | 39.6 | 43.03 | 2.286 | 7.034 | 9.306 | 31.19% | 0.126422 | 093151 | 1 | 11.1708 | Communications Equipment |
| 5 | Hongdou Industrial | 600400 | No Limit-up today | +4.88% | 3.01 | 3.16 | 0.649 | 6.897 | 6.897 | 9.33% | -0.331126 | 093238 | 3 | 10.1045 | Apparel & Home Textiles |
| 6 | KDL New Material | 002669 | No Limit-up today | +0.57% | 14.08 | 15.4 | 0.519 | 4.262 | 4.272 | 11.81% | 0.0710732 | 093245 | 1 | 10.1429 | Chemical Products |
| 7 | Taiking Technology | 603738 | No Limit-up today | +4.91% | 55.58 | 58.28 | 4.098 | 21.448 | 21.448 | 18.73% | 0 | 093451 | 3 | 8.96565 | Components |
| 8 | Hualian Industrial | 600156 | 2 Limit-ups in 3 trading days | -7.68% | 13.1 | 15.61 | 1.812 | 5.268 | 5.268 | 31.14% | 1.55039 | 093600 | 1 | 20.0141 | Textile Manufacturing |
| 9 | Vantone Holdings | 600246 | No Limit-up today | +6.31% | 13.31 | 13.77 | 2.933 | 25.161 | 25.861 | 11.46% | -0.224888 | 093847 | 5 | 8.70607 | Real Estate Development |
| 10 | Bird Co. | 600130 | No Limit-up today | +8.49% | 6.39 | 6.48 | 1.328 | 4.792 | 4.792 | 27.77% | 0 | 093909 | 3 | 11.8846 | Consumer Electronics |
| 11 | VekTech | 600152 | No Limit-up today | +3.23% | 13.73 | 14.63 | 1.381 | 7.264 | 7.264 | 18.46% | -0.0727802 | 093910 | 1 | 9.17293 | Batteries |
| 12 | Joinn Laboratories | 603127 | No Limit-up today | +5.30% | 39.96 | 41.75 | 2.649 | 25.189 | 29.944 | 10.32% | -0.0250188 | 094028 | 4 | 10.4084 | Healthcare Services |
| 13 | Hengshen New Material | 000782 | No Limit-up today | +5.23% | 8.25 | 8.62 | 0.534 | 4.357 | 5.664 | 12.03% | 0 | 094030 | 1 | 8.92857 | Chemical Fibers |
| 14 | Fuxin Technology | 688662 | No Limit-up today | +12.91% | 87.36 | 92.84 | 1.385 | 7.709 | 7.709 | 17.74% | 0 | 094324 | 1 | 16.867 | Other Electronics |
| 15 | Guoa Secur | 000839 | No Limit-up today | +6.50% | 3.44 | 3.55 | 1.181 | 13.484 | 13.484 | 8.65% | 0 | 094757 | 3 | 9.59752 | Communication Services |
| 16 | Dare Global | 000910 | No Limit-up today | +4.12% | 6.57 | 6.94 | 0.239 | 3.595 | 3.596 | 6.42% | -0.151976 | 094833 | 4 | 9.35024 | Home Furnishings |
| 17 | Runjian Co. | 002929 | No Limit-up today | +7.01% | 92.99 | 95.59 | 5.307 | 19.936 | 26.417 | 26.84% | -0.0107527 | 100903 | 1 | 9.88492 | Communication Services |
| 18 | Keyuan | 002380 | No Limit-up today | +9.33% | 42.18 | 42.44 | 1.409 | 5.998 | 10.123 | 23.72% | -0.0237023 | 101206 | 4 | 6.73924 | IT Services II |
| 19 | Dayuan Pumps | 603757 | No Limit-up today | +6.53% | 61.8 | 63.81 | 1.067 | 11.529 | 11.529 | 9.24% | 0.0809717 | 101449 | 1 | 9.17083 | General Equipment |
| 20 | Tiansun Wind Energy | 002531 | No Limit-up today | +6.60% | 12.44 | 12.84 | 1.695 | 22.228 | 22.353 | 7.61% | -0.320513 | 102248 | 1 | 8.82605 | Wind Power Equipment |
| 21 | Hengguang Co. | 301118 | No Limit-up today | +13.58% | 36.88 | 38.96 | 0.743 | 3.877 | 4.064 | 19.20% | 0 | 104048 | 1 | 18.0166 | Chemical Raw Materials |
| 22 | Xinjie Electric | 603416 | No Limit-up today | +8.70% | 64.11 | 64.88 | 0.666 | 8.927 | 10.074 | 7.51% | -0.0155958 | 104334 | 2 | 10.0034 | Automation Equipment |
| 23 | Mold Tech | 000700 | No Limit-up today | +5.98% | 13.83 | 14.36 | 1.570 | 12.696 | 12.696 | 12.31% | 0.290065 | 104612 | 1 | 10.5747 | Auto Parts |
| 24 | Ningbo Dongli | 002164 | No Limit-up today | +9.75% | 14.29 | 14.32 | 0.914 | 6.856 | 7.605 | 13.57% | -0.0699301 | 104621 | 1 | 10.1382 | General Equipment |
| 25 | Wuzhou Xinchun | 603667 | No Limit-up today | +9.72% | 84.43 | 84.65 | 6.574 | 30.918 | 32.350 | 21.88% | -0.0236827 | 105106 | 3 | 11.371 | General Equipment |
| 26 | Changyingtong | 688143 | No Limit-up today | +18.12% | 108.2 | 109.92 | 3.406 | 13.241 | 13.934 | 26.12% | 0 | 105304 | 14 | 17.3799 | Communications Equipment |
| 27 | ScicStar Tech | 688507 | No Limit-up today | +15.70% | 107.52 | 111.52 | 1.063 | 5.294 | 9.581 | 20.51% | 0 | 110408 | 3 | 20.241 | Software Development |
| 28 | NAURA Technology | 002371 | No Limit-up today | +4.89% | 592 | 620.84 | 13.840 | 428.758 | 429.101 | 3.22% | 0.201418 | 110439 | 3 | 11.6655 | Semiconductors |
| 29 | Wote Advanced Materials | 002886 | No Limit-up today | +8.57% | 27.35 | 27.71 | 0.910 | 5.718 | 7.199 | 15.98% | 0.18315 | 110906 | 1 | 9.4085 | Plastics |
| 30 | Estun Automation | 002747 | No Limit-up today | +7.12% | 25.43 | 26.11 | 2.236 | 19.897 | 24.611 | 11.27% | 0 | 112136 | 3 | 10.278 | Automation Equipment |
| 31 | Zhaowei Electromechanical | 003021 | No Limit-up today | +6.50% | 105.99 | 109.47 | 1.545 | 21.979 | 28.357 | 7.05% | 0 | 130012 | 1 | 10.7014 | Electric Motors II |
| 32 | Biotech | 600201 | No Limit-up today | +7.14% | 15 | 15.4 | 1.223 | 16.676 | 16.676 | 7.28% | -0.133156 | 130146 | 4 | 9.21429 | Animal Health |
| 33 | Great Wall Technology | 603897 | No Limit-up today | +7.71% | 56.6 | 57.81 | 0.901 | 11.684 | 11.684 | 7.83% | 0.0530316 | 130412 | 2 | 11.4938 | Power Grid Equipment |
| 34 | Xingyu Lighting | 601799 | No Limit-up today | +5.39% | 136.01 | 141.97 | 1.132 | 38.855 | 38.855 | 2.89% | 0.00735294 | 130414 | 4 | 11.2118 | Auto Parts |
| 35 | Jiangsu Construction | 600984 | No Limit-up today | +2.86% | 5.03 | 5.38 | 0.723 | 6.323 | 6.323 | 11.22% | 0.199203 | 130529 | 1 | 12.6789 | Construction Machinery |
| 36 | Binhai Energy | 000695 | No Limit-up today | +7.42% | 15.49 | 15.86 | 0.481 | 3.436 | 3.590 | 14.07% | -0.0645161 | 130730 | 1 | 9.91678 | Batteries |
| 37 | Huahai | 688535 | No Limit-up today | +15.49% | 133.77 | 139 | 2.453 | 15.958 | 18.991 | 16.21% | 0 | 131244 | 1 | 18.5617 | Semiconductors |
| 38 | DWCT | 688700 | No Limit-up today | +14.89% | 77 | 80.42 | 2.555 | 22.977 | 22.977 | 11.50% | 0 | 133024 | 1 | 19.8448 | Special Purpose Equipment |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Corresponding Value | Trading Volume | Turnover (CNY Million) | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 000767 | Jinkong Electric Power | 4.9 | 15.98 | 48535 | 228.477 | Securities with Amplitude reaching 15% |
| 2 | 002031 | JLSZ | 8.4 | 15.86 | 48418.8 | 387.496 | Securities with Amplitude reaching 15% |
| 3 | 002081 | Gold Mantis | 7.85 | 16.06 | 54585.5 | 441.421 | Securities with Amplitude reaching 15% |
| 4 | 002208 | Hefei Urban Construction | 20.76 | 16.25 | 16051.2 | 324.447 | Securities with Amplitude reaching 15% |
| 5 | 002971 | Heyuan Gas | 41.21 | 18.42 | 3196.09 | 120.179 | Securities with Amplitude reaching 15% |
| 6 | 600156 | Hualian Industrial | 13.1 | 22.24 | 12521.4 | 181.231 | Securities with Amplitude reaching 15% |
| 7 | 600396 | Huadian Liaoning Energy | 17.43 | 20.08 | 34390 | 574.942 | Securities with Amplitude reaching 15% |
| 8 | 600578 | Jingneng Electric Power | 7.01 | 19.22 | 44345.9 | 291.136 | Securities with Amplitude reaching 15% |
| 9 | 601991 | Datang Power | 7.92 | 17.68 | 152518 | 1114.93 | Securities with Amplitude reaching 15% |
| 10 | 603002 | Hongchang Electronic | 15.14 | 17.81 | 11492.5 | 180.019 | Securities with Amplitude reaching 15% |
| 11 | 001267 | Huilv Ecology | 62.75 | -9.12 | 6533.3 | 421.674 | Securities with Decline Deviation reaching 7% |
| 12 | 002290 | Hesheng New Material | 93.25 | -9.12 | 2281.81 | 219.850 | Securities with Decline Deviation reaching 7% |
| 13 | 002309 | Zhongli Group | 4.65 | -9.12 | 70879.8 | 342.436 | Securities with Decline Deviation reaching 7% |
| 14 | 002560 | Tongda Co. | 10.45 | -9.12 | 16383.9 | 174.539 | Securities with Decline Deviation reaching 7% |
| 15 | 002580 | Sheng Yang Power | 28.19 | -9.12 | 10568.8 | 305.162 | Securities with Decline Deviation reaching 7% |
| 16 | 600330 | TDG Holding | 29.52 | -8.98 | 20160.9 | 614.374 | Securities with Decline Deviation reaching 7% |
| 17 | 600488 | T J Pharma | 7.01 | -8.99 | 4020 | 28.4362 | Securities with Decline Deviation reaching 7% |
| 18 | 603093 | Nanhua Futures | 23.3 | -8.98 | 2406.73 | 58.1058 | Securities with Decline Deviation reaching 7% |
| 19 | 603118 | Gongjin | 15.93 | -8.98 | 13876 | 225.675 | Securities with Decline Deviation reaching 7% |
| 20 | 603588 | High Energy Environ. | 13.29 | -9 | 10011.5 | 136.185 | Securities with Decline Deviation reaching 7% |
| 21 | 001393 | Weitongli | 120.67 | 0 | 3624.63 | 471.271 | Securities without Price Fluctuation Limits |
| 22 | 002181 | GD Media | 19.69 | 10.88 | 10091.2 | 194.548 | Securities with Advance Deviation reaching 7% |
| 23 | 002196 | Founder Motor | 15.36 | 10.88 | 10642.4 | 160.025 | Securities with Advance Deviation reaching 7% |
| 24 | 002407 | Do-Fluoride | 36.47 | 10.88 | 15436.8 | 560.417 | Securities with Advance Deviation reaching 7% |
| 25 | 600386 | Beiba Media | 4.36 | 11.12 | 5133.51 | 21.8389 | Securities with Advance Deviation reaching 7% |
| 26 | 601678 | Binzhou Chemical | 5.81 | 11.06 | 9849.76 | 57.2271 | Securities with Advance Deviation reaching 7% |
| 27 | 601996 | Fenglin Group | 3.05 | 11.13 | 8609.17 | 24.9205 | Securities with Advance Deviation reaching 7% |
| 28 | 603363 | Aonong Bio | 3.5 | 11.08 | 11684.6 | 39.2252 | Securities with Advance Deviation reaching 7% |
| 29 | 002165 | Hongbaoli | 9.74 | 33.18 | 24145.7 | 236.927 | Securities with Turnover Rate reaching 20% |
| 30 | 002809 | Hongqiang | 11.4 | 32.03 | 5444.47 | 63.3023 | Securities with Turnover Rate reaching 20% |
| 31 | 002902 | Mingpu Opto Magnetic | 39.6 | 29.71 | 5540.73 | 228.589 | Securities with Turnover Rate reaching 20% |
| 32 | 002940 | Anglikang | 43.23 | 28.78 | 5332.41 | 224.149 | Securities with Turnover Rate reaching 20% |
| 33 | 600130 | Bird Co. | 6.39 | 27.77 | 20827.8 | 132.754 | Securities with Turnover Rate reaching 20% |
| 34 | 603007 | Sunjin Technology | 8.37 | 37.29 | 25919.1 | 219.215 | Securities with Turnover Rate reaching 20% |
| 35 | 603082 | BJEI | 42.3 | 31.63 | 1282.89 | 52.7493 | Securities with Turnover Rate reaching 20% |
| 36 | 603344 | Xindesheng | 32.62 | 27.13 | 1466.01 | 47.0971 | Securities with Turnover Rate reaching 20% |
| 37 | 920011 | Chenguang Electric Motor | 29.36 | 44.36 | 825.11 | 23.5248 | Securities with Turnover Rate reaching 20% |
| 38 | 920012 | Chuangda New Material | 75.66 | 35.31 | 468.539 | 35.8658 | Securities with Turnover Rate reaching 20% |
| 39 | 920100 | Sanxie Motor | 66.91 | 40.98 | 801.946 | 52.2201 | Securities with Turnover Rate reaching 20% |
| 40 | 920177 | Hengdao Technology | 38.35 | 37.71 | 443.937 | 16.7657 | Securities with Turnover Rate reaching 20% |
| 41 | 920580 | Kexin New Material | 16.6 | 37.31 | 2043.38 | 35.1572 | Securities with Turnover Rate reaching 20% |
| 42 | 002380 | Keyuan | 42.18 | 20.95 | 6496.71 | 260.002 | Securities with Cumulative Advance Deviation reaching 20% within three consecutive trading days |
| 43 | 003018 | Jinfu Technology | 59.14 | 23.99 | 1226.09 | 70.3664 | Securities with Cumulative Advance Deviation reaching 20% within three consecutive trading days |
| 44 | 603115 | Haixing Co. | 75.7 | 21.09 | 2973.02 | 209.759 | Securities with Cumulative Advance Deviation reaching 20% within three consecutive trading days |
| 45 | 603120 | Kent Catalytic | 53.29 | 21.85 | 1947.51 | 100.051 | Securities with Cumulative Advance Deviation reaching 20% within three consecutive trading days |
| 46 | 002796 | Sege Technology | 46.53 | -20.24 | 7302.53 | 379.719 | Securities with Cumulative Decline Deviation reaching 20% within three consecutive trading days |
| 47 | 605365 | Litesun | 23.13 | -21.28 | 3636.24 | 100.108 | Securities with Cumulative Decline Deviation reaching 20% within three consecutive trading days |
| 48 | 300263 | Longhua Technology | 13.74 | 20 | 23456.8 | 313.988 | N/A |
| 49 | 300276 | Sanfeng Intelligent | 8.42 | 20 | 11769.8 | 94.4112 | N/A |
| 50 | 300721 | Yida Chemical | 29.36 | 20 | 3014.45 | 87.3798 | N/A |
| 51 | 300878 | Waikon Pharma | 36.2 | 20 | 1233.69 | 42.1558 | N/A |
| 52 | 301696 | Sanrui Intelligent | 139.48 | 20 | 1128.35 | 144.839 | N/A |
| 53 | 688143 | Changyingtong | 108.2 | 18.12 | 3196.57 | 340.559 | N/A |
| 54 | 688507 | ScicStar Tech | 107.52 | 15.7 | 1010.02 | 106.302 | N/A |
| 55 | 688549 | ZJSX | 16.79 | 20.01 | 7149.44 | 119.628 | N/A |
| 56 | 688697 | NCSS | 24.18 | 20 | 3331.83 | 76.3254 | N/A |
| 57 | 688820 | SHJM | 183.84 | 18.76 | 5652.13 | 949.792 | N/A |
| 58 | 300632 | GFP | 35.26 | 30.78 | 7005.21 | 242.746 | N/A |
| 59 | 301538 | Jundingda | 117 | 35.35 | 2206.23 | 233.949 | N/A |
