📊 Key Market Snapshot
Shanghai Composite Index: 4131.53 (-0.09%)
Total Market Turnover: CNY 2,893.98 Billion
Advancers/Decliners: 2375 / 3002
Limit-ups / Limit-downs / Broken Limit-ups: 82 / 18 / 34
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (CNY Billion) |
|---|---|---|---|---|---|
| 1 | sh603986 | GigaDevice | 400 | +6.57% | 27.876 Billion |
| 2 | sz300308 | Zhongji Innolight | 1045 | -0.46% | 25.546 Billion |
| 3 | sz300394 | TFC Optical Communication | 384.95 | -3.76% | 20.863 Billion |
| 4 | sh688008 | Montage Technology | 247.99 | +0.00% | 19.844 Billion |
| 5 | sz300502 | Eoptolink Technology | 599.92 | -1.66% | 17.655 Billion |
| 6 | sh601138 | Foxconn Industrial Internet | 68.98 | +2.01% | 17.163 Billion |
| 7 | sh688525 | Biwin Storage Technology | 331.1 | +8.10% | 16.786 Billion |
| 8 | sz002384 | Dongshan Precision Manufacturing | 211.25 | +3.88% | 16.379 Billion |
| 9 | sh688256 | Cambricon | 1216.99 | +0.66% | 15.362 Billion |
| 10 | sz002475 | Luxshare Precision Industry | 72.9 | -1.49% | 14.953 Billion |
| 11 | sz300136 | Sunway Communication | 111.75 | +12.19% | 14.587 Billion |
| 12 | sz300274 | Sungrow Power Supply | 152.25 | -0.46% | 14.463 Billion |
| 13 | sh600584 | JCET Group | 58.33 | +0.48% | 14.294 Billion |
| 14 | sh600522 | Zhongtian Technology | 43.95 | +7.22% | 14.221 Billion |
| 15 | sz002281 | Accelink Technology | 209.9 | +6.83% | 14.049 Billion |
| 16 | sz301308 | Longsys Electronics | 592.22 | +0.29% | 13.861 Billion |
| 17 | sz300476 | Shengyi Technology | 346.2 | +1.76% | 12.724 Billion |
| 18 | sh688012 | AMEC | 438.75 | +1.35% | 12.526 Billion |
| 19 | sz001309 | Demingli | 735.04 | +3.23% | 12.179 Billion |
| 20 | sz300433 | Lens Technology | 38.7 | +13.12% | 12.021 Billion |
Top Advancers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Count | Change % | Last Price | Turnover (CNY Billion) | Circulating Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Locked-up Capital (CNY) | First Limit-up Time | Last Limit-up Time | Number of Broken Limit-ups | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liren Technology | 001259 | 6 | 6 Limit-ups in 6 Days | +10.00% | 66.55 | 0.447 | 3.164 | 4.897 | 14.15% | 56913560 | 092500 | 093657 | 1 | Small Home Appliances |
| 2 | Weilong Grape Wine | 603779 | 4 | 5 Limit-ups in 7 Days | +9.98% | 10.91 | 0.037 | 3.623 | 3.623 | 1.01% | 457677500 | 092501 | 092501 | 0 | Non-Baijiu (Alcohol) |
| 3 | Jingneng Electric Power | 600578 | 4 | 4 Limit-ups in 4 Days | +9.99% | 7.71 | 1.838 | 51.616 | 51.616 | 3.60% | 178239348 | 093135 | 094050 | 4 | Power |
| 4 | BAIC Technology | 603082 | 3 | 3 Limit-ups in 3 Days | +10.00% | 46.53 | 0.970 | 1.887 | 7.548 | 52.07% | 71526009 | 093219 | 130016 | 4 | Automation Equipment |
| 5 | Bochain Technology | 601133 | 2 | 2 Limit-ups in 2 Days | +10.01% | 31 | 0.345 | 16.256 | 16.369 | 2.13% | 99856766 | 093031 | 093031 | 0 | Professional Engineering |
| 6 | Zhongrui Co., Ltd. | 002374 | 2 | 2 Limit-ups in 2 Days | +10.14% | 3.91 | 0.361 | 4.243 | 4.243 | 8.61% | 76253899 | 093003 | 093609 | 1 | Packaging & Printing |
| 7 | Binhua Group | 601678 | 2 | 2 Limit-ups in 2 Days | +9.98% | 6.39 | 1.767 | 13.057 | 13.143 | 13.97% | 162150959 | 094209 | 094255 | 1 | Chemical Raw Materials |
| 8 | Das Intellitech | 002421 | 2 | 2 Limit-ups in 2 Days | +9.97% | 3.53 | 1.138 | 7.072 | 7.486 | 17.05% | 148789771 | 102142 | 102142 | 0 | IT Services II |
| 9 | Jinhai Hi-Tech | 603311 | 2 | 2 Limit-ups in 2 Days | +10.00% | 25.41 | 0.562 | 5.994 | 5.994 | 9.62% | 46040379 | 093341 | 095405 | 12 | Home Appliance Parts |
| 10 | Shangfeng Cement | 000672 | 1 | 3 Limit-ups in 6 Days | +10.01% | 18.9 | 0.372 | 18.322 | 18.322 | 2.03% | 90288324 | 092500 | 093154 | 1 | Cement |
| 11 | Succeway Technology | 688507 | 1 | First Limit-up | +20.00% | 129.02 | 0.784 | 6.352 | 11.497 | 12.47% | 167952817 | 093104 | 093325 | 1 | Software Development |
| 12 | Da An Gene | 002030 | 1 | First Limit-up | +9.93% | 6.64 | 0.435 | 9.319 | 9.319 | 4.69% | 108426186 | 093012 | 093218 | 1 | Medical Devices |
| 13 | CETC Digital Technology | 600850 | 1 | First Limit-up | +10.00% | 20.46 | 0.327 | 13.917 | 13.917 | 2.36% | 85772616 | 093111 | 093628 | 3 | IT Services II |
| 14 | Bio-chem | 603360 | 1 | First Limit-up | +10.00% | 22.55 | 0.398 | 15.925 | 15.925 | 2.52% | 66966284 | 093107 | 093925 | 2 | Agrochemical Products |
| 15 | Zhongshan Public Utilities | 000685 | 1 | First Limit-up | +10.03% | 12.18 | 1.048 | 15.273 | 17.967 | 6.91% | 27208329 | 093139 | 112451 | 9 | Environmental Governance |
| 16 | Hebai Group | 000417 | 1 | First Limit-up | +10.07% | 7.87 | 0.075 | 6.131 | 6.138 | 1.22% | 241459556 | 092500 | 092500 | 0 | General Retail |
| 17 | Hongxin Electronics | 300657 | 1 | First Limit-up | +19.99% | 43.4 | 0.920 | 20.333 | 20.924 | 4.53% | 528262456 | 092500 | 092500 | 0 | Components |
| 18 | Hefei Urban Construction | 002208 | 1 | 4 Limit-ups in 5 Days | +10.02% | 22.84 | 0.144 | 18.342 | 18.347 | 0.78% | 883199480 | 092500 | 092500 | 0 | Real Estate Development |
| 19 | Li New Energy | 001258 | 1 | First Limit-up | +9.96% | 10.27 | 0.271 | 9.585 | 9.585 | 2.87% | 116252292 | 093227 | 093227 | 0 | Power |
| 20 | Sanfu Co., Ltd. | 603938 | 1 | 2 Limit-ups in 4 Days | +10.00% | 44.43 | 0.566 | 17.000 | 17.000 | 3.37% | 94553304 | 093204 | 093558 | 4 | Chemical Raw Materials |
| 21 | Landi Group | 603726 | 1 | First Limit-up | +10.00% | 30.15 | 0.159 | 5.569 | 5.597 | 2.87% | 56350229 | 093141 | 093141 | 0 | Home Appliance Parts |
| 22 | Huaan Securities | 600909 | 1 | First Limit-up | +9.98% | 6.28 | 1.938 | 31.552 | 31.552 | 6.16% | 74046173 | 093304 | 110631 | 9 | Securities II |
| 23 | Weishi Electronics | 605218 | 1 | First Limit-up | +10.01% | 19.35 | 0.143 | 4.118 | 4.698 | 3.50% | 6257228 | 093324 | 093836 | 4 | Optical & Optoelectronic |
| 24 | CCIC Group | 603060 | 1 | First Limit-up | +10.03% | 7.13 | 0.123 | 5.732 | 5.732 | 2.19% | 84911875 | 093426 | 093508 | 1 | Professional Services |
| 25 | Chuanrun Co., Ltd. | 002272 | 1 | First Limit-up | +9.98% | 20.61 | 0.854 | 8.412 | 9.993 | 10.31% | 172439892 | 093548 | 093548 | 0 | General Equipment |
| 26 | Chunguang Technology | 603657 | 1 | First Limit-up | +9.99% | 32.93 | 0.200 | 4.452 | 4.452 | 4.52% | 23821562 | 093233 | 132948 | 4 | Home Appliance Parts |
| 27 | Shenzhen Kaifa Technology | 000021 | 1 | First Limit-up | +10.01% | 37.03 | 3.456 | 58.287 | 58.295 | 6.02% | 554763352 | 093754 | 093754 | 0 | Consumer Electronics |
| 28 | Baoding Technology | 002552 | 1 | 5 Limit-ups in 8 Days | +9.99% | 35.34 | 0.657 | 13.023 | 13.711 | 5.18% | 116742156 | 093800 | 094818 | 1 | Components |
| 29 | Park New Materials | 605123 | 1 | First Limit-up | +10.00% | 121.25 | 0.332 | 14.692 | 14.692 | 2.31% | 108355062 | 093935 | 093935 | 0 | Aviation Equipment |
| 30 | Guizhou Broadcasting & Television Information Network | 600996 | 1 | First Limit-up | +10.04% | 9.1 | 0.334 | 11.346 | 11.346 | 3.00% | 113197630 | 093827 | 093827 | 0 | TV & Broadcasting |
| 31 | Yangyuan Drinks | 603156 | 1 | 2 Limit-ups in 4 Days | +10.00% | 51.46 | 1.335 | 64.854 | 64.854 | 2.08% | 20156882 | 093946 | 144110 | 18 | Beverages & Dairy Products |
| 32 | Liaoning Energy | 600758 | 1 | 2 Limit-ups in 4 Days | +10.07% | 4.7 | 0.430 | 6.207 | 6.213 | 7.14% | 138629150 | 094125 | 094125 | 0 | Coal Mining |
| 33 | Xianglong Electric Power | 600769 | 1 | First Limit-up | +9.99% | 25.66 | 0.320 | 9.622 | 9.622 | 3.45% | 40268238 | 094316 | 094316 | 0 | Environmental Governance |
| 34 | Jiaoyun Co., Ltd. | 600676 | 1 | First Limit-up | +10.07% | 8.09 | 0.219 | 8.321 | 8.321 | 2.65% | 60251108 | 093239 | 093239 | 0 | Automotive Services |
| 35 | Wangbian Electric | 603191 | 1 | First Limit-up | +10.02% | 22.18 | 0.754 | 7.319 | 7.319 | 10.48% | 54072622 | 094509 | 111027 | 2 | Power Grid Equipment |
| 36 | Haixing Co., Ltd. | 603115 | 1 | First Limit-up | +10.00% | 83.27 | 0.519 | 20.142 | 20.142 | 2.65% | 30918151 | 094610 | 095155 | 1 | Components |
| 37 | HGTECH | 000988 | 1 | First Limit-up | +10.00% | 147.38 | 9.779 | 148.115 | 148.191 | 6.73% | 769556755 | 094815 | 094815 | 0 | Automation Equipment |
| 38 | Jinrui Mining | 600714 | 1 | First Limit-up | +10.00% | 27.72 | 0.517 | 7.988 | 7.988 | 6.59% | 11525976 | 094834 | 095943 | 7 | Chemical Raw Materials |
| 39 | Tonhe Technology | 300302 | 1 | First Limit-up | +20.00% | 53.47 | 2.843 | 19.720 | 25.626 | 15.31% | 120537421 | 094954 | 095706 | 4 | Computer Equipment |
| 40 | CEC Huasheng | 002980 | 1 | 2 Limit-ups in 3 Days | +10.00% | 105.9 | 1.332 | 10.726 | 20.058 | 12.78% | 77157998 | 095151 | 142845 | 1 | Power Grid Equipment |
| 41 | Oriental Tantalum | 000962 | 1 | First Limit-up | +9.99% | 56.36 | 1.615 | 28.274 | 29.728 | 5.83% | 63492358 | 095345 | 143309 | 5 | Minor Metals |
| 42 | Yuanyang Landscape | 605303 | 1 | First Limit-up | +10.02% | 28.55 | 0.133 | 4.603 | 4.603 | 2.98% | 61411050 | 095452 | 095452 | 0 | Infrastructure Construction |
| 43 | Jinfu Technology | 003018 | 1 | 2 Limit-ups in 3 Days | +9.99% | 65.05 | 1.284 | 15.442 | 16.913 | 8.73% | 46510750 | 095521 | 140051 | 3 | Packaging & Printing |
| 44 | Guizhou Gas Group | 600903 | 1 | 3 Limit-ups in 4 Days | +9.99% | 8.81 | 0.786 | 10.132 | 10.132 | 8.04% | 48958482 | 095524 | 110957 | 8 | Gas II |
| 45 | Jiaxun Technology | 603206 | 1 | First Limit-up | +10.01% | 19.12 | 0.252 | 5.835 | 5.835 | 4.42% | 20244122 | 095622 | 095622 | 0 | Communication Services |
| 46 | Raising Scientific | 603601 | 1 | First Limit-up | +10.02% | 18.56 | 3.903 | 21.202 | 21.202 | 18.81% | 134468128 | 095711 | 140241 | 2 | Professional Engineering |
| 47 | Guizhou Wire Rope | 600992 | 1 | First Limit-up | +9.98% | 13 | 0.291 | 3.186 | 3.186 | 9.27% | 18474300 | 095726 | 102830 | 3 | General Equipment |
| 48 | ChengBang Co., Ltd. | 603316 | 1 | First Limit-up | +9.99% | 20.47 | 0.661 | 5.409 | 5.409 | 12.48% | 47424691 | 095809 | 141436 | 1 | Infrastructure Construction |
| 49 | Xindazhou A | 000571 | 1 | First Limit-up | +9.98% | 5.84 | 0.240 | 4.754 | 4.901 | 5.16% | 98745762 | 100327 | 100327 | 0 | Coal Mining |
| 50 | Shenzhen Zhenye A | 000006 | 1 | First Limit-up | +9.98% | 10.69 | 0.359 | 14.431 | 14.431 | 2.55% | 134741078 | 094406 | 094406 | 0 | Real Estate Development |
| 51 | Fashilong | 605318 | 1 | First Limit-up | +10.00% | 97.9 | 0.355 | 12.309 | 12.309 | 2.97% | 59112020 | 100744 | 100744 | 0 | Decoration & Building Materials |
| 52 | Anfukeji | 603031 | 1 | First Limit-up | +10.00% | 54.89 | 1.050 | 17.257 | 20.520 | 6.22% | 16042480 | 101049 | 102022 | 3 | Batteries |
| 53 | Piano | 002853 | 1 | First Limit-up | +9.98% | 29.3 | 0.323 | 3.771 | 5.359 | 8.71% | 26557520 | 101354 | 145209 | 1 | Home Furnishings |
| 54 | JZ Foods | 002515 | 1 | First Limit-up | +10.00% | 7.48 | 1.114 | 8.242 | 9.055 | 13.87% | 28345647 | 101136 | 103957 | 10 | Food Processing |
| 55 | Clou Electronics | 002121 | 1 | First Limit-up | +9.94% | 7.52 | 0.479 | 10.527 | 12.489 | 4.69% | 90922793 | 101451 | 101451 | 0 | Power Grid Equipment |
| 56 | HiVi Group | 002888 | 1 | First Limit-up | +10.00% | 24.64 | 0.277 | 1.846 | 3.638 | 15.36% | 182586342 | 101909 | 101909 | 0 | Consumer Electronics |
| 57 | Fantuo Digital Creation | 301313 | 1 | First Limit-up | +20.00% | 46.02 | 0.639 | 3.615 | 4.761 | 18.68% | 34020285 | 102503 | 111642 | 1 | Digital Media |
| 58 | Aihua Group | 603989 | 1 | First Limit-up | +10.00% | 22 | 0.402 | 8.773 | 8.773 | 4.71% | 33679800 | 103314 | 131405 | 1 | Components |
| 59 | Debang Lighting | 603303 | 1 | First Limit-up | +10.00% | 21.89 | 0.130 | 10.440 | 10.440 | 1.28% | 57347334 | 103432 | 103432 | 0 | Lighting Equipment |
| 60 | Liqi Intelligent | 301599 | 1 | First Limit-up | +20.00% | 70.56 | 1.589 | 3.860 | 30.454 | 43.73% | 53819146 | 104154 | 104154 | 0 | Automation Equipment |
| 61 | Guomai Culture | 600640 | 1 | First Limit-up | +10.03% | 13.82 | 0.289 | 10.997 | 10.997 | 2.72% | 78248176 | 104316 | 104316 | 0 | Advertising & Marketing |
| 62 | Wonrun Technology | 002654 | 1 | 2 Limit-ups in 4 Days | +10.02% | 18.23 | 1.869 | 15.409 | 15.410 | 12.59% | 98504310 | 104430 | 104430 | 0 | Optical & Optoelectronic |
| 63 | Kingdee International Software Group | 600446 | 1 | First Limit-up | +9.97% | 14.12 | 0.648 | 13.291 | 13.291 | 5.01% | 18207740 | 104825 | 131958 | 1 | IT Services II |
| 64 | Norkon Technology | 603859 | 1 | First Limit-up | +10.00% | 45.32 | 0.926 | 11.090 | 11.090 | 8.56% | 82335019 | 104946 | 112022 | 1 | IT Services II |
| 65 | Huada Technology | 603358 | 1 | First Limit-up | +10.00% | 37.84 | 0.981 | 17.224 | 17.775 | 5.85% | 10455192 | 110122 | 142816 | 4 | Auto Parts |
| 66 | Ruixiang Intelligent | 920178 | 1 | First Limit-up | +30.00% | 226.18 | 1.627 | 3.304 | 14.914 | 57.82% | 105362560 | 112506 | 112506 | 0 | Automation Equipment |
| 67 | Sinopec Engineering (Group) | 600339 | 1 | First Limit-up | +9.92% | 4.21 | 0.887 | 23.505 | 23.505 | 3.91% | 51764442 | 112558 | 131431 | 2 | Oilfield Services Engineering |
| 68 | Jiangsu New Energy | 603693 | 1 | First Limit-up | +9.97% | 16.43 | 0.321 | 14.647 | 14.647 | 2.27% | 39560482 | 130035 | 130035 | 0 | Power |
| 69 | Zhejiang New Energy | 600032 | 1 | First Limit-up | +10.01% | 11.21 | 1.258 | 26.956 | 26.956 | 4.80% | 17310044 | 130316 | 145619 | 3 | Power |
| 70 | Tianyu Digital Entertainment Technology | 002354 | 1 | First Limit-up | +9.94% | 7.08 | 1.573 | 11.510 | 11.714 | 14.21% | 178976820 | 130421 | 130421 | 0 | Advertising & Marketing |
| 71 | Megasmart | 002881 | 1 | First Limit-up | +10.00% | 44.64 | 0.595 | 8.121 | 13.482 | 7.56% | 55008979 | 131124 | 131124 | 0 | Communication Equipment |
| 72 | Shengyi Technology | 600183 | 1 | 2 Limit-ups in 4 Days | +10.01% | 98.95 | 7.271 | 236.936 | 240.361 | 3.15% | 117493230 | 131242 | 141306 | 8 | Components |
| 73 | Huapei Power | 603121 | 1 | First Limit-up | +9.99% | 22.79 | 0.269 | 7.715 | 7.715 | 3.63% | 56172017 | 131539 | 131539 | 0 | Auto Parts |
| 74 | Anjie Technology | 002635 | 1 | First Limit-up | +10.02% | 18.44 | 0.808 | 7.294 | 12.165 | 11.62% | 56260144 | 133618 | 133618 | 0 | Consumer Electronics |
| 75 | Chunguang Group | 301531 | 1 | First Limit-up | +20.00% | 111 | 2.516 | 5.204 | 24.390 | 54.30% | 52580034 | 134948 | 142039 | 7 | New Metal Materials |
| 76 | Sinochem International | 600500 | 1 | 2 Limit-ups in 4 Days | +10.07% | 6.23 | 1.165 | 22.355 | 22.355 | 5.52% | 14400570 | 140620 | 140620 | 0 | Chemical Products |
| 77 | GRIREM Advanced Materials | 688811 | 1 | First Limit-up | +20.01% | 32.86 | 1.075 | 3.027 | 16.485 | 39.19% | 64408458 | 141008 | 141008 | 0 | New Metal Materials |
| 78 | Taiyong Long March | 002927 | 1 | First Limit-up | +10.00% | 21.56 | 0.611 | 4.759 | 4.812 | 13.30% | 68810443 | 142006 | 143909 | 3 | Power Grid Equipment |
| 79 | Changyingtong | 688143 | 1 | First Limit-up | +20.00% | 129.84 | 3.522 | 15.889 | 16.721 | 23.57% | 18254075 | 142834 | 143113 | 2 | Communication Equipment |
| 80 | Wanli Co., Ltd. | 600847 | 1 | First Limit-up | +10.03% | 16.9 | 0.205 | 2.591 | 2.591 | 8.39% | 22172800 | 144404 | 144404 | 0 | Batteries |
| 81 | Dapu Micro-UW | 301666 | 1 | First Limit-up | +20.00% | 816 | 4.577 | 21.637 | 355.953 | 22.62% | 64965840 | 144851 | 144851 | 0 | Computer Equipment |
| 82 | Sifang Co., Ltd. | 601126 | 1 | 2 Limit-ups in 4 Days | +10.00% | 84.16 | 2.636 | 69.439 | 70.114 | 3.97% | 421448032 | 145627 | 145627 | 0 | Power Grid Equipment |
💔 Broken Limit-up Stocks
| No. | Name | Code | Limit-up Count | Change % | Last Price | Limit-up Price | Turnover (CNY Billion) | Circulating Market Cap (CNY Billion) | Total Market Cap (CNY Billion) | Turnover Rate | Price Rise Rate | First Limit-up Time | Number of Broken Limit-ups | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yue Chuan Media | 002181 | 1 Limit-up in 2 Days | -10.01% | 17.72 | 21.66 | 3.401 | 20.104 | 20.574 | 15.98% | 0 | 093030 | 1 | 20.0102 | Publishing |
| 2 | Yousun Holdings | 688807 | 0 Limit-ups in 0 Days | +16.48% | 445 | 458.45 | 2.190 | 6.691 | 35.600 | 32.21% | 0 | 093144 | 33 | 13.1766 | Semiconductors |
| 3 | Zhongma Transmission | 603767 | 1 Limit-up in 2 Days | +4.71% | 22.66 | 23.8 | 0.837 | 6.994 | 6.994 | 11.99% | 0 | 093522 | 1 | 10.6285 | Auto Parts |
| 4 | Kstar | 002518 | 0 Limit-ups in 0 Days | +9.38% | 63.35 | 63.71 | 2.027 | 35.801 | 36.884 | 5.71% | -0.126123 | 093839 | 2 | 9.01243 | Other Power Supplies |
| 5 | Tongyu Communication | 002792 | 0 Limit-ups in 0 Days | +3.93% | 50.27 | 53.21 | 2.909 | 16.982 | 26.333 | 16.74% | 0 | 093845 | 1 | 8.66239 | Communication Equipment |
| 6 | Haige Communications | 002465 | 0 Limit-ups in 0 Days | +6.88% | 16.01 | 16.48 | 3.685 | 39.671 | 39.734 | 9.19% | -0.062422 | 093945 | 4 | 9.01202 | Military Electronics |
| 7 | Cable Network | 600831 | 0 Limit-ups in 0 Days | +6.12% | 3.99 | 4.14 | 0.255 | 2.837 | 2.837 | 8.93% | -0.746269 | 093959 | 1 | 10.1064 | TV & Broadcasting |
| 8 | Yac Technology | 002409 | 0 Limit-ups in 0 Days | +6.26% | 114.19 | 118.21 | 4.544 | 36.372 | 54.346 | 12.32% | 0.184243 | 094015 | 1 | 4.83901 | Semiconductors |
| 9 | Donghu Gaoxin | 600133 | 0 Limit-ups in 0 Days | +7.24% | 9.92 | 10.18 | 0.815 | 10.577 | 10.577 | 7.70% | 0 | 094710 | 1 | 9.51351 | Environmental Governance |
| 10 | Andeli | 605198 | 0 Limit-ups in 0 Days | +8.78% | 63.09 | 63.8 | 0.638 | 17.068 | 21.084 | 3.76% | -0.189843 | 095000 | 3 | 9.31034 | Agricultural Product Processing |
| 11 | Heyuan Gas | 002971 | 3 Limit-ups in 6 Days | -1.41% | 40.63 | 45.33 | 1.505 | 6.355 | 8.604 | 22.82% | -0.0246063 | 095142 | 1 | 15.6515 | Chemical Products |
| 12 | GigaDevice | 603986 | 0 Limit-ups in 0 Days | +6.57% | 400 | 412.87 | 27.876 | 267.138 | 280.441 | 10.30% | -0.07744 | 095321 | 2 | 4.40401 | Semiconductors |
| 13 | Luxin Venture Capital | 600783 | 0 Limit-ups in 0 Days | +5.70% | 22.06 | 22.96 | 1.022 | 16.421 | 16.421 | 6.14% | 0 | 095444 | 2 | 11.6914 | General Equipment |
| 14 | Xintian Technology | 300259 | 0 Limit-ups in 0 Days | +19.32% | 6.3 | 6.34 | 1.507 | 7.368 | 7.370 | 21.02% | 0 | 095742 | 6 | 21.4015 | General Equipment |
| 15 | Tongding Interconnection | 002491 | 4 Limit-ups in 8 Days | +4.87% | 23.69 | 24.85 | 4.423 | 27.871 | 29.139 | 15.71% | 0.0422297 | 100815 | 4 | 9.73882 | Communication Equipment |
| 16 | Zhongyan Land | 003001 | 0 Limit-ups in 0 Days | +4.22% | 20.52 | 21.66 | 0.413 | 2.345 | 3.580 | 17.29% | -0.339971 | 101448 | 1 | 9.54799 | Professional Engineering |
| 17 | Taiji Industry | 600667 | 0 Limit-ups in 0 Days | +5.99% | 13.09 | 13.59 | 4.174 | 27.378 | 27.378 | 15.13% | -0.0763359 | 101451 | 1 | 7.28745 | Engineering Consulting |
| 18 | Ningbo Zhongbai | 600857 | 2 Limit-ups in 4 Days | +5.51% | 14.74 | 15.37 | 0.412 | 3.306 | 3.306 | 12.70% | 0.0678887 | 101858 | 1 | 15.8912 | General Retail |
| 19 | Fenghua Advanced Technology | 000636 | 0 Limit-ups in 0 Days | +9.00% | 29.43 | 29.7 | 3.507 | 34.051 | 34.051 | 10.39% | -0.0339674 | 102157 | 11 | 10.8519 | Components |
| 20 | Western Metal Materials | 002149 | 0 Limit-ups in 0 Days | +7.07% | 73.9 | 75.92 | 7.228 | 36.073 | 36.079 | 20.20% | 0 | 102809 | 2 | 9.9971 | Minor Metals |
| 21 | Xinfengguang | 688663 | 0 Limit-ups in 0 Days | +15.96% | 95.9 | 99.24 | 0.863 | 13.567 | 13.567 | 6.52% | 0 | 103040 | 1 | 20.6288 | Power Grid Equipment |
| 22 | Aike Co., Ltd. | 300889 | 0 Limit-ups in 0 Days | +15.68% | 25.45 | 26.4 | 0.732 | 3.725 | 5.605 | 19.70% | 0 | 103306 | 1 | 21.3182 | Optical & Optoelectronic |
| 23 | Huilv Eco-Technology | 001267 | 0 Limit-ups in 0 Days | +6.49% | 66.82 | 69.03 | 4.738 | 40.536 | 52.465 | 11.58% | 0 | 103742 | 1 | 7.20319 | Communication Equipment |
| 24 | Kanglongda | 603665 | 0 Limit-ups in 0 Days | +8.27% | 32.99 | 33.52 | 0.375 | 5.284 | 5.315 | 7.15% | 0 | 110029 | 2 | 10.9616 | Apparel & Home Textiles |
| 25 | Xinhua Co., Ltd. | 603867 | 0 Limit-ups in 0 Days | +8.25% | 39.49 | 40.13 | 0.851 | 8.517 | 8.589 | 10.28% | 0.0253293 | 130424 | 3 | 13.1305 | Chemical Products |
| 26 | Guangxin Material | 300537 | 0 Limit-ups in 0 Days | +15.34% | 30.15 | 31.37 | 1.427 | 4.576 | 6.265 | 32.13% | 0 | 130654 | 1 | 21.6909 | Electronic Chemicals |
| 27 | CELG | 002245 | 0 Limit-ups in 0 Days | +7.80% | 27.93 | 28.5 | 3.630 | 30.319 | 32.226 | 12.14% | 0.721241 | 130806 | 2 | 11.5785 | Batteries |
| 28 | Jianghai Co., Ltd. | 002484 | 0 Limit-ups in 0 Days | +9.64% | 53.35 | 53.53 | 3.869 | 43.772 | 45.375 | 9.11% | -0.0562008 | 131227 | 2 | 9.65886 | Components |
| 29 | Tianshion | 603608 | 0 Limit-ups in 0 Days | +8.48% | 15.35 | 15.57 | 0.884 | 6.443 | 6.443 | 14.09% | 0 | 131652 | 9 | 14.417 | Apparel & Home Textiles |
| 30 | Leisai Intelligent | 002979 | 1 Limit-up in 2 Days | +8.85% | 65.09 | 65.78 | 2.766 | 14.434 | 20.511 | 19.58% | 0.0461113 | 131654 | 1 | 7.15719 | Automation Equipment |
| 31 | Guiyan Platinum | 600459 | 0 Limit-ups in 0 Days | +7.64% | 20.85 | 21.31 | 0.936 | 15.840 | 17.165 | 6.01% | 0.0960154 | 132333 | 2 | 13.0098 | Minor Metals |
| 32 | Zonty Decor | 002989 | 0 Limit-ups in 0 Days | +6.88% | 34.66 | 35.67 | 0.778 | 6.354 | 6.988 | 12.45% | 0.0577367 | 134100 | 1 | 9.46654 | Decoration & Furnishing |
| 33 | Chenan Technology | 300523 | 0 Limit-ups in 0 Days | +18.21% | 24.41 | 24.78 | 0.425 | 5.679 | 5.679 | 7.82% | 0 | 135415 | 1 | 19.7579 | IT Services II |
| 34 | China Telecom | 601728 | 0 Limit-ups in 0 Days | +7.74% | 6.82 | 6.96 | 4.373 | 529.435 | 624.079 | 0.84% | 0 | 140258 | 1 | 9.47867 | Communication Services |
⭐ Key Stocks Watchlist
Large Turnover Anomaly Pool
| No. | Code | Name | Last Price | Change % | Turnover (CNY Billion) |
|---|---|---|---|---|---|
| 1 | sh603986 | GigaDevice | 400 | +6.57% | 27.876 Billion |
Notes:
- Data Source: AKShare.
- This report is AI-assisted and generated to provide market insights and data analysis, not investment advice.
- Disclaimer: Investment carries risks; caution is advised when entering the market. The content of this report is for reference only and does not constitute any investment advice or recommendation. Please make independent judgments based on your own circumstances.