📊 Market Core Snapshot
SSE Composite Index: 4162.18 (-0.18%)
Total Market Turnover: 2,953.714 billion CNY
Advancers/Decliners Ratio: 1638 / 3803
Limit-up / Limit-down / Failed Limit-up Count: 61 / 22 / 19
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sh688981 | SMIC | 133.81 | +12.62% | 28.997 billion CNY |
| 2 | sh603986 | GigaDevice | 445.02 | +10.00% | 26.524 billion CNY |
| 3 | sh688256 | Cambricon | 1362.41 | +3.27% | 25.016 billion CNY |
| 4 | sz300308 | InnoLight | 1037 | +0.68% | 23.581 billion CNY |
| 5 | sz000988 | HGTECH | 163.42 | +3.17% | 21.573 billion CNY |
| 6 | sz300274 | Sungrow Power Supply | 167.2 | +6.24% | 19.299 billion CNY |
| 7 | sh688008 | Montage Technology | 257.3 | +4.12% | 19.129 billion CNY |
| 8 | sz300502 | Eoptolink Technology | 587.97 | +2.70% | 19.111 billion CNY |
| 9 | sh600584 | JCET Group | 66.22 | +8.90% | 18.683 billion CNY |
| 10 | sz002281 | Accelink Technologies | 236.4 | +2.39% | 18.128 billion CNY |
| 11 | sz002384 | DSBJ | 223 | +0.41% | 17.268 billion CNY |
| 12 | sh600522 | Zhongtian Technology | 45.41 | +1.93% | 15.540 billion CNY |
| 13 | sz300394 | TFC Communication | 358.99 | -1.10% | 14.909 billion CNY |
| 14 | sh688012 | AMEC | 490.33 | +2.26% | 14.171 billion CNY |
| 15 | sh601138 | Foxconn Industrial Internet | 68.15 | -0.60% | 14.153 billion CNY |
| 16 | sh688041 | Hygon Information Technology | 316.74 | +1.51% | 13.405 billion CNY |
| 17 | sh600487 | Hengtong Optic-Electric | 75.78 | +0.41% | 13.007 billion CNY |
| 18 | sz002475 | Luxshare Precision | 70.07 | -3.22% | 12.861 billion CNY |
| 19 | sz002156 | Tongfu Microelectronics | 62.28 | +5.81% | 12.288 billion CNY |
| 20 | sz300750 | CATL | 414.75 | -0.76% | 11.735 billion CNY |
Top Gainers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change % | Last Price | Turnover | Tradable Market Cap | Total Market Cap | Turnover Rate | Funds Sealed on Limit-up | First Limit-up Time | Last Limit-up Time | Failed Limit-ups | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liren Technology | 001259 | 8 | 8-day 8-limit-up | +10.00% | 80.53 | 764 million CNY | 3.829 billion CNY | 5.926 billion CNY | 20.79% | 18736834 | 144436 | 144436 | 0 | Small Home Appliances |
| 2 | Weillong Co. | 603779 | 6 | 9-day 7-limit-up | +10.00% | 13.2 | 67.3479 million CNY | 4.383 billion CNY | 4.383 billion CNY | 1.54% | 551150028 | 092501 | 092501 | 0 | Non-Baijiu |
| 3 | Das Intellitech | 002421 | 4 | 4-day 4-limit-up | +10.05% | 4.27 | 2.230 billion CNY | 8.554 billion CNY | 9.055 billion CNY | 26.13% | 130102736 | 092500 | 100036 | 8 | IT Services II |
| 4 | Chengbang Architecture | 603316 | 3 | 3-day 3-limit-up | +9.99% | 24.77 | 358 million CNY | 6.546 billion CNY | 6.546 billion CNY | 5.53% | 41557941 | 093118 | 093154 | 1 | Infrastructure Construction |
| 5 | Chuanrun Co. | 002272 | 3 | 3-day 3-limit-up | +10.01% | 24.94 | 1.505 billion CNY | 10.179 billion CNY | 12.093 billion CNY | 14.89% | 130332075 | 092500 | 095112 | 2 | General Equipment |
| 6 | Sanfu Co. | 603938 | 3 | 10-day 5-limit-up | +10.01% | 53.76 | 420 million CNY | 20.570 billion CNY | 20.570 billion CNY | 2.08% | 147954885 | 093108 | 093108 | 0 | Chemical Raw Materials |
| 7 | Hebai Group | 000417 | 3 | 3-day 3-limit-up | +10.05% | 9.53 | 923 million CNY | 7.424 billion CNY | 7.432 billion CNY | 12.56% | 282265258 | 093118 | 093118 | 0 | General Retail |
| 8 | Kolinker | 002782 | 2 | 6-day 4-limit-up | +10.00% | 30.35 | 1.276 billion CNY | 14.765 billion CNY | 15.053 billion CNY | 8.79% | 45575077 | 093709 | 112633 | 2 | Other Electronics |
| 9 | Faratronic | 600563 | 2 | 2-day 2-limit-up | +10.00% | 162.36 | 1.240 billion CNY | 36.531 billion CNY | 36.531 billion CNY | 3.44% | 192179524 | 093344 | 093850 | 2 | Components |
| 10 | Kaidi Co. | 605288 | 2 | 2-day 2-limit-up | +10.00% | 104.61 | 481 million CNY | 7.344 billion CNY | 7.393 billion CNY | 6.87% | 17778469 | 142337 | 143443 | 3 | Automation Equipment |
| 11 | Weichai Heavy Machinery | 000880 | 1 | First Limit-up | +10.00% | 35.42 | 702 million CNY | 8.041 billion CNY | 16.430 billion CNY | 8.75% | 213799760 | 093003 | 093003 | 0 | Auto Parts |
| 12 | Sigrity Technology | 002796 | 1 | First Limit-up | +10.00% | 53.25 | 716 million CNY | 12.125 billion CNY | 13.439 billion CNY | 5.94% | 46670323 | 093030 | 093215 | 1 | Communication Equipment |
| 13 | Greentech Co. | 301322 | 1 | First Limit-up | +20.00% | 54.12 | 198 million CNY | 5.207 billion CNY | 7.721 billion CNY | 3.80% | 250057509 | 092500 | 092500 | 0 | Motorcycles & Related |
| 14 | Fuxing Co. | 000926 | 1 | First Limit-up | +10.14% | 2.28 | 204 million CNY | 3.587 billion CNY | 3.632 billion CNY | 5.76% | 47392944 | 093039 | 093527 | 1 | Real Estate Development |
| 15 | Shibei Hi-Tech | 600604 | 1 | First Limit-up | +9.98% | 5.4 | 111 million CNY | 7.600 billion CNY | 10.116 billion CNY | 1.46% | 96759527 | 092504 | 092504 | 0 | Real Estate Development |
| 16 | Longxing Technology | 002442 | 1 | First Limit-up | +10.02% | 6.7 | 265 million CNY | 3.301 billion CNY | 3.372 billion CNY | 8.10% | 48032300 | 093242 | 094906 | 1 | Rubber |
| 17 | Hanbell Precise Machinery | 002158 | 1 | First Limit-up | +10.02% | 35.04 | 308 million CNY | 18.696 billion CNY | 18.737 billion CNY | 1.67% | 90171936 | 093239 | 093239 | 0 | General Equipment |
| 18 | Ou Jing Technology | 001269 | 1 | First Limit-up | +10.02% | 24.49 | 125 million CNY | 4.712 billion CNY | 4.712 billion CNY | 2.67% | 109146860 | 093336 | 093336 | 0 | Photovoltaic Equipment |
| 19 | Sihuan Bio-engineering | 000518 | 1 | First Limit-up | +10.00% | 3.41 | 226 million CNY | 3.511 billion CNY | 3.511 billion CNY | 6.62% | 28036638 | 093612 | 094751 | 2 | Biological Products |
| 20 | Dazhong Transportation | 600611 | 1 | First Limit-up | +10.00% | 5.06 | 434 million CNY | 7.910 billion CNY | 11.962 billion CNY | 5.57% | 46230943 | 093856 | 093856 | 0 | Railway & Highway Transport |
| 21 | Black Sesame | 000716 | 1 | First Limit-up | +10.06% | 5.47 | 197 million CNY | 4.041 billion CNY | 4.118 billion CNY | 4.95% | 71290258 | 093903 | 093903 | 0 | Leisure Food |
| 22 | J.F.Technology | 603005 | 1 | First Limit-up | +10.01% | 36.8 | 2.424 billion CNY | 24.000 billion CNY | 24.000 billion CNY | 10.26% | 310363324 | 094344 | 094344 | 0 | Semiconductor |
| 23 | Hangdian Co. | 603618 | 1 | First Limit-up | +10.00% | 42.58 | 2.679 billion CNY | 29.439 billion CNY | 29.439 billion CNY | 9.36% | 166158103 | 094507 | 095431 | 1 | Power Grid Equipment |
| 24 | Lehexing | 301013 | 1 | First Limit-up | +20.00% | 36.36 | 2.212 billion CNY | 6.881 billion CNY | 8.499 billion CNY | 33.28% | 121811999 | 094742 | 103051 | 1 | Special Purpose Equipment |
| 25 | Dashengda | 603687 | 1 | First Limit-up | +10.01% | 17.7 | 891 million CNY | 9.736 billion CNY | 9.736 billion CNY | 9.42% | 191430810 | 095514 | 095514 | 0 | Packaging & Printing |
| 26 | Shanghai Hojing | 688584 | 1 | First Limit-up | +20.00% | 32.16 | 1.226 billion CNY | 11.041 billion CNY | 21.521 billion CNY | 11.63% | 90090547 | 101333 | 101333 | 0 | Semiconductor |
| 27 | Heshun Petroleum | 603353 | 1 | First Limit-up | +9.99% | 53.06 | 425 million CNY | 9.042 billion CNY | 9.121 billion CNY | 4.88% | 40279968 | 101354 | 102036 | 1 | Refining & Trading |
| 28 | Hezhan Energy | 000809 | 1 | First Limit-up | +10.08% | 4.37 | 76.007 million CNY | 3.604 billion CNY | 3.604 billion CNY | 2.11% | 77009451 | 092500 | 092500 | 0 | Wind Power Equipment |
| 29 | Jinlihua Electric | 300069 | 1 | First Limit-up | +20.00% | 36.72 | 25.0533 million CNY | 4.296 billion CNY | 4.296 billion CNY | 0.58% | 539869190 | 092500 | 092500 | 0 | Power Grid Equipment |
| 30 | Zhangjiang Hi-Tech | 600895 | 1 | First Limit-up | +10.01% | 38.15 | 2.224 billion CNY | 59.083 billion CNY | 59.083 billion CNY | 3.91% | 297090073 | 102328 | 102328 | 0 | Real Estate Development |
| 31 | Rayoung Dyeing | 603790 | 1 | First Limit-up | +9.99% | 32.14 | 191 million CNY | 6.150 billion CNY | 6.150 billion CNY | 3.17% | 1850942 | 101527 | 101527 | 0 | Chemical Products |
| 32 | Sound & Safe Tech | 003004 | 1 | First Limit-up | +9.99% | 45.13 | 210 million CNY | 3.102 billion CNY | 3.694 billion CNY | 7.22% | 24216758 | 102430 | 112600 | 2 | Computer Equipment |
| 33 | Guofeng New Materials | 000859 | 1 | First Limit-up | +10.03% | 10.53 | 936 million CNY | 9.434 billion CNY | 9.435 billion CNY | 10.30% | 89201704 | 102633 | 102633 | 0 | Plastics |
| 34 | Jiaoda Onlly | 600530 | 1 | 9-day 5-limit-up | +10.03% | 7.57 | 353 million CNY | 5.866 billion CNY | 5.866 billion CNY | 6.36% | 14218178 | 103606 | 104321 | 1 | Food Processing |
| 35 | Hongsheng Co. | 603090 | 1 | First Limit-up | +10.01% | 71.89 | 644 million CNY | 7.189 billion CNY | 7.189 billion CNY | 9.23% | 61214335 | 104831 | 105104 | 1 | General Equipment |
| 36 | Jinhui Liquor | 603919 | 1 | First Limit-up | +10.03% | 20.3 | 346 million CNY | 10.297 billion CNY | 10.297 billion CNY | 3.45% | 33683993 | 103417 | 103417 | 0 | Baijiu II |
| 37 | Fengle Seal | 301020 | 1 | First Limit-up | +20.01% | 31.01 | 396 million CNY | 4.540 billion CNY | 4.540 billion CNY | 9.37% | 73064645 | 103600 | 103600 | 0 | Auto Parts |
| 38 | Binhai Energy | 000695 | 1 | First Limit-up | +9.99% | 16.19 | 331 million CNY | 3.591 billion CNY | 3.752 billion CNY | 9.61% | 71550069 | 111457 | 111457 | 0 | Batteries |
| 39 | Fasten Co. | 000890 | 1 | First Limit-up | +10.02% | 12.85 | 794 million CNY | 5.390 billion CNY | 5.391 billion CNY | 15.68% | 96112860 | 111509 | 130121 | 1 | Environmental Protection |
| 40 | Manyuan Technology | 002654 | 1 | 6-day 3-limit-up | +9.98% | 19.28 | 4.780 billion CNY | 16.296 billion CNY | 16.297 billion CNY | 30.15% | 32495071 | 112733 | 145054 | 4 | Optical & Optoelectronic |
| 41 | SDIC Zhonglu | 600962 | 1 | First Limit-up | +9.98% | 27.65 | 271 million CNY | 7.250 billion CNY | 7.250 billion CNY | 3.86% | 105540879 | 130115 | 130115 | 0 | Agricultural Products |
| 42 | Do-Fluoride Chemicals | 002407 | 1 | 4-day 2-limit-up | +10.00% | 40.69 | 8.014 billion CNY | 43.895 billion CNY | 48.439 billion CNY | 19.14% | 321707143 | 130409 | 130409 | 0 | Chemical Products |
| 43 | Shengjian Technology | 603324 | 1 | First Limit-up | +10.02% | 30.64 | 268 million CNY | 4.525 billion CNY | 4.525 billion CNY | 6.18% | 43127025 | 130537 | 130634 | 1 | Environmental Protection |
| 44 | Huayuan Holdings | 002787 | 1 | First Limit-up | +9.99% | 28.18 | 507 million CNY | 7.069 billion CNY | 9.445 billion CNY | 7.46% | 59893772 | 105800 | 105800 | 0 | Packaging & Printing |
| 45 | Kairuide | 002072 | 1 | First Limit-up | +10.07% | 7.76 | 241 million CNY | 2.852 billion CNY | 2.853 billion CNY | 8.60% | 3330592 | 110054 | 110054 | 0 | Trading II |
| 46 | Yinlun Co. | 002126 | 1 | First Limit-up | +10.01% | 58.15 | 2.089 billion CNY | 46.184 billion CNY | 49.242 billion CNY | 4.70% | 66174700 | 130903 | 135012 | 3 | Auto Parts |
| 47 | Zhiguang Electric | 002169 | 1 | First Limit-up | +10.02% | 17.89 | 1.491 billion CNY | 13.573 billion CNY | 14.003 billion CNY | 11.49% | 73476019 | 130736 | 134700 | 3 | Power Grid Equipment |
| 48 | Huazheng New Materials | 603186 | 1 | First Limit-up | +10.00% | 113.99 | 1.757 billion CNY | 17.873 billion CNY | 17.873 billion CNY | 10.29% | 70603468 | 131019 | 134958 | 4 | Components |
| 49 | Xinyuan Intelligent Mfg | 600615 | 1 | First Limit-up | +9.96% | 12.25 | 102 million CNY | 2.760 billion CNY | 2.764 billion CNY | 3.82% | 7904435 | 131319 | 131343 | 1 | Industrial Metals |
| 50 | Zhengguang Co. | 301092 | 1 | First Limit-up | +20.00% | 49.2 | 448 million CNY | 2.998 billion CNY | 6.619 billion CNY | 16.09% | 36140106 | 135030 | 135242 | 1 | Plastics |
| 51 | Boocheng Co. | 601133 | 1 | 4-day 3-limit-up | +10.01% | 33.3 | 1.422 billion CNY | 17.462 billion CNY | 17.583 billion CNY | 8.55% | 108624600 | 135214 | 135214 | 0 | Professional Engineering |
| 52 | Jinhaitong | 603061 | 1 | First Limit-up | +10.00% | 348.59 | 1.137 billion CNY | 30.327 billion CNY | 30.327 billion CNY | 3.90% | 86345743 | 131600 | 131700 | 1 | Semiconductor |
| 53 | Yuehai Feed | 001313 | 1 | First Limit-up | +10.00% | 9.79 | 261 million CNY | 6.845 billion CNY | 6.853 billion CNY | 4.02% | 82786100 | 132733 | 132733 | 0 | Feed |
| 54 | Hongying Intelligent | 001266 | 1 | First Limit-up | +9.99% | 51.41 | 441 million CNY | 2.989 billion CNY | 5.328 billion CNY | 15.51% | 83176239 | 140857 | 140857 | 0 | Automation Equipment |
| 55 | Huahong Technology | 002645 | 1 | First Limit-up | +10.01% | 30.11 | 1.168 billion CNY | 16.829 billion CNY | 18.897 billion CNY | 7.34% | 102419676 | 140409 | 140409 | 0 | Environmental Protection |
| 56 | Titan Co. | 003036 | 1 | First Limit-up | +10.00% | 45.98 | 555 million CNY | 9.944 billion CNY | 9.945 billion CNY | 5.97% | 134556285 | 142909 | 142909 | 0 | Special Purpose Equipment |
| 57 | Maxio Technology | 688449 | 1 | First Limit-up | +20.01% | 88.6 | 2.493 billion CNY | 25.978 billion CNY | 40.756 billion CNY | 10.36% | 163652617 | 142211 | 142211 | 0 | Semiconductor |
| 58 | Raytron Technology | 688323 | 1 | First Limit-up | +20.00% | 37.32 | 800 million CNY | 6.718 billion CNY | 6.718 billion CNY | 13.21% | 26771539 | 143531 | 144949 | 4 | Plastics |
| 59 | GigaDevice | 603986 | 1 | First Limit-up | +10.00% | 445.02 | 26.524 billion CNY | 297.204 billion CNY | 312.005 billion CNY | 9.14% | 1061124823 | 143752 | 143752 | 0 | Semiconductor |
| 60 | Shengjing Micro | 603375 | 1 | First Limit-up | +10.00% | 52.7 | 337 million CNY | 3.361 billion CNY | 5.305 billion CNY | 10.59% | 24016549 | 144014 | 144014 | 0 | Semiconductor |
| 61 | Sanxiang New Materials | 603663 | 1 | First Limit-up | +10.01% | 45.73 | 788 million CNY | 19.336 billion CNY | 19.357 billion CNY | 4.24% | 131661243 | 145432 | 145432 | 0 | Chemical Raw Materials |
💔 Failed Limit-up Stocks
| No. | Name | Code | Limit-up Statistics | Change % | Last Price | Limit-up Price | Turnover | Tradable Market Cap | Total Market Cap | Turnover Rate | Price Increase Velocity | First Limit-up Time | Failed Limit-ups | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huaneng Inner Mongolia Power | 600863 | 2-day 1-limit-up | -0.74% | 5.38 | 5.96 | 2.921 billion CNY | 35.115 billion CNY | 42.153 billion CNY | 7.83% | -0.554529 | 093041 | 1 | 11.0701 | Power |
| 2 | Jiahuan Technology | 603206 | 3-day 2-limit-up | -4.66% | 20.05 | 23.13 | 1.100 billion CNY | 6.119 billion CNY | 6.119 billion CNY | 16.57% | 0 | 093106 | 2 | 15.1213 | Communication Services |
| 3 | Guizhou Gas | 600903 | 6-day 4-limit-up | +1.44% | 9.83 | 10.66 | 2.290 billion CNY | 11.305 billion CNY | 11.305 billion CNY | 19.21% | -0.203046 | 093131 | 9 | 8.87513 | Gas II |
| 4 | Skyfame Inc. | 688361 | 0-day 0-limit-up | +17.43% | 258.94 | 264.6 | 4.411 billion CNY | 90.671 billion CNY | 90.671 billion CNY | 4.95% | 0 | 093245 | 8 | 15.6916 | Semiconductor |
| 5 | Aosaikang | 002755 | 0-day 0-limit-up | +6.01% | 17.1 | 17.74 | 682 million CNY | 15.871 billion CNY | 15.872 billion CNY | 4.21% | 0 | 093524 | 1 | 9.48543 | Chemical Pharmaceutical |
| 6 | Smartmicro Intelligence | 001339 | 0-day 0-limit-up | +5.99% | 115.53 | 119.9 | 2.169 billion CNY | 14.387 billion CNY | 29.147 billion CNY | 15.15% | -0.00865501 | 093533 | 1 | 9.69725 | Computer Equipment |
| 7 | Auping | 002718 | 0-day 0-limit-up | +4.24% | 82.61 | 87.18 | 225 million CNY | 7.764 billion CNY | 10.694 billion CNY | 2.83% | 0.060562 | 093842 | 1 | 10.1703 | Decoration Building Materials |
| 8 | Visionox | 002387 | 0-day 0-limit-up | +4.94% | 8.71 | 9.13 | 671 million CNY | 12.150 billion CNY | 12.166 billion CNY | 5.43% | 0 | 094736 | 1 | 10.4819 | Optical & Optoelectronic |
| 9 | Huaya Intelligence | 003043 | 0-day 0-limit-up | +4.13% | 65.8 | 69.51 | 708 million CNY | 5.516 billion CNY | 8.806 billion CNY | 12.66% | 0.0151999 | 095045 | 1 | 8.75138 | Semiconductor |
| 10 | Ruixiang Intelligence | 920178 | 0-day 0-limit-up | +25.00% | 310.01 | 322.4 | 1.940 billion CNY | 4.529 billion CNY | 20.441 billion CNY | 46.36% | 0.109794 | 095840 | 1 | 33.1653 | Automation Equipment |
| 11 | JCET Group | 600584 | 0-day 0-limit-up | +8.90% | 66.22 | 66.89 | 18.683 billion CNY | 118.495 billion CNY | 118.495 billion CNY | 15.98% | 0 | 100730 | 3 | 11.7086 | Semiconductor |
| 12 | Yonghe Intelligent Control | 002795 | 0-day 0-limit-up | +7.26% | 10.2 | 10.46 | 559 million CNY | 4.431 billion CNY | 4.505 billion CNY | 12.81% | 0 | 105154 | 1 | 11.041 | General Equipment |
| 13 | LyondellBasell New Materials | 003022 | 0-day 0-limit-up | +5.17% | 25.23 | 26.39 | 1.476 billion CNY | 33.668 billion CNY | 33.696 billion CNY | 4.33% | 0 | 105318 | 1 | 10.0042 | Photovoltaic Equipment |
| 14 | TE&S Communication | 000070 | 0-day 0-limit-up | +5.76% | 19.84 | 20.64 | 3.114 billion CNY | 16.997 billion CNY | 17.229 billion CNY | 18.32% | 0 | 130033 | 3 | 11.4072 | Communication Equipment |
| 15 | Deye Technology | 605117 | 0-day 0-limit-up | +7.66% | 169.7 | 173.39 | 4.437 billion CNY | 154.318 billion CNY | 154.318 billion CNY | 2.87% | -0.0058924 | 130259 | 1 | 10.2645 | Photovoltaic Equipment |
| 16 | FWT Technology | 688371 | 0-day 0-limit-up | +11.92% | 41.4 | 44.39 | 1.407 billion CNY | 13.889 billion CNY | 13.889 billion CNY | 10.21% | 0 | 130437 | 1 | 23.2225 | Electronic Chemicals |
| 17 | Jointas Chemical | 002909 | 0-day 0-limit-up | +5.38% | 6.86 | 7.16 | 255 million CNY | 2.610 billion CNY | 2.675 billion CNY | 9.77% | -0.290698 | 135639 | 1 | 12.596 | Chemical Products |
| 18 | Vogz Optoelectronics | 603773 | 0-day 0-limit-up | +9.94% | 77.76 | 77.8 | 2.462 billion CNY | 17.469 billion CNY | 17.476 billion CNY | 15.02% | 0.0257268 | 143700 | 3 | 15.0007 | Optical & Optoelectronic |
| 19 | Haixiang New Materials | 003011 | 0-day 0-limit-up | +9.14% | 25.32 | 25.52 | 267 million CNY | 1.946 billion CNY | 2.600 billion CNY | 14.18% | -0.510806 | 143921 | 1 | 11.3362 | Home Furnishings |
⭐ Key Stock Watchlist
Significant Fluctuation Pool
| No. | Code | Name | Last Price | Change % | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 2 | sh603986 | GigaDevice | 445.02 | +10.00% | 26.524 billion CNY |
| 9 | sh600584 | JCET Group | 66.22 | +8.90% | 18.683 billion CNY |
🤖 AI In-depth Analysis & Insights
1. 🚩 Market Sentiment Diagnosis
Today’s market exhibited characteristics typical of “volume contraction and consolidation amidst high-level divergence.” The SSE Composite Index edged down 0.18%, indicating a general market weakening, yet total market turnover approached 3 trillion CNY, suggesting sustained capital activity but a failure to form a broad-based rally. With an advancers/decliners ratio of 1638/3803, the number of declining stocks significantly exceeded advancers, indicating a clear broad decline effect and widening loss-making sentiment in the market.
There were 61 Limit-up stocks, 22 Limit-down stocks, and 19 Failed Limit-ups, with a Failed Limit-up rate of approximately 23.75%. While the number of limit-ups was considerable, the number of limit-downs and numerous failed limit-ups point to insufficient buying interest at high levels and intensifying market divergence. Profitability was highly concentrated in a few strong semiconductor, tech growth stocks, and some high-level consecutive limit-up speculative stocks, while most other stocks faced loss-making pressures.
2. 💰 Core Themes & Capital Flows
The Top 20 by Turnover and the Limit-up Pool clearly indicate highly concentrated capital flows:
Hot Sector: The semiconductor sector was undoubtedly today’s strongest main theme, dominating the vast majority of positions in the Top 20 by Turnover and showcasing strong performance from large-cap leading stocks such as SMIC (+12.62%) and GigaDevice (+10.00%). TMT-related sub-sectors like optical modules/computing power also performed actively. This reflects high recognition and pursuit of directions such as domestic chip substitution and AI computing infrastructure among funds.
High-Tolerance Sector: Varieties like SMIC and GigaDevice, which hold absolute leading positions within the main theme, exhibit enormous turnover, and maintain healthy technical patterns, possess strong capital absorption capabilities even with short-term fluctuations. They represent the core of the market’s “high-tolerance” sector.
Market Style: The market style evidently favors a parallel approach of “theme speculation” and “tech growth.” Among active stocks, there are quite a few large-caps, but their upside logic primarily stems from industry trends and policy expectations, rather than traditional “index-boosting by large-caps.” Capital is concentrated in core technology stocks, while maintaining high caution towards non-mainstream themes.
3. 🪜 Consecutive Limit-up Ladder & Space Contention
Highest Consecutive Limit-up (Space Leader): Liren Technology (8 consecutive limit-ups), in the Small Home Appliances sector. This stock is unrelated to the main tech theme, and its consecutive limit-up streak reflects a high pursuit of pure sentiment-driven speculation, though its sector did not drive a broader sector effect.
Consecutive Limit-up Ladder: Weillong Co. (6 consecutive limit-ups), Das Intellitech (4 consecutive limit-ups), and others also maintained high consecutive limit-ups, but most consecutive limit-up stocks were not part of the strongest main theme today.
Failed Limit-up Pool Interpretation: The failed limit-up pool showed clear divergence.
- High-level Deceleration Signal: Previous strong stocks like Huaneng Inner Mongolia Power (fell from limit-up to close down -0.74%), Jiahuan Technology (-4.66%), Guizhou Gas (+1.44%) saw significant pullbacks after failing limit-up, some even closing in the red. This indicates increasing caution among funds at high levels and insufficient buying interest, serving as clear signals of profit-taking or distribution, warranting caution against potential subsequent corrective declines.
- Benign Divergence After Initial Disagreement: Although Skyfame Inc. (+17.43%) and JCET Group (+8.90%) failed limit-up, their closing gains remained substantial with ample turnover. This indicates divergence among funds during the rally but ultimately shows that bullish forces prevailed and buying interest was strong. For core stocks in the main theme, this could be interpreted as a shakeout, suggesting potential for continued strength in the short term.
4. ⚡ Key Stock Anomaly Analysis
SMIC (sh688981) - +12.62%, 28.997 billion CNY turnover: The core of today’s market core, massive turnover accompanied by a significant rise, directly triggered the explosion of the entire semiconductor sector. The underlying logic includes sustained strong policy support for domestic semiconductor substitution, improved industry prosperity amidst global wafer foundry capacity shortages, coupled with expectations of technological breakthroughs.
GigaDevice (sh603986) - +10.00%, 26.524 billion CNY turnover: A leading company in semiconductor memory chips and MCUs, also a star performer in the semiconductor main theme. Its large-cap limit-up further confirmed the semiconductor sector’s strength and capital’s clustering trend. The logic is similar to SMIC, being dual-driven by industry trends and policy dividends.
JCET Group (sh600584) - +8.90%, 18.683 billion CNY turnover (Failed Limit-up): As a leading company in semiconductor packaging and testing, its high-level volatile failed limit-up yet still closed with gains, and huge turnover, indicates its important position within the main theme. The failed limit-up was the result of intense long-short contention, but ultimately, the stock held onto most of its gains, showing strong buying interest. This is a “benign divergence” for a main theme stock, suggesting a comprehensive transmission of industry chain prosperity.
Liren Technology (001259) - 8 consecutive limit-ups, 764 million CNY turnover: As the highest consecutive limit-up stock of the day, its logic is more about the market sentiment’s self-reinforcement and capital’s pure pursuit of high-risk, high-reward “speculative stocks,” bearing little relation to fundamentals or industry trends. Such stocks are typically highly volatile and lack universal reference value.
5. 🧭 Next Day Trading Strategy Suggestions
Observation Points for Tomorrow:
- Reversal Potential: Pay close attention to core stocks in the semiconductor sector that rallied but eventually pulled back, yet still closed with respectable gains, or those with significant capital inflows. If there’s a rapid sell-off in tomorrow’s morning session, it could present an opportunity to bet on a rebound or buy on dips. Examples include JCET Group.
- Preventive Measures Against Further Declines: Among non-mainstream themes, for stocks that failed limit-up or closed negative at high levels yesterday (e.g., Huaneng Inner Mongolia Power, Guizhou Gas), caution is advised against potential accelerated corrective declines tomorrow. Avoid blind bottom-fishing.
- Main Theme Sustainability: Observe the sustainability of the semiconductor and TMT (optical modules/computing power) sectors. Monitor whether capital will further spread to related tech sub-sectors such as AI applications and consumer electronics recovery.
- Market Volume: If overall market turnover can maintain or moderately expand, it will support the continuation of the trend. If volume significantly contracts, be wary of cooling overall sentiment and intensifying high-level divergence.
Operating Stance: The market is currently in a structural trend, with clear and strong main themes, but most stocks are under pressure. Risks and opportunities coexist. It is recommended that investors take light positions in core stocks of the main theme, resolutely avoid high-positioned stocks outside the main theme, maintain cautious optimism, observe more and act less, and patiently await opportunities to buy on dips during main theme pullbacks.
Key Stock Trading Suggestions:
- SMIC, GigaDevice: As absolute leading stocks in the main theme, these can continue to be held. For investors not yet holding, it is not advisable to chase rallies; if there is a pullback with reduced volume, consider initiating small positions.
- JCET Group: Despite failing limit-up today, it showed strong buying interest. If there’s a rapid downturn in tomorrow’s morning session, it could be seen as a technical shakeout, offering opportunities to buy on dips, but set stop-losses diligently.
- Liren Technology: The risk is extremely high; initiating new positions is not recommended. Early participants should consider taking profits at highs to secure gains.
Note:
- Data Source: AKShare.
- This article is AI-assisted, aiming to provide market insights and data analysis, not investment advice.
- Disclaimer: Investment involves risks, market entry needs caution. The content of this article is for reference only and does not constitute any investment advice or recommendation. Please make independent judgments based on your own circumstances.