📊 Market Core Snapshot
SSE Composite Index: 4152.57 (+0.96%)
Total Market Turnover: 3.205730 Trillion Yuan
Advancers/Decliners Ratio: 2181 / 3224
Limit-up / Limit-down / Blasted Bids Count: 103 / 15 / 33
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change % | Turnover (Billion Yuan) |
|---|---|---|---|---|---|
| 1 | sh688981 | SMIC | 156 | +18.79% | 37.254 |
| 2 | sz300502 | E-SUN | 659.01 | +8.61% | 30.125 |
| 3 | sh603986 | GigaDevice | 515.6 | +10.00% | 29.388 |
| 4 | sz300476 | Shenghong Technology | 383.5 | +2.13% | 27.543 |
| 5 | sz300308 | InnoLight Technology | 1093 | +5.30% | 26.633 |
| 6 | sh688008 | Montage Technology | 284.08 | +4.51% | 24.433 |
| 7 | sh688256 | Cambricon | 1406.5 | +9.37% | 24.028 |
| 8 | sz000725 | BOE A | 5.27 | +2.13% | 22.499 |
| 9 | sh600584 | JCET Group | 80.17 | +10.00% | 21.049 |
| 10 | sz300394 | TFC Communication | 396.75 | +6.51% | 20.105 |
| 11 | sz002384 | DSBJ | 226.24 | +2.58% | 18.617 |
| 12 | sh601138 | Foxconn Industrial Internet | 70.3 | +4.67% | 18.456 |
| 13 | sz000988 | HGTECH | 171.94 | +10.00% | 17.898 |
| 14 | sh688012 | AMEC | 485.3 | +3.34% | 16.943 |
| 15 | sh688041 | Hygon Information | 329.68 | +5.53% | 16.620 |
| 16 | sz002281 | Accelink | 223.98 | +3.76% | 15.980 |
| 17 | sz002475 | Luxshare Precision | 74.7 | +3.18% | 15.836 |
| 18 | sz300750 | CATL | 402.88 | -2.01% | 15.479 |
| 19 | sz002156 | Tongfu Microelectronics | 69.78 | +9.99% | 15.343 |
| 20 | sz300274 | Sungrow Power Supply | 167.24 | +1.66% | 14.980 |
Top Gainers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | Change % | Latest Price | Turnover (Billion Yuan) | Floating Market Cap (Billion Yuan) | Total Market Cap (Billion Yuan) | Turnover Rate | Blockage Funds (Yuan) | First Limit-up Time | Last Limit-up Time | Blasted Bids Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sihuan Bio | 000518 | 4 | 4-day 4-block | +9.93% | 4.54 | 1.302 | 4.674 | 4.674 | 31.32% | 37004178 | 141536 | 144648 | 3 | Biopharmaceuticals |
| 2 | Henglin Home Furnishings | 603661 | 3 | 3-day 3-block | +9.99% | 35.78 | 0.049 | 4.976 | 4.976 | 0.99% | 44586173 | 092503 | 092503 | 0 | Home Furnishings |
| 3 | TPK Holding | 002938 | 2 | 2-day 2-block | +10.00% | 114.32 | 2.390 | 264.014 | 265.000 | 0.91% | 179098284 | 092500 | 092500 | 0 | Components |
| 4 | Shitouxin | 600539 | 2 | 2-day 2-block | +10.03% | 16.34 | 0.639 | 3.758 | 3.758 | 17.71% | 5705928 | 092501 | 145655 | 1 | Internet & E-commerce |
| 5 | Boya Technology | 002975 | 2 | 2-day 2-block | +10.00% | 133.71 | 1.593 | 18.366 | 27.829 | 8.70% | 73940292 | 093115 | 105330 | 9 | Automation Equipment |
| 6 | Huali Family | 600503 | 2 | 2-day 2-block | +10.00% | 2.86 | 0.231 | 4.583 | 4.583 | 5.10% | 22397804 | 093050 | 093225 | 1 | Real Estate Development |
| 7 | Fenghua Advanced Technology | 000636 | 2 | 5-day 3-block | +9.99% | 41.38 | 0.361 | 47.877 | 47.877 | 0.75% | 795745469 | 092500 | 092500 | 0 | Components |
| 8 | Hwashengchang | 002980 | 2 | 8-day 4-block | +10.00% | 128.02 | 1.511 | 12.967 | 24.247 | 11.83% | 58231177 | 093733 | 102703 | 6 | Power Grid Equipment |
| 9 | Dashi Intelligent | 002421 | 2 | 7-day 6-block | +10.09% | 4.8 | 3.654 | 9.616 | 10.179 | 38.66% | 60176544 | 093206 | 132351 | 9 | IT Services II |
| 10 | Bowman Electronics | 603936 | 2 | 2-day 2-block | +10.00% | 24.85 | 1.508 | 15.665 | 16.037 | 9.76% | 64437739 | 093653 | 095953 | 3 | Components |
| 11 | Guanghua Technology | 002741 | 2 | 2-day 2-block | +10.02% | 27.9 | 1.228 | 11.895 | 12.974 | 10.41% | 89988660 | 093115 | 100312 | 3 | Electronic Chemicals |
| 12 | Yihua Co., Ltd. | 002897 | 2 | 2-day 2-block | +10.00% | 79.33 | 1.344 | 14.472 | 15.381 | 9.35% | 33818379 | 093124 | 134554 | 6 | Communication Equipment |
| 13 | Lianhua Holdings | 600186 | 2 | 5-day 3-block | +10.04% | 12.93 | 3.218 | 23.134 | 23.180 | 14.10% | 82860612 | 093429 | 111035 | 13 | Seasoning & Fermentation |
| 14 | Hengsheng Energy | 605580 | 2 | 2-day 2-block | +10.00% | 24.31 | 0.463 | 6.807 | 6.807 | 7.05% | 47499795 | 133019 | 133019 | 0 | Electric Power |
| 15 | Kexin Development | 600234 | 2 | 2-day 2-block | +10.01% | 28.58 | 0.354 | 7.503 | 7.503 | 4.91% | 6510524 | 144109 | 144109 | 0 | Decoration & Furnishing |
| 16 | Huanghe Whirlwind | 600172 | 2 | 2-day 2-block | +10.01% | 12.09 | 2.207 | 15.430 | 17.436 | 14.81% | 142830752 | 100654 | 100733 | 1 | General Equipment |
| 17 | Baoding Technology | 002552 | 2 | 13-day 8-block | +9.99% | 43.8 | 1.570 | 16.140 | 16.994 | 10.01% | 45188460 | 104112 | 110733 | 2 | Components |
| 18 | Sanxiang New Materials | 603663 | 2 | 4-day 3-block | +10.00% | 55.54 | 1.629 | 23.483 | 23.510 | 7.22% | 41046337 | 133741 | 135144 | 5 | Chemical Raw Materials |
| 19 | Honghe Technology | 603256 | 2 | 2-day 2-block | +10.00% | 175.31 | 3.479 | 154.225 | 158.583 | 2.32% | 148715473 | 130727 | 130727 | 0 | Glass Fibers & Products |
| 20 | Aokang International | 603001 | 2 | 2-day 2-block | +10.01% | 10.66 | 0.454 | 4.274 | 4.274 | 10.80% | 5084820 | 095250 | 143845 | 25 | Apparel & Home Textiles |
| 21 | Xinjinlu | 000510 | 2 | 2-day 2-block | +9.97% | 16.43 | 1.866 | 9.967 | 10.656 | 18.95% | 17172636 | 102500 | 145227 | 12 | Chemical Raw Materials |
| 22 | iHealth Lab | 002432 | 2 | 2-day 2-block | +10.00% | 87.86 | 2.675 | 40.810 | 40.865 | 6.68% | 54051296 | 095551 | 134448 | 7 | Medical Devices |
| 23 | Shuangxing New Materials | 002585 | 2 | 2-day 2-block | +10.02% | 9.88 | 0.428 | 8.761 | 11.276 | 4.91% | 209145224 | 093012 | 093012 | 0 | Plastics |
| 24 | Prince New Materials | 002735 | 1 | First block | +9.97% | 14.67 | 0.189 | 4.182 | 5.505 | 4.56% | 115605482 | 093306 | 093306 | 0 | Packaging & Printing |
| 25 | Hengmingda | 002947 | 1 | First block | +10.00% | 98.34 | 0.935 | 19.501 | 25.196 | 4.83% | 99319171 | 093215 | 094430 | 4 | Consumer Electronics |
| 26 | Taiyong Changzheng | 002927 | 1 | First block | +10.02% | 23.83 | 0.250 | 5.260 | 5.319 | 4.82% | 63704834 | 093148 | 093457 | 1 | Power Grid Equipment |
| 27 | Huaxing Optoelectronics | 688001 | 1 | First block | +20.00% | 82.55 | 1.302 | 38.928 | 38.928 | 3.39% | 69707036 | 093515 | 101351 | 15 | General Equipment |
| 28 | Pingmei Energy | 601666 | 1 | First block | +10.00% | 7.92 | 0.553 | 19.557 | 19.557 | 2.85% | 22298760 | 093538 | 141817 | 6 | Coal Mining |
| 29 | Fuxing Industrial | 000926 | 1 | 4-day 2-block | +10.19% | 2.27 | 0.147 | 3.571 | 3.616 | 4.20% | 52340979 | 093548 | 093548 | 0 | Real Estate Development |
| 30 | Yunding Technology | 000409 | 1 | First block | +10.05% | 10.51 | 0.111 | 6.206 | 7.123 | 1.78% | 69386000 | 092500 | 092500 | 0 | IT Services II |
| 31 | Meianx | 300275 | 1 | First block | +20.00% | 11.7 | 0.131 | 3.176 | 3.604 | 4.12% | 93159378 | 092500 | 092500 | 0 | Computer Equipment |
| 32 | Shandong Miner | 002526 | 1 | First block | +10.03% | 3.4 | 0.196 | 6.022 | 6.061 | 3.26% | 90153485 | 093000 | 093000 | 0 | Special Purpose Equipment |
| 33 | CITIC Heavy Industries | 601608 | 1 | First block | +10.05% | 6.24 | 0.257 | 28.576 | 28.576 | 0.90% | 134925148 | 093104 | 093104 | 0 | Special Purpose Equipment |
| 34 | Oriental Pearl | 600637 | 1 | First block | +10.00% | 11.44 | 1.447 | 38.460 | 38.460 | 3.77% | 128476920 | 093139 | 093721 | 4 | TV & Broadcasting |
| 35 | KAIN | 002012 | 1 | First block | +9.97% | 8.6 | 0.346 | 4.022 | 4.022 | 8.68% | 48423142 | 093139 | 093457 | 3 | Paper Manufacturing |
| 36 | Shuangcheng Pharmaceuticals | 002693 | 1 | 14-day 7-block | +10.05% | 11.61 | 0.462 | 4.771 | 4.815 | 9.80% | 40047534 | 093145 | 110336 | 5 | Chemical Pharmaceutical |
| 37 | King Time Technology | 002951 | 1 | First block | +9.98% | 17.63 | 0.138 | 7.072 | 7.140 | 1.97% | 42359072 | 093124 | 093330 | 1 | Other Power Sources |
| 38 | Xinjiene | 605111 | 1 | First block | +10.01% | 63.22 | 0.566 | 26.257 | 26.257 | 2.16% | 119472839 | 093037 | 093037 | 0 | Semiconductors |
| 39 | Jiayou International | 603871 | 1 | First block | +9.98% | 12.12 | 0.318 | 16.580 | 16.580 | 1.92% | 57819381 | 093003 | 094436 | 2 | Logistics |
| 40 | Xingye Technology | 002674 | 1 | First block | +9.99% | 15.97 | 0.137 | 4.672 | 4.720 | 2.98% | 33021169 | 093903 | 093903 | 0 | Textile Manufacturing |
| 41 | Andeli | 605198 | 1 | First block | +10.00% | 55.57 | 0.128 | 15.034 | 18.571 | 0.88% | 72807814 | 093839 | 093839 | 0 | Agricultural Product Processing |
| 42 | Panjiang股份 | 600395 | 1 | First block | +10.10% | 5.67 | 0.215 | 12.171 | 12.171 | 1.79% | 43148881 | 093827 | 093827 | 0 | Coal Mining |
| 43 | Fuleiante | 605566 | 1 | First block | +10.00% | 40.26 | 0.417 | 5.368 | 5.368 | 7.98% | 41882478 | 093818 | 103151 | 2 | Chemical Products |
| 44 | Jingneng Electric Power | 600578 | 1 | 9-day 6-block | +9.98% | 9.04 | 2.152 | 60.519 | 60.519 | 3.63% | 186982456 | 093723 | 094423 | 1 | Electric Power |
| 45 | Boyun New Materials | 002297 | 1 | First block | +10.01% | 29.24 | 3.322 | 16.758 | 16.758 | 20.16% | 139056960 | 093715 | 102315 | 7 | Aerospace Equipment |
| 46 | Jiemete | 300868 | 1 | First block | +20.00% | 117.72 | 0.332 | 9.507 | 15.063 | 3.60% | 161117595 | 093709 | 093709 | 0 | Consumer Electronics |
| 47 | Guangdian Network | 600831 | 1 | First block | +9.98% | 4.41 | 0.148 | 3.135 | 3.135 | 4.78% | 17012457 | 093706 | 093706 | 0 | TV & Broadcasting |
| 48 | Ruima Precision | 002976 | 1 | First block | +9.99% | 36.54 | 0.105 | 2.436 | 5.470 | 4.41% | 53922078 | 093451 | 093451 | 0 | Auto Parts |
| 49 | Aibang Ceiling | 002718 | 1 | First block | +10.00% | 88.36 | 0.211 | 8.304 | 11.438 | 2.57% | 17000464 | 093633 | 103912 | 2 | Decorative Building Materials |
| 50 | State Power Investment Green Energy | 000875 | 1 | First block | +9.94% | 6.86 | 0.546 | 22.929 | 24.883 | 2.42% | 38646496 | 095003 | 095003 | 0 | Electric Power |
| 51 | Zotye Auto | 000980 | 1 | First block | +10.08% | 2.84 | 0.461 | 14.321 | 14.321 | 3.30% | 76596739 | 094909 | 094909 | 0 | Auto Parts |
| 52 | Longxi Bearing | 600592 | 1 | First block | +9.98% | 21.26 | 0.650 | 8.495 | 8.495 | 7.73% | 22182684 | 094735 | 145635 | 2 | General Equipment |
| 53 | Guiguang Network | 600996 | 1 | First block | +10.06% | 9.63 | 0.434 | 12.007 | 12.007 | 3.71% | 72576976 | 094838 | 094838 | 0 | TV & Broadcasting |
| 54 | Guanghui Logistics | 600603 | 1 | First block | +9.96% | 5.85 | 0.136 | 6.879 | 6.879 | 2.01% | 36879570 | 093904 | 095246 | 1 | Logistics |
| 55 | Maidi Technology | 603990 | 1 | First block | +10.01% | 18.57 | 0.454 | 5.688 | 5.688 | 8.09% | 88437953 | 094251 | 094854 | 2 | Software Development |
| 56 | Xiangjiang Holdings | 600162 | 1 | First block | +9.77% | 1.91 | 0.172 | 6.243 | 6.243 | 2.81% | 47591852 | 100235 | 100623 | 2 | Real Estate Development |
| 57 | Guanshi Technology | 605588 | 1 | First block | +10.00% | 67.64 | 0.347 | 4.944 | 4.956 | 7.20% | 34959801 | 100226 | 111529 | 3 | Optical Optoelectronics |
| 58 | Changhai股份 | 300196 | 1 | First block | +20.02% | 23.92 | 1.021 | 5.906 | 9.777 | 18.20% | 94899012 | 100512 | 100512 | 0 | Glass Fibers & Products |
| 59 | Xinya Process | 002388 | 1 | First block | +9.96% | 5.85 | 0.207 | 2.961 | 2.988 | 7.19% | 72934875 | 100424 | 100424 | 0 | Other Electronics |
| 60 | Dongxin Semiconductor | 688110 | 1 | First block | +20.00% | 166.6 | 5.192 | 73.679 | 73.679 | 7.30% | 213038750 | 101009 | 101009 | 0 | Semiconductors |
| 61 | Huangtai Distillery | 000995 | 1 | First block | +9.98% | 14.33 | 0.376 | 2.542 | 2.542 | 15.38% | 78599132 | 101330 | 101330 | 0 | Baijiu II |
| 62 | Beibo Glass | 002613 | 1 | First block | +10.07% | 4.59 | 0.636 | 3.551 | 5.052 | 18.31% | 16154046 | 101821 | 103927 | 4 | Glass Fibers & Products |
| 63 | Jiangsu Shentong | 002438 | 1 | First block | +9.98% | 17.75 | 0.378 | 8.323 | 9.009 | 4.62% | 47628575 | 100903 | 101533 | 1 | General Equipment |
| 64 | Guangxi Energy | 600310 | 1 | First block | +10.00% | 5.61 | 1.063 | 8.223 | 8.223 | 13.24% | 46446536 | 101832 | 105614 | 2 | Electric Power |
| 65 | Sanjia Technology | 600520 | 1 | First block | +9.99% | 33.47 | 0.451 | 5.303 | 5.303 | 8.78% | 77451554 | 102107 | 102107 | 0 | Special Purpose Equipment |
| 66 | Jinhui Liquor | 603919 | 1 | 4-day 2-block | +10.03% | 21.18 | 0.362 | 10.744 | 10.744 | 3.45% | 33400860 | 095308 | 100214 | 2 | Baijiu II |
| 67 | Shoukai Shares | 600376 | 1 | First block | +9.91% | 4.77 | 0.891 | 12.305 | 12.305 | 7.36% | 41676005 | 095143 | 131210 | 2 | Real Estate Development |
| 68 | Huadian Energy | 600726 | 1 | First block | +10.02% | 6.92 | 0.951 | 51.729 | 54.719 | 1.89% | 126469920 | 095333 | 095333 | 0 | Electric Power |
| 69 | Baihehua | 603823 | 1 | First block | +10.01% | 25.5 | 0.332 | 10.617 | 10.617 | 3.23% | 62284209 | 095923 | 095923 | 0 | Chemical Products |
| 70 | Huatian Technology | 002185 | 1 | First block | +9.98% | 16.97 | 4.835 | 55.427 | 55.440 | 8.92% | 710466936 | 094451 | 094451 | 0 | Semiconductors |
| 71 | Crifang Technology | 603005 | 1 | 4-day 2-block | +9.99% | 43.05 | 4.510 | 28.076 | 28.076 | 16.42% | 251398310 | 094520 | 101405 | 2 | Semiconductors |
| 72 | Daimai Co., Ltd. | 603730 | 1 | First block | +10.01% | 13.19 | 0.620 | 28.340 | 28.340 | 2.22% | 30254166 | 103200 | 110721 | 2 | Auto Parts |
| 73 | Shangluo Electronics | 300975 | 1 | First block | +20.00% | 27.36 | 2.819 | 13.463 | 18.796 | 21.97% | 10067112 | 102815 | 133218 | 6 | Components |
| 74 | Changyuan Electric Power | 000966 | 1 | First block | +9.92% | 5.21 | 1.033 | 16.993 | 18.136 | 6.21% | 39880497 | 102803 | 132518 | 4 | Electric Power |
| 75 | Qiutian Micro | 300939 | 1 | First block | +20.00% | 68.35 | 0.896 | 8.202 | 8.202 | 11.70% | 104507150 | 102721 | 102721 | 0 | Optical Optoelectronics |
| 76 | Kairui Technology | 002957 | 1 | First block | +10.01% | 48.02 | 1.270 | 20.105 | 20.168 | 6.52% | 141577366 | 102545 | 102545 | 0 | Automation Equipment |
| 77 | Titan Shares | 003036 | 1 | 4-day 2-block | +10.00% | 55.98 | 0.754 | 12.108 | 12.108 | 6.60% | 50608383 | 102542 | 102542 | 0 | Special Purpose Equipment |
| 78 | Haixin Pharmaceutical | 600851 | 1 | First block | +10.04% | 8 | 0.137 | 5.906 | 9.656 | 2.39% | 52721600 | 104651 | 104651 | 0 | Chemical Pharmaceutical |
| 79 | Supply and Marketing Grand Market | 000564 | 1 | First block | +9.76% | 1.8 | 1.451 | 27.171 | 32.505 | 5.57% | 55470240 | 104327 | 133630 | 8 | General Retail |
| 80 | Sinomach Intl | 002051 | 1 | First block | +10.05% | 11.72 | 0.712 | 14.374 | 14.374 | 5.09% | 55610790 | 105951 | 105951 | 0 | Professional Engineering |
| 81 | VAPOR | 603956 | 1 | First block | +9.93% | 6.53 | 0.252 | 3.721 | 3.721 | 6.96% | 68597219 | 111238 | 111238 | 0 | Special Purpose Equipment |
| 82 | Huarui Shares | 300626 | 1 | First block | +19.99% | 39.02 | 0.700 | 7.020 | 7.024 | 10.29% | 50198254 | 112515 | 131136 | 4 | Motors II |
| 83 | Bio-A Chemical | 603360 | 1 | First block | +10.00% | 25.62 | 0.826 | 18.093 | 18.093 | 4.76% | 68153811 | 112206 | 131839 | 2 | Agro-Chemicals |
| 84 | Huahong Technology | 002645 | 1 | 4-day 2-block | +10.01% | 31.97 | 1.398 | 17.869 | 20.064 | 8.03% | 47885113 | 105421 | 140230 | 7 | Environmental Equipment |
| 85 | Wansheng Shares | 603010 | 1 | First block | +9.99% | 14.98 | 0.250 | 8.550 | 8.764 | 3.03% | 75603760 | 105507 | 105507 | 0 | Chemical Products |
| 86 | Huasu Holdings | 000509 | 1 | First block | +9.95% | 4.31 | 0.539 | 4.625 | 4.625 | 11.92% | 11748629 | 105633 | 142212 | 3 | Optical Optoelectronics |
| 87 | Huicheng Environmental | 300779 | 1 | First block | +20.00% | 82.44 | 1.262 | 13.376 | 17.534 | 9.98% | 76625259 | 104754 | 130215 | 4 | Environmental Governance |
| 88 | Tongfu Microelectronics | 002156 | 1 | First block | +9.99% | 69.78 | 15.343 | 105.888 | 105.898 | 15.02% | 294115442 | 131154 | 135842 | 4 | Semiconductors |
| 89 | Kuike Intelligent | 603203 | 1 | First block | +10.00% | 66.55 | 0.855 | 16.581 | 16.895 | 5.40% | 66762960 | 130018 | 130018 | 0 | Automation Equipment |
| 90 | Hua Hong Semiconductor | 688347 | 1 | First block | +20.00% | 214.8 | 9.977 | 87.585 | 373.244 | 12.31% | 274895025 | 130016 | 134631 | 9 | Semiconductors |
| 91 | Jiangsu Yoke Technology | 002409 | 1 | First block | +10.00% | 128.15 | 4.855 | 40.819 | 60.990 | 12.34% | 125766410 | 112948 | 144339 | 1 | Semiconductors |
| 92 | Huaneng Inner Mongolia Electric | 600863 | 1 | First block | +10.02% | 5.93 | 2.128 | 38.704 | 46.463 | 5.73% | 58639694 | 132819 | 132819 | 0 | Electric Power |
| 93 | Yong Si Electronic | 688362 | 1 | First block | +20.00% | 67.56 | 3.341 | 27.733 | 27.733 | 12.98% | 68707303 | 131512 | 135745 | 7 | Semiconductors |
| 94 | Hengdian DM | 002056 | 1 | First block | +10.01% | 22.41 | 2.069 | 36.417 | 36.455 | 5.86% | 27089208 | 131215 | 134254 | 9 | Photovoltaic Equipment |
| 95 | Debang Lighting | 603303 | 1 | First block | +10.02% | 24.82 | 0.233 | 11.838 | 11.838 | 2.03% | 8598045 | 131407 | 140613 | 14 | Lighting Equipment |
| 96 | Megmeet | 002851 | 1 | First block | +10.00% | 132.36 | 3.927 | 60.633 | 76.984 | 6.59% | 125477280 | 135933 | 135933 | 0 | Other Power Sources |
| 97 | Cambridge Technology | 603083 | 1 | First block | +10.00% | 209 | 6.653 | 57.598 | 73.704 | 12.12% | 189640539 | 133533 | 133533 | 0 | Communication Equipment |
| 98 | Long Magnetic Technology | 300835 | 1 | First block | +20.00% | 170.2 | 1.523 | 14.151 | 20.296 | 11.77% | 28876132 | 142118 | 143318 | 2 | New Metal Materials |
| 99 | MLS | 002745 | 1 | First block | +9.96% | 10.82 | 1.186 | 11.513 | 16.059 | 10.73% | 52030134 | 140718 | 141427 | 3 | Optical Optoelectronics |
| 100 | Chendian International | 600969 | 1 | First block | +9.98% | 11.35 | 0.270 | 4.200 | 4.200 | 6.72% | 43110080 | 142308 | 142308 | 0 | Electric Power |
| 101 | HGTECH | 000988 | 1 | First block | +10.00% | 171.94 | 17.898 | 172.797 | 172.886 | 10.85% | 380062365 | 143100 | 143100 | 0 | Automation Equipment |
| 102 | JCET Group | 600584 | 1 | First block | +10.00% | 80.17 | 21.049 | 143.457 | 143.457 | 15.38% | 507605815 | 144039 | 144039 | 0 | Semiconductors |
| 103 | Huadian Liaoneng | 600396 | 1 | First block | +10.03% | 16.02 | 4.258 | 23.593 | 23.593 | 18.66% | 88923816 | 144622 | 144640 | 1 | Electric Power |
💔 Blasted Bids
| No. | Name | Code | Limit-up Stats | Change % | Latest Price | Limit-up Price | Turnover (Billion Yuan) | Floating Market Cap (Billion Yuan) | Total Market Cap (Billion Yuan) | Turnover Rate | Price Surge Rate | First Limit-up Time | Blasted Bids Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boqian New Material | 605376 | 2-day 1-block | +8.85% | 166.87 | 168.63 | 4.593 | 43.653 | 43.653 | 10.50% | 0.487776 | 092502 | 26 | 3.23549 | New Metal Materials |
| 2 | Aihua Group | 603989 | 6-day 3-block | +8.02% | 30.7 | 31.26 | 1.422 | 12.243 | 12.243 | 11.78% | 0.195822 | 092503 | 2 | 7.95215 | Components |
| 3 | Longxing Technology | 002442 | 4-day 3-block | -3.21% | 7.85 | 8.92 | 1.065 | 3.867 | 3.951 | 26.40% | 0 | 093030 | 1 | 17.3859 | Rubber |
| 4 | Longquan Shares | 002671 | 0-day 0-block | +2.60% | 4.74 | 5.08 | 0.173 | 2.615 | 2.670 | 6.50% | 0.211416 | 093112 | 2 | 9.09091 | Cement |
| 5 | Huaibei Mining | 600985 | 0-day 0-block | +9.96% | 14.13 | 14.14 | 0.756 | 38.056 | 38.056 | 2.00% | -0.0707214 | 093136 | 9 | 3.96887 | Coal Mining |
| 6 | Zhongheng Electric | 002364 | 0-day 0-block | +7.99% | 56.25 | 57.3 | 3.579 | 31.393 | 31.701 | 11.46% | 0 | 093306 | 2 | 8.00538 | Other Power Sources |
| 7 | Daan Gene | 002030 | 0-day 0-block | +6.25% | 6.8 | 7.04 | 1.014 | 9.543 | 9.543 | 10.45% | -0.146843 | 093318 | 3 | 7.1875 | Medical Devices |
| 8 | Hetai Electromechanical | 001225 | 3-day 2-block | -1.93% | 58 | 65.05 | 0.437 | 1.220 | 3.820 | 34.26% | 0.415512 | 093400 | 1 | 13.1045 | Special Purpose Equipment |
| 9 | Lianshi Aviation | 000697 | 0-day 0-block | +8.38% | 13.06 | 13.26 | 0.666 | 8.530 | 18.233 | 7.79% | 0 | 093609 | 4 | 9.54357 | Aerospace Equipment |
| 10 | Yuanlin Shares | 605303 | 0-day 0-block | +7.90% | 34.42 | 35.09 | 0.757 | 5.550 | 5.550 | 13.96% | 0 | 093653 | 1 | 11.6301 | Infrastructure Construction |
| 11 | Guotai Group | 603977 | 0-day 0-block | +6.62% | 14.5 | 14.96 | 0.708 | 9.008 | 9.008 | 7.73% | 0 | 093721 | 3 | 7.05882 | Chemical Products |
| 12 | Luyin Investment | 600784 | 0-day 0-block | +3.70% | 8.12 | 8.61 | 0.310 | 5.486 | 5.486 | 5.60% | 0 | 093744 | 1 | 7.79055 | Chemical Raw Materials |
| 13 | Xinjiang Joinworld | 600888 | 2-day 1-block | +7.18% | 11.05 | 11.34 | 2.601 | 17.162 | 17.162 | 15.01% | 0.0905797 | 094225 | 8 | 8.14743 | Industrial Metals |
| 14 | Xinleineng | 300593 | 0-day 0-block | +17.05% | 39 | 39.98 | 3.442 | 17.560 | 21.157 | 19.62% | 0 | 094312 | 9 | 9.96399 | Other Power Sources |
| 15 | Jishi Media | 601929 | 0-day 0-block | +7.27% | 3.1 | 3.18 | 1.174 | 10.818 | 10.818 | 10.82% | 0 | 094508 | 1 | 10.3806 | TV & Broadcasting |
| 16 | Xianheng International | 605056 | 0-day 0-block | +2.54% | 25.4 | 27.25 | 0.639 | 10.246 | 10.399 | 6.05% | -0.0393546 | 094925 | 1 | 9.40654 | General Equipment |
| 17 | Shanghai Energy | 600508 | 0-day 0-block | +5.75% | 13.62 | 14.17 | 0.275 | 9.843 | 9.843 | 2.77% | -0.146628 | 095402 | 1 | 7.99689 | Coal Mining |
| 18 | Tenglong Shares | 603158 | 0-day 0-block | +8.74% | 15.8 | 15.98 | 1.232 | 7.754 | 7.754 | 16.12% | -0.315457 | 102041 | 3 | 9.15348 | Auto Parts |
| 19 | Yanhe Intelligent | 002178 | 0-day 0-block | +7.43% | 6.22 | 6.37 | 0.560 | 4.427 | 4.430 | 12.59% | -0.160514 | 103136 | 4 | 10.8808 | Software Development |
| 20 | Jimei Technology | 002859 | 2-day 1-block | +7.06% | 64.29 | 66.06 | 1.914 | 26.095 | 27.724 | 7.36% | 0.109 | 103157 | 1 | 6.32806 | Other Electronics |
| 21 | Changgao Electric Power | 002452 | 0-day 0-block | +5.98% | 12.23 | 12.69 | 0.852 | 6.301 | 7.587 | 13.36% | -0.0816993 | 103251 | 1 | 9.01213 | Power Grid Equipment |
| 22 | Guanghong Technology | 300735 | 0-day 0-block | +18.01% | 24.37 | 24.78 | 1.474 | 18.458 | 19.718 | 8.19% | 0 | 105100 | 1 | 19.322 | Consumer Electronics |
| 23 | Furi Electronics | 600203 | 0-day 0-block | +6.90% | 13.17 | 13.55 | 1.051 | 7.810 | 7.810 | 13.40% | 0 | 112229 | 1 | 9.98377 | Consumer Electronics |
| 24 | Rongda Photosensitive | 300576 | 0-day 0-block | +14.02% | 52.2 | 54.94 | 4.009 | 12.025 | 19.124 | 33.78% | 0 | 112918 | 1 | 15.4216 | Electronic Chemicals |
| 25 | China Express Air | 002928 | 0-day 0-block | +7.66% | 7.73 | 7.9 | 0.640 | 9.881 | 9.881 | 6.50% | -0.258065 | 112954 | 2 | 6.96379 | Airlines & Airports |
| 26 | Huada Jiutian | 301269 | 0-day 0-block | +15.04% | 125.04 | 130.43 | 6.251 | 68.202 | 68.202 | 9.50% | 0 | 130018 | 2 | 22.4768 | Software Development |
| 27 | Hengtong Optic-Electric | 600226 | 0-day 0-block | +6.75% | 6.48 | 6.68 | 1.472 | 19.274 | 19.274 | 7.70% | 0 | 131019 | 5 | 10.8731 | Electric Power |
| 28 | SMEE | 688082 | 0-day 0-block | +17.75% | 251 | 255.8 | 4.593 | 119.831 | 121.132 | 4.01% | 0 | 131419 | 8 | 19.4727 | Semiconductors |
| 29 | Beijing North Star | 601588 | 0-day 0-block | +7.69% | 1.96 | 2 | 0.193 | 5.214 | 6.599 | 3.74% | -0.507614 | 132904 | 1 | 9.34066 | Real Estate Development |
| 30 | Milkway Chemical | 603713 | 0-day 0-block | +8.75% | 56.2 | 56.85 | 0.349 | 8.887 | 8.887 | 3.97% | 0.28551 | 133859 | 1 | 8.41718 | Logistics |
| 31 | Decai Shares | 605287 | 0-day 0-block | +7.48% | 54 | 55.26 | 0.577 | 7.560 | 7.560 | 7.97% | -0.0925069 | 143017 | 1 | 13.2166 | Decoration & Furnishing |
