📊 Market Snapshot
Shanghai Composite Index: 4098.64 (+0.12%)
Total Market Turnover: 2,968.151 billion CNY
Advance-Decline Ratio: 3017 / 2365
Limit-up / Limit-down / Failed Limit-up Stocks: 102 / 8 / 21
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (100 million CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | InnoLight Tech | 1197.99 | +7.79% | 329.12 |
| 2 | sh603986 | GigaDevice Semiconductor | 483 | -6.06% | 302.40 |
| 3 | sh601138 | Foxconn Industrial Internet | 75 | +7.02% | 264.38 |
| 4 | sh688981 | SMIC | 153.7 | +5.12% | 248.22 |
| 5 | sz300502 | E-SUN Technology | 718.34 | +3.36% | 237.98 |
| 6 | sh600584 | JCET Group | 84.74 | -1.65% | 229.50 |
| 7 | sz300394 | Tianjin Fuyou Communications | 447.56 | +4.42% | 209.92 |
| 8 | sz002185 | Tianshui Huatian Technology | 21.49 | +6.65% | 193.75 |
| 9 | sz000725 | BOE Technology A | 5.68 | -0.70% | 185.29 |
| 10 | sh688256 | Cambricon | 1391.5 | +3.84% | 174.73 |
| 11 | sz300476 | Shenzhen Suntak Circuit Technology | 375.3 | -1.05% | 173.70 |
| 12 | sz002384 | Dongshan Precision Manufacturing | 219 | -1.96% | 168.31 |
| 13 | sh688008 | Montage Technology | 260.98 | -1.70% | 161.27 |
| 14 | sz300274 | Sungrow Power Supply | 190.09 | +3.26% | 155.44 |
| 15 | sz002281 | Accelink Technologies | 214.9 | +6.02% | 141.42 |
| 16 | sz002156 | Tongfu Microelectronics | 69.3 | -3.00% | 135.70 |
| 17 | sh600183 | Shengyi Technology | 135.64 | +2.94% | 135.27 |
| 18 | sz300750 | CATL | 415.68 | +0.21% | 135.02 |
| 19 | sz000988 | HGTECH | 165.63 | +3.60% | 132.87 |
| 20 | sz300408 | Chaozhou Three-Circle (Group) | 132.11 | +7.42% | 128.51 |
Top Performing Stocks by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | Change % | Last Price | Turnover | Tradable Market Cap | Total Market Cap | Turnover Rate | Capital Locked at Limit-up | First Limit-up Time | Last Limit-up Time | Failed Limit-up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huadian Energy | 600726 | 4 | 4-day 4-limit-up | +10.04% | 9.21 | 2.142 billion | 68.848 billion | 72.827 billion | 3.13% | 264089768 | 092501 | 095140 | 5 | Power |
| 2 | Huasu Holdings | 000509 | 4 | 4-day 4-limit-up | +9.98% | 5.73 | 352 million | 6.149 billion | 6.149 billion | 5.73% | 270458750 | 093000 | 093000 | 0 | Optical Optoelectronics |
| 3 | Xiangjiang Holdings | 600162 | 4 | 4-day 4-limit-up | +9.96% | 2.54 | 700 million | 8.302 billion | 8.302 billion | 8.60% | 52154028 | 093504 | 111655 | 3 | Real Estate Development |
| 4 | Zhongjing Electronics | 002579 | 3 | 3-day 3-limit-up | +9.98% | 18.19 | 3.989 billion | 10.612 billion | 11.144 billion | 40.37% | 173413819 | 132754 | 132754 | 0 | Components |
| 5 | Guangdong Electric Power A | 000539 | 2 | 2-day 2-limit-up | +9.95% | 8.07 | 1.199 billion | 20.622 billion | 42.370 billion | 5.85% | 186486942 | 093036 | 094639 | 2 | Power |
| 6 | Jianghai Co., Ltd. | 002484 | 2 | 2-day 2-limit-up | +9.99% | 74.07 | 1.625 billion | 60.772 billion | 62.998 billion | 2.71% | 290071378 | 093130 | 093130 | 0 | Components |
| 7 | Hefei Metalforming Intelligent Manufacturing | 603011 | 2 | 2-day 2-limit-up | +10.00% | 22.65 | 1.175 billion | 11.198 billion | 11.198 billion | 10.71% | 116608995 | 093733 | 095136 | 3 | Special Equipment |
| 8 | Dexin Science and Technology | 603032 | 2 | 2-day 2-limit-up | +10.01% | 27.69 | 341 million | 6.419 billion | 6.458 billion | 5.37% | 54432863 | 093320 | 093320 | 0 | Batteries |
| 9 | Aihua Group | 603989 | 2 | 9-day 5-limit-up | +9.99% | 38.42 | 1.588 billion | 15.321 billion | 15.321 billion | 10.87% | 11309388 | 145537 | 145555 | 1 | Components |
| 10 | Tiandi Online | 002995 | 1 | First limit-up | +10.02% | 20.75 | 93.5063 million | 2.333 billion | 3.682 billion | 4.01% | 52861123 | 093000 | 093000 | 0 | Advertising and Marketing |
| 11 | Anhui Wenergy | 600063 | 1 | First limit-up | +9.97% | 6.95 | 353 million | 14.380 billion | 14.380 billion | 2.46% | 166841442 | 093000 | 093000 | 0 | Chemical Fibers |
| 12 | Mona Lisa Group | 002918 | 1 | First limit-up | +10.00% | 14.96 | 210 million | 3.204 billion | 6.116 billion | 6.67% | 57988281 | 093121 | 093324 | 1 | Home Furnishings |
| 13 | Jinhe Bio-Technology | 002688 | 1 | First limit-up | +9.98% | 5.95 | 287 million | 4.447 billion | 4.579 billion | 6.46% | 32748800 | 093000 | 134018 | 2 | Animal Health |
| 14 | Dawei Co., Ltd. | 600589 | 1 | First limit-up | +10.04% | 11.95 | 579 million | 17.668 billion | 17.742 billion | 3.28% | 299388906 | 092503 | 092503 | 0 | IT Services II |
| 15 | NorthGlass | 002613 | 1 | 4-day 2-limit-up | +10.07% | 4.92 | 249 million | 3.806 billion | 5.415 billion | 6.67% | 60263008 | 093300 | 093357 | 1 | Glass Fibers |
| 16 | Walton Technology | 000920 | 1 | First limit-up | +9.99% | 12.88 | 219 million | 6.087 billion | 6.087 billion | 3.64% | 45322633 | 093400 | 093724 | 2 | Plastics |
| 17 | Feima International | 002210 | 1 | First limit-up | +10.04% | 2.85 | 166 million | 7.568 billion | 7.585 billion | 2.23% | 131446645 | 093403 | 093403 | 0 | Environmental Governance |
| 18 | Zhongji Bochuang | 000889 | 1 | First limit-up | +9.97% | 4.3 | 162 million | 3.740 billion | 4.026 billion | 4.41% | 101374650 | 093406 | 093406 | 0 | Communication Services |
| 19 | Huitian Thermal Power | 000692 | 1 | First limit-up | +9.94% | 5.2 | 189 million | 2.771 billion | 2.771 billion | 6.99% | 18764720 | 093509 | 100948 | 1 | Power |
| 20 | Fenghua Advanced Technology | 000636 | 1 | 8-day 4-limit-up | +10.00% | 48.64 | 7.326 billion | 56.277 billion | 56.277 billion | 13.23% | 216939264 | 093524 | 102718 | 4 | Components |
| 21 | Gansu Energy | 000791 | 1 | First limit-up | +10.00% | 9.68 | 1.486 billion | 18.737 billion | 31.400 billion | 8.02% | 19809519 | 093233 | 141536 | 12 | Power |
| 22 | Colin Electric | 603050 | 1 | First limit-up | +9.99% | 24.89 | 204 million | 10.039 billion | 10.039 billion | 2.04% | 40712423 | 093105 | 093133 | 1 | Power Grid Equipment |
| 23 | Tianjian Group | 000090 | 1 | First limit-up | +10.06% | 3.5 | 104 million | 6.540 billion | 6.540 billion | 1.62% | 48440980 | 093706 | 093706 | 0 | Real Estate Development |
| 24 | Beijing KR | 002350 | 1 | First limit-up | +9.99% | 17.18 | 359 million | 9.115 billion | 9.317 billion | 4.00% | 170204940 | 093751 | 093751 | 0 | Power Grid Equipment |
| 25 | Bingshan Refrigeration & Heat | 000530 | 1 | First limit-up | +10.05% | 6.13 | 223 million | 3.679 billion | 5.169 billion | 6.15% | 81817790 | 093815 | 093815 | 0 | General Equipment |
| 26 | Torch Electron | 603678 | 1 | First limit-up | +10.00% | 47.31 | 2.390 billion | 22.499 billion | 22.499 billion | 10.78% | 58664400 | 093832 | 102826 | 4 | Military Electronics |
| 27 | Huafeng New Materials | 002806 | 1 | First limit-up | +10.01% | 16.81 | 297 million | 2.927 billion | 3.572 billion | 10.42% | 98140629 | 093945 | 093945 | 0 | Auto Parts |
| 28 | Dayuan Pumps | 603757 | 1 | First limit-up | +10.00% | 58.3 | 430 million | 10.876 billion | 10.876 billion | 4.04% | 102287350 | 094002 | 094002 | 0 | General Equipment |
| 29 | Tsinghua Tongfang Environment | 000068 | 1 | First limit-up | +9.86% | 3.23 | 68 million | 3.252 billion | 3.252 billion | 2.13% | 42177688 | 094051 | 094051 | 0 | Environmental Governance |
| 30 | Beijing North Star | 601588 | 1 | First limit-up | +10.16% | 2.06 | 198 million | 5.480 billion | 6.936 billion | 3.67% | 14514966 | 094120 | 095635 | 3 | Real Estate Development |
| 31 | Baiyun Electric | 603861 | 1 | First limit-up | +10.00% | 16.72 | 394 million | 8.838 billion | 9.038 billion | 4.57% | 123739704 | 094342 | 094342 | 0 | Power Grid Equipment |
| 32 | Yellow River Cyclone | 600172 | 1 | 14-day 7-limit-up | +10.02% | 14.6 | 2.364 billion | 18.633 billion | 21.056 billion | 13.12% | 199588584 | 094425 | 094916 | 1 | General Equipment |
| 33 | Jinshi Technology | 002951 | 1 | 4-day 2-limit-up | +10.00% | 17.49 | 216 million | 7.016 billion | 7.083 billion | 3.19% | 87516462 | 094615 | 094615 | 0 | Other Power Sources |
| 34 | Leaguer Science & Technology | 002243 | 1 | First limit-up | +10.00% | 9.35 | 299 million | 11.259 billion | 11.319 billion | 2.72% | 64662636 | 094821 | 094821 | 0 | Cosmetics |
| 35 | Guofeng Plastic | 000859 | 1 | First limit-up | +9.96% | 10.71 | 817 million | 9.595 billion | 9.596 billion | 8.70% | 57303512 | 094942 | 100139 | 1 | Plastics |
| 36 | Sifangda | 300179 | 1 | First limit-up | +20.01% | 43.13 | 2.464 billion | 16.130 billion | 20.949 billion | 16.39% | 92205988 | 095051 | 095339 | 1 | General Equipment |
| 37 | Kangda New Materials | 002669 | 1 | First limit-up | +10.02% | 17.57 | 866 million | 5.319 billion | 5.331 billion | 16.62% | 43325353 | 093630 | 105954 | 2 | Chemical Products |
| 38 | Xinneng Taishan | 000720 | 1 | First limit-up | +9.98% | 5.07 | 233 million | 6.371 billion | 6.371 billion | 3.69% | 66949857 | 093054 | 093209 | 1 | Power Grid Equipment |
| 39 | Aerospace Electro-Technology | 600151 | 1 | First limit-up | +10.01% | 15.05 | 2.319 billion | 21.585 billion | 21.585 billion | 10.96% | 31869880 | 095638 | 142638 | 8 | Photovoltaic Equipment |
| 40 | Kenshine Engineering | 603458 | 1 | First limit-up | +9.98% | 14 | 599 million | 4.286 billion | 4.286 billion | 14.13% | 1403024 | 095106 | 145230 | 25 | Engineering Consulting |
| 41 | Jiantou Energy | 000600 | 1 | First limit-up | +10.00% | 12.1 | 1.545 billion | 13.190 billion | 21.819 billion | 12.05% | 68204759 | 095903 | 131245 | 8 | Power |
| 42 | Yida Chemical | 300721 | 1 | First limit-up | +20.00% | 35.76 | 671 million | 4.947 billion | 5.895 billion | 14.43% | 41549901 | 100506 | 100506 | 0 | Chemical Products |
| 43 | Sanhui Electric | 002857 | 1 | First limit-up | +10.01% | 21.98 | 174 million | 2.826 billion | 2.871 billion | 6.25% | 9533825 | 100809 | 100809 | 0 | Power Grid Equipment |
| 44 | Zhongdian Electric | 603988 | 1 | First limit-up | +10.00% | 23.32 | 222 million | 5.485 billion | 5.485 billion | 4.14% | 69407316 | 101005 | 101005 | 0 | Motors II |
| 45 | Jinhe Commercial Management | 603682 | 1 | First limit-up | +10.02% | 9.11 | 115 million | 4.304 billion | 4.304 billion | 2.76% | 92618637 | 100508 | 100508 | 0 | General Retail |
| 46 | Mengjie Home Textiles | 002397 | 1 | First limit-up | +10.00% | 4.95 | 85.5947 million | 3.207 billion | 3.702 billion | 2.76% | 82284345 | 100542 | 100542 | 0 | Apparel & Home Textiles |
| 47 | Snowman Group | 002639 | 1 | First limit-up | +9.97% | 16.54 | 1.280 billion | 10.910 billion | 12.884 billion | 12.05% | 160162774 | 101418 | 101418 | 0 | General Equipment |
| 48 | Huahong Electronics | 600360 | 1 | First limit-up | +10.04% | 12.28 | 1.413 billion | 11.792 billion | 11.792 billion | 12.52% | 45659667 | 102148 | 102148 | 0 | Semiconductors |
| 49 | Jiangnan High-Tech Fiber | 600527 | 1 | First limit-up | +10.20% | 2.7 | 324 million | 4.676 billion | 4.676 billion | 7.16% | 32274774 | 102315 | 102315 | 0 | Textile Manufacturing |
| 50 | Globalegrow | 002640 | 1 | First limit-up | +9.94% | 3.87 | 521 million | 5.992 billion | 6.030 billion | 9.01% | 93730239 | 102454 | 102633 | 1 | Internet E-commerce |
| 51 | Zhejiang Energy | 600032 | 1 | First limit-up | +10.05% | 10.4 | 804 million | 25.009 billion | 25.009 billion | 3.34% | 70938400 | 102513 | 102513 | 0 | Power |
| 52 | Yidong Electronics | 301123 | 1 | First limit-up | +20.00% | 95.4 | 1.931 billion | 15.745 billion | 22.385 billion | 12.89% | 84317286 | 102557 | 131733 | 2 | Consumer Electronics |
| 53 | Vogels Optoelectronics | 603773 | 1 | 3-day 2-limit-up | +10.00% | 109.99 | 2.841 billion | 24.710 billion | 24.719 billion | 12.02% | 88052494 | 101105 | 131323 | 4 | Optical Optoelectronics |
| 54 | Yuanlong Yatu | 002878 | 1 | First limit-up | +10.02% | 15.7 | 263 million | 3.704 billion | 4.113 billion | 7.34% | 111373272 | 101233 | 101233 | 0 | Advertising and Marketing |
| 55 | Honghe Technology | 603256 | 1 | 5-day 3-limit-up | +10.00% | 197.91 | 3.126 billion | 174.107 billion | 179.027 billion | 1.85% | 184056300 | 103937 | 111543 | 1 | Glass Fibers |
| 56 | Goldlok Holdings | 002348 | 1 | First limit-up | +10.00% | 14.63 | 414 million | 13.219 billion | 13.858 billion | 3.24% | 155253530 | 103954 | 103954 | 0 | Recreational Products |
| 57 | Jinfu Technology | 003018 | 1 | First limit-up | +10.00% | 64.58 | 439 million | 15.330 billion | 16.791 billion | 2.99% | 92123370 | 104003 | 104003 | 0 | Packaging and Printing |
| 58 | Haohua Energy | 601101 | 1 | First limit-up | +9.98% | 11.79 | 431 million | 16.978 billion | 16.978 billion | 2.62% | 31807003 | 104335 | 104335 | 0 | Coal Mining |
| 59 | Shengjian Technology | 603324 | 1 | First limit-up | +9.99% | 31.17 | 372 million | 4.603 billion | 4.603 billion | 8.37% | 20724933 | 104714 | 104714 | 0 | Environmental Equipment |
| 60 | Ningbo Energy | 600982 | 1 | First limit-up | +10.00% | 6.6 | 699 million | 7.376 billion | 7.376 billion | 9.74% | 65868739 | 104946 | 104946 | 0 | Power |
| 61 | GRINM Advanced Materials | 600206 | 1 | First limit-up | +9.99% | 30.94 | 3.447 billion | 26.192 billion | 26.192 billion | 13.51% | 73525816 | 105204 | 141049 | 8 | Semiconductors |
| 62 | KE Ray Technology | 002957 | 1 | 4-day 2-limit-up | +9.99% | 61.96 | 2.439 billion | 25.941 billion | 26.022 billion | 9.72% | 87753948 | 105400 | 132642 | 8 | Automation Equipment |
| 63 | Guotai Group | 603977 | 1 | First limit-up | +9.98% | 15.21 | 720 million | 9.449 billion | 9.449 billion | 7.79% | 38190789 | 110502 | 130717 | 2 | Chemical Products |
| 64 | Yunnan Germanium | 002428 | 1 | First limit-up | +10.00% | 89.85 | 7.781 billion | 58.675 billion | 58.683 billion | 13.83% | 474502612 | 110900 | 110900 | 0 | Minor Metals |
| 65 | Yandong Micro | 688172 | 1 | First limit-up | +20.00% | 78.18 | 2.656 billion | 60.838 billion | 111.611 billion | 4.60% | 45145900 | 111044 | 132717 | 5 | Semiconductors |
| 66 | Hongyuan Electronics | 603267 | 1 | First limit-up | +10.00% | 70.06 | 1.549 billion | 16.190 billion | 16.190 billion | 9.88% | 94637048 | 111309 | 131200 | 1 | Military Electronics |
| 67 | Hangke Technology | 688006 | 1 | First limit-up | +19.99% | 39.44 | 2.051 billion | 23.809 billion | 23.809 billion | 9.17% | 48090178 | 111541 | 131559 | 4 | Batteries |
| 68 | Gaoxin Development | 000628 | 1 | First limit-up | +10.01% | 60.58 | 1.583 billion | 11.646 billion | 21.341 billion | 13.96% | 4646486 | 112021 | 143015 | 13 | Building Construction |
| 69 | Lianming Co., Ltd. | 603006 | 1 | First limit-up | +9.98% | 14.33 | 177 million | 3.643 billion | 3.643 billion | 4.97% | 14073493 | 102634 | 134019 | 2 | Auto Parts |
| 70 | Baoding Technology | 002552 | 1 | 16-day 10-limit-up | +9.99% | 55.58 | 1.810 billion | 20.481 billion | 21.564 billion | 9.28% | 114083508 | 103403 | 112203 | 2 | Components |
| 71 | Nuode Company | 600110 | 1 | First limit-up | +10.04% | 11.51 | 2.591 billion | 19.972 billion | 19.972 billion | 13.40% | 92999902 | 112821 | 130433 | 2 | Batteries |
| 72 | Kingboard Laminates | 002636 | 1 | First limit-up | +9.99% | 53.5 | 3.441 billion | 38.751 billion | 38.948 billion | 9.30% | 70468595 | 112527 | 132542 | 3 | Components |
| 73 | Tiantonginc | 600330 | 1 | First limit-up | +10.00% | 34.33 | 7.164 billion | 42.344 billion | 42.344 billion | 17.99% | 131499691 | 131610 | 135334 | 5 | Electronic Chemicals |
| 74 | Hongxing Developing | 600367 | 1 | 3-day 2-limit-up | +10.00% | 33.22 | 2.010 billion | 10.696 billion | 11.332 billion | 19.57% | 40368944 | 130136 | 135730 | 5 | Chemical Raw Materials |
| 75 | Wantong Real Estate | 600246 | 1 | First limit-up | +10.01% | 16.81 | 4.065 billion | 31.778 billion | 32.662 billion | 13.27% | 126654238 | 132007 | 132043 | 1 | Real Estate Development |
| 76 | JDC Molybdenum | 601958 | 1 | 3-day 2-limit-up | +10.00% | 26.85 | 3.296 billion | 86.634 billion | 86.634 billion | 4.01% | 95992159 | 132019 | 132907 | 2 | Minor Metals |
| 77 | Dasouthan | 002263 | 1 | First limit-up | +10.08% | 3.93 | 395 million | 7.382 billion | 7.382 billion | 5.61% | 74093076 | 132112 | 132112 | 0 | Plastics |
| 78 | Anfu Technology | 603031 | 1 | First limit-up | +10.01% | 58.04 | 1.409 billion | 18.247 billion | 21.698 billion | 8.12% | 18630201 | 131333 | 131654 | 3 | Batteries |
| 79 | Zhongyuan New Material | 603527 | 1 | First limit-up | +10.02% | 14.49 | 417 million | 4.593 billion | 4.593 billion | 9.40% | 44893497 | 132854 | 133921 | 1 | Industrial Metals |
| 80 | Huifeng Diamond | 920725 | 1 | First limit-up | +29.98% | 48.25 | 530 million | 2.006 billion | 4.404 billion | 28.57% | 17330628 | 133323 | 135929 | 2 | General Equipment |
| 81 | Yujing Machinery | 002943 | 1 | First limit-up | +10.00% | 89.1 | 1.131 billion | 12.984 billion | 18.321 billion | 8.98% | 55553850 | 133412 | 133412 | 0 | General Equipment |
| 82 | Daqian Ecology | 603955 | 1 | First limit-up | +10.01% | 24.94 | 138 million | 3.385 billion | 3.385 billion | 4.19% | 45922869 | 133451 | 133451 | 0 | Infrastructure Construction |
| 83 | Bojie Co., Ltd. | 002975 | 1 | 5-day 3-limit-up | +10.00% | 134.28 | 1.974 billion | 18.444 billion | 27.948 billion | 11.34% | 140193154 | 133454 | 133454 | 0 | Automation Equipment |
| 84 | Guangzhou Opti | 300489 | 1 | First limit-up | +20.00% | 140.02 | 2.004 billion | 19.414 billion | 19.485 billion | 11.01% | 146166457 | 133518 | 133518 | 0 | Optical Optoelectronics |
| 85 | Titan Co., Ltd. | 003036 | 1 | 7-day 4-limit-up | +10.00% | 71.36 | 930 million | 15.434 billion | 15.435 billion | 6.30% | 39404992 | 133536 | 134951 | 3 | Special Equipment |
| 86 | GRIREM Advanced Materials | 600459 | 1 | First limit-up | +10.02% | 22.5 | 1.193 billion | 17.093 billion | 18.524 billion | 7.25% | 61064550 | 132710 | 132710 | 0 | Minor Metals |
| 87 | ZTE Corporation | 000063 | 1 | First limit-up | +9.99% | 38.3 | 8.163 billion | 154.258 billion | 183.209 billion | 5.53% | 583672888 | 134512 | 134512 | 0 | Communication Equipment |
| 88 | Boqian New Materials | 605376 | 1 | First limit-up | +10.00% | 182.45 | 3.407 billion | 47.729 billion | 47.729 billion | 7.31% | 34071807 | 134737 | 144901 | 11 | Metal New Materials |
| 89 | Dongfang Materials | 603110 | 1 | First limit-up | +10.01% | 23.41 | 364 million | 4.711 billion | 4.711 billion | 8.05% | 73439511 | 135900 | 135900 | 0 | Chemical Products |
| 90 | Leatt Technology | 301205 | 1 | First limit-up | +20.00% | 292.8 | 5.174 billion | 24.421 billion | 37.989 billion | 23.11% | 47667840 | 135606 | 142127 | 11 | Communication Equipment |
| 91 | Jiemie Technology | 002859 | 1 | First limit-up | +10.00% | 69.82 | 1.407 billion | 28.340 billion | 30.108 billion | 5.18% | 66889096 | 140518 | 140518 | 0 | Other Electronics |
| 92 | ShaanGu Power | 601369 | 1 | First limit-up | +9.95% | 9.61 | 219 million | 16.397 billion | 16.563 billion | 1.40% | 91813517 | 141000 | 141000 | 0 | Special Equipment |
| 93 | China Jushi | 600176 | 1 | First limit-up | +9.99% | 43.48 | 7.290 billion | 174.056 billion | 174.056 billion | 4.40% | 86931955 | 141030 | 142009 | 3 | Glass Fibers |
| 94 | Benchuan Intelligence | 300964 | 1 | First limit-up | +20.00% | 102 | 996 million | 5.713 billion | 7.785 billion | 18.78% | 60797712 | 140203 | 141827 | 6 | Components |
| 95 | Hailiang Co., Ltd. | 002203 | 1 | First limit-up | +10.02% | 20.97 | 1.256 billion | 46.389 billion | 48.058 billion | 2.82% | 28068827 | 141600 | 142357 | 2 | Industrial Metals |
| 96 | Hengsheng Energy | 605580 | 1 | 5-day 3-limit-up | +9.99% | 28.18 | 794 million | 7.890 billion | 7.890 billion | 10.48% | 70270352 | 141830 | 141830 | 0 | Power |
| 97 | Weilong Co., Ltd. | 002871 | 1 | First limit-up | +10.03% | 20.85 | 148 million | 3.112 billion | 5.251 billion | 4.93% | 37807305 | 142227 | 142227 | 0 | General Equipment |
| 98 | Hengdian Group DMEGC | 002056 | 1 | 4-day 2-limit-up | +9.99% | 26.97 | 3.222 billion | 43.827 billion | 43.872 billion | 7.51% | 5407485 | 142145 | 145657 | 7 | Photovoltaic Equipment |
| 99 | Heshun Petroleum | 603353 | 1 | 3-day 2-limit-up | +10.00% | 56.78 | 746 million | 9.676 billion | 9.761 billion | 8.31% | 33369606 | 143104 | 143104 | 0 | Refining & Trading |
| 100 | Zhonglun New Material | 301565 | 1 | First limit-up | +20.02% | 28 | 834 million | 3.584 billion | 11.200 billion | 25.31% | 35464800 | 143657 | 143657 | 0 | Plastics |
| 101 | Zaisheng Technology | 603601 | 1 | First limit-up | +10.00% | 23.53 | 5.628 billion | 26.879 billion | 26.879 billion | 22.09% | 221728648 | 144118 | 144118 | 0 | Professional Engineering |
| 102 | Tongfeng Electronics | 600237 | 1 | First limit-up | +9.97% | 10.92 | 1.267 billion | 6.821 billion | 6.885 billion | 19.47% | 21722238 | 145126 | 145126 | 0 | Components |
💔 Failed Limit-up Stocks
| No. | Name | Code | Limit-up Stats | Change % | Last Price | Limit-up Price | Turnover | Tradable Market Cap | Total Market Cap | Turnover Rate | Rise Speed | First Limit-up Time | Failed Limit-up Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XD T&J Electric | 605066 | 2-day 1-limit-up | -0.25% | 7.89 | 8.7 | 627 million | 3.964 billion | 3.982 billion | 15.09% | -0.252845 | 093105 | 1 | 10.3666 | Power Grid Equipment |
| 2 | JIGAO Development | 600807 | 0-day 0-limit-up | +4.23% | 2.96 | 3.12 | 152 million | 2.330 billion | 2.619 billion | 6.47% | -0.3367 | 093733 | 1 | 9.85915 | Medical Devices |
| 3 | Guoneng Group | 002768 | 0-day 0-limit-up | +6.46% | 68.05 | 70.31 | 963 million | 12.028 billion | 20.500 billion | 7.94% | 0.0293988 | 093806 | 1 | 9.98123 | Plastics |
| 4 | Three Gorges New Materials | 600293 | 0-day 0-limit-up | +6.52% | 3.43 | 3.54 | 355 million | 3.979 billion | 3.979 billion | 8.96% | 0 | 093858 | 1 | 11.4907 | Glass Fibers |
| 5 | Yongguan New Material | 603681 | 0-day 0-limit-up | +4.80% | 24 | 25.19 | 733 million | 5.706 billion | 5.706 billion | 12.66% | -0.124844 | 094952 | 2 | 11.0917 | Chemical Products |
| 6 | Camellia Co., Ltd. | 603615 | 0-day 0-limit-up | +3.10% | 20.26 | 21.62 | 195 million | 4.899 billion | 4.899 billion | 3.90% | 0.0493827 | 095059 | 1 | 10.3817 | Home Furnishings |
| 7 | Greenda | 603931 | 0-day 0-limit-up | +9.88% | 63.74 | 63.81 | 952 million | 12.720 billion | 12.720 billion | 7.63% | 0 | 095530 | 2 | 10.9981 | Electronic Chemicals |
| 8 | Huiquan Brewery | 600573 | 0-day 0-limit-up | +5.68% | 12.47 | 12.98 | 348 million | 3.118 billion | 3.118 billion | 11.16% | 0.160643 | 095806 | 1 | 10 | Non-Baijiu |
| 9 | Jiangxi Ganneng | 000899 | 0-day 0-limit-up | +9.69% | 14.04 | 14.08 | 1.183 billion | 13.699 billion | 13.699 billion | 8.75% | 0 | 100721 | 3 | 10 | Power |
| 10 | New Huangpu | 600638 | 0-day 0-limit-up | +5.82% | 5.82 | 6.05 | 151 million | 3.919 billion | 3.919 billion | 3.85% | 0 | 101745 | 1 | 10.3636 | Real Estate Development |
| 11 | Meinian Onehealth | 002044 | 0-day 0-limit-up | +7.29% | 5.89 | 6.04 | 1.692 billion | 22.819 billion | 23.055 billion | 7.51% | 0 | 103809 | 1 | 11.1111 | Medical Services |
| 12 | Xintian Green Energy | 600956 | 0-day 0-limit-up | +7.16% | 9.13 | 9.37 | 486 million | 21.438 billion | 41.201 billion | 2.29% | 0 | 110613 | 1 | 9.62441 | Power |
| 13 | Changyuan Donggu | 603950 | 0-day 0-limit-up | +9.37% | 75.62 | 76.05 | 816 million | 24.471 billion | 24.511 billion | 3.44% | 0 | 110852 | 1 | 9.97975 | Auto Parts |
| 14 | Dongya Pharmaceutical | 605177 | 0-day 0-limit-up | +6.40% | 21.61 | 22.34 | 214 million | 2.456 billion | 2.479 billion | 8.71% | 0.418216 | 111239 | 1 | 10.5859 | Chemical Pharmaceuticals |
| 15 | Shangluo Electronics | 300975 | 0-day 0-limit-up | +19.97% | 37.55 | 37.56 | 4.529 billion | 18.477 billion | 25.797 billion | 25.96% | 0 | 112757 | 3 | 17.4441 | Components |
| 16 | Huada Technology | 603358 | 0-day 0-limit-up | +6.98% | 38.94 | 40.04 | 726 million | 17.725 billion | 18.292 billion | 4.16% | 0.077101 | 130109 | 1 | 10.9615 | Auto Parts |
| 17 | Tongding Interconnection | 002491 | 0-day 0-limit-up | +8.85% | 23.12 | 23.36 | 3.998 billion | 27.200 billion | 28.437 billion | 15.33% | 0.303688 | 132554 | 1 | 12.9473 | Communication Equipment |
| 18 | Daoming Optics | 002632 | 0-day 0-limit-up | +7.53% | 10.99 | 11.24 | 218 million | 6.313 billion | 6.864 billion | 3.50% | 0.0910747 | 134248 | 1 | 9.78474 | Plastics |
| 19 | Wenze Co., Ltd. | 000534 | 0-day 0-limit-up | +8.43% | 36 | 36.52 | 1.338 billion | 18.033 billion | 18.344 billion | 7.57% | 0 | 135409 | 6 | 11.0843 | Biological Products |
| 20 | China Sports Industry | 600158 | 0-day 0-limit-up | +8.51% | 11.6 | 11.76 | 1.478 billion | 11.130 billion | 11.130 billion | 13.58% | -0.0861326 | 140918 | 2 | 10.8513 | Sports II |
| 21 | Goertek Inc. | 002655 | 0-day 0-limit-up | +9.49% | 42.57 | 42.77 | 2.728 billion | 15.486 billion | 15.517 billion | 18.20% | 0 | 144806 | 1 | 11.9856 | Consumer Electronics |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Deviation Value | Trading Volume | Turnover | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 000063 | ZTE Corporation | 38.3 | 9.12 | 22271.7 | 816.325 billion | Securities with a price increase deviation of 7% |
