📊 Market Core Snapshot
Shanghai Composite Index: 4068.57 (-0.73%)
Total Market Turnover: 3319.032 Billion CNY
Advance-Decline Ratio: 1542 / 3883
Limit-up/Limit-down/Broken Limit-up Count: 49 / 50 / 38
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change % | Turnover (100 Million CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | ZJJX | 1161.16 | -3.07% | 338.92 Billion CNY |
| 2 | sz300394 | TF Comm. | 455.2 | +1.71% | 289.27 Billion CNY |
| 3 | sh601138 | FOXCONN | 73.4 | -2.13% | 273.85 Billion CNY |
| 4 | sh603986 | GigaDevice | 467.01 | -3.31% | 267.15 Billion CNY |
| 5 | sh600584 | JCET | 82.05 | -3.17% | 265.08 Billion CNY |
| 6 | sh600487 | HTGD | 77.12 | +9.42% | 243.18 Billion CNY |
| 7 | sz300502 | Syntone | 706.45 | -1.66% | 237.87 Billion CNY |
| 8 | sh688981 | SMIC | 139.91 | -8.97% | 221.38 Billion CNY |
| 9 | sz300750 | CATL | 424 | +2.00% | 211.39 Billion CNY |
| 10 | sz002475 | Luxshare | 73.29 | +0.67% | 198.79 Billion CNY |
| 11 | sz300476 | Shenghong | 368.52 | -1.81% | 198.65 Billion CNY |
| 12 | sh688256 | Cambricon | 1310 | -5.86% | 194.15 Billion CNY |
| 13 | sz000725 | BOE A | 5.11 | -10.04% | 191.36 Billion CNY |
| 14 | sh688008 | Montage | 253 | -3.06% | 189.27 Billion CNY |
| 15 | sz000988 | HGTECH | 151.92 | -8.28% | 165.80 Billion CNY |
| 16 | sz002384 | DSBJ | 213.05 | -2.72% | 165.76 Billion CNY |
| 17 | sz002185 | HUA TIAN | 19.34 | -10.01% | 162.58 Billion CNY |
| 18 | sh600522 | Zhongtian | 42.19 | +4.12% | 160.15 Billion CNY |
| 19 | sz300274 | Sungrow | 177.99 | -6.37% | 160.13 Billion CNY |
| 20 | sz300136 | Sunway Comm. | 98.65 | -13.22% | 143.88 Billion CNY |
Top Advancers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-up Days | Limit-up Statistics | Change % | Latest Price | Turnover | Float Market Cap | Total Market Cap | Turnover Rate | Capital at Limit-up | First Limit-up Time | Last Limit-up Time | Number of Broken Limit-ups | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiangjiang Holdings | 600162 | 5 | 5 days, 5 limit-ups | +9.84% | 2.79 | 316 Million CNY | 9.119 Billion CNY | 9.119 Billion CNY | 3.51% | 143717377 | 093052 | 093052 | 0 | Real Estate |
| 2 | Huadian Energy | 600726 | 5 | 5 days, 5 limit-ups | +9.99% | 10.13 | 1.695 Billion CNY | 75.725 Billion CNY | 80.101 Billion CNY | 2.26% | 170611273 | 093236 | 095315 | 6 | Power |
| 3 | Hefei Forging | 603011 | 3 | 3 days, 3 limit-ups | +10.02% | 24.92 | 1.352 Billion CNY | 12.321 Billion CNY | 12.321 Billion CNY | 11.08% | 160287209 | 093156 | 101847 | 2 | Special Equip. |
| 4 | Guangdong Elec. A | 000539 | 3 | 3 days, 3 limit-ups | +10.04% | 8.88 | 1.024 Billion CNY | 22.692 Billion CNY | 46.623 Billion CNY | 4.56% | 192638395 | 093118 | 093215 | 1 | Power |
| 5 | Shengjian Tech. | 603324 | 2 | 2 days, 2 limit-ups | +10.01% | 34.29 | 507 Million CNY | 5.064 Billion CNY | 5.064 Billion CNY | 10.14% | 39772971 | 093145 | 102230 | 2 | Env. Equip. |
| 6 | Huafeng Co. | 002806 | 2 | 6 days, 3 limit-ups | +9.99% | 18.49 | 990 Million CNY | 3.219 Billion CNY | 3.929 Billion CNY | 31.41% | 29814422 | 093000 | 105836 | 2 | Auto Parts |
| 7 | Tiandizaixian | 002995 | 2 | 2 days, 2 limit-ups | +10.02% | 22.83 | 415 Million CNY | 2.566 Billion CNY | 4.051 Billion CNY | 16.64% | 95531769 | 095336 | 095336 | 0 | Ad. Mkt. |
| 8 | TIANJIAN GRO. | 000090 | 2 | 2 days, 2 limit-ups | +10.00% | 3.85 | 468 Million CNY | 7.193 Billion CNY | 7.194 Billion CNY | 6.66% | 38883344 | 094900 | 103148 | 1 | Real Estate |
| 9 | Nuode New Materials | 600110 | 2 | 2 days, 2 limit-ups | +9.99% | 12.66 | 3.439 Billion CNY | 21.967 Billion CNY | 21.967 Billion CNY | 15.97% | 78036480 | 094144 | 142859 | 9 | Batteries |
| 10 | Rongqi Tech. | 301360 | 1 | First limit-up | +20.01% | 87.7 | 332 Million CNY | 2.948 Billion CNY | 6.081 Billion CNY | 11.43% | 92434046 | 093215 | 093215 | 0 | General Equip. |
| 11 | Sunshine Property | 000608 | 1 | 3 days, 2 limit-ups | +10.10% | 4.58 | 106 Million CNY | 3.414 Billion CNY | 3.435 Billion CNY | 3.16% | 26001667 | 093233 | 093233 | 0 | Real Estate |
| 12 | OJing Tech. | 001269 | 1 | First limit-up | +9.99% | 25.77 | 155 Million CNY | 4.958 Billion CNY | 4.958 Billion CNY | 3.17% | 52967116 | 093309 | 093309 | 0 | PV Equip. |
| 13 | Chunqiu Elect. | 603890 | 1 | First limit-up | +10.02% | 24.81 | 1.021 Billion CNY | 11.085 Billion CNY | 11.085 Billion CNY | 9.32% | 67267551 | 093346 | 141758 | 1 | Consumer Elect. |
| 14 | Everbright Jiabao | 600622 | 1 | First limit-up | +9.88% | 2.67 | 234 Million CNY | 4.004 Billion CNY | 4.004 Billion CNY | 5.90% | 21403788 | 093414 | 094805 | 2 | Real Estate |
| 15 | Honglin Elect. | 301439 | 1 | First limit-up | +19.99% | 19.57 | 237 Million CNY | 3.586 Billion CNY | 7.615 Billion CNY | 6.61% | 259378705 | 092500 | 092500 | 0 | Power Grid Equip. |
| 16 | Qinglong Pipe | 002457 | 1 | First limit-up | +9.96% | 12.25 | 273 Million CNY | 4.083 Billion CNY | 4.085 Billion CNY | 6.75% | 16824150 | 093057 | 093057 | 0 | Decoration Bldg. Mat. |
| 17 | Xin Ya Elect. | 605277 | 1 | First limit-up | +10.01% | 24.62 | 230 Million CNY | 7.832 Billion CNY | 7.977 Billion CNY | 2.94% | 122879577 | 092503 | 092503 | 0 | Consumer Elect. |
| 18 | SNPC A | 000037 | 1 | First limit-up | +10.05% | 11.5 | 357 Million CNY | 3.897 Billion CNY | 6.932 Billion CNY | 9.33% | 57297473 | 093554 | 093554 | 0 | Power |
| 19 | Hanjian Heshan | 603616 | 1 | First limit-up | +10.07% | 6.12 | 143 Million CNY | 2.352 Billion CNY | 2.370 Billion CNY | 6.17% | 11601684 | 093535 | 093535 | 0 | Cement |
| 20 | Debang Lighting | 603303 | 1 | First limit-up | +10.02% | 28.78 | 362 Million CNY | 13.726 Billion CNY | 13.726 Billion CNY | 2.67% | 3805636 | 093520 | 145208 | 16 | Lighting Equip. |
| 21 | CNBM Cert. & Test. | 603060 | 1 | First limit-up | +9.95% | 6.96 | 149 Million CNY | 5.596 Billion CNY | 5.596 Billion CNY | 2.70% | 17737560 | 094114 | 094114 | 0 | Professional S. |
| 22 | C. Dept. Store | 600280 | 1 | First limit-up | +9.97% | 3.2 | 155 Million CNY | 3.611 Billion CNY | 3.611 Billion CNY | 4.38% | 29939520 | 094232 | 094232 | 0 | General Retail |
| 23 | Maoye Commercial | 600828 | 1 | First limit-up | +9.98% | 4.63 | 120 Million CNY | 8.016 Billion CNY | 8.019 Billion CNY | 1.54% | 73911565 | 094830 | 094830 | 0 | General Retail |
| 24 | Joeone | 601566 | 1 | First limit-up | +10.04% | 12.06 | 399 Million CNY | 6.930 Billion CNY | 6.930 Billion CNY | 5.90% | 38075832 | 094832 | 102438 | 1 | Apparel & Home T. |
| 25 | Jiadeli | 603435 | 1 | First limit-up | +10.00% | 80.4 | 972 Million CNY | 2.869 Billion CNY | 36.917 Billion CNY | 34.37% | 61518220 | 094042 | 095653 | 5 | Electronic Chemicals |
| 26 | Ningbo Zhongbai | 600857 | 1 | First limit-up | +10.00% | 15.51 | 416 Million CNY | 3.479 Billion CNY | 3.479 Billion CNY | 12.17% | 10753083 | 095139 | 103524 | 2 | General Retail |
| 27 | Dongbai Group | 600693 | 1 | First limit-up | +10.04% | 10.08 | 811 Million CNY | 8.759 Billion CNY | 8.768 Billion CNY | 9.57% | 9794736 | 095700 | 095700 | 0 | General Retail |
| 28 | Bubugao | 002251 | 1 | 4 days, 3 limit-ups | +9.91% | 4.88 | 1.577 Billion CNY | 10.504 Billion CNY | 13.121 Billion CNY | 15.63% | 117733855 | 095851 | 095851 | 0 | General Retail |
| 29 | Jinkong Electric Power | 000767 | 1 | First limit-up | +10.06% | 5.58 | 2.022 Billion CNY | 16.250 Billion CNY | 17.169 Billion CNY | 12.75% | 238984782 | 100000 | 100000 | 0 | Power |
| 30 | Jiangsu Guoxin | 002608 | 1 | First limit-up | +10.05% | 9.2 | 660 Million CNY | 34.758 Billion CNY | 34.758 Billion CNY | 1.96% | 100219280 | 100121 | 100921 | 2 | Power |
| 31 | Baida Group | 600865 | 1 | First limit-up | +10.02% | 10.87 | 130 Million CNY | 4.090 Billion CNY | 4.090 Billion CNY | 3.28% | 82809834 | 100515 | 100515 | 0 | General Retail |
| 32 | Guang’an Aizhong | 600979 | 1 | First limit-up | +9.96% | 5.3 | 593 Million CNY | 6.581 Billion CNY | 6.687 Billion CNY | 9.26% | 19715183 | 100843 | 100919 | 1 | Power |
| 33 | Huaneng Inner Mongolia Power | 600863 | 1 | 5 days, 3 limit-ups | +9.94% | 7.3 | 4.215 Billion CNY | 47.646 Billion CNY | 57.197 Billion CNY | 9.12% | 66091097 | 100923 | 133641 | 4 | Power |
| 34 | Jiaoda Onlly | 600530 | 1 | First limit-up | +10.00% | 7.37 | 185 Million CNY | 5.711 Billion CNY | 5.711 Billion CNY | 3.33% | 27152163 | 101225 | 101225 | 0 | Food Processing |
| 35 | Gold Mantis | 002081 | 1 | First limit-up | +10.00% | 6.16 | 2.156 Billion CNY | 16.289 Billion CNY | 16.357 Billion CNY | 13.75% | 104817143 | 101530 | 103936 | 3 | Decoration & Remodeling |
| 36 | Sinomach Co. | 000151 | 1 | First limit-up | +10.00% | 13.31 | 418 Million CNY | 4.099 Billion CNY | 4.671 Billion CNY | 10.45% | 43949620 | 102218 | 104439 | 1 | Trade II |
| 37 | Sanjiang Shopping | 601116 | 1 | First limit-up | +9.98% | 13 | 316 Million CNY | 7.120 Billion CNY | 7.120 Billion CNY | 4.57% | 54070900 | 102820 | 102820 | 0 | General Retail |
| 38 | Huafeng Aluminum | 601702 | 1 | First limit-up | +10.00% | 20.57 | 638 Million CNY | 20.540 Billion CNY | 20.540 Billion CNY | 3.18% | 40006593 | 102944 | 110311 | 1 | Industrial Metals |
| 39 | Tianjin Pharma. | 600488 | 1 | First limit-up | +9.92% | 5.54 | 648 Million CNY | 6.049 Billion CNY | 6.049 Billion CNY | 11.11% | 21104630 | 103837 | 104358 | 4 | Chemical Pharma. |
| 40 | Teli A | 000025 | 1 | First limit-up | +9.97% | 15.66 | 194 Million CNY | 6.151 Billion CNY | 6.750 Billion CNY | 3.25% | 25202969 | 103921 | 103921 | 0 | Conglomerates II |
| 41 | Guofang Group | 601086 | 1 | First limit-up | +10.03% | 8.56 | 256 Million CNY | 5.701 Billion CNY | 5.701 Billion CNY | 4.63% | 51743488 | 110335 | 110335 | 0 | General Retail |
| 42 | Jiuguijiu | 000799 | 1 | First limit-up | +10.00% | 45.74 | 1.283 Billion CNY | 14.861 Billion CNY | 14.862 Billion CNY | 8.86% | 54114994 | 110912 | 131533 | 2 | Baijiu II |
| 43 | Sino Medical | 688108 | 1 | First limit-up | +20.02% | 22.3 | 1.232 Billion CNY | 9.320 Billion CNY | 9.320 Billion CNY | 13.80% | 7807453 | 112019 | 143946 | 12 | Medical Devices |
| 44 | Far East | 600869 | 1 | First limit-up | +10.00% | 24.1 | 3.147 Billion CNY | 53.486 Billion CNY | 53.486 Billion CNY | 6.04% | 99296820 | 130107 | 141843 | 1 | Power Grid Equip. |
| 45 | Hesheng Ind. | 002824 | 1 | First limit-up | +10.02% | 26.47 | 569 Million CNY | 5.987 Billion CNY | 8.237 Billion CNY | 9.77% | 158317070 | 130736 | 130736 | 0 | Industrial Metals |
| 46 | Huaneng Power | 600011 | 1 | First limit-up | +10.05% | 8.87 | 3.879 Billion CNY | 97.550 Billion CNY | 139.242 Billion CNY | 4.14% | 12164406 | 133603 | 145445 | 11 | Power |
| 47 | Dongjie Intel. | 300486 | 1 | First limit-up | +20.02% | 24.94 | 1.317 Billion CNY | 11.897 Billion CNY | 11.900 Billion CNY | 11.64% | 26412532 | 135648 | 141951 | 2 | Automation Equip. |
| 48 | Fuxing Ind. | 000926 | 1 | First limit-up | +10.21% | 2.59 | 457 Million CNY | 4.075 Billion CNY | 4.126 Billion CNY | 11.64% | 43372658 | 140454 | 140454 | 0 | Real Estate |
| 49 | Dongya Pharma. | 605177 | 1 | First limit-up | +10.00% | 23.77 | 251 Million CNY | 2.702 Billion CNY | 2.727 Billion CNY | 9.93% | 31856031 | 142500 | 142500 | 0 | Chemical Pharma. |
💔 Broken Limit-up Stocks
| No. | Name | Code | Limit-up Statistics | Change % | Latest Price | Limit-up Price | Turnover | Float Market Cap | Total Market Cap | Turnover Rate | Rise Velocity | First Limit-up Time | Number of Broken Limit-ups | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anhui W.G. | 600063 | 2 days, 1 limit-up | +0.72% | 7 | 7.65 | 1.971 Billion CNY | 14.484 Billion CNY | 14.484 Billion CNY | 12.91% | -0.70922 | 092501 | 1 | 10.5036 | Chemical Fiber |
| 2 | Huasu Hold. | 000509 | 5 days, 4 limit-ups | -9.95% | 5.16 | 6.3 | 1.578 Billion CNY | 5.537 Billion CNY | 5.537 Billion CNY | 26.16% | 0 | 093003 | 1 | 19.8953 | Optical-Elect. |
| 3 | Estun Auto. | 002527 | 0 days, 0 limit-ups | +6.44% | 14.05 | 14.52 | 665 Million CNY | 7.431 Billion CNY | 9.316 Billion CNY | 8.77% | 0 | 093039 | 2 | 3.86364 | Special Equip. |
| 4 | Chengbang Const. | 603316 | 0 days, 0 limit-ups | +6.84% | 21.56 | 22.2 | 1.667 Billion CNY | 5.698 Billion CNY | 5.698 Billion CNY | 28.90% | -0.415704 | 093121 | 7 | 7.4331 | Infrastructure |
| 5 | Nanhua Futures | 603093 | 0 days, 0 limit-ups | +6.49% | 22 | 22.73 | 608 Million CNY | 13.421 Billion CNY | 15.790 Billion CNY | 4.46% | -0.271986 | 093152 | 4 | 6.43756 | Diversified Fin. |
| 6 | Huanghe Cyclone | 600172 | 6 days, 4 limit-ups | -3.56% | 14.08 | 16.06 | 6.277 Billion CNY | 17.970 Billion CNY | 20.306 Billion CNY | 32.58% | 0 | 093448 | 2 | 14.589 | General Equip. |
| 7 | Bojie Co. | 002975 | 6 days, 3 limit-ups | +7.46% | 144.3 | 147.71 | 3.533 Billion CNY | 19.820 Billion CNY | 30.033 Billion CNY | 17.63% | 0.229214 | 093500 | 11 | 6.11409 | Automation Equip. |
| 8 | Hongxi Tech. | 920857 | 0 days, 0 limit-ups | +17.72% | 18.2 | 20.09 | 79.9885 Million CNY | 1.347 Billion CNY | 1.347 Billion CNY | 5.86% | 0 | 093548 | 1 | 28.3959 | Consumer Elect. |
| 9 | Optoelectric | 600184 | 0 days, 0 limit-ups | +5.62% | 26.88 | 28 | 1.656 Billion CNY | 15.664 Billion CNY | 15.664 Billion CNY | 10.34% | 0.111732 | 093550 | 2 | 10.0589 | Land Armament |
| 10 | Jianghua Micro. | 603078 | 0 days, 0 limit-ups | +3.27% | 34.7 | 36.96 | 1.989 Billion CNY | 13.382 Billion CNY | 13.382 Billion CNY | 14.48% | 0 | 093701 | 2 | 8.80952 | Electronic Chemicals |
| 11 | Titan Holdings | 003036 | 8 days, 4 limit-ups | -0.41% | 71 | 78.42 | 1.608 Billion CNY | 15.356 Billion CNY | 15.357 Billion CNY | 10.08% | 0.410126 | 093748 | 2 | 12.372 | Special Equip. |
| 12 | Yinli Media | 603598 | 0 days, 0 limit-ups | +6.43% | 22.03 | 22.77 | 854 Million CNY | 5.935 Billion CNY | 5.941 Billion CNY | 14.16% | 0 | 093835 | 2 | 9.13043 | Ad. Mkt. |
| 13 | Gao Le Co. | 002348 | 2 days, 1 limit-up | +5.06% | 15.37 | 16.09 | 1.011 Billion CNY | 13.887 Billion CNY | 14.558 Billion CNY | 7.13% | 0.0651042 | 093918 | 4 | 7.92891 | Ent. Products |
| 14 | Saurer Intel. | 600545 | 0 days, 0 limit-ups | +3.55% | 7.88 | 8.37 | 1.957 Billion CNY | 14.089 Billion CNY | 14.089 Billion CNY | 13.59% | 0.127065 | 093928 | 1 | 9.98686 | Special Equip. |
| 15 | H&R Century | 000892 | 0 days, 0 limit-ups | +2.10% | 4.37 | 4.71 | 519 Million CNY | 3.106 Billion CNY | 4.287 Billion CNY | 16.42% | 0 | 094224 | 1 | 12.1495 | Film & Cinema |
| 16 | Founder Tech. | 600601 | 0 days, 0 limit-ups | +3.63% | 13.43 | 14.26 | 6.674 Billion CNY | 56.007 Billion CNY | 57.396 Billion CNY | 11.67% | 0.599251 | 094606 | 1 | 8.95062 | Components |
| 17 | Vanke A | 000002 | 0 days, 0 limit-ups | +7.25% | 3.55 | 3.64 | 1.613 Billion CNY | 34.495 Billion CNY | 42.354 Billion CNY | 4.65% | 0 | 094745 | 3 | 9.36556 | Real Estate |
| 18 | Greenland Holdings | 600606 | 0 days, 0 limit-ups | +5.00% | 1.47 | 1.54 | 468 Million CNY | 20.660 Billion CNY | 20.660 Billion CNY | 2.21% | 0 | 094907 | 3 | 10 | Real Estate |
| 19 | Shanghai Ind. Dev. | 600748 | 0 days, 0 limit-ups | +2.62% | 4.7 | 5.04 | 242 Million CNY | 8.669 Billion CNY | 8.669 Billion CNY | 2.71% | 0.21322 | 094908 | 1 | 9.17031 | Real Estate |
| 20 | TEF Serv. | 300917 | 0 days, 0 limit-ups | +8.68% | 31.79 | 35.1 | 717 Million CNY | 5.373 Billion CNY | 5.373 Billion CNY | 12.83% | 0 | 095021 | 2 | 18.1197 | Property S. |
| 21 | Financial Street | 000402 | 0 days, 0 limit-ups | +5.46% | 3.09 | 3.22 | 595 Million CNY | 9.235 Billion CNY | 9.236 Billion CNY | 6.33% | 0.324675 | 095151 | 3 | 9.55631 | Real Estate |
| 22 | Xinxing Ductile Iron Pipes | 000778 | 0 days, 0 limit-ups | +7.16% | 4.49 | 4.61 | 872 Million CNY | 17.482 Billion CNY | 17.795 Billion CNY | 4.96% | 0 | 100106 | 3 | 6.68258 | General Steel |
| 23 | Sanli Pharma. | 603439 | 0 days, 0 limit-ups | +10.00% | 16.28 | 16.28 | 737 Million CNY | 6.575 Billion CNY | 6.657 Billion CNY | 11.42% | 0 | 100353 | 13 | 11.3514 | Traditional Chinese Med. II |
| 24 | Wangbian Electric | 603191 | 0 days, 0 limit-ups | +5.91% | 21.87 | 22.72 | 877 Million CNY | 7.216 Billion CNY | 7.216 Billion CNY | 11.99% | 0.0457457 | 101300 | 1 | 11.477 | Power Grid Equip. |
| 25 | Hengsheng Energy | 605580 | 6 days, 3 limit-ups | +7.49% | 30.29 | 31 | 1.085 Billion CNY | 8.481 Billion CNY | 8.481 Billion CNY | 13.26% | 0.0330251 | 102130 | 1 | 15.401 | Power |
| 26 | Baoneng New Energy | 000690 | 0 days, 0 limit-ups | +6.36% | 6.19 | 6.4 | 2.388 Billion CNY | 13.460 Billion CNY | 13.469 Billion CNY | 17.66% | 0 | 102339 | 3 | 10.9966 | Power |
| 27 | Hangdian Cable | 603618 | 0 days, 0 limit-ups | +9.99% | 42.71 | 42.71 | 5.708 Billion CNY | 29.529 Billion CNY | 29.529 Billion CNY | 20.12% | 0 | 104151 | 7 | 14.7309 | Power Grid Equip. |
| 28 | Taiyong Changzheng | 002927 | 0 days, 0 limit-ups | +4.34% | 24.3 | 25.62 | 1.073 Billion CNY | 5.363 Billion CNY | 5.424 Billion CNY | 19.87% | 0.206186 | 104518 | 1 | 12.3658 | Power Grid Equip. |
| 29 | CMEC | 002051 | 0 days, 0 limit-ups | +6.58% | 11.01 | 11.36 | 1.288 Billion CNY | 13.503 Billion CNY | 13.504 Billion CNY | 9.56% | 0.0909091 | 104909 | 3 | 10.2614 | Prof. Eng. |
| 30 | Yongsheng Lithium | 603399 | 0 days, 0 limit-ups | +4.49% | 17.91 | 18.85 | 1.870 Billion CNY | 9.175 Billion CNY | 9.175 Billion CNY | 20.38% | 0.167785 | 105326 | 1 | 11.9603 | Energy Metals |
| 31 | CSG Energy Storage | 600995 | 0 days, 0 limit-ups | +9.23% | 15.62 | 15.73 | 1.652 Billion CNY | 49.922 Billion CNY | 49.922 Billion CNY | 3.35% | 0 | 105338 | 5 | 9.93007 | Power |
| 32 | China Duty Free | 601888 | 0 days, 0 limit-ups | +8.80% | 59.58 | 60.24 | 7.532 Billion CNY | 116.328 Billion CNY | 123.795 Billion CNY | 6.56% | 0.0335796 | 111737 | 2 | 9.87947 | Tourism Retail |
| 33 | Lingwei Tech. | 301373 | 0 days, 0 limit-ups | +17.45% | 138.6 | 141.61 | 1.895 Billion CNY | 5.653 Billion CNY | 15.034 Billion CNY | 34.57% | 0 | 112109 | 5 | 19.5746 | Chemical Products |
| 34 | HTGD | 600487 | 0 days, 0 limit-ups | +9.42% | 77.12 | 77.53 | 24.318 Billion CNY | 188.572 Billion CNY | 190.208 Billion CNY | 13.25% | 0.286086 | 130734 | 4 | 11.4217 | Comm. Equip. |
| 35 | Xingsen Tech. | 002436 | 0 days, 0 limit-ups | +6.44% | 38.68 | 39.97 | 10.721 Billion CNY | 58.714 Billion CNY | 65.743 Billion CNY | 18.18% | 0.10352 | 131936 | 2 | 8.00771 | Components |
| 36 | Shutaishen | 300204 | 0 days, 0 limit-ups | +9.28% | 25.78 | 28.31 | 1.563 Billion CNY | 11.695 Billion CNY | 12.317 Billion CNY | 13.28% | 0 | 133724 | 2 | 21.8313 | Chemical Pharma. |
| 37 | Fenghua High-Tech | 000636 | 6 days, 3 limit-ups | +9.03% | 53.03 | 53.5 | 11.886 Billion CNY | 61.356 Billion CNY | 61.356 Billion CNY | 19.84% | -0.319549 | 134621 | 3 | 8.12089 | Components |
| 38 | Qijing Mach. | 603677 | 0 days, 0 limit-ups | +6.95% | 17.07 | 17.56 | 125 Million CNY | 3.288 Billion CNY | 3.288 Billion CNY | 3.95% | 0 | 143717 | 2 | 12.8446 | Home Appliance Parts |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Corresponding Value | Volume (10,000 shares) | Turnover (10,000 CNY) | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 000090 | TIANJIAN GRO. | 3.85 | 22.1 | 15457.2 | 57153.8 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 2 | 000151 | Sinomach Co. | 13.31 | 20.01 | 6125.77 | 75869.1 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 3 | 000600 | Jiantou Energy | 12.55 | 22.07 | 39914.9 | 473033 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 4 | 000608 | Sunshine Property | 4.58 | 22.85 | 10940.2 | 46531.4 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 5 | 000636 | Fenghua High-Tech | 53.03 | 20.95 | 38262.7 | 1921180 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 6 | 002348 | Gao Le Co. | 15.37 | 21.38 | 12080.9 | 177989 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 7 | 002552 | Baoding Tech. | 57.7 | 22.08 | 12657 | 678111 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 8 | 002806 | Huafeng Co. | 18.49 | 22.04 | 7283.74 | 128685 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 9 | 002995 | Tiandizaixian | 22.83 | 22.08 | 2321.53 | 50886.1 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 10 | 600110 | Nuode New Materials | 12.66 | 21.65 | 50958.8 | 602924 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 11 | 600162 | Xiangjiang Holdings | 2.79 | 21.39 | 39588.1 | 101595 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 12 | 601991 | Datang Power | 8.63 | 22.38 | 315126 | 2501690 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 13 | 603324 | Shengjian Tech. | 34.29 | 21.61 | 2732.7 | 87840.9 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 14 | 603618 | Hangdian Cable | 42.71 | 23.33 | 33681.5 | 1298000 | Cumulative deviation of over 20% in price change over three consecutive trading days |
| 15 | 000509 | Huasu Hold. | 5.16 | 22.09 | 28070.9 | 157833 | Securities with an amplitude of 15% or more |
| 16 | 002036 | Lianchuang Optoelectronics | 9.21 | 18.38 | 12463.9 | 121144 | Securities with an amplitude of 15% or more |
| 17 | 002613 | North Glass | 4.43 | 18.06 | 17775.3 | 81496.3 | Securities with an amplitude of 15% or more |
| 18 | 002669 | Kangda New Materials | 15.72 | 20.67 | 8855.44 | 148196 | Securities with an amplitude of 15% or more |
| 19 | 002943 | Yujing Co. | 82.78 | 17.91 | 2214.09 | 193294 | Securities with an amplitude of 15% or more |
| 20 | 600172 | Huanghe Cyclone | 14.08 | 15.29 | 41585 | 627656 | Securities with an amplitude of 15% or more |
| 21 | 603738 | Taiching Tech. | 43.42 | 17.61 | 5665.28 | 258696 | Securities with an amplitude of 15% or more |
| 22 | 603773 | Voga Optoelectronics | 104.08 | 16.07 | 4309.63 | 458880 | Securities with an amplitude of 15% or more |
| 23 | 605580 | Hengsheng Energy | 30.29 | 16.28 | 3713.89 | 108485 | Securities with an amplitude of 15% or more |
| 24 | 000539 | Guangdong Elec. A | 8.88 | 11.9 | 11646.2 | 102439 | Securities with a price change deviation of over 7% |
| 25 | 000767 | Jinkong Electric Power | 5.58 | 11.9 | 37123.9 | 202162 | Securities with a price change deviation of over 7% |
| 26 | 000799 | Jiuguijiu | 45.74 | 11.9 | 2878.04 | 128331 | Securities with a price change deviation of over 7% |
| 27 | 002081 | Gold Mantis | 6.16 | 11.9 | 36358 | 215643 | Securities with a price change deviation of over 7% |
| 28 | 002251 | Bubugao | 4.88 | 11.9 | 33642.9 | 157747 | Securities with a price change deviation of over 7% |
| 29 | 600011 | Huaneng Power | 8.87 | 10.78 | 45515 | 387879 | Securities with a price change deviation of over 7% |
| 30 | 600693 | Dongbai Group | 10.08 | 10.78 | 8316.2 | 81103.2 | Securities with a price change deviation of over 7% |
| 31 | 601086 | Guofang Group | 8.56 | 10.76 | 3081.9 | 25576.4 | Securities with a price change deviation of over 7% |
| 32 | 601566 | Joeone | 12.06 | 10.77 | 3390.87 | 39912.7 | Securities with a price change deviation of over 7% |
| 33 | 603616 | Hanjian Heshan | 6.12 | 10.8 | 2372.65 | 14311.8 | Securities with a price change deviation of over 7% |
| 34 | 000725 | BOE A | 5.11 | -8.1 | 362539 | 1913580 | Securities with a price change deviation of over -7% |
| 35 | 002185 | HUA TIAN | 19.34 | -8.1 | 80179.8 | 1625790 | Securities with a price change deviation of over -7% |
| 36 | 002273 | Crystal Photoelectric | 39.36 | -8.1 | 10598.5 | 431461 | Securities with a price change deviation of over -7% |
