title: “2026-06-01-Fund Reallocation Amidst High-Level Divergence: AI Tech Under Pressure, Power and Coal Lead Low-End Resurgence” date: 2026-06-01T18:29:27+0000 tags: [“Daily Review”, “High-Low Rotation”, “Power Sector Main Theme”, “Digital Economy Active”, “High-End Tech Under Pressure”, “Structural Volume Surge”] categories: [“Daily Update”] showToc: true draft: false
📊 Market Core Snapshot
Shanghai Composite Index: 4057.74 (-0.27%)
Total Market Turnover: 2,877.488 billion CNY
Advancers / Decliners: 3775 / 1682
Limit-ups / Limit-downs / Failed Limit-ups: 120 / 21 / 41
🔍 Top Twenty Turnover Stocks
| No. | Code | Name | Latest Price | Change (%) | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | Zhongji Innolight | 1130 | -2.68% | 30.968 billion |
| 2 | sz002384 | Dongshan Precision | 191.75 | -10.00% | 26.725 billion |
| 3 | sh603986 | GigaDevice | 468 | +0.21% | 24.676 billion |
| 4 | sh600584 | JCET Group | 75.65 | -7.80% | 23.174 billion |
| 5 | sh601138 | Foxconn Industrial Internet | 73.75 | +0.48% | 22.439 billion |
| 6 | sz300502 | Eoptolink | 679.82 | -3.77% | 20.385 billion |
| 7 | sz300394 | Tianfu Communications | 428.88 | -5.78% | 19.428 billion |
| 8 | sz000725 | BOE A | 5.36 | +4.89% | 18.297 billion |
| 9 | sh600487 | Hengtong Optic-Electric | 75.56 | -2.02% | 18.219 billion |
| 10 | sz300476 | Shenghong Technology | 342.35 | -7.10% | 17.624 billion |
| 11 | sh688008 | Montage Technology | 232.3 | -8.18% | 17.309 billion |
| 12 | sh688256 | Cambricon | 1238 | -5.50% | 17.201 billion |
| 13 | sz002475 | Luxshare Precision | 70.71 | -3.52% | 16.789 billion |
| 14 | sz300750 | CATL | 420.1 | -0.92% | 16.554 billion |
| 15 | sh600183 | Shengyi Technology | 135.63 | -3.55% | 16.027 billion |
| 16 | sz000636 | Fenghua Advanced | 55.05 | +3.81% | 14.108 billion |
| 17 | sh688981 | SMIC | 132.44 | -5.34% | 13.645 billion |
| 18 | sz002185 | Huatian Technology | 18.43 | -4.71% | 12.919 billion |
| 19 | sz300274 | Sungrow Power Supply | 174 | -2.24% | 12.778 billion |
| 20 | sz000988 | HGTECH | 143.07 | -5.83% | 12.563 billion |
Top Gaining Stocks by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Status | Change (%) | Latest Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Funds Locked at Limit-up | First Limit-up Time | Last Limit-up Time | Failed Limit-up Attempts | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yue Dianli A | 000539 | 4 | 4-day 4-limit-up | +10.02% | 9.77 | 4.495 billion | 24.966 billion | 51.295 billion | 18.65% | 21490248 | 092500 | 145539 | 107 | Power |
| 2 | Hefei Forging | 603011 | 4 | 4-day 4-limit-up | +9.99% | 27.41 | 937 million | 13.552 billion | 13.552 billion | 6.99% | 234285028 | 093109 | 093333 | 1 | Special Equipment |
| 3 | Tiandi Online | 002995 | 3 | 3-day 3-limit-up | +9.99% | 25.11 | 708 million | 2.823 billion | 4.456 billion | 26.41% | 77190651 | 101109 | 101109 | 0 | Advertising & Marketing |
| 4 | Jiangsu Guoxin | 002608 | 2 | 2-day 2-limit-up | +10.00% | 10.12 | 1.454 billion | 38.234 billion | 38.234 billion | 3.89% | 114559918 | 093009 | 095836 | 1 | Power |
| 5 | Jinneng Electric Power | 000767 | 2 | 2-day 2-limit-up | +10.04% | 6.14 | 4.103 billion | 17.881 billion | 18.892 billion | 23.59% | 101690066 | 093103 | 105142 | 20 | Power |
| 6 | Zhongyang Commercial | 600280 | 2 | 2-day 2-limit-up | +10.00% | 3.52 | 293 million | 3.972 billion | 3.972 billion | 7.50% | 35498144 | 093208 | 093423 | 2 | General Retail |
| 7 | Gold Mantis | 002081 | 2 | 2-day 2-limit-up | +10.06% | 6.78 | 4.136 billion | 17.928 billion | 18.003 billion | 23.96% | 128378283 | 094548 | 134254 | 1 | Decoration & Furnishing |
| 8 | Chunqiu Electronics | 603890 | 2 | 2-day 2-limit-up | +10.00% | 27.29 | 118 million | 12.193 billion | 12.193 billion | 0.97% | 525015553 | 092502 | 092502 | 0 | Consumer Electronics |
| 9 | Huaneng Power Intl | 600011 | 2 | 2-day 2-limit-up | +10.03% | 9.76 | 6.615 billion | 107.338 billion | 153.213 billion | 6.48% | 121900448 | 145615 | 145615 | 0 | Power |
| 10 | Honglin Electric Power | 301439 | 2 | 2-day 2-limit-up | +19.98% | 23.48 | 1.244 billion | 4.303 billion | 9.136 billion | 30.13% | 87266026 | 100312 | 100312 | 0 | Power Grid Equipment |
| 11 | Shenzhen Nengyuan A | 000037 | 2 | 2-day 2-limit-up | +10.00% | 12.65 | 1.268 billion | 4.287 billion | 7.625 billion | 30.47% | 10072676 | 095212 | 143521 | 16 | Power |
| 12 | Hongxing Developing | 600367 | 1 | 5-day 3-limit-up | +10.00% | 35.31 | 559 million | 11.369 billion | 12.045 billion | 4.95% | 48287131 | 093100 | 093124 | 1 | Chemical Raw Materials |
| 13 | Hermes Group | 002356 | 1 | First Limit-up | +10.07% | 3.28 | 134 million | 4.301 billion | 4.301 billion | 3.13% | 59402243 | 093033 | 093557 | 1 | General Retail |
| 14 | Xinpeng Share | 002328 | 1 | First Limit-up | +9.96% | 10.49 | 896 million | 5.988 billion | 8.096 billion | 15.13% | 81331991 | 093021 | 095900 | 5 | Auto Parts |
| 15 | Jieneng Tiehan | 300197 | 1 | First Limit-up | +19.88% | 1.93 | 302 million | 5.723 billion | 5.723 billion | 5.29% | 86694858 | 092500 | 093736 | 1 | Infrastructure Construction |
| 16 | Hangzhou Garden | 300649 | 1 | First Limit-up | +20.00% | 25.26 | 141 million | 2.680 billion | 3.345 billion | 5.37% | 38155230 | 093206 | 094639 | 1 | Infrastructure Construction |
| 17 | Zheda Net-new | 600797 | 1 | First Limit-up | +10.06% | 7.77 | 182 million | 7.984 billion | 7.984 billion | 2.30% | 96429522 | 093213 | 093313 | 1 | IT Services II |
| 18 | Torch Electron | 603678 | 1 | 3-day 2-limit-up | +9.99% | 53.28 | 2.067 billion | 25.338 billion | 25.338 billion | 8.26% | 82950619 | 093222 | 145504 | 6 | Military Electronics |
| 19 | Jinfang Energy | 001210 | 1 | First Limit-up | +10.01% | 33.51 | 232 million | 3.194 billion | 5.255 billion | 7.41% | 80238086 | 093318 | 093318 | 0 | Power |
| 20 | Founder Group | 000055 | 1 | First Limit-up | +10.12% | 3.81 | 106 million | 2.575 billion | 4.091 billion | 4.17% | 22925913 | 093415 | 094403 | 1 | Decorative Building Materials |
| 21 | Emdoor Information | 001314 | 1 | First Limit-up | +10.00% | 64.46 | 287 million | 8.018 billion | 9.194 billion | 3.63% | 86002532 | 093136 | 093136 | 0 | Consumer Electronics |
| 22 | Yonghe Zhikong | 002795 | 1 | First Limit-up | +9.95% | 8.4 | 196 million | 3.649 billion | 3.710 billion | 5.44% | 38757163 | 093148 | 094951 | 1 | General Equipment |
| 23 | TPV Technology | 000727 | 1 | First Limit-up | +9.85% | 3.01 | 1.068 billion | 13.634 billion | 13.634 billion | 7.93% | 34971814 | 093203 | 094727 | 1 | Optical & Optoelectronic |
| 24 | Inly Group | 300956 | 1 | First Limit-up | +19.97% | 16.94 | 189 million | 3.565 billion | 3.649 billion | 5.30% | 108615892 | 092500 | 092500 | 0 | Consumer Electronics |
| 25 | Annie Share | 002235 | 1 | First Limit-up | +10.00% | 11 | 249 million | 6.089 billion | 6.375 billion | 4.18% | 80454825 | 093739 | 093739 | 0 | Paper Manufacturing |
| 26 | Veken Technology | 600152 | 1 | First Limit-up | +10.00% | 12.54 | 547 million | 6.635 billion | 6.635 billion | 8.39% | 48503466 | 093742 | 132657 | 1 | Batteries |
| 27 | Baihehua | 603823 | 1 | First Limit-up | +9.99% | 28.07 | 544 million | 11.687 billion | 11.687 billion | 4.71% | 75418840 | 093823 | 105111 | 4 | Chemical Products |
| 28 | Jingji Smart Agri | 000048 | 1 | First Limit-up | +9.97% | 13.79 | 111 million | 7.299 billion | 7.311 billion | 1.56% | 71356920 | 093745 | 093745 | 0 | Aquaculture |
| 29 | Visual China | 000681 | 1 | First Limit-up | +10.00% | 22.65 | 1.035 billion | 15.314 billion | 15.868 billion | 6.88% | 150810766 | 093924 | 093924 | 0 | Digital Media |
| 30 | IReader Technology | 603533 | 1 | 4-day 2-limit-up | +9.98% | 26.44 | 585 million | 11.604 billion | 11.604 billion | 5.15% | 75893376 | 093959 | 094432 | 1 | Digital Media |
| 31 | Tax-Friendly Shares | 603171 | 1 | First Limit-up | +10.00% | 52.58 | 204 million | 21.342 billion | 21.366 billion | 0.98% | 99486039 | 094002 | 094002 | 0 | IT Services II |
| 32 | Zanyu Technology | 002637 | 1 | First Limit-up | +10.05% | 11.94 | 179 million | 5.552 billion | 5.617 billion | 3.30% | 75621990 | 093903 | 093903 | 0 | Chemical Products |
| 33 | Jiuqi Software | 002279 | 1 | First Limit-up | +10.08% | 7.32 | 503 million | 5.823 billion | 6.311 billion | 8.74% | 31657170 | 094054 | 111909 | 4 | Software Development |
| 34 | Hongbo Shares | 002229 | 1 | First Limit-up | +9.99% | 14.31 | 637 million | 7.057 billion | 7.101 billion | 9.17% | 112305094 | 094118 | 095445 | 1 | Packaging & Printing |
| 35 | Huasheng Co | 600156 | 1 | First Limit-up | +10.05% | 11.28 | 282 million | 4.536 billion | 4.536 billion | 6.35% | 61571767 | 094125 | 094125 | 0 | Textile Manufacturing |
| 36 | Weilong Share | 002871 | 1 | 3-day 2-limit-up | +9.99% | 22.13 | 117 million | 3.303 billion | 5.574 billion | 3.61% | 45616082 | 094130 | 094130 | 0 | General Equipment |
| 37 | Dasheng Intelligent | 002421 | 1 | 12-day 7-limit-up | +9.98% | 4.52 | 1.605 billion | 9.055 billion | 9.585 billion | 18.45% | 203089476 | 094148 | 094148 | 0 | IT Services II |
| 38 | Huaxi Nonferrous | 600301 | 1 | First Limit-up | +10.00% | 60.5 | 846 million | 16.658 billion | 38.270 billion | 5.15% | 119215250 | 094220 | 094220 | 0 | Minor Metals |
| 39 | Rongji Software | 002474 | 1 | First Limit-up | +9.98% | 7.27 | 188 million | 3.845 billion | 4.523 billion | 4.97% | 21596989 | 094233 | 094233 | 0 | IT Services II |
| 40 | Mingdiao Decoration | 002830 | 1 | First Limit-up | +10.02% | 23.38 | 66.0818 million | 1.563 billion | 3.117 billion | 4.32% | 42420672 | 094015 | 094015 | 0 | Decoration & Furnishing |
| 41 | Longcheer | 603341 | 1 | First Limit-up | +10.01% | 37.91 | 510 million | 10.092 billion | 19.811 billion | 5.15% | 84869117 | 094247 | 094820 | 2 | Consumer Electronics |
| 42 | Insigma Technology | 301236 | 1 | First Limit-up | +20.01% | 39.65 | 1.447 billion | 31.153 billion | 41.045 billion | 4.83% | 160617233 | 094303 | 094303 | 0 | IT Services II |
| 43 | NorthGlass | 002613 | 1 | 6-day 3-limit-up | +9.93% | 4.87 | 719 million | 3.768 billion | 5.360 billion | 19.84% | 42300527 | 094403 | 112433 | 2 | Glass Fiber |
| 44 | Wanli Co | 600847 | 1 | First Limit-up | +9.98% | 15.98 | 41.9443 million | 2.450 billion | 2.450 billion | 1.76% | 53385984 | 094323 | 094323 | 0 | Batteries |
| 45 | Tianan New Material | 603725 | 1 | First Limit-up | +10.00% | 12.21 | 112 million | 3.500 billion | 3.722 billion | 3.29% | 31339712 | 094416 | 094416 | 0 | Household Products |
| 46 | Fuda Alloy | 603045 | 1 | First Limit-up | +10.00% | 68.42 | 1.060 billion | 9.267 billion | 9.267 billion | 11.68% | 26177492 | 094446 | 110534 | 5 | New Metal Materials |
| 47 | Huaqin Technology | 603296 | 1 | First Limit-up | +10.00% | 117.04 | 2.858 billion | 66.770 billion | 129.503 billion | 4.35% | 323426463 | 094448 | 094448 | 0 | Consumer Electronics |
| 48 | Thunderobot | 920190 | 1 | First Limit-up | +30.00% | 31.33 | 634 million | 3.116 billion | 3.133 billion | 20.71% | 24672594 | 094613 | 130013 | 2 | Computer Equipment |
| 49 | Hualian Family | 600503 | 1 | First Limit-up | +10.19% | 2.92 | 223 million | 4.679 billion | 4.679 billion | 4.97% | 34380664 | 094655 | 094655 | 0 | Real Estate Development |
| 50 | Guangdong Media | 002181 | 1 | First Limit-up | +9.99% | 18.16 | 2.645 billion | 20.603 billion | 21.085 billion | 13.13% | 39165926 | 094709 | 144451 | 4 | Publishing |
| 51 | Soling Industrial | 002766 | 1 | First Limit-up | +9.98% | 5.07 | 284 million | 4.344 billion | 4.380 billion | 6.79% | 17809627 | 094803 | 095124 | 2 | Auto Parts |
| 52 | Fuleian | 605566 | 1 | First Limit-up | +10.01% | 41.75 | 438 million | 5.567 billion | 5.567 billion | 8.05% | 66621602 | 094822 | 104149 | 5 | Chemical Products |
| 53 | Vogler Photoelectricity | 603773 | 1 | 5-day 3-limit-up | +10.00% | 114.49 | 1.382 billion | 25.721 billion | 25.730 billion | 5.42% | 369414120 | 093422 | 093422 | 0 | Optical & Optoelectronic |
| 54 | Tianyang New Materials | 603330 | 1 | First Limit-up | +9.97% | 7.06 | 88.9284 million | 2.871 billion | 3.055 billion | 3.14% | 14295991 | 093638 | 093638 | 0 | Plastics |
| 55 | Sun-Light | 002580 | 1 | First Limit-up | +10.01% | 26.71 | 1.445 billion | 12.082 billion | 12.123 billion | 12.24% | 218277805 | 093639 | 093639 | 0 | Batteries |
| 56 | Victory Precision | 002426 | 1 | First Limit-up | +9.91% | 3.66 | 280 million | 12.454 billion | 12.454 billion | 2.25% | 161333601 | 092500 | 092500 | 0 | Consumer Electronics |
| 57 | Changyu Group | 603407 | 1 | First Limit-up | +10.00% | 59.62 | 281 million | 2.141 billion | 24.318 billion | 13.47% | 34037713 | 095126 | 095126 | 0 | Chemical Raw Materials |
| 58 | Xin’an Co | 600596 | 1 | First Limit-up | +10.04% | 13.26 | 759 million | 17.896 billion | 17.896 billion | 4.31% | 35408178 | 095045 | 134151 | 2 | Agrochemical Products |
| 59 | Dagang Holdings | 300103 | 1 | First Limit-up | +20.05% | 9.58 | 136 million | 3.040 billion | 3.043 billion | 4.72% | 51703116 | 095027 | 095027 | 0 | Special Equipment |
| 60 | Shenli Co | 603819 | 1 | First Limit-up | +10.03% | 13.82 | 161 million | 3.009 billion | 3.009 billion | 5.44% | 25282308 | 095015 | 102324 | 1 | Motors II |
| 61 | Xinjiang Tianshan Animal Husbandry | 000510 | 1 | 7-day 4-limit-up | +10.03% | 18.32 | 505 million | 11.113 billion | 11.881 billion | 4.68% | 110608832 | 095327 | 095327 | 0 | Chemical Raw Materials |
| 62 | Power New Science | 600841 | 1 | First Limit-up | +10.06% | 7.99 | 150 million | 8.334 billion | 11.089 billion | 1.84% | 19094502 | 095523 | 095523 | 0 | Auto Parts |
| 63 | Suhao Huihong | 600981 | 1 | First Limit-up | +10.12% | 2.72 | 69.9793 million | 6.099 billion | 6.099 billion | 1.19% | 64721584 | 095559 | 095559 | 0 | Trade II |
| 64 | Grandjoy Holdings | 000031 | 1 | First Limit-up | +9.96% | 2.87 | 150 million | 12.302 billion | 12.302 billion | 1.26% | 101780819 | 095230 | 095230 | 0 | Real Estate Development |
| 65 | Leadway Share | 603991 | 1 | First Limit-up | +10.00% | 113.69 | 282 million | 8.474 billion | 17.362 billion | 3.41% | 16769275 | 095613 | 095613 | 0 | Semiconductor |
| 66 | Kehua Holdings | 603161 | 1 | First Limit-up | +10.02% | 13.95 | 56.0094 million | 2.661 billion | 2.712 billion | 2.16% | 24372045 | 100208 | 100208 | 0 | Auto Parts |
| 67 | Renzhi Stock | 002629 | 1 | First Limit-up | +9.98% | 5.73 | 151 million | 2.076 billion | 2.442 billion | 7.56% | 72877005 | 100318 | 100318 | 0 | Oil & Gas Services |
| 68 | Yuxin Electronic | 301107 | 1 | First Limit-up | +19.98% | 22.82 | 203 million | 1.876 billion | 3.245 billion | 11.22% | 49399731 | 100324 | 100324 | 0 | General Equipment |
| 69 | Shengxun Stock | 003004 | 1 | First Limit-up | +10.00% | 65.68 | 254 million | 4.515 billion | 5.377 billion | 5.78% | 16378358 | 100336 | 100336 | 0 | Computer Equipment |
| 70 | New Times Group | 002527 | 1 | First Limit-up | +10.04% | 15.46 | 661 million | 8.177 billion | 10.251 billion | 8.30% | 64847681 | 100618 | 100618 | 0 | Special Equipment |
| 71 | Huapei Power | 603121 | 1 | First Limit-up | +9.98% | 17.96 | 158 million | 6.080 billion | 6.080 billion | 2.67% | 47067772 | 100641 | 100641 | 0 | Auto Parts |
| 72 | Hongrun Construction | 002062 | 1 | First Limit-up | +10.06% | 8.97 | 425 million | 10.089 billion | 11.098 billion | 4.27% | 31469451 | 095136 | 143036 | 3 | Infrastructure Construction |
| 73 | Grand Resources | 000626 | 1 | First Limit-up | +10.07% | 8.2 | 104 million | 4.130 billion | 4.154 billion | 2.58% | 52617760 | 100739 | 100739 | 0 | Logistics |
| 74 | Xingdesheng | 603344 | 1 | First Limit-up | +9.99% | 31.82 | 181 million | 1.719 billion | 6.190 billion | 10.78% | 21720777 | 100756 | 134850 | 2 | Motors II |
| 75 | Shunna Electric | 000533 | 1 | First Limit-up | +9.97% | 12.69 | 652 million | 8.691 billion | 8.766 billion | 7.71% | 147999612 | 100803 | 100803 | 0 | Power Grid Equipment |
| 76 | Juhua Group | 600160 | 1 | First Limit-up | +9.99% | 36.32 | 2.980 billion | 98.055 billion | 98.055 billion | 3.07% | 90014398 | 100843 | 105240 | 3 | Chemical Products |
| 77 | Zhongke Financial | 002657 | 1 | First Limit-up | +10.00% | 19.36 | 303 million | 6.507 billion | 6.583 billion | 4.79% | 46077632 | 101148 | 102236 | 1 | IT Services II |
| 78 | Honghe Technology | 002955 | 1 | First Limit-up | +10.02% | 25.36 | 181 million | 4.962 billion | 6.001 billion | 3.71% | 42093669 | 101424 | 134518 | 1 | Optical & Optoelectronic |
| 79 | Jiaxin Silk | 002404 | 1 | First Limit-up | +9.97% | 6.73 | 185 million | 3.066 billion | 3.769 billion | 6.15% | 8224060 | 101851 | 143239 | 5 | Apparel & Home Textiles |
| 80 | Hylanda | 603138 | 1 | First Limit-up | +10.01% | 17.69 | 355 million | 5.101 billion | 5.199 billion | 7.09% | 42788518 | 102300 | 102848 | 1 | IT Services II |
| 81 | Beijing Capital Airport Co | 600463 | 1 | First Limit-up | +10.04% | 10.41 | 53.2856 million | 3.123 billion | 3.123 billion | 1.76% | 15217338 | 102420 | 102420 | 0 | Real Estate Development |
| 82 | Lubei Chemical | 600727 | 1 | First Limit-up | +9.95% | 8.84 | 348 million | 4.673 billion | 4.673 billion | 7.63% | 42929621 | 102504 | 103046 | 2 | Chemical Raw Materials |
| 83 | Xianglong Electric | 600769 | 1 | First Limit-up | +10.03% | 16.56 | 317 million | 6.210 billion | 6.210 billion | 5.26% | 80206704 | 102522 | 102522 | 0 | Environmental Governance |
| 84 | Xinying Electronics | 301329 | 1 | First Limit-up | +20.00% | 31.38 | 805 million | 1.881 billion | 5.341 billion | 44.84% | 7628729 | 102800 | 145300 | 2 | Consumer Electronics |
| 85 | Guoxin New Energy | 600617 | 1 | First Limit-up | +9.88% | 3.67 | 163 million | 6.516 billion | 7.080 billion | 2.59% | 29821465 | 103242 | 103345 | 1 | Gas II |
| 86 | Zhen’ai Meijia | 003041 | 1 | First Limit-up | +10.01% | 57.38 | 231 million | 7.851 billion | 8.263 billion | 3.01% | 67599378 | 103342 | 103342 | 0 | Apparel & Home Textiles |
| 87 | Yl Media | 603598 | 1 | First Limit-up | +9.99% | 24.23 | 982 million | 6.527 billion | 6.534 billion | 15.64% | 86988123 | 103808 | 130335 | 1 | Advertising & Marketing |
| 88 | Zhongjing Electronics | 002579 | 1 | 5-day 4-limit-up | +10.03% | 18.87 | 3.818 billion | 11.009 billion | 11.560 billion | 35.66% | 59097820 | 095309 | 141951 | 4 | Components |
| 89 | Zhengzhou Coal Electricity | 600121 | 1 | First Limit-up | +10.07% | 4.7 | 558 million | 5.727 billion | 5.727 billion | 10.11% | 64316727 | 103846 | 103846 | 0 | Coal Mining |
| 90 | Haohua Energy | 601101 | 1 | 3-day 2-limit-up | +10.03% | 13.27 | 668 million | 19.109 billion | 19.109 billion | 3.66% | 85796853 | 103852 | 103852 | 0 | Coal Mining |
| 91 | Beide Technology | 605298 | 1 | First Limit-up | +10.00% | 57.51 | 134 million | 10.711 billion | 10.803 billion | 1.29% | 27133218 | 104613 | 104613 | 0 | Rail Transit Equipment |
| 92 | Ningbo Shipping | 600798 | 1 | First Limit-up | +10.12% | 3.81 | 264 million | 4.597 billion | 4.597 billion | 5.86% | 37026521 | 104210 | 104425 | 2 | Shipping & Ports |
| 93 | Dayou Energy | 600403 | 1 | First Limit-up | +10.10% | 5.56 | 238 million | 13.293 billion | 13.293 billion | 1.84% | 64807916 | 105707 | 110119 | 2 | Coal Mining |
| 94 | Jinneng Coal | 601001 | 1 | First Limit-up | +10.02% | 20.2 | 732 million | 33.809 billion | 33.809 billion | 2.25% | 52379125 | 110314 | 110314 | 0 | Coal Mining |
| 95 | Jinsheng New Material | 300849 | 1 | First Limit-up | +20.02% | 25.36 | 170 million | 2.796 billion | 3.804 billion | 6.42% | 47925328 | 110500 | 110500 | 0 | Cosmetics |
| 96 | Lu’an Environmental Energy | 601699 | 1 | First Limit-up | +10.00% | 17.6 | 1.139 billion | 52.649 billion | 52.649 billion | 2.24% | 80600977 | 105225 | 131625 | 3 | Coal Mining |
| 97 | Shitou Stock | 600539 | 1 | First Limit-up | +10.03% | 16.02 | 372 million | 3.685 billion | 3.685 billion | 10.62% | 107676828 | 130109 | 130109 | 0 | Internet E-commerce |
| 98 | Xinju Network | 605398 | 1 | First Limit-up | +10.00% | 24.76 | 87.4594 million | 4.029 billion | 4.029 billion | 2.24% | 49138696 | 130133 | 130133 | 0 | IT Services II |
| 99 | Yonyou Network | 600588 | 1 | First Limit-up | +10.03% | 11.41 | 1.108 billion | 38.988 billion | 38.988 billion | 2.94% | 106974226 | 130335 | 130335 | 0 | Software Development |
| 100 | Runben Stock | 603193 | 1 | First Limit-up | +10.00% | 24.32 | 144 million | 2.513 billion | 9.840 billion | 5.94% | 20554145 | 130449 | 130449 | 0 | Personal Care Products |
| 101 | Xinxing Equipment | 002933 | 1 | First Limit-up | +9.99% | 30.16 | 108 million | 3.521 billion | 3.539 billion | 3.18% | 40459640 | 130512 | 130512 | 0 | Aviation Equipment |
| 102 | Rendong Holdings | 002647 | 1 | First Limit-up | +9.97% | 12.8 | 661 million | 12.996 billion | 14.468 billion | 5.22% | 86892633 | 130606 | 130606 | 0 | Diversified Financials |
| 103 | Fanwei Software | 603039 | 1 | First Limit-up | +9.99% | 40.3 | 512 million | 12.398 billion | 12.398 billion | 4.27% | 105350648 | 131032 | 131032 | 0 | Software Development |
| 104 | Inhand Tech | 002925 | 1 | First Limit-up | +10.02% | 20.97 | 354 million | 15.330 billion | 16.182 billion | 2.38% | 168380712 | 112003 | 112003 | 0 | Consumer Electronics |
| 105 | Blackcat Share | 002068 | 1 | First Limit-up | +10.04% | 10.41 | 319 million | 7.651 billion | 7.655 billion | 4.33% | 91885947 | 131154 | 131154 | 0 | Rubber |
| 106 | COFCO Sugar | 600737 | 1 | First Limit-up | +10.00% | 14.19 | 900 million | 30.350 billion | 30.350 billion | 3.05% | 20592528 | 131415 | 144112 | 3 | Agricultural Product Processing |
| 107 | Peacebird | 603877 | 1 | First Limit-up | +10.00% | 13.86 | 68.6265 million | 6.505 billion | 6.529 billion | 1.09% | 16708230 | 132620 | 132620 | 0 | Apparel & Home Textiles |
| 108 | Zuming Foods | 003030 | 1 | First Limit-up | +10.00% | 25.74 | 154 million | 2.084 billion | 3.212 billion | 7.58% | 3410550 | 131900 | 142627 | 2 | Agricultural Product Processing |
| 109 | Wanjing Energy | 002700 | 1 | First Limit-up | +10.04% | 7.67 | 199 million | 1.647 billion | 3.173 billion | 12.33% | 26015873 | 132954 | 132954 | 0 | Gas II |
| 110 | Ellassay | 603808 | 1 | First Limit-up | +10.03% | 9.98 | 119 million | 3.630 billion | 3.630 billion | 3.38% | 55970834 | 134722 | 134722 | 0 | Apparel & Home Textiles |
| 111 | Xinjiang Energy | 601918 | 1 | First Limit-up | +10.05% | 11.28 | 1.585 billion | 29.221 billion | 29.221 billion | 5.67% | 50788042 | 135931 | 135931 | 0 | Coal Mining |
| 112 | Xinsai Co | 600540 | 1 | First Limit-up | +9.91% | 4.99 | 141 million | 2.901 billion | 2.901 billion | 5.10% | 23705993 | 132743 | 132743 | 0 | Planting |
| 113 | Shanxi Coal International | 600546 | 1 | First Limit-up | +10.01% | 15.27 | 1.133 billion | 30.272 billion | 30.272 billion | 3.97% | 4127481 | 141751 | 145533 | 2 | Coal Mining |
| 114 | Huiwei Intelligence | 920876 | 1 | First Limit-up | +29.95% | 24.73 | 186 million | 0.971 billion | 1.587 billion | 20.13% | 10359767 | 143058 | 144525 | 1 | Consumer Electronics |
| 115 | Yankuang Energy Group | 600188 | 1 | First Limit-up | +10.00% | 23.98 | 2.390 billion | 142.953 billion | 240.684 billion | 1.74% | 112450804 | 143427 | 143427 | 0 | Coal Mining |
| 116 | Hunan Development | 000722 | 1 | First Limit-up | +10.01% | 16.26 | 840 million | 7.547 billion | 7.547 billion | 11.79% | 115684550 | 143345 | 143345 | 0 | Power |
| 117 | Guosheng Technology | 603778 | 1 | First Limit-up | +9.99% | 18.39 | 1.127 billion | 11.822 billion | 12.138 billion | 9.95% | 48167088 | 144708 | 144814 | 1 | Photovoltaic Equipment |
| 118 | Liaoning Energy | 600758 | 1 | 4-day 2-limit-up | +10.02% | 5.16 | 1.000 billion | 6.815 billion | 6.822 billion | 15.68% | 87341777 | 144747 | 144747 | 0 | Coal Mining |
| 119 | Haixiang Pharmaceutical | 002099 | 1 | First Limit-up | +9.96% | 6.07 | 321 million | 9.805 billion | 9.826 billion | 3.38% | 26062133 | 144800 | 144800 | 0 | Chemical Pharmaceuticals |
| 120 | Jinshi Technology | 002951 | 1 | 6-day 3-limit-up | +9.98% | 19.4 | 504 million | 7.782 billion | 7.857 billion | 6.96% | 98012680 | 145024 | 145024 | 0 | Other Power Sources |
💔 Failed Limit-up Stocks
| No. | Name | Code | Limit-up Status | Change (%) | Latest Price | Limit-up Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Rise Speed | First Limit-up Time | Failed Limit-up Attempts | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huafeng Co | 002806 | 3-day 2-limit-up | -0.05% | 18.48 | 20.34 | 1.504 billion | 3.217 billion | 3.927 billion | 44.30% | -0.0540833 | 093015 | 2 | 10.1136 | Auto Parts |
| 2 | Linzhou Heavy Machinery | 002535 | 0-day 0-limit-up | +7.75% | 2.78 | 2.84 | 239 million | 2.075 billion | 2.229 billion | 11.49% | 0 | 093127 | 3 | 8.91473 | Special Equipment |
| 3 | Xinya Electronics | 605277 | 2-day 1-limit-up | +4.55% | 25.74 | 27.08 | 1.519 billion | 8.189 billion | 8.339 billion | 18.23% | 0.155642 | 093144 | 1 | 6.86434 | Consumer Electronics |
