📊 Market Core Snapshot
Shanghai Composite Index: 4075.10 (+0.43%)
Total Market Turnover: CNY 2,792.992 billion
Advancers/Decliners Ratio: 1543 / 3875
Limit-up / Limit-down / Limit-up Failures: 67 / 16 / 21
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change (%) | Turnover (CNY 100M) |
|---|---|---|---|---|---|
| 1 | sz300308 | InnoLight Technology | 1191.81 | +5.47% | 341.67 |
| 2 | sh601138 | Foxconn Industrial | 80.01 | +8.49% | 294.05 |
| 3 | sz300502 | E-SUN | 747 | +9.88% | 281.44 |
| 4 | sh603986 | GigaDevice | 474.69 | +1.43% | 230.14 |
| 5 | sz002384 | DSBJ | 210.93 | +10.00% | 220.70 |
| 6 | sz300394 | TFC Communication | 457 | +6.56% | 210.82 |
| 7 | sh600584 | JCET Group | 75.35 | -0.40% | 190.21 |
| 8 | sh600522 | Zhongtian Technology | 42.89 | +8.89% | 170.69 |
| 9 | sz002475 | Luxshare Precision | 74 | +4.65% | 167.48 |
| 10 | sz300750 | CATL | 433.89 | +3.28% | 167.19 |
| 11 | sz000725 | BOE A | 5.47 | +2.05% | 161.47 |
| 12 | sh688256 | Cambricon | 1300 | +5.01% | 160.89 |
| 13 | sh688008 | Montage Technology | 237 | +2.02% | 156.23 |
| 14 | sh600487 | Hengtong Optic-Electric | 83.12 | +10.01% | 154.81 |
| 15 | sz002281 | Accelink Technologies | 215.11 | +5.29% | 151.82 |
| 16 | sh600183 | Shengyi Technology | 141.07 | +4.01% | 147.43 |
| 17 | sz300476 | SCC Technology | 349.08 | +1.97% | 145.74 |
| 18 | sh688981 | SMIC | 132.48 | +0.03% | 122.56 |
| 19 | sz300408 | Sanhuan Group | 134.46 | +7.03% | 115.28 |
| 20 | sz000988 | HGTECH | 149.25 | +4.32% | 114.03 |
Top Advancing Stocks by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Stats | Change (%) | Latest Price | Turnover | Free-float Market Cap | Total Market Cap | Turnover Rate | Capital Locked at Limit-up | First Limit-up Time | Last Limit-up Time | Limit-up Failures | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Electronic | 603890 | 3 | 4 Limit-ups in 8 days | +10.00% | 30.02 | 115 CNY 100M | 134.13 CNY 100M | 134.13 CNY 100M | 0.85% | 618293360 | 092502 | 092502 | 0 | Consumer Electronics |
| 2 | Central Business Plaza | 600280 | 3 | 3-day 3-Limit-up | +9.94% | 3.87 | 552 CNY 100M | 43.67 CNY 100M | 43.67 CNY 100M | 13.44% | 43511958 | 095557 | 095557 | 0 | General Retail |
| 3 | Dayou Energy | 600403 | 2 | 2-day 2-Limit-up | +10.07% | 6.12 | 153 CNY 100M | 146.32 CNY 100M | 146.32 CNY 100M | 1.05% | 184429841 | 093000 | 093000 | 0 | Coal Mining |
| 4 | Jinfang Energy | 001210 | 2 | 2-day 2-Limit-up | +10.00% | 36.86 | 383 CNY 100M | 35.13 CNY 100M | 57.80 CNY 100M | 11.01% | 29800204 | 093054 | 094548 | 1 | Power |
| 5 | Zhengzhou Coal Industry | 600121 | 2 | 2-day 2-Limit-up | +10.00% | 5.17 | 1043 CNY 100M | 62.99 CNY 100M | 62.99 CNY 100M | 16.80% | 85412225 | 093149 | 094907 | 2 | Coal Mining |
| 6 | Fangda Group | 000055 | 2 | 2-day 2-Limit-up | +9.97% | 4.19 | 196 CNY 100M | 28.32 CNY 100M | 45.00 CNY 100M | 7.05% | 96207314 | 093336 | 093336 | 0 | Construction & Decoration Materials |
| 7 | Jiaxin Silk | 002404 | 2 | 2-day 2-Limit-up | +9.96% | 7.4 | 205 CNY 100M | 33.71 CNY 100M | 41.44 CNY 100M | 6.17% | 60816160 | 093203 | 093203 | 0 | Apparel & Home Textiles |
| 8 | Hongxing Developing | 600367 | 2 | 4 Limit-ups in 6 days | +10.00% | 38.84 | 1137 CNY 100M | 125.05 CNY 100M | 132.50 CNY 100M | 9.51% | 145296556 | 094025 | 094025 | 0 | Chemical Raw Materials |
| 9 | CECEP Ecological | 300197 | 2 | 2-day 2-Limit-up | +20.21% | 2.32 | 983 CNY 100M | 68.79 CNY 100M | 68.79 CNY 100M | 14.95% | 74319112 | 101339 | 101339 | 0 | Infrastructure |
| 10 | Torch Electron | 603678 | 2 | 4 Limit-ups in 8 days | +10.00% | 58.61 | 2689 CNY 100M | 278.73 CNY 100M | 278.73 CNY 100M | 10.11% | 177588475 | 101542 | 102606 | 2 | Military Electronics |
| 11 | JCE | 002579 | 2 | 5 Limit-ups in 6 days | +10.02% | 20.76 | 3091 CNY 100M | 121.12 CNY 100M | 127.18 CNY 100M | 26.41% | 178552089 | 093933 | 095100 | 3 | Components |
| 12 | Das Intellitech | 002421 | 2 | 8 Limit-ups in 13 days | +9.96% | 4.97 | 2740 CNY 100M | 99.57 CNY 100M | 105.39 CNY 100M | 28.66% | 100404437 | 100442 | 103124 | 3 | IT Services II |
| 13 | Fuda Alloy | 603045 | 2 | 2-day 2-Limit-up | +10.00% | 75.26 | 1123 CNY 100M | 101.94 CNY 100M | 101.94 CNY 100M | 11.52% | 75129800 | 102625 | 102625 | 0 | Metal New Materials |
| 14 | Kingsun Technology | 002951 | 2 | 4 Limit-ups in 7 days | +10.00% | 21.34 | 728 CNY 100M | 85.60 CNY 100M | 86.43 CNY 100M | 9.15% | 24035242 | 142042 | 142248 | 1 | Other Power Sources |
| 15 | Huaxi Nonferrous | 600301 | 2 | 3 Limit-ups in 6 days | +10.00% | 66.55 | 1672 CNY 100M | 183.24 CNY 100M | 420.97 CNY 100M | 9.51% | 55709005 | 105830 | 105830 | 0 | Minor Metals |
| 16 | Tianyang New Materials | 603330 | 2 | 2-day 2-Limit-up | +10.06% | 7.77 | 343 CNY 100M | 31.60 CNY 100M | 33.62 CNY 100M | 11.44% | 34249600 | 140825 | 141146 | 1 | Plastics |
| 17 | MEDC | 688079 | 1 | First Limit-up | +20.00% | 26.76 | 541 CNY 100M | 108.21 CNY 100M | 110.13 CNY 100M | 5.14% | 122604365 | 093257 | 093257 | 0 | Optical Optoelectronics |
| 18 | Megmeet | 002851 | 1 | First Limit-up | +10.00% | 147.95 | 4910 CNY 100M | 677.75 CNY 100M | 860.52 CNY 100M | 7.34% | 482960878 | 093542 | 100957 | 1 | Other Power Sources |
| 19 | Elec-Tech | 002897 | 1 | First Limit-up | +10.00% | 88.2 | 644 CNY 100M | 160.90 CNY 100M | 171.00 CNY 100M | 4.09% | 284555161 | 093218 | 093218 | 0 | Communication Equipment |
| 20 | ALED | 301419 | 1 | First Limit-up | +20.00% | 44.88 | 738 CNY 100M | 44.50 CNY 100M | 67.32 CNY 100M | 17.22% | 80507314 | 093845 | 131833 | 2 | Communication Equipment |
| 21 | Youfa Steel Pipe | 601686 | 1 | First Limit-up | +10.02% | 5.93 | 238 CNY 100M | 87.29 CNY 100M | 87.29 CNY 100M | 2.75% | 27819509 | 093930 | 093930 | 0 | General Steel |
| 22 | Bojay Electronics | 002975 | 1 | 4 Limit-ups in 8 days | +10.00% | 148.58 | 883 CNY 100M | 204.08 CNY 100M | 309.24 CNY 100M | 4.44% | 234190310 | 093706 | 093927 | 1 | Automation Equipment |
| 23 | KERRY Automation | 002957 | 1 | 2 Limit-ups in 4 days | +10.00% | 66.69 | 2003 CNY 100M | 279.22 CNY 100M | 280.09 CNY 100M | 7.39% | 61793220 | 093800 | 132606 | 1 | Automation Equipment |
| 24 | Moulding Tech | 000700 | 1 | First Limit-up | +10.00% | 15.07 | 1744 CNY 100M | 138.34 CNY 100M | 138.34 CNY 100M | 12.87% | 24495516 | 093657 | 112951 | 4 | Auto Parts |
| 25 | Anbang Security | 603373 | 1 | First Limit-up | +9.99% | 48.65 | 115 CNY 100M | 22.10 CNY 100M | 52.31 CNY 100M | 5.36% | 118054090 | 095416 | 095416 | 0 | Professional Services |
| 26 | HUAWEIELEC | 600360 | 1 | 2 Limit-ups in 4 days | +9.99% | 12.77 | 791 CNY 100M | 122.63 CNY 100M | 122.63 CNY 100M | 6.63% | 97615667 | 094253 | 094253 | 0 | Semiconductors |
| 27 | Wufang Optoelectronic | 002962 | 1 | First Limit-up | +10.00% | 20.9 | 595 CNY 100M | 43.72 CNY 100M | 60.96 CNY 100M | 13.92% | 62087630 | 094436 | 094733 | 1 | Optical Optoelectronics |
| 28 | Far East Smarter Energy | 600869 | 1 | 2 Limit-ups in 3 days | +10.01% | 25.28 | 2978 CNY 100M | 561.05 CNY 100M | 561.05 CNY 100M | 5.47% | 100252820 | 101241 | 104805 | 1 | Power Grid Equipment |
| 29 | Shengye Electric | 920128 | 1 | First Limit-up | +30.00% | 33.28 | 241 CNY 100M | 8.09 CNY 100M | 27.02 CNY 100M | 32.00% | 18521850 | 101559 | 101559 | 0 | Components |
| 30 | Nanshan Holdings | 002314 | 1 | First Limit-up | +10.08% | 2.62 | 257 CNY 100M | 35.06 CNY 100M | 70.94 CNY 100M | 7.57% | 54654297 | 102233 | 102233 | 0 | Real Estate Development |
| 31 | Shaoneng股份 | 000601 | 1 | First Limit-up | +10.04% | 8.99 | 1396 CNY 100M | 94.36 CNY 100M | 95.68 CNY 100M | 15.69% | 109617128 | 101957 | 101957 | 0 | Power |
| 32 | Sanlipu | 002876 | 1 | First Limit-up | +9.99% | 30.4 | 249 CNY 100M | 45.28 CNY 100M | 52.86 CNY 100M | 5.68% | 36084496 | 102245 | 102245 | 0 | Optical Optoelectronics |
| 33 | Delisted YanShi | 600696 | 1 | First Limit-up | +10.91% | 0.61 | 188.92 CNY | 2.04 CNY 100M | 2.04 CNY 100M | 0.94% | 1230498 | 093103 | 093103 | 0 | White Spirits II |
| 34 | Kingold Group | 600162 | 1 | 6 Limit-ups in 7 days | +9.93% | 3.21 | 560 CNY 100M | 104.92 CNY 100M | 104.92 CNY 100M | 5.47% | 97505284 | 093159 | 093159 | 0 | Real Estate Development |
| 35 | ZD Motor | 002896 | 1 | First Limit-up | +10.00% | 81.7 | 1357 CNY 100M | 160.56 CNY 100M | 160.56 CNY 100M | 8.50% | 120490343 | 093057 | 094930 | 1 | General Equipment |
| 36 | Hengtong Optic-Electric | 600487 | 1 | First Limit-up | +10.01% | 83.12 | 15481 CNY 100M | 2032.43 CNY 100M | 2050.07 CNY 100M | 7.83% | 705168302 | 103005 | 103653 | 1 | Communication Equipment |
| 37 | Dalicap | 301566 | 1 | First Limit-up | +20.01% | 37.3 | 1135 CNY 100M | 78.74 CNY 100M | 149.20 CNY 100M | 15.65% | 164071510 | 102854 | 102854 | 0 | Components |
| 38 | Qunxing Toys | 002575 | 1 | First Limit-up | +10.07% | 6.23 | 499 CNY 100M | 36.40 CNY 100M | 38.41 CNY 100M | 14.21% | 45642849 | 102306 | 104424 | 3 | Cultural & Entertainment Products |
| 39 | SHI YI DA | 002137 | 1 | First Limit-up | +10.01% | 9.45 | 431 CNY 100M | 37.47 CNY 100M | 54.57 CNY 100M | 11.86% | 116915107 | 104833 | 104833 | 0 | Optical Optoelectronics |
| 40 | Jifeng Auto Parts | 603997 | 1 | First Limit-up | +9.99% | 15.08 | 602 CNY 100M | 191.86 CNY 100M | 191.86 CNY 100M | 3.22% | 23608916 | 105645 | 105645 | 0 | Auto Parts |
| 41 | Huiyuan Communications | 000586 | 1 | First Limit-up | +9.99% | 16.74 | 342 CNY 100M | 32.01 CNY 100M | 32.38 CNY 100M | 11.33% | 39251952 | 105806 | 105806 | 0 | Communication Equipment |
| 42 | Kaidi Electric | 605288 | 1 | First Limit-up | +10.00% | 94.96 | 133 CNY 100M | 66.66 CNY 100M | 67.11 CNY 100M | 2.08% | 77817820 | 105141 | 105141 | 0 | Automation Equipment |
| 43 | XD Boye Holdings | 601137 | 1 | First Limit-up | +10.02% | 21.52 | 588 CNY 100M | 197.52 CNY 100M | 197.67 CNY 100M | 3.08% | 35096236 | 105136 | 105136 | 0 | Metal New Materials |
| 44 | Yangtze Optical Fibre and Cable | 601869 | 1 | First Limit-up | +10.00% | 408.74 | 7839 CNY 100M | 1660.87 CNY 100M | 3383.98 CNY 100M | 4.86% | 72551350 | 110417 | 112020 | 3 | Communication Equipment |
| 45 | GRIREM Advanced Materials | 600459 | 1 | 2 Limit-ups in 4 days | +9.99% | 23.45 | 1292 CNY 100M | 178.15 CNY 100M | 193.06 CNY 100M | 7.55% | 114794691 | 111913 | 111913 | 0 | Minor Metals |
| 46 | Shenzhen Huaqiang | 000062 | 1 | First Limit-up | +10.01% | 33.52 | 3260 CNY 100M | 350.25 CNY 100M | 350.59 CNY 100M | 9.66% | 49856642 | 112433 | 142312 | 14 | Other Electronics |
| 47 | Beitou Technology | 600936 | 1 | First Limit-up | +10.04% | 5.92 | 870 CNY 100M | 98.92 CNY 100M | 98.92 CNY 100M | 9.21% | 65470464 | 112535 | 130459 | 1 | IT Services II |
| 48 | Shengquan Group | 605589 | 1 | First Limit-up | +10.00% | 54.12 | 3688 CNY 100M | 457.81 CNY 100M | 458.07 CNY 100M | 8.39% | 75019520 | 130025 | 142225 | 3 | Plastics |
| 49 | Dashengda | 603687 | 1 | First Limit-up | +10.02% | 17.89 | 1408 CNY 100M | 98.40 CNY 100M | 98.40 CNY 100M | 14.67% | 23339294 | 130045 | 141906 | 4 | Packaging & Printing |
| 50 | CEM | 002980 | 1 | First Limit-up | +10.00% | 112.12 | 1031 CNY 100M | 113.56 CNY 100M | 212.36 CNY 100M | 9.60% | 86958029 | 110030 | 110030 | 0 | Power Grid Equipment |
| 51 | Unihann | 301563 | 1 | First Limit-up | +20.00% | 211.7 | 1808 CNY 100M | 40.51 CNY 100M | 179.21 CNY 100M | 49.37% | 109868277 | 110236 | 111933 | 2 | Other Electronics |
| 52 | Jinziham | 002515 | 1 | First Limit-up | +9.95% | 6.85 | 649 CNY 100M | 75.48 CNY 100M | 82.93 CNY 100M | 8.91% | 18623560 | 131009 | 141239 | 11 | Food Processing |
| 53 | Tin Industry Co. | 000960 | 1 | First Limit-up | +10.01% | 43.19 | 4845 CNY 100M | 710.66 CNY 100M | 710.66 CNY 100M | 7.04% | 286920239 | 130642 | 130642 | 0 | Minor Metals |
| 54 | YOFC | 600105 | 1 | First Limit-up | +10.00% | 49.62 | 9118 CNY 100M | 725.44 CNY 100M | 725.44 CNY 100M | 12.96% | 202277914 | 131018 | 141900 | 4 | Communication Equipment |
| 55 | DSBJ | 002384 | 1 | First Limit-up | +10.00% | 210.93 | 22070 CNY 100M | 2924.17 CNY 100M | 3863.41 CNY 100M | 7.80% | 241132222 | 131257 | 134212 | 14 | Components |
| 56 | Sinochem International | 600500 | 1 | First Limit-up | +10.00% | 6.27 | 1039 CNY 100M | 224.99 CNY 100M | 224.99 CNY 100M | 4.81% | 32093622 | 131621 | 132803 | 2 | Chemical Products |
| 57 | Hongyuan Electronics | 603267 | 1 | 2 Limit-ups in 4 days | +10.00% | 78.98 | 2178 CNY 100M | 182.51 CNY 100M | 182.51 CNY 100M | 12.40% | 58919080 | 132014 | 142823 | 10 | Military Electronics |
| 58 | Yuhuan CNC | 002903 | 1 | First Limit-up | +10.01% | 43.29 | 375 CNY 100M | 46.18 CNY 100M | 67.83 CNY 100M | 8.71% | 115947936 | 131457 | 131457 | 0 | General Equipment |
| 59 | Jiangxi Copper | 600362 | 1 | First Limit-up | +10.01% | 47.48 | 3844 CNY 100M | 985.33 CNY 100M | 1644.10 CNY 100M | 4.05% | 260118040 | 131506 | 131506 | 0 | Industrial Metals |
| 60 | Xinco Materials | 600255 | 1 | First Limit-up | +9.92% | 3.99 | 824 CNY 100M | 72.07 CNY 100M | 72.07 CNY 100M | 11.78% | 58021139 | 132631 | 132631 | 0 | Metal New Materials |
| 61 | Dongjie Intelligent | 300486 | 1 | 2 Limit-ups in 3 days | +20.02% | 29.98 | 1838 CNY 100M | 143.01 CNY 100M | 143.05 CNY 100M | 13.71% | 8651478 | 132412 | 144033 | 48 | Automation Equipment |
| 62 | DMH | 600114 | 1 | First Limit-up | +10.01% | 38.79 | 1358 CNY 100M | 239.10 CNY 100M | 244.91 CNY 100M | 5.88% | 89487831 | 133357 | 135109 | 1 | General Equipment |
| 63 | Yangtze Communications | 600345 | 1 | First Limit-up | +9.99% | 51.73 | 764 CNY 100M | 109.44 CNY 100M | 170.51 CNY 100M | 7.27% | 142886588 | 133257 | 133257 | 0 | Communication Equipment |
| 64 | Huifeng Diamond | 920725 | 1 | 2 Limit-ups in 4 days | +30.00% | 80.6 | 667 CNY 100M | 33.51 CNY 100M | 73.57 CNY 100M | 22.76% | 82037662 | 135947 | 135947 | 0 | General Equipment |
| 65 | Taiji Industry | 600667 | 1 | First Limit-up | +10.01% | 14.94 | 5579 CNY 100M | 312.48 CNY 100M | 312.48 CNY 100M | 18.69% | 24718230 | 141731 | 144834 | 7 | Engineering Consulting |
| 66 | Jinhai Hi-Tech | 603311 | 1 | First Limit-up | +10.00% | 34.1 | 664 CNY 100M | 80.44 CNY 100M | 80.44 CNY 100M | 8.88% | 25609100 | 142638 | 143408 | 5 | Home Appliance Components |
| 67 | Huafeng Aluminum | 002806 | 1 | 4 Limit-ups in 8 days | +10.01% | 20.33 | 1381 CNY 100M | 35.40 CNY 100M | 43.20 CNY 100M | 41.93% | 3978581 | 144839 | 145224 | 1 | Auto Parts |
💔 Blown Limit-up Stocks
| No. | Name | Code | Limit-up Stats | Change (%) | Latest Price | Limit-up Price | Turnover | Free-float Market Cap | Total Market Cap | Turnover Rate | Price Velocity | First Limit-up Time | Limit-up Failures | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CEC Port | 001287 | 0 Limit-ups | +5.73% | 26.75 | 27.83 | 1671 CNY 100M | 203.27 CNY 100M | 203.27 CNY 100M | 8.11% | -0.0747105 | 093721 | 2 | 10.1976 | Other Electronics |
| 2 | Jianghua Micro | 603078 | 0 Limit-ups | +6.24% | 36.12 | 37.4 | 1884 CNY 100M | 139.29 CNY 100M | 139.29 CNY 100M | 13.49% | 0 | 093805 | 1 | 8.52941 | Electronic Chemicals |
| 3 | Laimu股份 | 603633 | 0 Limit-ups | +5.47% | 9.06 | 9.45 | 785 CNY 100M | 38.67 CNY 100M | 38.67 CNY 100M | 20.19% | 0.332226 | 094036 | 2 | 10.943 | Consumer Electronics |
| 4 | Wuhan Fangu | 002194 | 0 Limit-ups | +4.73% | 11.51 | 12.09 | 704 CNY 100M | 58.80 CNY 100M | 78.65 CNY 100M | 11.78% | 0 | 094106 | 1 | 11.01 | Communication Equipment |
| 5 | Henglin Home | 603661 | 0 Limit-ups | +7.36% | 33.7 | 34.53 | 265 CNY 100M | 46.87 CNY 100M | 46.87 CNY 100M | 5.68% | -0.0296648 | 095144 | 1 | 10.9589 | Household Products |
| 6 | Jinkong Coal Industry | 601001 | 1 Limit-up in 2 days | +2.23% | 20.65 | 22.22 | 1603 CNY 100M | 345.62 CNY 100M | 345.62 CNY 100M | 4.52% | 0.486618 | 095323 | 3 | 9.90099 | Coal Mining |
| 7 | Fenghua Advanced Technology | 000636 | 0 Limit-ups | +8.83% | 59.91 | 60.56 | 11121 CNY 100M | 693.17 CNY 100M | 693.17 CNY 100M | 16.42% | -0.15 | 102533 | 6 | 14.6412 | Components |
| 8 | Saiwu Technology | 603212 | 0 Limit-ups | +6.77% | 15.46 | 15.93 | 776 CNY 100M | 67.64 CNY 100M | 67.64 CNY 100M | 11.68% | 0.129534 | 102642 | 1 | 14.7099 | Photovoltaic Equipment |
| 9 | Huasu Holdings | 000509 | 4 Limit-ups in 7 days | +4.67% | 5.15 | 5.41 | 1359 CNY 100M | 55.27 CNY 100M | 55.27 CNY 100M | 25.26% | 0 | 105139 | 3 | 17.2764 | Optical Optoelectronics |
| 10 | Avary Holding | 002938 | 0 Limit-ups | +8.27% | 111.89 | 113.67 | 7862 CNY 100M | 2583.97 CNY 100M | 2593.67 CNY 100M | 3.13% | 0.0178779 | 105951 | 1 | 13.1024 | Components |
| 11 | Xingdesheng | 603344 | 1 Limit-up in 2 days | +6.54% | 33.9 | 35 | 716 CNY 100M | 18.32 CNY 100M | 65.95 CNY 100M | 39.38% | -0.0589623 | 130111 | 3 | 10.9994 | Motors II |
| 12 | Hangdian Co. | 603618 | 0 Limit-ups | +9.89% | 42.24 | 42.28 | 4644 CNY 100M | 292.04 CNY 100M | 292.04 CNY 100M | 16.65% | -0.0709723 | 131107 | 22 | 15.0364 | Power Grid Equipment |
| 13 | Yu Tai Micro-U | 688515 | 0 Limit-ups | +17.91% | 217 | 220.85 | 1776 CNY 100M | 108.11 CNY 100M | 173.60 CNY 100M | 17.18% | 0 | 131324 | 1 | 21.6529 | Semiconductors |
| 14 | Hongchang Electronics | 603002 | 0 Limit-ups | +7.86% | 18.38 | 18.74 | 2196 CNY 100M | 208.44 CNY 100M | 208.44 CNY 100M | 10.85% | 0 | 132237 | 1 | 12.1479 | Electronic Chemicals |
| 15 | Shennan Circuits | 002436 | 0 Limit-ups | +9.32% | 42.22 | 42.48 | 9736 CNY 100M | 640.87 CNY 100M | 717.60 CNY 100M | 15.88% | 0.0473934 | 133051 | 1 | 14.1636 | Components |
| 16 | Zhongtian Technology | 600522 | 0 Limit-ups | +8.89% | 42.89 | 43.33 | 17069 CNY 100M | 1463.81 CNY 100M | 1463.81 CNY 100M | 11.90% | 0 | 133127 | 2 | 10.9165 | Communication Equipment |
| 17 | Hongtian Co. | 603800 | 0 Limit-ups | +7.58% | 70.99 | 72.59 | 1314 CNY 100M | 147.66 CNY 100M | 147.66 CNY 100M | 9.04% | 0.0563777 | 133231 | 4 | 13.7748 | Special Purpose Equipment |
| 18 | Liyuan Information | 300184 | 0 Limit-ups | +15.13% | 18.26 | 19.03 | 5116 CNY 100M | 192.10 CNY 100M | 210.18 CNY 100M | 27.66% | 0 | 135412 | 1 | 19.1677 | Other Electronics |
| 19 | Madi Technology | 603990 | 0 Limit-ups | +6.59% | 22.01 | 22.72 | 870 CNY 100M | 67.41 CNY 100M | 67.41 CNY 100M | 13.29% | 0.0454545 | 140634 | 2 | 12.8329 | Software Development |
| 20 | Honghe Technology | 603256 | 0 Limit-ups | +9.27% | 198.8 | 200.13 | 5412 CNY 100M | 1748.90 CNY 100M | 1798.32 CNY 100M | 3.33% | 0 | 143330 | 3 | 19.9956 | Glass Fiber |
| 21 | Shengxun股份 | 003004 | 1 Limit-up in 2 days | +9.09% | 71.65 | 72.25 | 638 CNY 100M | 49.25 CNY 100M | 58.65 CNY 100M | 13.71% | 0.0558581 | 145409 | 1 | 14.8447 | Computer Equipment |
🚀 Dragon-Tiger List (LHB)
| No. | Stock Code | Stock Name | Closing Price | Corresponding Value | Turnover Volume | Turnover Value (CNY) | Criterion |
|---|---|---|---|---|---|---|---|
| 1 | 000055 | Fangda Group | 4.19 | 21.11 | 7585.64 | 30223.7 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 2 | 001210 | Jinfang Energy | 36.86 | 21.03 | 1755.6 | 61573.9 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 3 | 002404 | Jiaxin Silk | 7.4 | 20.93 | 5609.61 | 38997.6 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 4 | 002421 | Das Intellitech | 4.97 | 20.94 | 94382 | 434548 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 5 | 002579 | JCE | 20.76 | 21.07 | 36217.6 | 690902 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 6 | 002637 | Zanhe Technology | 12.74 | 20.76 | 8415.13 | 102351 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 7 | 600121 | Zhengzhou Coal Industry | 5.17 | 20.91 | 32790.2 | 160180 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 8 | 600301 | Huaxi Nonferrous | 66.55 | 20.84 | 4034.47 | 251798 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 9 | 600367 | Hongxing Developing | 38.84 | 20.83 | 4654.89 | 169597 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 10 | 600403 | Dayou Energy | 6.12 | 21.03 | 6911.95 | 39112 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 11 | 603045 | Fuda Alloy | 75.26 | 20.83 | 3142.45 | 218343 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 12 | 603330 | Tianyang New Materials | 7.77 | 20.87 | 5928.85 | 43195.2 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 13 | 603678 | Torch Electron | 58.61 | 20.83 | 8737.28 | 475586 | Securities with a cumulative price deviation of 20% over three consecutive trading days |
| 14 | 000062 | Shenzhen Huaqiang | 33.52 | 9.23 | 10096.2 | 326009 | Securities with a price deviation of 7% |
| 15 | 000960 | Tin Industry Co. | 43.19 | 9.23 | 11577.2 | 484526 | Securities with a price deviation of 7% |
| 16 | 002384 | DSBJ | 210.93 | 9.23 | 10814.8 | 2.20697e+06 | Securities with a price deviation of 7% |
| 17 | 002851 | Megmeet | 147.95 | 9.23 | 3361.18 | 491042 | Securities with a price deviation of 7% |
| 18 | 600696 | Delisted YanShi | 0.61 | 10.48 | 315.685 | 188.92 | Securities with a price deviation of 7% |
| 19 | 600936 | Beitou Technology | 5.92 | 9.61 | 15386.3 | 87012.3 | Securities with a price deviation of 7% |
| 20 | 603687 | Dashengda | 17.89 | 9.59 | 8066.52 | 140783 | Securities with a price deviation of 7% |
| 21 | 000509 | Huasu Holdings | 5.15 | 18.64 | 27111.7 | 135942 | Securities with an amplitude of 15% |
| 22 | 001223 | Ok Technology | 42 | 17.99 | 405.605 | 15520 | Securities with an amplitude of 15% |
| 23 | 002859 | Jiemei Technology | 80.4 | 17.38 | 3259.92 | 252875 | Securities with an amplitude of 15% |
| 24 | 002951 | Kingsun Technology | 21.34 | 18.49 | 3670.07 | 72774.7 | Securities with an amplitude of 15% |
| 25 | 002976 | Ruima Precision | 32.82 | 18.22 | 1343.57 | 47033.3 | Securities with an amplitude of 15% |
| 26 | 601991 | Datang Power | 9.18 | 15.89 | 100898 | 874206 | Securities with an amplitude of 15% |
| 27 | 603011 | Heforge Intelligent | 28.99 | 19.3 | 14655.5 | 397665 | Securities with an amplitude of 15% |
| 28 | 603256 | Honghe Technology | 198.8 | 22.22 | 2927.13 | 541214 | Securities with an amplitude of 15% |
| 29 | 603311 | Jinhai Hi-Tech | 34.1 | 15.99 | 2093.68 | 66393.8 | Securities with an amplitude of 15% |
| 30 | 603721 | Zhongguang Tianze | 24.09 | 17.75 | 935.016 | 23378 | Securities with an amplitude of 15% |
| 31 | 000767 | Jinkong Electric Power | 6.11 | 31.05 | 90437.3 | 568263 | Securities with a turnover rate of 20% |
| 32 | 002580 | Shengyang Power | 26.96 | 35.25 | 15945.4 | 435066 | Securities with a turnover rate of 20% |
| 33 | 002806 | Huafeng Aluminum | 20.33 | 43.79 | 7299.93 | 138074 | Securities with a turnover rate of 20% |
| 34 | 002995 | Tiandi Online | 26 | 42.8 | 5208.25 | 135127 | Securities with a turnover rate of 20% |
| 35 | 603344 | Xingdesheng | 33.9 | 39.38 | 2127.86 | 71564.2 | Securities with a turnover rate of 20% |
| 36 | 603435 | Jiadeli | 76.82 | 30.22 | 1078.43 | 83544.9 | Securities with a turnover rate of 20% |
