📊 Market Core Snapshot
Shanghai Composite Index: 4057.78 (-0.64%)
Total Market Turnover: 2.757669 Trillion CNY
Advance-Decline Ratio: 1344 / 4120
Number of Limit-up / Limit-down / Limit-up Breakdowns: 80 / 7 / 19
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Latest Price | % Change | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sh603986 | GigaDevice | 529.31 | +7.53% | 29.302 |
| 2 | sz300308 | InnoLight | 1280 | +0.39% | 27.595 |
| 3 | sh600487 | Hengtong Optic-Electric | 97.87 | +7.04% | 25.729 |
| 4 | sh601138 | Foxconn Industrial Internet | 78.55 | -3.08% | 22.120 |
| 5 | sz000725 | BOE A | 6.15 | +10.02% | 19.950 |
| 6 | sz002384 | Wus Printed Circuit | 237.8 | +6.17% | 19.753 |
| 7 | sz300502 | E-Sun Technology | 775.94 | -0.81% | 19.661 |
| 8 | sh688525 | Biwin Storage Technology | 341.31 | +8.70% | 19.509 |
| 9 | sz300476 | Shenghong Technology | 366.72 | +3.76% | 18.584 |
| 10 | sh600584 | JCET Group | 80.08 | -0.06% | 18.217 |
| 11 | sz300750 | CATL | 408.2 | -4.27% | 17.788 |
| 12 | sz300394 | Tianfu Communications | 480.45 | -3.40% | 17.054 |
| 13 | sh688008 | Montage Technology | 259.67 | +2.27% | 16.976 |
| 14 | sh600522 | Zhongtian Technology | 46.06 | +2.40% | 16.274 |
| 15 | sz002463 | Huadian Co. | 140.82 | +8.49% | 15.066 |
| 16 | sz002156 | Tongfu Microelectronics | 71.1 | +1.25% | 14.462 |
| 17 | sz301308 | Longsys | 568.48 | +6.75% | 13.691 |
| 18 | sz001309 | Demingli | 680.85 | +10.00% | 12.689 |
| 19 | sh688256 | Cambricon | 1358.9 | -1.39% | 12.121 |
| 20 | sh600183 | Shengyi Technology | 143.96 | +2.03% | 11.982 |
Top Gainers by Sector
No data available
💥 Limit-up Stocks
| No. | Name | Code | Consecutive Limit-up Days | Limit-up Statistics | % Change | Latest Price | Turnover (Billion CNY) | Float Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Capital Locked at Limit-up (CNY) | First Limit-up Time | Last Limit-up Time | Limit-up Breakdown Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayou Energy | 600403 | 4 | 4 consecutive limit-ups in 4 trading days | +9.96% | 7.4 | 0.196 | 17.692 | 17.692 | 1.11% | 109739950 | 092501 | 092501 | 0 | Coal Mining |
| 2 | XD Hongxing Development | 600367 | 4 | 6 limit-ups in 8 trading days | +10.00% | 46.98 | 3.227 | 15.126 | 16.026 | 21.61% | 35112852 | 093123 | 143635 | 31 | Chemical Raw Materials |
| 3 | Tianyang New Material | 603330 | 4 | 4 consecutive limit-ups in 4 trading days | +10.06% | 9.41 | 0.808 | 3.827 | 4.071 | 22.00% | 56258560 | 094043 | 102349 | 3 | Plastics |
| 4 | Xinco Materials | 600255 | 3 | 3 consecutive limit-ups in 3 trading days | +10.02% | 4.83 | 2.959 | 8.724 | 8.724 | 34.37% | 81227665 | 093058 | 102719 | 6 | Metal New Materials |
| 5 | Rebecca | 600439 | 2 | 2 consecutive limit-ups in 2 trading days | +9.92% | 2.88 | 0.277 | 3.260 | 3.260 | 8.58% | 32486261 | 093055 | 094213 | 2 | Accessories |
| 6 | Xinzonggang | 605162 | 2 | 2 consecutive limit-ups in 2 trading days | +10.04% | 12.71 | 0.403 | 5.629 | 5.629 | 7.35% | 72451448 | 093458 | 093725 | 2 | Power |
| 7 | Zhongzhong Science & Technology | 603135 | 2 | 2 consecutive limit-ups in 2 trading days | +10.01% | 12.75 | 0.187 | 8.027 | 8.087 | 2.37% | 46626240 | 093428 | 093628 | 1 | Special Equipment |
| 8 | Shanghai Petrochemical | 600688 | 2 | 2 consecutive limit-ups in 2 trading days | +10.10% | 3.38 | 0.594 | 24.771 | 35.634 | 2.40% | 164092530 | 092504 | 093149 | 1 | Refining & Trade |
| 9 | Huayuan Holdings | 002787 | 2 | 2 consecutive limit-ups in 2 trading days | +10.02% | 30.42 | 1.534 | 7.547 | 10.196 | 21.64% | 3184974 | 140203 | 150000 | 3 | Packaging & Printing |
| 10 | Yuneng Holdings | 001896 | 2 | 2 consecutive limit-ups in 2 trading days | +10.01% | 22.09 | 4.490 | 33.705 | 33.705 | 13.51% | 247947702 | 093124 | 105333 | 1 | Power |
| 11 | Suntime Information | 605398 | 1 | 2 limit-ups in 4 trading days | +10.01% | 25.39 | 0.135 | 4.131 | 4.131 | 3.28% | 41658896 | 093059 | 093526 | 1 | IT Services II |
| 12 | Xianghe Industry | 603500 | 1 | First Limit-up | +9.99% | 11.12 | 0.140 | 3.699 | 3.701 | 3.81% | 134579010 | 093001 | 093001 | 0 | Rail Transit Equipment |
| 13 | CEC Huaying Display Technology | 000536 | 1 | First Limit-up | +10.13% | 4.13 | 0.449 | 11.411 | 11.424 | 3.98% | 76222867 | 093339 | 093554 | 1 | Optical Optoelectronics |
| 14 | Baitong Energy | 001376 | 1 | First Limit-up | +10.02% | 14.38 | 0.238 | 3.078 | 6.628 | 7.95% | 91954348 | 093336 | 093336 | 0 | Power |
| 15 | Shanktech Smart Control | 300897 | 1 | First Limit-up | +20.00% | 22.38 | 0.278 | 2.736 | 4.383 | 10.19% | 37837216 | 092500 | 132251 | 1 | General Equipment |
| 16 | Shuangxing New Materials | 002585 | 1 | First Limit-up | +9.97% | 11.8 | 0.854 | 10.464 | 13.468 | 8.31% | 181577220 | 093218 | 093218 | 0 | Plastics |
| 17 | Wan’an Technology | 002590 | 1 | First Limit-up | +9.99% | 12.44 | 0.193 | 6.157 | 6.457 | 3.18% | 195356976 | 093800 | 093800 | 0 | Auto Parts |
| 18 | Maoye Commercial | 600828 | 1 | First Limit-up | +10.00% | 4.95 | 0.150 | 8.570 | 8.573 | 1.78% | 24897059 | 093430 | 093430 | 0 | General Retail |
| 19 | Xuguang Electronics | 600353 | 1 | First Limit-up | +9.98% | 26.44 | 1.308 | 21.914 | 21.914 | 6.11% | 75389958 | 093903 | 094148 | 2 | Other Electronics |
| 20 | Huafeng Co. | 002806 | 1 | 5 limit-ups in 10 trading days | +10.00% | 20.68 | 0.568 | 3.600 | 4.394 | 16.21% | 75259565 | 093800 | 093800 | 0 | Auto Parts |
| 21 | Dawei Co. | 002213 | 1 | First Limit-up | +10.01% | 38.59 | 0.581 | 7.974 | 9.165 | 7.44% | 144852929 | 094127 | 094127 | 0 | Semiconductor |
| 22 | Suning Universal | 000718 | 1 | First Limit-up | +9.85% | 2.23 | 0.127 | 5.088 | 6.767 | 2.55% | 101403967 | 094209 | 094209 | 0 | Real Estate Development |
| 23 | Chunzong Technology | 603516 | 1 | First Limit-up | +10.00% | 126.39 | 1.155 | 25.691 | 25.691 | 4.60% | 161456905 | 094444 | 094808 | 1 | Computer Hardware |
| 24 | Meyian Jixiang | 600868 | 1 | First Limit-up | +9.88% | 3.78 | 1.167 | 7.175 | 7.175 | 16.49% | 59949091 | 093905 | 112838 | 3 | Power |
| 25 | China Shipbuilding Power | 600482 | 1 | First Limit-up | +10.00% | 39.81 | 2.751 | 90.299 | 90.299 | 3.08% | 112260577 | 094610 | 141822 | 2 | Other Power Sources |
| 26 | Seacon Circuit | 603920 | 1 | First Limit-up | +10.00% | 62.69 | 2.159 | 45.174 | 45.174 | 4.87% | 149234798 | 094905 | 095408 | 1 | Components |
| 27 | Keeson Technology | 603610 | 1 | First Limit-up | +10.02% | 19.32 | 0.273 | 6.820 | 6.820 | 4.07% | 58772290 | 095034 | 095756 | 1 | Home Furnishings |
| 28 | Haixiang New Materials | 003011 | 1 | First Limit-up | +9.98% | 22.7 | 0.177 | 1.744 | 2.331 | 10.29% | 5588740 | 095251 | 144254 | 3 | Home Furnishings |
| 29 | CSSC Special Gases | 688146 | 1 | First Limit-up | +20.00% | 219.19 | 4.227 | 31.776 | 116.042 | 13.81% | 75207815 | 095309 | 104021 | 11 | Semiconductor |
| 30 | San’an Optoelectronics | 600703 | 1 | First Limit-up | +9.99% | 17.06 | 4.568 | 85.113 | 85.113 | 5.50% | 442668751 | 095330 | 095330 | 0 | Optical Optoelectronics |
| 31 | Inforvision | 000670 | 1 | First Limit-up | +10.01% | 9.67 | 0.929 | 7.947 | 8.168 | 12.06% | 100584439 | 095409 | 095409 | 0 | Other Electronics |
| 32 | Taiji Industry | 600667 | 1 | 2 limit-ups in 3 trading days | +10.02% | 16.36 | 3.064 | 34.218 | 34.218 | 9.24% | 238508546 | 094534 | 094534 | 0 | Engineering Consulting |
| 33 | Wantong Development | 600246 | 1 | First Limit-up | +10.03% | 18.87 | 2.700 | 35.672 | 36.664 | 7.98% | 165529564 | 095743 | 100116 | 1 | Real Estate Development |
| 34 | Hengtong Co. | 600226 | 1 | First Limit-up | +10.00% | 6.71 | 1.582 | 19.958 | 19.958 | 8.08% | 37968957 | 095906 | 143739 | 6 | Power |
| 35 | Hongda Electronics | 300726 | 1 | First Limit-up | +20.00% | 79.92 | 2.058 | 17.138 | 32.914 | 12.54% | 121690108 | 100154 | 100154 | 0 | Military Electronics |
| 36 | Daqo New Energy | 688303 | 1 | First Limit-up | +19.98% | 22.46 | 1.101 | 48.181 | 48.181 | 2.39% | 70621112 | 100347 | 102032 | 7 | Photovoltaic Equipment |
| 37 | Fenghuang Shipping | 000520 | 1 | First Limit-up | +10.00% | 4.18 | 0.270 | 4.231 | 4.231 | 6.52% | 9672102 | 100506 | 104112 | 1 | Shipping & Ports |
| 38 | Heyuan Gas | 002971 | 1 | First Limit-up | +10.00% | 37.39 | 0.567 | 5.848 | 7.918 | 9.98% | 162647247 | 100530 | 100530 | 0 | Chemical Products |
| 39 | Fenglong Co. | 002931 | 1 | First Limit-up | +10.00% | 57.86 | 0.490 | 11.645 | 12.643 | 4.40% | 64671915 | 100806 | 100806 | 0 | General Equipment |
| 40 | Three Gorges New Material | 600293 | 1 | First Limit-up | +10.09% | 3.6 | 0.275 | 4.177 | 4.177 | 6.87% | 36056880 | 101633 | 101654 | 1 | Glass Fiber |
| 41 | Jianghai Co. | 002484 | 1 | First Limit-up | +10.00% | 96.35 | 3.434 | 79.053 | 81.948 | 4.47% | 166843224 | 101809 | 101809 | 0 | Components |
| 42 | Kinsh Technology | 002951 | 1 | 5 limit-ups in 9 trading days | +9.98% | 24.79 | 0.684 | 9.944 | 10.040 | 7.33% | 71626862 | 102436 | 102436 | 0 | Other Power Sources |
| 43 | China National Complete Plant Import & Export | 002051 | 1 | First Limit-up | +9.97% | 12.02 | 0.985 | 14.741 | 14.742 | 6.87% | 36992752 | 102815 | 102815 | 0 | Professional Engineering |
| 44 | Hongsheng Co. | 603090 | 1 | First Limit-up | +10.00% | 62.36 | 0.310 | 6.236 | 6.236 | 5.18% | 76815048 | 103029 | 103029 | 0 | General Equipment |
| 45 | Careide | 002072 | 1 | First Limit-up | +10.04% | 8.99 | 0.301 | 3.304 | 3.305 | 9.40% | 26517758 | 103315 | 131451 | 1 | Trading II |
| 46 | Hesheng Co. | 002824 | 1 | First Limit-up | +10.02% | 27.45 | 0.624 | 6.209 | 8.542 | 10.33% | 109096154 | 103727 | 103727 | 0 | Industrial Metals |
| 47 | Jerry Co. | 002353 | 1 | First Limit-up | +10.00% | 157.34 | 3.806 | 108.728 | 161.093 | 3.56% | 18530246 | 104127 | 144030 | 15 | Special Equipment |
| 48 | Titan Co. | 003036 | 1 | First Limit-up | +10.01% | 74.86 | 0.767 | 16.191 | 16.192 | 4.86% | 156323774 | 095509 | 100312 | 1 | Special Equipment |
| 49 | Tongfeng Electronics | 600237 | 1 | First Limit-up | +9.99% | 12.22 | 1.768 | 7.633 | 7.705 | 24.07% | 12873256 | 104847 | 144111 | 18 | Components |
| 50 | Antai Group | 600408 | 1 | First Limit-up | +10.16% | 3.47 | 0.509 | 3.494 | 3.494 | 15.20% | 51349750 | 105034 | 105034 | 0 | Coking Coal II |
| 51 | Lion Microelectronics | 605358 | 1 | First Limit-up | +10.00% | 63.9 | 5.955 | 42.901 | 42.901 | 14.46% | 44283147 | 105939 | 142745 | 9 | Semiconductor |
| 52 | Rifa Precision Machinery | 002520 | 1 | First Limit-up | +10.02% | 6.26 | 0.319 | 4.491 | 4.697 | 7.39% | 79627538 | 105700 | 105700 | 0 | General Equipment |
| 53 | Changyuan Donggu | 603950 | 1 | First Limit-up | +10.00% | 70.05 | 0.661 | 22.669 | 22.705 | 3.04% | 91520325 | 110546 | 110546 | 0 | Auto Parts |
| 54 | BOE A | 000725 | 1 | First Limit-up | +10.02% | 6.15 | 19.950 | 223.501 | 227.823 | 9.14% | 1201163394 | 110612 | 110612 | 0 | Optical Optoelectronics |
| 55 | Pingmei Co. | 601666 | 1 | First Limit-up | +10.02% | 9.22 | 0.982 | 22.768 | 22.768 | 4.43% | 45966568 | 110940 | 141213 | 1 | Coal Mining |
| 56 | Xiongtu Co. | 002733 | 1 | First Limit-up | +10.00% | 32.67 | 0.732 | 12.051 | 12.552 | 6.29% | 166361357 | 110330 | 110330 | 0 | Battery |
| 57 | Shuangxiang Co. | 002395 | 1 | First Limit-up | +10.00% | 15.4 | 0.208 | 4.130 | 4.130 | 5.24% | 94515236 | 111903 | 111903 | 0 | Plastics |
| 58 | Huahong Technology | 002645 | 1 | First Limit-up | +9.99% | 36.1 | 2.519 | 20.463 | 22.656 | 12.96% | 56174127 | 112939 | 130803 | 1 | Environmental Protection Equipment |
| 59 | Dingtong Technology | 688668 | 1 | First Limit-up | +20.00% | 362.4 | 2.348 | 50.472 | 50.472 | 4.98% | 199084440 | 130105 | 130653 | 4 | Communication Equipment |
| 60 | Boying Special Welding | 301468 | 1 | First Limit-up | +20.00% | 51.97 | 1.076 | 5.067 | 8.791 | 22.65% | 36630950 | 130127 | 141057 | 1 | General Equipment |
| 61 | Huaya Intelligent | 003043 | 1 | First Limit-up | +10.00% | 67.57 | 0.597 | 5.664 | 9.043 | 10.95% | 55707410 | 130500 | 132648 | 1 | Semiconductor |
| 62 | China Everbright Environment | 603903 | 1 | First Limit-up | +10.00% | 12.32 | 0.163 | 3.146 | 3.146 | 5.34% | 55076806 | 130543 | 130543 | 0 | Environmental Governance |
| 63 | Liande Co. | 605060 | 1 | First Limit-up | +10.01% | 52.44 | 0.350 | 12.530 | 12.617 | 2.90% | 82252140 | 130616 | 130616 | 0 | General Equipment |
| 64 | Riying Electronics | 603286 | 1 | First Limit-up | +10.00% | 59.64 | 0.328 | 6.908 | 7.014 | 5.00% | 13120800 | 111035 | 111035 | 0 | Auto Parts |
| 65 | Crystal-Optech | 603005 | 1 | First Limit-up | +9.99% | 44.58 | 4.794 | 29.074 | 29.074 | 17.13% | 45109922 | 130801 | 142904 | 9 | Semiconductor |
| 66 | Demingli | 001309 | 1 | First Limit-up | +10.00% | 680.85 | 12.689 | 112.282 | 154.448 | 11.62% | 207105718 | 131218 | 144918 | 6 | Semiconductor |
| 67 | Yidong Electronics | 301123 | 1 | First Limit-up | +20.00% | 106.79 | 2.506 | 17.625 | 25.057 | 15.47% | 22457937 | 131924 | 144924 | 19 | Consumer Electronics |
| 68 | Zhenhua Co. | 603067 | 1 | First Limit-up | +10.01% | 38.45 | 2.176 | 29.050 | 29.050 | 7.76% | 22502785 | 131907 | 143052 | 6 | Chemical Raw Materials |
| 69 | Taihong Wanli | 603210 | 1 | First Limit-up | +9.98% | 14.99 | 0.158 | 3.488 | 5.103 | 4.69% | 12304586 | 132655 | 132856 | 1 | Auto Parts |
| 70 | Zhenhua Technology | 000733 | 1 | First Limit-up | +10.00% | 59.31 | 4.383 | 32.863 | 32.868 | 13.87% | 34352352 | 133930 | 142706 | 4 | Military Electronics |
| 71 | Longchen Technology | 920161 | 1 | First Limit-up | +29.99% | 57.21 | 1.164 | 2.111 | 7.780 | 61.42% | 9501608 | 133936 | 144842 | 2 | Plastics |
| 72 | Aihua Group | 603989 | 1 | First Limit-up | +9.99% | 34.25 | 1.003 | 13.658 | 13.658 | 7.68% | 44380910 | 132300 | 132300 | 0 | Components |
| 73 | Linuo Pharma Packaging | 301188 | 1 | First Limit-up | +20.00% | 54.54 | 1.775 | 14.591 | 14.591 | 13.51% | 9484506 | 134554 | 144057 | 11 | Medical Devices |
| 74 | StarRocks Technology-U | 688031 | 1 | First Limit-up | +20.00% | 152.32 | 3.080 | 18.451 | 18.451 | 18.44% | 85768650 | 140018 | 142942 | 3 | Software Development |
| 75 | Olighttek | 688378 | 1 | First Limit-up | +20.00% | 51.48 | 1.403 | 12.405 | 13.458 | 12.15% | 31093 | 140345 | 145609 | 10 | Optical Optoelectronics |
| 76 | Tongding Interconnection | 002491 | 1 | First Limit-up | +10.00% | 26.83 | 5.789 | 31.565 | 33.001 | 19.21% | 278101508 | 141154 | 141154 | 0 | Communication Equipment |
| 77 | Beingmate | 002570 | 1 | First Limit-up | +10.00% | 5.72 | 0.834 | 6.178 | 6.178 | 14.04% | 38968644 | 142733 | 144118 | 3 | Beverages & Dairy |
| 78 | Chaoyang Technology | 002981 | 1 | First Limit-up | +9.99% | 28.95 | 0.465 | 3.457 | 3.980 | 13.99% | 205001319 | 143330 | 143330 | 0 | Consumer Electronics |
| 79 | Jialide | 603435 | 1 | First Limit-up | +9.99% | 84.85 | 1.085 | 3.028 | 38.960 | 39.25% | 46028834 | 143834 | 143834 | 0 | Electronic Chemicals |
| 80 | *ST Yanshi | 600696 | 1 | 2 limit-ups in 3 trading days | +9.52% | 0.69 | 0.0028358 | 0.231 | 0.231 | 1.29% | 327286 | 144751 | 144751 | 0 | Baijiu II |
💔 Limit-up Breakdown Stocks
| No. | Name | Code | Limit-up Statistics | % Change | Latest Price | Limit-up Price | Turnover (Billion CNY) | Float Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Price Velocity | First Limit-up Time | Limit-up Breakdown Count | Price Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yongguan New Material | 603681 | 0 limit-ups in 0 trading days | +1.88% | 26.6 | 28.72 | 1.528 | 6.324 | 6.324 | 23.03% | 0.188324 | 092504 | 7 | 11.2218 | Chemical Products |
| 2 | Baiyang Co. | 002696 | 0 limit-ups in 0 trading days | +4.02% | 5.95 | 6.29 | 0.241 | 1.989 | 2.057 | 11.86% | 0.16835 | 093006 | 1 | 8.39161 | Feed |
| 3 | Xiangjiang Holdings | 600162 | 6 limit-ups in 9 trading days | +2.09% | 3.42 | 3.69 | 1.736 | 11.178 | 11.178 | 15.09% | 0 | 093057 | 4 | 11.6418 | Real Estate Development |
| 4 | Guangxi Energy | 600310 | 1 limit-up in 2 trading days | -0.94% | 6.29 | 6.99 | 2.323 | 9.219 | 9.219 | 23.92% | 0.159236 | 093136 | 1 | 12.126 | Power |
| 5 | Sunshine Co. | 000608 | 0 limit-ups in 0 trading days | +8.19% | 5.02 | 5.1 | 0.322 | 3.742 | 3.765 | 8.69% | 0.199601 | 093239 | 1 | 8.40517 | Real Estate Development |
| 6 | Soho HUIHONG | 600981 | 0 limit-ups in 0 trading days | +4.65% | 2.7 | 2.84 | 0.239 | 6.055 | 6.055 | 3.91% | -0.735294 | 093406 | 1 | 10.0775 | Trading II |
| 7 | Baiyun Electrical Equipment | 603861 | 0 limit-ups in 0 trading days | +5.54% | 17.35 | 18.08 | 0.827 | 9.171 | 9.378 | 8.93% | 0 | 093957 | 2 | 12.1046 | Power Grid Equipment |
| 8 | Rongan Real Estate | 000517 | 0 limit-ups in 0 trading days | +3.21% | 1.93 | 2.06 | 0.136 | 4.810 | 6.145 | 2.77% | 0.520833 | 094542 | 1 | 10.6952 | Real Estate Development |
| 9 | Musen Technology | 000700 | 2 limit-ups in 3 trading days | +7.36% | 17.8 | 18.24 | 3.332 | 16.341 | 16.341 | 20.49% | 0 | 100206 | 5 | 8.20265 | Auto Parts |
| 10 | Gaussbell | 002848 | 0 limit-ups in 0 trading days | +6.32% | 16.48 | 17.05 | 0.219 | 2.718 | 2.755 | 8.16% | 0 | 100703 | 1 | 13.0323 | Black Home Appliances |
| 11 | GANSO Co. | 603886 | 1 limit-up in 2 trading days | +1.17% | 12.1 | 13.16 | 0.407 | 2.904 | 2.904 | 13.55% | -0.0825764 | 112849 | 1 | 11.6221 | Snack Foods |
| 12 | Beijing Culture | 000802 | 0 limit-ups in 0 trading days | -2.23% | 4.82 | 5.42 | 0.612 | 3.449 | 3.451 | 16.87% | 0 | 130345 | 1 | 16.8357 | Film & Television Theaters |
| 13 | Huadian Energy | 600726 | 5 limit-ups in 9 trading days | +7.00% | 10.39 | 10.68 | 5.752 | 77.669 | 82.157 | 7.58% | 0 | 130416 | 2 | 15.242 | Power |
| 14 | Feilong Co. | 002536 | 0 limit-ups in 0 trading days | +5.72% | 41.4 | 43.08 | 2.640 | 22.538 | 23.796 | 11.70% | 0 | 130651 | 1 | 12.2319 | Auto Parts |
| 15 | Henglin Home Furnishings | 603661 | 0 limit-ups in 0 trading days | +6.81% | 36.41 | 37.5 | 0.382 | 5.063 | 5.063 | 7.62% | -0.164519 | 133815 | 1 | 11.235 | Home Furnishings |
| 16 | Zhuzhou Times New Material Technology | 600458 | 0 limit-ups in 0 trading days | +7.82% | 13.79 | 14.07 | 0.920 | 11.977 | 12.835 | 7.82% | -0.144823 | 140032 | 4 | 12.9789 | Rail Transit Equipment |
| 17 | Huadian Co. | 002463 | 0 limit-ups in 0 trading days | +8.49% | 140.82 | 142.78 | 15.066 | 270.770 | 270.989 | 5.75% | 0.00710177 | 140033 | 2 | 12.5424 | Components |
| 18 | Weitewei | 301319 | 0 limit-ups in 0 trading days | +20.00% | 137.57 | 137.57 | 2.201 | 18.834 | 25.016 | 12.49% | 0 | 140200 | 5 | 21.4323 | Electronic Chemicals |
| 19 | Hongban Technology | 603459 | 0 limit-ups in 0 trading days | +9.49% | 106.99 | 107.49 | 2.374 | 8.458 | 80.644 | 29.96% | -0.00934579 | 145227 | 2 | 13.8047 | Components |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Corresponding Value | Volume (10,000 shares) | Turnover (Billion CNY) | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 000582 | Beibu Gulf Port | 13.42 | -9.59 | 16461.2 | 0.232712 | Securities with a Deviation from Decline Exceeding 7% |
| 2 | 000759 | Zhongbai Group | 5.18 | -9.59 | 7897.46 | 0.042202 | Securities with a Deviation from Decline Exceeding 7% |
| 3 | 001278 | Yibin Technology | 18.13 | -9.59 | 868.634 | 0.0161519 | Securities with a Deviation from Decline Exceeding 7% |
| 4 | 002866 | Chuan Yi Technology | 18.89 | -9.59 | 1997.85 | 0.0387351 | Securities with a Deviation from Decline Exceeding 7% |
| 5 | 002875 | Annil | 19.63 | -9.59 | 1210.58 | 0.024358 | Securities with a Deviation from Decline Exceeding 7% |
| 6 | 600280 | Central Shopping Mall | 3.59 | -9.38 | 15666.4 | 0.0584779 | Securities with a Deviation from Decline Exceeding 7% |
| 7 | 601600 | Aluminum Corporation of China | 10.9 | -8.6 | 53951.6 | 0.600674 | Securities with a Deviation from Decline Exceeding 7% |
| 8 | 603637 | Zhenhai Co. | 16.98 | -8.07 | 2256.21 | 0.0388526 | Securities with a Deviation from Decline Exceeding 7% |
| 9 | 603829 | Luokai Co. | 20.41 | -8.16 | 966.937 | 0.0200887 | Securities with a Deviation from Decline Exceeding 7% |
| 10 | 605077 | Huakang Co. | 14.12 | -9.13 | 1681.7 | 0.0244198 | Securities with a Deviation from Decline Exceeding 7% |
| 11 | 000700 | Musen Technology | 17.8 | 29.3 | 45431.2 | 0.746591 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 12 | 002056 | Hengdian DMEGC | 29.42 | 20.3 | 32810.6 | 0.886428 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 13 | 002384 | Wus Printed Circuit | 237.8 | 23.39 | 30915.7 | 6.83766 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 14 | 002484 | Jianghai Co. | 96.35 | 21.11 | 16634.6 | 1.43837 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 15 | 002645 | Huahong Technology | 36.1 | 25.64 | 18682.4 | 0.608508 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 16 | 002787 | Huayuan Holdings | 30.42 | 21.14 | 6595.9 | 0.186861 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 17 | 002859 | Jiemai Technology | 94.39 | 25.14 | 9918.45 | 0.833302 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 18 | 002951 | Kinsh Technology | 24.79 | 27.16 | 10384.6 | 0.226624 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 19 | 002980 | Huashengchang | 127.2 | 24.17 | 4052.83 | 0.486523 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 20 | 600105 | Yongding Co. | 54.29 | 20.35 | 56599.8 | 2.91519 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 21 | 600246 | Wantong Development | 18.87 | 21.23 | 43975.5 | 0.757929 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 22 | 600367 | Hongxing Development | 46.98 | 21.41 | 8256.26 | 0.377881 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 23 | 600403 | Dayou Energy | 7.4 | 21.34 | 12312.8 | 0.0832057 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 24 | 600439 | Rebecca | 2.88 | 21.43 | 15566.5 | 0.0427542 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 25 | 600549 | Xiamen Tungsten | 63.73 | 20.58 | 33691.3 | 1.98541 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 26 | 600667 | Taiji Industry | 16.36 | 20.47 | 95603.8 | 1.42596 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 27 | 600688 | Shanghai Petrochemical | 3.38 | 21.57 | 22115.4 | 0.0733309 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 28 | 600696 | *ST Yanshi | 0.69 | 25.45 | 1549.32 | 0.00099647 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 29 | 601208 | Dongcai Technology | 59.6 | 24.71 | 33896.9 | 1.8538 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 30 | 601869 | Yangtze Optical Fibre and Cable | 455.89 | 22.69 | 5999.98 | 2.59866 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
| 31 | 603135 | Zhongzhong Science & Technology | 12.75 | 21.39 | 2427.01 | 0.0291111 | Securities with a Cumulative Deviation from Gain Exceeding 20% within Three Consecutive Trading Days |
