📊 Market Core Snapshot
Shanghai Composite Index: 4027.74 (-0.74%)
Total Market Turnover: 3,069.192 billion CNY
Advance/Decline Ratio: 3276 / 2113
Limit-Up / Limit-Down / Limit-Up Failures: 73 / 11 / 52
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Latest Price | Change (%) | Turnover (billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | Zhongji Innolight | 1179.99 | -7.81% | 58.325 billion CNY |
| 2 | sz000725 | BOE A | 6.43 | +4.55% | 35.685 billion CNY |
| 3 | sz300502 | Eoptolink | 748 | -3.60% | 34.165 billion CNY |
| 4 | sh603986 | GigaDevice | 488 | -7.80% | 27.565 billion CNY |
| 5 | sh600487 | Hengtong Optic-Electric | 96.12 | -1.79% | 24.742 billion CNY |
| 6 | sz300394 | TFC Comm | 457 | -4.88% | 22.474 billion CNY |
| 7 | sh601138 | Foxconn Industrial Internet | 74.06 | -5.72% | 19.788 billion CNY |
| 8 | sz002384 | Dongshan Precision Manufacturing | 221.41 | -6.89% | 19.466 billion CNY |
| 9 | sz300476 | Shenghong Technology | 338.9 | -7.59% | 19.275 billion CNY |
| 10 | sh600522 | ZTT | 46.07 | +0.02% | 19.201 billion CNY |
| 11 | sz000063 | ZTE | 39.13 | +3.68% | 18.326 billion CNY |
| 12 | sz002475 | Luxshare Precision | 68.77 | -7.80% | 18.017 billion CNY |
| 13 | sh688008 | Montage Technology | 239.39 | -7.81% | 17.072 billion CNY |
| 14 | sz002281 | Accelink Technologies | 227.58 | +3.18% | 16.978 billion CNY |
| 15 | sh600584 | JCET | 75.65 | -5.53% | 15.961 billion CNY |
| 16 | sh688256 | Cambricon | 1299.2 | -4.39% | 15.621 billion CNY |
| 17 | sh688525 | Biwin Storage Technology | 311 | -8.88% | 15.508 billion CNY |
| 18 | sz000988 | HGTECH | 157.2 | -0.73% | 14.875 billion CNY |
| 19 | sz300136 | Sunway Communication | 106.33 | +8.50% | 13.320 billion CNY |
| 20 | sz300274 | Sungrow Power Supply | 153.75 | -6.45% | 13.242 billion CNY |
Top Performing Stocks by Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-Ups | Limit-Up Statistics | Change (%) | Latest Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Locked-in Funds at Limit-Up (CNY) | First Limit-Up Time | Last Limit-Up Time | Limit-Up Failures Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayou Energy | 600403 | 5 | 5th limit-up in 5 days | +10.00% | 8.14 | 1.682 billion CNY | 19.461 billion CNY | 19.461 billion CNY | 8.91% | 16981594 | 093643 | 143304 | 9 | Coal Mining |
| 2 | Zhongzhong Science | 603135 | 3 | 3rd limit-up in 3 days | +10.04% | 14.03 | 464 million CNY | 8.832 billion CNY | 8.899 billion CNY | 5.62% | 57615808 | 104309 | 104309 | 0 | Special Purpose Equipment |
| 3 | Three Gorges New Materials | 600293 | 2 | 2nd limit-up in 2 days | +10.00% | 3.96 | 814 million CNY | 4.594 billion CNY | 4.594 billion CNY | 18.14% | 43013302 | 095334 | 142740 | 1 | Glass Fiber |
| 4 | Fenghuang Shipping | 000520 | 2 | 2nd limit-up in 2 days | +10.05% | 4.6 | 175 million CNY | 4.656 billion CNY | 4.656 billion CNY | 3.86% | 68206868 | 093212 | 093212 | 0 | Shipping & Port |
| 5 | Xianghe Industry | 603500 | 2 | 2nd limit-up in 2 days | +9.98% | 12.23 | 65.8126 million CNY | 4.068 billion CNY | 4.070 billion CNY | 1.62% | 166624663 | 092502 | 092502 | 0 | Rail Transit Equipment |
| 6 | Titan Power | 003036 | 2 | 5th limit-up in 10 days | +10.01% | 82.35 | 1.340 billion CNY | 17.811 billion CNY | 17.812 billion CNY | 7.59% | 24737940 | 093606 | 142730 | 22 | Special Purpose Equipment |
| 7 | Tianyu Digital | 002354 | 1 | First limit-up | +10.08% | 6.66 | 831 million CNY | 10.827 billion CNY | 11.020 billion CNY | 7.69% | 102169062 | 092500 | 103451 | 4 | Advertising & Marketing |
| 8 | Nengke Technology | 603859 | 1 | First limit-up | +10.00% | 45.34 | 1.092 billion CNY | 11.095 billion CNY | 11.095 billion CNY | 9.91% | 21182848 | 093100 | 144206 | 7 | IT ServicesⅡ |
| 9 | Xinhuanet | 603888 | 1 | First limit-up | +10.00% | 19.25 | 193 million CNY | 12.989 billion CNY | 12.989 billion CNY | 1.49% | 125547999 | 092501 | 092501 | 0 | Digital Media |
| 10 | Bubugao | 002251 | 1 | First limit-up | +9.95% | 4.86 | 1.638 billion CNY | 10.461 billion CNY | 13.067 billion CNY | 15.94% | 91781182 | 093221 | 144733 | 1 | General Retail |
| 11 | Zhongqingbao | 300052 | 1 | First limit-up | +19.98% | 13.03 | 270 million CNY | 3.412 billion CNY | 3.412 billion CNY | 8.08% | 121786198 | 093209 | 093209 | 0 | IT ServicesⅡ |
| 12 | Zhongchao Holding | 002471 | 1 | First limit-up | +9.96% | 7.95 | 747 million CNY | 10.681 billion CNY | 10.882 billion CNY | 7.04% | 144489262 | 093130 | 093130 | 0 | Power Grid Equipment |
| 13 | Das Intellitech | 002421 | 1 | 9th limit-up in 16 days | +9.92% | 5.21 | 4.004 billion CNY | 10.438 billion CNY | 11.048 billion CNY | 38.90% | 69194880 | 093109 | 112906 | 6 | IT ServicesⅡ |
| 14 | Labtech | 688056 | 1 | First limit-up | +20.01% | 48.16 | 306 million CNY | 3.249 billion CNY | 3.249 billion CNY | 9.83% | 14305590 | 093534 | 142347 | 2 | General Equipment |
| 15 | Zhongbai Group | 000759 | 1 | First limit-up | +10.04% | 5.7 | 347 million CNY | 3.738 billion CNY | 3.776 billion CNY | 9.50% | 40319235 | 093327 | 093457 | 1 | General Retail |
| 16 | Fangda Carbon New Material | 600516 | 1 | 2nd limit-up in 3 days | +10.00% | 5.83 | 752 million CNY | 23.471 billion CNY | 23.471 billion CNY | 3.23% | 23243265 | 093810 | 095904 | 1 | Steelmaking Raw Materials |
| 17 | Yuhuan CNC | 002903 | 1 | 2nd limit-up in 4 days | +10.01% | 47.91 | 240 million CNY | 5.110 billion CNY | 7.507 billion CNY | 4.75% | 100658910 | 093245 | 093245 | 0 | General Equipment |
| 18 | Wuhan Fingu | 002194 | 1 | First limit-up | +9.96% | 12.14 | 431 million CNY | 6.202 billion CNY | 8.295 billion CNY | 7.10% | 156950266 | 093954 | 093954 | 0 | Communication Equipment |
| 19 | Eastern Communications | 600776 | 1 | First limit-up | +10.01% | 15.94 | 450 million CNY | 15.239 billion CNY | 20.021 billion CNY | 3.01% | 79330781 | 094449 | 094449 | 0 | Communication Equipment |
| 20 | Visionox | 002387 | 1 | First limit-up | +9.98% | 9.26 | 827 million CNY | 12.917 billion CNY | 12.934 billion CNY | 6.47% | 15608637 | 095212 | 145033 | 5 | Optics & Optoelectronics |
| 21 | Sanfu New Material | 603938 | 1 | 2nd limit-up in 3 days | +10.00% | 52.82 | 2.448 billion CNY | 20.210 billion CNY | 20.210 billion CNY | 12.38% | 47216643 | 094945 | 144954 | 6 | Chemical Raw Materials |
| 22 | XD Baihehua | 603823 | 1 | First limit-up | +9.99% | 29.62 | 592 million CNY | 12.333 billion CNY | 12.333 billion CNY | 4.89% | 13383737 | 095248 | 143150 | 17 | Chemical Products |
| 23 | North Glass | 002613 | 1 | First limit-up | +9.98% | 4.96 | 586 million CNY | 3.837 billion CNY | 5.459 billion CNY | 15.80% | 74787028 | 095306 | 095351 | 1 | Glass Fiber |
| 24 | Rongfeng Holdings | 000668 | 1 | First limit-up | +9.99% | 20.59 | 114 million CNY | 3.023 billion CNY | 3.023 billion CNY | 3.85% | 40811912 | 095524 | 095524 | 0 | Real Estate Development |
| 25 | Rongan Property | 000517 | 1 | First limit-up | +9.84% | 2.12 | 114 million CNY | 5.283 billion CNY | 6.750 billion CNY | 2.20% | 36755860 | 093251 | 093330 | 1 | Real Estate Development |
| 26 | Kaisheng Technology | 600552 | 1 | First limit-up | +9.98% | 21.71 | 2.980 billion CNY | 20.507 billion CNY | 20.507 billion CNY | 14.90% | 22668865 | 095643 | 143658 | 15 | Optics & Optoelectronics |
| 27 | Baosheng Science | 600973 | 1 | First limit-up | +9.96% | 7.62 | 698 million CNY | 10.450 billion CNY | 10.450 billion CNY | 6.80% | 50349912 | 095645 | 141430 | 3 | Power Grid Equipment |
| 28 | Chuangyuan Information | 920961 | 1 | First limit-up | +29.96% | 21.95 | 220 million CNY | 2.282 billion CNY | 3.135 billion CNY | 10.15% | 42659759 | 101030 | 101030 | 0 | General Equipment |
| 29 | Jinrui Mining | 600714 | 1 | First limit-up | +10.00% | 32.9 | 688 million CNY | 9.481 billion CNY | 9.481 billion CNY | 7.60% | 35413560 | 095957 | 100548 | 3 | Chemical Raw Materials |
| 30 | Shenjian Stock | 002361 | 1 | First limit-up | +10.01% | 16.81 | 2.422 billion CNY | 13.600 billion CNY | 15.987 billion CNY | 18.36% | 199869471 | 101345 | 102745 | 1 | Plastics |
| 31 | Guangdong Mingzhu | 600382 | 1 | First limit-up | +10.00% | 9.68 | 721 million CNY | 6.722 billion CNY | 6.722 billion CNY | 10.91% | 1732720 | 101418 | 145615 | 21 | Steelmaking Raw Materials |
| 32 | Jiangnan New Material | 603124 | 1 | First limit-up | +10.00% | 168 | 664 million CNY | 13.038 billion CNY | 24.485 billion CNY | 5.23% | 23385600 | 101424 | 111227 | 1 | Metal New Materials |
| 33 | Taihe New Materials | 002254 | 1 | First limit-up | +9.99% | 15.53 | 1.271 billion CNY | 13.211 billion CNY | 13.310 billion CNY | 9.95% | 4777028 | 101242 | 145421 | 13 | Chemical Fiber |
| 34 | Huarui Co., Ltd. | 300626 | 1 | First limit-up | +20.01% | 40.3 | 484 million CNY | 7.250 billion CNY | 7.254 billion CNY | 7.19% | 128577150 | 101627 | 101627 | 0 | MotorsⅡ |
| 35 | Anyang Color & Chemical | 600207 | 1 | First limit-up | +9.94% | 7.19 | 550 million CNY | 7.832 billion CNY | 7.832 billion CNY | 7.33% | 26303169 | 102049 | 103743 | 2 | Photovoltaic Equipment |
| 36 | Sunshine Property | 000608 | 1 | First limit-up | +9.96% | 5.52 | 415 million CNY | 4.115 billion CNY | 4.140 billion CNY | 10.27% | 17623041 | 102506 | 140018 | 13 | Real Estate Development |
| 37 | Shanghai Yaxiong | 603159 | 1 | First limit-up | +9.99% | 27.08 | 140 million CNY | 3.791 billion CNY | 3.791 billion CNY | 3.78% | 21425696 | 104054 | 104054 | 0 | Special Purpose Equipment |
| 38 | Anhui Vihon | 600063 | 1 | First limit-up | +10.04% | 8.22 | 2.463 billion CNY | 17.008 billion CNY | 17.008 billion CNY | 14.85% | 18055040 | 104318 | 145251 | 16 | Chemical Fiber |
| 39 | Eternal Asia | 002183 | 1 | First limit-up | +10.05% | 7.01 | 1.384 billion CNY | 18.205 billion CNY | 18.205 billion CNY | 7.86% | 131526737 | 104445 | 104445 | 0 | TradingⅡ |
| 40 | Jianghua Micro | 603078 | 1 | First limit-up | +10.01% | 41.56 | 2.337 billion CNY | 16.027 billion CNY | 16.027 billion CNY | 15.20% | 24812151 | 104451 | 144542 | 7 | Electronic Chemicals |
| 41 | Yaopi Glass | 600819 | 1 | First limit-up | +10.00% | 7.04 | 165 million CNY | 5.262 billion CNY | 6.876 billion CNY | 3.22% | 22618112 | 105307 | 105307 | 0 | Glass Fiber |
| 42 | Intelligent Control | 002877 | 1 | First limit-up | +10.06% | 8.64 | 141 million CNY | 2.078 billion CNY | 3.074 billion CNY | 7.10% | 53361504 | 110800 | 110800 | 0 | General Equipment |
| 43 | Jiangshun Technology | 001400 | 1 | First limit-up | +10.00% | 116.22 | 290 million CNY | 5.373 billion CNY | 9.762 billion CNY | 5.64% | 39793728 | 111109 | 111627 | 1 | Special Purpose Equipment |
| 44 | Leyard Optoelectronic | 300162 | 1 | First limit-up | +19.95% | 10.52 | 845 million CNY | 3.600 billion CNY | 4.413 billion CNY | 25.71% | 41728632 | 111145 | 111145 | 0 | Optics & Optoelectronics |
| 45 | Sinorita | 002983 | 1 | First limit-up | +10.01% | 24.84 | 181 million CNY | 3.183 billion CNY | 5.556 billion CNY | 5.96% | 56566418 | 111609 | 111609 | 0 | Optics & Optoelectronics |
| 46 | Wankong Intelligence | 603070 | 1 | First limit-up | +9.99% | 16.73 | 142 million CNY | 6.709 billion CNY | 6.709 billion CNY | 2.28% | 47069855 | 112058 | 112058 | 0 | Power Grid Equipment |
| 47 | Der Future | 002631 | 1 | First limit-up | +10.04% | 7.45 | 322 million CNY | 5.912 billion CNY | 5.940 billion CNY | 5.66% | 26944415 | 112112 | 130024 | 1 | Home Furnishings |
| 48 | Jiusheng Technology | 300334 | 1 | First limit-up | +19.97% | 9.01 | 300 million CNY | 2.721 billion CNY | 2.722 billion CNY | 11.61% | 29217988 | 112445 | 134527 | 2 | Environmental Governance |
| 49 | Shuguang Auto | 600303 | 1 | First limit-up | +10.16% | 3.47 | 262 million CNY | 2.351 billion CNY | 2.372 billion CNY | 11.76% | 33173547 | 130028 | 130028 | 0 | Commercial Vehicles |
| 50 | Sunlord Electronics | 002138 | 1 | First limit-up | +10.01% | 55.61 | 4.303 billion CNY | 42.069 billion CNY | 44.839 billion CNY | 10.72% | 23868423 | 130048 | 145300 | 9 | Components |
| 51 | Guiguang Network | 600996 | 1 | First limit-up | +9.96% | 9.38 | 510 million CNY | 11.695 billion CNY | 11.695 billion CNY | 4.55% | 93011507 | 130105 | 131232 | 4 | TV & Broadcasting |
| 52 | Baiao Chemical | 603360 | 1 | First limit-up | +10.01% | 20.22 | 501 million CNY | 14.280 billion CNY | 14.280 billion CNY | 3.72% | 55963743 | 130130 | 130130 | 0 | Agro-chemical Products |
| 53 | Green Harmonic | 688017 | 1 | First limit-up | +20.00% | 393 | 7.929 billion CNY | 72.049 billion CNY | 72.049 billion CNY | 12.21% | 280932906 | 130413 | 130710 | 2 | Automation Equipment |
| 54 | Sollos Technology | 603992 | 1 | First limit-up | +10.00% | 32.78 | 221 million CNY | 14.523 billion CNY | 14.523 billion CNY | 1.57% | 52519525 | 130613 | 130613 | 0 | Home Furnishings |
| 55 | Guangyang Bearings | 002708 | 1 | First limit-up | +9.99% | 15.86 | 947 million CNY | 8.194 billion CNY | 8.915 billion CNY | 11.91% | 9804017 | 130727 | 134718 | 8 | Auto Parts |
| 56 | Qingniao Smart Control | 002960 | 1 | First limit-up | +9.95% | 8.84 | 305 million CNY | 8.559 billion CNY | 9.315 billion CNY | 3.66% | 15597667 | 130948 | 131727 | 1 | Special Purpose Equipment |
| 57 | Fengguang Precision | 920510 | 1 | First limit-up | +29.96% | 19.65 | 200 million CNY | 1.845 billion CNY | 3.620 billion CNY | 11.72% | 56289291 | 131048 | 131048 | 0 | General Equipment |
| 58 | Weigang Technology | 001256 | 1 | First limit-up | +10.02% | 24.82 | 161 million CNY | 2.654 billion CNY | 3.540 billion CNY | 6.26% | 19908122 | 131348 | 141630 | 2 | Special Purpose Equipment |
| 59 | Guanlong Energy Saving | 301151 | 1 | First limit-up | +20.03% | 18.22 | 166 million CNY | 3.076 billion CNY | 3.079 billion CNY | 5.71% | 50663716 | 131354 | 131354 | 0 | General Equipment |
| 60 | East-Dawn Technology | 300353 | 1 | First limit-up | +20.02% | 21.94 | 1.494 billion CNY | 11.849 billion CNY | 13.491 billion CNY | 13.17% | 43700333 | 131403 | 142018 | 8 | Communication Equipment |
| 61 | Fuda Aluminum | 603166 | 1 | First limit-up | +9.98% | 13.45 | 198 million CNY | 8.618 billion CNY | 8.684 billion CNY | 2.42% | 15343760 | 131452 | 131452 | 0 | Auto Parts |
| 62 | Keli Motor | 002892 | 1 | First limit-up | +10.01% | 10.88 | 330 million CNY | 5.452 billion CNY | 8.102 billion CNY | 6.40% | 3681792 | 131515 | 133139 | 5 | MotorsⅡ |
| 63 | Yinbaoshan New Material | 002786 | 1 | First limit-up | +9.96% | 8.83 | 333 million CNY | 4.363 billion CNY | 4.376 billion CNY | 7.96% | 4184537 | 131851 | 145427 | 12 | Special Purpose Equipment |
| 64 | Zhongda Lide | 002896 | 1 | 2nd limit-up in 4 days | +10.00% | 86.77 | 2.351 billion CNY | 17.052 billion CNY | 17.052 billion CNY | 14.61% | 36572687 | 131906 | 143706 | 12 | General Equipment |
| 65 | Jialian Technology | 301193 | 1 | First limit-up | +19.99% | 24.25 | 392 million CNY | 4.466 billion CNY | 5.841 billion CNY | 9.42% | 75211787 | 131948 | 131948 | 0 | Home Furnishings |
| 66 | XD Yaren Group | 603790 | 1 | First limit-up | +9.98% | 27.21 | 150 million CNY | 5.207 billion CNY | 5.207 billion CNY | 3.00% | 20263287 | 132256 | 141117 | 2 | Chemical Products |
| 67 | Tianan New Materials | 603725 | 1 | First limit-up | +10.03% | 12.84 | 344 million CNY | 3.681 billion CNY | 3.914 billion CNY | 9.80% | 28617792 | 133805 | 135802 | 2 | Home Furnishings |
| 68 | Aipu Co., Ltd. | 603020 | 1 | First limit-up | +10.00% | 10.67 | 118 million CNY | 4.008 billion CNY | 4.008 billion CNY | 3.05% | 74821241 | 134112 | 134112 | 0 | Chemical Products |
| 69 | Zhongtian Rocket | 003009 | 1 | First limit-up | +10.01% | 55.4 | 342 million CNY | 9.124 billion CNY | 9.125 billion CNY | 3.91% | 91102640 | 134721 | 134721 | 0 | Aerospace Equipment |
| 70 | Jindi Stock | 603270 | 1 | First limit-up | +10.01% | 29.77 | 213 million CNY | 2.105 billion CNY | 6.523 billion CNY | 10.74% | 47280773 | 135404 | 135404 | 0 | General Equipment |
| 71 | Yatai Group | 600881 | 1 | First limit-up | +10.00% | 1.65 | 258 million CNY | 5.333 billion CNY | 5.333 billion CNY | 5.00% | 7655587 | 140657 | 143121 | 2 | ConglomeratesⅡ |
| 72 | Sanxing New Material | 603578 | 1 | First limit-up | +10.00% | 15.51 | 135 million CNY | 2.797 billion CNY | 3.630 billion CNY | 5.03% | 70648453 | 142224 | 142224 | 0 | Home Appliance Components |
| 73 | Zhejiang Liming | 603048 | 1 | First limit-up | +10.00% | 20.79 | 76.7573 million CNY | 3.054 billion CNY | 3.054 billion CNY | 2.63% | 31519719 | 143850 | 143850 | 0 | Auto Parts |
💔 Limit-Up Failure Stocks
| No. | Name | Code | Limit-Up Statistics | Change (%) | Latest Price | Limit-Up Price | Turnover | Circulating Market Cap | Total Market Cap | Turnover Rate | Price Change Velocity | First Limit-Up Time | Limit-Up Failures Count | Volatility | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shuangxing New Materials | 002585 | 1st limit-up in 2 days | +0.17% | 11.82 | 12.98 | 3.646 billion CNY | 10.481 billion CNY | 13.490 billion CNY | 33.39% | 0.169492 | 092500 | 1 | 10.7627 | Plastics |
| 2 | Tianyang New Material | 603330 | 4th limit-up in 5 days | -8.50% | 8.61 | 10.35 | 1.393 billion CNY | 3.502 billion CNY | 3.725 billion CNY | 36.03% | -1.37457 | 093019 | 1 | 19.2349 | Plastics |
| 3 | Antai Group | 600408 | 1st limit-up in 2 days | +3.46% | 3.59 | 3.82 | 1.050 billion CNY | 3.614 billion CNY | 3.614 billion CNY | 28.09% | -0.277778 | 093105 | 2 | 9.2219 | CokeⅡ |
| 4 | Changyuan Electric Power | 000966 | 0 limit-ups in 0 days | +2.65% | 5.42 | 5.81 | 1.529 billion CNY | 18.867 billion CNY | 18.867 billion CNY | 7.85% | 0 | 093157 | 1 | 10.7955 | Electric Power |
| 5 | Grandjoy Holdings | 000031 | 0 limit-ups in 0 days | +3.52% | 2.65 | 2.82 | 292 million CNY | 11.359 billion CNY | 11.359 billion CNY | 2.54% | 0.378788 | 093206 | 1 | 11.3281 | Real Estate Development |
| 6 | Suning Universal | 000718 | 1st limit-up in 2 days | +3.14% | 2.3 | 2.45 | 520 million CNY | 5.248 billion CNY | 6.980 billion CNY | 9.47% | 0 | 093230 | 1 | 7.17489 | Real Estate Development |
| 7 | ST Rock | 600696 | 2nd limit-up in 4 days | -1.45% | 0.68 | 0.76 | 3.8534 million CNY | 227 million CNY | 227 million CNY | 1.58% | -2.85714 | 093245 | 2 | 11.5942 | White SpiritsⅡ |
| 8 | Shenzhen Tepu Information | 000070 | 0 limit-ups in 0 days | +7.50% | 19.92 | 20.38 | 3.600 billion CNY | 17.066 billion CNY | 17.298 billion CNY | 20.86% | 0 | 093606 | 6 | 9.92984 | Communication Equipment |
| 9 | Huahong Technology | 002645 | 1st limit-up in 2 days | +3.90% | 31.17 | 33 | 4.371 billion CNY | 21.202 billion CNY | 19.562 billion CNY | 19.88% | 0 | 093715 | 15 | 8.03333 | Environmental Equipment |
| 10 | Easyhome New Retail | 000785 | 0 limit-ups in 0 days | +6.01% | 2.47 | 2.56 | 442 million CNY | 14.337 billion CNY | 15.381 billion CNY | 3.03% | 0 | 093745 | 2 | 10.3004 | General Retail |
| 11 | Maoye Commercial | 600828 | 1st limit-up in 2 days | +3.64% | 5.13 | 5.45 | 548 million CNY | 8.882 billion CNY | 8.885 billion CNY | 6.01% | 0 | 093818 | 1 | 12.3232 | General Retail |
| 12 | Dongbai Group | 600693 | 0 limit-ups in 0 days | +5.29% | 10.35 | 10.81 | 1.237 billion CNY | 8.994 billion CNY | 9.003 billion CNY | 13.50% | 0 | 094017 | 1 | 10.2747 | General Retail |
| 13 | Sinopec Shanghai Petrochemical | 600688 | 2nd limit-up in 3 days | +3.25% | 3.49 | 3.72 | 2.682 billion CNY | 25.578 billion CNY | 36.794 billion CNY | 10.07% | -0.569801 | 094240 | 17 | 9.1716 | Refining & Trading |
| 14 | Chunzhong Technology | 603516 | 1st limit-up in 2 days | +6.83% | 135.02 | 139.03 | 2.457 billion CNY | 27.445 billion CNY | 27.445 billion CNY | 8.88% | 0.0148148 | 095139 | 3 | 7.14455 | Computer Equipment |
| 15 | FiberHome Telecommunication Technologies | 600498 | 0 limit-ups in 0 days | +7.07% | 56.48 | 58.03 | 11.833 billion CNY | 71.821 billion CNY | 76.709 billion CNY | 16.31% | 0 | 095246 | 6 | 11.4313 | Communication Equipment |
| 16 | Vogt-Neo Opto | 603773 | 0 limit-ups in 0 days | +8.17% | 132.4 | 134.64 | 4.747 billion CNY | 29.745 billion CNY | 29.755 billion CNY | 15.92% | 0 | 095435 | 12 | 10.0817 | Optics & Optoelectronics |
| 17 | Yian Technology | 300328 | 0 limit-ups in 0 days | +12.86% | 22.12 | 23.52 | 2.883 billion CNY | 15.197 billion CNY | 15.272 billion CNY | 19.01% | 0 | 095854 | 1 | 21.8878 | Industrial Metals |
| 18 | Jinan Guoji | 002636 | 0 limit-ups in 0 days | +7.70% | 58.16 | 59.4 | 5.175 billion CNY | 42.126 billion CNY | 42.340 billion CNY | 12.25% | -0.0343761 | 095921 | 26 | 12.2222 | Components |
| 19 | Hengxing Science | 002132 | 0 limit-ups in 0 days | +4.46% | 5.86 | 6.17 | 1.400 billion CNY | 8.199 billion CNY | 8.213 billion CNY | 16.85% | 0 | 100027 | 2 | 13.5472 | General Equipment |
| 20 | Kingsoft North | 002987 | 0 limit-ups in 0 days | +9.95% | 12.27 | 12.28 | 479 million CNY | 12.419 billion CNY | 12.772 billion CNY | 3.92% | 0 | 100209 | 1 | 9.85663 | Software Development |
| 21 | Yongding Stock | 600105 | 0 limit-ups in 0 days | +2.08% | 55.42 | 59.72 | 12.066 billion CNY | 81.024 billion CNY | 81.024 billion CNY | 14.38% | 0.0722282 | 100404 | 3 | 10.3518 | Communication Equipment |
| 22 | Sheng Lu Communications | 002446 | 0 limit-ups in 0 days | +8.59% | 10.62 | 10.76 | 1.481 billion CNY | 9.003 billion CNY | 9.722 billion CNY | 16.46% | -0.0940734 | 100600 | 4 | 9.3047 | Military Electronics |
| 23 | Feiwang Network | 603039 | 0 limit-ups in 0 days | +6.62% | 39.94 | 41.21 | 875 million CNY | 12.287 billion CNY | 12.287 billion CNY | 7.16% | 0 | 100955 | 1 | 11.212 | Software Development |
| 24 | Qibin Group | 601636 | 0 limit-ups in 0 days | +7.16% | 7.03 | 7.22 | 1.625 billion CNY | 20.799 billion CNY | 20.799 billion CNY | 7.83% | -0.283688 | 101823 | 4 | 11.128 | Glass Fiber |
| 25 | Rainbow Display | 600707 | 0 limit-ups in 0 days | +6.94% | 11.71 | 12.05 | 4.634 billion CNY | 42.012 billion CNY | 42.020 billion CNY | 11.00% | 0 | 101832 | 19 | 15.0685 | Optics & Optoelectronics |
| 26 | Zhenhai Stock | 603637 | 0 limit-ups in 0 days | +5.77% | 17.96 | 18.68 | 415 million CNY | 4.287 billion CNY | 4.287 billion CNY | 9.60% | 0.0557103 | 102016 | 1 | 9.89399 | Professional Engineering |
| 27 | Maijie Technology | 300319 | 0 limit-ups in 0 days | +14.43% | 22.28 | 23.36 | 5.889 billion CNY | 18.777 billion CNY | 19.775 billion CNY | 31.95% | 0 | 103803 | 7 | 20.1335 | Components |
| 28 | Shenzhen China Star Optoelectronics | 000050 | 0 limit-ups in 0 days | +4.49% | 8.61 | 9.06 | 945 million CNY | 20.972 billion CNY | 20.972 billion CNY | 4.47% | -0.347222 | 104603 | 1 | 12.1359 | Optics & Optoelectronics |
| 29 | Jinjing Science | 600586 | 0 limit-ups in 0 days | +10.08% | 5.24 | 5.24 | 414 million CNY | 7.427 billion CNY | 7.427 billion CNY | 5.77% | 0 | 105355 | 3 | 12.395 | Glass Fiber |
| 30 | Ningbo Dongli | 002164 | 0 limit-ups in 0 days | +8.99% | 13.33 | 13.45 | 559 million CNY | 6.395 billion CNY | 7.094 billion CNY | 8.99% | -0.0749625 | 105757 | 2 | 14.7179 | General Equipment |
| 31 | Yongshan Lithium | 603399 | 0 limit-ups in 0 days | +5.82% | 17.28 | 17.96 | 1.640 billion CNY | 8.852 billion CNY | 8.852 billion CNY | 18.55% | 0 | 105913 | 7 | 11.3901 | Energy Metals |
| 32 | Fuda Alloy | 603045 | 0 limit-ups in 0 days | +7.61% | 83.41 | 85.26 | 1.855 billion CNY | 11.297 billion CNY | 11.297 billion CNY | 16.87% | 0 | 110014 | 4 | 15.5593 | Metal New Materials |
| 33 | BOE A | 000725 | 1st limit-up in 2 days | +4.55% | 6.43 | 6.77 | 35.685 billion CNY | 233.677 billion CNY | 238.195 billion CNY | 15.15% | 0.155763 | 111303 | 2 | 12.3577 | Optics & Optoelectronics |
| 34 | Tsinghua Tongfang Environment | 000068 | 0 limit-ups in 0 days | +9.88% | 3.56 | 3.56 | 318 million CNY | 3.584 billion CNY | 3.584 billion CNY | 9.04% | 0 | 111648 | 4 | 9.87654 | Environmental Governance |
| 35 | Tianjin Print | 002134 | 0 limit-ups in 0 days | -0.52% | 26.56 | 29.37 | 619 million CNY | 6.576 billion CNY | 6.580 billion CNY | 9.07% | 0 | 111715 | 2 | 15.0187 | Components |
| 36 | Victory Precision | 002426 | 0 limit-ups in 0 days | +5.23% | 3.82 | 3.99 | 2.087 billion CNY | 12.998 billion CNY | 12.998 billion CNY | 15.90% | -0.261097 | 111842 | 1 | 12.9477 | Consumer Electronics |
| 37 | Haige Communications | 002465 | 0 limit-ups in 0 days | +6.77% | 15.92 | 16.4 | 3.643 billion CNY | 39.448 billion CNY | 39.511 billion CNY | 9.26% | 0 | 130051 | 1 | 10.9993 | Military Electronics |
| 38 | Honghe Technology | 002955 | 0 limit-ups in 0 days | +7.54% | 27.25 | 27.87 | 356 million CNY | 5.331 billion CNY | 6.448 billion CNY | 6.72% | 0 | 130124 | 1 | 10.5367 | Optics & Optoelectronics |
