title: “2026-06-09-Broad-Based Rally with Surging Volume Reinforces Tech Main Theme, Speculation on Upside Amidst Exuberant Market Sentiment” date: 2026-06-09T15:46:14+0000 tags: [“Daily Review”, “Tech Main Theme”, “Broad-Based Rally with Surging Volume”, “Semiconductor”, “Optical Module”, “Consecutive Limit-Up Activity”] categories: [“Daily Update”] showToc: true draft: false
📊 Market Core Snapshot
SSE Composite Index: 4010.03 (+1.28%)
Total Market Turnover: CNY 2.640296 Trillion
Advancers/Decliners Ratio: 3322 / 2048
Limit-up / Limit-down / Failed Limit-up Stocks: 130 / 9 / 24
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Last Price | Change % | Turnover (CNY 100M) |
|---|---|---|---|---|---|
| 1 | sz300308 | Zhongji InnoLight | 1180 | +2.17% | 466.76 |
| 2 | sz300502 | Eoptolink Technology | 785.73 | +8.38% | 268.04 |
| 3 | sz000725 | BOE A | 6.52 | +3.66% | 255.96 |
| 4 | sh600522 | ZTT | 54.48 | +9.99% | 249.78 |
| 5 | sh603986 | GigaDevice Semiconductor | 500.5 | +5.59% | 205.93 |
| 6 | sh600487 | Hengtong Optic-Electric | 105.02 | +10.00% | 174.94 |
| 7 | sz002463 | WUS Printed Circuit (Kunshan) | 141.09 | +2.98% | 171.85 |
| 8 | sz300476 | Shengyi Technology | 342.55 | +8.81% | 166.67 |
| 9 | sz002384 | Dongshan Precision Manufacturing | 224.4 | +5.35% | 157.73 |
| 10 | sz300394 | Tianfu Communications | 443.92 | +4.42% | 153.99 |
| 11 | sh601138 | Foxconn Industrial Internet | 74.74 | +6.04% | 147.88 |
| 12 | sh688256 | Cambricon Technologies | 1270.01 | +1.57% | 135.14 |
| 13 | sh688008 | Montage Technology | 236.4 | +5.39% | 123.51 |
| 14 | sh600584 | JCET | 75.29 | +7.10% | 122.59 |
| 15 | sz000063 | ZTE Corporation | 39.14 | +6.33% | 120.31 |
| 16 | sz002281 | Accelink Technologies | 210.22 | +1.56% | 119.80 |
| 17 | sz002475 | Luxshare Precision Industry | 69.34 | +4.84% | 115.50 |
| 18 | sz300408 | Sanhuan Group | 141.02 | +14.72% | 114.06 |
| 19 | sz300750 | Contemporary Amperex Technology Co. Limited | 399.5 | +1.65% | 109.26 |
| 20 | sz000988 | HGTECH | 155.53 | +4.49% | 99.36 |
Top-Gaining Stocks by Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Statistics | Change % | Last Price | Turnover | Float Market Cap | Total Market Cap | Turnover Rate | Locked-up Capital | First Limit-Up Time | Last Limit-Up Time | Break Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taihe New Materials | 002254 | 3 | 3-Day 3-Limit-up | +10.01% | 18.79 | 2.684 BN | 15.984 BN | 16.104 BN | 17.41% | 60595871 | 112927 | 112927 | 0 | Chemical Fiber |
| 2 | Tianyu Digital Technology | 002354 | 3 | 3-Day 3-Limit-up | +9.96% | 8.06 | 3.790 BN | 13.103 BN | 13.336 BN | 29.25% | 140121512 | 093348 | 140921 | 11 | Advertising & Marketing |
| 3 | Huazheng New Material | 603186 | 2 | 2-Day 2-Limit-up | +10.00% | 149.63 | 2.811 BN | 23.461 BN | 23.461 BN | 12.48% | 103454032 | 110611 | 110611 | 0 | Components |
| 4 | Hanjian Heshan Pipeline | 603616 | 2 | 2-Day 2-Limit-up | +9.95% | 7.29 | 69.3886 M | 2.801 BN | 2.823 BN | 2.48% | 90800595 | 092501 | 092501 | 0 | Cement |
| 5 | Yashang Integrated Technology | 603929 | 2 | 2-Day 2-Limit-up | +10.00% | 205.81 | 672.00 M | 43.912 BN | 43.912 BN | 1.54% | 58367716 | 093230 | 093230 | 0 | Professional Engineering |
| 6 | Kingboard Laminates | 002636 | 2 | 2-Day 2-Limit-up | +10.00% | 70.38 | 1.006 BN | 50.977 BN | 51.237 BN | 1.98% | 296466670 | 093054 | 093054 | 0 | Components |
| 7 | Zongshen Power | 001696 | 2 | 2-Day 2-Limit-up | +10.03% | 17.55 | 1.190 BN | 15.644 BN | 20.095 BN | 7.78% | 192484925 | 093742 | 094009 | 2 | General Equipment |
| 8 | Estun Automation | 002747 | 2 | 2-Day 2-Limit-up | +9.99% | 37.53 | 2.777 BN | 29.364 BN | 36.321 BN | 9.70% | 267618548 | 094109 | 094109 | 0 | Automation Equipment |
| 9 | Greeling Sense | 688207 | 2 | 2-Day 2-Limit-up | +20.01% | 20.93 | 935.00 M | 5.420 BN | 5.420 BN | 18.58% | 18242483 | 102942 | 103018 | 1 | IT Services II |
| 10 | Hanwang Technology | 002362 | 2 | 2-Day 2-Limit-up | +10.01% | 19.68 | 449.00 M | 4.085 BN | 4.811 BN | 11.24% | 51376608 | 093454 | 095609 | 1 | Software Development |
| 11 | Kunda New Materials | 002669 | 1 | First Limit-up | +9.99% | 17.39 | 338.00 M | 5.264 BN | 5.276 BN | 6.42% | 150534796 | 092500 | 092500 | 0 | Chemical Products |
| 12 | Huasu Holdings | 000509 | 1 | First Limit-up | +10.09% | 4.8 | 171.00 M | 5.151 BN | 5.151 BN | 3.39% | 77747280 | 093157 | 093157 | 0 | Optical Optoelectronics |
| 13 | Dongcai Technology | 601208 | 1 | First Limit-up | +10.00% | 59.62 | 5.595 BN | 60.227 BN | 60.227 BN | 9.37% | 232741575 | 093206 | 110200 | 4 | Plastics |
| 14 | Ruima Precision | 002976 | 1 | First Limit-up | +9.99% | 31.27 | 56.846 M | 2.085 BN | 4.681 BN | 2.78% | 52396637 | 093212 | 093212 | 0 | Auto Parts |
| 15 | Jinzi Ham | 002515 | 1 | First Limit-up | +10.01% | 7.36 | 616.00 M | 8.110 BN | 8.910 BN | 7.65% | 28981619 | 093333 | 135142 | 3 | Food Processing |
| 16 | Sinochem International | 600500 | 1 | First Limit-up | +9.98% | 5.95 | 241.00 M | 21.350 BN | 21.350 BN | 1.13% | 82631220 | 093003 | 093003 | 0 | Chemical Products |
| 17 | Zhenghe Eco-Technology | 605069 | 1 | First Limit-up | +9.99% | 11.34 | 58.5612 M | 2.401 BN | 2.401 BN | 2.47% | 27229267 | 093303 | 093442 | 1 | Environmental Governance |
| 18 | Jintuo Shares | 603211 | 1 | First Limit-up | +10.01% | 31.43 | 326.00 M | 8.543 BN | 8.543 BN | 3.83% | 50379084 | 093001 | 093540 | 2 | Auto Parts |
| 19 | Weilong Valve | 002871 | 1 | First Limit-up | +9.99% | 21.58 | 92.0997 M | 3.221 BN | 5.435 BN | 2.89% | 107333158 | 093421 | 093421 | 0 | General Equipment |
| 20 | DasouthEast | 002263 | 1 | First Limit-up | +10.11% | 4.03 | 541.00 M | 7.570 BN | 7.570 BN | 7.22% | 64961182 | 093354 | 103954 | 1 | Plastics |
| 21 | Zhejiang Hengwei | 301222 | 1 | First Limit-up | +19.99% | 36.43 | 151.00 M | 3.883 BN | 5.113 BN | 4.00% | 119182202 | 093336 | 093336 | 0 | Batteries |
| 22 | Walton Advanced Materials | 000920 | 1 | First Limit-up | +10.00% | 12.98 | 150.00 M | 6.134 BN | 6.135 BN | 2.49% | 96201270 | 093600 | 093600 | 0 | Plastics |
| 23 | Datang Telecom Technology | 600198 | 1 | First Limit-up | +10.01% | 9.34 | 247.00 M | 12.160 BN | 12.176 BN | 2.07% | 106091808 | 093607 | 093607 | 0 | Communication Equipment |
| 24 | Shandong Boqian New Materials | 605006 | 1 | First Limit-up | +9.99% | 19.15 | 693.00 M | 12.033 BN | 12.033 BN | 5.84% | 274144142 | 093632 | 093632 | 0 | Glass Fiber |
| 25 | Xianfeng Holdings | 002141 | 1 | First Limit-up | +9.90% | 3.33 | 92.6155 M | 3.440 BN | 3.440 BN | 2.73% | 88513398 | 093830 | 093830 | 0 | Animal Health |
| 26 | Heyuan Gas | 002971 | 1 | 4-Day 2-Limit-up | +9.99% | 43.59 | 1.423 BN | 6.818 BN | 9.230 BN | 21.28% | 60373021 | 093536 | 102536 | 5 | Chemical Products |
| 27 | Sunhie Integrated Engineering | 603163 | 1 | First Limit-up | +10.01% | 106.54 | 218.00 M | 10.654 BN | 10.654 BN | 2.08% | 190173900 | 093830 | 093830 | 0 | Professional Engineering |
| 28 | Changjiang Communications | 600345 | 1 | First Limit-up | +10.00% | 58.85 | 1.431 BN | 12.450 BN | 19.398 BN | 11.68% | 86618607 | 093845 | 134033 | 1 | Communication Equipment |
| 29 | Sinochem Heavy Industries | 600579 | 1 | First Limit-up | +9.97% | 7.17 | 105.00 M | 3.539 BN | 3.539 BN | 3.01% | 13357136 | 093854 | 095157 | 2 | Special Purpose Equipment |
| 30 | Sanxiang New Materials | 603663 | 1 | First Limit-up | +10.01% | 69.8 | 1.764 BN | 29.513 BN | 29.546 BN | 6.07% | 99960580 | 094029 | 104126 | 1 | Chemical Raw Materials |
| 31 | Changhua Group | 605018 | 1 | First Limit-up | +10.02% | 19.77 | 312.00 M | 9.293 BN | 9.293 BN | 3.48% | 44589258 | 094308 | 094432 | 1 | Auto Parts |
| 32 | Nordwand | 600110 | 1 | First Limit-up | +9.96% | 11.81 | 1.188 BN | 20.492 BN | 20.492 BN | 5.91% | 126833376 | 094529 | 094529 | 0 | Batteries |
| 33 | Taihe Delisted | 605081 | 1 | First Limit-up | +10.00% | 0.44 | 6.0248 M | 49.8287 M | 49.8287 M | 12.20% | 686041 | 092503 | 111257 | 6 | Environmental Governance |
| 34 | Suqian Liansheng | 603065 | 1 | First Limit-up | +10.05% | 10.4 | 56.861 M | 4.357 BN | 4.357 BN | 1.30% | 274419600 | 092502 | 092502 | 0 | Chemical Products |
| 35 | Shunwei Plastic | 002676 | 1 | First Limit-up | +10.02% | 5.82 | 115.00 M | 4.190 BN | 4.190 BN | 2.80% | 45551976 | 094830 | 094830 | 0 | Home Appliance Parts |
| 36 | Gekwa Tech | 688141 | 1 | First Limit-up | +20.00% | 103.7 | 1.892 BN | 46.698 BN | 46.698 BN | 4.19% | 87388819 | 094906 | 095951 | 4 | Semiconductor |
| 37 | Shenzhen Fang A | 000029 | 1 | First Limit-up | +10.00% | 24.54 | 127.00 M | 21.881 BN | 24.826 BN | 0.60% | 36159051 | 094954 | 094954 | 0 | Real Estate Development |
| 38 | Qianwei Catering | 001215 | 1 | First Limit-up | +10.01% | 42.32 | 416.00 M | 4.101 BN | 4.112 BN | 10.28% | 8794096 | 094915 | 140124 | 9 | Food Processing |
| 39 | Yabaoxuan | 920357 | 1 | First Limit-up | +29.98% | 24.41 | 295.00 M | 1.537 BN | 2.541 BN | 20.38% | 36618612 | 095208 | 095626 | 2 | Consumer Electronics |
| 40 | Shiyida | 002137 | 1 | 6-Day 3-Limit-up | +9.99% | 10.79 | 520.00 M | 4.278 BN | 6.231 BN | 12.66% | 149744623 | 095212 | 095212 | 0 | Optical Optoelectronics |
| 41 | TianDi Online | 002995 | 1 | First Limit-up | +10.00% | 23.54 | 272.00 M | 2.646 BN | 4.177 BN | 10.68% | 39495412 | 095248 | 095306 | 1 | Advertising & Marketing |
| 42 | Hongchang Electronic | 603002 | 1 | First Limit-up | +10.01% | 16.59 | 1.231 BN | 18.814 BN | 18.814 BN | 6.68% | 99463686 | 095034 | 100246 | 1 | Electronic Chemicals |
| 43 | China National Chemical Engineering | 002051 | 1 | 4-Day 2-Limit-up | +9.98% | 12.23 | 643.00 M | 14.999 BN | 15.000 BN | 4.41% | 66703435 | 095518 | 095518 | 0 | Professional Engineering |
| 44 | Visual China | 000681 | 1 | First Limit-up | +10.00% | 24.75 | 1.773 BN | 16.734 BN | 17.339 BN | 10.90% | 124366844 | 095545 | 095545 | 0 | Digital Media |
| 45 | Changshan Beiming Technology | 000158 | 1 | First Limit-up | +9.99% | 15.3 | 547.00 M | 24.295 BN | 24.459 BN | 2.31% | 116856779 | 095706 | 095706 | 0 | IT Services II |
| 46 | Century Hengtong | 301428 | 1 | First Limit-up | +20.01% | 40.07 | 474.00 M | 2.820 BN | 3.954 BN | 17.65% | 47470929 | 095727 | 095727 | 0 | Communication Services |
| 47 | Huichen Shares | 688500 | 1 | First Limit-up | +20.00% | 52.87 | 294.00 M | 3.912 BN | 4.017 BN | 7.83% | 46337700 | 095820 | 102714 | 2 | IT Services II |
| 48 | Qunxing Toys | 002575 | 1 | First Limit-up | +9.98% | 6.17 | 380.00 M | 3.605 BN | 3.804 BN | 10.76% | 46401688 | 095945 | 095945 | 0 | Cultural & Entertainment Products |
| 49 | Xinleineng | 300593 | 1 | First Limit-up | +19.99% | 37.64 | 1.883 BN | 16.948 BN | 20.420 BN | 11.59% | 79685987 | 100803 | 111715 | 1 | Other Power Sources |
| 50 | Zhenshitong | 002771 | 1 | First Limit-up | +10.01% | 16.92 | 174.00 M | 2.953 BN | 3.549 BN | 6.15% | 25226028 | 095448 | 095448 | 0 | IT Services II |
| 51 | China Jushi | 600176 | 1 | First Limit-up | +10.01% | 39.12 | 6.931 BN | 156.603 BN | 156.603 BN | 4.50% | 222788752 | 100829 | 110832 | 4 | Glass Fiber |
| 52 | Shuangxing New Materials | 002585 | 1 | 4-Day 2-Limit-up | +10.01% | 12.2 | 1.503 BN | 10.818 BN | 13.924 BN | 14.51% | 130560191 | 100930 | 100930 | 0 | Plastics |
| 53 | Dazhong Transportation | 600611 | 1 | First Limit-up | +10.07% | 4.48 | 367.00 M | 7.004 BN | 10.591 BN | 5.41% | 43918779 | 101052 | 101131 | 1 | Railways & Highways |
| 54 | Tongyu New Materials | 301630 | 1 | First Limit-up | +20.00% | 276.67 | 635.00 M | 2.767 BN | 11.067 BN | 23.84% | 156020576 | 100939 | 100939 | 0 | General Equipment |
| 55 | Xilong Scientific | 002584 | 1 | First Limit-up | +10.06% | 7.88 | 328.00 M | 3.691 BN | 4.612 BN | 9.13% | 37623840 | 101918 | 102415 | 1 | Electronic Chemicals |
| 56 | Shennan Power A | 000037 | 1 | First Limit-up | +10.05% | 11.39 | 419.00 M | 3.860 BN | 6.865 BN | 11.27% | 82561554 | 102024 | 102024 | 0 | Electric Power |
| 57 | Tianyang New Materials | 603330 | 1 | 7-Day 5-Limit-up | +10.06% | 8.53 | 714.00 M | 3.469 BN | 3.691 BN | 21.99% | 45512821 | 102109 | 102109 | 0 | Plastics |
| 58 | Dalian Thermal Power | 600719 | 1 | First Limit-up | +9.96% | 9.05 | 218.00 M | 3.662 BN | 3.662 BN | 6.18% | 44954427 | 101355 | 101355 | 0 | Electric Power |
| 59 | Nanjing Xinjie | 600682 | 1 | First Limit-up | +10.02% | 6.15 | 192.00 M | 7.159 BN | 8.273 BN | 2.78% | 21976410 | 102813 | 103749 | 2 | Conglomerate II |
| 60 | Hongwei Technology | 688711 | 1 | First Limit-up | +20.01% | 35.69 | 885.00 M | 7.605 BN | 7.605 BN | 12.29% | 22827645 | 103008 | 132023 | 7 | Semiconductor |
| 61 | TCL Zhonghuan | 002129 | 1 | First Limit-up | +9.98% | 9.81 | 2.904 BN | 39.630 BN | 39.663 BN | 7.76% | 147102912 | 103436 | 103436 | 0 | Photovoltaic Equipment |
| 62 | Aohai Technology | 002993 | 1 | First Limit-up | +10.00% | 65.45 | 486.00 M | 15.606 BN | 18.067 BN | 3.23% | 121719001 | 103727 | 103727 | 0 | Consumer Electronics |
| 63 | Fanwei Network | 603039 | 1 | First Limit-up | +10.01% | 45.27 | 1.151 BN | 13.927 BN | 13.927 BN | 8.65% | 42338314 | 103812 | 105000 | 1 | Software Development |
| 64 | Huaya Intelligent Manufacturing | 003043 | 1 | 4-Day 2-Limit-up | +10.00% | 73.29 | 414.00 M | 6.144 BN | 9.809 BN | 6.99% | 32432217 | 104133 | 104133 | 0 | Semiconductor |
| 65 | Hytera Communications | 002583 | 1 | First Limit-up | +9.95% | 9.39 | 549.00 M | 12.045 BN | 17.077 BN | 4.65% | 118080461 | 094730 | 094957 | 1 | Communication Equipment |
| 66 | Shengquan Group | 605589 | 1 | First Limit-up | +10.01% | 54.64 | 412.00 M | 46.221 BN | 46.247 BN | 0.89% | 718775321 | 092502 | 092502 | 0 | Plastics |
| 67 | Lion Microelectronics | 605358 | 1 | 4-Day 2-Limit-up | +10.00% | 71.17 | 4.549 BN | 52.705 BN | 47.782 BN | 9.02% | 258122131 | 104356 | 104356 | 0 | Semiconductor |
| 68 | Xi’an Yicai-U | 688783 | 1 | First Limit-up | +20.01% | 41.33 | 1.380 BN | 7.653 BN | 166.882 BN | 19.37% | 72900581 | 104223 | 104223 | 0 | Semiconductor |
| 69 | DR Jingfeng Bright | 688368 | 1 | First Limit-up | +20.00% | 172.43 | 866.00 M | 21.301 BN | 35.113 BN | 4.29% | 56291325 | 104633 | 104633 | 0 | Semiconductor |
| 70 | Zhongjing Technology | 003026 | 1 | First Limit-up | +10.01% | 32.85 | 321.00 M | 4.749 BN | 6.168 BN | 6.99% | 80763236 | 104400 | 104400 | 0 | Semiconductor |
| 71 | Desenli Wheel Group | 603335 | 1 | First Limit-up | +10.03% | 7.68 | 221.00 M | 3.288 BN | 3.288 BN | 6.93% | 20331264 | 105244 | 105244 | 0 | Auto Parts |
| 72 | Oujing Technology | 001269 | 1 | First Limit-up | +9.99% | 28.41 | 407.00 M | 5.466 BN | 5.466 BN | 7.82% | 25679486 | 105633 | 110412 | 1 | Photovoltaic Equipment |
| 73 | Ruiming Technology | 002970 | 1 | First Limit-up | +10.01% | 66.83 | 509.00 M | 8.365 BN | 12.211 BN | 6.30% | 45270642 | 110057 | 111433 | 3 | Computer Equipment |
| 74 | Fenghua Advanced Technology | 000636 | 1 | First Limit-up | +9.99% | 61.08 | 9.321 BN | 70.670 BN | 70.670 BN | 13.73% | 497227176 | 104627 | 130000 | 3 | Components |
| 75 | Zhengfan Technology | 688596 | 1 | First Limit-up | +20.01% | 45.53 | 1.235 BN | 13.392 BN | 13.392 BN | 9.74% | 43608042 | 110121 | 135718 | 1 | Special Purpose Equipment |
| 76 | SICC | 688126 | 1 | First Limit-up | +20.01% | 31.73 | 6.516 BN | 86.676 BN | 104.868 BN | 7.98% | 321406909 | 110855 | 112949 | 2 | Semiconductor |
| 77 | Dongguang | 600673 | 1 | First Limit-up | +10.02% | 34.71 | 3.180 BN | 104.184 BN | 104.462 BN | 3.14% | 41474701 | 111128 | 144228 | 3 | Conglomerate II |
| 78 | Pulutong | 002769 | 1 | First Limit-up | +10.00% | 8.47 | 154.00 M | 3.159 BN | 3.162 BN | 5.11% | 52660217 | 110909 | 110909 | 0 | Logistics |
| 79 | Titan Shares | 003036 | 1 | 12-Day 6-Limit-up | +10.00% | 81.95 | 743.00 M | 17.725 BN | 17.725 BN | 4.32% | 40319891 | 111303 | 111303 | 0 | Special Purpose Equipment |
| 80 | Tianjin Print | 002134 | 1 | First Limit-up | +10.00% | 28.59 | 798.00 M | 7.079 BN | 7.083 BN | 11.56% | 5163354 | 112100 | 140700 | 6 | Components |
| 81 | Jiangnan New Materials | 603124 | 1 | 3-Day 2-Limit-up | +10.00% | 166.32 | 1.086 BN | 12.908 BN | 24.240 BN | 8.77% | 3891888 | 130001 | 144528 | 2 | Metal New Materials |
| 82 | Xin’an Group | 600596 | 1 | First Limit-up | +10.01% | 14.94 | 1.068 BN | 20.163 BN | 20.163 BN | 5.52% | 65283377 | 130008 | 130226 | 1 | Agrochemical Products |
| 83 | Shengyi Technology | 600183 | 1 | First Limit-up | +10.00% | 147.47 | 9.898 BN | 353.117 BN | 358.222 BN | 2.89% | 442084386 | 130022 | 130022 | 0 | Components |
| 84 | Jianghai Capacitor | 002484 | 1 | 4-Day 2-Limit-up | +10.00% | 91.98 | 5.622 BN | 75.467 BN | 78.231 BN | 7.83% | 19039860 | 130024 | 133227 | 10 | Components |
| 85 | XD Honghe Tech | 603256 | 1 | First Limit-up | +10.00% | 207.34 | 3.144 BN | 182.403 BN | 187.557 BN | 1.78% | 81505354 | 130039 | 131100 | 2 | Glass Fiber |
| 86 | Hengtong Optic-Electric | 600487 | 1 | 6-Day 3-Limit-up | +10.00% | 105.02 | 17.494 BN | 256.793 BN | 259.021 BN | 7.07% | 1010693576 | 130044 | 130044 | 0 | Communication Equipment |
| 87 | Kingkey Smart Agriculture | 000048 | 1 | First Limit-up | +9.97% | 16.21 | 460.00 M | 8.580 BN | 8.595 BN | 5.52% | 37880776 | 130106 | 130106 | 0 | Aquaculture |
| 88 | Guanghua Technology | 002741 | 1 | First Limit-up | +9.98% | 28.31 | 916.00 M | 12.070 BN | 13.165 BN | 7.85% | 190395960 | 130106 | 130106 | 0 | Electronic Chemicals |
| 89 | Boqian New Materials | 605376 | 1 | First Limit-up | +10.00% | 190.3 | 2.427 BN | 49.782 BN | 49.782 BN | 5.01% | 82146991 | 130108 | 130108 | 0 | Metal New Materials |
| 90 | Sinoma Science & Technology | 002080 | 1 | First Limit-up | +10.00% | 64.68 | 2.867 BN | 108.541 BN | 108.541 BN | 2.72% | 108466419 | 130118 | 131309 | 6 | Glass Fiber |
| 91 | Jinfu Technology | 003018 | 1 | First Limit-up | +10.00% | 54.68 | 691.00 M | 12.980 BN | 14.217 BN | 5.55% | 100802580 | 130203 | 130203 | 0 | Packaging & Printing |
| 92 | Wanlang Magnetic Plastic | 603150 | 1 | First Limit-up | +10.00% | 74.58 | 246.00 M | 6.375 BN | 6.375 BN | 4.03% | 23477784 | 130215 | 130215 | 0 | Plastics |
| 93 | Binglun Environment | 000811 | 1 | First Limit-up | +9.99% | 32.14 | 948.00 M | 31.446 BN | 31.898 BN | 3.13% | 53241934 | 130312 | 131715 | 4 | General Equipment |
| 94 | Yinxi Technology | 300221 | 1 | First Limit-up | +19.99% | 16.93 | 1.739 BN | 7.740 BN | 8.021 BN | 23.57% | 63539983 | 130403 | 133233 | 2 | Plastics |
| 95 | Shunluo Electronics | 002138 | 1 | 3-Day 2-Limit-up | +10.01% | 61.23 | 5.756 BN | 46.320 BN | 49.371 BN | 12.84% | 80147988 | 130430 | 144348 | 8 | Components |
| 96 | Xindazhou A | 000571 | 1 | First Limit-up | +9.98% | 5.73 | 183.00 M | 4.664 BN | 4.808 BN | 4.03% | 27728203 | 130442 | 130442 | 0 | Coal Mining |
| 97 | Huafeng Shares | 605100 | 1 | First Limit-up | +10.00% | 36.3 | 172.00 M | 8.636 BN | 8.676 BN | 2.08% | 36225948 | 130500 | 130500 | 0 | General Equipment |
| 98 | Times New Materials | 600458 | 1 | First Limit-up | +10.00% | 15.73 | 1.238 BN | 13.662 BN | 14.641 BN | 9.38% | 21318318 | 130646 | 131157 | 4 | Rail Transit Equipment |
| 99 | Jiemei Technology | 002859 | 1 | First Limit-up | +10.00% | 88.33 | 3.075 BN | 35.853 BN | 38.090 BN | 8.95% | 15501915 | 130830 | 145548 | 6 | Other Electronics |
| 100 | Tiansheng Holdings | 600330 | 1 | First Limit-up | +10.01% | 29.46 | 4.282 BN | 36.337 BN | 36.337 BN | 12.19% | 140021553 | 130911 | 134517 | 14 | Electronic Chemicals |
| 101 | Invic | 002837 | 1 | First Limit-up | +10.00% | 69.72 | 4.600 BN | 78.816 BN | 88.848 BN | 6.00% | 173483299 | 131321 | 133115 | 14 | Special Purpose Equipment |
| 102 | Yingfang Micro | 000670 | 1 | 4-Day 2-Limit-up | +9.97% | 10.04 | 1.763 BN | 8.252 BN | 8.481 BN | 22.16% | 35501440 | 131333 | 134730 | 18 | Other Electronics |
| 103 | Quartz股份 | 603688 | 1 | First Limit-up | +10.00% | 74.72 | 3.314 BN | 40.474 BN | 40.474 BN | 8.51% | 62170776 | 131901 | 141507 | 6 | Non-Metallic Materials |
| 104 | Shuangxin Materials | 001369 | 1 | First Limit-up | +9.98% | 14.88 | 427.00 M | 2.991 BN | 17.067 BN | 14.74% | 32357051 | 132006 | 133403 | 3 | Chemical Fiber |
| 105 | Hesheng Silicon Industry | 603260 | 1 | First Limit-up | +10.01% | 39.33 | 572.00 M | 46.496 BN | 46.496 BN | 1.28% | 48458571 | 132032 | 132032 | 0 | Chemical Products |
| 106 | YOFC | 601869 | 1 | First Limit-up | +10.00% | 484.33 | 8.098 BN | 196.802 BN | 400.979 BN | 4.26% | 232366035 | 132102 | 133447 | 3 | Communication Equipment |
| 107 | Lihe Technology | 301013 | 1 | First Limit-up | +20.00% | 60.97 | 2.884 BN | 11.538 BN | 14.251 BN | 27.59% | 93370616 | 132118 | 133033 | 7 | Special Purpose Equipment |
| 108 | Fuchuang Precision | 688409 | 1 | First Limit-up | +20.00% | 164.59 | 2.399 BN | 50.399 BN | 50.399 BN | 4.98% | 38623018 | 132159 | 135338 | 17 | Semiconductor |
| 109 | Guizhou Gas | 600903 | 1 | First Limit-up | +9.99% | 9.14 | 311.00 M | 10.639 BN | 10.639 BN | 3.10% | 27233909 | 132431 | 132431 | 0 | Gas II |
| 110 | Wingtech Technology | 605111 | 1 | First Limit-up | +10.01% | 61.99 | 1.270 BN | 25.746 BN | 25.746 BN | 5.14% | 53348346 | 132649 | 140319 | 7 | Semiconductor |
| 111 | HTXD | 600226 | 1 | 4-Day 2-Limit-up | +10.07% | 7.43 | 1.574 BN | 22.100 BN | 22.100 BN | 7.41% | 50294167 | 132858 | 132858 | 0 | Electric Power |
| 112 | Dongya Pharmaceutical | 605177 | 1 | First Limit-up | +9.98% | 22.48 | 132.00 M | 2.555 BN | 2.579 BN | 5.36% | 21351504 | 133207 | 133207 | 0 | Chemical Pharma |
| 113 | Jingsheng Shares | 688478 | 1 | First Limit-up | +20.00% | 65.22 | 518.00 M | 9.024 BN | 9.024 BN | 6.24% | 41963982 | 134407 | 134407 | 0 | Semiconductor |
| 114 | Punan Refractory | 002225 | 1 | First Limit-up | +10.10% | 4.58 | 533.00 M | 4.345 BN | 5.309 BN | 12.93% | 35935596 | 134709 | 135700 | 2 | Decoration & Building Materials |
| 115 | Lianhua Holdings | 600186 | 1 | First Limit-up | +10.01% | 11.54 | 4.552 BN | 20.647 BN | 20.689 BN | 22.95% | 3837050 | 134929 | 145626 | 19 | Seasoning & Fermentation |
| 116 | Xinnai Yingcai | 300260 | 1 | First Limit-up | +20.01% | 73.9 | 2.826 BN | 21.256 BN | 30.137 BN | 14.19% | 147988223 | 135630 | 135630 | 0 | General Equipment |
| 117 | Ningbo Huaxiang | 002048 | 1 | First Limit-up | +10.00% | 29.25 | 1.338 BN | 20.762 BN | 23.805 BN | 6.84% | 23018404 | 135839 | 141800 | 14 | Auto Parts |
| 118 | Mind Electrical | 300656 | 1 | First Limit-up | +19.99% | 34.88 | 338.00 M | 4.635 BN | 5.969 BN | 7.84% | 56371870 | 140909 | 140909 | 0 | Other Electronics |
| 119 | Lanfeng Bio | 002513 | 1 | First Limit-up | +9.94% | 5.97 | 199.00 M | 1.726 BN | 2.242 BN | 11.94% | 5008830 | 140942 | 141848 | 3 | Agrochemical Products |
| 120 | Mingshida | 920394 | 1 | First Limit-up | +29.99% | 76.71 | 779.00 M | 11.136 BN | 11.219 BN | 8.05% | 77338715 | 141550 | 141550 | 0 | Papermaking |
| 121 | Lead Electric | 600641 | 1 | First Limit-up | +10.01% | 27.03 | 1.443 BN | 25.155 BN | 25.594 BN | 5.91% | 46221300 | 141810 | 141810 | 0 | Semiconductor |
| 122 | Jindun Shares | 300411 | 1 | First Limit-up | +20.05% | 10 | 393.00 M | 3.091 BN | 4.065 BN | 13.41% | 50963200 | 141909 | 141909 | 0 | Special Purpose Equipment |
| 123 | Shengxin Lithium Energy | 002240 | 1 | First Limit-up | +10.00% | 46.88 | 2.715 BN | 42.797 BN | 42.909 BN | 6.67% | 197373707 | 142709 | 142709 | 0 | Energy Metals |
| 124 | Appvance | 603020 | 1 | 3-Day 2-Limit-up | +10.02% | 11.64 | 218.00 M | 4.372 BN | 4.372 BN | 5.14% | 3325548 | 143359 | 144132 | 3 | Chemical Products |
