title: “2026-06-10-Sector Rotation and High-Level Risk Unwinding Amidst Massive Divergence” date: 2026-06-10T16:26:47+0000 tags: [“Daily Review”, “High-Level Divergence”, “Sector Rotation”, “Active Turnover”, “Semiconductor Correction”, “Chemical New Materials”] categories: [“Daily Update”] showToc: true draft: false
📊 Core Market Snapshot
Shanghai Composite Index: 3993.23 (-0.42%)
Total Market Turnover: 2.619243 Trillion CNY
Advance-Decline Ratio: 1556 / 3881
Limit-Up / Limit-Down / Failed Limit-Up Stocks: 71 / 25 / 19
🔍 Top Twenty Stocks by Turnover
| No. | Code | Name | Latest Price | Change (%) | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300308 | InfiNet | 1147 | -2.80% | 26.383 |
| 2 | sz300502 | Eoptolink | 772.5 | -1.68% | 24.039 |
| 3 | sh600487 | Hengtong Optic-Electric | 106.88 | +1.77% | 22.674 |
| 4 | sz000725 | BOE A | 6.03 | -7.51% | 19.646 |
| 5 | sh600522 | Zhongtian Technology | 50.2 | -7.86% | 19.562 |
| 6 | sh688041 | Hygon Information | 284.8 | +6.20% | 18.882 |
| 7 | sz300394 | TFC Communication | 411.08 | -7.40% | 18.432 |
| 8 | sh688256 | Cambricon | 1231 | -3.07% | 17.772 |
| 9 | sh603986 | GigaDevice | 480.84 | -3.93% | 15.988 |
| 10 | sz002384 | Dongshan Precision | 212.27 | -5.41% | 14.853 |
| 11 | sh600183 | Shengyi Technology | 146.9 | -0.39% | 14.262 |
| 12 | sz002463 | Hudian Co. | 130.6 | -7.43% | 13.908 |
| 13 | sh688525 | Biwin Storage | 317 | +3.88% | 12.557 |
| 14 | sh600584 | JCET Group | 74.05 | -1.65% | 11.181 |
| 15 | sz000063 | ZTE Corp | 38.42 | -1.84% | 11.004 |
| 16 | sh601138 | Foxconn Industrial Internet | 71.13 | -4.83% | 10.530 |
| 17 | sz000636 | Fenghua Advanced Technology | 59.81 | -2.08% | 10.495 |
| 18 | sh688008 | Montage Technology | 231 | -2.28% | 10.025 |
| 19 | sz300476 | Sunlord Electronics | 330.26 | -3.59% | 9.920 |
| 20 | sh688126 | SICC | 32.65 | +2.90% | 9.854 |
Top Gainers by Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Consecutive Limit-ups | Limit-up Streak | Change (%) | Latest Price | Turnover (Billion CNY) | Circulating Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Limit-Up Order Value (CNY) | First Limit-Up Time | Last Limit-Up Time | Failed Limit-Up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianyu Digital | 002354 | 4 | 4D4B | +10.05% | 8.87 | 2.993 | 14.420 | 14.676 | 21.15% | 171274378 | 093333 | 135457 | 5 | Advertising & Marketing |
| 2 | Kingan Guoji | 002636 | 3 | 3D3B | +10.00% | 77.42 | 2.953 | 56.076 | 56.362 | 5.30% | 160106727 | 093118 | 135118 | 8 | Components |
| 3 | Sinochem International | 600500 | 2 | 2D2B | +10.08% | 6.55 | 0.206 | 23.503 | 23.503 | 0.88% | 212263623 | 092501 | 092501 | 0 | Chemical Products |
| 4 | Kingkey Smart Agriculture | 000048 | 2 | 2D2B | +9.99% | 17.83 | 0.525 | 9.437 | 9.454 | 5.60% | 43731106 | 093030 | 101339 | 2 | Aquaculture |
| 5 | Heyuan Gas | 002971 | 2 | 5D3B | +10.00% | 47.95 | 0.356 | 7.499 | 10.154 | 4.75% | 288734185 | 093000 | 093000 | 0 | Chemical Products |
| 6 | Shengquan Group | 605589 | 2 | 2D2B | +9.99% | 60.1 | 1.073 | 50.840 | 50.868 | 2.11% | 360230324 | 092502 | 092502 | 0 | Plastics |
| 7 | Suqian Liansheng | 603065 | 2 | 6D3B | +10.00% | 11.44 | 0.042 | 4.793 | 4.793 | 0.88% | 252532566 | 092503 | 092503 | 0 | Chemical Products |
| 8 | Shandong Glass Fiber | 605006 | 2 | 2D2B | +10.03% | 21.07 | 1.945 | 13.240 | 13.240 | 15.01% | 65046903 | 103528 | 131704 | 1 | Glass Fiber |
| 9 | Huaya Intelligence | 003043 | 2 | 5D3B | +10.00% | 80.62 | 1.084 | 6.759 | 10.790 | 16.62% | 66236182 | 141257 | 141257 | 0 | Semiconductors |
| 10 | Shuangxing New Materials | 002585 | 2 | 5D3B | +10.00% | 13.42 | 2.232 | 11.900 | 15.317 | 18.86% | 60168570 | 093127 | 135157 | 7 | Plastics |
| 11 | Shenzhen Real Estate A | 000029 | 2 | 2D2B | +9.98% | 26.99 | 0.131 | 24.066 | 27.305 | 0.55% | 60035476 | 093112 | 093112 | 0 | Real Estate Development |
| 12 | Zhongjing Technology | 003026 | 2 | 2D2B | +10.02% | 36.14 | 0.429 | 5.224 | 6.786 | 8.34% | 145750596 | 093400 | 093400 | 0 | Semiconductors |
| 13 | Fasson | 605318 | 2 | 2D2B | +10.00% | 116.56 | 0.480 | 14.655 | 14.655 | 3.33% | 51064936 | 093640 | 094322 | 6 | Decoration & Building Materials |
| 14 | Hongchang Electronics | 603002 | 2 | 2D2B | +10.01% | 18.25 | 3.612 | 20.697 | 20.697 | 17.60% | 15812712 | 093932 | 145314 | 32 | Electronic Chemicals |
| 15 | Kangda New Materials | 002669 | 2 | 2D2B | +10.01% | 19.13 | 1.423 | 5.791 | 5.804 | 25.62% | 95648546 | 105806 | 105806 | 0 | Chemical Products |
| 16 | XD Hengxing New | 603276 | 1 | First Limit-Up | +10.01% | 17.25 | 0.219 | 1.305 | 3.582 | 17.05% | 4643010 | 093036 | 112618 | 7 | Chemical Products |
| 17 | Nanxing Co. | 002757 | 1 | First Limit-Up | +9.99% | 23.13 | 0.216 | 6.524 | 6.834 | 3.31% | 65501847 | 092500 | 092500 | 0 | Specialized Equipment |
| 18 | China Minmetals Development | 600058 | 1 | First Limit-Up | +10.00% | 10.34 | 0.089 | 11.084 | 11.084 | 0.82% | 105691861 | 093321 | 093421 | 1 | Trade II |
| 19 | Kangqiang Electronics | 002119 | 1 | First Limit-Up | +10.01% | 28.36 | 1.442 | 10.643 | 10.643 | 13.72% | 103879248 | 093415 | 131512 | 2 | Semiconductors |
| 20 | Red Palm Chemicals | 002165 | 1 | First Limit-Up | +9.94% | 7.3 | 0.310 | 5.311 | 5.367 | 5.93% | 158646520 | 093509 | 093509 | 0 | Chemical Products |
| 21 | Mianda Group | 002830 | 1 | First Limit-Up | +9.99% | 15.97 | 0.069 | 1.483 | 2.969 | 4.70% | 20845321 | 093121 | 093121 | 0 | Decoration & Engineering |
| 22 | City Media | 600229 | 1 | First Limit-Up | +10.05% | 6.13 | 0.114 | 4.050 | 4.050 | 2.82% | 24749862 | 093102 | 093629 | 3 | Publishing |
| 23 | Zhongbei Telecom | 603220 | 1 | First Limit-Up | +10.00% | 24.53 | 0.582 | 10.652 | 13.157 | 5.52% | 156118216 | 093107 | 093107 | 0 | Telecom Services |
| 24 | Yuanzu Co. | 603886 | 1 | First Limit-Up | +9.96% | 12.25 | 0.099 | 2.940 | 2.940 | 3.43% | 31198300 | 093601 | 093601 | 0 | Leisure Food |
| 25 | Goodix Technology | 603160 | 1 | First Limit-Up | +9.99% | 59.98 | 0.576 | 27.944 | 27.944 | 2.10% | 76576466 | 093643 | 094113 | 3 | Semiconductors |
| 26 | Gold Mantis | 002081 | 1 | First Limit-Up | +10.00% | 5.94 | 0.851 | 15.707 | 15.773 | 5.56% | 138452549 | 093718 | 093718 | 0 | Decoration & Engineering |
| 27 | Haohua Technology | 600378 | 1 | First Limit-Up | +10.00% | 58.08 | 3.550 | 62.295 | 74.923 | 5.80% | 268492224 | 093714 | 095150 | 4 | Chemical Products |
| 28 | Hunan Tianyan | 600698 | 1 | First Limit-Up | +9.94% | 6.86 | 0.105 | 5.697 | 7.331 | 1.86% | 46481302 | 093721 | 093721 | 0 | Auto Parts |
| 29 | SGSB Group Co. | 600843 | 1 | First Limit-Up | +10.03% | 8.45 | 0.130 | 3.965 | 6.026 | 3.36% | 95889155 | 093931 | 093931 | 0 | Specialized Equipment |
| 30 | China Media | 600088 | 1 | First Limit-Up | +10.02% | 15.26 | 0.279 | 6.069 | 6.069 | 4.69% | 30127604 | 094146 | 100258 | 1 | Film & Cinema |
| 31 | Chipower Technology | 688216 | 1 | First Limit-Up | +20.01% | 38.32 | 0.389 | 4.079 | 4.398 | 9.86% | 13666023 | 094156 | 105138 | 4 | Semiconductors |
| 32 | Xinyachi | 603155 | 1 | First Limit-Up | +10.02% | 22.84 | 0.250 | 7.213 | 7.213 | 3.55% | 67339172 | 094513 | 094513 | 0 | Chemical Products |
| 33 | Sanfu Co. | 603938 | 1 | 6D3B | +9.99% | 59.98 | 2.029 | 22.950 | 22.950 | 9.10% | 77693473 | 094627 | 135151 | 3 | Chemical Raw Materials |
| 34 | Topeasy Information | 002261 | 1 | First Limit-Up | +10.00% | 30.91 | 1.850 | 35.426 | 38.946 | 5.38% | 287461609 | 095003 | 095003 | 0 | Software Development |
| 35 | Huiquan Brewery | 600573 | 1 | First Limit-Up | +9.97% | 13.01 | 0.292 | 3.252 | 3.252 | 9.21% | 78814775 | 095105 | 095105 | 0 | Non-Baijiu Beer |
| 36 | Meili Cloud | 000815 | 1 | First Limit-Up | +9.97% | 16.87 | 0.994 | 11.729 | 11.729 | 8.73% | 108515920 | 095221 | 095221 | 0 | IT Services II |
| 37 | Henglin Home Furnishings | 603661 | 1 | First Limit-Up | +10.00% | 36.75 | 0.235 | 5.111 | 5.111 | 4.65% | 47446455 | 093524 | 135124 | 1 | Household Goods |
| 38 | Zhaoxin Co. | 002256 | 1 | First Limit-Up | +10.08% | 4.37 | 0.252 | 8.803 | 8.918 | 2.91% | 93486833 | 093530 | 093530 | 0 | Electric Power |
| 39 | Nanwei Software | 603636 | 1 | First Limit-Up | +10.02% | 9.66 | 0.215 | 5.606 | 5.606 | 3.87% | 93956260 | 093038 | 093605 | 1 | IT Services II |
| 40 | Binhua Group | 601678 | 1 | First Limit-Up | +9.92% | 5.65 | 0.664 | 11.545 | 11.621 | 5.91% | 94338688 | 100311 | 102453 | 2 | Chemical Raw Materials |
| 41 | Hefei Urban Construction | 002208 | 1 | First Limit-Up | +9.99% | 16.74 | 0.719 | 13.443 | 13.447 | 5.59% | 80636580 | 100127 | 100127 | 0 | Real Estate Development |
| 42 | Baihehua | 603823 | 1 | 8D4B | +10.01% | 38.81 | 0.813 | 16.159 | 16.159 | 5.18% | 31202580 | 095624 | 104821 | 3 | Chemical Products |
| 43 | China Science & Finance | 002657 | 1 | First Limit-Up | +10.00% | 20.68 | 0.614 | 6.951 | 7.032 | 9.03% | 54191940 | 100409 | 100409 | 0 | IT Services II |
| 44 | Zhongke Sanhuan | 000970 | 1 | 3D2B | +10.00% | 14.52 | 2.387 | 17.652 | 17.652 | 14.13% | 136201317 | 101945 | 101945 | 0 | Metal New Materials |
| 45 | Jinfang Energy | 001210 | 1 | First Limit-Up | +9.98% | 25.45 | 0.365 | 3.396 | 5.587 | 11.28% | 41246178 | 102030 | 110121 | 2 | Electric Power |
| 46 | Qingniao Smart Control | 002960 | 1 | 4D2B | +9.95% | 9.28 | 0.561 | 8.985 | 9.779 | 6.37% | 28771869 | 101345 | 105733 | 1 | Specialized Equipment |
| 47 | Tiandiyuan | 600665 | 1 | First Limit-Up | +10.12% | 3.7 | 0.223 | 3.197 | 3.197 | 7.21% | 18870666 | 100717 | 111644 | 2 | Real Estate Development |
| 48 | Dalian Shengya | 600593 | 1 | First Limit-Up | +10.01% | 39.35 | 0.337 | 5.068 | 5.133 | 6.94% | 80144145 | 103417 | 103417 | 0 | Tourism & Scenic Spots |
| 49 | Tianfu Culture & Tourism | 000558 | 1 | First Limit-Up | +9.89% | 3.89 | 0.255 | 5.013 | 5.015 | 5.26% | 33183983 | 102342 | 102342 | 0 | Tourism & Scenic Spots |
| 50 | Hangyang Group | 002430 | 1 | First Limit-Up | +10.00% | 26.94 | 0.801 | 26.346 | 26.357 | 3.13% | 79750616 | 104618 | 104618 | 0 | Chemical Products |
| 51 | Teli A | 000025 | 1 | First Limit-Up | +9.99% | 15.64 | 0.227 | 6.143 | 6.742 | 3.82% | 25580784 | 104145 | 104500 | 1 | Conglomerates II |
| 52 | Suhao Huihong | 600981 | 1 | First Limit-Up | +10.16% | 2.71 | 0.154 | 6.077 | 6.077 | 2.65% | 20265648 | 104806 | 104921 | 1 | Trade II |
| 53 | Xyak Technology | 002409 | 1 | First Limit-Up | +10.00% | 122.55 | 3.919 | 39.035 | 58.325 | 10.50% | 150577185 | 110051 | 135100 | 4 | Semiconductors |
| 54 | Yida Co. | 300721 | 1 | First Limit-Up | +19.99% | 35.83 | 0.974 | 4.957 | 5.906 | 21.67% | 73185103 | 111945 | 111945 | 0 | Chemical Products |
| 55 | Dong’an Power | 600178 | 1 | First Limit-Up | +9.95% | 9.61 | 0.139 | 4.483 | 4.483 | 3.17% | 50206964 | 101539 | 101539 | 0 | Auto Parts |
| 56 | Fuxin Technology | 688662 | 1 | First Limit-Up | +20.00% | 112.24 | 1.141 | 9.904 | 9.904 | 12.66% | 107101540 | 130009 | 130009 | 0 | Other Electronics |
| 57 | Zuming Dairy | 003030 | 1 | First Limit-Up | +10.00% | 23.42 | 0.097 | 1.896 | 2.922 | 5.29% | 91958630 | 130115 | 130115 | 0 | Agricultural Product Processing |
| 58 | Xiangtan Electrochemical | 002125 | 1 | First Limit-Up | +10.02% | 18.78 | 1.577 | 11.822 | 11.822 | 14.19% | 66718579 | 131245 | 131245 | 0 | Batteries |
| 59 | Hefei Forging | 603011 | 1 | First Limit-Up | +10.00% | 31.9 | 2.130 | 15.772 | 15.772 | 14.16% | 89617499 | 130604 | 130604 | 0 | Specialized Equipment |
| 60 | Runhe Aerospace Technology | 001316 | 1 | First Limit-Up | +10.00% | 36.86 | 0.186 | 5.536 | 5.940 | 3.54% | 36608762 | 135548 | 135548 | 0 | Refining & Trade |
| 61 | GRINM Advanced Materials | 688456 | 1 | First Limit-Up | +20.00% | 115.98 | 1.940 | 12.022 | 12.022 | 17.58% | 61681991 | 135651 | 141533 | 1 | Metal New Materials |
| 62 | Xizhuang Co. | 001332 | 1 | First Limit-Up | +10.01% | 47.48 | 0.232 | 3.191 | 7.344 | 7.66% | 34843720 | 140003 | 140003 | 0 | Specialized Equipment |
| 63 | Yatai Group | 600881 | 1 | 4D2B | +9.94% | 1.77 | 0.303 | 5.721 | 5.721 | 5.59% | 44009984 | 135316 | 135316 | 0 | Conglomerates II |
| 64 | Dashengda | 603687 | 1 | First Limit-Up | +9.98% | 19.18 | 1.121 | 10.550 | 10.550 | 11.23% | 111401276 | 140051 | 145257 | 1 | Packaging & Printing |
| 65 | GRINM Advanced Materials | 600206 | 1 | First Limit-Up | +10.00% | 32.24 | 3.573 | 27.293 | 27.293 | 13.57% | 72474036 | 141342 | 141342 | 0 | Semiconductors |
| 66 | JZTG | 688485 | 1 | First Limit-Up | +20.00% | 56.83 | 0.675 | 5.044 | 8.541 | 14.62% | 72612486 | 141816 | 141816 | 0 | Rail Transit Equipment |
| 67 | Aiko Solar | 600732 | 1 | First Limit-Up | +10.03% | 12.07 | 0.725 | 25.340 | 25.555 | 3.06% | 69060194 | 143257 | 143257 | 0 | PV Equipment |
| 68 | JA Solar Technology | 002459 | 1 | First Limit-Up | +9.98% | 9.15 | 0.702 | 30.248 | 30.284 | 2.50% | 158690746 | 144903 | 144903 | 0 | PV Equipment |
| 69 | Shengjing Microelectronics | 603375 | 1 | First Limit-Up | +10.01% | 50.01 | 0.205 | 3.190 | 5.034 | 6.74% | 98904777 | 144943 | 144943 | 0 | Semiconductors |
| 70 | XD ST Jiaoao | 603822 | 1 | First Limit-Up | +5.00% | 83.21 | 0.085 | 6.393 | 6.393 | 1.34% | 931952 | 145106 | 145309 | 1 | Chemical Products |
| 71 | Jiachuang Video | 300264 | 1 | First Limit-Up | +20.05% | 9.34 | 0.403 | 3.459 | 4.024 | 12.44% | 95373616 | 145603 | 145603 | 0 | IT Services II |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-up Streak | Change (%) | Latest Price | Limit-Up Price | Turnover (Billion CNY) | Circulating Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Rate of Rise | First Limit-Up Time | Failed Limit-Up Count | Amplitude (%) | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanjian Heshan | 603616 | 3D2B | +0.00% | 7.29 | 8.02 | 0.944 | 2.801 | 2.823 | 31.91% | 0.00 | 092502 | 2 | 10.2881 | Cement |
| 2 | Shilida | 002137 | 2D1B | -0.83% | 10.7 | 11.87 | 1.553 | 4.242 | 6.179 | 35.15% | -0.09 | 093009 | 1 | 13.5310 | Optical Optoelectronics |
| 3 | Sinochem Equipment | 600579 | 2D1B | -1.12% | 7.09 | 7.89 | 0.266 | 3.500 | 3.500 | 7.20% | -0.42 | 093043 | 1 | 12.2734 | Specialized Equipment |
| 4 | Zongshen Power | 001696 | 3D2B | +8.55% | 19.05 | 19.31 | 3.457 | 16.981 | 21.813 | 20.29% | -0.05 | 093218 | 11 | 8.6040 | General Equipment |
| 5 | Fanli Technology | 600228 | 0D0B | +5.72% | 6.84 | 7.12 | 0.485 | 2.846 | 2.850 | 16.72% | -0.44 | 093528 | 3 | 11.4374 | Digital Media |
| 6 | Akeley | 603722 | 0D0B | +8.45% | 39 | 39.56 | 0.246 | 3.732 | 3.811 | 6.68% | -0.23 | 093613 | 1 | 11.4294 | Chemical Products |
| 7 | Shanying International | 600567 | 0D0B | +7.03% | 1.37 | 1.41 | 0.374 | 8.641 | 8.641 | 4.32% | -0.72 | 093728 | 1 | 7.0313 | Papermaking |
| 8 | Yashang Integrated | 603929 | 3D2B | +7.90% | 222.06 | 226.39 | 3.981 | 47.379 | 47.379 | 8.40% | -0.15 | 093735 | 17 | 10.3931 | Professional Engineering |
| 9 | Xianfeng Holdings | 002141 | 2D1B | +8.11% | 3.6 | 3.66 | 0.443 | 3.719 | 3.719 | 11.97% | -0.55 | 093948 | 1 | 7.8078 | Animal Healthcare |
| 10 | Bond Holdings | 920271 | 0D0B | +29.96% | 14.79 | 14.79 | 0.202 | 0.856 | 1.935 | 24.49% | 0.14 | 094229 | 3 | 22.2320 | Auto Parts |
| 11 | Quanxinhao | 000007 | 0D0B | +5.41% | 13.84 | 14.44 | 0.268 | 4.795 | 4.795 | 5.54% | 0.00 | 094236 | 1 | 11.4242 | General Retail |
| 12 | Huazheng New Materials | 603186 | 3D2B | +9.15% | 163.32 | 164.59 | 3.570 | 25.607 | 25.607 | 14.13% | 0.00 | 094617 | 1 | 8.0799 | Components |
| 13 | Guangdong Media | 002181 | 0D0B | +6.63% | 16.09 | 16.6 | 2.777 | 18.255 | 18.681 | 15.11% | 0.00 | 095036 | 1 | 9.4102 | Publishing |
| 14 | Tianshaxiu | 600556 | 0D0B | +5.13% | 5.33 | 5.58 | 0.650 | 9.635 | 9.635 | 6.72% | 0.00 | 095418 | 1 | 11.6371 | Advertising & Marketing |
| 15 | Shuifa Natural Gas | 603318 | 0D0B | +5.54% | 8.95 | 9.33 | 0.617 | 4.109 | 4.964 | 14.97% | -0.11 | 095621 | 1 | 11.2028 | Gas II |
| 16 | Sunshine Real Estate | 000608 | 4D2B | +8.44% | 6.94 | 7.04 | 0.819 | 5.173 | 5.204 | 16.05% | 0.00 | 095815 | 5 | 15.4687 | Real Estate Development |
| 17 | Goldcard Smart | 002869 | 0D0B | +6.01% | 19.4 | 20.13 | 0.157 | 3.056 | 3.432 | 5.20% | 0.05 | 105315 | 1 | 12.6776 | Computer Equipment |
| 18 | Taijia Co. | 002843 | 0D0B | +3.84% | 22.43 | 23.76 | 0.958 | 5.612 | 5.646 | 17.15% | -0.18 | 140039 | 1 | 12.3611 | General Equipment |
| 19 | Shenjian Co. | 002361 | 4D2B | +7.61% | 19.1 | 19.53 | 6.471 | 15.452 | 18.165 | 43.49% | -0.05 | 142939 | 1 | 12.7324 | Plastics |
🚀 Dragon-Tiger List
| No. | Stock Code | Stock Name | Closing Price | Corresponding Value | Trading Volume (units) | Turnover (Million CNY) | Indicator |
|---|---|---|---|---|---|---|---|
| 1 | 000029 | Shenzhen Real Estate A | 26.99 | 20.56 | 1024.17 | 258.088 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 2 | 000048 | Kingkey Smart Agriculture | 17.83 | 20.54 | 5883.65 | 984.575 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 3 | 000608 | Sunshine Real Estate | 6.94 | 28.46 | 31011.2 | 1938.840 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 4 | 000833 | Yuegui Co. | 25.54 | 21.36 | 17720.2 | 4364.820 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 5 | 002354 | Tianyu Digital | 8.87 | 20.59 | 81930.7 | 6782.440 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 6 | 002585 | Shuangxing New Materials | 13.42 | 20.59 | 29591.1 | 3735.760 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 7 | 002636 | Kingan Guoji | 77.42 | 20.59 | 5277.19 | 3959.270 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 8 | 002669 | Kangda New Materials | 19.13 | 20.58 | 9697.59 | 1760.770 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 9 | 002971 | Heyuan Gas | 47.95 | 20.57 | 4072.29 | 1779.140 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 10 | 003026 | Zhongjing Technology | 36.14 | 20.61 | 2215.95 | 749.508 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 11 | 003043 | Huaya Intelligence | 80.62 | 20.58 | 1979.27 | 1498.530 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 12 | 600500 | Sinochem International | 6.55 | 20.21 | 7208.06 | 447.327 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 13 | 603002 | Hongchang Electronics | 18.25 | 20.16 | 27530.3 | 4843.170 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 14 | 603065 | Suqian Liansheng | 11.44 | 20.20 | 914.168 | 98.895 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 15 | 605006 | Shandong Glass Fiber | 21.07 | 20.16 | 13098.2 | 2637.970 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 16 | 605318 | Fasson | 116.56 | 20.14 | 900.12 | 963.631 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 17 | 605589 | Shengquan Group | 60.1 | 20.14 | 2540.12 | 1485.450 | Securities with cumulative price deviation of 20% or more over three consecutive trading days |
| 18 | 000509 | Huasu Holdings | 4.32 | 16.20 | 15884.1 | 709.367 | Securities with an amplitude of 15% or more |
| 19 | 002735 | Wangzixin Materials | 18.92 | 19.22 | 9024.94 | 1635.430 | Securities with an amplitude of 15% or more |
| 20 | 600162 | Kaisa Group | 3.29 | 15.50 | 35986.1 | 1275.450 | Securities with an amplitude of 15% or more |
| 21 | 600667 | Taiji Industry | 15.92 | 15.72 | 34215.6 | 5291.420 | Securities with an amplitude of 15% or more |
| 22 | 605018 | Changhua Group | 17.79 | 16.81 | 2970.71 | 553.077 | Securities with an amplitude of 15% or more |
| 23 | 000534 | Wanzhe Co. | 28.74 | -8.02 | 3085.5 | 902.650 | Securities with a downside deviation of 7% or more |
| 24 | 002015 | GCL New Energy | 18.48 | -8.02 | 11592.6 | 2204.820 | Securities with a downside deviation of 7% or more |
| 25 | 002733 | Xiongtou Co. | 32.06 | -8.02 | 3019.99 | 1008.540 | Securities with a downside deviation of 7% or more |
| 26 | 002851 | Megmeet | 145.61 | -8.02 | 4098.27 | 6076.100 | Securities with a downside deviation of 7% or more |
| 27 | 600193 | *ST Chuangxing | 0.15 | -11.35 | 6598.98 | 10.126 | Securities with a downside deviation of 7% or more |
| 28 | 600255 | Xinke Materials | 4.01 | -9.67 | 30463.8 | 1249.150 | Securities with a downside deviation of 7% or more |
| 29 | 600592 | Longxi Bearing | 18.23 | -9.60 | 1907.69 | 360.229 | Securities with a downside deviation of 7% or more |
| 30 | 000970 | Zhongke Sanhuan | 14.52 | 11.98 | 17183.1 | 2386.520 | Securities with an upside deviation of 7% or more |
| 31 | 002409 | Xyak Technology | 122.55 | 11.98 | 3345.47 | 3919.260 | Securities with an upside deviation of 7% or more |
| 32 | 600229 | City Media | 6.13 | 10.47 | 1862.64 | 113.803 | Securities with an upside deviation of 7% or more |
| 33 | 600665 | Tiandiyuan | 3.7 | 10.54 | 6233.97 | 223.023 | Securities with an upside deviation of 7% or more |
| 34 | 600732 | Aiko Solar | 12.07 | 10.44 | 6426.03 | 725.347 | Securities with an upside deviation of 7% or more |
| 35 | 600981 | Suhao Huihong | 2.71 | 10.58 | 5943.11 | 154.363 | Securities with an upside deviation of 7% or more |
| 36 | 900924 | SGSB B-shares | 0.31 | 7.51 | 99.8581 | 0.304 | Securities with an upside deviation of 7% or more |
| 37 | 900946 | Tianyan B-shares | 0.19 | 7.53 | 176.54 | 0.335 | Securities with an upside deviation of 7% or more |
| 38 | 002137 | Shilida | 10.7 | 35.15 | 13934.7 | 1553.120 | Securities with a turnover rate of 20% or more |
| 39 | 002361 | Shenjian Co. | 19.1 | 41.66 | 35181.4 | 6470.600 | Securities with a turnover rate of 20% or more |
| 40 | 002421 | Dashisoft | 5.43 | 36.55 | 74416.2 | 4146.010 | Securities with a turnover rate of 20% or more |
| 41 | 603330 | Tianyang New Materials | 9 | 25.89 | 11200.6 | 995.671 | Securities with a turnover rate of 20% or more |
| 42 | 603435 | Jiadeli | 70.27 | 23.46 | 837.32 | 605.624 | Securities with a turnover rate of 20% or more |
| 43 | 603459 | Hongban Technology | 83.89 | 22.72 | 1795.92 | 1549.630 | Securities with a turnover rate of 20% or more |
| 44 | 603616 | Hanjian Heshan | 7.29 | 31.91 | 12263.4 | 944.082 | Securities with a turnover rate of 20% or more |
| 45 | 920091 | Dapeng Industry | 52.1 | 29.45 | 427.063 | 207.699 | Securities with a turnover rate of 20% or more |
| 46 | 920161 | Longchen Technology | 44.76 | 42.63 | 1572.82 | 714.085 | Securities with a turnover rate of 20% or more |
| 47 | 920206 | CaiKe Technology | 75.56 | 46.01 | 655.927 | 524.937 | Securities with a turnover rate of 20% or more |
| 48 | 920211 | Xinrui Electronics | 146.04 | 43.43 | 250.132 | 396.415 | Securities with a turnover rate of 20% or more |
| 49 | 920357 | Yabaoxuan | 22.1 | 28.83 | 1814.87 | 444.702 | Securities with a turnover rate of 20% or more |
| 50 | 300264 | Jiachuang Video | 9.34 | 20.00 | 4606.96 | 403.218 | nan |
| 51 | 300721 | Yida Co. | 35.83 | 20.00 | 2998.06 | 973.672 | nan |
| 52 | 688056 | Labonce Technology | 61.1 | 17.50 | 692.447 | 386.612 | nan |
| 53 | 688216 | Chipower Technology | 38.32 | 20.01 | 1049.14 | 388.838 | nan |
| 54 | 688456 | GRINM Advanced Materials | 115.98 | 20.00 | 1822.16 | 1939.860 | nan |
| 55 | 688485 | JZTG | 56.83 | 20.00 | 1297.58 | 675.421 | nan |
| 56 | 688662 | Fuxin Technology | 112.24 | 20.00 | 1117.15 | 1141.440 | nan |
| 57 | 300400 | Kington Technology | 38.58 | 32.51 | 9913.5 | 3509.840 | nan |
| 58 | 300411 | Jindun Co. | 11.02 | 31.46 | 10170 | 1035.750 | nan |
| 59 | 301195 | Beilu Smart Control | 35.39 | 31.01 | 2708.99 | 906.212 | nan |
