📊 Market Core Snapshot
Shanghai Composite Index: 3987.01 (-0.16%)
Total Market Turnover: CNY 2,552.022 Billion
Advance-Decline Ratio: 1370 / 4068
Limit-Up / Limit-Down / Broken Limit-Up Count: 69 / 32 / 30
🔍 Top 20 Stocks by Turnover Value
| No. | Stock Code | Name | Latest Price | Change (%) | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 1 | sz300502 | Xinyisheng | 526 | -4.55% | 35.61 |
| 2 | sz300308 | Zhongji Xuchuang | 1124 | -2.00% | 34.559 |
| 3 | sh600487 | Hengtong Optic-electric | 102.4 | -4.19% | 23.107 |
| 4 | sz000725 | BOE A | 5.83 | -3.32% | 19.436 |
| 5 | sh600522 | Zhongtian Technology | 49.27 | -1.85% | 14.363 |
| 6 | sh600498 | Fiberhome Telecom | 60.99 | +9.50% | 14.259 |
| 7 | sh603986 | GigaDevice | 483.5 | +0.55% | 14.211 |
| 8 | sz002384 | Dongshan Precision | 210.99 | -0.60% | 13.984 |
| 9 | sz300394 | Tianfu Communications | 412.3 | +0.30% | 13.779 |
| 10 | sh688256 | Cambricon | 1219.5 | -0.93% | 13.632 |
| 11 | sh600183 | Shengyi Technology | 149.73 | +1.93% | 12.528 |
| 12 | sz000636 | Fenghua Advanced Tech | 64.3 | +7.51% | 11.694 |
| 13 | sh688041 | Hygon Information | 289.84 | +1.77% | 11.636 |
| 14 | sz002428 | Yunnan Germanium | 88.24 | +10.00% | 11.282 |
| 15 | sh601138 | Foxconn Industrial Internet | 69.52 | -2.26% | 10.344 |
| 16 | sz300750 | CATL | 382.2 | -1.62% | 10.302 |
| 17 | sz000657 | China Tungsten High-Tech | 77.95 | +6.93% | 10.258 |
| 18 | sz002463 | Huadian Power | 126.91 | -2.83% | 9.905 |
| 19 | sh688008 | Montage Technology | 228.7 | -1.00% | 9.858 |
| 20 | sh688525 | Biwin Storage | 324.27 | +2.29% | 9.577 |
Top Gainers by Sector
No Data Available
💥 Limit-Up Stocks
| No. | Name | Stock Code | Consecutive Limit-Ups | Limit-Up Record | Change (%) | Latest Price | Turnover (Billion CNY) | Circulating Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Limit-Up Buying Order Value | First Limit-Up Time | Last Limit-Up Time | Broken Limit-Up Count | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heyuan Gas | 002971 | 3 | 4 in 6 days | +10.01% | 52.75 | 1.249 | 8.25 | 11.17 | 15.22% | 186,198,427 | 092500 | 095403 | 2 | Chemical Products |
| 2 | Sinochem Int’l | 600500 | 3 | 4 in 8 days | +10.08% | 7.21 | 0.28 | 25.872 | 25.872 | 1.08% | 303,417,377 | 092501 | 092501 | 0 | Chemical Products |
| 3 | XD Suqian Lian | 603065 | 3 | 4 in 7 days | +9.96% | 12.36 | 0.159 | 5.178 | 5.178 | 3.07% | 170,619,281 | 092502 | 092502 | 0 | Chemical Products |
| 4 | Kingkey Smart Agric. | 000048 | 3 | 3 in 3 days | +9.98% | 19.61 | 0.56 | 10.38 | 10.397 | 5.51% | 73,293,179 | 093118 | 093227 | 1 | Aquaculture |
| 5 | Haohua Tech | 600378 | 2 | 2 in 2 days | +10.00% | 63.89 | 5.058 | 68.526 | 82.418 | 7.44% | 193,223,165 | 092501 | 101507 | 8 | Chemical Products |
| 6 | Xin Yaqiang | 603155 | 2 | 2 in 2 days | +9.98% | 25.12 | 0.918 | 7.933 | 7.933 | 11.99% | 29,922,516 | 093404 | 133007 | 1 | Chemical Products |
| 7 | Dong’an Powertrain | 600178 | 2 | 2 in 2 days | +9.99% | 10.57 | 0.207 | 4.931 | 4.931 | 4.36% | 45,998,526 | 095054 | 095054 | 0 | Auto Parts |
| 8 | Tiandiyuan | 600665 | 2 | 2 in 2 days | +10.00% | 4.07 | 0.144 | 3.517 | 3.517 | 4.13% | 47,622,520 | 093025 | 093025 | 0 | Real Estate Dev. |
| 9 | Kangqiang Electr. | 002119 | 2 | 2 in 2 days | +10.01% | 31.2 | 1.676 | 11.709 | 11.709 | 14.58% | 119,563,579 | 093118 | 093854 | 1 | Semiconductor |
| 10 | Yacheng Tech | 002409 | 2 | 2 in 2 days | +10.00% | 134.81 | 7.505 | 42.94 | 64.16 | 18.10% | 31,423,536 | 131933 | 150000 | 4 | Semiconductor |
| 11 | Hong Baoli | 002165 | 2 | 2 in 2 days | +10.00% | 8.03 | 1.367 | 5.843 | 5.904 | 24.16% | 62,245,348 | 132724 | 133809 | 1 | Chemical Products |
| 12 | Hailiang Co. | 002203 | 1 | First Limit-Up | +10.02% | 21.31 | 0.572 | 47.141 | 48.837 | 1.21% | 104,400,247 | 092500 | 092500 | 0 | Industrial Metals |
| 13 | Shunfa Hengneng | 000631 | 1 | First Limit-Up | +9.87% | 3.34 | 0.0548249 | 7.682 | 7.682 | 0.71% | 105,121,824 | 092500 | 092500 | 0 | Power |
| 14 | Shandong Molong | 002490 | 1 | 2 in 4 days | +10.03% | 8.56 | 0.904 | 4.637 | 6.83 | 19.61% | 18,087,280 | 093127 | 144521 | 2 | Special Equipment |
| 15 | Focuslight Tech | 688167 | 1 | First Limit-Up | +20.00% | 338.86 | 1.822 | 44.099 | 44.099 | 4.19% | 417,268,476 | 093142 | 093142 | 0 | Semiconductor |
| 16 | Hesheng Co. | 002824 | 1 | First Limit-Up | +9.98% | 28.86 | 0.863 | 6.527 | 8.981 | 13.56% | 65,644,349 | 093300 | 103321 | 1 | Industrial Metals |
| 17 | Bowei Alloy | 601137 | 1 | First Limit-Up | +10.02% | 24.71 | 0.513 | 22.68 | 22.697 | 2.31% | 138,297,718 | 093401 | 093425 | 1 | Metal New Materials |
| 18 | Weigao Blood | 603014 | 1 | First Limit-Up | +10.00% | 33.21 | 0.0827664 | 3.37 | 13.874 | 2.49% | 55,877,120 | 093613 | 093613 | 0 | Medical Devices |
| 19 | Xiangxin Tech | 002965 | 1 | First Limit-Up | +9.99% | 38.54 | 0.588 | 7.339 | 10.228 | 8.10% | 87,265,351 | 093703 | 094233 | 1 | Auto Parts |
| 20 | Xingfa Group | 600141 | 1 | First Limit-Up | +10.02% | 32.73 | 0.348 | 39.333 | 39.333 | 0.89% | 341,742,439 | 092502 | 092502 | 0 | Agrochemicals |
| 21 | Liuguo Chem. | 600470 | 1 | First Limit-Up | +10.10% | 5.67 | 0.0851297 | 2.957 | 2.957 | 2.88% | 40,719,331 | 093009 | 093009 | 0 | Agrochemicals |
| 22 | Zhenghe Ecology | 605069 | 1 | 2 in 3 days | +10.00% | 11.55 | 0.095656 | 2.445 | 2.445 | 4.03% | 37,654,386 | 093729 | 093729 | 0 | Environmental Mgmt |
| 23 | Taihe New Materials | 002254 | 1 | 4 in 5 days | +10.00% | 18.92 | 1.569 | 16.094 | 16.216 | 10.05% | 86,607,700 | 093751 | 100436 | 1 | Chemical Fiber |
| 24 | Guiyan Platinum | 600459 | 1 | First Limit-Up | +9.99% | 25.11 | 0.823 | 19.076 | 20.673 | 4.43% | 122,124,996 | 093951 | 093951 | 0 | Minor Metals |
| 25 | Guancheng New Materials | 600067 | 1 | First Limit-Up | +10.10% | 3.16 | 0.124 | 4.398 | 4.398 | 2.85% | 39,344,212 | 093936 | 094045 | 1 | Grid Equipment |
| 26 | Xianglu Tungsten | 002842 | 1 | First Limit-Up | +10.01% | 39.34 | 1.599 | 10.561 | 12.871 | 15.59% | 292,831,224 | 094109 | 094109 | 0 | Minor Metals |
| 27 | Shenglong Co. | 001257 | 1 | First Limit-Up | +9.99% | 25.22 | 0.828 | 3.454 | 46.303 | 24.47% | 67,588,288 | 094436 | 103100 | 2 | Minor Metals |
| 28 | Shenzhen Sangda A | 000032 | 1 | First Limit-Up | +9.97% | 17.2 | 0.612 | 19.573 | 20.901 | 3.20% | 61,856,360 | 094506 | 094506 | 0 | Prof. Engineering |
| 29 | Jintou Chengkai | 600322 | 1 | First Limit-Up | +10.00% | 2.86 | 0.194 | 3.162 | 3.162 | 6.25% | 27,584,391 | 094003 | 094909 | 1 | Real Estate Dev. |
| 30 | Shengjian Tech | 603324 | 1 | First Limit-Up | +10.02% | 33.83 | 0.177 | 4.996 | 4.996 | 3.64% | 75,463,227 | 094532 | 094532 | 0 | Environmental Equip. |
| 31 | Xinjinlu | 000510 | 1 | First Limit-Up | +9.99% | 17.61 | 0.583 | 10.682 | 11.421 | 5.61% | 92,763,668 | 094536 | 094751 | 1 | Chemical Raw Mat. |
| 32 | Chunguang Tech | 603657 | 1 | First Limit-Up | +10.02% | 25.48 | 0.0639262 | 3.445 | 3.445 | 1.93% | 67,720,744 | 095008 | 095008 | 0 | Home Appliance Parts |
| 33 | Yasheng Group | 600108 | 1 | First Limit-Up | +10.03% | 3.62 | 0.271 | 7.048 | 7.048 | 3.96% | 84,590,317 | 094853 | 102847 | 1 | Plantations |
| 34 | Zhangyuan Tungsten | 002378 | 1 | First Limit-Up | +10.01% | 33.63 | 4.101 | 40.192 | 40.404 | 10.40% | 172,354,758 | 095012 | 103518 | 4 | Minor Metals |
| 35 | Fuan Co. | 603315 | 1 | First Limit-Up | +10.00% | 16.5 | 0.242 | 5.286 | 5.286 | 4.64% | 98,393,262 | 095221 | 095221 | 0 | Environmental Mgmt |
| 36 | Jinduicheng Molybdenum | 601958 | 1 | First Limit-Up | +10.00% | 23.2 | 1.073 | 74.857 | 74.857 | 1.46% | 342,819,022 | 093718 | 093824 | 1 | Minor Metals |
| 37 | Edit Bio-tech | 301580 | 1 | First Limit-Up | +20.00% | 45.18 | 0.258 | 4.554 | 6.74 | 5.66% | 111,990,015 | 093000 | 093000 | 0 | Medical Devices |
| 38 | Wanrun Tech | 002654 | 1 | First Limit-Up | +10.01% | 16.16 | 1.595 | 13.659 | 13.66 | 11.93% | 59,187,616 | 100354 | 111503 | 3 | Optoelectronics |
| 39 | Guang’an Aizhong | 600979 | 1 | First Limit-Up | +9.91% | 4.99 | 0.332 | 6.196 | 6.296 | 5.51% | 97,000,659 | 095950 | 095950 | 0 | Power |
| 40 | Marssenger | 300894 | 1 | First Limit-Up | +20.04% | 11.38 | 0.268 | 3.347 | 4.623 | 8.37% | 96,820,300 | 100454 | 100454 | 0 | Kitchen Appliances |
| 41 | Leadman Biochem | 300289 | 1 | First Limit-Up | +19.93% | 6.62 | 0.206 | 3.596 | 3.601 | 5.88% | 38,472,447 | 100724 | 100724 | 0 | Medical Devices |
| 42 | Zongshen Power | 001696 | 1 | 3 in 4 days | +10.03% | 20.96 | 2.965 | 18.684 | 24.0 | 16.47% | 139,280,939 | 103006 | 105015 | 2 | General Equipment |
| 43 | Jiangfeng Electr. | 300666 | 1 | First Limit-Up | +20.00% | 292.4 | 6.028 | 64.654 | 77.58 | 9.77% | 309,010,366 | 103127 | 103127 | 0 | Semiconductor |
| 44 | Sanwei Chem. | 002469 | 1 | First Limit-Up | +10.00% | 6.93 | 0.194 | 4.355 | 4.497 | 4.55% | 15,156,998 | 101357 | 101930 | 2 | Chemical Raw Mat. |
| 45 | Xingfu Electr. | 688545 | 1 | First Limit-Up | +20.00% | 104.52 | 1.959 | 19.049 | 37.627 | 10.90% | 131,992,350 | 101404 | 101404 | 0 | Electronic Chemicals |
| 46 | Bomin Electr. | 603936 | 1 | First Limit-Up | +10.02% | 23.72 | 1.203 | 14.953 | 15.308 | 8.29% | 100,514,638 | 104418 | 104418 | 0 | Components |
| 47 | Hisense Home App. | 000921 | 1 | First Limit-Up | +9.98% | 29.3 | 0.929 | 26.901 | 40.576 | 3.52% | 40,654,658 | 105033 | 140630 | 2 | White Goods |
| 48 | Xuguang Electr. | 600353 | 1 | First Limit-Up | +9.99% | 29.94 | 3.016 | 24.815 | 24.815 | 12.56% | 78,431,392 | 105153 | 144305 | 4 | Other Electronics |
| 49 | Taiji Industry | 600667 | 1 | First Limit-Up | +9.99% | 17.51 | 5.668 | 36.623 | 36.623 | 16.22% | 164,889,796 | 105803 | 111809 | 3 | Engineering Cons. |
| 50 | Yunnan Germanium | 002428 | 1 | First Limit-Up | +10.00% | 88.24 | 11.282 | 57.624 | 57.631 | 19.99% | 28,782,476 | 110003 | 145400 | 6 | Minor Metals |
| 51 | OSHK | 002913 | 1 | First Limit-Up | +10.00% | 55.01 | 0.418 | 16.596 | 17.458 | 2.62% | 28,916,831 | 110048 | 110048 | 0 | Components |
| 52 | Puyang Huicheng | 300481 | 1 | First Limit-Up | +20.01% | 17.03 | 0.675 | 4.94 | 4.97 | 14.41% | 28,965,645 | 104303 | 104303 | 0 | Electronic Chemicals |
| 53 | Songlin Tech | 603992 | 1 | First Limit-Up | +10.00% | 31.91 | 0.228 | 14.137 | 14.137 | 1.66% | 43,037,304 | 104318 | 104318 | 0 | Home Furnishings |
| 54 | Longhua Tech | 300263 | 1 | First Limit-Up | +19.97% | 14.18 | 2.655 | 13.833 | 14.676 | 19.98% | 98,721,160 | 130003 | 131312 | 1 | General Equipment |
| 55 | Jinniu Chem. | 600722 | 1 | First Limit-Up | +9.96% | 10.82 | 1.071 | 7.361 | 7.361 | 15.20% | 45,742,632 | 111743 | 132446 | 2 | Chemical Raw Mat. |
| 56 | Guocheng Mining | 000688 | 1 | First Limit-Up | +10.00% | 45.32 | 2.27 | 53.707 | 53.707 | 4.35% | 19,588,391 | 131024 | 145036 | 7 | Industrial Metals |
| 57 | Yongsheng Lithium | 603399 | 1 | First Limit-Up | +9.98% | 19.18 | 1.681 | 9.826 | 9.826 | 17.84% | 99,066,982 | 130009 | 130009 | 0 | Energy Metals |
| 58 | Torch Electr. | 603678 | 1 | First Limit-Up | +10.00% | 61.91 | 2.554 | 29.442 | 29.442 | 9.06% | 246,762,178 | 131409 | 131442 | 1 | Military Electronics |
| 59 | Lianhe Precision | 001268 | 1 | First Limit-Up | +9.99% | 41.82 | 0.159 | 2.82 | 4.514 | 5.80% | 44,931,408 | 131933 | 131933 | 0 | Home Appliance Parts |
| 60 | Huatai Gas | 688268 | 1 | First Limit-Up | +20.00% | 228.82 | 3.64 | 29.216 | 29.235 | 13.79% | 172,420,675 | 132022 | 132022 | 0 | Electronic Chemicals |
| 61 | Neike Equip. | 688419 | 1 | First Limit-Up | +20.00% | 55.08 | 0.289 | 6.31 | 6.31 | 4.97% | 31,378,249 | 130025 | 130025 | 0 | Semiconductor |
| 62 | A Shichuang | 300706 | 1 | First Limit-Up | +19.99% | 67.88 | 2.172 | 7.727 | 10.406 | 30.97% | 136,021,473 | 132024 | 132024 | 0 | Semiconductor |
| 63 | Helin Micro | 688661 | 1 | First Limit-Up | +20.00% | 133.2 | 1.326 | 20.231 | 20.231 | 6.86% | 28,974,063 | 132239 | 144806 | 4 | Semiconductor |
| 64 | Kaimeite Gas | 002549 | 1 | First Limit-Up | +10.00% | 18.15 | 1.269 | 12.566 | 12.621 | 10.42% | 147,284,436 | 132654 | 132654 | 0 | Chemical Products |
| 65 | Lexy Electr. | 603355 | 1 | First Limit-Up | +10.00% | 27.05 | 0.0939853 | 15.51 | 15.51 | 0.63% | 34,245,300 | 134000 | 134000 | 0 | Small Home Appliances |
| 66 | Do-Fluoride | 002407 | 1 | First Limit-Up | +9.99% | 38.19 | 7.92 | 41.198 | 45.463 | 20.13% | 271,363,016 | 135209 | 135209 | 0 | Chemical Products |
| 67 | Shuifa Gas | 603318 | 1 | First Limit-Up | +10.06% | 9.85 | 0.804 | 4.522 | 5.464 | 18.93% | 38,152,005 | 141326 | 141326 | 0 | Gas II |
| 68 | Chuanjinno | 300505 | 1 | First Limit-Up | +19.99% | 22.57 | 1.176 | 4.906 | 6.204 | 25.80% | 86,255,769 | 144000 | 144000 | 0 | Agrochemicals |
| 69 | Lingxian Co. | 603991 | 1 | First Limit-Up | +10.00% | 120.21 | 0.691 | 8.96 | 18.357 | 7.96% | 47,819,538 | 144336 | 144336 | 0 | Semiconductor |
💔 Broken Limit-Up Stocks
| No. | Name | Stock Code | Limit-Up Record | Change (%) | Latest Price | Limit-Up Price | Turnover (Billion CNY) | Circulating Market Cap (Billion CNY) | Total Market Cap (Billion CNY) | Turnover Rate | Rate of Rise | First Limit-Up Time | Broken Limit-Up Count | Amplitude | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuegui Co. | 000833 | 0 in 0 days | +4.46% | 26.68 | 28.09 | 2.598 | 12.105 | 21.4 | 21.06% | 0 | 092500 | 1 | 7.90916 | Conglomerates II |
| 2 | Chengxing Pharma. | 600078 | 0 in 0 days | +0.24% | 12.56 | 13.78 | 1.093 | 8.322 | 8.501 | 12.60% | -0.554236 | 093046 | 1 | 10.9338 | Agrochemicals |
| 3 | Dayou Energy | 600403 | 6 in 9 days | +5.23% | 8.05 | 8.42 | 1.639 | 19.246 | 19.246 | 8.37% | -1.34804 | 093451 | 2 | 8.10458 | Coal Mining |
| 4 | Xinke Mat. | 600255 | 0 in 0 days | +6.48% | 4.27 | 4.41 | 1.975 | 7.712 | 7.712 | 25.38% | 0 | 093603 | 3 | 12.7182 | Metal New Materials |
| 5 | Jinfu Tech | 003018 | 0 in 0 days | +7.52% | 57.77 | 59.1 | 1.122 | 13.714 | 15.02 | 8.23% | -0.017307 | 094139 | 1 | 9.62218 | Packaging & Print. |
| 6 | Dongfang Tantalum | 000962 | 0 in 0 days | +9.26% | 57.92 | 58.31 | 2.299 | 29.144 | 30.55 | 7.96% | -0.463997 | 094148 | 4 | 8.88512 | Minor Metals |
| 7 | Heforge Smart | 603011 | 1 in 2 days | +5.33% | 33.6 | 35.09 | 3.313 | 16.612 | 16.612 | 19.59% | 0.0297708 | 094203 | 14 | 14.1379 | Special Equipment |
| 8 | Shengda Forestry | 002259 | 0 in 0 days | +2.71% | 4.55 | 4.87 | 0.222 | 3.423 | 3.423 | 6.34% | 0.441501 | 094833 | 1 | 10.6095 | Gas II |
| 9 | Debang Lighting | 603303 | 0 in 0 days | +7.59% | 32.3 | 33.02 | 0.588 | 15.405 | 15.405 | 3.87% | -0.123686 | 095045 | 2 | 12.7248 | Lighting Equipment |
| 10 | Fiberhome Telecom | 600498 | 0 in 0 days | +9.50% | 60.99 | 61.27 | 14.259 | 77.556 | 82.835 | 18.59% | -0.0163934 | 095231 | 5 | 10 | Communication Equipment |
| 11 | Jinan Guoji | 002636 | 3 in 4 days | +9.53% | 84.8 | 85.16 | 7.572 | 61.422 | 61.734 | 12.67% | -0.411039 | 101845 | 29 | 9.97158 | Components |
| 12 | Yutong Tech | 002831 | 0 in 0 days | +7.80% | 30.42 | 31.04 | 1.082 | 21.727 | 39.191 | 5.01% | 0 | 104345 | 2 | 9.49681 | Packaging & Print. |
| 13 | Taijing Tech | 603738 | 0 in 0 days | +7.50% | 47.04 | 48.14 | 3.003 | 18.152 | 18.152 | 16.66% | 0 | 105830 | 1 | 11.4945 | Components |
| 14 | Xianghe Ind. | 603500 | 3 in 6 days | +3.80% | 13.12 | 13.9 | 0.86 | 4.364 | 4.366 | 19.54% | 0 | 110031 | 1 | 12.5791 | Rail Transit Equip. |
| 15 | Xiandao Jidian | 600641 | 0 in 0 days | +5.01% | 28.91 | 30.28 | 3.173 | 26.905 | 27.374 | 11.68% | 0.0346021 | 110033 | 5 | 9.9891 | Semiconductor |
| 16 | Gaoxin Develop. | 000628 | 0 in 0 days | +7.52% | 57.47 | 58.8 | 1.169 | 11.048 | 20.246 | 10.68% | -0.0521739 | 110506 | 1 | 10.9261 | Housing Construction |
| 17 | Fashilong | 605318 | 2 in 3 days | +8.95% | 126.99 | 128.22 | 1.248 | 15.966 | 15.966 | 7.90% | -0.943838 | 112736 | 26 | 8.76802 | Decorative Building Materials |
| 18 | Fuguang Co. | 688010 | 0 in 0 days | +19.98% | 39.87 | 39.88 | 0.609 | 6.402 | 6.402 | 9.99% | 0 | 130054 | 11 | 20.9148 | Optoelectronics |
| 19 | Kent Catalysts | 603120 | 0 in 0 days | +5.37% | 52.58 | 54.89 | 0.3 | 1.993 | 4.753 | 15.32% | 0.0380518 | 130116 | 2 | 13.1864 | Chemical Products |
| 20 | Arrow Home | 001322 | 0 in 0 days | +2.58% | 6.36 | 6.82 | 0.0935481 | 4.996 | 6.151 | 1.84% | -0.31348 | 130136 | 2 | 13.0645 | Home Furnishings |
| 21 | Jiangnan New Mat. | 603124 | 0 in 0 days | +6.50% | 178.8 | 184.67 | 1.126 | 13.876 | 26.059 | 8.12% | 0.636011 | 130552 | 1 | 11.3117 | Metal New Materials |
| 22 | Fanli Tech | 600228 | 0 in 0 days | +8.92% | 7.45 | 7.52 | 0.451 | 3.099 | 3.104 | 15.42% | 0 | 131257 | 1 | 17.9825 | Digital Media |
| 23 | Dawei Co. | 002213 | 0 in 0 days | +7.87% | 38.77 | 39.53 | 1.715 | 8.011 | 9.207 | 21.74% | 0 | 131730 | 9 | 12.4096 | Semiconductor |
| 24 | Sino-Giant Chip-U | 688549 | 0 in 0 days | +19.96% | 30.05 | 30.06 | 5.036 | 17.709 | 44.392 | 30.12% | 0 | 132410 | 6 | 16.1277 | Electronic Chemicals |
| 25 | Guanshi Tech | 605588 | 0 in 0 days | +6.70% | 55.92 | 57.65 | 0.269 | 4.088 | 4.098 | 6.65% | -0.0893336 | 132855 | 1 | 11.162 | Optoelectronics |
| 26 | Baihehua | 603823 | 3 in 5 days | +9.84% | 42.63 | 42.69 | 1.261 | 17.75 | 17.75 | 7.28% | 0 | 133316 | 7 | 10.0232 | Chemical Products |
| 27 | Hubei Yihua | 000422 | 0 in 0 days | +8.99% | 14.06 | 14.19 | 0.933 | 14.873 | 15.291 | 6.44% | 0 | 134454 | 2 | 8.29457 | Agrochemicals |
| 28 | Tongcheng New Mat. | 603650 | 0 in 0 days | +7.58% | 64.3 | 65.75 | 3.476 | 39.511 | 39.614 | 8.97% | -0.0155497 | 135313 | 1 | 11.2933 | Rubber |
| 29 | Yongda Co. | 001239 | 0 in 0 days | +9.84% | 13.95 | 13.97 | 0.105 | 1.59 | 3.348 | 6.86% | -0.0716332 | 145645 | 1 | 12.9134 | Engineering Machinery |
| 30 | Oulai New Materials | 688530 | 0 in 0 days | +20.01% | 67.06 | 67.06 | 1.391 | 4.679 | 10.733 | 31.72% | 0 | 145653 | 3 | 19.7924 | Semiconductor |
⭐ Key Stock Watchlist
Significant Turnover Anomalies
| No. | Stock Code | Name | Latest Price | Change (%) | Turnover (Billion CNY) |
|---|---|---|---|---|---|
| 6 | sh600498 | Fiberhome Telecom | 60.99 | +9.50% | 14.259 |
| 14 | sz002428 | Yunnan Germanium | 88.24 | +10.00% | 11.282 |
🤖 AI In-depth Analysis and Insights
🚩 Market Sentiment Diagnosis
The current market is characterized by “high-position divergence, with localized capital concentration alongside accelerating risk release.” The Shanghai Composite Index’s slight decline of -0.16% indicates a lack of clear overall direction, with the market in a volatile consolidation phase. Total market turnover reached a substantial CNY 2,552.022 Billion, suggesting active trading and strong investor participation. However, an advance-decline ratio of 1370/4068, with decliners significantly outnumbering advancers, reflects a broad market downturn where most stocks faced selling pressure.
Profit-making opportunities were primarily concentrated in a few hot sectors and strong individual stocks, notably the 69 companies hitting the Limit-Up, including several 20% Limit-up stocks, highlighting prominent structural opportunities. Yet, the relatively high number of 32 Limit-down stocks and 30 broken limit-ups, with a broken limit-up rate of approximately 30.3%, indicates cautious sentiment towards chasing gains and weakening consecutive limit-up sustainability. Loss-making effects are widespread across most stocks, particularly for investors in previously high-flying stocks or those who blindly chased rallies, where risks are accelerating.
💰 Core Themes and Capital Flows
A comprehensive analysis of the [Top 20 Stocks by Turnover] and [Limit-Up Stocks] data clearly reveals the “hot sectors” and “sectors with high capital absorption capacity” currently targeted by capital:
- Semiconductors (including Electronic Chemicals, Equipment, and Materials): This sector performed exceptionally strong, not only seeing multiple stocks like Jiangfeng Electronics, Focuslight Technology, Xingfu Electronics, Neike Equipment, A Shichuang, and Helin Micro hit 20% Limit-up with massive turnovers, but also demonstrating high consensus among institutional capital and active speculative funds. Kangqiang Electronics and Yacheng Technology also achieved 2 consecutive limit-ups, further solidifying their core market position. This is the “hard tech” theme most favored by capital at present.
- Scarce Resources (Minor Metals and select Chemical Products): Represented by Yunnan Germanium (limit-up with high turnover), Zhangyuan Tungsten (limit-up with high turnover), and Jinduicheng Molybdenum (limit-up with high turnover), the minor metals sector performed remarkably. Chemical product stocks like Taihe New Materials, Do-Fluoride (limit-up with high turnover), and Haohua Technology also saw multiple limit-ups, including high-position consecutive limit-ups. This reflects strong market enthusiasm for resource scarcity, price increase expectations, and the prosperity of related industrial chains.
The market style is judged as: leaning towards “theme-driven speculation.” Despite significant total turnover, capital evidently flowed into niche areas with clear thematic catalysts (such as domestic substitution and resource price hikes), rather than broad-based support from blue-chip stocks. Among the top twenty in turnover, previously popular AI/Optical Module concept stocks like Xinyisheng, Zhongji Xuchuang, and Hengtong Optic-electric experienced high-position pullbacks, further confirming capital rotation from old themes to new hot spots.
🪜 Consecutive Limit-Up Hierarchy and Trading Range Dynamics
The highest consecutive limit-up streak today was 3 consecutive limit-ups, achieved by Heyuan Gas, Sinochem International, XD Suqian Lian (all chemical products), and Kingkey Smart Agriculture (aquaculture). The height and number of consecutive limit-ups in the chemical products sector suggest its strong continuity and sector-wide effect, making it a core indicator of short-term capital sentiment.
Interpretation of signals from the [Broken Limit-Up Stocks] pool:
- Deceleration and Divergence at Highs: High-valuation stocks like Dayou Energy (6 in 9 days) and Jinan Guoji (3 in 4 days) broke their limit-ups, indicating increased profit-taking intent for high-position consecutive limit-up varieties, and a more cautious approach to speculation on further upside. This is a typical manifestation of high-position divergence, signaling increased difficulty for further upward momentum in the short term.
- Healthy Divergence and Turnover: Large turnover stocks that broke limit-up, such as Fiberhome Telecom, Sino-Giant Chip-U, Fuguang Co., and Oulai New Materials, despite failing to hold their limit-ups, saw significant intra-day rallies and maintained high gains with massive trading volume. This “broken limit-up with large turnover” in strong sectors is usually an indication of intense bull-bear divergence, rather than a complete panic sell-off. After sufficient adjustment or digestion, there may still be opportunities for a rebound or a second wave of gains.
Overall, the restricted height of consecutive limit-ups and the higher broken limit-up rate suggest a slight decline in market risk appetite, with capital adopting a cautious attitude towards chasing ultra-high consecutive limit-ups. However, divergence within strong sectors is more often healthy turnover, accumulating momentum for subsequent market movements.
⚡ Analysis of Key Anomaly Stocks
- Yunnan Germanium (sz002428): Limit-up with high turnover (CNY 11.282 Billion), belonging to the minor metals sector. The inferred upward logic is: superposition of resource scarcity and strategic value. Germanium, as a critical semiconductor and infrared optical material, holds an important position in the global supply chain. In the current context of emphasizing self-reliance in resources and domestic substitution in semiconductors, its scarcity value is being re-evaluated by the market. Coupled with the overall strength of the minor metals sector, this formed a concerted capital effort.
- Jiangfeng Electronics (sz300666): 20% Limit-up with turnover of CNY 6.028 Billion, belonging to the semiconductor sector. The inferred upward logic is: core beneficiary of semiconductor domestic substitution and expectations of improved industry prosperity. The company is a leading enterprise in high-purity sputtering targets, one of the key materials in semiconductor manufacturing. With China’s strong development of the integrated circuit industry, the domestic substitution process is accelerating, directly benefiting the company. The 20% limit-up with high turnover reflects the market’s bullish outlook on the semiconductor equipment and materials sector.
- Do-Fluoride (sz002407): Limit-up with large turnover (CNY 7.92 Billion), belonging to the chemical products sector. The inferred upward logic is: recovery of new energy materials and core technological advantages. The company holds a leading position in new energy battery materials such as electrolytes and lithium hexafluorophosphate. As global new energy vehicle production and sales maintain high growth, demand for upstream materials is robust. Additionally, the company has deep accumulation in fluorochemicals, poised to benefit from improving industry prosperity.
