📊 Market Snapshot
Shanghai Composite (SSE): 3996.16 (-1.00%)
Total Market Turnover: 33885.44亿
Advance / Decline: 3772 / 1677
Limit-Up / Limit-Down / Failed Board: 92 / 4 / 91
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sh603986 | 兆易创新 | 612 | -7.76% | 593.81亿 |
| 2 | sz300308 | 中际旭创 | 1093.98 | -8.45% | 490.28亿 |
| 3 | sh600584 | 长电科技 | 101.11 | -2.33% | 332.13亿 |
| 4 | sz002384 | 东山精密 | 242.3 | -7.28% | 310.97亿 |
| 5 | sz000725 | 京东方A | 7.59 | -6.87% | 302.77亿 |
| 6 | sz300502 | 新易盛 | 523.05 | -4.12% | 280.31亿 |
| 7 | sz000977 | 浪潮信息 | 89.52 | +4.11% | 260.83亿 |
| 8 | sh688008 | 澜起科技 | 268.06 | -6.21% | 237.14亿 |
| 9 | sh600487 | 亨通光电 | 77.79 | -2.83% | 213.20亿 |
| 10 | sh688256 | 寒武纪 | 1400 | -8.79% | 199.02亿 |
| 11 | sz300750 | 宁德时代 | 348.76 | -7.12% | 198.68亿 |
| 12 | sh688041 | 海光信息 | 353 | -2.88% | 192.82亿 |
| 13 | sh688981 | 中芯国际 | 163.02 | -5.77% | 192.17亿 |
| 14 | sz000063 | 中兴通讯 | 40.53 | +0.50% | 186.34亿 |
| 15 | sz000938 | 紫光股份 | 38.41 | +7.65% | 185.73亿 |
| 16 | sz000021 | 深科技 | 57.91 | +2.97% | 183.70亿 |
| 17 | sz300394 | 天孚通信 | 271.12 | -0.14% | 182.91亿 |
| 18 | sh688012 | 中微公司 | 434.51 | -7.86% | 177.98亿 |
| 19 | sh603019 | 中科曙光 | 107.5 | +3.38% | 174.09亿 |
| 20 | sz002371 | 北方华创 | 801 | -8.81% | 167.11亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 高德红外 | 2414 | 2 | 2天2板 | +9.99% | 14.64 | 29.79亿 | 497.56亿 | 625.24亿 | 6.00% | 106549963 | 92500 | 95142 | 5 | 军工电子 |
| 2 | 亚联机械 | 1395 | 2 | 2天2板 | +9.99% | 28.63 | 1.08亿 | 14.89亿 | 32.47亿 | 7.30% | 17940416 | 93145 | 93345 | 2 | 专用设备 |
| 3 | 国华退 | 4 | 2 | 10天6板 | +9.52% | 0.46 | 166.72万 | 5809.30万 | 6089.49万 | 2.87% | 825567 | 93103 | 94806 | 6 | 软件开发 |
| 4 | 柘中股份 | 2346 | 2 | 2天2板 | +9.98% | 21.81 | 2.06亿 | 85.52亿 | 96.31亿 | 2.43% | 73287859 | 93036 | 93633 | 1 | 电网设备 |
| 5 | 好莱客 | 603898 | 2 | 2天2板 | +10.01% | 15.27 | 8565.19万 | 45.85亿 | 45.85亿 | 1.89% | 50070330 | 94010 | 94010 | 0 | 家居用品 |
| 6 | 立方制药 | 3020 | 2 | 2天2板 | +9.98% | 18.74 | 3.24亿 | 31.59亿 | 42.77亿 | 10.58% | 35836127 | 94812 | 95906 | 2 | 化学制药 |
| 7 | 中鼎股份 | 887 | 2 | 2天2板 | +10.00% | 20.68 | 22.34亿 | 271.81亿 | 272.25亿 | 8.25% | 2781604 | 93203 | 143215 | 24 | 汽车零部 |
| 8 | 星网宇达 | 2829 | 2 | 2天2板 | +9.98% | 19.5 | 2.80亿 | 28.48亿 | 40.52亿 | 10.21% | 55188997 | 95318 | 95318 | 0 | 航天装备 |
| 9 | 贵绳股份 | 600992 | 2 | 2天2板 | +10.02% | 10.65 | 1.78亿 | 26.10亿 | 26.10亿 | 7.03% | 61998964 | 100328 | 100328 | 0 | 通用设备 |
| 10 | 欢瑞世纪 | 892 | 2 | 7天4板 | +9.95% | 4.2 | 5.75亿 | 29.86亿 | 41.20亿 | 20.22% | 30536100 | 100330 | 100406 | 1 | 影视院线 |
| 11 | 三峡新材 | 600293 | 1 | 首板 | +9.84% | 2.79 | 1.25亿 | 32.37亿 | 32.37亿 | 3.88% | 18515564 | 93041 | 93347 | 2 | 玻璃玻纤 |
| 12 | 科陆电子 | 2121 | 1 | 首板 | +10.10% | 5.34 | 1.06亿 | 75.38亿 | 89.31亿 | 1.41% | 60006915 | 93000 | 93000 | 0 | 电网设备 |
| 13 | 京基智农 | 48 | 1 | 首板 | +10.00% | 24.1 | 5.34亿 | 127.56亿 | 127.78亿 | 4.22% | 29997848 | 93142 | 102648 | 3 | 养殖业 |
| 14 | 沃顿科技 | 920 | 1 | 首板 | +10.01% | 12.75 | 1.79亿 | 60.26亿 | 60.26亿 | 2.99% | 67968962 | 93109 | 95321 | 3 | 塑料 |
| 15 | 中远海特 | 600428 | 1 | 首板 | +10.04% | 8.99 | 3.63亿 | 219.83亿 | 246.68亿 | 1.65% | 107613023 | 93011 | 94426 | 8 | 航运港口 |
| 16 | 富春环保 | 2479 | 1 | 首板 | +9.95% | 4.86 | 1.22亿 | 41.95亿 | 42.04亿 | 2.94% | 17152650 | 93233 | 93233 | 0 | 电力 |
| 17 | 新亚强 | 603155 | 1 | 首板 | +10.00% | 28.28 | 2.97亿 | 89.30亿 | 89.30亿 | 3.38% | 66756212 | 93528 | 93746 | 2 | 化学制品 |
| 18 | 创维数字 | 810 | 1 | 首板 | +10.03% | 12.84 | 4.90亿 | 142.60亿 | 147.69亿 | 3.49% | 90103595 | 93621 | 100045 | 1 | 黑色家电 |
| 19 | 时空科技 | 605178 | 1 | 首板 | +10.00% | 101.55 | 1.85亿 | 100.62亿 | 100.62亿 | 1.88% | 58981255 | 93315 | 93409 | 1 | 专业工程 |
| 20 | 中通国脉 | 603559 | 1 | 8天4板 | +10.03% | 8.78 | 6874.56万 | 35.23亿 | 35.23亿 | 1.98% | 33601060 | 93517 | 93905 | 3 | 通信服务 |
| 21 | 亚玛顿 | 2623 | 1 | 首板 | +10.03% | 16.23 | 8850.20万 | 31.26亿 | 31.33亿 | 2.90% | 106970307 | 93933 | 93933 | 0 | 光伏设备 |
| 22 | 国林科技 | 300786 | 1 | 首板 | +19.98% | 23.9 | 2.37亿 | 34.99亿 | 43.98亿 | 7.07% | 93560875 | 93927 | 93927 | 0 | 环保设备 |
| 23 | 鑫汇科 | 920267 | 1 | 首板 | +29.94% | 18.14 | 1.38亿 | 4.93亿 | 8.61亿 | 28.91% | 5808736 | 94109 | 94109 | 0 | 消费电子 |
| 24 | 盈新发展 | 620 | 1 | 首板 | +10.00% | 3.63 | 21.57亿 | 169.58亿 | 213.15亿 | 12.92% | 7532613 | 94030 | 145615 | 16 | 房地产开 |
| 25 | 超讯科技 | 603322 | 1 | 首板 | +9.99% | 31.06 | 2.40亿 | 48.95亿 | 48.95亿 | 5.00% | 59601034 | 94115 | 95115 | 1 | 通信服务 |
| 26 | 大连电瓷 | 2606 | 1 | 首板 | +10.04% | 13.7 | 1.77亿 | 57.70亿 | 60.15亿 | 3.07% | 46999220 | 92500 | 92500 | 0 | 电网设备 |
| 27 | 三维通信 | 2115 | 1 | 首板 | +10.05% | 10.95 | 1.06亿 | 81.72亿 | 88.15亿 | 1.29% | 246887591 | 92500 | 92500 | 0 | 通信服务 |
| 28 | 哈药股份 | 600664 | 1 | 首板 | +10.13% | 3.37 | 3.37亿 | 84.87亿 | 84.87亿 | 3.97% | 72694607 | 93000 | 94309 | 2 | 化学制药 |
| 29 | 华胜天成 | 600410 | 1 | 首板 | +10.03% | 16.56 | 18.40亿 | 181.58亿 | 181.58亿 | 10.30% | 115259736 | 94736 | 134924 | 8 | IT服务Ⅱ |
| 30 | 中天精装 | 2989 | 1 | 首板 | +9.99% | 31.26 | 2.09亿 | 61.84亿 | 63.03亿 | 3.46% | 44364192 | 94315 | 94315 | 0 | 装修装饰 |
| 31 | 恒通股份 | 603223 | 1 | 首板 | +10.02% | 13.72 | 2.00亿 | 96.84亿 | 96.84亿 | 2.11% | 70859684 | 94157 | 94548 | 2 | 炼化及贸 |
| 32 | 东方材料 | 603110 | 1 | 首板 | +10.01% | 23.19 | 4.55亿 | 46.66亿 | 46.66亿 | 9.95% | 37522347 | 95023 | 102829 | 2 | 化学制品 |
| 33 | 和而泰 | 2402 | 1 | 首板 | +9.99% | 26.32 | 18.41亿 | 215.42亿 | 243.04亿 | 8.71% | 59680600 | 95533 | 102657 | 1 | 家电零部 |
| 34 | 三星新材 | 603578 | 1 | 首板 | +10.04% | 13.37 | 6718.04万 | 24.11亿 | 31.29亿 | 2.86% | 41434940 | 95537 | 95537 | 0 | 家电零部 |
| 35 | 金帝股份 | 603270 | 1 | 首板 | +9.99% | 31.04 | 1.71亿 | 21.95亿 | 68.01亿 | 8.05% | 76067865 | 95426 | 95426 | 0 | 通用设备 |
| 36 | 粤宏远A | 573 | 1 | 首板 | +10.15% | 3.69 | 1.03亿 | 23.36亿 | 23.55亿 | 4.50% | 12561498 | 95515 | 95736 | 1 | 房地产开 |
| 37 | 宏达高科 | 2144 | 1 | 首板 | +10.01% | 10.77 | 1.82亿 | 14.83亿 | 19.04亿 | 12.47% | 1545495 | 95806 | 143951 | 10 | 纺织制造 |
| 38 | 奋达科技 | 2681 | 1 | 首板 | +9.93% | 4.98 | 4.13亿 | 78.15亿 | 89.37亿 | 5.39% | 5889865 | 95803 | 95803 | 0 | 消费电子 |
| 39 | 双鹭药业 | 2038 | 1 | 首板 | +10.00% | 6.38 | 4.48亿 | 54.35亿 | 65.54亿 | 8.47% | 33482476 | 95951 | 100218 | 2 | 化学制药 |
| 40 | 美诺华 | 603538 | 1 | 首板 | +10.01% | 30.88 | 21.35亿 | 104.04亿 | 104.97亿 | 21.23% | 55938471 | 100758 | 132658 | 9 | 化学制药 |
| 41 | 渤海化学 | 600800 | 1 | 首板 | +9.93% | 3.21 | 1.44亿 | 35.62亿 | 35.63亿 | 4.15% | 13284559 | 100956 | 102426 | 2 | 炼化及贸 |
| 42 | 常山药业 | 300255 | 1 | 首板 | +20.00% | 26.34 | 17.67亿 | 241.70亿 | 242.08亿 | 7.66% | 31774021 | 101009 | 140709 | 11 | 化学制药 |
| 43 | 众生药业 | 2317 | 1 | 首板 | +10.02% | 29.54 | 20.42亿 | 224.98亿 | 251.07亿 | 9.28% | 28234332 | 101415 | 142042 | 19 | 中药Ⅱ |
| 44 | 中岩大地 | 3001 | 1 | 首板 | +9.98% | 14.21 | 8046.76万 | 16.25亿 | 24.80亿 | 5.08% | 33956400 | 101515 | 101515 | 0 | 专业工程 |
| 45 | 昭衍新药 | 603127 | 1 | 首板 | +10.00% | 43.22 | 22.73亿 | 272.44亿 | 323.87亿 | 8.50% | 4969997 | 101538 | 143326 | 26 | 医疗服务 |
| 46 | 双成药业 | 2693 | 1 | 首板 | +10.00% | 10.45 | 5.88亿 | 42.95亿 | 43.34亿 | 13.96% | 2216445 | 101551 | 145027 | 15 | 化学制药 |
| 47 | 锐明技术 | 2970 | 1 | 首板 | +10.00% | 58.86 | 4.11亿 | 74.39亿 | 108.26亿 | 5.64% | 83295729 | 101845 | 101845 | 0 | 计算机设 |
| 48 | 贝肯能源 | 2828 | 1 | 首板 | +10.04% | 13.48 | 5.90亿 | 27.09亿 | 27.09亿 | 22.64% | 3229808 | 102042 | 145451 | 16 | 油服工程 |
| 49 | 晋拓股份 | 603211 | 1 | 6天3板 | +9.99% | 37.88 | 4.37亿 | 102.96亿 | 102.96亿 | 4.42% | 85343640 | 102710 | 102710 | 0 | 汽车零部 |
| 50 | 金开新能 | 600821 | 1 | 首板 | +10.09% | 6.11 | 5.55亿 | 120.20亿 | 120.20亿 | 4.76% | 23536331 | 102849 | 103646 | 1 | 电力 |
| 51 | 华建集团 | 600629 | 1 | 首板 | +10.01% | 12.75 | 3.40亿 | 146.60亿 | 146.60亿 | 2.39% | 42869325 | 102956 | 103309 | 1 | 工程咨询 |
| 52 | 快意电梯 | 2774 | 1 | 首板 | +10.03% | 15.9 | 1.32亿 | 44.80亿 | 53.53亿 | 3.03% | 39451080 | 103033 | 103033 | 0 | 专用设备 |
| 53 | 巨力索具 | 2342 | 1 | 首板 | +10.04% | 11.07 | 18.48亿 | 105.68亿 | 106.27亿 | 17.97% | 208208213 | 103424 | 110903 | 1 | 通用设备 |
| 54 | 日盈电子 | 603286 | 1 | 首板 | +10.00% | 53.67 | 2.00亿 | 62.38亿 | 63.33亿 | 3.34% | 39646029 | 104006 | 104006 | 0 | 汽车零部 |
| 55 | 神火股份 | 933 | 1 | 首板 | +10.02% | 23.49 | 24.26亿 | 527.92亿 | 528.29亿 | 4.71% | 23024710 | 104806 | 134912 | 17 | 工业金属 |
| 56 | 金新农 | 2548 | 1 | 首板 | +9.97% | 4.19 | 1.72亿 | 33.71亿 | 34.70亿 | 5.31% | 17157589 | 104815 | 110600 | 1 | 饲料 |
| 57 | 首开股份 | 600376 | 1 | 首板 | +9.91% | 3.66 | 4.91亿 | 94.41亿 | 94.41亿 | 5.46% | 58177460 | 105133 | 105730 | 1 | 房地产开 |
| 58 | 海通发展 | 603162 | 1 | 首板 | +10.00% | 10.12 | 4.02亿 | 42.69亿 | 139.21亿 | 9.79% | 45399848 | 105336 | 150000 | 2 | 航运港口 |
| 59 | 恒久退 | 2808 | 1 | 首板 | +10.53% | 0.21 | 238.25万 | 3924.08万 | 5644.80万 | 6.22% | 400284 | 105357 | 105357 | 0 | 光学光电 |
| 60 | 邦基科技 | 603151 | 1 | 首板 | +9.98% | 11.9 | 5535.84万 | 20.38亿 | 20.38亿 | 2.81% | 37893170 | 105629 | 105629 | 0 | 饲料 |
| 61 | 中国科传 | 601858 | 1 | 首板 | +10.01% | 18.68 | 2.40亿 | 147.67亿 | 147.67亿 | 1.69% | 32605940 | 105814 | 105814 | 0 | 出版 |
| 62 | 移远通信 | 603236 | 1 | 首板 | +10.00% | 54.46 | 11.24亿 | 219.45亿 | 219.45亿 | 5.23% | 59277858 | 110126 | 111620 | 1 | 通信设备 |
| 63 | 海兴电力 | 603556 | 1 | 首板 | +9.99% | 22.9 | 1.95亿 | 111.35亿 | 111.35亿 | 1.81% | 15581618 | 110432 | 110432 | 0 | 电网设备 |
| 64 | 联环药业 | 600513 | 1 | 首板 | +10.01% | 15.49 | 2.56亿 | 44.22亿 | 44.22亿 | 6.03% | 25679322 | 112406 | 112406 | 0 | 化学制药 |
| 65 | 华菱线缆 | 1208 | 1 | 3天2板 | +9.97% | 15.99 | 6.72亿 | 50.97亿 | 102.07亿 | 13.75% | 71089941 | 130000 | 130000 | 0 | 电网设备 |
| 66 | 神剑股份 | 2361 | 1 | 首板 | +10.03% | 12.73 | 10.71亿 | 102.99亿 | 121.07亿 | 10.90% | 113492952 | 130000 | 130000 | 0 | 塑料 |
| 67 | 航天工程 | 603698 | 1 | 首板 | +10.00% | 44.09 | 14.40亿 | 236.32亿 | 236.32亿 | 6.43% | 763540435 | 130002 | 130002 | 0 | 专用设备 |
| 68 | 中船防务 | 600685 | 1 | 首板 | +10.00% | 28.6 | 5.37亿 | 234.93亿 | 404.26亿 | 2.37% | 114831717 | 130006 | 130006 | 0 | 航海装备 |
| 69 | 益诺思 | 688710 | 1 | 首板 | +20.00% | 77.87 | 5.03亿 | 70.62亿 | 109.78亿 | 7.56% | 6737468 | 130016 | 140931 | 7 | 医疗服务 |
| 70 | 佳缘科技 | 301117 | 1 | 首板 | +19.99% | 20.29 | 5.71亿 | 23.51亿 | 36.69亿 | 27.15% | 150288 | 130018 | 145251 | 3 | 计算机设 |
| 71 | 海兰信 | 300065 | 1 | 首板 | +20.01% | 28.79 | 32.79亿 | 189.12亿 | 207.73亿 | 18.80% | 240071173 | 130021 | 130021 | 0 | 航海装备 |
| 72 | 航天动力 | 600343 | 1 | 首板 | +10.00% | 27.72 | 11.05亿 | 176.91亿 | 176.91亿 | 6.59% | 84733331 | 130026 | 130026 | 0 | 通用设备 |
| 73 | 同益中 | 688722 | 1 | 首板 | +19.99% | 18.31 | 3.61亿 | 41.03亿 | 41.03亿 | 9.22% | 21031763 | 130028 | 130931 | 5 | 化学纤维 |
| 74 | 中国卫星 | 600118 | 1 | 首板 | +10.00% | 90.02 | 53.10亿 | 1064.48亿 | 1064.48亿 | 5.29% | 860215546 | 130029 | 130029 | 0 | 航天装备 |
| 75 | 九丰能源 | 605090 | 1 | 首板 | +9.99% | 37.98 | 13.19亿 | 267.58亿 | 268.11亿 | 5.08% | 11291454 | 130036 | 145212 | 25 | 燃气Ⅱ |
| 76 | 中天火箭 | 3009 | 1 | 首板 | +9.99% | 60.64 | 5.65亿 | 99.87亿 | 99.88亿 | 5.93% | 68352437 | 130103 | 130915 | 1 | 航天装备 |
| 77 | 航天发展 | 547 | 1 | 首板 | +9.99% | 18.17 | 23.43亿 | 288.74亿 | 290.44亿 | 8.39% | 182510382 | 130106 | 130315 | 2 | 军工电子 |
| 78 | 航天科技 | 901 | 1 | 首板 | +10.00% | 17.93 | 10.75亿 | 143.12亿 | 143.12亿 | 7.69% | 10011807 | 130118 | 145557 | 14 | 汽车零部 |
| 79 | 金利华电 | 300069 | 1 | 首板 | +19.99% | 36.86 | 5.41亿 | 43.13亿 | 43.13亿 | 13.26% | 25367052 | 130224 | 141318 | 8 | 电网设备 |
| 80 | 中国卫通 | 601698 | 1 | 首板 | +10.00% | 32.88 | 20.74亿 | 1388.98亿 | 1388.98亿 | 1.55% | 236624208 | 130228 | 130355 | 2 | 航天装备 |
| 81 | 钧达股份 | 2865 | 1 | 首板 | +10.01% | 55.94 | 7.52亿 | 125.04亿 | 174.12亿 | 6.21% | 25038744 | 130333 | 131427 | 6 | 光伏设备 |
| 82 | 上海港湾 | 605598 | 1 | 首板 | +10.00% | 37.4 | 2.45亿 | 90.89亿 | 90.89亿 | 2.80% | 8358900 | 130358 | 131707 | 2 | 专业工程 |
| 83 | XD航天电 | 600879 | 1 | 首板 | +10.01% | 23.29 | 58.17亿 | 768.41亿 | 768.41亿 | 7.95% | 143391033 | 130521 | 131133 | 2 | 航天装备 |
| 84 | 浙江东日 | 600113 | 1 | 首板 | +10.01% | 33.08 | 2.53亿 | 136.10亿 | 139.33亿 | 1.96% | 19795072 | 130850 | 130850 | 0 | 一般零售 |
| 85 | 光正眼科 | 2524 | 1 | 首板 | +9.88% | 3.78 | 1.27亿 | 19.31亿 | 19.48亿 | 6.76% | 5953878 | 130903 | 130903 | 0 | 医疗服务 |
| 86 | 优机股份 | 920943 | 1 | 首板 | +29.99% | 15.82 | 4877.52万 | 8.20亿 | 16.06亿 | 6.31% | 29743292 | 130924 | 130924 | 0 | 通用设备 |
| 87 | 航天环宇 | 688523 | 1 | 首板 | +20.01% | 61.18 | 9.30亿 | 248.93亿 | 248.93亿 | 3.99% | 32291538 | 131213 | 134916 | 11 | 航天装备 |
| 88 | 金风科技 | 2202 | 1 | 首板 | +9.99% | 22.36 | 58.10亿 | 752.08亿 | 944.44亿 | 7.96% | 47067017 | 131242 | 145512 | 19 | 风电设备 |
| 89 | 长城电工 | 600192 | 1 | 首板 | +10.08% | 6.66 | 7460.94万 | 29.42亿 | 29.42亿 | 2.63% | 28271700 | 131725 | 131725 | 0 | 电网设备 |
| 90 | 中船科技 | 600072 | 1 | 首板 | +10.00% | 8.91 | 3.02亿 | 96.53亿 | 133.71亿 | 3.26% | 24337843 | 131728 | 131728 | 0 | 风电设备 |
| 91 | 普天科技 | 2544 | 1 | 首板 | +10.03% | 18.87 | 4.24亿 | 128.40亿 | 128.42亿 | 3.43% | 46756086 | 132118 | 132118 | 0 | 通信服务 |
| 92 | 中信重工 | 601608 | 1 | 首板 | +10.04% | 5.04 | 3.77亿 | 230.81亿 | 230.81亿 | 1.70% | 37812584 | 145640 | 150000 | 1 | 专用设备 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 华天科技 | 2185 | 4天2板 | +6.66% | 25.31 | 26.1 | 127.64亿 | 840.96亿 | 841.16亿 | 14.89% | 0 | 92500 | 3 | 4.21407 | 半导体 |
| 2 | 剑桥科技 | 603083 | 0天0板 | -1.44% | 199.09 | 222.2 | 73.47亿 | 548.67亿 | 733.15亿 | 12.52% | 0 | 93001 | 1 | 11.4901 | 通信设备 |
| 3 | 恒尚节能 | 603137 | 9天8板 | +6.15% | 26.75 | 27.72 | 10.67亿 | 48.93亿 | 48.93亿 | 21.16% | 0 | 93024 | 22 | 4.68254 | 装修装饰 |
| 4 | 亚威股份 | 2559 | 0天0板 | -1.42% | 11.79 | 13.16 | 13.53亿 | 59.42亿 | 64.82亿 | 21.44% | 0 | 93148 | 1 | 11.5385 | 通用设备 |
| 5 | 铭普光磁 | 2902 | 0天0板 | +4.22% | 27.42 | 28.94 | 9.54亿 | 48.71亿 | 64.44亿 | 19.04% | 0 | 93221 | 3 | 8.6279 | 通信设备 |
| 6 | 平安电工 | 1359 | 0天0板 | +4.13% | 117.77 | 124.41 | 7.77亿 | 71.00亿 | 284.01亿 | 10.65% | 0 | 93303 | 1 | 10 | 塑料 |
| 7 | 宝鼎科技 | 2552 | 2天1板 | -6.51% | 60.34 | 70.99 | 23.27亿 | 222.35亿 | 234.11亿 | 9.37% | 0 | 93342 | 3 | 16.9507 | 元件 |
| 8 | 崇达技术 | 2815 | 2天1板 | +5.42% | 18.08 | 18.87 | 32.66亿 | 140.51亿 | 223.13亿 | 22.54% | 0 | 93506 | 16 | 6.93878 | 元件 |
| 9 | 亚翔集成 | 603929 | 0天0板 | +2.39% | 214.58 | 230.54 | 22.40亿 | 457.83亿 | 457.83亿 | 4.71% | 0 | 93537 | 3 | 7.62955 | 专业工程 |
| 10 | 旭光电子 | 600353 | 2天1板 | +3.23% | 42.2 | 44.97 | 31.01亿 | 349.76亿 | 349.76亿 | 8.47% | 0 | 93545 | 1 | 6.99609 | 其他电子 |
| 11 | 深科达 | 688328 | 2天1板 | +15.89% | 118.23 | 122.42 | 24.52亿 | 111.68亿 | 111.68亿 | 21.56% | 0 | 93606 | 30 | 10.1059 | 专用设备 |
| 12 | 中恒电气 | 2364 | 2天1板 | +3.00% | 56.05 | 59.86 | 48.94亿 | 312.82亿 | 315.88亿 | 15.07% | 0 | 93651 | 4 | 7.09298 | 其他电源 |
| 13 | 美畅股份 | 300861 | 0天0板 | +5.58% | 21.95 | 24.95 | 19.83亿 | 92.60亿 | 147.47亿 | 20.02% | 0 | 93724 | 4 | 18.0375 | 通用设备 |
| 14 | 至纯科技 | 603690 | 0天0板 | -0.89% | 33.32 | 36.98 | 22.47亿 | 127.60亿 | 127.60亿 | 16.51% | 0 | 93804 | 2 | 10.9459 | 半导体 |
| 15 | 万盛股份 | 603010 | 0天0板 | -3.39% | 15.09 | 17.18 | 5.71亿 | 86.13亿 | 88.28亿 | 6.13% | 0 | 93912 | 2 | 13.6364 | 化学制品 |
| 16 | 深科技 | 21 | 2天1板 | +2.97% | 57.91 | 61.86 | 183.70亿 | 911.59亿 | 911.72亿 | 19.25% | 0 | 93948 | 3 | 7.04125 | 消费电子 |
| 17 | 宁波中百 | 600857 | 0天0板 | +4.07% | 20.19 | 21.34 | 2.70亿 | 45.29亿 | 45.29亿 | 5.81% | 0 | 94009 | 1 | 11.8041 | 一般零售 |
| 18 | 芯瑞达 | 2983 | 0天0板 | +1.64% | 24.17 | 26.16 | 1.73亿 | 30.98亿 | 53.93亿 | 5.38% | 0 | 94115 | 1 | 11.2279 | 光学光电 |
| 19 | 东方锆业 | 2167 | 0天0板 | +0.00% | 19.65 | 21.62 | 26.49亿 | 149.09亿 | 152.22亿 | 17.00% | 0 | 94536 | 1 | 11.8066 | 小金属 |
| 20 | 瑞玛精密 | 2976 | 0天0板 | +5.96% | 26.65 | 27.67 | 6.75亿 | 32.44亿 | 51.86亿 | 20.42% | 0 | 94821 | 2 | 10.6163 | 汽车零部 |
| 21 | 华电辽能 | 600396 | 0天0板 | +5.56% | 12.9 | 13.44 | 26.39亿 | 189.98亿 | 189.98亿 | 13.78% | 0 | 94853 | 1 | 11.5385 | 电力 |
| 22 | 和元生物 | 688238 | 0天0板 | +16.70% | 6.71 | 6.9 | 4.66亿 | 43.02亿 | 43.55亿 | 10.84% | 0 | 94919 | 15 | 19.1304 | 医疗服务 |
| 23 | 川润股份 | 2272 | 0天0板 | +5.14% | 23.74 | 24.84 | 17.87亿 | 96.89亿 | 115.11亿 | 18.15% | 0 | 95030 | 1 | 9.96457 | 通用设备 |
| 24 | 中科三环 | 970 | 0天0板 | +3.19% | 15.52 | 16.54 | 20.08亿 | 188.68亿 | 188.68亿 | 10.31% | 0 | 95033 | 1 | 10.2394 | 金属新材 |
| 25 | 泰坦股份 | 3036 | 0天0板 | -1.62% | 79.13 | 88.47 | 8.14亿 | 171.40亿 | 171.40亿 | 4.43% | 0 | 95400 | 1 | 13.0051 | 专用设备 |
| 26 | 国投中鲁 | 600962 | 0天0板 | +4.41% | 24.63 | 25.95 | 4.12亿 | 64.58亿 | 64.58亿 | 6.20% | 0 | 95523 | 1 | 9.91946 | 农产品加 |
| 27 | 润建股份 | 2929 | 0天0板 | +4.59% | 61.5 | 64.68 | 15.22亿 | 133.16亿 | 176.02亿 | 11.26% | 0 | 95524 | 2 | 11.9388 | 通信服务 |
| 28 | 建研院 | 603183 | 0天0板 | +4.47% | 4.44 | 4.68 | 3.75亿 | 22.07亿 | 22.07亿 | 16.73% | 0 | 95526 | 1 | 12 | 专业服务 |
| 29 | 华微电子 | 600360 | 0天0板 | +5.00% | 16.79 | 17.59 | 47.91亿 | 161.23亿 | 161.23亿 | 29.05% | 0 | 95651 | 14 | 11.3196 | 半导体 |
| 30 | 汉钟精机 | 2158 | 0天0板 | +6.65% | 36.89 | 38.05 | 14.63亿 | 196.83亿 | 197.26亿 | 7.33% | 0 | 95654 | 15 | 10.9569 | 通用设备 |
| 31 | 安奈儿 | 2875 | 0天0板 | +5.62% | 13.54 | 14.1 | 1.79亿 | 24.70亿 | 28.84亿 | 7.24% | 0 | 100215 | 1 | 10.9984 | 服装家纺 |
| 32 | 三达膜 | 688101 | 0天0板 | +11.39% | 17.11 | 18.43 | 3.25亿 | 56.81亿 | 56.81亿 | 5.51% | 0 | 100359 | 2 | 18.2943 | 环境治理 |
| 33 | 天娱数科 | 2354 | 0天0板 | +5.69% | 8.54 | 8.89 | 46.55亿 | 138.83亿 | 141.30亿 | 33.09% | 0 | 100624 | 4 | 10.7673 | 广告营销 |
| 34 | 龙源技术 | 300105 | 0天0板 | +18.38% | 8.18 | 8.29 | 6.30亿 | 42.17亿 | 42.19亿 | 15.33% | 0 | 100706 | 6 | 21.2735 | 其他电源 |
| 35 | 利欧股份 | 2131 | 0天0板 | +5.98% | 4.61 | 4.79 | 35.13亿 | 269.91亿 | 312.18亿 | 12.89% | 0 | 100945 | 5 | 12.4138 | 通用设备 |
| 36 | 中科金财 | 2657 | 0天0板 | +8.98% | 16.38 | 16.53 | 6.17亿 | 55.06亿 | 55.70亿 | 11.42% | 0 | 101509 | 19 | 12.1756 | IT服务Ⅱ |
| 37 | 浙文互联 | 600986 | 0天0板 | +6.87% | 7 | 7.21 | 10.04亿 | 104.12亿 | 104.12亿 | 9.61% | 0 | 101517 | 4 | 12.0611 | 广告营销 |
