📊 Market Snapshot
Shanghai Composite (SSE): 3913.79 (-2.06%)
Total Market Turnover: 28177.52亿
Advance / Decline: 801 / 4682
Limit-Up / Limit-Down / Failed Board: 29 / 172 / 14
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sz300308 | 中际旭创 | 1108 | +1.28% | 383.91亿 |
| 2 | sh603986 | 兆易创新 | 550.8 | -10.00% | 377.37亿 |
| 3 | sh600584 | 长电科技 | 99.05 | -2.04% | 250.12亿 |
| 4 | sh688256 | 寒武纪 | 1390 | -0.71% | 236.02亿 |
| 5 | sz002384 | 东山精密 | 236.7 | -2.31% | 227.08亿 |
| 6 | sz000725 | 京东方A | 6.83 | -10.01% | 223.95亿 |
| 7 | sz300502 | 新易盛 | 512.5 | -2.02% | 213.87亿 |
| 8 | sz002185 | 华天科技 | 24.13 | -4.66% | 207.71亿 |
| 9 | sh688072 | 拓荆科技 | 845 | +1.56% | 194.27亿 |
| 10 | sz000938 | 紫光股份 | 38.4 | -0.03% | 190.57亿 |
| 11 | sh688981 | 中芯国际 | 163.58 | +0.34% | 179.54亿 |
| 12 | sz300750 | 宁德时代 | 359.06 | +2.95% | 165.40亿 |
| 13 | sz002156 | 通富微电 | 73.57 | +3.69% | 159.50亿 |
| 14 | sh688012 | 中微公司 | 408.6 | -5.96% | 153.46亿 |
| 15 | sh688008 | 澜起科技 | 252.79 | -5.70% | 148.42亿 |
| 16 | sz000977 | 浪潮信息 | 85.49 | -4.50% | 147.56亿 |
| 17 | sh688525 | 佰维存储 | 339.49 | -12.62% | 138.03亿 |
| 18 | sh600118 | 中国卫星 | 91.26 | +1.38% | 137.11亿 |
| 19 | sz000063 | 中兴通讯 | 40.04 | -1.21% | 136.92亿 |
| 20 | sh603019 | 中科曙光 | 106.13 | -1.27% | 133.74亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 国华退 | 000004 | 3 | 11天7板 | +10.87% | 0.51 | 177.92万 | 6440.74万 | 6751.39万 | 2.76% | 2281221 | 092500 | 092500 | 0 | 软件开发 |
| 2 | 贵绳股份 | 600992 | 3 | 3天3板 | +10.05% | 11.72 | 6377.82万 | 28.72亿 | 28.72亿 | 2.22% | 103667783 | 092501 | 092501 | 0 | 通用设备 |
| 3 | 立方制药 | 003020 | 3 | 3天3板 | +9.98% | 20.61 | 3.39亿 | 34.74亿 | 47.04亿 | 9.85% | 82963494 | 093015 | 093424 | 1 | 化学制药 |
| 4 | 亚联机械 | 001395 | 3 | 3天3板 | +9.99% | 31.49 | 3.57亿 | 16.38亿 | 35.71亿 | 22.38% | 5511127 | 100945 | 145324 | 4 | 专用设备 |
| 5 | 九丰能源 | 605090 | 2 | 2天2板 | +10.01% | 41.78 | 23.52亿 | 294.35亿 | 294.93亿 | 7.99% | 93332509 | 092503 | 141945 | 6 | 燃气Ⅱ |
| 6 | 哈药股份 | 600664 | 2 | 2天2板 | +10.09% | 3.71 | 7.38亿 | 93.44亿 | 93.44亿 | 8.00% | 80657733 | 093422 | 093925 | 3 | 化学制药 |
| 7 | 华建集团 | 600629 | 2 | 2天2板 | +10.04% | 14.03 | 6.78亿 | 161.32亿 | 161.32亿 | 4.42% | 69095968 | 131154 | 132015 | 1 | 工程咨询 |
| 8 | 联环药业 | 600513 | 2 | 2天2板 | +10.01% | 17.04 | 6.75亿 | 48.64亿 | 48.64亿 | 14.86% | 56189400 | 135532 | 135532 | 0 | 化学制药 |
| 9 | 中信重工 | 601608 | 2 | 2天2板 | +9.92% | 5.54 | 11.23亿 | 253.71亿 | 253.71亿 | 4.47% | 63348570 | 092501 | 111019 | 2 | 专用设备 |
| 10 | 沃顿科技 | 000920 | 2 | 2天2板 | +10.04% | 14.03 | 6.57亿 | 66.31亿 | 66.31亿 | 10.15% | 32307372 | 102518 | 112021 | 8 | 塑料 |
| 11 | 日科化学 | 300214 | 1 | 首板 | +20.00% | 12.3 | 7822.84万 | 57.18亿 | 57.18亿 | 1.37% | 95736631 | 092500 | 092500 | 0 | 化学制品 |
| 12 | 水发燃气 | 603318 | 1 | 首板 | +10.04% | 8.55 | 8755.88万 | 39.25亿 | 47.42亿 | 2.23% | 128414151 | 092502 | 092502 | 0 | 燃气Ⅱ |
| 13 | 晋亿实业 | 601002 | 1 | 首板 | +9.98% | 4.85 | 1.29亿 | 46.29亿 | 46.29亿 | 2.79% | 14768764 | 093021 | 132957 | 1 | 通用设备 |
| 14 | 祖名股份 | 003030 | 1 | 首板 | +10.02% | 23.83 | 2.03亿 | 19.29亿 | 29.74亿 | 10.62% | 11283505 | 093809 | 140724 | 2 | 农产品加 |
| 15 | 肯特催化 | 603120 | 1 | 首板 | +10.00% | 55.09 | 1.52亿 | 20.88亿 | 49.80亿 | 7.43% | 38338067 | 093740 | 093740 | 0 | 化学制品 |
| 16 | 恒尚节能 | 603137 | 1 | 10天9板 | +10.02% | 29.43 | 7.82亿 | 53.84亿 | 53.84亿 | 15.17% | 45146208 | 093707 | 134504 | 6 | 装修装饰 |
| 17 | 睿能科技 | 603933 | 1 | 3天2板 | +10.02% | 24.71 | 3.50亿 | 51.28亿 | 51.28亿 | 6.88% | 39931360 | 093058 | 101346 | 6 | 其他电子 |
| 18 | 宿迁联盛 | 603065 | 1 | 首板 | +10.03% | 21.4 | 8.76亿 | 89.66亿 | 89.66亿 | 9.97% | 24515840 | 094457 | 100218 | 1 | 化学制品 |
| 19 | 亚泰集团 | 600881 | 1 | 首板 | +10.00% | 1.65 | 1.70亿 | 53.33亿 | 53.33亿 | 3.23% | 27793829 | 093834 | 094213 | 1 | 综合Ⅱ |
| 20 | 九芝堂 | 000989 | 1 | 首板 | +10.05% | 8.98 | 6.70亿 | 62.34亿 | 76.86亿 | 10.92% | 63168247 | 094003 | 143448 | 2 | 中药Ⅱ |
| 21 | 云创退 | 920305 | 1 | 首板 | +28.57% | 0.72 | 999.29万 | 5839.26万 | 9531.08万 | 18.05% | 1535829 | 093928 | 094828 | 2 | IT服务Ⅱ |
| 22 | 宏桥控股 | 002379 | 1 | 首板 | +10.03% | 15.9 | 9.47亿 | 180.68亿 | 2071.95亿 | 5.36% | 83544960 | 101706 | 141815 | 4 | 工业金属 |
| 23 | 陇神戎发 | 300534 | 1 | 首板 | +20.00% | 9 | 4.62亿 | 27.18亿 | 27.30亿 | 17.51% | 17234550 | 100045 | 130412 | 2 | 中药Ⅱ |
| 24 | 天目药业 | 600671 | 1 | 首板 | +9.99% | 21.13 | 1.99亿 | 25.73亿 | 25.73亿 | 7.85% | 10719249 | 094823 | 132532 | 6 | 中药Ⅱ |
| 25 | 灵康药业 | 603669 | 1 | 首板 | +10.03% | 6.8 | 4.40亿 | 48.44亿 | 48.44亿 | 9.32% | 14773700 | 103855 | 111628 | 1 | 化学制药 |
| 26 | 奇精机械 | 603677 | 1 | 首板 | +10.03% | 13.82 | 6038.76万 | 26.62亿 | 26.62亿 | 2.36% | 64936034 | 105423 | 105423 | 0 | 家电零部 |
| 27 | 中国软件 | 600536 | 1 | 首板 | +9.99% | 32.25 | 17.95亿 | 272.08亿 | 301.15亿 | 6.83% | 95228606 | 133317 | 144708 | 2 | IT服务Ⅱ |
| 28 | 信通电子 | 001388 | 1 | 首板 | +10.00% | 29.49 | 1.23亿 | 24.93亿 | 46.58亿 | 5.07% | 90857097 | 133515 | 133515 | 0 | 电网设备 |
| 29 | 梦百合 | 603313 | 1 | 4天2板 | +10.06% | 7.99 | 5.64亿 | 45.59亿 | 45.59亿 | 12.99% | 47435383 | 145338 | 145338 | 0 | 家居用品 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 珠海港 | 000507 | 0天0板 | +5.16% | 4.89 | 5.12 | 2.35亿 | 44.13亿 | 44.98亿 | 5.16% | 0 | 093000 | 1 | 5.37634 | 电力 |
| 2 | 杭氧股份 | 002430 | 0天0板 | +6.04% | 27.56 | 28.59 | 13.79亿 | 269.52亿 | 269.64亿 | 5.05% | 0 | 093109 | 1 | 5.34821 | 化学制品 |
| 3 | 凯美特气 | 002549 | 0天0板 | +9.63% | 17.88 | 17.94 | 17.72亿 | 123.79亿 | 124.33亿 | 14.58% | 0 | 093127 | 1 | 5.51809 | 化学制品 |
| 4 | 星网锐捷 | 002396 | 10天5板 | +5.53% | 28.99 | 30.22 | 45.00亿 | 219.57亿 | 220.48亿 | 20.24% | 0 | 093221 | 3 | 9.10084 | 通信设备 |
| 5 | 国恩股份 | 002768 | 0天0板 | -8.13% | 52.23 | 62.54 | 16.02亿 | 135.06亿 | 231.30亿 | 10.72% | 0 | 093254 | 1 | 19.6306 | 塑料 |
| 6 | 中远海特 | 600428 | 2天1板 | +9.23% | 9.82 | 9.89 | 21.44亿 | 240.13亿 | 269.45亿 | 8.91% | 0 | 093854 | 18 | 8.23137 | 航运港口 |
| 7 | 安邦护卫 | 603373 | 0天0板 | +3.75% | 34.9 | 37 | 1.99亿 | 22.20亿 | 52.54亿 | 8.84% | 0 | 094026 | 2 | 10.5826 | 专业服务 |
| 8 | 四川长虹 | 600839 | 0天0板 | +8.05% | 7.38 | 7.51 | 25.93亿 | 340.58亿 | 340.68亿 | 7.62% | 0 | 094305 | 1 | 9.80966 | 黑色家电 |
| 9 | 兴业科技 | 002674 | 0天0板 | +7.01% | 32.96 | 33.88 | 14.97亿 | 96.43亿 | 97.41亿 | 15.59% | 0 | 094906 | 3 | 15.3247 | 纺织制造 |
| 10 | 赛隆退 | 002898 | 0天0板 | +8.57% | 0.38 | 0.39 | 427.37万 | 3847.97万 | 6688.00万 | 11.28% | 0 | 095348 | 1 | 11.4286 | 化学制药 |
| 11 | 安妮股份 | 002235 | 0天0板 | +5.65% | 9.17 | 9.55 | 7.58亿 | 50.76亿 | 53.15亿 | 14.67% | 0 | 095409 | 1 | 9.21659 | 造纸 |
| 12 | 万邦医药 | 301520 | 0天0板 | +20.01% | 54.22 | 54.22 | 9.08亿 | 17.73亿 | 50.52亿 | 54.44% | 0 | 100048 | 3 | 19.8097 | 医疗服务 |
| 13 | 鑫宏业 | 301310 | 0天0板 | +17.39% | 68.84 | 70.37 | 16.22亿 | 41.98亿 | 131.46亿 | 39.08% | 0 | 103009 | 12 | 17.1044 | 汽车零部 |
| 14 | 浪潮软件 | 600756 | 0天0板 | +6.76% | 14.85 | 15.3 | 5.12亿 | 48.13亿 | 51.92亿 | 11.09% | 0 | 133700 | 1 | 16.2473 | IT服务Ⅱ |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000004 | 国华退 | 0.51 | 0 | 348.862 | 177.919 | 退市整理的证券 |
| 2 | 002808 | 恒久退 | 0.22 | 0 | 1387.52 | 305.885 | 退市整理的证券 |
| 3 | 002898 | 赛隆退 | 0.38 | 0 | 1142.34 | 427.368 | 退市整理的证券 |
| 4 | 920305 | 云创退 | 0.72 | 0 | 1464.19 | 999.29 | 退市整理的证券 |
| 5 | 000048 | 京基智农 | 22.96 | 16.93 | 4575.92 | 111980 | 振幅值达15%的证券 |
| 6 | 000892 | 欢瑞世纪 | 3.98 | 17.86 | 19344.9 | 81391.7 | 振幅值达15%的证券 |
| 7 | 000925 | 众合科技 | 7.82 | 17.82 | 6687.62 | 56010 | 振幅值达15%的证券 |
| 8 | 002674 | 兴业科技 | 32.96 | 16.19 | 4560.46 | 149724 | 振幅值达15%的证券 |
| 9 | 002768 | 国恩股份 | 52.23 | 21.72 | 2772.76 | 160167 | 振幅值达15%的证券 |
| 10 | 600353 | 旭光电子 | 38.19 | 19.09 | 7049.58 | 288481 | 振幅值达15%的证券 |
| 11 | 600379 | 宝光股份 | 13.55 | 17.43 | 3163.52 | 44787.7 | 振幅值达15%的证券 |
| 12 | 600756 | 浪潮软件 | 14.85 | 17.33 | 3593.39 | 51215.5 | 振幅值达15%的证券 |
| 13 | 603223 | 恒通股份 | 12.55 | 20.39 | 6086.84 | 83527.8 | 振幅值达15%的证券 |
| 14 | 603949 | 雪龙集团 | 16.99 | 21.72 | 1521.59 | 28083.1 | 振幅值达15%的证券 |
| 15 | 000920 | 沃顿科技 | 14.03 | 14.02 | 4798.53 | 65744 | 涨幅偏离值达7%的证券 |
| 16 | 000989 | 九芝堂 | 8.98 | 14.02 | 7577.31 | 67006.5 | 涨幅偏离值达7%的证券 |
| 17 | 001395 | 亚联机械 | 31.49 | 14.02 | 1164.06 | 35707.2 | 涨幅偏离值达7%的证券 |
| 18 | 002379 | 宏桥控股 | 15.9 | 14.02 | 6093.77 | 94747.7 | 涨幅偏离值达7%的证券 |
| 19 | 600629 | 华建集团 | 14.03 | 12.1 | 5084.65 | 67828.7 | 涨幅偏离值达7%的证券 |
| 20 | 600664 | 哈药股份 | 3.71 | 12.15 | 20136.6 | 73770.6 | 涨幅偏离值达7%的证券 |
| 21 | 600992 | 贵绳股份 | 11.72 | 12.11 | 544.183 | 6377.82 | 涨幅偏离值达7%的证券 |
| 22 | 603313 | 梦百合 | 7.99 | 12.12 | 7409.22 | 56425.8 | 涨幅偏离值达7%的证券 |
| 23 | 603318 | 水发燃气 | 8.55 | 12.1 | 1024.08 | 8755.88 | 涨幅偏离值达7%的证券 |
| 24 | 002185 | 华天科技 | 24.13 | 24.52 | 81567.7 | 2.07707e+06 | Turnover Rate达20%的证券 |
| 25 | 002354 | 天娱数科 | 8 | 27.38 | 44546.4 | 374712 | Turnover Rate达20%的证券 |
| 26 | 002829 | 星网宇达 | 20.49 | 24.49 | 3689.74 | 75196.7 | Turnover Rate达20%的证券 |
| 27 | 002842 | 翔鹭钨业 | 37.17 | 25.23 | 6774.2 | 255225 | Turnover Rate达20%的证券 |
| 28 | 600288 | 大恒科技 | 16.64 | 23.26 | 10159.5 | 170744 | Turnover Rate达20%的证券 |
| 29 | 600360 | 华微电子 | 17.02 | 27.25 | 26169.8 | 453530 | Turnover Rate达20%的证券 |
| 30 | 603538 | 美诺华 | 33 | 30.13 | 10152.5 | 323553 | Turnover Rate达20%的证券 |
| 31 | 920081 | 欧伦电气 | 40.03 | 44.47 | 760.401 | 31436 | Turnover Rate达20%的证券 |
| 32 | 920088 | 科力股份 | 40.9 | 25.58 | 827.559 | 34558.6 | Turnover Rate达20%的证券 |
| 33 | 920136 | 永励精密 | 21.78 | 38 | 798.015 | 18169.9 | Turnover Rate达20%的证券 |
| 34 | 920193 | 吉和昌 | 40.62 | 34.53 | 870.209 | 34030.5 | Turnover Rate达20%的证券 |
| 35 | 920367 | 新赣江 | 26.44 | 23.72 | 996.042 | 25805.8 | Turnover Rate达20%的证券 |
| 36 | 002038 | 双鹭药业 | 6.72 | 21.07 | 18835 | 122082 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 37 | 002115 | 三维通信 | 11.6 | 21.79 | 17369.1 | 199566 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 38 | 002208 | 合肥城建 | 20.88 | 23.25 | 27182.5 | 539716 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 39 | 002317 | 众生药业 | 31.6 | 22.9 | 15796.1 | 464821 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 40 | 600428 | 中远海特 | 9.82 | 23.24 | 25835 | 250709 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 41 | 600513 | 联环药业 | 17.04 | 24.07 | 5963.73 | 93129.8 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 42 | 601608 | 中信重工 | 5.54 | 24.01 | 28290.7 | 150003 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 43 | 603137 | 恒尚节能 | 29.43 | 29.9 | 7966.32 | 217630 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 44 | 605090 | 九丰能源 | 41.78 | 24.04 | 9212 | 367078 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 45 | 002910 | 庄园牧场 | 9.58 | -22.46 | 9130.64 | 99900.1 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 46 | 603950 | 长源东谷 | 64.35 | -23.41 | 3424.92 | 257173 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 47 | 300039 | 上海凯宝 | 5.2 | 15.81 | 9129.8 | 45835.7 | nan |
| 48 | 300214 | 日科化学 | 12.3 | 20 | 636.003 | 7822.84 | nan |
| 49 | 300534 | 陇神戎发 | 9 | 20 | 5288.81 | 46197.3 | nan |
| 50 | 301310 | 鑫宏业 | 68.84 | 17.39 | 2383.34 | 162150 | nan |
| 51 | 301520 | 万邦医药 | 54.22 | 20 | 1779.98 | 90787.2 | nan |
| 52 | 300069 | 金利华电 | 40.1 | 37.4 | 4825.15 | 183134 | nan |
| 53 | 301092 | 争光股份 | 61.28 | 35.88 | 3076.09 | 176353 | nan |
| 54 | 688101 | 三达膜 | 18.78 | 31.03 | 4264.13 | 77323.1 | nan |
| 55 | 688584 | 上海合晶 | 46.25 | 38.9 | 12566.2 | 557792 | nan |
| 56 | 688710 | 益诺思 | 84.02 | 38.24 | 1561.71 | 121096 | nan |
| 57 | 300475 | 香农芯创 | 216.8 | -20 | 5739.61 | 1.31238e+06 | nan |
| 58 | 301307 | 美利信 | 75.23 | -20 | 1743.5 | 143040 | nan |
| 59 | 301326 | 捷邦科技 | 119.98 | -20 | 401.385 | 52214.4 | nan |
| 60 | 301588 | 美新科技 | 44.63 | -19.48 | 937.691 | 44526.2 | nan |
| 61 | 688143 | 长盈通 | 125.28 | -20 | 1588.09 | 218890 | nan |
| 62 | 688146 | 中船特气 | 244.5 | -16.83 | 2215.13 | 585864 | nan |
| 63 | 688319 | 欧林生物 | 35.7 | -19.56 | 3213.86 | 125152 | nan |
| 64 | 688450 | 光格科技 | 43.26 | -19.99 | 601.27 | 28035.7 | nan |
| 65 | 688479 | 友车科技 | 29.96 | -18.52 | 807.234 | 26350.5 | nan |
| 66 | 300164 | 通源石油 | 9.48 | 41.96 | 24472.4 | 223543 | nan |
| 67 | 300522 | 世名科技 | 15.5 | -31.87 | 11419.9 | 206579 | nan |
| 68 | 600151 | 航天机电 | 10.14 | -7.96 | 4966.26 | 50985.4 | 跌幅偏离值达7%的证券 |
| 69 | 600293 | 三峡新材 | 2.51 | -7.97 | 8134.18 | 21037.9 | 跌幅偏离值达7%的证券 |
| 70 | 600470 | 六国化工 | 6.26 | -7.99 | 5490.54 | 35089.7 | 跌幅偏离值达7%的证券 |
| 71 | 600990 | 四创电子 | 17.33 | -7.96 | 951.71 | 16964.3 | 跌幅偏离值达7%的证券 |
| 72 | 603006 | 联明股份 | 11.22 | -7.96 | 617.81 | 7213.58 | 跌幅偏离值达7%的证券 |
| 73 | 688072 | 拓荆科技 | 845 | 33.81 | 2246.61 | 1.94268e+06 | nan |
| 74 | 920943 | 优机股份 | 18.78 | 61.11 | 1276.21 | 21953.3 | nan |
⭐ Key Stock Watchlist
High-Volume Momentum Pool
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 2 | sh603986 | 兆易创新 | 550.8 | -10.00% | 377.37亿 |
| 6 | sz000725 | 京东方A | 6.83 | -10.01% | 223.95亿 |
Hot Limit-Up Pool
No data available
🤖 AI Deep Analysis & Insights
🚩 1. Market Sentiment Diagnosis: Medium Bearish Candle on Astronomical Volume, High-Level Ebbing Phase Amid Surging Panic Selling and Intense Divergence
Today, the Shanghai Composite Index closed down 2.06%. More conspicuously, the total market turnover reached 2.82 trillion yuan. Under such massive turnover, the market exhibited an extreme broad-based decline: the advancers-to-decliners ratio was a mere 801:4682, with 29 limit-up stocks, while limit-downs surged to 172. This clearly signals that the market has entered an ebbing phase of intense high-level divergence and localized liquidity stampedes.
- Distribution of Profit/Loss Effect: The loss-making effect expanded explosively, primarily concentrated in previously crowded core tech stocks, large-capacity sectors, and high-level thematic stocks, leading to a widespread “chips gap” and a wave of limit-downs. Meanwhile, the highly limited profit-making effect was heavily concentrated in low-lying defensive sectors such as pharmaceuticals and public utilities (e.g., gas), as well as a few industry giants bucking the trend to support the index, reflecting an extremely strong defensive mindset in the market.
💰 2. Core Themes and Capital Flows: Large-Capacity Tech Bleeds, Main Bulls Forced to Pivot from Offensive to Defensive
Looking at the [Top 20 by Turnover], capital flows reveal a glaring schism in market style:
- The core tech theme was hit hard: The semiconductor and hardware sectors became the worst-hit areas of the sell-off. GigaDevice (-10.00%), BOE Technology (-10.01%), and Biwin Storage (-12.62%) were locked at limit-down or crashed. Single stocks absorbed over 20 to 30 billion yuan in turnover yet closed at limit-down, indicating that institutions and hot money are distributing chips at all costs. The previously high-flying tech theme faces phased distribution pressure.
- Style shifted toward “heavyweight safe-haven and defensive crowding”: While thematic speculation was completely frozen, ultra-large-cap heavyweights like CATL (+2.95%) bucked the trend to close in the green, helping to stabilize the index. After exiting tech, capital did not leave the market entirely but chose to huddle in high-dividend, low-valuation traditional sectors (such as traditional Chinese medicine and general equipment) for safety. The overall market style was forced to pivot from “aggressive thematic speculation” to “passive heavyweight index-stabilization and low-level risk aversion.”
🪜 3. Multi-Day Limit-Up Gradient and Ceiling Game: Height of Ceiling Boards Capped, High-Level Relay Completely Frozen
Today’s limit-up and broken limit-up pools realistically reflect the harsh conditions of the short-term ecosystem:
- Multi-day limit-up ceiling height: Excluding delisting stocks, the actual market’s highest streak was capped at a 3-day limit-up streak (Guizhou Wire Rope, Lifenpharm, Yalez Mechanical). A severe gap appeared in the limit-up gradient, reflecting that short-term relay appetite has plunged to freezing point. The attributes of general equipment, pharmaceuticals, and special equipment driven by these leading stocks are extremely scattered and lack sector resonance, representing a typical chaotic crowding in low-level safe havens.
- Interpretation of limit-up failures: Among the failed limit-up pool, former market favorites like Sichuan Changhong (+8.05% at failure) and Star-Net Communication (+5.53% at failure) saw their limit-ups broken. These high-to-mid-level names encountered surging selling pressure during their lock-up attempts and showed zero strength to seal the limit-up again after breaking. This represents a classic high-level deceleration and chip distribution signal rather than a healthy divergence. This portends that the correction pressure on high-level thematic stocks has yet to be fully released.
⚡ 4. Analysis of Key Volatile Stocks: Bull-Bear Showdown among High-Level Leaders
- GigaDevice (sh603986) & BOE Technology (sz000725):
- Price action: Recorded turnovers of 37.737 billion yuan and 22.395 billion yuan respectively, both locked at limit-down.
- Underlying logic: As the heavyweights of large-capacity tech, their limit-downs on astronomical volume suggest that major capital (such as institutions and foreign capital) locked in profits collectively after short-term expectations were met, triggering a stampede among retail and leveraged funds. This dealt a direct blow to the bullish conviction in the tech sector, which will now require a prolonged period of consolidation to digest this massive bearish candle.
- Tongfu Microelectronics (sz002156):
- Price action: Bucked the trend to rise +3.69% with a turnover of 15.950 billion yuan.
- Underlying logic: Amid the broad-based sell-off in semiconductors, Tongfu Microelectronics, as a core leader in advanced packaging, showed extremely strong buying support, acting as a “core survivor” spared in the massive divergence. The underlying driver is the deep recognition by capital of its technological breakthroughs and strategic industry positioning. Its performance tomorrow will serve as a crucial bellwether for whether the tech sector can stem its decline.
- CATL (sz300750):
- Price action: Closed in the green at +2.95% against the market trend, with a turnover of 16.540 billion yuan.
- Underlying logic: As the heaviest weight in the ChiNext Index, it benefited from positive policy expectations and solid fundamentals. During the market plunge, major capital flowed into super-heavyweights backed by solid earnings for passive defense, playing a role in stabilizing the ChiNext Index and offsetting the drag from the tech sell-off.
🧭 5. Trading Strategy Suggestions for the Next Session: Control Positions for Defense, Beware of Catch-up Declines in High-Level Stocks
- Key Observation Points for Tomorrow:
- Feedback from tech survivors: Focus on today’s resilient tech stocks like Tongfu Microelectronics and Piotech. Will they see catch-up declines tomorrow, or lead a market counter-attack (counter-engulfing)? If they suffer catch-up declines, the tech sector will accelerate toward its bottom.
- Release of astronomical limit-downs: Whether GigaDevice and BOE Technology can quickly break their limit-downs tomorrow and stabilize on shrinking volume is a vital signal for whether market panic can be alleviated.
- Operational Tone: Watch More, Act Less; Control Positions for Defense. Against the backdrop of a 2.8-trillion-yuan astronomical volume and over a hundred limit-down stocks, sentiment repair cannot be achieved overnight. Do not blindly buy the dip—better to miss out than to make a mistake.
- Operational Recommendations for Key Stocks:
- GigaDevice / BOE Technology: Wait and see. Absolutely do not catch falling knives blindly before a clear stabilization signal appears.
- Tongfu Microelectronics: Hold / Defensive Profit-Taking. If it faces resistance during intraday rallies tomorrow or the broader market continues to weaken, it is recommended to take partial profits on strength to lock in gains; if it holds strong despite market weakness, you may continue to hold core positions to observe.
- Low-level pharmaceuticals/gas (e.g., Jovo Energy, Harbin Pharmaceutical): Take profits on strength. These stocks are defensive in nature. Once the broader market stabilizes, safe-haven capital will quickly exit. Do not chase the highs.
注:
- 数据来源:AKShare。
- 本文由AI辅助生成,旨在提供市场洞察和数据分析,非投资建议。
- 声明:投资有风险,入市需谨慎。本文内容仅供参考,不构成任何投资建议或推荐。请根据自身情况做出独立判断。