📊 Market Snapshot
Shanghai Composite (SSE): 3876.78 (+0.25%)
Total Market Turnover: 21953.01亿
Advance / Decline: 4259 / 1208
Limit-Up / Limit-Down / Failed Board: 116 / 2 / 25
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sz300308 | 中际旭创 | 1072.52 | +1.10% | 295.58亿 |
| 2 | sz002384 | 东山精密 | 206.65 | -4.99% | 259.23亿 |
| 3 | sz000938 | 紫光股份 | 42.45 | -5.46% | 226.60亿 |
| 4 | sz300502 | 新易盛 | 497.3 | -2.26% | 224.29亿 |
| 5 | sh603986 | 兆易创新 | 451.96 | -3.84% | 216.70亿 |
| 6 | sz002156 | 通富微电 | 69.82 | -6.78% | 149.83亿 |
| 7 | sz000977 | 浪潮信息 | 87.96 | -2.77% | 145.67亿 |
| 8 | sh601899 | 紫金矿业 | 33.06 | +2.67% | 144.97亿 |
| 9 | sh600584 | 长电科技 | 80.81 | -5.79% | 139.53亿 |
| 10 | sh688256 | 寒武纪 | 1249 | -4.66% | 137.58亿 |
| 11 | sz300750 | 宁德时代 | 385.99 | +3.69% | 136.10亿 |
| 12 | sh688347 | 华虹宏力 | 341 | -12.58% | 133.64亿 |
| 13 | sz001309 | 德明利 | 435 | -4.86% | 116.99亿 |
| 14 | sh688981 | 中芯国际 | 145.09 | -6.75% | 110.95亿 |
| 15 | sh688008 | 澜起科技 | 225.5 | +1.12% | 110.31亿 |
| 16 | sz300274 | 阳光电源 | 117.79 | +7.13% | 107.19亿 |
| 17 | sh600487 | 亨通光电 | 55.67 | +1.00% | 103.58亿 |
| 18 | sz000063 | 中兴通讯 | 35.92 | -4.21% | 103.45亿 |
| 19 | sz002371 | 北方华创 | 740 | -3.14% | 101.39亿 |
| 20 | sh601138 | 工业富联 | 62.88 | +3.57% | 100.75亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 立新能源 | 001258 | 6 | 6天6板 | +9.99% | 12.11 | 12.71亿 | 113.03亿 | 113.03亿 | 11.30% | 195278594 | 093145 | 094806 | 7 | 电力 |
| 2 | 美利云 | 000815 | 4 | 4天4板 | +9.98% | 17.74 | 21.02亿 | 123.34亿 | 123.34亿 | 17.62% | 222136909 | 093703 | 094103 | 3 | IT服务Ⅱ |
| 3 | 证通电子 | 002197 | 3 | 3天3板 | +10.04% | 7.67 | 8.17亿 | 40.96亿 | 47.12亿 | 20.37% | 34106956 | 093127 | 103333 | 6 | 计算机设 |
| 4 | 爱丽家居 | 603221 | 3 | 3天3板 | +10.03% | 12.73 | 238.94万 | 30.84亿 | 31.13亿 | 0.08% | 219910750 | 092500 | 092500 | 0 | 家居用品 |
| 5 | 长缆科技 | 002879 | 3 | 3天3板 | +9.99% | 16.41 | 4.21亿 | 22.50亿 | 31.69亿 | 19.17% | 143200224 | 093445 | 094557 | 2 | 电网设备 |
| 6 | 盛达资源 | 000603 | 3 | 3天3板 | +10.01% | 24.83 | 16.56亿 | 165.55亿 | 171.32亿 | 10.37% | 239527561 | 100733 | 101112 | 1 | 贵金属 |
| 7 | 五洲医疗 | 301234 | 2 | 2天2板 | +20.00% | 48.96 | 2126.82万 | 19.67亿 | 33.29亿 | 1.08% | 469991520 | 092500 | 092500 | 0 | 医疗器械 |
| 8 | 新中港 | 605162 | 2 | 2天2板 | +10.03% | 8.45 | 1.14亿 | 37.42亿 | 37.42亿 | 3.08% | 76307294 | 093135 | 093135 | 0 | 电力 |
| 9 | 中曼石油 | 603619 | 2 | 8天4板 | +9.98% | 23.47 | 3.76亿 | 108.51亿 | 108.51亿 | 3.50% | 78636141 | 093111 | 093111 | 0 | 油服工程 |
| 10 | 中电电机 | 603988 | 2 | 2天2板 | +9.99% | 17.17 | 8191.05万 | 40.38亿 | 40.38亿 | 2.05% | 63930778 | 093112 | 093112 | 0 | 电机Ⅱ |
| 11 | 汉森制药 | 002412 | 2 | 2天2板 | +9.99% | 7.38 | 2.36亿 | 36.74亿 | 37.14亿 | 6.69% | 95943114 | 093848 | 093848 | 0 | 中药Ⅱ |
| 12 | 新能股份 | 000595 | 2 | 2天2板 | +9.96% | 5.52 | 2725.28万 | 62.85亿 | 62.85亿 | 0.43% | 81157800 | 092500 | 092500 | 0 | 电力 |
| 13 | 哈三联 | 002900 | 2 | 2天2板 | +10.00% | 12.1 | 2.89亿 | 19.50亿 | 38.28亿 | 15.62% | 46589840 | 100548 | 100548 | 0 | 化学制药 |
| 14 | 金牛化工 | 600722 | 2 | 5天4板 | +9.99% | 10.9 | 13.65亿 | 74.15亿 | 74.15亿 | 19.40% | 64433584 | 110157 | 110436 | 2 | 化学原料 |
| 15 | 华电辽能 | 600396 | 2 | 4天3板 | +9.99% | 16.41 | 53.52亿 | 241.67亿 | 241.67亿 | 23.21% | 105174972 | 135334 | 135334 | 0 | 电力 |
| 16 | 北矿科技 | 600980 | 1 | 首板 | +10.02% | 17.67 | 3446.58万 | 33.44亿 | 34.15亿 | 1.03% | 27786145 | 093004 | 093004 | 0 | 专用设备 |
| 17 | 积成电子 | 002339 | 1 | 首板 | +10.00% | 7.04 | 3.04亿 | 33.70亿 | 35.49亿 | 9.34% | 32140627 | 093324 | 133736 | 1 | 电网设备 |
| 18 | 舒华体育 | 605299 | 1 | 首板 | +9.98% | 12.12 | 1.18亿 | 49.41亿 | 49.41亿 | 2.38% | 44591104 | 093000 | 093000 | 0 | 文娱用品 |
| 19 | 鲁阳节能 | 002088 | 1 | 首板 | +10.03% | 7.57 | 4784.51万 | 38.30亿 | 38.58亿 | 1.26% | 10426070 | 093024 | 093100 | 1 | 装修建材 |
| 20 | 国投中鲁 | 600962 | 1 | 首板 | +10.00% | 22.11 | 6161.68万 | 57.97亿 | 57.97亿 | 1.07% | 39344081 | 093139 | 093218 | 1 | 农产品加 |
| 21 | 鸿博股份 | 002229 | 1 | 首板 | +10.01% | 10.33 | 2.40亿 | 50.94亿 | 51.26亿 | 4.84% | 106753319 | 093612 | 093612 | 0 | IT服务Ⅱ |
| 22 | 深物业A | 000011 | 1 | 首板 | +9.96% | 7.51 | 9519.01万 | 39.54亿 | 44.76亿 | 2.43% | 10753246 | 093342 | 095330 | 2 | 房地产开 |
| 23 | 拓日新能 | 002218 | 1 | 首板 | +10.09% | 3.82 | 1.99亿 | 53.01亿 | 53.80亿 | 3.81% | 89064033 | 093230 | 093915 | 1 | 电力 |
| 24 | 滨化股份 | 601678 | 1 | 首板 | +10.09% | 6.22 | 8.14亿 | 127.10亿 | 149.84亿 | 6.47% | 129200795 | 093730 | 103124 | 1 | 化学原料 |
| 25 | 中电鑫龙 | 002298 | 1 | 首板 | +10.01% | 7.36 | 2.14亿 | 48.63亿 | 54.47亿 | 4.51% | 105071691 | 094339 | 094339 | 0 | 电网设备 |
| 26 | 快意电梯 | 002774 | 1 | 首板 | +10.03% | 16.89 | 1.48亿 | 47.59亿 | 56.87亿 | 3.19% | 74586240 | 094509 | 094509 | 0 | 专用设备 |
| 27 | 顺钠股份 | 000533 | 1 | 首板 | +10.01% | 8.68 | 2.44亿 | 59.45亿 | 59.96亿 | 4.18% | 121593076 | 093927 | 094139 | 1 | 电网设备 |
| 28 | 水发燃气 | 603318 | 1 | 首板 | +9.99% | 8.7 | 4.23亿 | 39.94亿 | 48.26亿 | 10.82% | 73013010 | 094009 | 094248 | 1 | 燃气Ⅱ |
| 29 | 三旺通信 | 688618 | 1 | 首板 | +19.99% | 30.07 | 1.14亿 | 33.09亿 | 33.09亿 | 3.62% | 11983857 | 094831 | 094940 | 1 | 通信设备 |
| 30 | 永杉锂业 | 603399 | 1 | 首板 | +10.02% | 13.72 | 6.67亿 | 70.29亿 | 70.29亿 | 9.76% | 106808828 | 094907 | 101425 | 1 | 能源金属 |
| 31 | 威派格 | 603956 | 1 | 首板 | +9.96% | 5.74 | 9003.80万 | 32.71亿 | 32.71亿 | 2.83% | 53308528 | 094917 | 095214 | 1 | 专用设备 |
| 32 | 汉缆股份 | 002498 | 1 | 首板 | +10.06% | 5.91 | 4.40亿 | 196.61亿 | 196.61亿 | 2.31% | 162659269 | 094918 | 095100 | 1 | 电网设备 |
| 33 | 宝光股份 | 600379 | 1 | 首板 | +10.03% | 11.52 | 1.42亿 | 38.04亿 | 38.04亿 | 3.84% | 67299840 | 094955 | 094955 | 0 | 电网设备 |
| 34 | 深中华A | 000017 | 1 | 首板 | +10.08% | 5.68 | 5738.22万 | 25.04亿 | 39.15亿 | 2.36% | 27041344 | 095015 | 095015 | 0 | 饰品 |
| 35 | 金发拉比 | 002762 | 1 | 首板 | +10.04% | 7.45 | 2925.48万 | 15.75亿 | 26.37亿 | 1.90% | 26048746 | 094742 | 094742 | 0 | 服装家纺 |
| 36 | 华丰股份 | 605100 | 1 | 首板 | +10.01% | 30.56 | 1.45亿 | 72.70亿 | 73.05亿 | 2.06% | 35108733 | 094825 | 094825 | 0 | 通用设备 |
| 37 | 中岩大地 | 003001 | 1 | 首板 | +10.03% | 18.54 | 5.02亿 | 21.20亿 | 32.36亿 | 24.43% | 35989866 | 095218 | 101603 | 1 | 专业工程 |
| 38 | 建设机械 | 600984 | 1 | 首板 | +9.97% | 3.64 | 1.73亿 | 45.76亿 | 45.76亿 | 3.83% | 40112326 | 095117 | 101153 | 2 | 工程机械 |
| 39 | 东易日盛 | 002713 | 1 | 首板 | +10.02% | 9.66 | 1.52亿 | 50.86亿 | 91.91亿 | 3.08% | 42750330 | 095306 | 095306 | 0 | 装修装饰 |
| 40 | 富春染织 | 605189 | 1 | 首板 | +10.04% | 15.02 | 2.66亿 | 35.78亿 | 35.78亿 | 7.69% | 49498319 | 095327 | 100103 | 3 | 纺织制造 |
| 41 | 阳光股份 | 000608 | 1 | 首板 | +9.93% | 6.42 | 2.47亿 | 47.86亿 | 48.14亿 | 5.30% | 79582313 | 095412 | 095412 | 0 | 房地产开 |
| 42 | 孚日股份 | 002083 | 1 | 首板 | +9.98% | 10.47 | 5.47亿 | 99.11亿 | 99.11亿 | 5.64% | 110194656 | 095939 | 100057 | 1 | 纺织制造 |
| 43 | 中能电气 | 300062 | 1 | 首板 | +20.04% | 6.35 | 3.19亿 | 29.11亿 | 40.00亿 | 11.60% | 84746242 | 095336 | 095336 | 0 | 电网设备 |
| 44 | 新亚电缆 | 001382 | 1 | 首板 | +10.03% | 16.57 | 1.07亿 | 10.44亿 | 68.27亿 | 10.57% | 35850852 | 095409 | 095527 | 1 | 电网设备 |
| 45 | 珍宝岛 | 603567 | 1 | 6天3板 | +9.98% | 6.5 | 6.67亿 | 61.06亿 | 61.12亿 | 11.46% | 84320307 | 100510 | 132446 | 1 | 中药Ⅱ |
| 46 | 德石股份 | 301158 | 1 | 首板 | +19.98% | 15.13 | 2.76亿 | 28.77亿 | 29.51亿 | 10.03% | 50109349 | 100115 | 101800 | 1 | 专用设备 |
| 47 | 宏桥控股 | 002379 | 1 | 首板 | +10.01% | 20.45 | 14.72亿 | 232.39亿 | 2664.86亿 | 6.54% | 43270155 | 100639 | 103518 | 2 | 工业金属 |
| 48 | 中国西电 | 601179 | 1 | 首板 | +9.99% | 13.65 | 24.12亿 | 699.68亿 | 699.68亿 | 3.57% | 427942979 | 100738 | 100738 | 0 | 电网设备 |
| 49 | 华之杰 | 603400 | 1 | 首板 | +10.01% | 37.24 | 1.68亿 | 13.49亿 | 48.35亿 | 12.77% | 20541584 | 100746 | 143949 | 1 | 通用设备 |
| 50 | 益坤电气 | 920222 | 1 | 首板 | +30.00% | 28.6 | 1.51亿 | 3.31亿 | 24.50亿 | 48.31% | 19413308 | 101102 | 130350 | 1 | 电网设备 |
| 51 | 杰瑞股份 | 002353 | 1 | 首板 | +10.00% | 135.11 | 3.93亿 | 933.66亿 | 1383.33亿 | 0.42% | 1137204116 | 092500 | 092500 | 0 | 专用设备 |
| 52 | 东晶电子 | 002199 | 1 | 首板 | +10.05% | 10.73 | 6073.20万 | 24.78亿 | 26.12亿 | 2.45% | 38481889 | 092500 | 092500 | 0 | 元件 |
| 53 | 三变科技 | 002112 | 1 | 首板 | +10.00% | 14.52 | 2.44亿 | 38.05亿 | 42.71亿 | 6.64% | 61424972 | 101606 | 101606 | 0 | 电网设备 |
| 54 | 国城矿业 | 000688 | 1 | 首板 | +10.01% | 29.24 | 8.08亿 | 346.51亿 | 346.51亿 | 2.40% | 97646073 | 101427 | 104257 | 2 | 小金属 |
| 55 | 保变电气 | 600550 | 1 | 首板 | +10.01% | 11.65 | 7.04亿 | 214.54亿 | 214.54亿 | 3.42% | 92574231 | 101951 | 101951 | 0 | 电网设备 |
| 56 | 太阳电缆 | 002300 | 1 | 首板 | +10.07% | 6.45 | 1.94亿 | 46.59亿 | 46.59亿 | 4.31% | 27467408 | 101900 | 101900 | 0 | 电网设备 |
| 57 | 百利电气 | 600468 | 1 | 首板 | +9.92% | 5.54 | 2.36亿 | 60.26亿 | 60.26亿 | 4.04% | 34743284 | 103103 | 103315 | 1 | 电网设备 |
| 58 | 南山铝业 | 600219 | 1 | 首板 | +10.11% | 4.79 | 18.75亿 | 550.07亿 | 550.07亿 | 3.52% | 143093859 | 104255 | 104255 | 0 | 工业金属 |
| 59 | 四川黄金 | 001337 | 1 | 首板 | +10.00% | 40.26 | 7.73亿 | 169.09亿 | 169.09亿 | 4.76% | 41691927 | 104615 | 104615 | 0 | 贵金属 |
| 60 | 华菱线缆 | 001208 | 1 | 首板 | +10.02% | 13.61 | 2.93亿 | 43.38亿 | 86.88亿 | 6.96% | 38005816 | 101909 | 101909 | 0 | 电网设备 |
| 61 | 盛新锂能 | 002240 | 1 | 首板 | +10.02% | 30.42 | 17.41亿 | 277.71亿 | 278.43亿 | 6.47% | 147455170 | 104648 | 104648 | 0 | 能源金属 |
| 62 | 卧龙新能 | 600173 | 1 | 首板 | +10.04% | 6.14 | 1.28亿 | 43.01亿 | 43.01亿 | 3.05% | 20916524 | 104854 | 105121 | 1 | 房地产开 |
| 63 | 中信金属 | 601061 | 1 | 首板 | +10.00% | 11.66 | 2.75亿 | 571.34亿 | 571.34亿 | 0.50% | 99467064 | 105601 | 105601 | 0 | 贸易Ⅱ |
| 64 | 红 宝 丽 | 002165 | 1 | 首板 | +10.00% | 6.49 | 5.12亿 | 47.22亿 | 47.72亿 | 11.35% | 102825794 | 110115 | 110115 | 0 | 化学制品 |
| 65 | 中国天楹 | 000035 | 1 | 首板 | +10.02% | 4.83 | 3.82亿 | 111.72亿 | 115.34亿 | 3.55% | 25328587 | 111015 | 111109 | 1 | 环境治理 |
| 66 | 文科股份 | 002775 | 1 | 首板 | +9.97% | 3.53 | 8550.92万 | 20.50亿 | 22.78亿 | 4.30% | 11178380 | 111400 | 111400 | 0 | 基础建设 |
| 67 | 金煤科技 | 600844 | 1 | 首板 | +10.04% | 3.07 | 3.01亿 | 25.26亿 | 31.21亿 | 12.42% | 38295794 | 111815 | 111842 | 1 | 化学原料 |
| 68 | 望变电气 | 603191 | 1 | 首板 | +10.02% | 13.4 | 2.29亿 | 44.22亿 | 44.22亿 | 5.33% | 54471000 | 102036 | 111939 | 1 | 电网设备 |
| 69 | 云图控股 | 002539 | 1 | 首板 | +10.04% | 11.4 | 4.55亿 | 101.44亿 | 137.68亿 | 4.64% | 11608620 | 112539 | 112539 | 0 | 农化制品 |
| 70 | 川能动力 | 000155 | 1 | 首板 | +10.03% | 12.29 | 9.73亿 | 226.89亿 | 226.89亿 | 4.47% | 57090884 | 112948 | 130024 | 1 | 电力 |
| 71 | 双杰电气 | 300444 | 1 | 首板 | +20.00% | 9.54 | 9.44亿 | 59.86亿 | 76.76亿 | 17.06% | 117713935 | 130306 | 130306 | 0 | 电网设备 |
| 72 | 摩恩电气 | 002451 | 1 | 首板 | +10.00% | 6.82 | 1.22亿 | 29.95亿 | 30.05亿 | 4.23% | 92803791 | 130324 | 130324 | 0 | 电网设备 |
| 73 | 三友化工 | 600409 | 1 | 首板 | +10.03% | 6.58 | 3.41亿 | 135.83亿 | 135.83亿 | 2.62% | 53046604 | 130402 | 130402 | 0 | 化学原料 |
| 74 | 联环药业 | 600513 | 1 | 首板 | +10.03% | 16.57 | 4.34亿 | 47.30亿 | 47.30亿 | 9.70% | 75709987 | 130410 | 130828 | 2 | 化学制药 |
| 75 | 通达股份 | 002560 | 1 | 首板 | +9.96% | 5.96 | 3.24亿 | 37.75亿 | 43.82亿 | 8.88% | 64961300 | 130721 | 130721 | 0 | 电网设备 |
| 76 | 荣丰控股 | 000668 | 1 | 首板 | +10.00% | 16.06 | 6285.94万 | 23.58亿 | 23.58亿 | 2.81% | 19231850 | 130733 | 131021 | 1 | 房地产开 |
| 77 | 赛伍技术 | 603212 | 1 | 首板 | +9.99% | 10.46 | 1.68亿 | 45.76亿 | 45.76亿 | 3.83% | 40893903 | 130736 | 130736 | 0 | 光伏设备 |
| 78 | 中瑞股份 | 301587 | 1 | 首板 | +20.02% | 21.58 | 2.10亿 | 15.85亿 | 31.79亿 | 14.22% | 50771611 | 130839 | 130839 | 0 | 电池 |
| 79 | 新联电子 | 002546 | 1 | 首板 | +10.04% | 8.22 | 3.69亿 | 65.86亿 | 68.56亿 | 5.86% | 62054424 | 130915 | 130915 | 0 | 电网设备 |
| 80 | 大众交通 | 600611 | 1 | 首板 | +9.95% | 4.2 | 3.72亿 | 65.66亿 | 99.29亿 | 5.93% | 60925548 | 131027 | 131651 | 1 | 铁路公路 |
| 81 | 长城军工 | 601606 | 1 | 首板 | +10.00% | 29.14 | 8.50亿 | 211.04亿 | 211.04亿 | 4.21% | 134239092 | 131415 | 131415 | 0 | 地面兵装 |
| 82 | 博迈科 | 603727 | 1 | 4天2板 | +10.03% | 17.44 | 1.53亿 | 49.13亿 | 49.13亿 | 3.25% | 38669589 | 131712 | 131712 | 0 | 油服工程 |
| 83 | 江山股份 | 600389 | 1 | 首板 | +10.01% | 19.34 | 3.29亿 | 83.29亿 | 83.29亿 | 4.11% | 63454694 | 132219 | 132428 | 2 | 农化制品 |
| 84 | 日科化学 | 300214 | 1 | 首板 | +20.00% | 10.26 | 4.82亿 | 47.70亿 | 47.70亿 | 10.79% | 45167598 | 112339 | 130000 | 1 | 化学制品 |
| 85 | 创新医疗 | 002173 | 1 | 首板 | +10.03% | 18.76 | 11.03亿 | 78.95亿 | 82.78亿 | 14.51% | 125422606 | 133124 | 133124 | 0 | 医疗服务 |
| 86 | 展鹏科技 | 603488 | 1 | 首板 | +9.99% | 7.71 | 9853.91万 | 22.51亿 | 22.51亿 | 4.55% | 19955022 | 133357 | 133706 | 1 | 专用设备 |
| 87 | 跃岭股份 | 002725 | 1 | 首板 | +10.00% | 10.78 | 1.19亿 | 26.84亿 | 27.60亿 | 4.61% | 28935676 | 133403 | 133403 | 0 | 汽车零部 |
| 88 | 银星能源 | 000862 | 1 | 首板 | +10.04% | 5.92 | 4.61亿 | 37.18亿 | 54.34亿 | 13.05% | 61615940 | 133403 | 135424 | 1 | 电力 |
| 89 | 和顺电气 | 300141 | 1 | 首板 | +20.00% | 9.84 | 1.81亿 | 25.05亿 | 25.37亿 | 7.83% | 22772712 | 133715 | 133715 | 0 | 电网设备 |
| 90 | 森源电气 | 002358 | 1 | 首板 | +10.00% | 5.5 | 2.56亿 | 51.14亿 | 51.14亿 | 5.21% | 20741600 | 133736 | 133736 | 0 | 电网设备 |
| 91 | 四创电子 | 600990 | 1 | 首板 | +10.00% | 16.94 | 1.04亿 | 45.57亿 | 45.92亿 | 2.37% | 27398671 | 133747 | 133850 | 1 | 军工电子 |
| 92 | 大连电瓷 | 002606 | 1 | 首板 | +10.02% | 13.61 | 5.07亿 | 57.32亿 | 59.76亿 | 9.20% | 50019526 | 133554 | 133554 | 0 | 电网设备 |
| 93 | 航天动力 | 600343 | 1 | 首板 | +10.01% | 18.68 | 9.50亿 | 119.22亿 | 119.22亿 | 8.28% | 40586036 | 134210 | 134210 | 0 | 通用设备 |
| 94 | 湖南天雁 | 600698 | 1 | 首板 | +10.09% | 6.22 | 2.36亿 | 51.65亿 | 66.47亿 | 4.71% | 38141910 | 134602 | 134602 | 0 | 汽车零部 |
| 95 | 今创集团 | 603680 | 1 | 首板 | +9.98% | 9.7 | 8159.88万 | 76.02亿 | 76.02亿 | 1.12% | 28701330 | 134606 | 134606 | 0 | 轨交设备 |
| 96 | 北方长龙 | 301357 | 1 | 首板 | +20.00% | 86.33 | 5.65亿 | 82.19亿 | 82.19亿 | 7.39% | 38071530 | 134948 | 141130 | 1 | 地面兵装 |
| 97 | 宁夏建材 | 600449 | 1 | 首板 | +10.03% | 12.29 | 1.21亿 | 58.77亿 | 58.77亿 | 2.15% | 26698796 | 135546 | 135619 | 1 | 水泥 |
| 98 | 敦煌种业 | 600354 | 1 | 首板 | +10.02% | 6.04 | 3.57亿 | 31.88亿 | 31.88亿 | 11.72% | 32379836 | 140509 | 140542 | 1 | 种植业 |
| 99 | 鼎胜新材 | 603876 | 1 | 首板 | +10.01% | 21.1 | 7.43亿 | 196.08亿 | 196.08亿 | 3.93% | 47805426 | 141613 | 141613 | 0 | 工业金属 |
| 100 | 北自科技 | 603082 | 1 | 首板 | +9.99% | 33.48 | 1.50亿 | 13.58亿 | 55.47亿 | 11.47% | 30219048 | 141812 | 142612 | 2 | 自动化设 |
| 101 | 益盛药业 | 002566 | 1 | 首板 | +9.97% | 6.4 | 1.04亿 | 14.83亿 | 21.18亿 | 7.26% | 29171840 | 142536 | 142536 | 0 | 中药Ⅱ |
| 102 | 科林电气 | 603050 | 1 | 首板 | +10.02% | 18.67 | 1.62亿 | 75.30亿 | 75.30亿 | 2.25% | 27269756 | 142701 | 142701 | 0 | 电网设备 |
| 103 | 风范股份 | 601700 | 1 | 首板 | +10.00% | 4.95 | 2.37亿 | 56.37亿 | 56.37亿 | 4.39% | 13594754 | 143454 | 143454 | 0 | 电网设备 |
| 104 | 德业股份 | 605117 | 1 | 首板 | +10.00% | 88.51 | 21.03亿 | 1126.94亿 | 1126.94亿 | 1.92% | 149237330 | 143823 | 143823 | 0 | 光伏设备 |
| 105 | 白云电器 | 603861 | 1 | 首板 | +10.00% | 12.1 | 2.42亿 | 63.96亿 | 65.40亿 | 3.97% | 43515230 | 144025 | 144025 | 0 | 电网设备 |
| 106 | 海南瑞泽 | 002596 | 1 | 首板 | +9.93% | 2.99 | 1.65亿 | 34.28亿 | 34.31亿 | 4.99% | 20616050 | 144121 | 144821 | 1 | 水泥 |
| 107 | 凯迪股份 | 605288 | 1 | 3天2板 | +10.00% | 67.52 | 1.15亿 | 66.36亿 | 66.81亿 | 1.86% | 16211552 | 144136 | 144136 | 0 | 自动化设 |
| 108 | 信通电子 | 001388 | 1 | 9天5板 | +10.02% | 23.82 | 4.08亿 | 29.80亿 | 55.68亿 | 14.98% | 16294118 | 144236 | 144236 | 0 | 电网设备 |
| 109 | 沧州大化 | 600230 | 1 | 首板 | +10.03% | 13.49 | 2.63亿 | 55.84亿 | 55.84亿 | 4.89% | 50808736 | 144301 | 144301 | 0 | 化学制品 |
| 110 | 国电南自 | 600268 | 1 | 首板 | +10.00% | 11.66 | 5.39亿 | 118.41亿 | 118.45亿 | 4.74% | 55197087 | 144339 | 144339 | 0 | 电网设备 |
| 111 | 山高环能 | 000803 | 1 | 首板 | +10.03% | 6.8 | 2.00亿 | 31.27亿 | 31.71亿 | 6.67% | 13302160 | 144406 | 144406 | 0 | 电力 |
| 112 | 海科新源 | 301292 | 1 | 首板 | +20.00% | 62.69 | 11.52亿 | 53.41亿 | 139.67亿 | 23.67% | 97915511 | 144827 | 144827 | 0 | 电池 |
| 113 | 石大胜华 | 603026 | 1 | 首板 | +10.00% | 62.82 | 9.18亿 | 146.18亿 | 146.18亿 | 6.56% | 94581038 | 145059 | 145059 | 0 | 电池 |
| 114 | 金冠股份 | 300510 | 1 | 首板 | +20.00% | 3.66 | 3.44亿 | 30.18亿 | 30.18亿 | 11.94% | 33002340 | 145203 | 145203 | 0 | 电网设备 |
| 115 | 兴业科技 | 002674 | 1 | 首板 | +10.01% | 22.19 | 5.32亿 | 64.92亿 | 65.58亿 | 8.72% | 43887382 | 145409 | 145409 | 0 | 纺织制造 |
| 116 | 百达精工 | 603331 | 1 | 首板 | +9.98% | 10.91 | 8970.11万 | 22.06亿 | 22.06亿 | 4.27% | 24077279 | 145433 | 145433 | 0 | 通用设备 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 香山股份 | 002870 | 0天0板 | +2.00% | 39.85 | 42.98 | 3.43亿 | 51.39亿 | 52.63亿 | 6.45% | 0 | 093000 | 1 | 9.23983 | 汽车零部 |
| 2 | 世茂能源 | 605028 | 2天1板 | +7.10% | 26.1 | 26.81 | 2.69亿 | 41.76亿 | 41.76亿 | 6.46% | 0 | 093250 | 1 | 8.45302 | 电力 |
| 3 | 风华高科 | 000636 | 0天0板 | +4.62% | 43.21 | 45.43 | 62.50亿 | 499.95亿 | 499.95亿 | 12.25% | 0 | 093333 | 1 | 7.14286 | 元件 |
| 4 | 飞龙股份 | 002536 | 0天0板 | +4.27% | 50.1 | 52.86 | 24.61亿 | 272.74亿 | 287.97亿 | 8.84% | 0 | 093442 | 1 | 7.99168 | 汽车零部 |
| 5 | 火炬电子 | 603678 | 0天0板 | +1.91% | 44.83 | 48.39 | 14.97亿 | 213.20亿 | 213.20亿 | 6.86% | 0 | 093456 | 1 | 10.2069 | 军工电子 |
| 6 | 冰轮环境 | 000811 | 0天0板 | -0.26% | 42.85 | 47.26 | 28.55亿 | 419.24亿 | 425.28亿 | 6.62% | 0 | 093512 | 1 | 13.8734 | 通用设备 |
| 7 | 昀冢科技 | 688260 | 0天0板 | +9.37% | 75.96 | 83.34 | 6.75亿 | 91.15亿 | 91.15亿 | 7.16% | 0 | 093616 | 1 | 16.5731 | 消费电子 |
| 8 | 博迁新材 | 605376 | 0天0板 | +0.96% | 146.41 | 159.52 | 25.40亿 | 383.01亿 | 383.01亿 | 6.46% | 0 | 093705 | 1 | 10.702 | 金属新材 |
| 9 | 奥瑞德 | 600666 | 0天0板 | +6.92% | 3.4 | 3.5 | 10.32亿 | 85.07亿 | 93.54亿 | 12.08% | 0 | 094122 | 2 | 11.9497 | IT服务Ⅱ |
| 10 | 海星股份 | 603115 | 0天0板 | +4.85% | 68.16 | 71.51 | 9.07亿 | 164.87亿 | 164.87亿 | 5.40% | 0 | 094203 | 1 | 9.24473 | 元件 |
| 11 | 鸿合科技 | 002955 | 0天0板 | +7.69% | 31.5 | 32.18 | 4.38亿 | 61.63亿 | 74.54亿 | 7.14% | 0 | 094418 | 2 | 10.359 | 光学光电 |
| 12 | 杭电股份 | 603618 | 0天0板 | +6.51% | 27.32 | 28.22 | 29.62亿 | 188.88亿 | 188.88亿 | 15.75% | 0 | 094457 | 1 | 10.2144 | 电网设备 |
| 13 | 贤丰控股 | 002141 | 0天0板 | +7.16% | 5.54 | 5.69 | 16.75亿 | 57.22亿 | 57.22亿 | 29.61% | 0 | 094936 | 2 | 13.7331 | 元件 |
