📊 Market Snapshot
Shanghai Composite (SSE): 3814.20 (-1.61%)
Total Market Turnover: 19311.40亿
Advance / Decline: 555 / 4939
Limit-Up / Limit-Down / Failed Board: 40 / 25 / 11
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sz300308 | 中际旭创 | 1046.51 | -2.42% | 229.37亿 |
| 2 | sh603986 | 兆易创新 | 457 | +1.11% | 228.61亿 |
| 3 | sz002156 | 通富微电 | 76.64 | +9.77% | 198.18亿 |
| 4 | sz300502 | 新易盛 | 476.02 | -4.28% | 163.19亿 |
| 5 | sz000938 | 紫光股份 | 41.45 | -2.36% | 152.19亿 |
| 6 | sz002384 | 东山精密 | 199.18 | -3.62% | 146.08亿 |
| 7 | sh600584 | 长电科技 | 82.9 | +2.59% | 142.08亿 |
| 8 | sh688008 | 澜起科技 | 233.66 | +3.62% | 137.90亿 |
| 9 | sh601899 | 紫金矿业 | 31.51 | -4.69% | 126.02亿 |
| 10 | sz002371 | 北方华创 | 757 | +2.30% | 120.21亿 |
| 11 | sh688256 | 寒武纪 | 1225 | -1.92% | 106.31亿 |
| 12 | sz001309 | 德明利 | 399.89 | -8.07% | 103.56亿 |
| 13 | sh688012 | 中微公司 | 388.5 | +3.54% | 101.63亿 |
| 14 | sz300750 | 宁德时代 | 383.01 | -0.77% | 98.23亿 |
| 15 | sz002185 | 华天科技 | 18.59 | +5.09% | 96.38亿 |
| 16 | sz000725 | 京东方A | 5.79 | -4.46% | 91.40亿 |
| 17 | sz300604 | 长川科技 | 303.5 | +4.21% | 88.04亿 |
| 18 | sz000021 | 深科技 | 41.99 | +7.42% | 85.93亿 |
| 19 | sz000977 | 浪潮信息 | 85.31 | -3.01% | 83.11亿 |
| 20 | sh600487 | 亨通光电 | 52.43 | -5.82% | 77.55亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 长缆科技 | 002879 | 4 | 4天4板 | +9.99% | 18.05 | 3.69亿 | 24.75亿 | 34.86亿 | 14.91% | 72471833 | 092500 | 093445 | 2 | 电网设备 |
| 2 | 爱丽家居 | 603221 | 4 | 4天4板 | +9.98% | 14 | 1381.38万 | 33.92亿 | 34.24亿 | 0.41% | 275717400 | 092501 | 092501 | 0 | 家居用品 |
| 3 | 五洲医疗 | 301234 | 3 | 3天3板 | +20.00% | 58.75 | 5136.98万 | 23.60亿 | 39.95亿 | 2.18% | 396786925 | 092500 | 092500 | 0 | 医疗器械 |
| 4 | 新能股份 | 000595 | 3 | 3天3板 | +9.96% | 6.07 | 7.27亿 | 69.12亿 | 69.12亿 | 10.58% | 12386442 | 092500 | 142842 | 14 | 电力 |
| 5 | 顺钠股份 | 000533 | 2 | 2天2板 | +10.02% | 9.55 | 7909.61万 | 65.41亿 | 65.97亿 | 1.21% | 217312054 | 092500 | 092500 | 0 | 电网设备 |
| 6 | 汉缆股份 | 002498 | 2 | 2天2板 | +9.98% | 6.5 | 4.85亿 | 216.24亿 | 216.24亿 | 2.25% | 154081278 | 093057 | 093057 | 0 | 电网设备 |
| 7 | 孚日股份 | 002083 | 2 | 2天2板 | +10.03% | 11.52 | 11.33亿 | 109.05亿 | 109.05亿 | 10.45% | 60679296 | 093112 | 140206 | 6 | 纺织制造 |
| 8 | 东晶电子 | 002199 | 2 | 2天2板 | +9.97% | 11.8 | 1.01亿 | 27.25亿 | 28.73亿 | 3.77% | 18443400 | 093130 | 093833 | 1 | 元件 |
| 9 | 中电鑫龙 | 002298 | 2 | 2天2板 | +10.05% | 8.1 | 4.39亿 | 53.52亿 | 59.95亿 | 8.31% | 96782420 | 093133 | 093218 | 1 | 电网设备 |
| 10 | 长城军工 | 601606 | 2 | 2天2板 | +9.99% | 32.05 | 9.55亿 | 232.12亿 | 232.12亿 | 4.18% | 247166459 | 093601 | 093601 | 0 | 地面兵装 |
| 11 | 威派格 | 603956 | 2 | 2天2板 | +9.93% | 6.31 | 1.58亿 | 35.96亿 | 35.96亿 | 4.49% | 25823170 | 093720 | 093917 | 2 | 专用设备 |
| 12 | 湖南天雁 | 600698 | 2 | 2天2板 | +9.97% | 6.84 | 4.57亿 | 56.80亿 | 73.09亿 | 8.23% | 41407779 | 094311 | 101636 | 2 | 汽车零部 |
| 13 | 深物业A | 000011 | 2 | 2天2板 | +9.99% | 8.26 | 2.04亿 | 43.49亿 | 49.23亿 | 4.76% | 70988248 | 095500 | 095500 | 0 | 房地产开 |
| 14 | 中岩大地 | 003001 | 2 | 6天3板 | +9.98% | 20.39 | 7.09亿 | 23.32亿 | 35.59亿 | 31.20% | 4179950 | 100157 | 143254 | 18 | 专业工程 |
| 15 | 建设机械 | 600984 | 2 | 2天2板 | +9.89% | 4 | 3.44亿 | 50.28亿 | 50.28亿 | 6.96% | 30014760 | 104842 | 105403 | 1 | 工程机械 |
| 16 | 太阳电缆 | 002300 | 2 | 2天2板 | +10.08% | 7.1 | 5.84亿 | 51.28亿 | 51.29亿 | 11.79% | 48785491 | 102151 | 104306 | 2 | 电网设备 |
| 17 | 荣丰控股 | 000668 | 2 | 2天2板 | +10.02% | 17.67 | 1.14亿 | 25.95亿 | 25.95亿 | 4.57% | 41301858 | 130818 | 130818 | 0 | 房地产开 |
| 18 | 美盈森 | 002303 | 1 | 首板 | +10.12% | 4.57 | 1.70亿 | 44.19亿 | 69.98亿 | 3.95% | 84129130 | 093954 | 093954 | 0 | 包装印刷 |
| 19 | 中光防雷 | 300414 | 1 | 首板 | +20.02% | 11.27 | 1.45亿 | 35.34亿 | 36.74亿 | 4.24% | 72790676 | 093442 | 093442 | 0 | 通信设备 |
| 20 | 建设工业 | 002265 | 1 | 首板 | +10.01% | 19.34 | 3.95亿 | 199.79亿 | 199.79亿 | 2.04% | 64440957 | 094145 | 094145 | 0 | 汽车零部 |
| 21 | 艾艾精工 | 603580 | 1 | 12天8板 | +10.00% | 46.3 | 7.08亿 | 60.50亿 | 60.50亿 | 12.05% | 10195260 | 094847 | 145550 | 3 | 塑料 |
| 22 | 至纯科技 | 603690 | 1 | 首板 | +10.02% | 22.62 | 4.23亿 | 86.63亿 | 86.63亿 | 4.98% | 116212059 | 093549 | 103037 | 1 | 半导体 |
| 23 | 凯恩股份 | 002012 | 1 | 首板 | +9.98% | 5.73 | 5978.95万 | 26.79亿 | 26.79亿 | 2.30% | 21772281 | 093545 | 093545 | 0 | 造纸 |
| 24 | 中锐股份 | 002374 | 1 | 首板 | +9.96% | 3.09 | 7952.66万 | 33.53亿 | 33.53亿 | 2.39% | 18653996 | 093133 | 093133 | 0 | 包装印刷 |
| 25 | 朗迪集团 | 603726 | 1 | 首板 | +9.99% | 25 | 3.37亿 | 46.15亿 | 46.39亿 | 7.55% | 50585000 | 095951 | 130242 | 1 | 家电零部 |
| 26 | 合肥城建 | 002208 | 1 | 首板 | +10.03% | 13.6 | 9.07亿 | 109.22亿 | 109.25亿 | 8.61% | 171781695 | 095827 | 095827 | 0 | 房地产开 |
| 27 | 东安动力 | 600178 | 1 | 首板 | +9.95% | 9.5 | 1.61亿 | 44.32亿 | 44.32亿 | 3.71% | 13022600 | 094625 | 095637 | 1 | 汽车零部 |
| 28 | 光力科技 | 300480 | 1 | 首板 | +20.02% | 31.66 | 10.24亿 | 85.53亿 | 117.21亿 | 12.80% | 98481912 | 100315 | 100315 | 0 | 专用设备 |
| 29 | 国新能源 | 600617 | 1 | 首板 | +10.06% | 3.39 | 1.58亿 | 60.19亿 | 65.40亿 | 2.74% | 61042272 | 102059 | 102059 | 0 | 燃气Ⅱ |
| 30 | 博通集成 | 603068 | 1 | 首板 | +10.01% | 37.02 | 3.76亿 | 56.19亿 | 56.19亿 | 6.93% | 32836740 | 103026 | 103132 | 1 | 半导体 |
| 31 | 正川股份 | 603976 | 1 | 首板 | +10.00% | 25.2 | 1.90亿 | 41.99亿 | 41.99亿 | 4.66% | 25468581 | 111449 | 111449 | 0 | 医疗器械 |
| 32 | 新亚制程 | 002388 | 1 | 首板 | +10.10% | 4.36 | 2.25亿 | 22.07亿 | 22.27亿 | 10.56% | 29791444 | 100257 | 100433 | 2 | 其他电子 |
| 33 | 安德利 | 605198 | 1 | 首板 | +10.01% | 54.63 | 1.55亿 | 147.79亿 | 182.57亿 | 1.10% | 18634293 | 130334 | 131758 | 1 | 农产品加 |
| 34 | 托伦斯 | 301583 | 1 | 4天3板 | +20.00% | 174 | 21.96亿 | 53.65亿 | 322.72亿 | 43.83% | 81269136 | 131057 | 131057 | 0 | 半导体 |
| 35 | 狮头股份 | 600539 | 1 | 首板 | +9.98% | 18.51 | 4.38亿 | 42.57亿 | 42.57亿 | 10.64% | 7172625 | 131431 | 145016 | 4 | 互联网电 |
| 36 | 超卓航科 | 688237 | 1 | 首板 | +20.00% | 65.45 | 4.55亿 | 58.70亿 | 58.70亿 | 8.47% | 23020990 | 131616 | 133346 | 2 | 航空装备 |
| 37 | 魅视科技 | 001229 | 1 | 首板 | +9.99% | 39.18 | 3.14亿 | 28.90亿 | 56.20亿 | 11.42% | 15291954 | 132739 | 140439 | 1 | 计算机设 |
| 38 | 盈方微 | 000670 | 1 | 首板 | +10.07% | 6.34 | 3.42亿 | 52.65亿 | 53.63亿 | 6.79% | 71436584 | 140557 | 141421 | 2 | 其他电子 |
| 39 | 中光学 | 002189 | 1 | 首板 | +10.02% | 19.1 | 1.56亿 | 49.88亿 | 49.89亿 | 3.23% | 26371446 | 141330 | 141330 | 0 | 军工电子 |
| 40 | 合百集团 | 000417 | 1 | 首板 | +10.03% | 6.36 | 5.01亿 | 49.55亿 | 49.60亿 | 10.70% | 80392040 | 145406 | 145406 | 0 | 一般零售 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 汉森制药 | 002412 | 3天2板 | -3.93% | 7.09 | 8.12 | 8.87亿 | 35.30亿 | 35.68亿 | 23.15% | 0 | 092500 | 2 | 15.3117 | 中药Ⅱ |
| 2 | 铁流股份 | 603926 | 0天0板 | +4.17% | 14.74 | 15.57 | 2.16亿 | 34.03亿 | 34.34亿 | 6.22% | 0 | 093440 | 2 | 11.4488 | 汽车零部 |
| 3 | 滨化股份 | 601678 | 2天1板 | +5.14% | 6.54 | 6.84 | 34.64亿 | 133.63亿 | 157.55亿 | 25.23% | 0 | 093555 | 8 | 6.10932 | 化学原料 |
| 4 | 永太科技 | 002326 | 0天0板 | +4.66% | 17.97 | 18.89 | 14.33亿 | 145.30亿 | 166.25亿 | 9.68% | 0 | 094657 | 1 | 7.92079 | 化学制品 |
| 5 | 立新能源 | 001258 | 7天6板 | +7.60% | 13.03 | 13.32 | 27.13亿 | 121.61亿 | 121.61亿 | 22.08% | 0 | 094900 | 15 | 6.77126 | 电力 |
| 6 | 日科化学 | 300214 | 2天1板 | +15.59% | 11.86 | 12.31 | 10.37亿 | 55.14亿 | 55.14亿 | 19.02% | 0 | 095421 | 1 | 14.7173 | 化学制品 |
| 7 | 通富微电 | 002156 | 0天0板 | +9.77% | 76.64 | 76.8 | 198.18亿 | 1162.98亿 | 1163.09亿 | 17.36% | 0 | 100803 | 4 | 12.5609 | 半导体 |
| 8 | 拓日新能 | 002218 | 2天1板 | +9.95% | 4.2 | 4.2 | 10.07亿 | 58.28亿 | 59.15亿 | 17.96% | 0 | 112806 | 1 | 9.68586 | 电力 |
| 9 | 华亚智能 | 003043 | 0天0板 | +5.33% | 68.56 | 71.6 | 6.98亿 | 64.46亿 | 98.73亿 | 10.73% | 0 | 130406 | 1 | 12.9206 | 半导体 |
| 10 | 甘咨询 | 000779 | 0天0板 | +6.28% | 9.99 | 10.34 | 11.21亿 | 46.43亿 | 46.44亿 | 24.08% | 0 | 133848 | 1 | 11.4894 | 工程咨询 |
| 11 | 金发拉比 | 002762 | 2天1板 | +7.11% | 7.98 | 8.2 | 9737.95万 | 16.87亿 | 28.25亿 | 6.00% | 0 | 142033 | 3 | 12.8859 | 服装家纺 |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000011 | 深物业A | 8.26 | 22.61 | 3784.42 | 29949.3 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 2 | 000533 | 顺钠股份 | 9.55 | 22.71 | 3693.89 | 32294.2 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 3 | 000668 | 荣丰控股 | 17.67 | 22.7 | 1084.59 | 17644.2 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 4 | 001258 | 立新能源 | 13.03 | 20.02 | 31159.9 | 398368 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 5 | 002083 | 孚日股份 | 11.52 | 22.68 | 15233.7 | 168023 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 6 | 002199 | 东晶电子 | 11.8 | 22.7 | 1437.46 | 16148.6 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 7 | 002218 | 拓日新能 | 4.2 | 22.71 | 30203.4 | 120539 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 8 | 002265 | 建设工业 | 19.34 | 21.33 | 4901.28 | 86976.8 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 9 | 002298 | 中电鑫龙 | 8.1 | 22.75 | 8469.58 | 65253.8 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 10 | 002300 | 太阳电缆 | 7.1 | 22.83 | 11628.8 | 77746.4 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 11 | 002498 | 汉缆股份 | 6.5 | 22.71 | 15161.6 | 92442.8 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 12 | 003001 | 中岩大地 | 20.39 | 22.68 | 6362.28 | 121144 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 13 | 600698 | 湖南天雁 | 6.84 | 22.43 | 10748.3 | 69284.8 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 14 | 600984 | 建设机械 | 4 | 22.21 | 13568.4 | 51676.4 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 15 | 601606 | 长城军工 | 32.05 | 22.36 | 6072.63 | 180507 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 16 | 603580 | 艾艾精工 | 46.3 | 28.53 | 4650.23 | 192770 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 17 | 603956 | 威派格 | 6.31 | 22.25 | 4168.84 | 24839.9 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 18 | 605028 | 世茂能源 | 27.2 | 24.1 | 2240.78 | 58514.4 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 19 | 000539 | 粤电力A | 5.66 | -7.42 | 13995.2 | 81590.8 | 跌幅偏离值达7%的证券 |
| 20 | 001896 | 豫能控股 | 14.39 | -7.42 | 13864.3 | 206390 | 跌幅偏离值达7%的证券 |
| 21 | 002015 | 协鑫能科 | 14.5 | -7.42 | 11583.9 | 174271 | 跌幅偏离值达7%的证券 |
| 22 | 002197 | 证通电子 | 6.9 | -7.42 | 10381.3 | 73319.1 | 跌幅偏离值达7%的证券 |
| 23 | 002440 | 闰土股份 | 11.85 | -7.42 | 6500.78 | 80454.7 | 跌幅偏离值达7%的证券 |
| 24 | 600578 | 京能电力 | 5.54 | -8.45 | 18775.1 | 107616 | 跌幅偏离值达7%的证券 |
| 25 | 600726 | 华电能源 | 6.28 | -8.41 | 28260.4 | 182252 | 跌幅偏离值达7%的证券 |
| 26 | 601991 | 大唐发电 | 6.29 | -8.4 | 62393.3 | 406065 | 跌幅偏离值达7%的证券 |
| 27 | 603629 | 利通电子 | 108.61 | -8.39 | 4353.95 | 484722 | 跌幅偏离值达7%的证券 |
| 28 | 603779 | 威龙股份 | 6.92 | -8.4 | 4035.39 | 28667.7 | 跌幅偏离值达7%的证券 |
| 29 | 000595 | 新能股份 | 6.07 | 12.58 | 12048.3 | 72700 | 涨幅偏离值达7%的证券 |
| 30 | 002208 | 合肥城建 | 13.6 | 12.58 | 6913.95 | 90743 | 涨幅偏离值达7%的证券 |
| 31 | 600617 | 国新能源 | 3.39 | 11.68 | 4868.28 | 15809.5 | 涨幅偏离值达7%的证券 |
| 32 | 603068 | 博通集成 | 37.02 | 11.63 | 1051.38 | 37620.9 | 涨幅偏离值达7%的证券 |
| 33 | 603690 | 至纯科技 | 22.62 | 11.63 | 1907.51 | 42315.7 | 涨幅偏离值达7%的证券 |
| 34 | 605198 | 安德利 | 54.63 | 11.62 | 297.82 | 15459.1 | 涨幅偏离值达7%的证券 |
| 35 | 000779 | 甘咨询 | 9.99 | 24.08 | 11192.4 | 112107 | Turnover Rate达20%的证券 |
| 36 | 000815 | 美利云 | 16.19 | 23.6 | 16408.8 | 271898 | Turnover Rate达20%的证券 |
| 37 | 002141 | 贤丰控股 | 5.21 | 25.5 | 26344.5 | 141665 | Turnover Rate达20%的证券 |
| 38 | 002412 | 汉森制药 | 7.09 | 23.15 | 11524.8 | 88677.4 | Turnover Rate达20%的证券 |
| 39 | 600722 | 金牛化工 | 11.43 | 24.02 | 16341.1 | 184806 | Turnover Rate达20%的证券 |
| 40 | 601678 | 滨化股份 | 6.54 | 25.23 | 51547.5 | 346352 | Turnover Rate达20%的证券 |
| 41 | 603318 | 水发燃气 | 8.94 | 22.32 | 10247.5 | 91356.2 | Turnover Rate达20%的证券 |
| 42 | 603407 | 长裕集团 | 59.18 | 22.99 | 825.491 | 49554.5 | Turnover Rate达20%的证券 |
| 43 | 603459 | 红板科技 | 84.09 | 24.05 | 1901.48 | 164994 | Turnover Rate达20%的证券 |
| 44 | 920079 | 乔路铭 | 15.22 | 41.98 | 1888.95 | 29778.2 | Turnover Rate达20%的证券 |
| 45 | 920088 | 科力股份 | 53 | 27.79 | 898.939 | 49562.9 | Turnover Rate达20%的证券 |
| 46 | 920117 | 龙鑫智能 | 25.91 | 27.71 | 560.089 | 14691.5 | Turnover Rate达20%的证券 |
| 47 | 920193 | 吉和昌 | 30.58 | 24.39 | 614.654 | 19376 | Turnover Rate达20%的证券 |
| 48 | 920222 | 益坤电气 | 31.6 | 70.52 | 815.414 | 25359.2 | Turnover Rate达20%的证券 |
| 49 | 001229 | 魅视科技 | 39.18 | 15.24 | 842.136 | 31428.8 | 振幅值达15%的证券 |
| 50 | 600162 | 香江控股 | 2.72 | 15.54 | 23449.9 | 64015.7 | 振幅值达15%的证券 |
| 51 | 605208 | 永茂泰 | 11.48 | 15.87 | 2575.57 | 31400.6 | 振幅值达15%的证券 |
| 52 | 605288 | 凯迪股份 | 69.24 | 17.52 | 186.565 | 12543.2 | 振幅值达15%的证券 |
| 53 | 300045 | 华力创通 | 11.46 | -20 | 4925.75 | 57623.1 | nan |
| 54 | 301310 | 鑫宏业 | 50.61 | -16.61 | 1376.57 | 75027.6 | nan |
| 55 | 300062 | 中能电气 | 6.8 | 30.51 | 16949.9 | 112410 | nan |
| 56 | 300214 | 日科化学 | 11.86 | 40.68 | 13855.2 | 151921 | nan |
| 57 | 301158 | 德石股份 | 15.72 | 30.66 | 5397.65 | 78830 | nan |
| 58 | 301357 | 北方长龙 | 92.58 | 30.66 | 1686.66 | 148807 | nan |
| 59 | 301535 | 浙江华远 | 16.41 | 37.6 | 3192.6 | 46351.8 | nan |
| 60 | 300164 | 通源石油 | 11.94 | 35.95 | 20968.8 | 262224 | nan |
| 61 | 301520 | 万邦医药 | 53.59 | 46.67 | 1526.09 | 79677.2 | nan |
| 62 | 301583 | 托伦斯 | 174 | 43.83 | 1351.3 | 219557 | nan |
| 63 | 300414 | 中光防雷 | 11.27 | 20 | 1327.9 | 14451.1 | nan |
| 64 | 300480 | 光力科技 | 31.66 | 20 | 3457.88 | 102409 | nan |
| 65 | 301234 | 五洲医疗 | 58.75 | 20 | 87.438 | 5136.98 | nan |
| 66 | 688237 | 超卓航科 | 65.45 | 20 | 759.954 | 45518.7 | nan |
| 67 | 920305 | 云创退 | 1.15 | 0 | 1487.04 | 2078.24 | 退市整理的证券 |
⭐ Key Stock Watchlist
High-Volume Momentum Pool
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 3 | sz002156 | 通富微电 | 76.64 | +9.77% | 198.18亿 |
Hot Limit-Up Pool
No data available
🤖 AI Deep Analysis & Insights
🚩 I. Market Sentiment Diagnosis
- Phase Definition: Heavy-volume severe divergence combined with local panic freezing points. Today, the Shanghai Composite Index fell sharply by 1.61% to retest 3,814 points, with total market turnover remaining high at 1.93 trillion yuan, displaying a pattern of “heavy-volume sell-off.” Only 555 stocks advanced across the entire market, while 4,939 declined (over 89% of stocks dropped). The number of limit-down stocks spiked sharply to 25, and the limit-up failure rate (board-breaking rate) reached 21.5%. This indicates that the market is currently in a panic phase triggered by severe loosening of high-level holdings and concentrated distribution in crowded high-level sectors (such as power and resources).
- Profit-Making & Loss-Making Effects:
- Loss-Making Effect: Spreading destructively. Previously strong high-level power, public utilities, and commodity sectors experienced a wave of unilateral plunges (on the Dragon-Tiger Board, stocks like Datang Power, Beijing Energy Power, Huadian Energy, etc. collectively hit limit-down or crashed), dealing a heavy blow to capital that chased highs earlier.
- Profit-Making Effect: Extremely constricted with intense capital clustering. It is concentrated only in two defensive/hedging mainlines: Semiconductor Advanced Packaging / Domestic Substitution (TFME, Tolens, etc.) and Low-Position Power Grid Safe-Havens (Changlan Technology, Han Cable, etc.), representing a typical “safe haven” market.
💰 II. Core Mainlines and Capital Flows
- Capital Focus Sectors:
- Semiconductors & Advanced Packaging (Core Hedging Mainline): Among the top 20 in turnover, GigaDevice (22.86B RMB), TFME (19.82B RMB, +9.77%), Montage Technology (13.79B RMB), NAURA Technology (12.02B RMB), and AMEC (10.16B RMB) dominated capital attraction. Capital strongly chose “hard-tech self-reliance and controllability” as the breakthrough point during the index plunge, with major institutional funds deeply involved.
- Ultra-High Voltage (UHV) & Power Grid Equipment (High-Tolerance Safe-Haven Sector): Changlan Technology (4 consecutive limit-ups), Han Cable (2 consecutive limit-ups), Sunna Shares (2 consecutive limit-ups), China Power Xinlong (2 consecutive limit-ups), and Sun Cable (2 consecutive limit-ups) hit limit-up in batches, serving as a low-lying defensive zone to absorb capital retreating from high-level positions.
- Market Style Judgment: Weight-stock stabilization failed; capital fully shifted toward “high-to-low rotation” and “hard-tech clustering”. High-level CPO stocks (InnoLight, Eoptolink) and resource stocks (Zijin Mining) dumped shares, causing the market to swiftly switch from high-level thematic speculation to low-position defense and core hard-tech with clear catalysts.
🪜 III. Consecutive Limit-Up Ladder and Height Competition
- Consecutive Limit-Up Ladder Breakdown:
- 4 Consecutive Limit-Ups (Highest Space Board): Changlan Technology (Power Grid Equipment), Elegant Home Tech (Home Furnishings/Exports). Changlan Technology successfully secured a key position, powerfully driving a wave of limit-ups in the power grid equipment sector.
- 3 Consecutive Limit-Ups: Wuzhou Medical (20CM 3 consecutive limit-ups, Medical Devices), Xinneng Shares (Power, floor-to-ceiling limit-up pattern but broke board 14 times, representing extreme high-level divergence).
- 2 Consecutive Limit-Ups: Han Cable, Sunna Shares, Sun Cable (Power Grid Equipment tier); Great Wall Military Industry (Ground Armaments); Shum Yip Property A, Rongfeng Holding (Real Estate Development).
- 1 Limit-Up / High Elasticity: Tolens (20CM 3 limit-ups in 4 days), Guangli Technology (20CM), Chaozhuo Aviation (20CM), Aiai Technology (8 limit-ups in 12 days, speculative “monster stock” clustering pattern).
- Limit-Up Failure (Board-Breaking) Pool Signal Interpretation:
- Lixin Energy (Failed Limit-Up): A high-level power benchmark with 6 limit-ups in 7 days, failed its limit-up today to close down. Accompanied by a wave of limit-downs on the Dragon-Tiger Board in the power sector, this officially signals that the high-level utilities/power mainline has entered a retreat phase.
- TFME (Massive-Volume Failed Limit-Up Closing High): Reached a turnover of 19.818 billion yuan, briefly touching limit-up during intraday trading, and closed up 9.77%. This board-breaking is not high-level distribution, but rather a benign divergence where extremely strong major capital accumulated shares through heavy turnover, representing a massive volume shakeout before a breakthrough in the semiconductor mainline.
⚡ IV. Key Individual Stock Movement Analysis
- TFME (sz002156)
- Logical Deduction: Advanced Packaging + Major Capital Buying the Mainline. In a harsh environment where the index crashed and nearly 5,000 stocks declined, holding a single-day turnover of 19.8 billion yuan and soaring near limit-up demonstrates ultimate optimism from super-main funds regarding semiconductor domestic substitution and advanced packaging prosperity. It already possesses the potential to lead a new big trend.
- Changlan Technology (sz002879)
- Logical Deduction: UHV Safe-Haven + Low-Position High Consecutive Limit-Ups. Achieving 4 limit-ups in 4 days, it became one of the highest boards in the market and successfully drove a cluster outbreak in the power grid equipment sector. The underlying logic is capital seeking a high-cost-performance, low-valuation safe haven with policy expectations (UHV construction) during a market retreat phase.
- Tolens (sz301583)
- Logical Deduction: Sub-New Semiconductor + 20CM High Elasticity. Soared with 3 limit-ups in 4 days, with today’s turnover exceeding 2.1 billion yuan and a turnover rate of 43.83%. As a highly elastic play in the semiconductor supply chain, it received strong backing from hot money and active retail investors, becoming the sentiment leader in the 20CM camp.
- Lixin Energy (sz001258)
- Logical Deduction: High-Level Catch-Up Drop + Mainline Retreat. Having accumulated massive profit-taking pressure with 6 limit-ups in 7 days previously, it broke its limit-up on heavy volume today with wild volatility. Dragon-Tiger Board data shows institutional and main capital fleeing the power sector en masse; this stock faces significant short-term risks of a high-level catch-up drop.
🧭 V. Trading Strategy Recommendations for the Next Day
- Core Market Observation Points:
- Observe whether core semiconductor heavyweights like TFME and NAURA Technology can maintain strong opening momentum (“high-opening and high-trading”) or execute a weak-to-strong reversal tomorrow to confirm hard-tech’s leadership status as the mainline.
- Guard against a second wave of sell-offs in power stocks, high-level bulk resources, and high-level failed limit-up stocks (Lixin Energy, Hansen Pharmaceutical, etc.) impacting market sentiment.
- Observe whether total market turnover can stay above 1.8 trillion yuan and if the index can establish a support base around the 3,800-point threshold.
- Overall Operational Tone: Control position sizes and observe; avoid high positions and switch to low ones; focus on hard-tech semiconductors. Firmly abandon fantasies of bottom-fishing in high-level retreating sectors and guard against catch-up drop risks at high positions.
- Key Individual Stock Recommendations:
- TFME (sz002156): Buy low on divergence / Continue holding. If a pullback to moving averages occurs after high-volume divergence, it presents a solid opportunity to buy dips or add to positions. Avoid blindly chasing highs or chasing limit-ups intraday.
- Changlan Technology (002879): Partial profit-taking. As the highest board at 4 consecutive limit-ups, it will face testing tomorrow via volume-contracted acceleration or high-level divergence. Current holders can lock in profits in batches on rallies; taking over positions at this stage is not recommended.
- Lixin Energy (001258): Wait and see / Reduce positions on rallies. The retreat of the high-level power mainline is confirmed, and board-breaking risks have not been fully released; strictly avoid or exit positions.
注:
- 数据来源:AKShare。
- 本文由AI辅助生成,旨在提供市场洞察和数据分析,非投资建议。
- 声明:投资有风险,入市需谨慎。本文内容仅供参考,不构成任何投资建议或推荐。请根据自身情况做出独立判断。