📊 Market Snapshot
Shanghai Composite (SSE): 3858.24 (+1.16%)
Total Market Turnover: 20766.20亿
Advance / Decline: 5194 / 286
Limit-Up / Limit-Down / Failed Board: 111 / 6 / 13
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sh688825 | N长鑫 | 49 | +465.82% | 1411.87亿 |
| 2 | sh603986 | 兆易创新 | 434.03 | -5.03% | 269.10亿 |
| 3 | sz300308 | 中际旭创 | 1076.94 | +2.91% | 267.09亿 |
| 4 | sz300750 | 宁德时代 | 400 | +4.44% | 188.76亿 |
| 5 | sz002156 | 通富微电 | 76.67 | +0.04% | 172.77亿 |
| 6 | sz300502 | 新易盛 | 491 | +3.15% | 171.29亿 |
| 7 | sz002384 | 东山精密 | 211.9 | +6.39% | 166.32亿 |
| 8 | sz000938 | 紫光股份 | 41.47 | +0.05% | 133.59亿 |
| 9 | sh688008 | 澜起科技 | 227.45 | -2.66% | 130.79亿 |
| 10 | sh600584 | 长电科技 | 82.35 | -0.66% | 115.94亿 |
| 11 | sz002415 | 海康威视 | 36.99 | +4.23% | 107.58亿 |
| 12 | sz002371 | 北方华创 | 770 | +1.72% | 107.48亿 |
| 13 | sh688256 | 寒武纪 | 1241.02 | +1.31% | 103.48亿 |
| 14 | sz000021 | 深科技 | 43.95 | +4.67% | 97.73亿 |
| 15 | sh688012 | 中微公司 | 399.77 | +2.90% | 96.06亿 |
| 16 | sz000725 | 京东方A | 5.97 | +3.11% | 95.11亿 |
| 17 | sh688347 | 华虹宏力 | 308.4 | -6.52% | 94.53亿 |
| 18 | sh600176 | 中国巨石 | 41.07 | +9.99% | 90.65亿 |
| 19 | sz002409 | 雅克科技 | 169.35 | +10.00% | 85.79亿 |
| 20 | sz001309 | 德明利 | 401.6 | +0.43% | 84.52亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 爱丽家居 | 603221 | 5 | 5天5板 | +10.00% | 15.4 | 839.80万 | 37.31亿 | 37.31亿 | 0.23% | 350780815 | 092501 | 092501 | 0 | 家居用品 |
| 2 | 长缆科技 | 002879 | 5 | 5天5板 | +10.03% | 19.86 | 9.63亿 | 27.24亿 | 38.35亿 | 37.54% | 42726804 | 093800 | 134751 | 1 | 电网设备 |
| 3 | 五洲医疗 | 301234 | 4 | 4天4板 | +20.00% | 70.5 | 7.30亿 | 28.32亿 | 47.94亿 | 26.51% | 27530179 | 092500 | 095548 | 1 | 医疗器械 |
| 4 | 长城军工 | 601606 | 3 | 3天3板 | +10.02% | 35.26 | 24.56亿 | 255.36亿 | 255.36亿 | 9.83% | 163996446 | 093823 | 100241 | 4 | 地面兵装 |
| 5 | 顺钠股份 | 000533 | 3 | 3天3板 | +10.05% | 10.51 | 6.75亿 | 71.98亿 | 72.60亿 | 9.51% | 225465890 | 093027 | 093412 | 2 | 电网设备 |
| 6 | 至纯科技 | 603690 | 2 | 2天2板 | +9.99% | 24.88 | 8.72亿 | 95.28亿 | 95.28亿 | 9.31% | 139607700 | 093220 | 094259 | 1 | 半导体 |
| 7 | 国新能源 | 600617 | 2 | 2天2板 | +10.03% | 3.73 | 2.00亿 | 66.23亿 | 71.96亿 | 3.06% | 114515024 | 093126 | 093126 | 0 | 燃气Ⅱ |
| 8 | 新亚制程 | 002388 | 2 | 2天2板 | +10.09% | 4.8 | 3.10亿 | 24.29亿 | 24.51亿 | 13.28% | 75288960 | 094230 | 094321 | 1 | 其他电子 |
| 9 | 中原内配 | 002448 | 1 | 首板 | +10.05% | 11.94 | 1.99亿 | 69.31亿 | 70.26亿 | 2.89% | 60964565 | 093112 | 093257 | 1 | 汽车零部 |
| 10 | 永安药业 | 002365 | 1 | 首板 | +9.97% | 12.79 | 1.46亿 | 31.37亿 | 37.69亿 | 4.73% | 86173904 | 093212 | 093212 | 0 | 化学制药 |
| 11 | 中工国际 | 002051 | 1 | 首板 | +9.96% | 9.05 | 2.16亿 | 110.99亿 | 111.00亿 | 1.98% | 90574255 | 093257 | 093257 | 0 | 专业工程 |
| 12 | 创新医疗 | 002173 | 1 | 3天2板 | +9.99% | 20.69 | 8.61亿 | 87.08亿 | 91.30亿 | 10.04% | 219510161 | 093312 | 093536 | 2 | 医疗服务 |
| 13 | 紫建电子 | 301121 | 1 | 首板 | +19.99% | 33.86 | 7409.24万 | 17.13亿 | 33.46亿 | 4.40% | 40046018 | 093106 | 093209 | 1 | 电池 |
| 14 | 圣阳股份 | 002580 | 1 | 首板 | +9.97% | 16.87 | 1.89亿 | 76.31亿 | 76.57亿 | 2.49% | 234692285 | 093000 | 093000 | 0 | 电池 |
| 15 | 华天酒店 | 000428 | 1 | 首板 | +9.87% | 3.34 | 1.17亿 | 34.03亿 | 34.03亿 | 3.50% | 29109643 | 093003 | 130545 | 1 | 酒店餐饮 |
| 16 | 塞力医疗 | 603716 | 1 | 首板 | +10.01% | 14.94 | 2.14亿 | 33.73亿 | 33.73亿 | 6.42% | 51428962 | 093518 | 093518 | 0 | 医药商业 |
| 17 | 海南海药 | 000566 | 1 | 4天2板 | +9.96% | 5.3 | 4.42亿 | 68.73亿 | 68.76亿 | 6.57% | 143976090 | 093427 | 093427 | 0 | 化学制药 |
| 18 | 立新能源 | 001258 | 1 | 8天7板 | +9.98% | 14.33 | 11.62亿 | 133.75亿 | 133.75亿 | 9.01% | 155198141 | 093354 | 094103 | 1 | 电力 |
| 19 | 吉鑫科技 | 601218 | 1 | 首板 | +10.10% | 4.47 | 8990.45万 | 43.32亿 | 43.32亿 | 2.11% | 46384743 | 093620 | 093620 | 0 | 风电设备 |
| 20 | 嘉美包装 | 002969 | 1 | 首板 | +9.98% | 11.46 | 2.08亿 | 125.23亿 | 125.89亿 | 1.69% | 124199022 | 093709 | 093709 | 0 | 包装印刷 |
| 21 | 人民同泰 | 600829 | 1 | 首板 | +9.98% | 9.37 | 1.11亿 | 54.34亿 | 54.34亿 | 2.09% | 29558602 | 093823 | 093847 | 1 | 医药商业 |
| 22 | 哈三联 | 002900 | 1 | 4天3板 | +10.00% | 12.54 | 3.03亿 | 20.20亿 | 39.67亿 | 15.45% | 27291165 | 093839 | 095003 | 4 | 化学制药 |
| 23 | 中利集团 | 002309 | 1 | 首板 | +10.07% | 3.06 | 8.29亿 | 73.63亿 | 92.03亿 | 11.42% | 65622006 | 093606 | 094521 | 4 | 电网设备 |
| 24 | 爱朋医疗 | 300753 | 1 | 首板 | +19.99% | 21.91 | 3.19亿 | 19.26亿 | 27.62亿 | 17.19% | 37108090 | 093909 | 101457 | 2 | 医疗器械 |
| 25 | 益佰制药 | 600594 | 1 | 4天2板 | +10.00% | 3.63 | 1.21亿 | 28.47亿 | 28.47亿 | 4.36% | 40983789 | 093932 | 094041 | 1 | 中药Ⅱ |
| 26 | 安妮股份 | 002235 | 1 | 首板 | +10.06% | 7.22 | 1.91亿 | 39.97亿 | 41.85亿 | 4.89% | 122917482 | 094136 | 094136 | 0 | 造纸 |
| 27 | 国投中鲁 | 600962 | 1 | 3天2板 | +9.99% | 23.57 | 1.87亿 | 61.80亿 | 61.80亿 | 3.12% | 65192239 | 094137 | 095346 | 1 | 农产品加 |
| 28 | 津药药业 | 600488 | 1 | 首板 | +9.92% | 5.32 | 4.23亿 | 58.09亿 | 58.09亿 | 7.42% | 23511734 | 094304 | 094304 | 0 | 化学制药 |
| 29 | 东方新能 | 002310 | 1 | 首板 | +10.05% | 2.41 | 3.82亿 | 106.02亿 | 144.58亿 | 3.67% | 56867369 | 094515 | 094648 | 1 | 电力 |
| 30 | 明新旭腾 | 605068 | 1 | 首板 | +10.03% | 15.47 | 4043.68万 | 25.09亿 | 25.09亿 | 1.68% | 52684632 | 094612 | 094612 | 0 | 汽车零部 |
| 31 | 山科智能 | 300897 | 1 | 首板 | +20.00% | 14.94 | 7432.44万 | 18.27亿 | 29.26亿 | 4.26% | 16111042 | 094706 | 094706 | 0 | 通用设备 |
| 32 | 金时科技 | 002951 | 1 | 首板 | +10.01% | 12.31 | 6192.55万 | 49.38亿 | 49.86亿 | 1.30% | 81317398 | 094721 | 094721 | 0 | 其他电源 |
| 33 | 文科股份 | 002775 | 1 | 3天2板 | +9.89% | 3.89 | 7068.85万 | 22.59亿 | 25.10亿 | 3.20% | 23275114 | 094915 | 094915 | 0 | 基础建设 |
| 34 | 首开股份 | 600376 | 1 | 首板 | +9.97% | 3.64 | 4.61亿 | 93.90亿 | 93.90亿 | 5.00% | 20837536 | 095055 | 095055 | 0 | 房地产开 |
| 35 | 太极实业 | 600667 | 1 | 首板 | +10.01% | 17.92 | 34.36亿 | 374.80亿 | 374.80亿 | 9.56% | 261957516 | 095257 | 095257 | 0 | 工程咨询 |
| 36 | 天洋新材 | 603330 | 1 | 首板 | +9.98% | 6.61 | 8493.86万 | 26.88亿 | 28.60亿 | 3.25% | 51318228 | 095315 | 095315 | 0 | 塑料 |
| 37 | 福鞍股份 | 603315 | 1 | 首板 | +9.96% | 12.03 | 9033.00万 | 38.54亿 | 38.54亿 | 2.41% | 42155526 | 095435 | 095435 | 0 | 环境治理 |
| 38 | 春光科技 | 603657 | 1 | 首板 | +9.98% | 21.59 | 5383.44万 | 29.19亿 | 29.19亿 | 1.89% | 29379197 | 095518 | 095518 | 0 | 家电零部 |
| 39 | 格林达 | 603931 | 1 | 首板 | +9.99% | 36.22 | 1.87亿 | 72.28亿 | 72.28亿 | 2.68% | 30549831 | 095540 | 095540 | 0 | 电子化学 |
| 40 | 亚振家居 | 603389 | 1 | 首板 | +10.00% | 42.35 | 8473.01万 | 111.28亿 | 111.28亿 | 0.79% | 61945345 | 095542 | 095621 | 1 | 家居用品 |
| 41 | 风华高科 | 000636 | 1 | 首板 | +10.00% | 44.24 | 55.41亿 | 511.86亿 | 511.86亿 | 11.09% | 199344378 | 095548 | 140827 | 2 | 元件 |
| 42 | 华达科技 | 603358 | 1 | 首板 | +10.02% | 34.05 | 2.69亿 | 157.23亿 | 159.95亿 | 1.75% | 45431110 | 095622 | 095622 | 0 | 汽车零部 |
| 43 | 汇绿生态 | 001267 | 1 | 首板 | +10.00% | 34.1 | 6.95亿 | 207.52亿 | 267.69亿 | 3.44% | 119974712 | 095648 | 095648 | 0 | 通信设备 |
| 44 | 传智教育 | 003032 | 1 | 首板 | +10.05% | 6.02 | 7990.08万 | 17.13亿 | 24.23亿 | 4.80% | 38005464 | 095700 | 095700 | 0 | 教育 |
| 45 | 雅运股份 | 603790 | 1 | 首板 | +9.98% | 21.05 | 6108.85万 | 40.28亿 | 40.28亿 | 1.56% | 29632085 | 095710 | 095710 | 0 | 化学制品 |
| 46 | 宏和科技 | 603256 | 1 | 首板 | +10.00% | 160.35 | 34.78亿 | 1410.64亿 | 1450.50亿 | 2.54% | 179312509 | 095733 | 142939 | 3 | 玻璃玻纤 |
| 47 | 雅克科技 | 002409 | 1 | 首板 | +10.00% | 169.35 | 85.79亿 | 539.42亿 | 805.98亿 | 16.45% | 180953015 | 095751 | 141403 | 4 | 半导体 |
| 48 | 贤丰控股 | 002141 | 1 | 首板 | +9.98% | 5.73 | 10.14亿 | 59.19亿 | 59.19亿 | 17.85% | 63412764 | 095824 | 095824 | 0 | 元件 |
| 49 | 拉芳家化 | 603630 | 1 | 首板 | +9.98% | 14.43 | 1.77亿 | 32.50亿 | 32.50亿 | 5.57% | 33760428 | 100128 | 112022 | 1 | 化妆品 |
| 50 | 立方制药 | 003020 | 1 | 首板 | +10.00% | 17.16 | 1.56亿 | 28.92亿 | 39.16亿 | 5.61% | 100187304 | 100206 | 100206 | 0 | 化学制药 |
| 51 | 蒙娜丽莎 | 002918 | 1 | 首板 | +10.02% | 9.33 | 8905.99万 | 19.99亿 | 38.14亿 | 4.62% | 92149321 | 100821 | 100821 | 0 | 家居用品 |
| 52 | 苏州科达 | 603660 | 1 | 首板 | +9.99% | 8.48 | 1.66亿 | 48.46亿 | 48.46亿 | 3.55% | 46729955 | 101231 | 101231 | 0 | 计算机设 |
| 53 | 三羊马 | 001317 | 1 | 首板 | +10.00% | 51.81 | 2.68亿 | 44.29亿 | 44.33亿 | 6.28% | 85123830 | 101327 | 101327 | 0 | 铁路公路 |
| 54 | 北自科技 | 603082 | 1 | 3天2板 | +10.00% | 37.29 | 1.56亿 | 15.12亿 | 61.78亿 | 10.72% | 56160641 | 101504 | 101504 | 0 | 自动化设 |
| 55 | 银星能源 | 000862 | 1 | 3天2板 | +10.07% | 6.12 | 5.48亿 | 38.43亿 | 56.18亿 | 14.89% | 9804240 | 101542 | 132927 | 1 | 电力 |
| 56 | 大千生态 | 603955 | 1 | 首板 | +9.98% | 18.62 | 5109.60万 | 25.27亿 | 25.27亿 | 2.08% | 39639373 | 101700 | 101700 | 0 | 基础建设 |
| 57 | 朗姿股份 | 002612 | 1 | 首板 | +10.04% | 12.6 | 1.16亿 | 32.06亿 | 55.75亿 | 3.73% | 37205280 | 101754 | 101754 | 0 | 服装家纺 |
| 58 | 南京熊猫 | 600775 | 1 | 首板 | +10.06% | 9.41 | 3.42亿 | 63.22亿 | 85.99亿 | 5.55% | 59307155 | 101925 | 102155 | 1 | 通信设备 |
| 59 | 奥飞娱乐 | 002292 | 1 | 首板 | +10.07% | 7.76 | 6.09亿 | 78.99亿 | 114.75亿 | 7.91% | 47362384 | 102009 | 103321 | 2 | 文娱用品 |
| 60 | 江苏华辰 | 603097 | 1 | 首板 | +10.03% | 16.89 | 1.45亿 | 37.95亿 | 38.84亿 | 3.92% | 18996554 | 102117 | 140541 | 1 | 电网设备 |
| 61 | 京投发展 | 600683 | 1 | 首板 | +9.97% | 8.27 | 1.41亿 | 61.26亿 | 61.26亿 | 2.40% | 60032757 | 102122 | 102122 | 0 | 房地产开 |
| 62 | 东方材料 | 603110 | 1 | 首板 | +9.98% | 20.6 | 3.74亿 | 41.45亿 | 41.45亿 | 9.30% | 38938120 | 102204 | 142137 | 1 | 化学制品 |
| 63 | 陇神戎发 | 300534 | 1 | 首板 | +20.04% | 13.42 | 9.78亿 | 40.54亿 | 40.71亿 | 26.29% | 59802204 | 102730 | 102730 | 0 | 中药Ⅱ |
| 64 | 盈趣科技 | 002925 | 1 | 首板 | +10.02% | 22.83 | 3.88亿 | 166.90亿 | 176.17亿 | 2.38% | 41878210 | 102936 | 112818 | 2 | 消费电子 |
| 65 | 龙蟠科技 | 603906 | 1 | 首板 | +9.98% | 18.96 | 4.51亿 | 106.74亿 | 149.99亿 | 4.39% | 87672936 | 103414 | 103447 | 1 | 电池 |
| 66 | 万里股份 | 600847 | 1 | 首板 | +10.00% | 11.22 | 3541.75万 | 17.20亿 | 17.20亿 | 2.12% | 33771078 | 103731 | 103731 | 0 | 电池 |
| 67 | 九阳股份 | 002242 | 1 | 首板 | +10.04% | 8.88 | 1.41亿 | 67.64亿 | 67.76亿 | 2.16% | 55720286 | 104021 | 104021 | 0 | 小家电 |
| 68 | 智度股份 | 000676 | 1 | 首板 | +10.05% | 7.12 | 8.28亿 | 89.64亿 | 89.70亿 | 9.92% | 105117544 | 104527 | 104527 | 0 | 广告营销 |
| 69 | 珍宝岛 | 603567 | 1 | 8天4板 | +10.09% | 6.44 | 5.79亿 | 60.50亿 | 60.55亿 | 10.20% | 16182432 | 104947 | 104947 | 0 | 中药Ⅱ |
| 70 | 米奥会展 | 300795 | 1 | 首板 | +19.96% | 13.28 | 4.58亿 | 23.11亿 | 39.69亿 | 22.19% | 38415998 | 105921 | 105921 | 0 | 专业服务 |
| 71 | 红板科技 | 603459 | 1 | 首板 | +10.00% | 92.5 | 17.03亿 | 73.12亿 | 697.22亿 | 23.98% | 137501250 | 110111 | 133647 | 4 | 元件 |
| 72 | 浙江众成 | 002522 | 1 | 首板 | +9.91% | 4.77 | 1.70亿 | 43.17亿 | 43.21亿 | 4.08% | 34855821 | 112500 | 112500 | 0 | 塑料 |
| 73 | 纬德信息 | 688171 | 1 | 首板 | +20.00% | 28.2 | 1.18亿 | 32.95亿 | 32.95亿 | 3.81% | 11161137 | 112856 | 131102 | 1 | 软件开发 |
| 74 | 宁波建工 | 601789 | 1 | 首板 | +9.98% | 4.41 | 1.86亿 | 47.93亿 | 67.23亿 | 4.04% | 55696536 | 112932 | 112932 | 0 | 房屋建设 |
| 75 | 京华激光 | 603607 | 1 | 首板 | +10.03% | 20.63 | 1.03亿 | 36.83亿 | 36.83亿 | 2.91% | 10733789 | 130104 | 130104 | 0 | 包装印刷 |
| 76 | 振江股份 | 603507 | 1 | 首板 | +10.01% | 24.61 | 2.80亿 | 58.15亿 | 58.80亿 | 4.99% | 13449118 | 130114 | 130114 | 0 | 风电设备 |
| 77 | 日科化学 | 300214 | 1 | 3天2板 | +19.98% | 14.23 | 10.31亿 | 66.16亿 | 66.16亿 | 16.52% | 57597348 | 130209 | 130209 | 0 | 化学制品 |
| 78 | 同庆楼 | 605108 | 1 | 首板 | +10.00% | 12.21 | 6142.10万 | 31.75亿 | 31.75亿 | 2.01% | 14543331 | 130336 | 130448 | 1 | 酒店餐饮 |
| 79 | 海星股份 | 603115 | 1 | 首板 | +10.00% | 73.89 | 7.53亿 | 178.73亿 | 178.73亿 | 4.35% | 100335231 | 130838 | 141950 | 1 | 元件 |
| 80 | 华润新能 | 001248 | 1 | 首板 | +10.00% | 13.97 | 24.29亿 | 148.42亿 | 1816.87亿 | 16.96% | 247244091 | 131654 | 131654 | 0 | 电力 |
| 81 | 跨境通 | 002640 | 1 | 首板 | +9.97% | 3.42 | 5.93亿 | 52.95亿 | 53.29亿 | 11.58% | 54661176 | 132057 | 132221 | 1 | 互联网电 |
| 82 | 陕西旅游 | 603402 | 1 | 首板 | +10.00% | 66.42 | 1.86亿 | 16.69亿 | 66.77亿 | 11.57% | 43516457 | 132454 | 133915 | 1 | 旅游及景 |
| 83 | 亚康股份 | 301085 | 1 | 首板 | +20.00% | 61.51 | 4.45亿 | 36.24亿 | 53.38亿 | 13.05% | 38185100 | 134036 | 134036 | 0 | IT服务Ⅱ |
| 84 | 嘉德利 | 603435 | 1 | 首板 | +9.99% | 48.76 | 1.64亿 | 17.40亿 | 223.89亿 | 9.94% | 48080188 | 134106 | 134106 | 0 | 电子化学 |
| 85 | 七 匹 狼 | 002029 | 1 | 首板 | +10.04% | 8 | 2.18亿 | 53.23亿 | 56.40亿 | 4.24% | 33701056 | 134542 | 134542 | 0 | 服装家纺 |
| 86 | 上海沿浦 | 605128 | 1 | 首板 | +10.01% | 21.87 | 1.20亿 | 68.67亿 | 68.67亿 | 1.80% | 29438747 | 134645 | 134645 | 0 | 汽车零部 |
| 87 | 雷柏科技 | 002577 | 1 | 首板 | +10.02% | 17.68 | 7904.04万 | 49.62亿 | 49.63亿 | 1.65% | 27425216 | 135048 | 135048 | 0 | 计算机设 |
| 88 | 麒盛科技 | 603610 | 1 | 首板 | +9.98% | 13.78 | 1.39亿 | 48.64亿 | 48.64亿 | 2.97% | 23020868 | 135316 | 135316 | 0 | 家居用品 |
| 89 | 祖名股份 | 003030 | 1 | 首板 | +10.02% | 22.61 | 8047.11万 | 18.30亿 | 28.21亿 | 4.58% | 26948859 | 135527 | 135527 | 0 | 农产品加 |
| 90 | 兴欣新材 | 001358 | 1 | 首板 | +10.01% | 22.3 | 4168.10万 | 11.37亿 | 27.47亿 | 3.84% | 14024470 | 135954 | 135954 | 0 | 化学制品 |
| 91 | 仁东控股 | 002647 | 1 | 首板 | +9.99% | 8.92 | 2.65亿 | 90.56亿 | 100.82亿 | 3.07% | 49633556 | 140557 | 140557 | 0 | 多元金融 |
| 92 | 矩子科技 | 300802 | 1 | 首板 | +20.02% | 22.72 | 4.30亿 | 45.98亿 | 64.54亿 | 10.04% | 51501696 | 141039 | 141039 | 0 | 自动化设 |
| 93 | 中电电机 | 603988 | 1 | 4天3板 | +10.00% | 18.04 | 3.66亿 | 42.43亿 | 42.43亿 | 9.09% | 53234236 | 141101 | 141101 | 0 | 电机Ⅱ |
| 94 | 艾华集团 | 603989 | 1 | 首板 | +9.98% | 28.86 | 6.98亿 | 115.09亿 | 115.09亿 | 6.34% | 48909042 | 142418 | 144157 | 2 | 元件 |
| 95 | 博迁新材 | 605376 | 1 | 首板 | +10.00% | 151.66 | 19.74亿 | 396.74亿 | 396.74亿 | 5.19% | 117316441 | 142438 | 142438 | 0 | 金属新材 |
| 96 | 游族网络 | 002174 | 1 | 首板 | +9.99% | 11.34 | 4.61亿 | 111.05亿 | 111.11亿 | 4.30% | 78637230 | 142915 | 142915 | 0 | 游戏Ⅱ |
| 97 | 中恒电气 | 002364 | 1 | 首板 | +10.01% | 40 | 15.30亿 | 223.24亿 | 225.43亿 | 7.12% | 184291080 | 143239 | 143239 | 0 | 其他电源 |
| 98 | 国际复材 | 301526 | 1 | 首板 | +20.00% | 30.84 | 64.71亿 | 433.11亿 | 1162.94亿 | 16.06% | 282439689 | 143333 | 143333 | 0 | 玻璃玻纤 |
| 99 | 登康口腔 | 001328 | 1 | 首板 | +10.01% | 31.42 | 1.09亿 | 50.81亿 | 54.10亿 | 2.22% | 23835212 | 143506 | 143506 | 0 | 个护用品 |
| 100 | 景旺电子 | 603228 | 1 | 首板 | +10.00% | 82.06 | 43.70亿 | 805.74亿 | 809.73亿 | 5.62% | 437925581 | 143518 | 143518 | 0 | 元件 |
| 101 | 华明装备 | 002270 | 1 | 首板 | +10.03% | 19.86 | 6.87亿 | 177.99亿 | 177.99亿 | 3.98% | 59064454 | 143539 | 143539 | 0 | 电网设备 |
| 102 | 金安国纪 | 002636 | 1 | 首板 | +10.00% | 63.69 | 24.01亿 | 461.32亿 | 463.66亿 | 5.53% | 154282656 | 143803 | 143803 | 0 | 元件 |
| 103 | 江海股份 | 002484 | 1 | 首板 | +10.00% | 69.95 | 27.25亿 | 573.92亿 | 594.94亿 | 4.95% | 115988431 | 143815 | 143815 | 0 | 元件 |
| 104 | 中国巨石 | 600176 | 1 | 首板 | +9.99% | 41.07 | 90.65亿 | 1631.13亿 | 1644.09亿 | 5.81% | 416279605 | 143839 | 143839 | 0 | 玻璃玻纤 |
| 105 | 汉钟精机 | 002158 | 1 | 首板 | +10.02% | 27.35 | 3.61亿 | 145.93亿 | 146.25亿 | 2.59% | 32439835 | 143903 | 144906 | 1 | 通用设备 |
| 106 | 山东玻纤 | 605006 | 1 | 首板 | +9.99% | 13.98 | 5.06亿 | 91.37亿 | 91.37亿 | 5.78% | 28097129 | 144020 | 144020 | 0 | 玻璃玻纤 |
| 107 | 中材科技 | 002080 | 1 | 首板 | +10.00% | 51.94 | 22.66亿 | 871.62亿 | 871.62亿 | 2.73% | 99552307 | 144048 | 144130 | 1 | 玻璃玻纤 |
| 108 | 天创时尚 | 603608 | 1 | 首板 | +10.01% | 18.35 | 4.53亿 | 77.99亿 | 77.99亿 | 6.11% | 19917787 | 144049 | 144613 | 3 | 服装家纺 |
| 109 | 杰瑞股份 | 002353 | 1 | 3天2板 | +10.00% | 151.02 | 43.89亿 | 1043.61亿 | 1546.23亿 | 4.44% | 87274155 | 144136 | 144136 | 0 | 专用设备 |
| 110 | 欧克科技 | 001223 | 1 | 首板 | +9.99% | 30.6 | 6596.10万 | 21.37亿 | 39.99亿 | 3.23% | 29631816 | 145221 | 145221 | 0 | 自动化设 |
| 111 | 多氟多 | 002407 | 1 | 首板 | +9.99% | 33.57 | 66.56亿 | 362.14亿 | 399.63亿 | 19.54% | 261389917 | 145636 | 145636 | 0 | 化学制品 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 狮头股份 | 600539 | 2天1板 | -3.94% | 17.78 | 20.36 | 10.39亿 | 40.89亿 | 40.89亿 | 24.69% | 0 | 092504 | 1 | 18.8006 | 互联网电 |
| 2 | 孚日股份 | 002083 | 3天2板 | +4.17% | 12 | 12.67 | 27.11亿 | 113.60亿 | 113.60亿 | 23.66% | 0 | 093006 | 2 | 13.1076 | 纺织制造 |
| 3 | 时代万恒 | 600241 | 0天0板 | +6.69% | 6.7 | 6.91 | 7453.12万 | 19.72亿 | 19.72亿 | 3.79% | 0 | 093155 | 1 | 9.23567 | 电池 |
| 4 | 深物业A | 000011 | 3天2板 | -1.33% | 8.15 | 9.09 | 4.77亿 | 42.91亿 | 48.57亿 | 10.37% | 0 | 093227 | 12 | 14.2857 | 房地产开 |
| 5 | 灵康药业 | 603669 | 0天0板 | +7.24% | 5.33 | 5.47 | 3.37亿 | 37.97亿 | 37.97亿 | 8.97% | 0 | 093408 | 1 | 11.4688 | 化学制药 |
| 6 | 荣丰控股 | 000668 | 3天2板 | +7.64% | 19.02 | 19.44 | 1.82亿 | 27.93亿 | 27.93亿 | 6.62% | 0 | 094118 | 1 | 13.1862 | 房地产开 |
| 7 | 通鼎互联 | 002491 | 0天0板 | +5.47% | 16.57 | 17.28 | 31.24亿 | 194.94亿 | 203.81亿 | 16.19% | 0 | 094139 | 1 | 10.6938 | 通信设备 |
| 8 | 永悦科技 | 603879 | 0天0板 | +7.03% | 4.57 | 4.7 | 1.53亿 | 16.42亿 | 16.42亿 | 9.33% | 0 | 095859 | 1 | 10.0703 | 塑料 |
| 9 | 昭衍新药 | 603127 | 0天0板 | +9.81% | 49.7 | 49.79 | 37.88亿 | 311.98亿 | 372.43亿 | 12.40% | 0 | 100101 | 4 | 11.909 | 医疗服务 |
| 10 | 胜通能源 | 001331 | 0天0板 | +6.02% | 44.35 | 46.01 | 6.43亿 | 126.77亿 | 181.50亿 | 5.06% | 0 | 100615 | 1 | 10.71 | 燃气Ⅱ |
| 11 | 成都华微 | 688709 | 0天0板 | +15.88% | 27 | 27.96 | 4.64亿 | 59.87亿 | 171.95亿 | 7.92% | 0 | 102131 | 1 | 21.03 | 半导体 |
| 12 | 劲旅环境 | 001230 | 0天0板 | +5.97% | 17.56 | 18.23 | 1.91亿 | 19.31亿 | 32.97亿 | 9.94% | 0 | 104321 | 1 | 12.3718 | 环境治理 |
| 13 | 华正新材 | 603186 | 0天0板 | +8.59% | 135.2 | 136.95 | 16.91亿 | 211.98亿 | 211.98亿 | 8.35% | 0 | 144308 | 1 | 13.1245 | 元件 |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000417 | 合百集团 | 5.94 | -9.54 | 7262.39 | 42967.4 | 跌幅偏离值达7%的证券 |
| 2 | 000672 | 上峰材料 | 14.02 | -12.93 | 4347.97 | 61843 | 跌幅偏离值达7%的证券 |
| 3 | 002490 | 山东墨龙 | 7.3 | -10.76 | 8169.72 | 58784.6 | 跌幅偏离值达7%的证券 |
| 4 | 002774 | 快意电梯 | 15.88 | -12.93 | 1346.83 | 21445.5 | 跌幅偏离值达7%的证券 |
| 5 | 003033 | 征和工业 | 64.43 | -9.42 | 264.17 | 17141.4 | 跌幅偏离值达7%的证券 |
| 6 | 600722 | 金牛化工 | 10.29 | -11.13 | 1479.86 | 15227.8 | 跌幅偏离值达7%的证券 |
