📊 Market Snapshot
Shanghai Composite (SSE): 3828.47 (+0.40%)
Total Market Turnover: 22965.79亿
Advance / Decline: 4252 / 1215
Limit-Up / Limit-Down / Failed Board: 81 / 9 / 14
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sh688825 | C长鑫 | 52.95 | +12.66% | 448.14亿 |
| 2 | sz300308 | 中际旭创 | 951 | +4.74% | 435.10亿 |
| 3 | sh603986 | 兆易创新 | 364.03 | -6.81% | 324.39亿 |
| 4 | sz300502 | 新易盛 | 421.2 | +3.51% | 269.15亿 |
| 5 | sz002384 | 东山精密 | 179.78 | -5.73% | 226.52亿 |
| 6 | sh688256 | 寒武纪 | 1146.9 | +1.68% | 159.92亿 |
| 7 | sz300750 | 宁德时代 | 396.84 | +1.53% | 159.26亿 |
| 8 | sh688012 | 中微公司 | 360 | -6.00% | 135.54亿 |
| 9 | sz000938 | 紫光股份 | 37.33 | -10.01% | 132.73亿 |
| 10 | sh688008 | XD澜起科 | 207.5 | +0.90% | 128.81亿 |
| 11 | sz002156 | 通富微电 | 62.1 | -10.00% | 124.85亿 |
| 12 | sh600584 | 长电科技 | 71.68 | -6.70% | 120.71亿 |
| 13 | sz002371 | 北方华创 | 706.39 | -1.20% | 109.30亿 |
| 14 | sz300408 | 三环集团 | 108.89 | +7.99% | 100.79亿 |
| 15 | sh600176 | 中国巨石 | 38.39 | +2.13% | 98.97亿 |
| 16 | sz000725 | 京东方A | 5.71 | +2.33% | 97.23亿 |
| 17 | sh600183 | 生益科技 | 108.18 | -4.59% | 94.77亿 |
| 18 | sz300274 | 阳光电源 | 106.55 | -4.93% | 94.21亿 |
| 19 | sz301526 | 国际复材 | 30.2 | +4.61% | 92.39亿 |
| 20 | sz300604 | 长川科技 | 271 | -1.95% | 91.17亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 爱丽家居 | 603221 | 7 | 7天7板 | +9.98% | 18.63 | 2093.64万 | 45.13亿 | 45.13亿 | 0.46% | 343335958 | 092501 | 092501 | 0 | 家居用品 |
| 2 | 华天酒店 | 000428 | 3 | 3天3板 | +10.08% | 4.04 | 1.75亿 | 41.16亿 | 41.16亿 | 4.28% | 79603279 | 092500 | 093109 | 1 | 酒店餐饮 |
| 3 | 传智教育 | 003032 | 3 | 3天3板 | +9.97% | 7.28 | 7735.73万 | 20.71亿 | 29.30亿 | 3.74% | 114113992 | 092500 | 092500 | 0 | 教育 |
| 4 | 明新旭腾 | 605068 | 3 | 3天3板 | +9.99% | 18.72 | 1.05亿 | 30.36亿 | 30.36亿 | 3.46% | 33570576 | 092501 | 093225 | 1 | 汽车零部 |
| 5 | 兴欣新材 | 001358 | 3 | 3天3板 | +9.99% | 26.98 | 3.18亿 | 13.75亿 | 33.24亿 | 23.86% | 37393632 | 093151 | 131154 | 1 | 化学制品 |
| 6 | 一鸣食品 | 605179 | 2 | 2天2板 | +10.03% | 16.01 | 8780.48万 | 64.20亿 | 64.20亿 | 1.39% | 127079375 | 093048 | 093048 | 0 | 饮料乳品 |
| 7 | 天融信 | 002212 | 2 | 2天2板 | +10.00% | 6.6 | 4.94亿 | 77.01亿 | 77.84亿 | 6.44% | 115536300 | 093006 | 094224 | 1 | 软件开发 |
| 8 | 东晶电子 | 002199 | 2 | 5天4板 | +10.02% | 13.39 | 2.56亿 | 30.92亿 | 32.60亿 | 8.79% | 18810272 | 132315 | 135115 | 1 | 元件 |
| 9 | 东百集团 | 600693 | 2 | 2天2板 | +9.99% | 9.47 | 10.85亿 | 82.29亿 | 82.37亿 | 13.74% | 85355382 | 095745 | 095745 | 0 | 一般零售 |
| 10 | 艾艾精工 | 603580 | 2 | 15天10板 | +10.00% | 57.97 | 9.77亿 | 75.75亿 | 75.75亿 | 13.53% | 13999117 | 142536 | 142724 | 1 | 塑料 |
| 11 | 华之杰 | 603400 | 2 | 5天3板 | +10.01% | 47.14 | 3.86亿 | 17.08亿 | 61.20亿 | 23.58% | 24984388 | 143142 | 143142 | 0 | 通用设备 |
| 12 | 宇环数控 | 002903 | 1 | 首板 | +10.02% | 25.25 | 9245.27万 | 26.93亿 | 39.57亿 | 3.52% | 106496925 | 093136 | 093136 | 0 | 通用设备 |
| 13 | 金牛化工 | 600722 | 1 | 9天5板 | +10.04% | 10.19 | 5.38亿 | 69.32亿 | 69.32亿 | 7.97% | 136007193 | 093227 | 093227 | 0 | 化学原料 |
| 14 | 欢瑞世纪 | 000892 | 1 | 首板 | +10.03% | 3.51 | 1.69亿 | 24.95亿 | 34.43亿 | 6.81% | 54513810 | 093015 | 093015 | 0 | 影视院线 |
| 15 | 圣晖集成 | 603163 | 1 | 首板 | +10.01% | 77.72 | 1.15亿 | 77.72亿 | 77.72亿 | 1.48% | 58187021 | 092503 | 092503 | 0 | 专业工程 |
| 16 | 中红医疗 | 300981 | 1 | 首板 | +19.98% | 12.85 | 6094.34万 | 50.50亿 | 55.11亿 | 1.21% | 135482548 | 092500 | 092500 | 0 | 医疗器械 |
| 17 | 高争民爆 | 002827 | 1 | 首板 | +10.00% | 28.59 | 6500.61万 | 78.91亿 | 79.21亿 | 0.82% | 241628385 | 092500 | 092500 | 0 | 化学制品 |
| 18 | 中通国脉 | 603559 | 1 | 首板 | +10.01% | 8.68 | 1.07亿 | 34.83亿 | 34.83亿 | 3.11% | 25451496 | 093501 | 140731 | 2 | 通信服务 |
| 19 | 保利联合 | 002037 | 1 | 首板 | +9.98% | 6.72 | 4953.19万 | 32.52亿 | 32.52亿 | 1.55% | 81846240 | 093445 | 093500 | 1 | 化学制品 |
| 20 | 均瑶健康 | 605388 | 1 | 首板 | +10.10% | 5.56 | 4935.04万 | 33.39亿 | 33.39亿 | 1.51% | 42783755 | 093335 | 093335 | 0 | 饮料乳品 |
| 21 | 赤天化 | 600227 | 1 | 首板 | +10.10% | 3.38 | 3.74亿 | 43.18亿 | 57.08亿 | 8.75% | 55622632 | 093257 | 093936 | 1 | 农化制品 |
| 22 | 国光电器 | 002045 | 1 | 首板 | +9.99% | 8.48 | 1.85亿 | 47.63亿 | 47.70亿 | 3.96% | 68865232 | 093709 | 093709 | 0 | 消费电子 |
| 23 | 欢乐家 | 300997 | 1 | 首板 | +20.00% | 18 | 3.52亿 | 71.03亿 | 78.30亿 | 5.16% | 77560200 | 093521 | 094254 | 1 | 饮料乳品 |
| 24 | 信邦智能 | 301112 | 1 | 首板 | +20.00% | 34.2 | 1.82亿 | 37.71亿 | 37.71亿 | 5.00% | 23726079 | 093621 | 103703 | 2 | 自动化设 |
| 25 | 风华高科 | 000636 | 1 | 3天2板 | +10.00% | 47.51 | 80.87亿 | 549.70亿 | 549.70亿 | 14.92% | 415078431 | 093618 | 130439 | 4 | 元件 |
| 26 | 圣龙股份 | 603178 | 1 | 首板 | +9.99% | 16.63 | 1.88亿 | 39.32亿 | 39.32亿 | 4.85% | 76363879 | 094018 | 094133 | 1 | 汽车零部 |
| 27 | 中公教育 | 002607 | 1 | 首板 | +10.05% | 2.08 | 6.16亿 | 115.30亿 | 128.28亿 | 5.44% | 40876095 | 094100 | 094806 | 1 | 教育 |
| 28 | 良品铺子 | 603719 | 1 | 首板 | +10.01% | 9.45 | 7464.38万 | 37.61亿 | 37.61亿 | 2.04% | 40650120 | 094116 | 094116 | 0 | 休闲食品 |
| 29 | 国光连锁 | 605188 | 1 | 首板 | +9.99% | 12.55 | 7613.76万 | 63.72亿 | 63.72亿 | 1.23% | 63833065 | 094147 | 094147 | 0 | 一般零售 |
| 30 | 安记食品 | 603696 | 1 | 首板 | +9.96% | 12.03 | 8545.07万 | 28.29亿 | 28.29亿 | 3.13% | 45278104 | 094239 | 094239 | 0 | 调味发酵 |
| 31 | 翔港科技 | 603499 | 1 | 首板 | +9.97% | 11.58 | 6828.70万 | 49.06亿 | 49.06亿 | 1.43% | 22471337 | 093751 | 093751 | 0 | 包装印刷 |
| 32 | 全通教育 | 300359 | 1 | 首板 | +20.05% | 4.43 | 1.99亿 | 28.06亿 | 28.06亿 | 7.41% | 11794653 | 093909 | 093909 | 0 | 教育 |
| 33 | 博通集成 | 603068 | 1 | 4天2板 | +10.00% | 39.72 | 4.47亿 | 60.29亿 | 60.29亿 | 7.57% | 89419650 | 093637 | 094425 | 1 | 半导体 |
| 34 | 保龄宝 | 002286 | 1 | 首板 | +9.99% | 8.15 | 1.47亿 | 30.13亿 | 30.97亿 | 4.97% | 9902250 | 094851 | 094851 | 0 | 农产品加 |
| 35 | 中岩大地 | 003001 | 1 | 5天3板 | +10.02% | 19.43 | 3.41亿 | 22.22亿 | 33.92亿 | 15.95% | 102500827 | 094851 | 094851 | 0 | 专业工程 |
| 36 | 中交发展 | 000736 | 1 | 首板 | +10.00% | 4.4 | 6801.50万 | 32.87亿 | 32.87亿 | 2.13% | 17892705 | 095057 | 095224 | 1 | 房地产服 |
| 37 | 长裕集团 | 603407 | 1 | 首板 | +10.00% | 62.81 | 3.55亿 | 22.56亿 | 256.19亿 | 16.21% | 102906270 | 095232 | 095717 | 1 | 化学原料 |
| 38 | 国芳集团 | 601086 | 1 | 首板 | +9.96% | 7.73 | 1.60亿 | 51.48亿 | 51.48亿 | 3.20% | 19464140 | 095843 | 095907 | 1 | 一般零售 |
| 39 | 天润乳业 | 600419 | 1 | 首板 | +9.96% | 8.83 | 1.47亿 | 27.86亿 | 27.86亿 | 5.40% | 19082954 | 095930 | 100542 | 1 | 饮料乳品 |
| 40 | 百润股份 | 002568 | 1 | 首板 | +9.99% | 19.59 | 3.59亿 | 149.30亿 | 204.05亿 | 2.46% | 101317129 | 100018 | 100018 | 0 | 非白酒 |
| 41 | 阳光乳业 | 001318 | 1 | 首板 | +10.01% | 11.1 | 1.26亿 | 31.38亿 | 31.38亿 | 4.11% | 8275549 | 100057 | 100057 | 0 | 饮料乳品 |
| 42 | 志邦家居 | 603801 | 1 | 首板 | +10.02% | 5.93 | 5770.30万 | 25.76亿 | 25.76亿 | 2.30% | 30340886 | 100129 | 100129 | 0 | 家居用品 |
| 43 | 坚朗五金 | 002791 | 1 | 首板 | +10.01% | 15.38 | 9544.68万 | 33.48亿 | 54.43亿 | 2.94% | 30869751 | 100206 | 100206 | 0 | 装修建材 |
| 44 | 桂冠电力 | 600236 | 1 | 首板 | +9.97% | 10.92 | 3.52亿 | 860.76亿 | 860.76亿 | 0.42% | 80426892 | 100222 | 100222 | 0 | 电力 |
| 45 | 南侨食品 | 605339 | 1 | 首板 | +9.97% | 13.02 | 4649.08万 | 55.24亿 | 55.24亿 | 0.86% | 5386374 | 101121 | 101121 | 0 | 休闲食品 |
| 46 | 北汽蓝谷 | 600733 | 1 | 首板 | +9.96% | 5.74 | 7.29亿 | 318.89亿 | 365.47亿 | 2.37% | 162380243 | 101326 | 101338 | 1 | 乘用车 |
| 47 | 中电鑫龙 | 002298 | 1 | 5天3板 | +10.04% | 8.77 | 9.07亿 | 57.95亿 | 64.91亿 | 16.08% | 109956330 | 094312 | 095818 | 1 | 电网设备 |
| 48 | 李子园 | 605337 | 1 | 首板 | +10.05% | 9.75 | 8925.25万 | 38.04亿 | 38.04亿 | 2.40% | 27688557 | 094709 | 094709 | 0 | 饮料乳品 |
| 49 | 贤丰控股 | 002141 | 1 | 3天2板 | +9.95% | 6.3 | 16.46亿 | 65.07亿 | 65.07亿 | 26.12% | 128249018 | 093957 | 095609 | 3 | 元件 |
| 50 | 返利科技 | 600228 | 1 | 首板 | +10.08% | 6.66 | 2.30亿 | 27.71亿 | 27.75亿 | 8.60% | 54440551 | 101935 | 133441 | 1 | 数字媒体 |
| 51 | 金龙羽 | 002882 | 1 | 首板 | +10.02% | 19.65 | 1.43亿 | 48.49亿 | 85.06亿 | 3.07% | 125608695 | 101842 | 101842 | 0 | 电网设备 |
| 52 | 闰土股份 | 002440 | 1 | 首板 | +10.00% | 13.64 | 10.86亿 | 129.08亿 | 153.31亿 | 8.71% | 44996996 | 101615 | 105718 | 1 | 化学制品 |
| 53 | 金煤科技 | 600844 | 1 | 首板 | +9.87% | 3.45 | 3.40亿 | 28.38亿 | 35.07亿 | 12.48% | 43808096 | 102424 | 102527 | 1 | 化学原料 |
| 54 | 柳钢股份 | 601003 | 1 | 首板 | +10.12% | 3.81 | 1.10亿 | 97.64亿 | 100.36亿 | 1.17% | 48903159 | 103126 | 103126 | 0 | 普钢 |
| 55 | 三变科技 | 002112 | 1 | 首板 | +9.99% | 16.19 | 3.89亿 | 42.43亿 | 47.62亿 | 9.59% | 77832728 | 102521 | 102521 | 0 | 电网设备 |
| 56 | 孚日股份 | 002083 | 1 | 5天3板 | +10.00% | 11.88 | 13.63亿 | 112.46亿 | 112.46亿 | 12.79% | 137311178 | 102633 | 102633 | 0 | 纺织制造 |
| 57 | 领湃科技 | 300530 | 1 | 首板 | +20.02% | 20.38 | 2.60亿 | 35.04亿 | 35.04亿 | 8.02% | 25904508 | 102739 | 103221 | 1 | 电池 |
| 58 | 巨人网络 | 002558 | 1 | 首板 | +9.99% | 26.98 | 27.53亿 | 512.77亿 | 512.77亿 | 5.56% | 139918091 | 105315 | 105506 | 1 | 游戏Ⅱ |
| 59 | 紫燕食品 | 603057 | 1 | 首板 | +10.00% | 22.45 | 6982.70万 | 92.49亿 | 93.19亿 | 0.78% | 102643645 | 111219 | 111219 | 0 | 休闲食品 |
| 60 | 百龙创园 | 605016 | 1 | 首板 | +9.98% | 22.48 | 1.73亿 | 94.42亿 | 94.42亿 | 1.91% | 38930864 | 111334 | 140013 | 1 | 化学制品 |
| 61 | 科达制造 | 600499 | 1 | 首板 | +9.97% | 16.65 | 6.31亿 | 319.32亿 | 319.32亿 | 2.04% | 58518090 | 111612 | 130015 | 1 | 专用设备 |
| 62 | 圣阳股份 | 002580 | 1 | 3天2板 | +9.99% | 18.61 | 20.22亿 | 84.18亿 | 84.47亿 | 25.48% | 138490725 | 112403 | 132257 | 3 | 电池 |
| 63 | 天晟新材 | 300169 | 1 | 首板 | +20.09% | 5.38 | 2.69亿 | 16.23亿 | 18.26亿 | 17.42% | 8181904 | 103248 | 145512 | 2 | 化学制品 |
| 64 | 海兴电力 | 603556 | 1 | 首板 | +10.00% | 24.54 | 2.29亿 | 119.33亿 | 119.33亿 | 1.99% | 66028551 | 103847 | 103847 | 0 | 电网设备 |
| 65 | 慕思股份 | 001323 | 1 | 首板 | +9.99% | 17.17 | 9256.55万 | 53.44亿 | 74.70亿 | 1.80% | 38035825 | 104812 | 104812 | 0 | 家居用品 |
| 66 | 兆日科技 | 300333 | 1 | 首板 | +20.03% | 8.87 | 2.67亿 | 29.69亿 | 29.80亿 | 9.67% | 20503892 | 131230 | 131230 | 0 | 计算机设 |
| 67 | 恺英网络 | 002517 | 1 | 首板 | +10.02% | 16.69 | 17.09亿 | 315.29亿 | 356.57亿 | 5.63% | 105667611 | 130442 | 130442 | 0 | 游戏Ⅱ |
| 68 | 西麦食品 | 002956 | 1 | 首板 | +10.01% | 18.24 | 1.95亿 | 57.00亿 | 57.01亿 | 3.55% | 73299774 | 130209 | 130209 | 0 | 休闲食品 |
| 69 | 汉缆股份 | 002498 | 1 | 5天3板 | +9.94% | 7.19 | 17.46亿 | 239.20亿 | 239.20亿 | 7.77% | 87413503 | 131503 | 131645 | 1 | 电网设备 |
| 70 | 华林证券 | 002945 | 1 | 首板 | +10.03% | 14.37 | 4.86亿 | 387.99亿 | 387.99亿 | 1.29% | 97914277 | 132524 | 132524 | 0 | 证券Ⅱ |
| 71 | 荣丰控股 | 000668 | 1 | 5天3板 | +10.03% | 20.3 | 1.25亿 | 29.81亿 | 29.81亿 | 4.33% | 56348740 | 132903 | 132903 | 0 | 房地产开 |
| 72 | 三元股份 | 600429 | 1 | 首板 | +10.09% | 4.69 | 1.64亿 | 70.24亿 | 70.45亿 | 2.42% | 31002217 | 131646 | 131646 | 0 | 饮料乳品 |
| 73 | 欧派家居 | 603833 | 1 | 首板 | +9.99% | 35.33 | 2.44亿 | 215.21亿 | 215.21亿 | 1.17% | 67808904 | 132448 | 132448 | 0 | 家居用品 |
| 74 | 京能电力 | 600578 | 1 | 首板 | +9.98% | 5.95 | 9.87亿 | 398.33亿 | 398.33亿 | 2.60% | 89884615 | 133620 | 133620 | 0 | 电力 |
| 75 | 永杉锂业 | 603399 | 1 | 首板 | +10.02% | 15.81 | 12.40亿 | 80.99亿 | 80.99亿 | 16.40% | 56380910 | 133415 | 133415 | 0 | 能源金属 |
| 76 | 中国科传 | 601858 | 1 | 首板 | +10.03% | 19.2 | 3.40亿 | 151.78亿 | 151.78亿 | 2.36% | 58987276 | 134940 | 135019 | 1 | 出版 |
| 77 | 昀冢科技 | 688260 | 1 | 首板 | +20.00% | 88.51 | 8.38亿 | 106.21亿 | 106.21亿 | 8.45% | 86931424 | 133759 | 133759 | 0 | 消费电子 |
| 78 | 金禾实业 | 002597 | 1 | 首板 | +10.01% | 21.54 | 3.77亿 | 122.18亿 | 122.42亿 | 3.18% | 49938336 | 142603 | 142603 | 0 | 化学制品 |
| 79 | 弘亚数控 | 002833 | 1 | 首板 | +10.01% | 18.14 | 2.26亿 | 53.16亿 | 77.83亿 | 4.42% | 9431348 | 144442 | 144442 | 0 | 专用设备 |
| 80 | 电魂网络 | 603258 | 1 | 首板 | +10.03% | 12.62 | 1.30亿 | 30.46亿 | 30.64亿 | 4.44% | 37877668 | 144948 | 144948 | 0 | 游戏Ⅱ |
| 81 | 丽人丽妆 | 605136 | 1 | 首板 | +10.00% | 8.36 | 1.04亿 | 33.48亿 | 33.48亿 | 3.33% | 46286812 | 145233 | 145233 | 0 | 互联网电 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 国安股份 | 000839 | 0天0板 | +5.62% | 2.82 | 2.94 | 7.50亿 | 110.54亿 | 110.54亿 | 6.60% | 0 | 092500 | 2 | 4.86891 | 通信服务 |
| 2 | 南天信息 | 000948 | 2天1板 | +2.77% | 14.46 | 15.48 | 6.44亿 | 56.27亿 | 56.38亿 | 11.10% | 0 | 093112 | 1 | 8.38664 | 软件开发 |
| 3 | 吉华集团 | 603980 | 2天1板 | +4.62% | 6.8 | 7.15 | 7.60亿 | 46.02亿 | 46.02亿 | 16.27% | 0 | 093147 | 1 | 8.46154 | 化学制品 |
| 4 | 科华控股 | 603161 | 0天0板 | +4.88% | 14.84 | 15.57 | 1.38亿 | 28.31亿 | 28.85亿 | 4.80% | 0 | 093215 | 2 | 8.05654 | 汽车零部 |
| 5 | 北京文化 | 000802 | 0天0板 | +7.67% | 4.07 | 4.16 | 4.42亿 | 29.12亿 | 29.14亿 | 15.30% | 0 | 093354 | 4 | 8.99471 | 影视院线 |
| 6 | 西藏天路 | 600326 | 0天0板 | +6.74% | 6.81 | 7.02 | 7.04亿 | 92.78亿 | 92.78亿 | 7.56% | 0 | 093358 | 2 | 8.93417 | 水泥 |
| 7 | 东方嘉盛 | 002889 | 2天1板 | +3.57% | 12.78 | 13.57 | 3.31亿 | 32.11亿 | 48.27亿 | 10.05% | 0 | 093542 | 1 | 8.83306 | 物流 |
| 8 | 卓翼科技 | 002369 | 0天0板 | +4.66% | 5.61 | 5.9 | 4.05亿 | 31.76亿 | 31.81亿 | 12.66% | 0 | 093924 | 1 | 9.70149 | 消费电子 |
| 9 | 友阿股份 | 002277 | 0天0板 | +7.89% | 5.74 | 5.85 | 2.85亿 | 80.03亿 | 80.03亿 | 3.56% | 0 | 095718 | 1 | 9.96241 | 一般零售 |
| 10 | 乐山电力 | 600644 | 0天0板 | +6.93% | 9.72 | 10 | 6.47亿 | 56.21亿 | 56.21亿 | 11.78% | 0 | 102355 | 1 | 13.2013 | 电力 |
| 11 | 上海洗霸 | 603200 | 0天0板 | +6.67% | 36.3 | 37.43 | 3.94亿 | 63.70亿 | 63.70亿 | 6.29% | 0 | 103358 | 1 | 12.7241 | 环境治理 |
| 12 | 时代万恒 | 600241 | 0天0板 | +4.56% | 7.11 | 7.48 | 1.40亿 | 20.92亿 | 20.92亿 | 6.62% | 0 | 103747 | 2 | 11.4706 | 电池 |
| 13 | 银龙股份 | 603969 | 0天0板 | +6.93% | 7.41 | 7.62 | 2.35亿 | 63.10亿 | 64.58亿 | 3.78% | 0 | 131006 | 3 | 11.1111 | 通用设备 |
| 14 | 世纪华通 | 002602 | 0天0板 | +8.23% | 13.55 | 13.77 | 33.83亿 | 920.97亿 | 998.73亿 | 3.73% | 0 | 133921 | 1 | 10.4633 | 游戏Ⅱ |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000533 | 顺钠股份 | 12.13 | 32.39 | 22181.2 | 261263 | Turnover Rate达20%的证券 |
| 2 | 002141 | 贤丰控股 | 6.3 | 26.12 | 26981.4 | 164637 | Turnover Rate达20%的证券 |
| 3 | 002173 | 创新医疗 | 20.48 | 28.05 | 11804.8 | 254617 | Turnover Rate达20%的证券 |
| 4 | 002388 | 新亚制程 | 4.94 | 29.54 | 14956.2 | 74307.6 | Turnover Rate达20%的证券 |
| 5 | 002879 | 长缆科技 | 17.93 | 29.22 | 4006.65 | 71843 | Turnover Rate达20%的证券 |
| 6 | 600396 | 华电辽能 | 16.16 | 21.02 | 30954.5 | 522349 | Turnover Rate达20%的证券 |
| 7 | 603118 | 共进股份 | 16.64 | 24.67 | 19421.3 | 321813 | Turnover Rate达20%的证券 |
| 8 | 603400 | 华之杰 | 47.14 | 23.58 | 854.386 | 38598.6 | Turnover Rate达20%的证券 |
| 9 | 603459 | 红板科技 | 94.56 | 29.52 | 2333.98 | 209678 | Turnover Rate达20%的证券 |
| 10 | 603690 | 至纯科技 | 24.77 | 22.13 | 8476.06 | 206028 | Turnover Rate达20%的证券 |
| 11 | 920117 | 龙鑫智能 | 27.61 | 37.4 | 755.945 | 21326.6 | Turnover Rate达20%的证券 |
| 12 | 920176 | 维琪科技 | 81 | 86.97 | 691.164 | 56076.9 | Turnover Rate达20%的证券 |
| 13 | 920222 | 益坤电气 | 28.3 | 36.76 | 425.013 | 11931.9 | Turnover Rate达20%的证券 |
| 14 | 920238 | 长鹰硬科 | 72.5 | 40.68 | 789.417 | 56029.1 | Turnover Rate达20%的证券 |
| 15 | 920305 | 云创退 | 0.4 | 39.61 | 2535.7 | 1062.92 | Turnover Rate达20%的证券 |
| 16 | 002199 | 东晶电子 | 13.39 | 16.43 | 2028.88 | 25623.9 | 振幅值达15%的证券 |
| 17 | 002498 | 汉缆股份 | 7.19 | 15.59 | 25839.8 | 174593 | 振幅值达15%的证券 |
| 18 | 002969 | 嘉美包装 | 13.14 | 19.57 | 16230.1 | 201467 | 振幅值达15%的证券 |
| 19 | 603256 | 宏和科技 | 139.07 | 15.69 | 2563.8 | 365630 | 振幅值达15%的证券 |
| 20 | 603389 | 亚振家居 | 44.4 | 15.87 | 762.33 | 35487.7 | 振幅值达15%的证券 |
| 21 | 603399 | 永杉锂业 | 15.81 | 18.69 | 8400.52 | 123992 | 振幅值达15%的证券 |
| 22 | 000636 | 风华高科 | 47.51 | 9.08 | 17263.3 | 808697 | 涨幅偏离值达7%的证券 |
| 23 | 002517 | 恺英网络 | 16.69 | 9.08 | 10631.7 | 170911 | 涨幅偏离值达7%的证券 |
| 24 | 002558 | 巨人网络 | 26.98 | 9.08 | 10572.3 | 275301 | 涨幅偏离值达7%的证券 |
| 25 | 002580 | 圣阳股份 | 18.61 | 9.08 | 11523.4 | 202233 | 涨幅偏离值达7%的证券 |
| 26 | 200512 | 闽灿坤B | 2.01 | 8.15 | 224.609 | 388.514 | 涨幅偏离值达7%的证券 |
| 27 | 600227 | 赤天化 | 3.38 | 9.7 | 11179.2 | 37430.1 | 涨幅偏离值达7%的证券 |
| 28 | 600228 | 返利科技 | 6.66 | 9.69 | 3578.89 | 23032.1 | 涨幅偏离值达7%的证券 |
| 29 | 600429 | 三元股份 | 4.69 | 9.7 | 3626.55 | 16400.7 | 涨幅偏离值达7%的证券 |
| 30 | 601003 | 柳钢股份 | 3.81 | 9.72 | 3005.86 | 10997.4 | 涨幅偏离值达7%的证券 |
| 31 | 605388 | 均瑶健康 | 5.56 | 9.7 | 906.032 | 4935.04 | 涨幅偏离值达7%的证券 |
| 32 | 000938 | 紫光股份 | 37.33 | -10.92 | 34942.5 | 1.32732e+06 | 跌幅偏离值达7%的证券 |
| 33 | 001258 | 立新能源 | 11.61 | -10.92 | 18099.6 | 214592 | 跌幅偏离值达7%的证券 |
| 34 | 002156 | 通富微电 | 62.1 | -10.92 | 19817.4 | 1.24852e+06 | 跌幅偏离值达7%的证券 |
| 35 | 002222 | 福晶科技 | 52.56 | -10.92 | 4065.18 | 216055 | 跌幅偏离值达7%的证券 |
| 36 | 600539 | 狮头股份 | 14.4 | -10.39 | 2721.12 | 39766.9 | 跌幅偏离值达7%的证券 |
| 37 | 603065 | 宿迁联盛 | 14.45 | -10.42 | 1407.26 | 20681.3 | 跌幅偏离值达7%的证券 |
| 38 | 603823 | 百合花 | 55.34 | -10.4 | 91.91 | 5086.3 | 跌幅偏离值达7%的证券 |
| 39 | 603950 | 长源东谷 | 52.78 | -10 | 1261.55 | 67951.6 | 跌幅偏离值达7%的证券 |
| 40 | 603983 | 丸美生物 | 29.26 | -10.39 | 650.26 | 19800.3 | 跌幅偏离值达7%的证券 |
| 41 | 002212 | 天融信 | 6.6 | 23.41 | 14824.8 | 91841 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 42 | 002612 | 朗姿股份 | 14.22 | 23.64 | 6203.14 | 82661.6 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 43 | 600693 | 东百集团 | 9.47 | 21.72 | 15780.3 | 140775 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 44 | 600733 | 北汽蓝谷 | 5.74 | 20.98 | 35019.8 | 183577 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 45 | 603221 | 爱丽家居 | 18.63 | 21.75 | 191.69 | 3437.15 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 46 | 603580 | 艾艾精工 | 57.97 | 21.77 | 3291.13 | 174465 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 47 | 605179 | 一鸣食品 | 16.01 | 21.79 | 1448.29 | 21335.9 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 48 | 002396 | 星网锐捷 | 26.32 | -20.6 | 40236.9 | 1.16017e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 49 | 603986 | 兆易创新 | 364.03 | -20.71 | 19765.7 | 7.69533e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 50 | 300067 | 安诺其 | 5.89 | 30 | 34509.4 | 187044 | nan |
