📊 Market Snapshot
Shanghai Composite (SSE): 3804.69 (-0.62%)
Total Market Turnover: 23428.09亿
Advance / Decline: 1767 / 3635
Limit-Up / Limit-Down / Failed Board: 52 / 74 / 19
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sz300308 | 中际旭创 | 864 | -9.15% | 597.73亿 |
| 2 | sh688825 | C长鑫 | 52.87 | -0.15% | 447.06亿 |
| 3 | sz300502 | 新易盛 | 371.1 | -11.89% | 361.31亿 |
| 4 | sh603986 | 兆易创新 | 371.1 | +1.94% | 354.84亿 |
| 5 | sh688256 | 寒武纪 | 1042.43 | -9.11% | 199.18亿 |
| 6 | sz300750 | 宁德时代 | 401.88 | +1.27% | 181.03亿 |
| 7 | sz002384 | 东山精密 | 161.8 | -10.00% | 174.87亿 |
| 8 | sz000636 | 风华高科 | 50.5 | +6.29% | 131.57亿 |
| 9 | sz000725 | 京东方A | 5.36 | -6.13% | 119.90亿 |
| 10 | sh688012 | 中微公司 | 346.5 | -3.75% | 119.04亿 |
| 11 | sh688008 | 澜起科技 | 196.78 | -5.17% | 118.30亿 |
| 12 | sz300408 | 三环集团 | 105.3 | -3.30% | 117.69亿 |
| 13 | sz301526 | 国际复材 | 32.93 | +9.04% | 115.18亿 |
| 14 | sz001309 | 德明利 | 390.04 | +10.00% | 113.66亿 |
| 15 | sh688525 | 佰维存储 | 219.84 | +3.76% | 113.57亿 |
| 16 | sz300285 | 国瓷材料 | 61.28 | +3.65% | 111.63亿 |
| 17 | sz002371 | 北方华创 | 668.07 | -5.42% | 111.14亿 |
| 18 | sh688498 | 源杰科技 | 1016.8 | -17.20% | 110.40亿 |
| 19 | sh600176 | 中国巨石 | 36.63 | -4.58% | 109.45亿 |
| 20 | sh600584 | 长电科技 | 64.51 | -10.00% | 106.47亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 爱丽家居 | 603221 | 8 | 8天8板 | +9.98% | 20.49 | 6786.19万 | 49.64亿 | 49.64亿 | 1.37% | 307037507 | 092503 | 092503 | 0 | 家居用品 |
| 2 | 明新旭腾 | 605068 | 4 | 4天4板 | +9.99% | 20.59 | 1.23亿 | 33.40亿 | 33.40亿 | 3.67% | 44192317 | 093006 | 093015 | 1 | 汽车零部 |
| 3 | 传智教育 | 003032 | 4 | 4天4板 | +10.03% | 8.01 | 1.97亿 | 22.79亿 | 32.24亿 | 8.80% | 108070920 | 093009 | 093009 | 0 | 教育 |
| 4 | 一鸣食品 | 605179 | 3 | 3天3板 | +9.99% | 17.61 | 4903.50万 | 70.62亿 | 70.62亿 | 0.69% | 159020061 | 092501 | 092501 | 0 | 饮料乳品 |
| 5 | 均瑶健康 | 605388 | 2 | 2天2板 | +10.07% | 6.12 | 8964.76万 | 36.75亿 | 36.75亿 | 2.47% | 25568136 | 093048 | 093048 | 0 | 饮料乳品 |
| 6 | 柳钢股份 | 601003 | 2 | 2天2板 | +9.97% | 4.19 | 1.55亿 | 107.38亿 | 110.37亿 | 1.48% | 42453591 | 093329 | 093329 | 0 | 普钢 |
| 7 | 高争民爆 | 002827 | 2 | 2天2板 | +10.00% | 31.45 | 5227.62万 | 86.80亿 | 87.13亿 | 0.60% | 247369975 | 092500 | 092500 | 0 | 化学制品 |
| 8 | 金龙羽 | 002882 | 2 | 2天2板 | +10.03% | 21.62 | 3.31亿 | 53.35亿 | 93.59亿 | 6.29% | 55688796 | 093018 | 094100 | 1 | 电网设备 |
| 9 | 返利科技 | 600228 | 2 | 2天2板 | +10.06% | 7.33 | 1.72亿 | 30.50亿 | 30.54亿 | 5.81% | 63224651 | 093702 | 093702 | 0 | 数字媒体 |
| 10 | 海兴电力 | 603556 | 2 | 2天2板 | +9.98% | 26.99 | 6.54亿 | 131.24亿 | 131.24亿 | 5.19% | 99655986 | 134907 | 134907 | 0 | 电网设备 |
| 11 | 神雾节能 | 000820 | 1 | 首板 | +9.97% | 3.2 | 215.30万 | 9.50亿 | 20.69亿 | 0.23% | 46992640 | 092500 | 092500 | 0 | 环保设备 |
| 12 | 利尔化学 | 002258 | 1 | 首板 | +9.99% | 16.18 | 5.93亿 | 129.30亿 | 129.51亿 | 4.61% | 93644646 | 092500 | 095545 | 2 | 农化制品 |
| 13 | 广电电气 | 601616 | 1 | 首板 | +10.14% | 3.8 | 2.04亿 | 32.44亿 | 32.44亿 | 6.35% | 29984660 | 093154 | 134433 | 1 | 电网设备 |
| 14 | 双星新材 | 002585 | 1 | 首板 | +10.04% | 8.66 | 10.88亿 | 76.79亿 | 98.84亿 | 14.46% | 23449487 | 093103 | 134336 | 3 | 塑料 |
| 15 | 香江控股 | 600162 | 1 | 首板 | +9.89% | 2.89 | 3.32亿 | 94.46亿 | 94.46亿 | 3.58% | 32862479 | 093423 | 093423 | 0 | 房地产开 |
| 16 | 普联软件 | 300996 | 1 | 首板 | +20.03% | 15.52 | 7.05亿 | 51.70亿 | 61.43亿 | 14.03% | 24708460 | 093333 | 093333 | 0 | 软件开发 |
| 17 | 浙江世宝 | 002703 | 1 | 首板 | +10.02% | 14.61 | 7.03亿 | 85.62亿 | 120.19亿 | 8.37% | 93291263 | 093536 | 100127 | 1 | 汽车零部 |
| 18 | 苏州科达 | 603660 | 1 | 4天2板 | +9.96% | 8.83 | 2.95亿 | 50.46亿 | 50.46亿 | 5.97% | 55055412 | 093615 | 132536 | 2 | 计算机设 |
| 19 | 恒尚节能 | 603137 | 1 | 23天12板 | +9.99% | 26.21 | 8.15亿 | 47.95亿 | 47.95亿 | 17.30% | 41545471 | 093727 | 102533 | 5 | 装修装饰 |
| 20 | 亿利达 | 002686 | 1 | 首板 | +10.04% | 5.81 | 1.19亿 | 30.37亿 | 32.90亿 | 3.95% | 40832099 | 093030 | 093524 | 2 | 通用设备 |
| 21 | 南宁百货 | 600712 | 1 | 首板 | +10.06% | 5.25 | 1.03亿 | 28.28亿 | 28.59亿 | 3.72% | 31490025 | 093908 | 093947 | 1 | 一般零售 |
| 22 | 海欣食品 | 002702 | 1 | 首板 | +10.02% | 4.94 | 1.73亿 | 22.66亿 | 27.45亿 | 7.85% | 26584116 | 093945 | 093945 | 0 | 食品加工 |
| 23 | 舍得酒业 | 600702 | 1 | 首板 | +10.01% | 37.49 | 5.22亿 | 124.45亿 | 124.50亿 | 4.28% | 116826375 | 094211 | 094541 | 1 | 白酒Ⅱ |
| 24 | 学大教育 | 000526 | 1 | 首板 | +9.99% | 36.33 | 2.21亿 | 44.13亿 | 44.27亿 | 5.13% | 84107583 | 094200 | 094200 | 0 | 教育 |
| 25 | 税友股份 | 603171 | 1 | 首板 | +10.00% | 41.47 | 3.62亿 | 168.32亿 | 168.51亿 | 2.20% | 67699609 | 094422 | 095325 | 1 | IT服务Ⅱ |
| 26 | 海南海药 | 000566 | 1 | 12天6板 | +9.98% | 5.95 | 21.27亿 | 77.16亿 | 77.19亿 | 28.19% | 22665930 | 094609 | 145318 | 8 | 化学制药 |
| 27 | 新芝生物 | 920685 | 1 | 首板 | +30.00% | 13.65 | 1.46亿 | 7.96亿 | 12.49亿 | 18.92% | 2706030 | 094810 | 141119 | 5 | 通用设备 |
| 28 | 美邦股份 | 605033 | 1 | 首板 | +10.00% | 18.7 | 7648.62万 | 25.28亿 | 25.28亿 | 3.11% | 33721710 | 094351 | 094351 | 0 | 农化制品 |
| 29 | 联环药业 | 600513 | 1 | 首板 | +9.97% | 16.76 | 5.26亿 | 47.84亿 | 47.84亿 | 11.22% | 58497411 | 095503 | 100233 | 2 | 化学制药 |
| 30 | 英联股份 | 002846 | 1 | 首板 | +10.04% | 10.74 | 1.25亿 | 27.94亿 | 45.11亿 | 4.57% | 49021698 | 095715 | 095733 | 1 | 包装印刷 |
| 31 | 弘元绿能 | 603185 | 1 | 首板 | +10.02% | 15.37 | 2.72亿 | 104.37亿 | 104.99亿 | 2.69% | 106044008 | 095906 | 095918 | 1 | 光伏设备 |
| 32 | 江淮汽车 | 600418 | 1 | 首板 | +10.01% | 24.39 | 18.08亿 | 532.68亿 | 549.79亿 | 3.52% | 195056586 | 095922 | 095958 | 1 | 商用车 |
| 33 | 昊创瑞通 | 301668 | 1 | 首板 | +20.00% | 37.26 | 2.01亿 | 9.06亿 | 40.99亿 | 23.32% | 31546551 | 100024 | 100709 | 2 | 电网设备 |
| 34 | 中国宝安 | 000009 | 1 | 首板 | +10.00% | 7.15 | 3.90亿 | 184.19亿 | 184.41亿 | 2.18% | 111330984 | 100415 | 100415 | 0 | 综合Ⅱ |
| 35 | 大明电子 | 603376 | 1 | 首板 | +10.02% | 26.46 | 7709.51万 | 8.47亿 | 105.84亿 | 9.33% | 31754646 | 100434 | 100434 | 0 | 汽车零部 |
| 36 | 西安饮食 | 000721 | 1 | 首板 | +10.02% | 6.81 | 1.93亿 | 34.89亿 | 39.08亿 | 5.69% | 44994351 | 095309 | 095309 | 0 | 酒店餐饮 |
| 37 | 纳百川 | 301667 | 1 | 首板 | +20.00% | 65.82 | 2.54亿 | 15.62亿 | 73.50亿 | 17.30% | 73529101 | 100557 | 100557 | 0 | 汽车零部 |
| 38 | 文灿股份 | 603348 | 1 | 首板 | +9.99% | 14.76 | 8361.96万 | 46.42亿 | 46.42亿 | 1.85% | 39425760 | 101559 | 101559 | 0 | 汽车零部 |
| 39 | 至信股份 | 603352 | 1 | 首板 | +10.00% | 27.06 | 1.16亿 | 12.27亿 | 61.34亿 | 9.70% | 87709199 | 102509 | 102509 | 0 | 汽车零部 |
| 40 | 华建集团 | 600629 | 1 | 3天2板 | +10.02% | 13.94 | 5.25亿 | 160.28亿 | 160.28亿 | 3.39% | 67366653 | 101932 | 101932 | 0 | 工程咨询 |
| 41 | 特 力A | 000025 | 1 | 首板 | +9.99% | 15.64 | 2.23亿 | 61.43亿 | 67.42亿 | 3.73% | 50568030 | 103718 | 103718 | 0 | 综合Ⅱ |
| 42 | 原尚股份 | 603813 | 1 | 首板 | +9.99% | 31.15 | 3259.70万 | 32.71亿 | 32.71亿 | 1.04% | 57552740 | 104359 | 104359 | 0 | 物流 |
| 43 | 火星人 | 300894 | 1 | 首板 | +20.04% | 11.8 | 2.19亿 | 34.70亿 | 47.79亿 | 6.70% | 18565990 | 104712 | 131757 | 1 | 厨卫电器 |
| 44 | 和泰机电 | 001225 | 1 | 首板 | +10.00% | 43.66 | 7770.45万 | 9.19亿 | 28.63亿 | 8.71% | 46917036 | 102833 | 102833 | 0 | 专用设备 |
| 45 | 金徽酒 | 603919 | 1 | 首板 | +10.03% | 16.89 | 3.78亿 | 85.68亿 | 85.68亿 | 4.56% | 63691784 | 111636 | 133337 | 1 | 白酒Ⅱ |
| 46 | 海阳科技 | 603382 | 1 | 首板 | +9.99% | 18.6 | 7089.82万 | 21.48亿 | 33.71亿 | 3.42% | 44496780 | 112457 | 112457 | 0 | 化学纤维 |
| 47 | 泛微网络 | 603039 | 1 | 首板 | +9.99% | 34.02 | 7.59亿 | 104.66亿 | 104.66亿 | 7.52% | 18638877 | 130949 | 143113 | 2 | 软件开发 |
| 48 | 西子洁能 | 002534 | 1 | 首板 | +10.04% | 13.81 | 3.13亿 | 113.98亿 | 115.44亿 | 2.84% | 70396695 | 130906 | 130906 | 0 | 其他电源 |
| 49 | 天溯计量 | 301449 | 1 | 首板 | +19.99% | 39.08 | 1.81亿 | 8.03亿 | 35.68亿 | 23.89% | 32408027 | 132051 | 132051 | 0 | 专业服务 |
| 50 | 德明利 | 001309 | 1 | 首板 | +10.00% | 390.04 | 113.66亿 | 643.68亿 | 884.79亿 | 18.57% | 715633690 | 132233 | 134430 | 1 | 半导体 |
| 51 | 华光环能 | 600475 | 1 | 首板 | +9.98% | 14.88 | 3.39亿 | 140.30亿 | 142.25亿 | 2.49% | 57343800 | 134617 | 134617 | 0 | 电力 |
| 52 | 陆家嘴 | 600663 | 1 | 首板 | +9.96% | 8.28 | 4.28亿 | 261.29亿 | 416.91亿 | 1.69% | 46084824 | 143039 | 143039 | 0 | 房地产开 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 华天酒店 | 000428 | 4天3板 | -5.20% | 3.83 | 4.44 | 4.53亿 | 39.02亿 | 39.02亿 | 10.66% | 0 | 092500 | 1 | 19.3069 | 酒店餐饮 |
| 2 | 安记食品 | 603696 | 2天1板 | +1.58% | 12.22 | 13.23 | 3.01亿 | 28.74亿 | 28.74亿 | 10.12% | 0 | 093058 | 1 | 12.3026 | 调味发酵 |
| 3 | 永鼎股份 | 600105 | 0天0板 | +7.33% | 32.96 | 33.78 | 94.31亿 | 481.87亿 | 481.87亿 | 19.75% | 0 | 093114 | 2 | 8.69424 | 通信设备 |
| 4 | 凯撒文化 | 002425 | 0天0板 | +4.85% | 2.81 | 2.95 | 2.24亿 | 25.86亿 | 26.88亿 | 8.54% | 0 | 093218 | 1 | 10.8209 | 游戏Ⅱ |
| 5 | 东晶电子 | 002199 | 6天4板 | +6.35% | 14.24 | 14.73 | 4.87亿 | 32.88亿 | 34.67亿 | 14.71% | 0 | 093354 | 5 | 12.9201 | 元件 |
| 6 | 中科金财 | 002657 | 0天0板 | +4.45% | 15.03 | 15.83 | 4.71亿 | 50.52亿 | 51.11亿 | 9.10% | 0 | 093424 | 1 | 10.2849 | IT服务Ⅱ |
| 7 | 南天信息 | 000948 | 0天0板 | +6.36% | 15.38 | 15.91 | 8.67亿 | 59.85亿 | 59.96亿 | 14.39% | 0 | 093621 | 3 | 12.379 | 软件开发 |
| 8 | 恒锋信息 | 300605 | 0天0板 | +13.51% | 10.25 | 10.84 | 3.80亿 | 12.95亿 | 16.93亿 | 29.03% | 0 | 093630 | 1 | 15.5039 | 软件开发 |
| 9 | 安阳钢铁 | 600569 | 0天0板 | +4.55% | 1.84 | 1.94 | 1.09亿 | 52.85亿 | 52.85亿 | 2.04% | 0 | 093742 | 1 | 10.2273 | 普钢 |
| 10 | 招金黄金 | 000506 | 0天0板 | +3.86% | 13.2 | 13.98 | 15.63亿 | 122.59亿 | 122.63亿 | 12.46% | 0 | 093939 | 1 | 8.81196 | 贵金属 |
| 11 | 利欧股份 | 002131 | 0天0板 | +3.67% | 4.24 | 4.5 | 39.74亿 | 248.24亿 | 287.12亿 | 15.68% | 0 | 094212 | 1 | 11.2469 | 通用设备 |
| 12 | 福蓉科技 | 603327 | 0天0板 | +5.68% | 9.11 | 9.48 | 7.38亿 | 95.24亿 | 95.24亿 | 7.66% | 0 | 095030 | 4 | 12.065 | 消费电子 |
| 13 | 国风新材 | 000859 | 0天0板 | +6.35% | 8.37 | 8.66 | 6.47亿 | 74.99亿 | 74.99亿 | 8.65% | 0 | 100121 | 1 | 12.0712 | 塑料 |
| 14 | 朗姿股份 | 002612 | 0天0板 | +9.70% | 15.6 | 15.64 | 5.53亿 | 39.70亿 | 69.02亿 | 14.27% | 0 | 105118 | 2 | 10.8298 | 服装家纺 |
| 15 | 金种子酒 | 600199 | 0天0板 | +7.45% | 8.08 | 8.27 | 6.72亿 | 53.15亿 | 53.15亿 | 12.92% | 0 | 112748 | 1 | 10.2394 | 白酒Ⅱ |
| 16 | 宝立食品 | 603170 | 0天0板 | +5.88% | 13.33 | 13.85 | 1.77亿 | 53.32亿 | 53.32亿 | 3.29% | 0 | 130220 | 2 | 10.5639 | 调味发酵 |
| 17 | 金桥信息 | 603918 | 0天0板 | +6.51% | 11.13 | 11.5 | 5.09亿 | 40.64亿 | 40.64亿 | 12.75% | 0 | 140613 | 1 | 11.4833 | IT服务Ⅱ |
| 18 | 风华高科 | 000636 | 4天2板 | +6.29% | 50.5 | 52.26 | 131.57亿 | 584.29亿 | 584.29亿 | 23.11% | 0 | 141430 | 6 | 12.3763 | 元件 |
| 19 | 昀冢科技 | 688260 | 2天1板 | +16.16% | 102.81 | 106.21 | 13.18亿 | 123.37亿 | 123.37亿 | 11.51% | 0 | 142238 | 1 | 19.4441 | 消费电子 |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000428 | 华天酒店 | 3.83 | 21.31 | 10865.6 | 45262.7 | 振幅值达15%的证券 |
| 2 | 001358 | 兴欣新材 | 24.28 | 16.76 | 1163.1 | 30257.3 | 振幅值达15%的证券 |
| 3 | 002774 | 快意电梯 | 13.47 | 16.7 | 1512.29 | 21738.7 | 振幅值达15%的证券 |
| 4 | 002879 | 长缆科技 | 16.14 | 16.36 | 3884.29 | 67457.9 | 振幅值达15%的证券 |
| 5 | 002903 | 宇环数控 | 23.1 | 16.13 | 2785.67 | 67670.5 | 振幅值达15%的证券 |
| 6 | 600539 | 狮头股份 | 14.76 | 18.52 | 3703.69 | 51009.9 | 振幅值达15%的证券 |
| 7 | 603163 | 圣晖集成 | 69.95 | 16.11 | 360.76 | 26510.5 | 振幅值达15%的证券 |
| 8 | 603358 | 华达科技 | 35.41 | 17.18 | 1703.33 | 64694 | 振幅值达15%的证券 |
| 9 | 603400 | 华之杰 | 45.3 | 16.49 | 1075.77 | 50693.5 | 振幅值达15%的证券 |
| 10 | 603580 | 艾艾精工 | 56.2 | 18.3 | 1728.26 | 100799 | 振幅值达15%的证券 |
| 11 | 000566 | 海南海药 | 5.95 | 12.46 | 36553.9 | 212701 | 涨幅偏离值达7%的证券 |
| 12 | 001309 | 德明利 | 390.04 | 12.46 | 3063.87 | 1.13657e+06 | 涨幅偏离值达7%的证券 |
| 13 | 002258 | 利尔化学 | 16.18 | 12.46 | 3686.22 | 59339.1 | 涨幅偏离值达7%的证券 |
| 14 | 002585 | 双星新材 | 8.66 | 12.46 | 12821.3 | 108843 | 涨幅偏离值达7%的证券 |
| 15 | 002703 | 浙江世宝 | 14.61 | 12.46 | 4903.12 | 70333.9 | 涨幅偏离值达7%的证券 |
| 16 | 600228 | 返利科技 | 7.33 | 10.68 | 2416.19 | 17180.7 | 涨幅偏离值达7%的证券 |
| 17 | 600712 | 南宁百货 | 5.25 | 10.69 | 2004.08 | 10338.1 | 涨幅偏离值达7%的证券 |
| 18 | 601616 | 广电电气 | 3.8 | 10.77 | 5419.95 | 20388.8 | 涨幅偏离值达7%的证券 |
| 19 | 603919 | 金徽酒 | 16.89 | 10.66 | 2311.89 | 37780 | 涨幅偏离值达7%的证券 |
| 20 | 605388 | 均瑶健康 | 6.12 | 10.7 | 1481.99 | 8964.76 | 涨幅偏离值达7%的证券 |
| 21 | 900916 | 凤凰B股 | 0.4 | 9.73 | 252.209 | 101.89 | 涨幅偏离值达7%的证券 |
| 22 | 002141 | 贤丰控股 | 5.67 | 31.95 | 33005.1 | 192902 | Turnover Rate达20%的证券 |
| 23 | 002580 | 圣阳股份 | 19.36 | 30.56 | 13823.3 | 261418 | Turnover Rate达20%的证券 |
| 24 | 600227 | 赤天化 | 3.27 | 23.09 | 29496.9 | 100655 | Turnover Rate达20%的证券 |
| 25 | 600693 | 东百集团 | 9.19 | 21.08 | 18316.8 | 177908 | Turnover Rate达20%的证券 |
| 26 | 603407 | 长裕集团 | 58.17 | 27.76 | 997.038 | 59691.4 | Turnover Rate达20%的证券 |
| 27 | 603459 | 红板科技 | 85.1 | 22.61 | 1787.6 | 155794 | Turnover Rate达20%的证券 |
| 28 | 920065 | 千岸科技 | 40.63 | 62.75 | 988.379 | 44122.5 | Turnover Rate达20%的证券 |
| 29 | 920117 | 龙鑫智能 | 24.8 | 33.06 | 668.209 | 17069 | Turnover Rate达20%的证券 |
| 30 | 920176 | 维琪科技 | 65.26 | 66.02 | 524.663 | 37932.6 | Turnover Rate达20%的证券 |
| 31 | 920222 | 益坤电气 | 23.3 | 38.45 | 444.549 | 11313 | Turnover Rate达20%的证券 |
| 32 | 920238 | 长鹰硬科 | 61.01 | 36.96 | 717.295 | 47218 | Turnover Rate达20%的证券 |
| 33 | 000721 | 西安饮食 | 6.81 | 20.73 | 7325.1 | 46557.9 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 34 | 000948 | 南天信息 | 15.38 | 24.97 | 11157.7 | 168074 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 35 | 001323 | 慕思股份 | 17.77 | 20.11 | 1969.59 | 33003.2 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 36 | 002279 | 久其软件 | 6.8 | 20.36 | 27384.6 | 184433 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 37 | 002702 | 海欣食品 | 4.94 | 22.06 | 9449.22 | 43201.5 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 38 | 002827 | 高争民爆 | 31.45 | 22.57 | 393.594 | 11728.2 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 39 | 002882 | 金龙羽 | 21.62 | 22.62 | 2309.76 | 47438.6 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 40 | 002946 | 新乳业 | 17.8 | 20.91 | 4463.67 | 76289.1 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 41 | 003032 | 传智教育 | 8.01 | 22.56 | 3565.35 | 27458.7 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 42 | 600199 | 金种子酒 | 8.08 | 20.4 | 18834.5 | 144485 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 43 | 600418 | 江淮汽车 | 24.39 | 20.78 | 26935.9 | 595709 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 44 | 601003 | 柳钢股份 | 4.19 | 21.33 | 6793.87 | 26541.4 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 45 | 603556 | 海兴电力 | 26.99 | 21.21 | 3490.93 | 88287.6 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 46 | 605068 | 明新旭腾 | 20.59 | 21.21 | 1157.09 | 22733.7 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 47 | 000938 | 紫光股份 | 33.6 | -7.54 | 25394.5 | 875528 | 跌幅偏离值达7%的证券 |
| 48 | 002156 | 通富微电 | 55.89 | -7.54 | 16102.3 | 919132 | 跌幅偏离值达7%的证券 |
| 49 | 002185 | 华天科技 | 14.91 | -7.54 | 39961.4 | 618745 | 跌幅偏离值达7%的证券 |
| 50 | 002281 | 光迅科技 | 152.33 | -7.54 | 3946.29 | 614668 | 跌幅偏离值达7%的证券 |
| 51 | 002384 | 东山精密 | 161.8 | -7.54 | 10603 | 1.74871e+06 | 跌幅偏离值达7%的证券 |
| 52 | 600246 | 万通发展 | 10.5 | -9.4 | 13515.9 | 146809 | 跌幅偏离值达7%的证券 |
| 53 | 600353 | 旭光电子 | 21.56 | -9.39 | 3918.7 | 87550.9 | 跌幅偏离值达7%的证券 |
| 54 | 600396 | 华电辽能 | 14.54 | -9.4 | 26939 | 411050 | 跌幅偏离值达7%的证券 |
| 55 | 603211 | 晋拓股份 | 20.21 | -9.39 | 1121.06 | 23344.8 | 跌幅偏离值达7%的证券 |
| 56 | 603803 | 瑞斯康达 | 8.78 | -9.42 | 3926.89 | 35768 | 跌幅偏离值达7%的证券 |
| 57 | 002536 | 飞龙股份 | 36.83 | -21.58 | 10940.5 | 454939 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 58 | 002851 | 麦格米特 | 96.77 | -21.2 | 9445.08 | 1.00805e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 59 | 002965 | 祥鑫科技 | 29.54 | -22.38 | 5118.02 | 173643 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 60 | 002980 | 华盛昌 | 63.53 | -20.1 | 2804.04 | 201217 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 61 | 600206 | 有研新材 | 35.87 | -22.36 | 33351.8 | 1.36885e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 62 | 600584 | 长电科技 | 64.51 | -20.27 | 46445.2 | 3.35926e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 63 | 601133 | 柏诚股份 | 23.54 | -20.14 | 5093.19 | 134918 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 64 | 601208 | 东材科技 | 33.26 | -21.74 | 21360.7 | 786849 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 65 | 601869 | 长飞光纤 | 262.66 | -20.4 | 4105.75 | 1.17527e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 66 | 603083 | 剑桥科技 | 130.13 | -23.72 | 6764.36 | 975066 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 67 | 603124 | 江南新材 | 99.42 | -21.37 | 1832.85 | 203716 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 68 | 603186 | 华正新材 | 101.81 | -23.3 | 4199.74 | 476439 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 69 | 603256 | 宏和科技 | 125.16 | -20.55 | 6846.2 | 972767 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 70 | 603629 | 利通电子 | 87.28 | -22.75 | 10335.6 | 1.01065e+06 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 71 | 603725 | 天安新材 | 8.88 | -23.41 | 7937.36 | 79394.1 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 72 | 603773 | 沃格光电 | 66.92 | -20.79 | 4953.89 | 371842 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 73 | 603950 | 长源东谷 | 48.12 | -24.44 | 2854.15 | 154586 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 74 | 605289 | 罗曼股份 | 77.95 | -20.89 | 1885.14 | 161158 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
| 75 | 300164 | 通源石油 | 11.94 | 32.76 | 19106.4 | 220547 | nan |
| 76 | 300534 | 陇神戎发 | 13.37 | 34.58 | 10446.1 | 147928 | nan |
| 77 | 301520 | 万邦医药 | 44.96 | 47.15 | 1541.62 | 76357 | nan |
| 78 | 301583 | 托伦斯 | 158.07 | 55.47 | 1710.3 | 304038 | nan |
| 79 | 688806 | 泰诺麦博 | 23.47 | 36.57 | 1865.79 | 46448.3 | nan |
| 80 | 300169 | 天晟新材 | 5.47 | 31.35 | 11792.5 | 61219.2 | nan |
| 81 | 300663 | 科蓝软件 | 9.32 | 32.36 | 31892.4 | 296498 | nan |
| 82 | 300894 | 火星人 | 11.8 | 30.76 | 3386.82 | 35695.1 | nan |
| 83 | 300981 | 中红医疗 | 14.18 | 35.04 | 5073.12 | 71312.3 | nan |
| 84 | 301449 | 天溯计量 | 39.08 | 30.1 | 624.891 | 22437.2 | nan |
| 85 | 688260 | 昀冢科技 | 102.81 | 45.59 | 2394.45 | 215567 | nan |
| 86 | 300458 | 全志科技 | 31.82 | -19.93 | 15039.8 | 526768 | nan |
