📊 Market Snapshot
Shanghai Composite (SSE): 3832.26 (+0.72%)
Total Market Turnover: 25419.48亿
Advance / Decline: 4690 / 728
Limit-Up / Limit-Down / Failed Board: 99 / 0 / 107
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sz300308 | 中际旭创 | 902.01 | +4.40% | 540.44亿 |
| 2 | sh688825 | C长鑫 | 53.97 | +2.08% | 503.37亿 |
| 3 | sh603986 | 兆易创新 | 378.6 | +2.02% | 340.43亿 |
| 4 | sz300502 | 新易盛 | 396.01 | +6.71% | 311.81亿 |
| 5 | sz002384 | 东山精密 | 171.48 | +5.98% | 214.68亿 |
| 6 | sh688256 | 寒武纪 | 1106 | +6.10% | 185.52亿 |
| 7 | sz001309 | 德明利 | 385.9 | -1.06% | 173.55亿 |
| 8 | sh600176 | 中国巨石 | 37.84 | +3.30% | 158.03亿 |
| 9 | sz300750 | 宁德时代 | 395.3 | -1.64% | 156.03亿 |
| 10 | sz000938 | 紫光股份 | 34.89 | +3.84% | 141.67亿 |
| 11 | sh688008 | 澜起科技 | 204.9 | +4.13% | 141.38亿 |
| 12 | sz000636 | 风华高科 | 49.35 | -2.28% | 135.82亿 |
| 13 | sh688525 | 佰维存储 | 225.99 | +2.80% | 132.49亿 |
| 14 | sz300408 | 三环集团 | 111.68 | +6.06% | 123.31亿 |
| 15 | sz300285 | 国瓷材料 | 62.04 | +1.24% | 122.51亿 |
| 16 | sh688012 | 中微公司 | 344 | -0.72% | 119.44亿 |
| 17 | sz000725 | 京东方A | 5.51 | +2.80% | 115.97亿 |
| 18 | sz301308 | 江波龙 | 346.99 | +2.42% | 114.50亿 |
| 19 | sh688766 | 普冉股份 | 354.9 | +0.50% | 111.55亿 |
| 20 | sz301526 | 国际复材 | 31.99 | -2.85% | 111.16亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 爱丽家居 | 603221 | 9 | 20天10板 | +10.00% | 22.54 | 4.51亿 | 54.61亿 | 54.61亿 | 8.25% | 92439289 | 092503 | 092503 | 0 | 家居用品 |
| 2 | 传智教育 | 003032 | 5 | 5天5板 | +9.99% | 8.81 | 3.60亿 | 25.06亿 | 35.46亿 | 14.52% | 122259013 | 092500 | 093203 | 1 | 教育 |
| 3 | 一鸣食品 | 605179 | 4 | 4天4板 | +9.99% | 19.37 | 3.97亿 | 77.67亿 | 77.67亿 | 5.29% | 49104906 | 093211 | 093317 | 1 | 饮料乳品 |
| 4 | 高争民爆 | 002827 | 3 | 3天3板 | +10.02% | 34.6 | 7.61亿 | 95.50亿 | 95.86亿 | 7.98% | 88747270 | 093000 | 093545 | 3 | 化学制品 |
| 5 | 神雾节能 | 000820 | 2 | 2天2板 | +10.00% | 3.52 | 2758.69万 | 10.45亿 | 22.76亿 | 2.64% | 47525709 | 092500 | 092500 | 0 | 环保设备 |
| 6 | 泛微网络 | 603039 | 2 | 2天2板 | +9.99% | 37.42 | 8.60亿 | 115.12亿 | 115.12亿 | 7.75% | 107641698 | 100955 | 101058 | 1 | 软件开发 |
| 7 | 中国宝安 | 000009 | 2 | 2天2板 | +10.07% | 7.87 | 11.05亿 | 202.73亿 | 202.98亿 | 5.60% | 10636541 | 111506 | 131506 | 7 | 综合Ⅱ |
| 8 | 税友股份 | 603171 | 2 | 2天2板 | +10.01% | 45.62 | 9.62亿 | 185.17亿 | 185.37亿 | 5.50% | 35190948 | 104105 | 112156 | 2 | IT服务Ⅱ |
| 9 | 香江控股 | 600162 | 2 | 2天2板 | +10.03% | 3.18 | 8.37亿 | 103.94亿 | 103.94亿 | 8.42% | 4109832 | 110649 | 145601 | 8 | 房地产开 |
| 10 | 普联软件 | 300996 | 2 | 2天2板 | +19.97% | 18.62 | 11.92亿 | 62.03亿 | 73.70亿 | 20.65% | 120774068 | 095045 | 095954 | 1 | 软件开发 |
| 11 | 德龙汇能 | 000593 | 1 | 首板 | +10.01% | 16.92 | 1.10亿 | 60.66亿 | 60.68亿 | 1.81% | 82413851 | 092500 | 092500 | 0 | 燃气Ⅱ |
| 12 | 泰晶科技 | 603738 | 1 | 首板 | +10.00% | 29.92 | 8.89亿 | 115.46亿 | 115.46亿 | 7.73% | 40127507 | 093019 | 112052 | 7 | 元件 |
| 13 | 罗曼股份 | 605289 | 1 | 首板 | +10.01% | 85.75 | 1.61亿 | 130.68亿 | 130.86亿 | 1.23% | 10363745 | 093045 | 093057 | 1 | 专业工程 |
| 14 | 中岩大地 | 003001 | 1 | 7天4板 | +10.01% | 19.24 | 2.40亿 | 22.00亿 | 33.58亿 | 10.99% | 82569537 | 093151 | 093151 | 0 | 专业工程 |
| 15 | 太极实业 | 600667 | 1 | 首板 | +10.03% | 17.23 | 63.38亿 | 360.37亿 | 360.37亿 | 17.66% | 186820048 | 092504 | 145122 | 4 | 工程咨询 |
| 16 | 盈峰环境 | 000967 | 1 | 首板 | +9.94% | 7.85 | 3.45亿 | 263.58亿 | 263.70亿 | 1.31% | 78236663 | 093000 | 093000 | 0 | 环保设备 |
| 17 | 平安电工 | 001359 | 1 | 首板 | +10.00% | 76.67 | 4.00亿 | 46.22亿 | 184.89亿 | 8.67% | 32948932 | 093000 | 104415 | 3 | 塑料 |
| 18 | 时空科技 | 605178 | 1 | 首板 | +10.00% | 59.3 | 1.47亿 | 58.75亿 | 58.75亿 | 2.51% | 55564100 | 093002 | 094147 | 2 | 专业工程 |
| 19 | 利通电子 | 603629 | 1 | 首板 | +10.00% | 96.01 | 18.12亿 | 346.33亿 | 352.10亿 | 5.24% | 306098985 | 092503 | 102651 | 2 | 消费电子 |
| 20 | 华天酒店 | 000428 | 1 | 5天4板 | +9.92% | 4.21 | 4.87亿 | 42.90亿 | 42.90亿 | 11.75% | 25587538 | 093409 | 100042 | 6 | 酒店餐饮 |
| 21 | 海川智能 | 300720 | 1 | 首板 | +20.01% | 50.8 | 3.35亿 | 93.55亿 | 99.00亿 | 3.72% | 125178362 | 093409 | 093409 | 0 | 通用设备 |
| 22 | 肯特催化 | 603120 | 1 | 首板 | +10.01% | 44.73 | 1.07亿 | 16.95亿 | 40.44亿 | 6.38% | 52883921 | 093503 | 093503 | 0 | 化学制品 |
| 23 | 泰坦股份 | 003036 | 1 | 首板 | +10.01% | 45.05 | 2.13亿 | 97.58亿 | 97.58亿 | 2.20% | 52325575 | 093509 | 093509 | 0 | 专用设备 |
| 24 | 维宏股份 | 300508 | 1 | 首板 | +20.00% | 38.52 | 7501.12万 | 31.56亿 | 41.93亿 | 2.48% | 93915612 | 093509 | 093509 | 0 | 计算机设 |
| 25 | 宝鼎科技 | 002552 | 1 | 首板 | +10.01% | 35.05 | 3.44亿 | 129.16亿 | 135.99亿 | 2.69% | 58116405 | 093621 | 093621 | 0 | 元件 |
| 26 | 振华股份 | 603067 | 1 | 首板 | +10.00% | 31.14 | 6.52亿 | 235.27亿 | 235.27亿 | 2.80% | 81020768 | 093637 | 093637 | 0 | 化学原料 |
| 27 | 新能股份 | 000595 | 1 | 8天4板 | +9.94% | 5.42 | 1.54亿 | 61.72亿 | 61.72亿 | 2.56% | 42541580 | 093709 | 093709 | 0 | 电力 |
| 28 | 麦格米特 | 002851 | 1 | 首板 | +10.00% | 106.45 | 31.07亿 | 491.31亿 | 622.45亿 | 6.35% | 67626620 | 093806 | 112809 | 28 | 其他电源 |
| 29 | 科瑞技术 | 002957 | 1 | 首板 | +10.02% | 33.83 | 3.07亿 | 141.64亿 | 142.08亿 | 2.18% | 80958437 | 093809 | 093809 | 0 | 自动化设 |
| 30 | 恒银科技 | 603106 | 1 | 首板 | +10.01% | 7.47 | 8895.79万 | 38.88亿 | 38.88亿 | 2.32% | 47503903 | 094029 | 094029 | 0 | 计算机设 |
| 31 | 宏景科技 | 301396 | 1 | 首板 | +20.00% | 156.16 | 10.32亿 | 220.98亿 | 335.63亿 | 4.75% | 249900817 | 093221 | 093221 | 0 | IT服务Ⅱ |
| 32 | 金富科技 | 003018 | 1 | 首板 | +10.02% | 31.74 | 1.13亿 | 90.30亿 | 99.65亿 | 1.27% | 136516945 | 093239 | 093239 | 0 | 包装印刷 |
| 33 | 天娱数科 | 002354 | 1 | 首板 | +9.97% | 6.51 | 11.33亿 | 105.83亿 | 107.71亿 | 10.83% | 143908491 | 093257 | 093633 | 1 | 广告营销 |
| 34 | 海星股份 | 603115 | 1 | 首板 | +10.01% | 69.25 | 2.34亿 | 167.51亿 | 167.51亿 | 1.40% | 57601111 | 093301 | 093301 | 0 | 元件 |
| 35 | 京基智农 | 000048 | 1 | 首板 | +10.00% | 18.81 | 3.30亿 | 99.56亿 | 99.73亿 | 3.34% | 9489645 | 093321 | 104609 | 6 | 养殖业 |
| 36 | 安德利 | 605198 | 1 | 首板 | +10.00% | 56.96 | 1.62亿 | 154.10亿 | 190.35亿 | 1.06% | 3537216 | 094141 | 094141 | 0 | 农产品加 |
| 37 | 康惠股份 | 603139 | 1 | 首板 | +10.01% | 33.08 | 1.21亿 | 33.04亿 | 33.04亿 | 3.69% | 3794276 | 094119 | 150000 | 10 | 中药Ⅱ |
| 38 | 汇绿生态 | 001267 | 1 | 首板 | +10.00% | 29.82 | 9.91亿 | 181.47亿 | 234.09亿 | 5.49% | 3957114 | 094112 | 145051 | 7 | 通信设备 |
| 39 | 东阳光 | 600673 | 1 | 首板 | +10.01% | 28.36 | 14.00亿 | 851.24亿 | 853.51亿 | 1.65% | 21272722 | 094109 | 112948 | 16 | 综合Ⅱ |
| 40 | 安孚科技 | 603031 | 1 | 首板 | +10.01% | 37.47 | 7.05亿 | 117.80亿 | 140.08亿 | 6.01% | 6246249 | 094101 | 131128 | 23 | 电池 |
| 41 | 快意电梯 | 002774 | 1 | 首板 | +10.02% | 14.82 | 3.09亿 | 41.76亿 | 49.90亿 | 7.47% | 6609720 | 094409 | 143012 | 36 | 专用设备 |
| 42 | 京能置业 | 600791 | 1 | 首板 | +9.93% | 6.53 | 5816.60万 | 29.54亿 | 29.57亿 | 2.01% | 14487458 | 094231 | 094231 | 0 | 房地产开 |
| 43 | 盛景微 | 603375 | 1 | 首板 | +9.99% | 33.46 | 9265.66万 | 21.34亿 | 33.68亿 | 4.41% | 15394946 | 094146 | 145443 | 1 | 半导体 |
| 44 | 德才股份 | 605287 | 1 | 首板 | +10.01% | 34.72 | 1.23亿 | 48.61亿 | 48.61亿 | 2.58% | 53881968 | 094608 | 094608 | 0 | 装修装饰 |
| 45 | 立航科技 | 603261 | 1 | 首板 | +10.01% | 45.39 | 9855.30万 | 35.18亿 | 35.18亿 | 2.84% | 6087797 | 094731 | 150000 | 3 | 航空装备 |
| 46 | 杰克科技 | 603337 | 1 | 首板 | +10.00% | 43.11 | 3.01亿 | 201.34亿 | 205.38亿 | 1.52% | 21878325 | 094740 | 131610 | 6 | 专用设备 |
| 47 | 正和生态 | 605069 | 1 | 首板 | +10.06% | 9.96 | 1.20亿 | 21.09亿 | 21.09亿 | 5.74% | 2914983 | 094922 | 134434 | 9 | 环境治理 |
| 48 | 欧克科技 | 001223 | 1 | 首板 | +10.00% | 32.88 | 5187.04万 | 22.96亿 | 42.97亿 | 2.31% | 24503228 | 095106 | 095106 | 0 | 自动化设 |
| 49 | 锦和商管 | 603682 | 1 | 首板 | +9.97% | 9.6 | 2.51亿 | 45.36亿 | 45.36亿 | 5.59% | 10392960 | 094416 | 130019 | 15 | 一般零售 |
| 50 | 诚邦股份 | 603316 | 1 | 首板 | +10.02% | 12.63 | 9913.86万 | 33.38亿 | 34.10亿 | 3.02% | 54977127 | 094530 | 094530 | 0 | 半导体 |
| 51 | 宁夏建材 | 600449 | 1 | 首板 | +10.01% | 13.08 | 1.42亿 | 62.55亿 | 62.55亿 | 2.31% | 28477776 | 094225 | 094225 | 0 | 水泥 |
| 52 | 江顺科技 | 001400 | 1 | 首板 | +10.00% | 67.32 | 7085.79万 | 31.12亿 | 56.55亿 | 2.32% | 41393317 | 095942 | 095942 | 0 | 专用设备 |
| 53 | 智度股份 | 000676 | 1 | 首板 | +9.99% | 7.49 | 10.20亿 | 94.30亿 | 94.36亿 | 11.16% | 79261958 | 100006 | 100236 | 1 | 广告营销 |
| 54 | 欢瑞世纪 | 000892 | 1 | 3天2板 | +10.15% | 3.69 | 3.64亿 | 26.23亿 | 36.20亿 | 14.38% | 23427142 | 100230 | 100230 | 0 | 影视院线 |
| 55 | 三人行 | 605168 | 1 | 首板 | +9.99% | 34.58 | 1.06亿 | 72.90亿 | 72.90亿 | 1.48% | 29728426 | 100203 | 100203 | 0 | 广告营销 |
| 56 | 福昕软件 | 688095 | 1 | 首板 | +20.00% | 67.03 | 4.58亿 | 61.24亿 | 61.24亿 | 7.96% | 92488530 | 100326 | 100514 | 1 | 软件开发 |
| 57 | 利欧股份 | 002131 | 1 | 首板 | +9.91% | 4.66 | 37.62亿 | 272.83亿 | 315.56亿 | 14.24% | 261684359 | 100339 | 100651 | 2 | 通用设备 |
| 58 | 易点天下 | 301171 | 1 | 首板 | +19.99% | 30.49 | 20.77亿 | 153.02亿 | 188.59亿 | 14.33% | 214895837 | 101024 | 101654 | 2 | 广告营销 |
| 59 | 立方控股 | 920130 | 1 | 首板 | +29.98% | 20.42 | 1.79亿 | 11.70亿 | 18.84亿 | 16.40% | 32503698 | 101044 | 101332 | 1 | IT服务Ⅱ |
| 60 | 招金黄金 | 000506 | 1 | 首板 | +10.00% | 14.52 | 18.04亿 | 134.85亿 | 134.89亿 | 13.73% | 24053222 | 101151 | 135536 | 26 | 贵金属 |
| 61 | 掌阅科技 | 603533 | 1 | 首板 | +9.98% | 22.26 | 6.58亿 | 97.70亿 | 97.70亿 | 6.90% | 23092212 | 101628 | 101937 | 1 | 数字媒体 |
| 62 | 引力传媒 | 603598 | 1 | 首板 | +9.99% | 17.07 | 3.44亿 | 45.99亿 | 46.04亿 | 7.64% | 22470948 | 102023 | 103159 | 2 | 广告营销 |
| 63 | 用友网络 | 600588 | 1 | 首板 | +10.03% | 11.08 | 10.36亿 | 378.60亿 | 378.60亿 | 2.84% | 145100477 | 102055 | 102055 | 0 | 软件开发 |
| 64 | 美利云 | 000815 | 1 | 10天5板 | +10.00% | 15.18 | 9.44亿 | 105.54亿 | 105.54亿 | 9.23% | 86948277 | 102633 | 102633 | 0 | IT服务Ⅱ |
| 65 | 锋龙股份 | 002931 | 1 | 首板 | +10.00% | 44.9 | 3.57亿 | 90.96亿 | 98.11亿 | 3.98% | 39005842 | 095154 | 095154 | 0 | 通用设备 |
| 66 | 豪尔赛 | 002963 | 1 | 首板 | +9.98% | 13.22 | 4333.74万 | 16.26亿 | 19.88亿 | 2.71% | 5659482 | 095427 | 095427 | 0 | 装修装饰 |
| 67 | 中大力德 | 002896 | 1 | 首板 | +10.00% | 65.24 | 5.22亿 | 128.21亿 | 128.21亿 | 4.11% | 79203969 | 094245 | 094245 | 0 | 通用设备 |
| 68 | 润建股份 | 002929 | 1 | 首板 | +10.00% | 47.97 | 7.45亿 | 103.89亿 | 137.38亿 | 7.29% | 21163116 | 102751 | 130015 | 1 | 通信服务 |
| 69 | 证通电子 | 002197 | 1 | 首板 | +9.98% | 6.72 | 5.25亿 | 35.88亿 | 41.29亿 | 14.95% | 20017065 | 102742 | 105854 | 6 | 计算机设 |
| 70 | 云赛智联 | 600602 | 1 | 首板 | +9.99% | 17.62 | 7.46亿 | 189.29亿 | 240.98亿 | 4.01% | 68223248 | 102702 | 102702 | 0 | 软件开发 |
| 71 | 宏辉果蔬 | 603336 | 1 | 首板 | +10.02% | 9.77 | 3.78亿 | 59.47亿 | 59.47亿 | 6.56% | 47588136 | 103648 | 103648 | 0 | 种植业 |
| 72 | 九安医疗 | 002432 | 1 | 首板 | +9.99% | 68.46 | 32.17亿 | 318.53亿 | 318.95亿 | 10.25% | 68801067 | 104427 | 144600 | 8 | 医疗器械 |
| 73 | 中文在线 | 300364 | 1 | 首板 | +20.01% | 24.83 | 20.54亿 | 163.98亿 | 180.89亿 | 13.21% | 135862956 | 104442 | 104724 | 2 | 数字媒体 |
| 74 | 文科股份 | 002775 | 1 | 首板 | +10.00% | 3.96 | 9502.25万 | 23.00亿 | 25.55亿 | 4.26% | 18652621 | 104824 | 104824 | 0 | 基础建设 |
| 75 | 中广天择 | 603721 | 1 | 首板 | +10.00% | 17.27 | 1.00亿 | 22.45亿 | 22.45亿 | 4.57% | 5674922 | 102820 | 133753 | 3 | 影视院线 |
| 76 | 凯文教育 | 002659 | 1 | 首板 | +10.00% | 4.62 | 1.80亿 | 27.64亿 | 27.64亿 | 6.79% | 23811942 | 105354 | 105354 | 0 | 教育 |
| 77 | 浙文互联 | 600986 | 1 | 首板 | +9.99% | 7.82 | 11.15亿 | 116.31亿 | 116.31亿 | 9.89% | 58020310 | 105355 | 105355 | 0 | 广告营销 |
| 78 | 昆仑万维 | 300418 | 1 | 首板 | +20.00% | 43.2 | 60.66亿 | 507.74亿 | 555.13亿 | 12.57% | 179111952 | 105545 | 134957 | 17 | 数字媒体 |
| 79 | 竞业达 | 003005 | 1 | 首板 | +9.98% | 13.23 | 6118.68万 | 16.80亿 | 30.61亿 | 3.76% | 11608425 | 105430 | 105430 | 0 | IT服务Ⅱ |
| 80 | 荣信文化 | 301231 | 1 | 首板 | +19.99% | 26.41 | 2.55亿 | 17.28亿 | 22.29亿 | 15.46% | 43161863 | 105703 | 135015 | 1 | 出版 |
| 81 | 深桑达A | 000032 | 1 | 首板 | +9.99% | 13.54 | 8.46亿 | 164.54亿 | 164.54亿 | 5.22% | 4387433 | 105727 | 105727 | 0 | 专业工程 |
| 82 | 风语筑 | 603466 | 1 | 首板 | +10.02% | 10.21 | 8.26亿 | 60.73亿 | 60.73亿 | 13.96% | 20795993 | 110128 | 140046 | 5 | 数字媒体 |
| 83 | 蓝色光标 | 300058 | 1 | 首板 | +19.98% | 14.35 | 85.53亿 | 499.08亿 | 515.20亿 | 18.17% | 389382830 | 103739 | 103915 | 1 | 广告营销 |
| 84 | 威龙股份 | 603779 | 1 | 首板 | +10.06% | 7.33 | 2.99亿 | 24.34亿 | 24.34亿 | 12.66% | 211104 | 110401 | 143149 | 1 | 非白酒 |
| 85 | 卧龙电驱 | 600580 | 1 | 首板 | +10.00% | 31.69 | 21.92亿 | 493.61亿 | 495.04亿 | 4.51% | 104921565 | 110750 | 130241 | 2 | 电机Ⅱ |
| 86 | 日盈电子 | 603286 | 1 | 首板 | +9.99% | 37.75 | 1.27亿 | 44.12亿 | 44.54亿 | 2.94% | 11094725 | 111007 | 111007 | 0 | 汽车零部 |
| 87 | 镇海股份 | 603637 | 1 | 首板 | +9.99% | 11.67 | 1.01亿 | 27.85亿 | 27.85亿 | 3.76% | 15502428 | 111958 | 111958 | 0 | 专业工程 |
| 88 | 三维通信 | 002115 | 1 | 首板 | +9.99% | 11.23 | 13.03亿 | 83.81亿 | 90.41亿 | 15.89% | 132435131 | 130012 | 143230 | 2 | 通信服务 |
| 89 | 法狮龙 | 605318 | 1 | 首板 | +10.01% | 73.33 | 1.27亿 | 92.20亿 | 92.20亿 | 1.41% | 18728482 | 130022 | 130022 | 0 | 装修建材 |
| 90 | 威派格 | 603956 | 1 | 首板 | +10.02% | 6.59 | 2.02亿 | 37.56亿 | 37.56亿 | 5.59% | 15834452 | 130111 | 133917 | 11 | 专用设备 |
| 91 | 北特科技 | 603009 | 1 | 首板 | +9.99% | 39.09 | 4.55亿 | 135.40亿 | 135.40亿 | 3.40% | 10026585 | 130459 | 141929 | 9 | 汽车零部 |
| 92 | 永茂泰 | 605208 | 1 | 首板 | +10.03% | 11.96 | 2.02亿 | 39.46亿 | 39.46亿 | 5.25% | 28487524 | 130810 | 130810 | 0 | 工业金属 |
| 93 | 唐源电气 | 300789 | 1 | 首板 | +20.00% | 18.96 | 1.73亿 | 16.18亿 | 27.27亿 | 11.27% | 3917041 | 131342 | 134957 | 16 | 计算机设 |
| 94 | 雷赛智能 | 002979 | 1 | 首板 | +10.01% | 57.37 | 7.47亿 | 127.81亿 | 181.31亿 | 5.99% | 17744541 | 131521 | 131715 | 1 | 自动化设 |
| 95 | 天创时尚 | 603608 | 1 | 首板 | +9.98% | 16.97 | 3.64亿 | 72.13亿 | 72.13亿 | 5.13% | 8052265 | 131707 | 132143 | 3 | 服装家纺 |
| 96 | 柘中股份 | 002346 | 1 | 首板 | +10.02% | 17.13 | 1.14亿 | 67.17亿 | 75.64亿 | 1.74% | 10767918 | 132436 | 132436 | 0 | 电网设备 |
| 97 | 安妮股份 | 002235 | 1 | 首板 | +10.00% | 8.03 | 3.57亿 | 44.45亿 | 46.54亿 | 8.24% | 10096922 | 132912 | 134912 | 5 | 造纸 |
| 98 | 协鑫能科 | 002015 | 1 | 首板 | +9.99% | 15.08 | 14.45亿 | 244.80亿 | 244.80亿 | 6.08% | 33209176 | 142603 | 142603 | 0 | 电力 |
| 99 | 安记食品 | 603696 | 1 | 3天2板 | +9.98% | 13.44 | 4.58亿 | 31.61亿 | 31.61亿 | 15.57% | 7866432 | 145059 | 145541 | 3 | 调味发酵 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 风华高科 | 000636 | 0天0板 | -2.28% | 49.35 | 55.55 | 135.82亿 | 570.99亿 | 570.99亿 | 22.10% | 0 | 092500 | 3 | 14.1782 | 元件 |
| 2 | 德明利 | 001309 | 2天1板 | -1.06% | 385.9 | 429.04 | 173.55亿 | 636.85亿 | 875.40亿 | 25.61% | 0 | 092500 | 1 | 11.2809 | 半导体 |
| 3 | 云南锗业 | 002428 | 0天0板 | +8.33% | 66.95 | 67.98 | 38.55亿 | 437.21亿 | 437.26亿 | 8.73% | 0 | 092500 | 7 | 2.78317 | 小金属 |
| 4 | 双星新材 | 002585 | 2天1板 | +5.08% | 9.1 | 9.53 | 12.65亿 | 80.69亿 | 103.86亿 | 15.25% | 0 | 092500 | 2 | 8.77598 | 塑料 |
| 5 | 金安国纪 | 002636 | 0天0板 | +3.52% | 50.83 | 54.01 | 25.91亿 | 368.17亿 | 370.04亿 | 6.78% | 0 | 092500 | 1 | 6.74134 | 元件 |
| 6 | 长源东谷 | 603950 | 0天0板 | +5.15% | 50.6 | 52.93 | 6.73亿 | 163.88亿 | 164.01亿 | 3.98% | 0 | 092501 | 2 | 5.04988 | 汽车零部 |
| 7 | 兆易创新 | 603986 | 0天0板 | +2.02% | 378.6 | 408.21 | 340.43亿 | 2530.91亿 | 2656.81亿 | 12.82% | 0 | 092501 | 1 | 8.14066 | 半导体 |
| 8 | 普冉股份 | 688766 | 0天0板 | +0.50% | 354.9 | 423.74 | 111.55亿 | 527.75亿 | 527.75亿 | 19.10% | 0 | 092501 | 1 | 19.9819 | 半导体 |
| 9 | 恒尚节能 | 603137 | 24天12板 | -4.62% | 25 | 28.83 | 13.09亿 | 45.73亿 | 45.73亿 | 25.84% | 0 | 092502 | 5 | 14.9561 | 装修装饰 |
| 10 | 华正新材 | 603186 | 0天0板 | +6.07% | 107.99 | 111.99 | 18.81亿 | 169.32亿 | 169.32亿 | 10.85% | 0 | 092504 | 7 | 4.9504 | 元件 |
| 11 | 景旺电子 | 603228 | 0天0板 | +7.24% | 72.7 | 74.57 | 37.59亿 | 713.85亿 | 717.05亿 | 5.20% | 0 | 093000 | 2 | 4.11565 | 元件 |
| 12 | 生益科技 | 600183 | 0天0板 | +5.56% | 105.64 | 110.09 | 87.85亿 | 2547.77亿 | 2566.00亿 | 3.35% | 0 | 093002 | 17 | 4.64628 | 元件 |
| 13 | 华源控股 | 002787 | 0天0板 | +8.53% | 19.47 | 19.73 | 5.66亿 | 48.30亿 | 64.72亿 | 11.64% | 0 | 093003 | 22 | 2.39688 | 包装印刷 |
| 14 | 顺络电子 | 002138 | 0天0板 | +6.73% | 42.8 | 44.11 | 28.88亿 | 328.00亿 | 345.10亿 | 8.65% | 0 | 093103 | 4 | 3.49127 | 元件 |
| 15 | 亿利达 | 002686 | 2天1板 | +6.54% | 6.19 | 6.39 | 3.92亿 | 32.36亿 | 35.05亿 | 12.01% | 0 | 093118 | 2 | 8.43373 | 通用设备 |
| 16 | 光智科技 | 300489 | 0天0板 | +11.85% | 140.5 | 150.73 | 20.03亿 | 194.80亿 | 195.52亿 | 9.88% | 0 | 093306 | 1 | 9.89571 | 光学光电 |
| 17 | 方邦股份 | 688020 | 0天0板 | +10.57% | 103.27 | 112.08 | 7.22亿 | 85.10亿 | 85.10亿 | 8.04% | 0 | 093810 | 3 | 12.9015 | 元件 |
| 18 | 美盈森 | 002303 | 0天0板 | +6.76% | 4.58 | 4.72 | 5.99亿 | 44.28亿 | 70.13亿 | 13.39% | 0 | 093848 | 3 | 7.69231 | 包装印刷 |
| 19 | 东方钽业 | 000962 | 0天0板 | +6.89% | 43.88 | 45.16 | 14.07亿 | 220.79亿 | 231.45亿 | 6.28% | 0 | 093851 | 1 | 4.33618 | 小金属 |
| 20 | 亚翔集成 | 603929 | 0天0板 | +2.39% | 148.59 | 159.63 | 14.69亿 | 317.03亿 | 317.03亿 | 4.42% | 0 | 093924 | 1 | 7.98649 | 专业工程 |
| 21 | 江海股份 | 002484 | 0天0板 | +5.78% | 58.71 | 61.05 | 33.96亿 | 481.70亿 | 499.34亿 | 6.85% | 0 | 093951 | 15 | 4.77477 | 元件 |
| 22 | 深南电路 | 002916 | 0天0板 | +8.26% | 308 | 312.95 | 46.61亿 | 2047.61亿 | 2097.99亿 | 2.26% | 0 | 094027 | 13 | 3.00527 | 元件 |
| 23 | 利和兴 | 301013 | 0天0板 | +11.83% | 39.5 | 42.38 | 24.40亿 | 74.75亿 | 92.33亿 | 31.53% | 0 | 094100 | 5 | 11.7497 | 专用设备 |
| 24 | 东材科技 | 601208 | 0天0板 | +3.22% | 34.33 | 36.59 | 26.61亿 | 346.80亿 | 346.80亿 | 7.35% | 0 | 094100 | 2 | 7.18581 | 塑料 |
| 25 | 和林微纳 | 688661 | 0天0板 | +18.74% | 81.28 | 82.14 | 7.55亿 | 123.45亿 | 123.45亿 | 6.12% | 0 | 094109 | 15 | 10.6939 | 半导体 |
| 26 | 立昂微 | 605358 | 0天0板 | +3.98% | 37.1 | 39.25 | 21.26亿 | 286.49亿 | 286.49亿 | 7.17% | 0 | 094111 | 2 | 6.08184 | 半导体 |
| 27 | 晋拓股份 | 603211 | 0天0板 | +7.37% | 21.7 | 22.23 | 3.71亿 | 58.98亿 | 58.98亿 | 6.22% | 0 | 094148 | 2 | 4.3048 | 汽车零部 |
| 28 | 杭电股份 | 603618 | 0天0板 | +3.85% | 22.39 | 23.72 | 21.24亿 | 154.80亿 | 154.80亿 | 13.21% | 0 | 094203 | 7 | 6.35436 | 电网设备 |
