📊 Market Snapshot
Shanghai Composite (SSE): 3809.66 (-0.59%)
Total Market Turnover: 19973.86亿
Advance / Decline: 4005 / 1465
Limit-Up / Limit-Down / Failed Board: 75 / 8 / 16
🔍 Top 20 Stocks by Turnover
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 1 | sh688825 | 长鑫科技 | 54.99 | +1.89% | 299.89亿 |
| 2 | sz300308 | 中际旭创 | 902.5 | +0.05% | 291.44亿 |
| 3 | sh603986 | 兆易创新 | 340.74 | -10.00% | 230.33亿 |
| 4 | sz300502 | 新易盛 | 394.08 | -0.49% | 158.85亿 |
| 5 | sh688256 | 寒武纪 | 1028 | -7.05% | 146.00亿 |
| 6 | sz002384 | 东山精密 | 162.81 | -5.06% | 133.93亿 |
| 7 | sz300058 | 蓝色光标 | 14.72 | +2.58% | 120.15亿 |
| 8 | sh688012 | 中微公司 | 309.85 | -9.93% | 113.15亿 |
| 9 | sh600176 | 中国巨石 | 34.06 | -9.99% | 107.34亿 |
| 10 | sz002475 | 立讯精密 | 53.71 | -6.56% | 100.69亿 |
| 11 | sz300394 | 天孚通信 | 180.5 | +5.55% | 100.29亿 |
| 12 | sz001309 | 德明利 | 349 | -9.56% | 97.75亿 |
| 13 | sz000938 | 紫光股份 | 33.1 | -5.13% | 97.51亿 |
| 14 | sz000636 | 风华高科 | 51.96 | +5.29% | 92.08亿 |
| 15 | sh688008 | 澜起科技 | 189.94 | -7.30% | 91.65亿 |
| 16 | sz002371 | 北方华创 | 641.3 | -6.65% | 85.84亿 |
| 17 | sz002156 | 通富微电 | 51.34 | -9.50% | 85.28亿 |
| 18 | sh600584 | 长电科技 | 61 | -7.17% | 84.59亿 |
| 19 | sz300750 | 宁德时代 | 394.4 | -0.23% | 84.58亿 |
| 20 | sz300604 | 长川科技 | 227.42 | -12.41% | 84.28亿 |
🏆 Concept Sector Analysis
No data available
Top Gainers Within Each Sector
No data available
💥 Limit-Up Stocks
| No. | Name | Code | Boards | Limit-Up Record | Change% | Price | Turnover | Float Cap | Mkt Cap | Turnover Rate | 封板资金 | 首次封板时间 | 最后封板时间 | 炸板次数 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 传智教育 | 003032 | 6 | 6天6板 | +9.99% | 9.69 | 7937.20万 | 27.57亿 | 39.00亿 | 2.88% | 198742617 | 092500 | 092500 | 0 | 教育 |
| 2 | 一鸣食品 | 605179 | 5 | 5天5板 | +10.02% | 21.31 | 7.71亿 | 85.45亿 | 85.45亿 | 9.62% | 34652169 | 144419 | 144419 | 0 | 饮料乳品 |
| 3 | 高争民爆 | 002827 | 4 | 4天4板 | +10.00% | 38.06 | 3.16亿 | 105.05亿 | 105.44亿 | 3.01% | 127242192 | 093024 | 093024 | 0 | 化学制品 |
| 4 | 神雾节能 | 000820 | 3 | 3天3板 | +9.94% | 3.87 | 2.60亿 | 11.49亿 | 25.02亿 | 22.72% | 9749284 | 093424 | 132906 | 8 | 环保设备 |
| 5 | 恒银科技 | 603106 | 2 | 2天2板 | +10.04% | 8.22 | 7165.27万 | 42.79亿 | 42.79亿 | 1.67% | 58202203 | 092502 | 092502 | 0 | 计算机设 |
| 6 | 天娱数科 | 002354 | 2 | 2天2板 | +9.98% | 7.16 | 8.99亿 | 116.40亿 | 118.47亿 | 7.74% | 249308715 | 092500 | 093124 | 2 | 广告营销 |
| 7 | 立航科技 | 603261 | 2 | 2天2板 | +10.00% | 49.93 | 9835.99万 | 38.70亿 | 38.70亿 | 2.56% | 33727715 | 093106 | 094454 | 4 | 航空装备 |
| 8 | 中大力德 | 002896 | 2 | 2天2板 | +9.99% | 71.76 | 5.35亿 | 141.02亿 | 141.02亿 | 3.84% | 212022096 | 093109 | 093212 | 1 | 通用设备 |
| 9 | 豪尔赛 | 002963 | 2 | 2天2板 | +9.98% | 14.54 | 3779.87万 | 17.88亿 | 21.86亿 | 2.17% | 63249000 | 093342 | 093342 | 0 | 装修装饰 |
| 10 | 中岩大地 | 003001 | 2 | 12天6板 | +9.98% | 21.16 | 1.76亿 | 24.20亿 | 36.93亿 | 7.37% | 76042840 | 093024 | 093024 | 0 | 专业工程 |
| 11 | 德龙汇能 | 000593 | 2 | 2天2板 | +9.99% | 18.61 | 7741.02万 | 66.71亿 | 66.74亿 | 1.16% | 110003616 | 092500 | 092500 | 0 | 燃气Ⅱ |
| 12 | 欧克科技 | 001223 | 2 | 6天3板 | +10.01% | 36.17 | 1.20亿 | 25.26亿 | 47.27亿 | 4.89% | 56006206 | 130018 | 130018 | 0 | 自动化设 |
| 13 | 新能股份 | 000595 | 2 | 9天5板 | +9.96% | 5.96 | 3.27亿 | 67.86亿 | 67.86亿 | 4.97% | 64944332 | 094336 | 094524 | 2 | 电力 |
| 14 | 利欧股份 | 002131 | 2 | 2天2板 | +10.09% | 5.13 | 70.01亿 | 300.35亿 | 347.39亿 | 24.00% | 198366029 | 100857 | 134248 | 22 | 通用设备 |
| 15 | 锦和商管 | 603682 | 2 | 2天2板 | +10.00% | 10.56 | 3.77亿 | 49.90亿 | 49.90亿 | 7.63% | 20549760 | 093115 | 094927 | 4 | 一般零售 |
| 16 | 盈峰环境 | 000967 | 2 | 2天2板 | +10.06% | 8.64 | 7.25亿 | 290.10亿 | 290.23亿 | 2.54% | 98553369 | 093245 | 093245 | 0 | 环保设备 |
| 17 | 美利云 | 000815 | 2 | 11天6板 | +10.01% | 16.7 | 15.26亿 | 116.11亿 | 116.11亿 | 13.33% | 93840723 | 093351 | 100327 | 6 | IT服务Ⅱ |
| 18 | 利柏特 | 605167 | 1 | 首板 | +10.01% | 14.4 | 4837.05万 | 73.43亿 | 73.43亿 | 0.66% | 67839840 | 093002 | 093002 | 0 | 专业工程 |
| 19 | 欣天科技 | 300615 | 1 | 首板 | +20.02% | 10.43 | 1321.59万 | 15.97亿 | 20.13亿 | 0.83% | 245339664 | 092500 | 092500 | 0 | 通信设备 |
| 20 | 富瀚微 | 300613 | 1 | 首板 | +20.01% | 67.48 | 7.56亿 | 148.25亿 | 157.16亿 | 5.10% | 144641355 | 093000 | 093000 | 0 | 半导体 |
| 21 | 魅视科技 | 001229 | 1 | 首板 | +10.00% | 34.98 | 7924.09万 | 25.80亿 | 50.17亿 | 3.13% | 81416649 | 093230 | 093230 | 0 | 计算机设 |
| 22 | 威尔泰 | 002058 | 1 | 首板 | +10.00% | 16.94 | 3122.69万 | 24.24亿 | 24.30亿 | 1.31% | 19698357 | 093518 | 093518 | 0 | 电池 |
| 23 | 合锻智能 | 603011 | 1 | 首板 | +9.99% | 18.6 | 4.18亿 | 91.96亿 | 91.96亿 | 4.65% | 129503541 | 093607 | 093607 | 0 | 专用设备 |
| 24 | 瑞迪智驱 | 301596 | 1 | 首板 | +19.99% | 49.82 | 1.81亿 | 21.84亿 | 53.82亿 | 8.60% | 62758254 | 093645 | 094127 | 1 | 通用设备 |
| 25 | 风范股份 | 601700 | 1 | 首板 | +10.02% | 5.38 | 1.91亿 | 61.27亿 | 61.27亿 | 3.16% | 33144566 | 093506 | 093506 | 0 | 电网设备 |
| 26 | 福莱新材 | 605488 | 1 | 首板 | +9.99% | 26.98 | 3.26亿 | 74.46亿 | 80.94亿 | 4.42% | 31364250 | 093112 | 095600 | 4 | 塑料 |
| 27 | 凯旺科技 | 301182 | 1 | 首板 | +19.99% | 60.98 | 1.04亿 | 53.29亿 | 58.43亿 | 2.02% | 64817898 | 093145 | 093145 | 0 | 计算机设 |
| 28 | 汇金通 | 603577 | 1 | 首板 | +10.03% | 9.87 | 5226.70万 | 33.47亿 | 33.47亿 | 1.59% | 46267204 | 093836 | 093912 | 1 | 电网设备 |
| 29 | 江苏神通 | 002438 | 1 | 首板 | +10.00% | 13.97 | 1.84亿 | 65.50亿 | 70.90亿 | 2.87% | 116919609 | 093918 | 093918 | 0 | 通用设备 |
| 30 | 融发核电 | 002366 | 1 | 首板 | +9.93% | 6.31 | 6.81亿 | 116.76亿 | 131.31亿 | 6.00% | 101785234 | 093930 | 093930 | 0 | 其他电源 |
| 31 | 吉宏股份 | 002803 | 1 | 首板 | +10.00% | 19.25 | 3.02亿 | 57.28亿 | 88.15亿 | 5.36% | 28079975 | 094245 | 144833 | 1 | 互联网电 |
| 32 | 华菱线缆 | 001208 | 1 | 首板 | +9.98% | 14.66 | 3.77亿 | 46.73亿 | 93.58亿 | 8.24% | 78741792 | 094418 | 094745 | 1 | 电网设备 |
| 33 | 中国核建 | 601611 | 1 | 首板 | +10.05% | 11.61 | 8.67亿 | 349.91亿 | 349.91亿 | 2.53% | 274584499 | 094434 | 094434 | 0 | 基础建设 |
| 34 | 康普顿 | 603798 | 1 | 首板 | +9.99% | 12.44 | 1.13亿 | 31.90亿 | 31.90亿 | 3.59% | 33974510 | 094716 | 141016 | 1 | 炼化及贸 |
| 35 | 百利电气 | 600468 | 1 | 首板 | +10.09% | 6.22 | 3.04亿 | 67.66亿 | 67.66亿 | 4.61% | 95821196 | 094903 | 095033 | 1 | 电网设备 |
| 36 | 江特电机 | 002176 | 1 | 首板 | +9.99% | 9.03 | 5.41亿 | 153.49亿 | 153.71亿 | 3.66% | 91195143 | 095033 | 095033 | 0 | 电机Ⅱ |
| 37 | 长缆科技 | 002879 | 1 | 10天6板 | +10.03% | 17.88 | 4.31亿 | 24.52亿 | 34.53亿 | 18.39% | 84690408 | 095336 | 095336 | 0 | 电网设备 |
| 38 | 新赛股份 | 600540 | 1 | 首板 | +10.06% | 3.83 | 7949.32万 | 22.27亿 | 22.27亿 | 3.70% | 48361027 | 095555 | 095625 | 1 | 种植业 |
| 39 | 深南电A | 000037 | 1 | 首板 | +10.04% | 10.08 | 3.67亿 | 34.16亿 | 60.76亿 | 11.06% | 79876944 | 095800 | 095800 | 0 | 电力 |
| 40 | 国晟科技 | 603778 | 1 | 首板 | +9.96% | 9.94 | 4.56亿 | 63.90亿 | 65.61亿 | 7.39% | 118050431 | 100407 | 100434 | 1 | 光伏设备 |
| 41 | 胜通能源 | 001331 | 1 | 首板 | +9.99% | 42.81 | 2.15亿 | 122.37亿 | 175.20亿 | 1.80% | 89725264 | 093830 | 093830 | 0 | 燃气Ⅱ |
| 42 | 济民健康 | 603222 | 1 | 首板 | +10.06% | 7.88 | 1.15亿 | 41.38亿 | 41.38亿 | 2.84% | 49923818 | 093832 | 093832 | 0 | 医疗器械 |
| 43 | 达实智能 | 002421 | 1 | 首板 | +10.10% | 3.16 | 2.45亿 | 63.31亿 | 67.01亿 | 3.94% | 109407757 | 093115 | 093124 | 1 | IT服务Ⅱ |
| 44 | 福莱特 | 601865 | 1 | 首板 | +10.02% | 11.09 | 3.24亿 | 210.82亿 | 259.83亿 | 1.58% | 100467637 | 100733 | 103124 | 1 | 光伏设备 |
| 45 | 顺钠股份 | 000533 | 1 | 8天5板 | +9.99% | 11.45 | 12.61亿 | 78.42亿 | 79.10亿 | 16.88% | 109482976 | 100709 | 100709 | 0 | 电网设备 |
| 46 | 神剑股份 | 002361 | 1 | 首板 | +10.03% | 10.09 | 5.52亿 | 81.63亿 | 95.96亿 | 7.00% | 97058192 | 100536 | 100536 | 0 | 塑料 |
| 47 | 元利科技 | 603217 | 1 | 首板 | +10.03% | 21.29 | 7136.70万 | 44.30亿 | 44.30亿 | 1.66% | 48034498 | 100907 | 100907 | 0 | 化学制品 |
| 48 | 久盛电气 | 301082 | 1 | 首板 | +20.00% | 10.62 | 2.84亿 | 28.96亿 | 31.24亿 | 10.45% | 46184117 | 102142 | 102142 | 0 | 电网设备 |
| 49 | 如通股份 | 603036 | 1 | 首板 | +10.00% | 12.76 | 1.11亿 | 26.29亿 | 26.29亿 | 4.31% | 36332211 | 102342 | 102342 | 0 | 专用设备 |
| 50 | 汇得科技 | 603192 | 1 | 首板 | +10.01% | 21.88 | 7491.33万 | 30.50亿 | 36.58亿 | 2.54% | 53244980 | 100938 | 100938 | 0 | 化学制品 |
| 51 | 华电辽能 | 600396 | 1 | 首板 | +10.00% | 15.51 | 34.10亿 | 228.42亿 | 228.42亿 | 15.62% | 313030575 | 102023 | 102023 | 0 | 电力 |
| 52 | 通宇通讯 | 002792 | 1 | 首板 | +10.02% | 26.14 | 5.22亿 | 88.31亿 | 136.93亿 | 6.07% | 102458344 | 103612 | 103612 | 0 | 通信设备 |
| 53 | 沙钢股份 | 002075 | 1 | 首板 | +9.89% | 4.11 | 2.81亿 | 90.17亿 | 90.17亿 | 3.21% | 14756955 | 103948 | 103948 | 0 | 特钢Ⅱ |
| 54 | 养元饮品 | 603156 | 1 | 首板 | +9.99% | 42.6 | 6.63亿 | 536.88亿 | 536.88亿 | 1.27% | 50297820 | 104303 | 132101 | 1 | 饮料乳品 |
| 55 | 裕兴股份 | 300305 | 1 | 首板 | +20.00% | 6.06 | 1.94亿 | 19.48亿 | 22.75亿 | 10.63% | 20459772 | 104433 | 110436 | 1 | 塑料 |
| 56 | 君禾股份 | 603617 | 1 | 首板 | +10.02% | 6.81 | 1.11亿 | 26.34亿 | 26.55亿 | 4.32% | 17241081 | 105110 | 105110 | 0 | 通用设备 |
| 57 | 咸亨国际 | 605056 | 1 | 首板 | +10.03% | 14.81 | 1.11亿 | 59.74亿 | 60.63亿 | 1.92% | 44336682 | 105423 | 105423 | 0 | 通用设备 |
| 58 | 麒盛科技 | 603610 | 1 | 首板 | +10.02% | 14.5 | 1.63亿 | 51.18亿 | 51.18亿 | 3.29% | 70871302 | 102908 | 102908 | 0 | 家居用品 |
| 59 | 奋达科技 | 002681 | 1 | 首板 | +9.93% | 4.76 | 3.12亿 | 74.70亿 | 85.43亿 | 4.30% | 43527772 | 103145 | 103145 | 0 | 消费电子 |
| 60 | 铭普光磁 | 002902 | 1 | 首板 | +10.00% | 22.88 | 4.44亿 | 40.64亿 | 53.77亿 | 11.46% | 47698782 | 112421 | 112421 | 0 | 通信设备 |
| 61 | 阳光股份 | 000608 | 1 | 首板 | +10.00% | 6.71 | 2.21亿 | 50.02亿 | 50.32亿 | 4.54% | 17550005 | 105851 | 105851 | 0 | 房地产开 |
| 62 | 云中马 | 603130 | 1 | 首板 | +9.99% | 41.72 | 1.14亿 | 57.37亿 | 57.37亿 | 2.04% | 14597828 | 130022 | 130022 | 0 | 纺织制造 |
| 63 | 国投中鲁 | 600962 | 1 | 首板 | +9.98% | 26.77 | 3.07亿 | 70.19亿 | 70.19亿 | 4.54% | 52766347 | 112526 | 112526 | 0 | 农产品加 |
| 64 | 煌上煌 | 002695 | 1 | 首板 | +9.96% | 10.71 | 2.05亿 | 54.78亿 | 59.93亿 | 3.87% | 38917998 | 130512 | 130512 | 0 | 休闲食品 |
| 65 | 新大洲A | 000571 | 1 | 首板 | +10.07% | 6.45 | 2.74亿 | 52.50亿 | 54.12亿 | 5.37% | 37667703 | 130657 | 140630 | 1 | 煤炭开采 |
| 66 | 北投科技 | 600936 | 1 | 首板 | +9.98% | 5.84 | 6.76亿 | 97.59亿 | 97.59亿 | 7.15% | 69335984 | 130901 | 130901 | 0 | IT服务Ⅱ |
| 67 | 百合花 | 603823 | 1 | 首板 | +10.00% | 51.48 | 15.43亿 | 214.35亿 | 214.35亿 | 7.68% | 26110656 | 130451 | 144721 | 10 | 化学制品 |
| 68 | 凯迪股份 | 605288 | 1 | 首板 | +10.00% | 60.06 | 1.38亿 | 59.03亿 | 59.42亿 | 2.42% | 27070363 | 131354 | 131354 | 0 | 自动化设 |
| 69 | 厦工股份 | 600815 | 1 | 首板 | +9.97% | 3.2 | 3.34亿 | 56.77亿 | 56.77亿 | 6.07% | 27691200 | 131553 | 131553 | 0 | 工程机械 |
| 70 | 长城电工 | 600192 | 1 | 首板 | +10.06% | 7.22 | 1.61亿 | 31.89亿 | 31.89亿 | 5.23% | 37546888 | 131819 | 131819 | 0 | 电网设备 |
| 71 | 中国科传 | 601858 | 1 | 4天2板 | +10.01% | 21.76 | 6.05亿 | 172.01亿 | 172.01亿 | 3.74% | 38984672 | 131600 | 133951 | 1 | 出版 |
| 72 | 凯恩股份 | 002012 | 1 | 首板 | +9.98% | 6.06 | 1.23亿 | 28.34亿 | 28.34亿 | 4.54% | 39623631 | 133424 | 133424 | 0 | 造纸 |
| 73 | 通威股份 | 600438 | 1 | 首板 | +10.02% | 12.85 | 15.49亿 | 578.51亿 | 578.51亿 | 2.77% | 114113564 | 135226 | 135226 | 0 | 光伏设备 |
| 74 | 宜宾纸业 | 600793 | 1 | 首板 | +10.01% | 14.18 | 2.09亿 | 25.08亿 | 25.08亿 | 8.67% | 66127012 | 135914 | 135914 | 0 | 造纸 |
| 75 | 乐山电力 | 600644 | 1 | 首板 | +10.05% | 10.29 | 5.92亿 | 59.51亿 | 59.51亿 | 10.36% | 44447655 | 140611 | 140611 | 0 | 电力 |
💔 Failed Limit-Up Stocks
| No. | Name | Code | Limit-Up Record | Change% | Price | 涨停价 | Turnover | Float Cap | Mkt Cap | Turnover Rate | 涨速 | 首次封板时间 | 炸板次数 | 振幅 | 所属行业 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 贝肯能源 | 002828 | 0天0板 | -5.15% | 11.79 | 13.67 | 5.36亿 | 23.70亿 | 23.70亿 | 21.66% | 0 | 092500 | 1 | 19.9517 | 油服工程 |
| 2 | 威派格 | 603956 | 2天1板 | +4.55% | 6.89 | 7.25 | 4.87亿 | 39.27亿 | 39.27亿 | 12.23% | 0 | 093059 | 3 | 7.28376 | 专用设备 |
| 3 | 宿迁联盛 | 603065 | 0天0板 | +8.07% | 13.79 | 14.04 | 7.41亿 | 57.78亿 | 57.78亿 | 12.92% | 0 | 093409 | 3 | 9.48276 | 化学制品 |
| 4 | 巨轮智能 | 002031 | 0天0板 | +6.33% | 5.21 | 5.39 | 7.74亿 | 99.70亿 | 114.59亿 | 7.74% | 0 | 093612 | 1 | 10 | 专用设备 |
| 5 | 大业股份 | 603278 | 0天0板 | +7.51% | 9.3 | 9.52 | 3.58亿 | 31.78亿 | 31.78亿 | 11.32% | 0 | 093612 | 2 | 10.0578 | 通用设备 |
| 6 | 哈焊华通 | 301137 | 0天0板 | +18.51% | 37.27 | 37.74 | 6.18亿 | 67.76亿 | 67.76亿 | 9.46% | 0 | 094048 | 1 | 15.8029 | 通用设备 |
| 7 | 晋拓股份 | 603211 | 0天0板 | +6.31% | 23.07 | 23.87 | 4.80亿 | 62.71亿 | 62.71亿 | 7.65% | 0 | 094156 | 2 | 11.1521 | 汽车零部 |
| 8 | 泛微网络 | 603039 | 3天2板 | +6.07% | 39.69 | 41.16 | 24.24亿 | 122.10亿 | 122.10亿 | 19.58% | 0 | 095525 | 6 | 8.6852 | 软件开发 |
| 9 | 赞宇科技 | 002637 | 0天0板 | +7.74% | 10.44 | 10.66 | 2.71亿 | 48.54亿 | 49.11亿 | 5.64% | 0 | 095912 | 2 | 9.39112 | 化学制品 |
| 10 | 杰克科技 | 603337 | 2天1板 | +7.42% | 46.31 | 47.42 | 7.91亿 | 216.28亿 | 220.62亿 | 3.63% | 0 | 100013 | 1 | 6.54141 | 专用设备 |
| 11 | 昂立教育 | 600661 | 0天0板 | +7.70% | 9.51 | 9.71 | 2.73亿 | 27.25亿 | 27.25亿 | 10.19% | 0 | 100040 | 2 | 9.96602 | 教育 |
| 12 | 铖昌科技 | 001270 | 0天0板 | +7.93% | 99.9 | 101.82 | 13.07亿 | 204.60亿 | 205.91亿 | 6.47% | 0 | 100624 | 1 | 10.6634 | 军工电子 |
| 13 | 中超控股 | 002471 | 0天0板 | +9.65% | 5.68 | 5.7 | 11.94亿 | 76.34亿 | 77.75亿 | 15.89% | 0 | 101533 | 1 | 8.68726 | 电网设备 |
| 14 | 运机集团 | 001288 | 0天0板 | +7.40% | 27.28 | 27.94 | 2.66亿 | 41.43亿 | 63.77亿 | 6.46% | 0 | 101554 | 1 | 11.5748 | 专用设备 |
| 15 | 航锦科技 | 000818 | 0天0板 | +6.86% | 13.4 | 13.79 | 6.78亿 | 88.20亿 | 88.44亿 | 7.76% | 0 | 130603 | 1 | 9.9681 | 化学原料 |
| 16 | 亚玛顿 | 002623 | 0天0板 | +7.67% | 16 | 16.35 | 1.84亿 | 30.82亿 | 30.89亿 | 6.03% | 0 | 140145 | 1 | 9.28668 | 光伏设备 |
🚀 Dragon-Tiger Board
| No. | 股票Code | 股票Name | 收盘价 | 对应值 | 成交量 | Turnover | 指标 |
|---|---|---|---|---|---|---|---|
| 1 | 000533 | 顺钠股份 | 11.45 | 10.33 | 11560 | 126090 | 涨幅偏离值达7%的证券 |
| 2 | 000815 | 美利云 | 16.7 | 10.33 | 9267.08 | 152570 | 涨幅偏离值达7%的证券 |
| 3 | 000967 | 盈峰环境 | 8.64 | 10.33 | 8541.75 | 72476 | 涨幅偏离值达7%的证券 |
| 4 | 002131 | 利欧股份 | 5.13 | 10.33 | 140527 | 700101 | 涨幅偏离值达7%的证券 |
| 5 | 002354 | 天娱数科 | 7.16 | 10.33 | 12580.8 | 89927.8 | 涨幅偏离值达7%的证券 |
| 6 | 600192 | 长城电工 | 7.22 | 10.65 | 2311.16 | 16058.9 | 涨幅偏离值达7%的证券 |
| 7 | 600468 | 百利电气 | 6.22 | 10.68 | 5012.76 | 30416.3 | 涨幅偏离值达7%的证券 |
| 8 | 600540 | 新赛股份 | 3.83 | 10.65 | 2150.43 | 7949.32 | 涨幅偏离值达7%的证券 |
| 9 | 600644 | 乐山电力 | 10.29 | 10.64 | 5992.95 | 59194.8 | 涨幅偏离值达7%的证券 |
| 10 | 603222 | 济民健康 | 7.88 | 10.64 | 1493.6 | 11493.5 | 涨幅偏离值达7%的证券 |
| 11 | 900916 | 凤凰B股 | 0.49 | 10.65 | 197.19 | 96.23 | 涨幅偏离值达7%的证券 |
| 12 | 000820 | 神雾节能 | 3.87 | 22.72 | 6745.78 | 25975.9 | Turnover Rate达20%的证券 |
| 13 | 002828 | 贝肯能源 | 11.79 | 21.66 | 4352.79 | 53573.6 | Turnover Rate达20%的证券 |
| 14 | 603407 | 长裕集团 | 55.17 | 21.24 | 762.82 | 42957.7 | Turnover Rate达20%的证券 |
| 15 | 920065 | 千岸科技 | 39.3 | 29.11 | 458.452 | 17690 | Turnover Rate达20%的证券 |
| 16 | 920130 | 立方控股 | 21.25 | 20.59 | 1179.59 | 24687.3 | Turnover Rate达20%的证券 |
| 17 | 920176 | 维琪科技 | 70.8 | 45.52 | 361.722 | 23843.2 | Turnover Rate达20%的证券 |
| 18 | 920222 | 益坤电气 | 28.49 | 44.11 | 510 | 14420.5 | Turnover Rate达20%的证券 |
| 19 | 920238 | 长鹰硬科 | 77.3 | 36.49 | 708.241 | 54135.6 | Turnover Rate达20%的证券 |
| 20 | 001309 | 德明利 | 349 | -9.24 | 2721.45 | 977540 | 跌幅偏离值达7%的证券 |
| 21 | 002156 | 通富微电 | 51.34 | -9.18 | 16151.2 | 852786 | 跌幅偏离值达7%的证券 |
| 22 | 002199 | 东晶电子 | 12.3 | -9.68 | 2066.92 | 25736.7 | 跌幅偏离值达7%的证券 |
| 23 | 002379 | 宏桥控股 | 18.69 | -9.68 | 7333.33 | 139092 | 跌幅偏离值达7%的证券 |
| 24 | 002409 | 雅克科技 | 120.91 | -9.31 | 3845.74 | 476434 | 跌幅偏离值达7%的证券 |
| 25 | 600641 | 先导基电 | 23.41 | -9.41 | 8149.95 | 194925 | 跌幅偏离值达7%的证券 |
| 26 | 603256 | 宏和科技 | 115.32 | -9.41 | 2481.86 | 295147 | 跌幅偏离值达7%的证券 |
| 27 | 603986 | 兆易创新 | 340.74 | -9.41 | 6570.09 | 2.30327e+06 | 跌幅偏离值达7%的证券 |
| 28 | 605068 | 明新旭腾 | 19.52 | -9.42 | 605.83 | 11922 | 跌幅偏离值达7%的证券 |
| 29 | 603106 | 恒银科技 | 8.22 | 20.93 | 2078.78 | 16061 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 30 | 603261 | 立航科技 | 49.93 | 20.88 | 418.312 | 19691.3 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 31 | 603336 | 宏辉果蔬 | 9.96 | 22.11 | 12096.2 | 113507 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 32 | 603660 | 苏州科达 | 9.97 | 24.65 | 12176.8 | 111207 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 33 | 603682 | 锦和商管 | 10.56 | 20.83 | 6244.74 | 62799.9 | 连续三个交易日内,涨幅偏离值累计达20%的证券 |
| 34 | 002882 | 金龙羽 | 23.98 | 17.85 | 2838.13 | 64613.6 | 振幅值达15%的证券 |
| 35 | 603823 | 百合花 | 51.48 | 20.96 | 3197.52 | 154255 | 振幅值达15%的证券 |
| 36 | 605179 | 一鸣食品 | 21.31 | 15.82 | 3858.28 | 77064.7 | 振幅值达15%的证券 |
| 37 | 300305 | 裕兴股份 | 6.06 | 20 | 3417.74 | 19377.1 | nan |
| 38 | 300613 | 富瀚微 | 67.48 | 20 | 1119.66 | 75553 | nan |
| 39 | 301082 | 久盛电气 | 10.62 | 20 | 2849.04 | 28378 | nan |
| 40 | 301182 | 凯旺科技 | 60.98 | 20 | 176.786 | 10441.2 | nan |
| 41 | 301596 | 瑞迪智驱 | 49.82 | 20 | 376.865 | 18144.1 | nan |
| 42 | 300996 | 普联软件 | 17.09 | 30.48 | 10152.9 | 180372 | nan |
| 43 | 301520 | 万邦医药 | 41.83 | 36.04 | 1178.35 | 50905 | nan |
| 44 | 301583 | 托伦斯 | 154.8 | 41.91 | 1292.13 | 196041 | nan |
| 45 | 603118 | 共进股份 | 13.18 | -20.3 | 38572.5 | 562221 | 连续三个交易日内,跌幅偏离值累计达20%的证券 |
⭐ Key Stock Watchlist
High-Volume Momentum Pool
| No. | Code | Name | Price | Change% | Turnover(100M¥) |
|---|---|---|---|---|---|
| 3 | sh603986 | 兆易创新 | 340.74 | -10.00% | 230.33亿 |
| 9 | sh600176 | 中国巨石 | 34.06 | -9.99% | 107.34亿 |
Hot Limit-Up Pool
No data available
🤖 AI Deep Analysis & Insights
1. 🚩 Market Sentiment Diagnosis
Today’s A-share market exhibited a typical structural trend characterized by “focusing on individual stocks while ignoring the index” and “extreme divergence between high and low positions.” The Shanghai Composite Index closed slightly down by 0.59% at 3,809.66 points, but the total market turnover remained at an extremely high level of 1.997 trillion RMB—close to 2 trillion RMB—indicating abundant market liquidity and highly active on-field capital.
- Stage Definition: The market is currently in a high-to-low transition period characterized by “major divergence in high-position mainlines and broad-based recovery in low-position themes.” The advance-decline ratio reached a high 4005:1465, with 75 stocks hitting the limit-up, only 8 stocks hitting the limit-down, and the broken limit-up rate kept at a relatively low 17.5%. This indicates that overall market sentiment has not collapsed; rather, a dramatic capital reallocation between sectors has occurred.
- Profit & Loss Effects:
- Loss Effect: Highly concentrated in high-position semiconductors and tech giant sectors (e.g., GigaDevice hitting limit-down; AMEC, Changchuan Tech, and Cambricon plummeting sharply), where high-position clustered chips suffered severe looseness and long-squeeze panic selling.
- Profit Effect: Broadly distributed across small-and-medium-cap thematic stocks such as low-position AI applications, education, power grid, general equipment, and consumer goods, exhibiting an excellent broad-based profit effect described as “bleeding at the top, feasting at the bottom.”
2. 💰 Core Mainlines & Capital Flows
Hotspots Locked by Capital & Fault-Tolerant Sectors
